
Events > Splash Festival 2016 - Australian Youth Championships > Laser Radial Invitation Race
| Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
| 150153 | JSAF | JPN | Yoshihiro Hanada | |||
| 156739 | RQYS | QLD | Mara Stransky | |||
| 160307 | RSYS | NSW | Madi Kornman | |||
| 167094 | DSC | NT | Jed Cruickshank | |||
| 176155 | FSC/SoPYC | WA | Nia Jerwood | |||
| 179417 | CCV | FRA | Nathan Le Pen | |||
| 192290 | NYRC | QLD | Indiabeau Laborie | |||
| 195696 | KBSC | QLD | Dane Bulder | |||
| 196492 | JSAF | JPN | Juri Ikeda | |||
| 196496 | JSAF | JPN | Araki Haruna | |||
| 197285 | RYCT | TAS | Joshua Ragg | |||
| 199044 | CCV | FRA | Mael Le Pen | |||
| 199088 | FSC/RFBYC | WA | Zac Littlewood | |||
| 199248 | SSCBC/SYC | VIC | Finn Hartnett | |||
| 201515 | SYC | QLD | Max Quan | |||
| 201521 | TSC | QLD | Emma Barsi | |||
| 202753 | RQYS | QLD | Natalie Bridge | |||
| 202777 | SoPYC/FSC | WA | Conor Nicholas | |||
| 202865 | RPYC/FSC | WA | Ethan McAullay | |||
| 204485 | JSAF | JPN | Hiroki Kodama | |||
| 204568 | FSC/ RFBYC | WA | Zoe Thomson | |||
| 205004 | RYCT | TAS | Angus Price | |||
| 206014 | BYS/SYC | VIC | William Fox | |||
| 206020 | SSCBC/SYC | VIC | Jack Lewis | |||
| 206391 | WSC | NSW | Joshua Bull | |||
| 206399 | GSC | NSW | Jordan Makin | |||
| 206410 | AWYC | NSW/VIC | Laura Thomson | |||
| 206731 | RQYS | QLD | Simone Wood | |||
| 206732 | RYCT | TAS | Sam King | |||
| 206747 | CYC | ACT | Thomas Dare | |||
| 207451 | MHASC | NSW | Stuart Plenderleith | |||
| 207461 | RYCT | TAS | Jack Kennedy | |||
| 207486 | GBYC/FSC | WA | Caelin Winchcombe | |||
| 207495 | TYC/RYCT/PDYC | TAS | Ryan Moreton | |||
| 207825 | DBSC/WSC | NSW | Marlena Berzins | |||
| 208335 | SoPYC/RPYC | WA | Elyse Ainsworth | |||
| 208537 | McCYC/SSCBC | VIC | Brody Riley | |||
| 208777 | RSYS | NSW | Oskar Hansen | |||
| 208790 | WSC/DBSC | NSW | Blake Selley | |||
| 209262 | SYC/SSCVC | VIC | Lachlan Dare | |||
| 210175 | SSCBC | VIC | Hamish Fleetwood | |||
| 210188 | DBSC | NSW | Finn Alexander | |||
| 210190 | CYC | ACT | Noah Taylor | |||
| 210193 | FSC/RFBYC | WA | James Stewart | |||
| 3 | SSCBC/SYC | VIC | Lachlan Dare |
Total boats: 45
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 10-Jan |
Drop | Total |
| 1 | 206014 |
William Fox |
BYS/SYC VIC |
1 | 0 | 1 | |
| 2 | 150153 |
Yoshihiro Hanada |
JSAF JPN |
2 | 0 | 2 | |
| 3 | 207495 |
Ryan Moreton |
TYC/RYCT/PDYC TAS |
3 | 0 | 3 | |
| 4 | 196492 |
Juri Ikeda |
JSAF JPN |
4 | 0 | 4 | |
| 5 | 167094 |
Jed Cruickshank |
DSC NT |
5 | 0 | 5 | |
| 6 | 196496 |
Araki Haruna |
JSAF JPN |
6 | 0 | 6 | |
| 7 | 199088 |
Zac Littlewood |
FSC/RFBYC WA |
7 | 0 | 7 | |
| 8 | 205004 |
Angus Price |
RYCT TAS |
DNC (46.00) |
0 | 46 | |
| 9 | 208790 |
Blake Selley |
WSC/DBSC NSW |
DNC (46.00) |
0 | 46 | |
| 10 | 208537 |
Brody Riley |
McCYC/SSCBC VIC |
DNC (46.00) |
0 | 46 | |
| 11 | 207486 |
Caelin Winchcombe |
GBYC/FSC WA |
DNC (46.00) |
0 | 46 | |
| 12 | 202777 |
Conor Nicholas |
SoPYC/FSC WA |
DNC (46.00) |
0 | 46 | |
| 13 | 195696 |
Dane Bulder |
KBSC QLD |
DNC (46.00) |
0 | 46 | |
| 14 | 208335 |
Elyse Ainsworth |
SoPYC/RPYC WA |
DNC (46.00) |
0 | 46 | |
| 15 | 201521 |
Emma Barsi |
TSC QLD |
DNC (46.00) |
0 | 46 | |
| 16 | 210188 |
Finn Alexander |
DBSC NSW |
DNC (46.00) |
0 | 46 | |
| 17 | 199248 |
Finn Hartnett |
SSCBC/SYC VIC |
DNC (46.00) |
0 | 46 | |
| 18 | 210175 |
Hamish Fleetwood |
SSCBC VIC |
DNC (46.00) |
0 | 46 | |
| 19 | 204485 |
Hiroki Kodama |
JSAF JPN |
DNC (46.00) |
0 | 46 | |
| 20 | 192290 |
Indiabeau Laborie |
NYRC QLD |
DNC (46.00) |
0 | 46 | |
| 21 | 207461 |
Jack Kennedy |
RYCT TAS |
DNC (46.00) |
0 | 46 | |
| 22 | 206020 |
Jack Lewis |
SSCBC/SYC VIC |
DNC (46.00) |
0 | 46 | |
| 23 | 206399 |
Jordan Makin |
GSC NSW |
DNC (46.00) |
0 | 46 | |
| 24 | 206391 |
Joshua Bull |
WSC NSW |
DNC (46.00) |
0 | 46 | |
| 25 | 197285 |
Joshua Ragg |
RYCT TAS |
DNC (46.00) |
0 | 46 | |
| 26 | 3 |
Lachlan Dare |
SSCBC/SYC VIC |
DNC (46.00) |
0 | 46 | |
| 27 | 206410 |
Laura Thomson |
AWYC NSW/VIC |
DNC (46.00) |
0 | 46 | |
| 28 | 199044 |
Mael Le Pen |
CCV FRA |
DNC (46.00) |
0 | 46 | |
| 29 | 179417 |
Nathan Le Pen |
CCV FRA |
DNC (46.00) |
0 | 46 | |
| 30 | 160307 |
Madi Kornman |
RSYS NSW |
DNC (46.00) |
0 | 46 | |
| 31 | 156739 |
Mara Stransky |
RQYS QLD |
DNC (46.00) |
0 | 46 | |
| 32 | 207825 |
Marlena Berzins |
DBSC/WSC NSW |
DNC (46.00) |
0 | 46 | |
| 33 | 201515 |
Max Quan |
SYC QLD |
DNC (46.00) |
0 | 46 | |
| 34 | 202753 |
Natalie Bridge |
RQYS QLD |
DNC (46.00) |
0 | 46 | |
| 35 | 176155 |
Nia Jerwood |
FSC/SoPYC WA |
DNC (46.00) |
0 | 46 | |
| 36 | 210190 |
Noah Taylor |
CYC ACT |
DNC (46.00) |
0 | 46 | |
| 37 | 208777 |
Oskar Hansen |
RSYS NSW |
DNC (46.00) |
0 | 46 | |
| 38 | 206732 |
Sam King |
RYCT TAS |
DNC (46.00) |
0 | 46 | |
| 39 | 206731 |
Simone Wood |
RQYS QLD |
DNC (46.00) |
0 | 46 | |
| 40 | 207451 |
Stuart Plenderleith |
MHASC NSW |
DNC (46.00) |
0 | 46 | |
| 41 | 206747 |
Thomas Dare |
CYC ACT |
DNC (46.00) |
0 | 46 | |
| 42 | 204568 |
Zoe Thomson |
FSC/ RFBYC WA |
DNC (46.00) |
0 | 46 | |
| 43 | 210193 |
James Stewart |
FSC/RFBYC WA |
DNC (46.00) |
0 | 46 | |
| 44 | 209262 |
Lachlan Dare |
SYC/SSCVC VIC |
DNC (46.00) |
0 | 46 | |
| 45 | 202865 |
Ethan McAullay |
RPYC/FSC WA |
DNC (46.00) |
0 | 46 |
| Race No: | 1 |
| Race Start Time: | Sun Jan 10, 2016 13:30:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
| 206014 | William Fox | BYS/SYC (VIC) | 15:31:23 | 02:01:23 | 1 | 1.00 | ||
| 150153 | Yoshihiro Hanada | JSAF (JPN) | 15:31:34 | 02:01:34 | 2 | 2.00 | ||
| 207495 | Ryan Moreton | TYC/RYCT/PDYC (TAS) | 15:31:55 | 02:01:55 | 3 | 3.00 | ||
| 196492 | Juri Ikeda | JSAF (JPN) | 15:33:02 | 02:03:02 | 4 | 4.00 | ||
| 167094 | Jed Cruickshank | DSC (NT) | 15:33:09 | 02:03:09 | 5 | 5.00 | ||
| 196496 | Araki Haruna | JSAF (JPN) | 15:33:21 | 02:03:21 | 6 | 6.00 | ||
| 199088 | Zac Littlewood | FSC/RFBYC (WA) | 15:38:31 | 02:08:31 | 7 | 7.00 | ||
| 208335 | Elyse Ainsworth | SoPYC/RPYC (WA) | DNC | 46.00 | ||||
| 207486 | Caelin Winchcombe | GBYC/FSC (WA) | DNC | 46.00 | ||||
| 207461 | Jack Kennedy | RYCT (TAS) | DNC | 46.00 | ||||
| 207451 | Stuart Plenderleith | MHASC (NSW) | DNC | 46.00 | ||||
| 206747 | Thomas Dare | CYC (ACT) | DNC | 46.00 | ||||
| 206732 | Sam King | RYCT (TAS) | DNC | 46.00 | ||||
| 206731 | Simone Wood | RQYS (QLD) | DNC | 46.00 | ||||
| 206410 | Laura Thomson | AWYC (NSW/VIC) | DNC | 46.00 | ||||
| 208537 | Brody Riley | McCYC/SSCBC (VIC) | DNC | 46.00 | ||||
| 208777 | Oskar Hansen | RSYS (NSW) | DNC | 46.00 | ||||
| 207825 | Marlena Berzins | DBSC/WSC (NSW) | DNC | 46.00 | ||||
| 3 | Lachlan Dare | SSCBC/SYC (VIC) | DNC | 46.00 | ||||
| 210193 | James Stewart | FSC/RFBYC (WA) | DNC | 46.00 | ||||
| 210190 | Noah Taylor | CYC (ACT) | DNC | 46.00 | ||||
| 210188 | Finn Alexander | DBSC (NSW) | DNC | 46.00 | ||||
| 210175 | Hamish Fleetwood | SSCBC (VIC) | DNC | 46.00 | ||||
| 209262 | Lachlan Dare | SYC/SSCVC (VIC) | DNC | 46.00 | ||||
| 208790 | Blake Selley | WSC/DBSC (NSW) | DNC | 46.00 | ||||
| 206399 | Jordan Makin | GSC (NSW) | DNC | 46.00 | ||||
| 206391 | Joshua Bull | WSC (NSW) | DNC | 46.00 | ||||
| 160307 | Madi Kornman | RSYS (NSW) | DNC | 46.00 | ||||
| 176155 | Nia Jerwood | FSC/SoPYC (WA) | DNC | 46.00 | ||||
| 179417 | Nathan Le Pen | CCV (FRA) | DNC | 46.00 | ||||
| 192290 | Indiabeau Laborie | NYRC (QLD) | DNC | 46.00 | ||||
| 195696 | Dane Bulder | KBSC (QLD) | DNC | 46.00 | ||||
| 197285 | Joshua Ragg | RYCT (TAS) | DNC | 46.00 | ||||
| 199044 | Mael Le Pen | CCV (FRA) | DNC | 46.00 | ||||
| 199248 | Finn Hartnett | SSCBC/SYC (VIC) | DNC | 46.00 | ||||
| 201515 | Max Quan | SYC (QLD) | DNC | 46.00 | ||||
| 201521 | Emma Barsi | TSC (QLD) | DNC | 46.00 | ||||
| 202753 | Natalie Bridge | RQYS (QLD) | DNC | 46.00 | ||||
| 202777 | Conor Nicholas | SoPYC/FSC (WA) | DNC | 46.00 | ||||
| 202865 | Ethan McAullay | RPYC/FSC (WA) | DNC | 46.00 | ||||
| 204485 | Hiroki Kodama | JSAF (JPN) | DNC | 46.00 | ||||
| 204568 | Zoe Thomson | FSC/ RFBYC (WA) | DNC | 46.00 | ||||
| 205004 | Angus Price | RYCT (TAS) | DNC | 46.00 | ||||
| 206020 | Jack Lewis | SSCBC/SYC (VIC) | DNC | 46.00 | ||||
| 156739 | Mara Stransky | RQYS (QLD) | DNC | 46.00 |
