ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > Splash Festival 2016 - Australian Youth Championships > Laser 4.7

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
184245 Pickle
Laser 4.7 RSYS NSW Maddie O'Shea
184665 Exclamation
Laser 4.7 LC12ftSC NSW Jack Moran
184671 Big G
Laser 4.7 RYCT TAS Max Gluskie
185799 Nemesis
Laser 4.7 RPAYC NSW Antony Hawke
190354 Skirmish
Laser 4.7 RPAYC NSW Logan Cortis
192264 Stratocaster
Laser 4.7 RQYS QLD George Morton
192291 Wise Guy
Laser 4.7 SYC QLD Justin Wise
193026 Gypsea
Laser 4.7 ABSC VIC Morgan Stewart
193385 TBA
Laser 4.7 RPAYC NSW Jarrah Sheppard
193391 Fruit Salad
Laser 4.7 FSC/RFBYC WA Rome Featherstone
196296 Charter boat
Laser 4.7 JSAF JPN Ryo Okubo
196435 Speedy
Laser 4.7 RPAYC NSW Nathan Bryant
196904 Frog on Steroids
Laser 4.7 RPYC/FSC WA Kieran Bucktin
197555 Lambordinghy
Laser 4.7 RYCT TAS William Sargent
201507 Whoopsa Daisy
Laser 4.7 BYS VIC Daisy Laing
202708 Wet N Wild
Laser 4.7 McCYC VIC Liam OBrien
202753 Stay Classy
Laser 4.7 RQYS QLD William Bridge
202796 Anchor Man
Laser 4.7 AWYC NSW/VIC Simon Thomson
202801 Schmick
Laser 4.7 CYC ACT Tegan Hanrahan
202807 Toughen Up Princess
Laser 4.7 CYC ACT Reagan Minchin
202972 Wavelength
Laser 4.7 RSYS NSW Henry Davison
206001 Argo
Laser 4.7 SoPYC/FSC WA Hayden Coote
206010 Wind Whisperer
Laser 4.7 PDYC TAS Josh Jones
206392 Slipstream
Laser 4.7 McCYC/SSCBC VIC Corey Riley
206395 War Rig
Laser 4.7 SSCBC/SYC VIC Lachie Hartnett
206397 Hoon
Laser 4.7 SYC VIC Jack Chadwick
206402 No Bananas
Laser 4.7 BSC/RSYS NSW Leopold McAllister
206409 The Dream Shake
Laser 4.7 RGYC VIC Will Townson
207452 La Luna
Laser 4.7 GBYC/FSC WA Hailey Johnson
20748 Cheesecake
Laser 4.7 GBYC WA Djarrah Audet
207834 On the Gas
Laser 4.7 RPAYC NSW Cameron Whiteside
207845 Lithium
Laser 4.7 FSC WA Finn O'Dea
207847 Crusader
Laser 4.7 FSC WA Daniel Brown
207852 Wild Child
Laser 4.7 SYC/SSCBC VIC Matthew Ross
207853 Send It
Laser 4.7 WSC/RPAYC NSW Will McMillan
207865 Remarkable
Laser 4.7 WSC/CYC NSW Mark Louis
208356 Brizo
Laser 4.7 RQYS QLD Tom Needham
208543 Legs
Laser 4.7 B16ftSC/SLMASC NSW Paige Caldecoat
208597 charter boat
Laser 4.7 JSAF JPN Shione Suganuma
208807 Fast Forward
Laser 4.7 WSC NSW Jack Littlechild
208818 Fusion
Laser 4.7 RPAYC/RPEYC NSW Boston Cortis
210203 TBA
Laser 4.7 RQYS QLD Nathaniel Dutton

Total boats: 42

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
11-Jan
Race 2
11-Jan
Race 3
12-Jan
Race 4
12-Jan
Race 5
12-Jan
Race 6
13-Jan
Race 7
13-Jan
Race 8
13-Jan
Race 9
14-Jan
Race 10
14-Jan
Drop Total
1 193391
Fruit Salad
Laser 4.7
Rome Featherstone
FSC/RFBYC
WA
1 1 13 4 4 1 8 3 2 6 21 22
2 206001
Argo
Laser 4.7
Hayden Coote
SoPYC/FSC
WA
3 DSQ
(43.00)
1 1 2 6 15 17 3 8 60 39
3 197555
Lambordinghy
Laser 4.7
William Sargent
RYCT
TAS
5 2 5 7 6 26 2 4 23 17 49 48
4 184671
Big G
Laser 4.7
Max Gluskie
RYCT
TAS
8 3 12 3 10 21 19 5 12 9 40 62
5 207845
Lithium
Laser 4.7
Finn O'Dea
FSC
WA
2 15 7 13 19 14 3 2 15 7 34 63
6 208597
charter boat
Laser 4.7
Shione Suganuma
JSAF
JPN
21 DSQ
(43.00)
3 6 12 15 9 16 4 4 64 69
7 208356
Brizo
Laser 4.7
Tom Needham
RQYS
QLD
9 DSQ
(43.00)
17 26 5 34 10 11 9 1 77 88
8 192264
Stratocaster
Laser 4.7
George Morton
RQYS
QLD
11 10 9 21 16 18 12 26 6 11 47 93
9 20748
Cheesecake
Laser 4.7
Djarrah Audet
GBYC
WA
16 DSQ
(43.00)
8 19 11 25 4 6 28 5 71 94
10 208807
Fast Forward
Laser 4.7
Jack Littlechild
WSC
NSW
20 11 15 32 23 11 1 13 1 BFD
(43.00)
75 95
11 206010
Wind Whisperer
Laser 4.7
Josh Jones
PDYC
TAS
35 9 2 2 1 27 24 14 25 19 62 96
12 207452
La Luna
Laser 4.7
Hailey Johnson
GBYC/FSC
WA
4 DSQ
(43.00)
11 8 18 24 13 10 8 26 69 96
13 196435
Speedy
Laser 4.7
Nathan Bryant
RPAYC
NSW
7 14 4 DSQ
(43.00)
7 8 5 25 32 31 75 101
14 207847
Crusader
Laser 4.7
Daniel Brown
FSC
WA
19 4 6 9 3 23 39 24 33 27 72 115
15 192291
Wise Guy
Laser 4.7
Justin Wise
SYC
QLD
22 6 20 17 14 7 21 12 19 32 54 116
16 193026
Gypsea
Laser 4.7
Morgan Stewart
ABSC
VIC
13 16 19 15 15 12 34 18 22 13 56 121
17 206397
Hoon
Laser 4.7
Jack Chadwick
SYC
VIC
10 8 16 12 8 35 36 23 11 PEN
(34.00)
71 122
18 196296
Charter boat
Laser 4.7
Ryo Okubo
JSAF
JPN
BFD
(43.00)
5 26 16 25 31 32 1 21 2 75 127
19 185799
Nemesis
Laser 4.7
Antony Hawke
RPAYC
NSW
26 12 25 14 9 4 20 20 26 37 63 130
20 208818
Fusion
Laser 4.7
Boston Cortis
RPAYC/RPEYC
NSW
29 19 10 27 21 2 22 21 17 20 56 132
21 193385
TBA
Laser 4.7
Jarrah Sheppard
RPAYC
NSW
25 7 21 22 13 9 33 29 7 35 68 133
22 206402
No Bananas
Laser 4.7
Leopold McAllister
BSC/RSYS
NSW
18 23 24 11 20 29 6 22 10 29 58 134
23 206409
The Dream Shake
Laser 4.7
Will Townson
RGYC
VIC
14 13 29 25 22 16 23 9 39 15 68 137
24 210203
TBA
Laser 4.7
Nathaniel Dutton
RQYS
QLD
6 DSQ
(43.00)
18 5 17 30 26 19 24 24 73 139
25 196904
Frog on Steroids
Laser 4.7
Kieran Bucktin
RPYC/FSC
WA
27 30 DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
10 7 7 16 3 86 143
26 206392
Slipstream
Laser 4.7
Corey Riley
McCYC/SSCBC
VIC
12 25 28 28 DNC
(43.00)
37 11 15 18 10 80 147
27 202972
Wavelength
Laser 4.7
Henry Davison
RSYS
NSW
24 20 30 35 DNF
(43.00)
5 17 8 29 16 78 149
28 184665
Exclamation
Laser 4.7
Jack Moran
LC12ftSC
NSW
15 18 33 20 28 BFD
(43.00)
16 34 13 23 77 166
29 208543
Legs
Laser 4.7
Paige Caldecoat
B16ftSC/SLMASC
NSW
30 17 14 10 24 22 29 RET
(43.00)
35 28 78 174
30 207834
On the Gas
Laser 4.7
Cameron Whiteside
RPAYC
NSW
38 21 32 29 DNF
(43.00)
RET
(43.00)
18 31 5 14 86 188
31 207865
Remarkable
Laser 4.7
Mark Louis
WSC/CYC
NSW
28 22 23 30 27 17 14 27 37 33 70 188
32 202807
Toughen Up Princess
Laser 4.7
Reagan Minchin
CYC
ACT
34 29 27 23 DNC
(43.00)
28 30 28 14 12 77 191
33 184245
Pickle
Laser 4.7
Maddie O'Shea
RSYS
NSW
23 27 22 24 26 20 38 35 38 34 76 211
34 202708
Wet N Wild
Laser 4.7
Liam OBrien
McCYC
VIC
33 26 31 34 29 13 27 30 31 30 67 217
35 201507
Whoopsa Daisy
Laser 4.7
Daisy Laing
BYS
VIC
39 31 34 18 30 36 25 37 20 25 76 219
36 207853
Send It
Laser 4.7
Will McMillan
WSC/RPAYC
NSW
17 28 36 33 DNC
(43.00)
19 28 32 34 36 79 227
37 190354
Skirmish
Laser 4.7
Logan Cortis
RPAYC
NSW
37 34 DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
3 31 36 27 22 86 233
38 202796
Anchor Man
Laser 4.7
Simon Thomson
AWYC
NSW/VIC
31 32 37 DNC
(43.00)
DNC
(43.00)
32 35 33 30 18 86 248
39 202801
Schmick
Laser 4.7
Tegan Hanrahan
CYC
ACT
36 33 35 31 DNF
(43.00)
33 37 38 36 21 81 262
40 206395
War Rig
Laser 4.7
Lachie Hartnett
SSCBC/SYC
VIC
32 24 DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
86 314
41 207852
Wild Child
Laser 4.7
Matthew Ross
SYC/SSCBC
VIC
40 DSQ
(43.00)
38 DNS
(43.00)
DNC
(43.00)
38 40 39 40 38 86 316
42 202753
Stay Classy
Laser 4.7
William Bridge
RQYS
QLD
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
86 344

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Mon Jan 11, 2016 1:16:26
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
193391 Fruit Salad Laser 4.7 Rome Featherstone FSC/RFBYC (WA) 13:58:21 12:41:55 1 1.00
207845 Lithium Laser 4.7 Finn O'Dea FSC (WA) 13:58:31 12:42:05 2 2.00
206001 Argo Laser 4.7 Hayden Coote SoPYC/FSC (WA) 13:58:41 12:42:15 3 3.00
207452 La Luna Laser 4.7 Hailey Johnson GBYC/FSC (WA) 13:58:49 12:42:23 4 4.00
197555 Lambordinghy Laser 4.7 William Sargent RYCT (TAS) 13:59:03 12:42:37 5 5.00
210203 TBA Laser 4.7 Nathaniel Dutton RQYS (QLD) 13:59:09 12:42:43 6 6.00
196435 Speedy Laser 4.7 Nathan Bryant RPAYC (NSW) 13:59:17 12:42:51 7 7.00
184671 Big G Laser 4.7 Max Gluskie RYCT (TAS) 13:59:29 12:43:03 8 8.00
208356 Brizo Laser 4.7 Tom Needham RQYS (QLD) 13:59:57 12:43:31 9 9.00
206397 Hoon Laser 4.7 Jack Chadwick SYC (VIC) 14:00:16 12:43:50 10 10.00
192264 Stratocaster Laser 4.7 George Morton RQYS (QLD) 14:00:26 12:44:00 11 11.00
206392 Slipstream Laser 4.7 Corey Riley McCYC/SSCBC (VIC) 14:00:38 12:44:12 12 12.00
193026 Gypsea Laser 4.7 Morgan Stewart ABSC (VIC) 14:00:48 12:44:22 13 13.00
206409 The Dream Shake Laser 4.7 Will Townson RGYC (VIC) 14:01:02 12:44:36 14 14.00
184665 Exclamation Laser 4.7 Jack Moran LC12ftSC (NSW) 14:01:11 12:44:45 15 15.00
20748 Cheesecake Laser 4.7 Djarrah Audet GBYC (WA) 14:01:22 12:44:56 16 16.00
207853 Send It Laser 4.7 Will McMillan WSC/RPAYC (NSW) 14:01:37 12:45:11 17 17.00
206402 No Bananas Laser 4.7 Leopold McAllister BSC/RSYS (NSW) 14:03:04 12:46:38 18 18.00
207847 Crusader Laser 4.7 Daniel Brown FSC (WA) 14:03:18 12:46:52 19 19.00
208807 Fast Forward Laser 4.7 Jack Littlechild WSC (NSW) 14:03:25 12:46:59 20 20.00
208597 charter boat Laser 4.7 Shione Suganuma JSAF (JPN) 14:03:32 12:47:06 21 21.00
192291 Wise Guy Laser 4.7 Justin Wise SYC (QLD) 14:03:40 12:47:14 22 22.00
184245 Pickle Laser 4.7 Maddie O'Shea RSYS (NSW) 14:03:50 12:47:24 23 23.00
202972 Wavelength Laser 4.7 Henry Davison RSYS (NSW) 14:03:59 12:47:33 24 24.00
193385 TBA Laser 4.7 Jarrah Sheppard RPAYC (NSW) 14:04:11 12:47:45 25 25.00
185799 Nemesis Laser 4.7 Antony Hawke RPAYC (NSW) 14:04:19 12:47:53 26 26.00
196904 Frog on Steroids Laser 4.7 Kieran Bucktin RPYC/FSC (WA) 14:04:35 12:48:09 27 27.00
207865 Remarkable Laser 4.7 Mark Louis WSC/CYC (NSW) 14:04:46 12:48:20 28 28.00
208818 Fusion Laser 4.7 Boston Cortis RPAYC/RPEYC (NSW) 14:04:58 12:48:32 29 29.00
208543 Legs Laser 4.7 Paige Caldecoat B16ftSC/SLMASC (NSW) 14:05:08 12:48:42 30 30.00
202796 Anchor Man Laser 4.7 Simon Thomson AWYC (NSW/VIC) 14:05:15 12:48:49 31 31.00
206395 War Rig Laser 4.7 Lachie Hartnett SSCBC/SYC (VIC) 14:05:28 12:49:02 32 32.00
202708 Wet N Wild Laser 4.7 Liam OBrien McCYC (VIC) 14:05:41 12:49:15 33 33.00
202807 Toughen Up Princess Laser 4.7 Reagan Minchin CYC (ACT) 14:05:48 12:49:22 34 34.00
206010 Wind Whisperer Laser 4.7 Josh Jones PDYC (TAS) 14:05:54 12:49:28 35 35.00
202801 Schmick Laser 4.7 Tegan Hanrahan CYC (ACT) 14:05:55 12:49:29 36 36.00
190354 Skirmish Laser 4.7 Logan Cortis RPAYC (NSW) 14:06:00 12:49:34 37 37.00
207834 On the Gas Laser 4.7 Cameron Whiteside RPAYC (NSW) 14:06:09 12:49:43 38 38.00
201507 Whoopsa Daisy Laser 4.7 Daisy Laing BYS (VIC) 14:06:17 12:49:51 39 39.00
207852 Wild Child Laser 4.7 Matthew Ross SYC/SSCBC (VIC) 14:06:34 12:50:08 40 40.00
202753 Stay Classy Laser 4.7 William Bridge RQYS (QLD) DNC 43.00
196296 Charter boat Laser 4.7 Ryo Okubo JSAF (JPN) BFD 43.00

Mobile Website
Race No: 2
Race Start Time: Mon Jan 11, 2016 14:01:20
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
193391 Fruit Salad Laser 4.7 Rome Featherstone FSC/RFBYC (WA) 15:16:13 01:14:53 1 1.00
197555 Lambordinghy Laser 4.7 William Sargent RYCT (TAS) 15:17:21 01:16:01 2 2.00
184671 Big G Laser 4.7 Max Gluskie RYCT (TAS) 15:17:31 01:16:11 3 3.00
207847 Crusader Laser 4.7 Daniel Brown FSC (WA) 15:17:41 01:16:21 4 4.00
196296 Charter boat Laser 4.7 Ryo Okubo JSAF (JPN) 15:18:12 01:16:52 5 5.00
192291 Wise Guy Laser 4.7 Justin Wise SYC (QLD) 15:18:22 01:17:02 6 6.00
193385 TBA Laser 4.7 Jarrah Sheppard RPAYC (NSW) 15:18:30 01:17:10 7 7.00
206397 Hoon Laser 4.7 Jack Chadwick SYC (VIC) 15:18:38 01:17:18 8 8.00
206010 Wind Whisperer Laser 4.7 Josh Jones PDYC (TAS) 15:18:48 01:17:28 9 9.00
192264 Stratocaster Laser 4.7 George Morton RQYS (QLD) 15:18:58 01:17:38 10 10.00
208807 Fast Forward Laser 4.7 Jack Littlechild WSC (NSW) 15:19:06 01:17:46 11 11.00
185799 Nemesis Laser 4.7 Antony Hawke RPAYC (NSW) 15:19:14 01:17:54 12 12.00
206409 The Dream Shake Laser 4.7 Will Townson RGYC (VIC) 15:19:24 01:18:04 13 13.00
196435 Speedy Laser 4.7 Nathan Bryant RPAYC (NSW) 15:19:32 01:18:12 14 14.00
207845 Lithium Laser 4.7 Finn O'Dea FSC (WA) 15:20:10 01:18:50 15 15.00
193026 Gypsea Laser 4.7 Morgan Stewart ABSC (VIC) 15:20:21 01:19:01 16 16.00
208543 Legs Laser 4.7 Paige Caldecoat B16ftSC/SLMASC (NSW) 15:20:29 01:19:09 17 17.00
184665 Exclamation Laser 4.7 Jack Moran LC12ftSC (NSW) 15:20:37 01:19:17 18 18.00
208818 Fusion Laser 4.7 Boston Cortis RPAYC/RPEYC (NSW) 15:20:45 01:19:25 19 19.00
202972 Wavelength Laser 4.7 Henry Davison RSYS (NSW) 15:20:54 01:19:34 20 20.00
207834 On the Gas Laser 4.7 Cameron Whiteside RPAYC (NSW) 15:21:03 01:19:43 21 21.00
207865 Remarkable Laser 4.7 Mark Louis WSC/CYC (NSW) 15:21:13 01:19:53 22 22.00
206402 No Bananas Laser 4.7 Leopold McAllister BSC/RSYS (NSW) 15:21:19 01:19:59 23 23.00
206395 War Rig Laser 4.7 Lachie Hartnett SSCBC/SYC (VIC) 15:21:27 01:20:07 24 24.00
206392 Slipstream Laser 4.7 Corey Riley McCYC/SSCBC (VIC) 15:21:33 01:20:13 25 25.00
202708 Wet N Wild Laser 4.7 Liam OBrien McCYC (VIC) 15:21:41 01:20:21 26 26.00
184245 Pickle Laser 4.7 Maddie O'Shea RSYS (NSW) 15:21:49 01:20:29 27 27.00
207853 Send It Laser 4.7 Will McMillan WSC/RPAYC (NSW) 15:21:59 01:20:39 28 28.00
202807 Toughen Up Princess Laser 4.7 Reagan Minchin CYC (ACT) 15:22:06 01:20:46 29 29.00
196904 Frog on Steroids Laser 4.7 Kieran Bucktin RPYC/FSC (WA) 15:22:17 01:20:57 30 30.00
201507 Whoopsa Daisy Laser 4.7 Daisy Laing BYS (VIC) 15:22:25 01:21:05 31 31.00
202796 Anchor Man Laser 4.7 Simon Thomson AWYC (NSW/VIC) 15:22:34 01:21:14 32 32.00
202801 Schmick Laser 4.7 Tegan Hanrahan CYC (ACT) 15:22:40 01:21:20 33 33.00
190354 Skirmish Laser 4.7 Logan Cortis RPAYC (NSW) 15:22:46 01:21:26 34 34.00
202753 Stay Classy Laser 4.7 William Bridge RQYS (QLD) DNC 43.00
208356 Brizo Laser 4.7 Tom Needham RQYS (QLD) DSQ 43.00
206001 Argo Laser 4.7 Hayden Coote SoPYC/FSC (WA) DSQ 43.00
207452 La Luna Laser 4.7 Hailey Johnson GBYC/FSC (WA) DSQ 43.00
20748 Cheesecake Laser 4.7 Djarrah Audet GBYC (WA) DSQ 43.00
207852 Wild Child Laser 4.7 Matthew Ross SYC/SSCBC (VIC) DSQ 43.00
208597 charter boat Laser 4.7 Shione Suganuma JSAF (JPN) DSQ 43.00
210203 TBA Laser 4.7 Nathaniel Dutton RQYS (QLD) DSQ 43.00

Mobile Website
Race No: 3
Race Start Time: Tue Jan 12, 2016 14:20:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
206001 Argo Laser 4.7 Hayden Coote SoPYC/FSC (WA) 15:53:55 01:33:55 1 1.00
206010 Wind Whisperer Laser 4.7 Josh Jones PDYC (TAS) 15:54:04 01:34:04 2 2.00
208597 charter boat Laser 4.7 Shione Suganuma JSAF (JPN) 15:54:19 01:34:19 3 3.00
196435 Speedy Laser 4.7 Nathan Bryant RPAYC (NSW) 15:55:07 01:35:07 4 4.00
197555 Lambordinghy Laser 4.7 William Sargent RYCT (TAS) 15:55:21 01:35:21 5 5.00
207847 Crusader Laser 4.7 Daniel Brown FSC (WA) 15:55:38 01:35:38 6 6.00
207845 Lithium Laser 4.7 Finn O'Dea FSC (WA) 15:55:54 01:35:54 7 7.00
20748 Cheesecake Laser 4.7 Djarrah Audet GBYC (WA) 15:56:13 01:36:13 8 8.00
192264 Stratocaster Laser 4.7 George Morton RQYS (QLD) 15:56:27 01:36:27 9 9.00
208818 Fusion Laser 4.7 Boston Cortis RPAYC/RPEYC (NSW) 15:56:40 01:36:40 10 10.00
207452 La Luna Laser 4.7 Hailey Johnson GBYC/FSC (WA) 15:56:56 01:36:56 11 11.00
184671 Big G Laser 4.7 Max Gluskie RYCT (TAS) 15:57:11 01:37:11 12 12.00
193391 Fruit Salad Laser 4.7 Rome Featherstone FSC/RFBYC (WA) 15:57:23 01:37:23 13 13.00
208543 Legs Laser 4.7 Paige Caldecoat B16ftSC/SLMASC (NSW) 15:57:34 01:37:34 14 14.00
208807 Fast Forward Laser 4.7 Jack Littlechild WSC (NSW) 15:57:48 01:37:48 15 15.00
206397 Hoon Laser 4.7 Jack Chadwick SYC (VIC) 15:58:08 01:38:08 16 16.00
208356 Brizo Laser 4.7 Tom Needham RQYS (QLD) 15:58:23 01:38:23 17 17.00
210203 TBA Laser 4.7 Nathaniel Dutton RQYS (QLD) 15:58:38 01:38:38 18 18.00
193026 Gypsea Laser 4.7 Morgan Stewart ABSC (VIC) 16:10:07 01:50:07 19 19.00
192291 Wise Guy Laser 4.7 Justin Wise SYC (QLD) 16:10:30 01:50:30 20 20.00
193385 TBA Laser 4.7 Jarrah Sheppard RPAYC (NSW) 16:10:51 01:50:51 21 21.00
184245 Pickle Laser 4.7 Maddie O'Shea RSYS (NSW) 16:11:00 01:51:00 22 22.00
207865 Remarkable Laser 4.7 Mark Louis WSC/CYC (NSW) 16:11:12 01:51:12 23 23.00
206402 No Bananas Laser 4.7 Leopold McAllister BSC/RSYS (NSW) 16:11:30 01:51:30 24 24.00
185799 Nemesis Laser 4.7 Antony Hawke RPAYC (NSW) 16:11:38 01:51:38 25 25.00
196296 Charter boat Laser 4.7 Ryo Okubo JSAF (JPN) 16:12:04 01:52:04 26 26.00
202807 Toughen Up Princess Laser 4.7 Reagan Minchin CYC (ACT) 16:12:21 01:52:21 27 27.00
206392 Slipstream Laser 4.7 Corey Riley McCYC/SSCBC (VIC) 16:12:34 01:52:34 28 28.00
206409 The Dream Shake Laser 4.7 Will Townson RGYC (VIC) 16:12:42 01:52:42 29 29.00
202972 Wavelength Laser 4.7 Henry Davison RSYS (NSW) 16:12:56 01:52:56 30 30.00
202708 Wet N Wild Laser 4.7 Liam OBrien McCYC (VIC) 16:13:11 01:53:11 31 31.00
207834 On the Gas Laser 4.7 Cameron Whiteside RPAYC (NSW) 16:13:28 01:53:28 32 32.00
184665 Exclamation Laser 4.7 Jack Moran LC12ftSC (NSW) 16:13:38 01:53:38 33 33.00
201507 Whoopsa Daisy Laser 4.7 Daisy Laing BYS (VIC) 16:13:49 01:53:49 34 34.00
202801 Schmick Laser 4.7 Tegan Hanrahan CYC (ACT) 16:13:58 01:53:58 35 35.00
207853 Send It Laser 4.7 Will McMillan WSC/RPAYC (NSW) 16:14:11 01:54:11 36 36.00
202796 Anchor Man Laser 4.7 Simon Thomson AWYC (NSW/VIC) 16:14:23 01:54:23 37 37.00
207852 Wild Child Laser 4.7 Matthew Ross SYC/SSCBC (VIC) 16:14:41 01:54:41 38 38.00
190354 Skirmish Laser 4.7 Logan Cortis RPAYC (NSW) DNC 43.00
196904 Frog on Steroids Laser 4.7 Kieran Bucktin RPYC/FSC (WA) DNC 43.00
202753 Stay Classy Laser 4.7 William Bridge RQYS (QLD) DNC 43.00
206395 War Rig Laser 4.7 Lachie Hartnett SSCBC/SYC (VIC) DNC 43.00

Mobile Website
Race No: 4
Race Start Time: Tue Jan 12, 2016 15:30:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
206001 Argo Laser 4.7 Hayden Coote SoPYC/FSC (WA) 17:04:46 01:34:46 1 1.00
206010 Wind Whisperer Laser 4.7 Josh Jones PDYC (TAS) 17:04:56 01:34:56 2 2.00
184671 Big G Laser 4.7 Max Gluskie RYCT (TAS) 17:05:26 01:35:26 3 3.00
193391 Fruit Salad Laser 4.7 Rome Featherstone FSC/RFBYC (WA) 17:05:53 01:35:53 4 4.00
210203 TBA Laser 4.7 Nathaniel Dutton RQYS (QLD) 17:06:06 01:36:06 5 5.00
208597 charter boat Laser 4.7 Shione Suganuma JSAF (JPN) 17:06:23 01:36:23 6 6.00
197555 Lambordinghy Laser 4.7 William Sargent RYCT (TAS) 17:06:39 01:36:39 7 7.00
207452 La Luna Laser 4.7 Hailey Johnson GBYC/FSC (WA) 17:06:50 01:36:50 8 8.00
207847 Crusader Laser 4.7 Daniel Brown FSC (WA) 17:07:10 01:37:10 9 9.00
208543 Legs Laser 4.7 Paige Caldecoat B16ftSC/SLMASC (NSW) 17:07:26 01:37:26 10 10.00
206402 No Bananas Laser 4.7 Leopold McAllister BSC/RSYS (NSW) 17:07:39 01:37:39 11 11.00
206397 Hoon Laser 4.7 Jack Chadwick SYC (VIC) 17:07:52 01:37:52 12 12.00
207845 Lithium Laser 4.7 Finn O'Dea FSC (WA) 17:08:29 01:38:29 13 13.00
185799 Nemesis Laser 4.7 Antony Hawke RPAYC (NSW) 17:08:41 01:38:41 14 14.00
193026 Gypsea Laser 4.7 Morgan Stewart ABSC (VIC) 17:08:52 01:38:52 15 15.00
196296 Charter boat Laser 4.7 Ryo Okubo JSAF (JPN) 17:09:03 01:39:03 16 16.00
192291 Wise Guy Laser 4.7 Justin Wise SYC (QLD) 17:09:14 01:39:14 17 17.00
201507 Whoopsa Daisy Laser 4.7 Daisy Laing BYS (VIC) 17:09:23 01:39:23 18 18.00
20748 Cheesecake Laser 4.7 Djarrah Audet GBYC (WA) 17:10:01 01:40:01 19 19.00
184665 Exclamation Laser 4.7 Jack Moran LC12ftSC (NSW) 17:10:11 01:40:11 20 20.00
192264 Stratocaster Laser 4.7 George Morton RQYS (QLD) 17:10:43 01:40:43 21 21.00
193385 TBA Laser 4.7 Jarrah Sheppard RPAYC (NSW) 17:10:55 01:40:55 22 22.00
202807 Toughen Up Princess Laser 4.7 Reagan Minchin CYC (ACT) 17:11:10 01:41:10 23 23.00
184245 Pickle Laser 4.7 Maddie O'Shea RSYS (NSW) 17:11:24 01:41:24 24 24.00
206409 The Dream Shake Laser 4.7 Will Townson RGYC (VIC) 17:11:39 01:41:39 25 25.00
208356 Brizo Laser 4.7 Tom Needham RQYS (QLD) 17:11:51 01:41:51 26 26.00
208818 Fusion Laser 4.7 Boston Cortis RPAYC/RPEYC (NSW) 17:12:05 01:42:05 27 27.00
206392 Slipstream Laser 4.7 Corey Riley McCYC/SSCBC (VIC) 17:12:17 01:42:17 28 28.00
207834 On the Gas Laser 4.7 Cameron Whiteside RPAYC (NSW) 17:12:28 01:42:28 29 29.00
207865 Remarkable Laser 4.7 Mark Louis WSC/CYC (NSW) 17:12:38 01:42:38 30 30.00
202801 Schmick Laser 4.7 Tegan Hanrahan CYC (ACT) 17:12:51 01:42:51 31 31.00
208807 Fast Forward Laser 4.7 Jack Littlechild WSC (NSW) 17:13:04 01:43:04 32 32.00
207853 Send It Laser 4.7 Will McMillan WSC/RPAYC (NSW) 17:13:17 01:43:17 33 33.00
202708 Wet N Wild Laser 4.7 Liam OBrien McCYC (VIC) 17:13:28 01:43:28 34 34.00
202972 Wavelength Laser 4.7 Henry Davison RSYS (NSW) 17:13:38 01:43:38 35 35.00
207852 Wild Child Laser 4.7 Matthew Ross SYC/SSCBC (VIC) DNS 43.00
190354 Skirmish Laser 4.7 Logan Cortis RPAYC (NSW) DNC 43.00
196904 Frog on Steroids Laser 4.7 Kieran Bucktin RPYC/FSC (WA) DNC 43.00
202753 Stay Classy Laser 4.7 William Bridge RQYS (QLD) DNC 43.00
