Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2015-16 ASC Club Championship > O'pen BIC - Silver
| Sail No |
Boat Name |
Skipper | Crew |
| 2 | Brooke Newall | ||
| 4378 | Fantastic Plastic |
Ben Beashel | |
| 4591 | Zissou |
Quentin Willman | |
| 5029 | Sproutah |
Zachary Wise | |
| 6443 | Joshua Roberts-Coles | ||
| 7130 | Ace |
Ross Stewart | |
| 7439 | Bryony Newall |
Total boats: 7
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | Race 1 11-Oct |
Race 2 11-Oct |
Race 3 1-Nov |
Race 4 1-Nov |
Race 5 1-Nov |
Race 6 28-Feb |
Race 7 28-Feb |
Race 8 13-Mar |
Race 9 13-Mar |
Race 10 13-Mar |
Drop | Total |
| 1 | 4378 |
Fantastic Plastic |
Ben Beashel |
DNC (8.00) |
DNC (8.00) |
1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 16 | 17 |
| 2 | 6443 |
Joshua Roberts-Coles |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
2 | 3 | 1 | 1 | 1 | 16 | 32 | |
| 3 | 4591 |
Zissou |
Quentin Willman |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
1 | 1 | 2 | 2 | 2 | 16 | 32 |
| 4 | 5029 |
Sproutah |
Zachary Wise |
1 | 1 | DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
4 | 4 | DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
16 | 42 |
| 5 | 7439 |
Bryony Newall |
2 | 2 | DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
16 | 52 | |
| 6 | 2 |
Brooke Newall |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
16 | 64 | |
| 7 | 7130 |
Ace |
Ross Stewart |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
16 | 64 |
| Race No: | 1 |
| Race Start Time: | Sun Oct 11, 2015 1:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 5029 | Sproutah | Zachary Wise | 1 | 1.00 | |
| 7439 | Bryony Newall | 2 | 2.00 | ||
| 2 | Brooke Newall | DNC | 8.00 | ||
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 4378 | Fantastic Plastic | Ben Beashel | DNC | 8.00 | |
| 4591 | Zissou | Quentin Willman | DNC | 8.00 | |
| 6443 | Joshua Roberts-Coles | DNC | 8.00 |
| Race No: | 2 |
| Race Start Time: | Sun Oct 11, 2015 1:52:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 5029 | Sproutah | Zachary Wise | 1 | 1.00 | |
| 7439 | Bryony Newall | 2 | 2.00 | ||
| 2 | Brooke Newall | DNC | 8.00 | ||
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 4378 | Fantastic Plastic | Ben Beashel | DNC | 8.00 | |
| 4591 | Zissou | Quentin Willman | DNC | 8.00 | |
| 6443 | Joshua Roberts-Coles | DNC | 8.00 |
| Race No: | 3 |
| Race Start Time: | Sun Nov 1, 2015 0:04:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 4378 | Fantastic Plastic | Ben Beashel | 1 | 1.00 | |
| 2 | Brooke Newall | DNC | 8.00 | ||
| 5029 | Sproutah | Zachary Wise | DNC | 8.00 | |
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 7439 | Bryony Newall | DNC | 8.00 | ||
| 4591 | Zissou | Quentin Willman | DNC | 8.00 | |
| 6443 | Joshua Roberts-Coles | DNC | 8.00 |
| Race No: | 4 |
| Race Start Time: | Sun Nov 1, 2015 0:36:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 4378 | Fantastic Plastic | Ben Beashel | 1 | 1.00 | |
| 2 | Brooke Newall | DNC | 8.00 | ||
| 5029 | Sproutah | Zachary Wise | DNC | 8.00 | |
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 7439 | Bryony Newall | DNC | 8.00 | ||
| 4591 | Zissou | Quentin Willman | DNC | 8.00 | |
| 6443 | Joshua Roberts-Coles | DNC | 8.00 |
| Race No: | 5 |
| Race Start Time: | Sun Nov 1, 2015 1:07:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 4378 | Fantastic Plastic | Ben Beashel | 1 | 1.00 | |
| 2 | Brooke Newall | DNC | 8.00 | ||
| 5029 | Sproutah | Zachary Wise | DNC | 8.00 | |
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 7439 | Bryony Newall | DNC | 8.00 | ||
| 4591 | Zissou | Quentin Willman | DNC | 8.00 | |
| 6443 | Joshua Roberts-Coles | DNC | 8.00 |
| Race No: | 6 |
| Race Start Time: | Sun Feb 28, 2016 0:03:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 4591 | Zissou | Quentin Willman | 1 | 1.00 | |
| 6443 | Joshua Roberts-Coles | 2 | 2.00 | ||
| 4378 | Fantastic Plastic | Ben Beashel | 3 | 3.00 | |
| 5029 | Sproutah | Zachary Wise | 4 | 4.00 | |
| 2 | Brooke Newall | DNC | 8.00 | ||
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 7439 | Bryony Newall | DNC | 8.00 |
| Race No: | 7 |
| Race Start Time: | Sun Feb 28, 2016 0:48:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 4591 | Zissou | Quentin Willman | 1 | 1.00 | |
| 4378 | Fantastic Plastic | Ben Beashel | 2 | 2.00 | |
| 6443 | Joshua Roberts-Coles | 3 | 3.00 | ||
| 5029 | Sproutah | Zachary Wise | 4 | 4.00 | |
| 2 | Brooke Newall | DNC | 8.00 | ||
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 7439 | Bryony Newall | DNC | 8.00 |
| Race No: | 8 |
| Race Start Time: | Sun Mar 13, 2016 0:17:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 6443 | Joshua Roberts-Coles | 1 | 1.00 | ||
| 4591 | Zissou | Quentin Willman | 2 | 2.00 | |
| 4378 | Fantastic Plastic | Ben Beashel | 3 | 3.00 | |
| 2 | Brooke Newall | DNC | 8.00 | ||
| 5029 | Sproutah | Zachary Wise | DNC | 8.00 | |
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 7439 | Bryony Newall | DNC | 8.00 |
| Race No: | 9 |
| Race Start Time: | Sun Mar 13, 2016 0:31:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 6443 | Joshua Roberts-Coles | 1 | 1.00 | ||
| 4591 | Zissou | Quentin Willman | 2 | 2.00 | |
| 4378 | Fantastic Plastic | Ben Beashel | 3 | 3.00 | |
| 2 | Brooke Newall | DNC | 8.00 | ||
| 5029 | Sproutah | Zachary Wise | DNC | 8.00 | |
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 7439 | Bryony Newall | DNC | 8.00 |
| Race No: | 10 |
| Race Start Time: | Sun Mar 13, 2016 0:59:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
| 6443 | Joshua Roberts-Coles | 1 | 1.00 | ||
| 4591 | Zissou | Quentin Willman | 2 | 2.00 | |
| 4378 | Fantastic Plastic | Ben Beashel | 3 | 3.00 | |
| 2 | Brooke Newall | DNC | 8.00 | ||
| 5029 | Sproutah | Zachary Wise | DNC | 8.00 | |
| 7130 | Ace | Ross Stewart | DNC | 8.00 | |
| 7439 | Bryony Newall | DNC | 8.00 |