Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2013-14 ASC Club Championship > Flying 11 Novice
Sail No |
Boat Name |
Skipper | Crew |
1109 | Beyond Blonde |
Jaime Bell | Emily Butchart |
1161 | Living on the Edge |
Anika Moller | Caitlyn Bell |
1183 | Dream On |
Elisa Flanet | Connie Philips |
1295 | Sparta |
Evie Dumas | Sarah Butchart |
1304 | Chill |
Connor Walter | Connor Stewart |
1323 | The Riddler |
Django Mallon | Beatrix Twibill Hall |
Total boats: 6
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | Race 1 15-Sep |
Race 2 15-Sep |
Race 3 15-Sep |
Race 4 20-Oct |
Race 5 20-Oct |
Race 6 20-Oct |
Race 7 10-Nov |
Race 8 10-Nov |
Race 9 10-Nov |
Race 10 9-Feb |
Race 11 9-Feb |
Race 12 9-Feb |
Race 13 2-Mar |
Race 14 2-Mar |
Race 15 30-Mar |
Drop | Total |
1 | 1304 |
Chill |
Connor Walter Connor Stewart |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 1 | 2 | 21 | 13 |
2 | 1161 |
Living on the Edge |
Anika Moller Caitlyn Bell |
2 | 2 | 2 | 4 | 4 | 3 | 2 | DNS (4.00) |
DNS (4.00) |
1 | 2 | 1 | 2 | 3 | 4 | 12 | 28 |
3 | 1295 |
Sparta |
Evie Dumas Sarah Butchart |
4 | 3 | DNS (6.00) |
2 | 2 | 2 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 2 | 3 | 21 | 48 |
4 | 1109 |
Beyond Blonde |
Jaime Bell Emily Butchart |
3 | 4 | DNS (6.00) |
3 | 3 | 5 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 3 | DNF (4.00) |
DNC (7.00) |
DNC (7.00) |
5 | 21 | 53 |
5 | 1323 |
The Riddler |
Django Mallon Beatrix Twibill Hall |
PEN (7.00) |
PEN (7.00) |
PEN (7.00) |
PEN (7.00) |
PEN (7.00) |
PEN (7.00) |
PEN (7.00) |
PEN (7.00) |
PEN (7.00) |
2 | 1 | 2 | 4 | DNS (5.00) |
1 | 21 | 57 |
6 | 1183 |
Dream On |
Elisa Flanet Connie Philips |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
5 | 5 | 4 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 77 |
Race No: | 1 |
Race Start Time: | Sun Sep 15, 2013 2:03:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 2 | 2.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | 3 | 3.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | 4 | 4.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 2 |
Race Start Time: | Sun Sep 15, 2013 2:34:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 2 | 2.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | 3 | 3.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | 4 | 4.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 3 |
Race Start Time: | Sun Sep 15, 2013 3:04:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 2 | 2.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | DNS | 6.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | DNS | 6.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 4 |
Race Start Time: | Sun Oct 20, 2013 1:12:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | 2 | 2.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | 3 | 3.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 4 | 4.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | 5 | 5.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 5 |
Race Start Time: | Sun Oct 20, 2013 1:49:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | 2 | 2.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | 3 | 3.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 4 | 4.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | 5 | 5.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 6 |
Race Start Time: | Sun Oct 20, 2013 2:14:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | 2 | 2.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 3 | 3.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | 4 | 4.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | 5 | 5.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 7 |
Race Start Time: | Sun Nov 10, 2013 0:03:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 2 | 2.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | DNC | 7.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | DNC | 7.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 8 |
Race Start Time: | Sun Nov 10, 2013 0:42:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | DNS | 4.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | DNC | 7.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | DNC | 7.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 9 |
Race Start Time: | Sun Nov 10, 2013 1:21:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | DNS | 4.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | DNC | 7.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | DNC | 7.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | PEN | 7.00 |
Race No: | 10 |
Race Start Time: | Sun Feb 9, 2014 0:24:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 1 | 1.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | 2 | 2.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | 3 | 3.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | DNC | 7.00 | |
1304 | Chill | Connor Walter & Connor Stewart | DNC | 7.00 |
Race No: | 11 |
Race Start Time: | Sun Feb 9, 2014 1:03:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | 1 | 1.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 2 | 2.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | 3 | 3.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | DNC | 7.00 | |
1304 | Chill | Connor Walter & Connor Stewart | DNC | 7.00 |
Race No: | 12 |
Race Start Time: | Sun Feb 9, 2014 1:38:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 1 | 1.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | 2 | 2.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | DNF | 4.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | DNC | 7.00 | |
1304 | Chill | Connor Walter & Connor Stewart | DNC | 7.00 |
Race No: | 13 |
Race Start Time: | Sun Mar 2, 2014 3:21:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 2 | 2.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | 3 | 3.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | 4 | 4.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | DNC | 7.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 |
Race No: | 14 |
Race Start Time: | Sun Mar 2, 2014 4:19:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1304 | Chill | Connor Walter & Connor Stewart | 1 | 1.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | 2 | 2.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 3 | 3.00 | |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | DNS | 5.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | DNC | 7.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 |
Race No: | 15 |
Race Start Time: | Sun Mar 30, 2014 4:15:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | Scr Plc |
Scr Pts |
1323 | The Riddler | Django Mallon & Beatrix Twibill Hall | 1 | 1.00 | |
1304 | Chill | Connor Walter & Connor Stewart | 2 | 2.00 | |
1295 | Sparta | Evie Dumas & Sarah Butchart | 3 | 3.00 | |
1161 | Living on the Edge | Anika Moller & Caitlyn Bell | 4 | 4.00 | |
1109 | Beyond Blonde | Jaime Bell & Emily Butchart | 5 | 5.00 | |
1183 | Dream On | Elisa Flanet & Connie Philips | DNC | 7.00 |