Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2015 - 2016 DJSC Sailing Season > Sabot Gold 1-Up
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1299 | Ashton Beckett |
DJSC | NSW | Ashton Beckett | ||
1357 | Yasie can do |
DJSC | NSW | Yasmine D'Souza | ||
1375 | ||||||
1420 | Maximus Force |
DJSC | NSW | Sammy Hurworth | ||
1517 | Friction Free |
DJSC | NSW | Evie Haseldine | ||
1530 | Lucky |
DJSC | NSW | Rose Bakker | ||
1540 | Tukyatime |
DJSC | NSW | Sascha Bakker | ||
1551 | Torpedo |
DJSC | NSW | Maddie Dwyer | ||
1571 | Stinger |
DJSC | NSW | Clancy Dwyer | ||
1573 | Crowd Control |
DJSC | NSW | Adele Phillips | ||
1601 | Seas the Day |
DJSC | NSW | Nicholas Bulley | ||
7046 | Back in Action |
DJSC | NSW | Tahlia Phillips | ||
7048 | Rough n Ready |
DJSC | NSW | Ollie Clay | ||
7117 | Blue Bottle |
DJSC | NSW | Haylee Kellam |
Total boats: 14
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 13-Sep |
Race 2 13-Sep |
Race 3 20-Sep |
Race 4 27-Sep |
Race 5 27-Sep |
Race 6 11-Oct |
Race 7 11-Oct |
Race 8 8-Nov |
Race 9 8-Nov |
Race 10 22-Nov |
Race 11 22-Nov |
Race 12 29-Nov |
Race 13 29-Nov |
Race 14 6-Dec |
Race 15 6-Dec |
Race 16 31-Jan |
Race 17 31-Jan |
Race 18 7-Feb |
Race 19 7-Feb |
Race 20 21-Feb |
Race 21 28-Feb |
Race 22 28-Feb |
Race 23 6-Mar |
Race 24 6-Mar |
Race 25 13-Mar |
Race 26 13-Mar |
Race 27 20-Mar |
Drop | Total |
1 | 1601 |
Seas the Day |
Nicholas Bulley |
DJSC | 6 | 1 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
1 | 2 | 8 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
1 | 1 | 3 | 2 | SRS (6.00) |
6 | 2 | 1 | DNC (15.00) |
1 | 1 | 4 | 3 | 1 | 1 | 1 | 90 | 67 |
2 | 7117 |
Blue Bottle |
Haylee Kellam |
DJSC | 2 | 4 | 7 | 4 | 3 | 6 | 7 | 3 | 7 | 2 | 6 | DNC (15.00) |
DNC (15.00) |
RDG (3.00) |
RDG (3.00) |
2 | 2 | 6 | 4 | 4 | 5 | 5 | 1 | 1 | 3 | 2 | 3 | 57 | 68 |
3 | 1571 |
Stinger |
Clancy Dwyer |
DJSC | 5 | 3 | 2 | 1 | 4 | 4 | 5 | DNF (11.00) |
DNC (15.00) |
4 | 8 | 3 | 3 | RDG (2.00) |
RDG (2.00) |
1 | 4 | 4 | 6 | 5 | 6 | 4 | 2 | 4 | 4 | 3 | 4 | 51 | 68 |
4 | 1517 |
Friction Free |
Evie Haseldine |
DJSC | DNC (15.00) |
DNC (15.00) |
4 | 2 | 1 | 3 | 4 | 2 | 6 | 3 | 2 | 4 | 5 | RDG (2.00) |
RDG (2.00) |
3 | 5 | 7 | 7 | 6 | 7 | 8 | 3 | 2 | 5 | 4 | 5 | 59 | 73 |
5 | 7048 |
Rough n Ready |
Ollie Clay |
DJSC | 1 | 5 | 1 | DNC (15.00) |
DNC (15.00) |
5 | 6 | 6 | 4 | 1 | 3 | 2 | 2 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
5 | 3 | DNC (15.00) |
3 | 7 | DNF (10.00) |
DNF (6.00) |
2 | 6 | 2 | 90 | 95 |
6 | 1299 |
Ashton Beckett |
Ashton Beckett |
DJSC | 3 | DNC (15.00) |
DNC (15.00) |
DNF (7.00) |
DNC (15.00) |
2 | 1 | 4 | 5 | SRS (8.00) |
5 | DNC (15.00) |
DNC (15.00) |
DNF (11.00) |
1 | DNF (9.00) |
DNC (15.00) |
3 | 5 | 3 | 4 | 6 | DNC (15.00) |
DNC (15.00) |
6 | 5 | 6 | 90 | 124 |
7 | 1540 |
Tukyatime |
Sascha Bakker |
DJSC | 4 | 2 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
7 | 2 | SRS (6.00) |
1 | DNC (15.00) |
DNC (15.00) |
1 | 4 | SRS (5.00) |
7 | 1 | 2 | DNC (15.00) |
2 | 2 | DNF (10.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 146 |
8 | 1551 |
Torpedo |
Maddie Dwyer |
DJSC | DNC (15.00) |
DNC (15.00) |
3 | 3 | 2 | 7 | 9 | 1 | 3 | 5 | 7 | 5 | 4 | RDG (3.00) |
RDG (3.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNF (10.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 170 |
9 | 1530 |
Lucky |
Rose Bakker |
DJSC | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
RDG (5.00) |
DNF (6.00) |
9 | 3 | 5 | 1 | SRS (7.00) |
4 | DNC (15.00) |
DNC (15.00) |
2 | 3 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 210 |
10 | 1357 |
Yasie can do |
Yasmine D'Souza |
DJSC | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
RDG (10.00) |
11 | DNF (11.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
SRS (6.00) |
SRS (6.00) |
DNF (11.00) |
DNF (10.00) |
SRS (7.00) |
1 | DNC (15.00) |
DNC (15.00) |
2 | 8 | DNF (11.00) |
DNF (10.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 224 |
11 | 1420 |
Maximus Force |
Sammy Hurworth |
DJSC | DNF (8.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
RDG (10.00) |
10 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNF (11.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
1 | SRS (9.00) |
DNF (11.00) |
DNF (10.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 265 |
12 | 1375 |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
4 | 3 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
3 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 280 | |||
13 | 7046 |
Back in Action |
Tahlia Phillips |
DJSC | DNC (15.00) |
DNC (15.00) |
6 | DNC (15.00) |
DNC (15.00) |
8 | 8 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 292 |
14 | 1573 |
Crowd Control |
Adele Phillips |
DJSC | DNC (15.00) |
DNC (15.00) |
5 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 305 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 13-Sep |
Race 2 13-Sep |
Race 3 20-Sep |
Race 4 27-Sep |
Race 5 27-Sep |
Race 6 11-Oct |
Race 7 11-Oct |
Race 8 8-Nov |
Race 9 8-Nov |
Race 10 22-Nov |
Race 11 22-Nov |
Race 12 29-Nov |
Race 13 29-Nov |
Race 14 6-Dec |
Race 15 6-Dec |
Race 16 31-Jan |
Race 17 31-Jan |
Race 18 7-Feb |
Race 19 7-Feb |
Race 20 21-Feb |
Race 21 28-Feb |
Race 22 28-Feb |
Race 23 6-Mar |
Race 24 6-Mar |
Race 25 13-Mar |
Race 26 13-Mar |
Race 27 20-Mar |
Race 28 20-Mar |
Drop | Total |
1 | 1571 |
Stinger |
Clancy Dwyer |
DJSC NSW |
3 | 1 | 4 | 1 | 4 | 2 | 2 | DNF (11.00) |
DNC (15.00) |
3 | 6 | 1 | 1 | RDG (2.00) |
RDG (2.00) |
1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 43 | 41 |
2 | 1517 |
Friction Free |
Evie Haseldine |
DJSC NSW |
DNC (15.00) |
DNC (15.00) |
5 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | RDG (2.00) |
RDG (2.00) |
2 | 4 | 3 | 4 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 46 | 44 |
3 | 7117 |
Blue Bottle |
Haylee Kellam |
DJSC NSW |
1 | 2 | 7 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | DNC (15.00) |
DNC (15.00) |
RDG (3.00) |
RDG (3.00) |
4 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 51 | 53 |
4 | 7048 |
Rough n Ready |
Ollie Clay |
DJSC NSW |
2 | 5 | 6 | DNC (15.00) |
DNC (15.00) |
6 | 4 | 5 | 4 | 2 | 4 | 2 | 2 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
4 | 1 | DNC (15.00) |
4 | 5 | DNF (10.00) |
DNF (6.00) |
4 | 5 | 5 | 4 | 90 | 105 |
5 | 1601 |
Seas the Day |
Nicholas Bulley |
DJSC NSW |
6 | 4 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
7 | 7 | 8 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
5 | 5 | 2 | 2 | SRS (6.00) |
6 | 6 | 5 | DNC (15.00) |
5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 90 | 121 |
6 | 1299 |
Ashton Beckett |
Ashton Beckett |
DJSC NSW |
5 | DNC (15.00) |
DNC (15.00) |
DNF (7.00) |
DNC (15.00) |
8 | 6 | 4 | 7 | SRS (8.00) |
7 | DNC (15.00) |
DNC (15.00) |
DNF (11.00) |
1 | DNF (9.00) |
DNC (15.00) |
7 | 7 | 4 | 6 | 8 | DNC (15.00) |
DNC (15.00) |
6 | 6 | 6 | 6 | 90 | 159 |
7 | 1551 |
Torpedo |
Maddie Dwyer |
DJSC NSW |
DNC (15.00) |
DNC (15.00) |
3 | 2 | 1 | 4 | 8 | 2 | 1 | 5 | 3 | 4 | 4 | RDG (3.00) |
RDG (3.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNF (10.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 173 |
8 | 1540 |
Tukyatime |
Sascha Bakker |
DJSC NSW |
4 | 3 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
6 | 5 | SRS (6.00) |
5 | DNC (15.00) |
DNC (15.00) |
1 | 4 | SRS (5.00) |
7 | 5 | 6 | DNC (15.00) |
7 | 7 | DNF (10.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 186 |
9 | 1530 |
Lucky |
Rose Bakker |
DJSC NSW |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
RDG (5.00) |
DNF (6.00) |
9 | 9 | 7 | 6 | SRS (7.00) |
8 | DNC (15.00) |
DNC (15.00) |
3 | 3 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 243 |
10 | 1357 |
Yasie can do |
Yasmine D'Souza |
DJSC NSW |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
RDG (10.00) |
11 | DNF (11.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
SRS (6.00) |
SRS (6.00) |
DNF (11.00) |
DNF (10.00) |
SRS (7.00) |
5 | DNC (15.00) |
DNC (15.00) |
5 | 8 | DNF (11.00) |
DNF (10.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 246 |
11 | 1420 |
Maximus Force |
Sammy Hurworth |
DJSC NSW |
DNF (8.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
RDG (10.00) |
10 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNF (11.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
6 | SRS (9.00) |
DNF (11.00) |
DNF (10.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 285 |
12 | 1375 |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
3 | 1 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
1 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 290 | |||
13 | 7046 |
Back in Action |
Tahlia Phillips |
DJSC NSW |
DNC (15.00) |
DNC (15.00) |
2 | DNC (15.00) |
DNC (15.00) |
3 | 3 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 293 |
14 | 1573 |
Crowd Control |
Adele Phillips |
DJSC NSW |
DNC (15.00) |
DNC (15.00) |
1 | DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
DNC (15.00) |
90 | 316 |
Race No: | 1 |
Race Start Time: | Sun Sep 13, 2015 4:52:00 |
Race Comments: | Course 2. East. Winds 8-12 knots. Sunny :) |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
7117 | Blue Bottle | Haylee Kellam | DJSC (NSW) | 14:39:02 | 09:47:02 | 1 | 1.00 | 0.9716 | 09:30:22 | 2 | 2.00 | |
7048 | Rough n Ready | Ollie Clay | DJSC (NSW) | 14:40:10 | 09:48:10 | 2 | 2.00 | 0.9339 | 09:09:17 | 1 | 1.00 | |
1571 | Stinger | Clancy Dwyer | DJSC (NSW) | 14:42:46 | 09:50:46 | 3 | 3.00 | 0.9716 | 09:33:59 | 5 | 5.00 | |
1540 | Tukyatime | Sascha Bakker | DJSC (NSW) | 14:46:33 | 09:54:33 | 4 | 4.00 | 0.9010 | 08:55:41 | 4 | 4.00 | |
1299 | Ashton Beckett | Ashton Beckett | DJSC (NSW) | 14:50:33 | 09:58:33 | 5 | 5.00 | 0.8033 | 08:00:49 | 3 | 3.00 | |
1601 | Seas the Day | Nicholas Bulley | DJSC (NSW) | 14:51:42 | 09:59:42 | 6 | 6.00 | 0.8320 | 08:18:57 | 6 | 6.00 | |
1420 | Maximus Force | Sammy Hurworth | DJSC (NSW) | DNF | 8.00 | DNF | 8.00 | |||||
1573 | Crowd Control | Adele Phillips | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
7046 | Back in Action | Tahlia Phillips | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1357 | Yasie can do | Yasmine D'Souza | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1517 | Friction Free | Evie Haseldine | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1551 | Torpedo | Maddie Dwyer | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1530 | Lucky | Rose Bakker | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1375 | () | DNC | 15.00 | DNC | 15.00 |
Race No: | 2 |
Race Start Time: | Sun Sep 13, 2015 6:08:00 |
Race Comments: | Course 2. East. Winds 8-12 knots. Sunny :) |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1571 | Stinger | Clancy Dwyer | DJSC (NSW) | 15:33:42 | 09:25:42 | 1 | 1.00 | 0.9716 | 09:09:38 | 3 | 3.00 | |
7117 | Blue Bottle | Haylee Kellam | DJSC (NSW) | 15:34:07 | 09:26:07 | 2 | 2.00 | 0.9716 | 09:10:02 | 4 | 4.00 | |
1540 | Tukyatime | Sascha Bakker | DJSC (NSW) | 15:35:21 | 09:27:21 | 3 | 3.00 | 0.9010 | 08:31:11 | 2 | 2.00 | |
1601 | Seas the Day | Nicholas Bulley | DJSC (NSW) | 15:37:20 | 09:29:20 | 4 | 4.00 | 0.8320 | 07:53:41 | 1 | 1.00 | |
7048 | Rough n Ready | Ollie Clay | DJSC (NSW) | 15:38:04 | 09:30:04 | 5 | 5.00 | 0.9339 | 08:52:23 | 5 | 5.00 | |
7046 | Back in Action | Tahlia Phillips | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1573 | Crowd Control | Adele Phillips | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1357 | Yasie can do | Yasmine D'Souza | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1299 | Ashton Beckett | Ashton Beckett | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1420 | Maximus Force | Sammy Hurworth | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1551 | Torpedo | Maddie Dwyer | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1530 | Lucky | Rose Bakker | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1517 | Friction Free | Evie Haseldine | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1375 | () | DNC | 15.00 | DNC | 15.00 |
Race No: | 3 |
Race Start Time: | Sun Sep 20, 2015 4:56:00 |
Race Comments: | Course 2 East. Winds 5-8 knots. Overcast :( |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1573 | Crowd Control | Adele Phillips | DJSC (NSW) | 15:22:48 | 10:26:48 | 1 | 1.00 | 1.0000 | 10:26:48 | 5 | 5.00 | |
7046 | Back in Action | Tahlia Phillips | DJSC (NSW) | 15:23:09 | 10:27:09 | 2 | 2.00 | 0.9960 | 10:24:38 | 6 | 6.00 | |
1551 | Torpedo | Maddie Dwyer | DJSC (NSW) | 15:23:22 | 10:27:22 | 3 | 3.00 | 0.9935 | 10:23:17 | 3 | 3.00 | |
1571 | Stinger | Clancy Dwyer | DJSC (NSW) | 15:23:49 | 10:27:49 | 4 | 4.00 | 0.9716 | 10:09:59 | 2 | 2.00 | |
1517 | Friction Free | Evie Haseldine | DJSC (NSW) | 15:24:58 | 10:28:58 | 5 | 5.00 | 0.9756 | 10:13:37 | 4 | 4.00 | |
7048 | Rough n Ready | Ollie Clay | DJSC (NSW) | 15:25:27 | 10:29:27 | 6 | 6.00 | 0.9339 | 09:47:51 | 1 | 1.00 | |
7117 | Blue Bottle | Haylee Kellam | DJSC (NSW) | 15:29:16 | 10:33:16 | 7 | 7.00 | 0.9716 | 10:15:17 | 7 | 7.00 | |
1530 | Lucky | Rose Bakker | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1357 | Yasie can do | Yasmine D'Souza | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1420 | Maximus Force | Sammy Hurworth | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1299 | Ashton Beckett | Ashton Beckett | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1601 | Seas the Day | Nicholas Bulley | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1540 | Tukyatime | Sascha Bakker | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1375 | () | DNC | 15.00 | DNC | 15.00 |
Race No: | 4 |
Race Start Time: | Sun Sep 27, 2015 4:30:00 |
Race Comments: | Course 3 SSE. Winds 10-14 knots. Overcast :( |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1571 | Stinger | Clancy Dwyer | DJSC (NSW) | 14:06:13 | 09:36:13 | 1 | 1.00 | 0.9716 | 09:19:51 | 1 | 1.00 | |
1551 | Torpedo | Maddie Dwyer | DJSC (NSW) | 14:09:02 | 09:39:02 | 2 | 2.00 | 0.9935 | 09:35:16 | 3 | 3.00 | |
1517 | Friction Free | Evie Haseldine | DJSC (NSW) | 14:09:16 | 09:39:16 | 3 | 3.00 | 0.9756 | 09:25:08 | 2 | 2.00 | |
7117 | Blue Bottle | Haylee Kellam | DJSC (NSW) | 14:10:30 | 09:40:30 | 4 | 4.00 | 0.9716 | 09:24:01 | 4 | 4.00 | |
1530 | Lucky | Rose Bakker | DJSC (NSW) | RDG | 5.00 | RDG | 5.00 | |||||
1299 | Ashton Beckett | Ashton Beckett | DJSC (NSW) | DNF | 7.00 | DNF | 7.00 | |||||
1357 | Yasie can do | Yasmine D'Souza | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1420 | Maximus Force | Sammy Hurworth | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
7048 | Rough n Ready | Ollie Clay | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
7046 | Back in Action | Tahlia Phillips | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1601 | Seas the Day | Nicholas Bulley | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1573 | Crowd Control | Adele Phillips | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1540 | Tukyatime | Sascha Bakker | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1375 | () | DNC | 15.00 | DNC | 15.00 |
Race No: | 5 |
Race Start Time: | Sun Sep 27, 2015 5:20:00 |
Race Comments: | Course 3 SSE. Winds 10-14 knots. Overcast :( |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1551 | Torpedo | Maddie Dwyer | DJSC (NSW) | 15:01:12 | 09:41:12 | 1 | 1.00 | 0.9607 | 09:18:22 | 2 | 2.00 | |
1517 | Friction Free | Evie Haseldine | DJSC (NSW) | 15:01:31 | 09:41:31 | 2 | 2.00 | 0.9490 | 09:11:52 | 1 | 1.00 | |
7117 | Blue Bottle | Haylee Kellam | DJSC (NSW) | 15:04:46 | 09:44:46 | 3 | 3.00 | 0.9522 | 09:16:49 | 3 | 3.00 | |
1571 | Stinger | Clancy Dwyer | DJSC (NSW) | 15:06:05 | 09:46:05 | 4 | 4.00 | 0.9787 | 09:33:36 | 4 | 4.00 | |
1530 | Lucky | Rose Bakker | DJSC (NSW) | DNF | 6.00 | DNF | 6.00 | |||||
7048 | Rough n Ready | Ollie Clay | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1601 | Seas the Day | Nicholas Bulley | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1573 | Crowd Control | Adele Phillips | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1540 | Tukyatime | Sascha Bakker | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1357 | Yasie can do | Yasmine D'Souza | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
7046 | Back in Action | Tahlia Phillips | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1299 | Ashton Beckett | Ashton Beckett | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1420 | Maximus Force | Sammy Hurworth | DJSC (NSW) | DNC | 15.00 | DNC | 15.00 | |||||
1375 | () | DNC | 15.00 | DNC | 15.00 |
Race No: | 6 |
Race Start Time: | Sun Oct 11, 2015 4:10:00 |
Race Comments: | Course 2 East. Winds 8-12 knots. Overcast :( |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1517 | Friction Free | Evie Haseldine | DJSC (NSW) | 15:12:54 | 11:02:54 | 1 | 1.00 | 0.9634 | 10:38:38 | 3 | 3.00 | |
1571 | Stinger | Clancy Dwyer | DJSC (NSW) | 15:13:06 | 11:03:06 | 2 | 2.00 | 0.9618 | 10:37:46 | 4 | 4.00 | |
