Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > Bays Optimist Challenge > Green Fleet
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1 | PYSF | Matthew Huskins | ||||
10 | SYC | AJ McKeon | ||||
1125 | PYSF | Nati Grinkrug | ||||
13 | SYC | Louis Persky | ||||
13679 | PYSF | Christopher Tang | ||||
15999 | Sage Ugras | |||||
16128 | PYSF | Jeremy Flint | ||||
17281 | Aidan Gurskis | |||||
18793 | Michele Angelo Biral | |||||
2 | PYSF | Patrick McCann | ||||
2002 | PYSF | Alan Krapivner | ||||
20981 | SFYC | Brad Chrisman | ||||
21 | PYSF | Lucas Kasper | ||||
290 | PYSF | Samuel Callahan | ||||
3 | SYC | Malcolm Dawson | ||||
4 | PYSF | Jayson Tung | ||||
48 | PYSF | Casey Strattan | ||||
5 | PYSF | Timothe Kasri | ||||
7281 | StFYC | Sean Mahoney | ||||
NZL 4094 | SFYC | Bode Dossey |
Total boats: 20
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 5-Dec |
Race 2 5-Dec |
Race 3 5-Dec |
Drop | Total |
1 | NZL 4094 |
Bode Dossey |
SFYC |
1 | 2 | 3 | 0 | 6 | |
2 | 20981 |
Brad Chrisman |
SFYC |
2 | 3 | 7 | 0 | 12 | |
3 | 10 |
AJ McKeon |
SYC |
4 | 12 | 1 | 0 | 17 | |
4 | 290 |
Samuel Callahan |
PYSF |
3 | 7 | 8 | 0 | 18 | |
5 | 13 |
Louis Persky |
SYC |
8 | 6 | 4 | 0 | 18 | |
6 | 5 |
Timothe Kasri |
PYSF |
6 | 14 | 2 | 0 | 22 | |
7 | 15999 |
Sage Ugras |
7 | 4 | 11 | 0 | 22 | ||
8 | 13679 |
Christopher Tang |
PYSF |
9 | 8 | 6 | 0 | 23 | |
9 | 18793 |
Michele Angelo Biral |
11 | 1 | 12 | 0 | 24 | ||
10 | 48 |
Casey Strattan |
PYSF |
10 | 10 | 5 | 0 | 25 | |
11 | 2002 |
Alan Krapivner |
PYSF |
12 | 9 | 10 | 0 | 31 | |
12 | 17281 |
Aidan Gurskis |
5 | 13 | 15 | 0 | 33 | ||
13 | 1125 |
Nati Grinkrug |
PYSF |
13 | 5 | 17 | 0 | 35 | |
14 | 21 |
Lucas Kasper |
PYSF |
14 | 16 | 9 | 0 | 39 | |
15 | 1 |
Matthew Huskins |
PYSF |
15 | 11 | 16 | 0 | 42 | |
16 | 16128 |
Jeremy Flint |
PYSF |
17 | 15 | 13 | 0 | 45 | |
17 | 7281 |
Sean Mahoney |
StFYC |
16 | 17 | 14 | 0 | 47 | |
18 | 3 |
Malcolm Dawson |
SYC |
DNF (21.00) |
18 | 18 | 0 | 57 | |
19 | 4 |
Jayson Tung |
PYSF |
DNC (21.00) |
DNC (21.00) |
DNC (21.00) |
0 | 63 | |
20 | 2 |
Patrick McCann |
PYSF |
DNC (21.00) |
DNC (21.00) |
DNC (21.00) |
0 | 63 |
Race No: | 1 |
Race Start Time: | Sat Dec 5, 2015 0:18:54 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
NZL 4094 | Bode Dossey | SFYC () | 14:11:45 | 13:52:51 | 1 | 1.00 | ||
20981 | Brad Chrisman | SFYC () | 14:11:52 | 13:52:58 | 2 | 2.00 | ||
290 | Samuel Callahan | PYSF () | 14:12:22 | 13:53:28 | 3 | 3.00 | ||
10 | AJ McKeon | SYC () | 14:12:37 | 13:53:43 | 4 | 4.00 | ||
17281 | Aidan Gurskis | () | 14:12:45 | 13:53:51 | 5 | 5.00 | ||
5 | Timothe Kasri | PYSF () | 14:13:02 | 13:54:08 | 6 | 6.00 | ||
15999 | Sage Ugras | () | 14:13:12 | 13:54:18 | 7 | 7.00 | ||
13 | Louis Persky | SYC () | 14:13:19 | 13:54:25 | 8 | 8.00 | ||
13679 | Christopher Tang | PYSF () | 14:13:28 | 13:54:34 | 9 | 9.00 | ||
48 | Casey Strattan | PYSF () | 14:13:33 | 13:54:39 | 10 | 10.00 | ||
18793 | Michele Angelo Biral | () | 14:13:40 | 13:54:46 | 11 | 11.00 | ||
2002 | Alan Krapivner | PYSF () | 14:13:49 | 13:54:55 | 12 | 12.00 | ||
1125 | Nati Grinkrug | PYSF () | 14:13:55 | 13:55:01 | 13 | 13.00 | ||
21 | Lucas Kasper | PYSF () | 14:14:02 | 13:55:08 | 14 | 14.00 | ||
1 | Matthew Huskins | PYSF () | 14:14:08 | 13:55:14 | 15 | 15.00 | ||
7281 | Sean Mahoney | StFYC () | 14:14:16 | 13:55:22 | 16 | 16.00 | ||
16128 | Jeremy Flint | PYSF () | 14:14:22 | 13:55:28 | 17 | 17.00 | ||
2 | Patrick McCann | PYSF () | DNC | 21.00 | ||||
4 | Jayson Tung | PYSF () | DNC | 21.00 | ||||
3 | Malcolm Dawson | SYC () | DNF | 21.00 |
Race No: | 2 |
Race Start Time: | Sat Dec 5, 2015 3:40:49 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
18793 | Michele Angelo Biral | () | 14:41:18 | 11:00:29 | 1 | 1.00 | ||
NZL 4094 | Bode Dossey | SFYC () | 14:41:27 | 11:00:38 | 2 | 2.00 | ||
20981 | Brad Chrisman | SFYC () | 14:41:38 | 11:00:49 | 3 | 3.00 | ||
15999 | Sage Ugras | () | 14:41:47 | 11:00:58 | 4 | 4.00 | ||
1125 | Nati Grinkrug | PYSF () | 14:41:57 | 11:01:08 | 5 | 5.00 | ||
13 | Louis Persky | SYC () | 14:42:17 | 11:01:28 | 6 | 6.00 | ||
290 | Samuel Callahan | PYSF () | 14:43:28 | 11:02:39 | 7 | 7.00 | ||
13679 | Christopher Tang | PYSF () | 14:43:39 | 11:02:50 | 8 | 8.00 | ||
2002 | Alan Krapivner | PYSF () | 14:43:50 | 11:03:01 | 9 | 9.00 | ||
48 | Casey Strattan | PYSF () | 14:44:00 | 11:03:11 | 10 | 10.00 | ||
1 | Matthew Huskins | PYSF () | 14:45:22 | 11:04:33 | 11 | 11.00 | ||
10 | AJ McKeon | SYC () | 14:45:32 | 11:04:43 | 12 | 12.00 | ||
17281 | Aidan Gurskis | () | 14:45:49 | 11:05:00 | 13 | 13.00 | ||
5 | Timothe Kasri | PYSF () | 14:46:03 | 11:05:14 | 14 | 14.00 | ||
16128 | Jeremy Flint | PYSF () | 14:46:09 | 11:05:20 | 15 | 15.00 | ||
21 | Lucas Kasper | PYSF () | 14:46:19 | 11:05:30 | 16 | 16.00 | ||
7281 | Sean Mahoney | StFYC () | 14:46:25 | 11:05:36 | 17 | 17.00 | ||
3 | Malcolm Dawson | SYC () | 14:46:34 | 11:05:45 | 18 | 18.00 | ||
2 | Patrick McCann | PYSF () | DNC | 21.00 | ||||
4 | Jayson Tung | PYSF () | DNC | 21.00 |
Race No: | 3 |
Race Start Time: | Sat Dec 5, 2015 4:05:35 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
10 | AJ McKeon | SYC () | 15:05:53 | 11:00:18 | 1 | 1.00 | ||
5 | Timothe Kasri | PYSF () | 15:06:02 | 11:00:27 | 2 | 2.00 | ||
NZL 4094 | Bode Dossey | SFYC () | 15:06:10 | 11:00:35 | 3 | 3.00 | ||
13 | Louis Persky | SYC () | 15:06:46 | 11:01:11 | 4 | 4.00 | ||
48 | Casey Strattan | PYSF () | 15:06:52 | 11:01:17 | 5 | 5.00 | ||
13679 | Christopher Tang | PYSF () | 15:07:01 | 11:01:26 | 6 | 6.00 | ||
20981 | Brad Chrisman | SFYC () | 15:07:11 | 11:01:36 | 7 | 7.00 | ||
290 | Samuel Callahan | PYSF () | 15:07:18 | 11:01:43 | 8 | 8.00 | ||
21 | Lucas Kasper | PYSF () | 15:07:27 | 11:01:52 | 9 | 9.00 | ||
2002 | Alan Krapivner | PYSF () | 15:09:24 | 11:03:49 | 10 | 10.00 | ||
15999 | Sage Ugras | () | 15:09:31 | 11:03:56 | 11 | 11.00 | ||
18793 | Michele Angelo Biral | () | 15:09:41 | 11:04:06 | 12 | 12.00 | ||
16128 | Jeremy Flint | PYSF () | 15:09:52 | 11:04:17 | 13 | 13.00 | ||
7281 | Sean Mahoney | StFYC () | 15:10:04 | 11:04:29 | 14 | 14.00 | ||
17281 | Aidan Gurskis | () | 15:10:12 | 11:04:37 | 15 | 15.00 | ||
1 | Matthew Huskins | PYSF () | 15:10:26 | 11:04:51 | 16 | 16.00 | ||
1125 | Nati Grinkrug | PYSF () | 15:10:31 | 11:04:56 | 17 | 17.00 | ||
3 | Malcolm Dawson | SYC () | 15:10:37 | 11:05:02 | 18 | 18.00 | ||
2 | Patrick McCann | PYSF () | DNC | 21.00 | ||||
4 | Jayson Tung | PYSF () | DNC | 21.00 |