Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2016 Endeavour National Championships > Endavour - Division 1
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1000 | Barubi |
GSC | NSW | Michael WISE | ||
1386 | BLYS |
BBSC | NSW | Warren Browne | ||
1401 | KOKOMO |
BBSC | NSW | Grant Mckellar | ||
1646 (Blk) | Lunar Flight |
BBSC | NSW | Graeme Herrick | ||
1646 (Grn) | Limerick |
BBSC | NSW | Grant Ballantyne | ||
2455 | Witchways 11 |
DSC | NSW | Jeff Finnegan | ||
2550 | Imperium |
DSC | NSW | Paul Brown | ||
3923 | Sable |
DSC | NSW | David Weston | ||
5837 | EVO |
GSC | NSW | Richard Wood | ||
6191 | Tic Tics |
BBSC | NSW | Peter Ashton | ||
6692 | Stella |
BBSC | NSW | Peter Francis YOUNG |
Total boats: 11
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 9-Jan |
Race 2 9-Jan |
Race 3 9-Jan |
Race 4 10-Jan |
Race 5 10-Jan |
Race 6 10-Jan |
Drop | Total |
1 | 1386 |
BLYS |
Warren Browne |
BBSC | 5 | 11 | 1 | 2 | 1 | 8 | 11 | 17 |
2 | 3923 |
Sable |
David Weston |
DSC | 11 | 2 | 4 | 1 | 2 | DNF (12.00) |
12 | 20 |
3 | 2550 |
Imperium |
Paul Brown |
DSC | 10 | 1 | 10 | 5 | 3 | 4 | 10 | 23 |
4 | 1646 (Blk) |
Lunar Flight |
Graeme Herrick |
BBSC | 2 | 4 | 11 | 8 | 7 | 3 | 11 | 24 |
5 | 6692 |
Stella |
Peter Francis YOUNG |
BBSC | 4 | 6 | 6 | 3 | 11 | 5 | 11 | 24 |
6 | 6191 |
Tic Tics |
Peter Ashton |
BBSC | 3 | 9 | 3 | 11 | 10 | 1 | 11 | 26 |
7 | 5837 |
EVO |
Richard Wood |
GSC | 8 | 10 | 2 | 9 | 5 | 2 | 10 | 26 |
8 | 1646 (Grn) |
Limerick |
Grant Ballantyne |
BBSC | 1 | 8 | 8 | 6 | 4 | DNF (12.00) |
12 | 27 |
9 | 1000 |
Barubi |
Michael WISE |
GSC | 9 | 3 | 9 | 4 | 8 | 6 | 9 | 30 |
10 | 1401 |
KOKOMO |
Grant Mckellar |
BBSC | 6 | 7 | 5 | 10 | 6 | 9 | 10 | 33 |
11 | 2455 |
Witchways 11 |
Jeff Finnegan |
DSC | 7 | 5 | 7 | 7 | 9 | 7 | 9 | 33 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 9-Jan |
Race 2 9-Jan |
Race 3 9-Jan |
Race 4 10-Jan |
Race 5 10-Jan |
Race 6 10-Jan |
Drop | Total |
1 | 1401 |
KOKOMO |
Grant Mckellar |
BBSC NSW |
1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 |
2 | 1646 (Blk) |
Lunar Flight |
Graeme Herrick |
BBSC NSW |
2 | 2 | 2 | 2 | 2 | 1 | 2 | 9 |
3 | 2455 |
Witchways 11 |
Jeff Finnegan |
DSC NSW |
3 | 3 | 3 | 4 | 5 | 5 | 5 | 18 |
4 | 6692 |
Stella |
Peter Francis YOUNG |
BBSC NSW |
4 | 4 | 5 | 3 | 6 | 4 | 6 | 20 |
5 | 6191 |
Tic Tics |
Peter Ashton |
BBSC NSW |
5 | 5 | 4 | 8 | 7 | 3 | 8 | 24 |
6 | 1386 |
BLYS |
Warren Browne |
BBSC NSW |
8 | 9 | 6 | 6 | 3 | 9 | 9 | 32 |
7 | 1000 |
Barubi |
Michael WISE |
GSC NSW |
7 | 6 | 7 | 5 | 9 | 7 | 9 | 32 |
8 | 1646 (Grn) |
Limerick |
Grant Ballantyne |
BBSC NSW |
6 | 7 | 9 | 7 | 4 | DNF (12.00) |
12 | 33 |
9 | 5837 |
EVO |
Richard Wood |
GSC NSW |
9 | 10 | 8 | 10 | 10 | 6 | 10 | 43 |
10 | 2550 |
Imperium |
Paul Brown |
DSC NSW |
10 | 8 | 10 | 9 | 8 | 8 | 10 | 43 |
11 | 3923 |
Sable |
David Weston |
DSC NSW |
11 | 11 | 11 | 11 | 11 | DNF (12.00) |
12 | 55 |
Race No: | 1 |
Race Start Time: | Sat Jan 9, 2016 1:26:00 |
Race Comments: | Course 1. Winds 6-10 knots. Sunny :) |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1401 | KOKOMO | Grant Mckellar | BBSC (NSW) | 13:22:48 | 11:56:48 | 1 | 1.00 | 1.0000 | 11:56:48 | 6 | 6.00 | |
1646 (Blk) | Lunar Flight | Graeme Herrick | BBSC (NSW) | 13:23:46 | 11:57:46 | 2 | 2.00 | 0.9720 | 11:37:40 | 2 | 2.00 | |
2455 | Witchways 11 | Jeff Finnegan | DSC (NSW) | 13:26:58 | 12:00:58 | 3 | 3.00 | 0.9333 | 11:12:53 | 7 | 7.00 | |
6692 | Stella | Peter Francis YOUNG | BBSC (NSW) | 13:27:17 | 12:01:17 | 4 | 4.00 | 0.9259 | 11:07:50 | 4 | 4.00 | |
6191 | Tic Tics | Peter Ashton | BBSC (NSW) | 13:27:25 | 12:01:25 | 5 | 5.00 | 0.9227 | 11:05:39 | 3 | 3.00 | |
1646 (Grn) | Limerick | Grant Ballantyne | BBSC (NSW) | 13:29:14 | 12:03:14 | 6 | 6.00 | 0.8879 | 10:42:10 | 1 | 1.00 | |
1000 | Barubi | Michael WISE | GSC (NSW) | 13:29:32 | 12:03:32 | 7 | 7.00 | 0.8974 | 10:49:18 | 9 | 9.00 | |
1386 | BLYS | Warren Browne | BBSC (NSW) | 13:29:51 | 12:03:51 | 8 | 8.00 | 0.8891 | 10:43:35 | 5 | 5.00 | |
5837 | EVO | Richard Wood | GSC (NSW) | 13:31:27 | 12:05:27 | 9 | 9.00 | 0.8699 | 10:31:04 | 8 | 8.00 | |
2550 | Imperium | Paul Brown | DSC (NSW) | 13:32:57 | 12:06:57 | 10 | 10.00 | 0.8579 | 10:23:39 | 10 | 10.00 | |
3923 | Sable | David Weston | DSC (NSW) | 13:37:14 | 12:11:14 | 11 | 11.00 | 0.8182 | 09:58:18 | 11 | 11.00 |
Race No: | 2 |
Race Start Time: | Sat Jan 9, 2016 2:44:00 |
Race Comments: | Course 1. Winds 6-10 knots. Sunny :) |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1401 | KOKOMO | Grant Mckellar | BBSC (NSW) | 14:37:38 | 11:53:38 | 1 | 1.00 | 1.0000 | 11:53:38 | 7 | 7.00 | |
1646 (Blk) | Lunar Flight | Graeme Herrick | BBSC (NSW) | 14:38:49 | 11:54:49 | 2 | 2.00 | 0.9720 | 11:34:48 | 4 | 4.00 | |
2455 | Witchways 11 | Jeff Finnegan | DSC (NSW) | 14:41:19 | 11:57:19 | 3 | 3.00 | 0.9333 | 11:09:28 | 5 | 5.00 | |
6692 | Stella | Peter Francis YOUNG | BBSC (NSW) | 14:41:56 | 11:57:56 | 4 | 4.00 | 0.9259 | 11:04:44 | 6 | 6.00 | |
6191 | Tic Tics | Peter Ashton | BBSC (NSW) | 14:42:50 | 11:58:50 | 5 | 5.00 | 0.9227 | 11:03:16 | 9 | 9.00 | |
1000 | Barubi | Michael WISE | GSC (NSW) | 14:42:51 | 11:58:51 | 6 | 6.00 | 0.8974 | 10:45:06 | 3 | 3.00 | |
1646 (Grn) | Limerick | Grant Ballantyne | BBSC (NSW) | 14:44:26 | 12:00:26 | 7 | 7.00 | 0.8879 | 10:39:40 | 8 | 8.00 | |
2550 | Imperium | Paul Brown | DSC (NSW) | 14:44:48 | 12:00:48 | 8 | 8.00 | 0.8579 | 10:18:22 | 1 | 1.00 | |
1386 | BLYS | Warren Browne | BBSC (NSW) | 14:45:36 | 12:01:36 | 9 | 9.00 | 0.8891 | 10:41:34 | 11 | 11.00 | |
5837 | EVO | Richard Wood | GSC (NSW) | 14:46:32 | 12:02:32 | 10 | 10.00 | 0.8699 | 10:28:32 | 10 | 10.00 | |
3923 | Sable | David Weston | DSC (NSW) | 14:48:19 | 12:04:19 | 11 | 11.00 | 0.8182 | 09:52:38 | 2 | 2.00 |
Race No: | 3 |
Race Start Time: | Sat Jan 9, 2016 3:58:00 |
Race Comments: | Course 1. Winds 6-10 knots. Sunny :) |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1401 | KOKOMO | Grant Mckellar | BBSC (NSW) | 15:55:07 | 11:57:07 | 1 | 1.00 | 1.0000 | 11:57:07 | 5 | 5.00 | |
1646 (Blk) | Lunar Flight | Graeme Herrick | BBSC (NSW) | 15:57:51 | 11:59:51 | 2 | 2.00 | 0.9720 | 11:39:42 | 11 | 11.00 | |
2455 | Witchways 11 | Jeff Finnegan | DSC (NSW) | 15:59:15 | 12:01:15 | 3 | 3.00 | 0.9333 | 11:13:09 | 7 | 7.00 | |
6191 | Tic Tics | Peter Ashton | BBSC (NSW) | 15:59:18 | 12:01:18 | 4 | 4.00 | 0.9227 | 11:05:33 | 3 | 3.00 | |
6692 | Stella | Peter Francis YOUNG | BBSC (NSW) | 15:59:45 | 12:01:45 | 5 | 5.00 | 0.9259 | 11:08:16 | 6 | 6.00 | |
1386 | BLYS | Warren Browne | BBSC (NSW) | 16:00:59 | 12:02:59 | 6 | 6.00 | 0.8891 | 10:42:48 | 1 | 1.00 | |
1000 | Barubi | Michael WISE | GSC (NSW) | 16:02:25 | 12:04:25 | 7 | 7.00 | 0.8974 | 10:50:05 | 9 | 9.00 | |
5837 | EVO | Richard Wood | GSC (NSW) | 16:02:36 | 12:04:36 | 8 | 8.00 | 0.8699 | 10:30:20 | 2 | 2.00 | |
1646 (Grn) | Limerick | Grant Ballantyne | BBSC (NSW) | 16:03:04 | 12:05:04 | 9 | 9.00 | 0.8879 | 10:43:47 | 8 | 8.00 | |
2550 | Imperium | Paul Brown | DSC (NSW) | 16:05:44 | 12:07:44 | 10 | 10.00 | 0.8579 | 10:24:19 | 10 | 10.00 | |
3923 | Sable | David Weston | DSC (NSW) | 16:07:22 | 12:09:22 | 11 | 11.00 | 0.8182 | 09:56:46 | 4 | 4.00 |
Race No: | 4 |
Race Start Time: | Sun Jan 10, 2016 1:03:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1401 | KOKOMO | Grant Mckellar | BBSC (NSW) | 12:57:53 | 11:54:53 | 1 | 1.00 | 1.0000 | 11:54:53 | 10 | 10.00 | |
1646 (Blk) | Lunar Flight | Graeme Herrick | BBSC (NSW) | 12:58:53 | 11:55:53 | 2 | 2.00 | 0.9720 | 11:35:50 | 8 | 8.00 | |
6692 | Stella | Peter Francis YOUNG | BBSC (NSW) | 12:59:51 | 11:56:51 | 3 | 3.00 | 0.9259 | 11:03:44 | 3 | 3.00 | |
2455 | Witchways 11 | Jeff Finnegan | DSC (NSW) | 13:01:02 | 11:58:02 | 4 | 4.00 | 0.9333 | 11:10:08 | 7 | 7.00 | |
1000 | Barubi | Michael WISE | GSC (NSW) | 13:01:49 | 11:58:49 | 5 | 5.00 | 0.8974 | 10:45:04 | 4 | 4.00 | |
1386 | BLYS | Warren Browne | BBSC (NSW) | 13:02:12 | 11:59:12 | 6 | 6.00 | 0.8891 | 10:39:26 | 2 | 2.00 | |
1646 (Grn) | Limerick | Grant Ballantyne | BBSC (NSW) | 13:03:01 | 12:00:01 | 7 | 7.00 | 0.8879 | 10:39:18 | 6 | 6.00 | |
6191 | Tic Tics | Peter Ashton | BBSC (NSW) | 13:03:29 | 12:00:29 | 8 | 8.00 | 0.9227 | 11:04:47 | 11 | 11.00 | |
2550 | Imperium | Paul Brown | DSC (NSW) | 13:04:39 | 12:01:39 | 9 | 9.00 | 0.8579 | 10:19:06 | 5 | 5.00 | |
5837 | EVO | Richard Wood | GSC (NSW) | 13:05:39 | 12:02:39 | 10 | 10.00 | 0.8699 | 10:28:38 | 9 | 9.00 | |
3923 | Sable | David Weston | DSC (NSW) | 13:06:48 | 12:03:48 | 11 | 11.00 | 0.8182 | 09:52:13 | 1 | 1.00 |
Race No: | 5 |
Race Start Time: | Sun Jan 10, 2016 2:14:00 |
Race Comments: | Course 1 NE 10-12kt |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1401 | KOKOMO | Grant Mckellar | BBSC (NSW) | 14:06:23 | 11:52:23 | 1 | 1.00 | 1.0000 | 11:52:23 | 6 | 6.00 | |
1646 (Blk) | Lunar Flight | Graeme Herrick | BBSC (NSW) | 14:07:45 | 11:53:45 | 2 | 2.00 | 0.9745 | 11:35:33 | 7 | 7.00 | |
1386 | BLYS | Warren Browne | BBSC (NSW) | 14:09:11 | 11:55:11 | 3 | 3.00 | 0.8986 | 10:42:40 | 1 | 1.00 | |
1646 (Grn) | Limerick | Grant Ballantyne | BBSC (NSW) | 14:10:36 | 11:56:36 | 4 | 4.00 | 0.8945 | 10:41:00 | 4 | 4.00 | |
2455 | Witchways 11 | Jeff Finnegan | DSC (NSW) | 14:10:42 | 11:56:42 | 5 | 5.00 | 0.9364 | 11:11:07 | 9 | 9.00 | |
6692 | Stella | Peter Francis YOUNG | BBSC (NSW) | 14:11:46 | 11:57:46 | 6 | 6.00 | 0.9358 | 11:11:41 | 11 | 11.00 | |
6191 | Tic Tics | Peter Ashton | BBSC (NSW) | 14:11:48 | 11:57:48 | 7 | 7.00 | 0.9189 | 10:59:35 | 10 | 10.00 | |
2550 | Imperium | Paul Brown | DSC (NSW) | 14:11:49 | 11:57:49 | 8 | 8.00 | 0.8660 | 10:21:38 | 3 | 3.00 | |
1000 | Barubi | Michael WISE | GSC (NSW) | 14:12:15 | 11:58:15 | 9 | 9.00 | 0.9063 | 10:50:57 | 8 | 8.00 | |
5837 | EVO | Richard Wood | GSC (NSW) | 14:12:44 | 11:58:44 | 10 | 10.00 | 0.8714 | 10:26:18 | 5 | 5.00 | |
3923 | Sable | David Weston | DSC (NSW) | 14:14:06 | 12:00:06 | 11 | 11.00 | 0.8287 | 09:56:45 | 2 | 2.00 |
Race No: | 6 |
Race Start Time: | Sun Jan 10, 2016 3:22:13 |
Race Comments: | Course 1 NE 10-15kt |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1646 (Blk) | Lunar Flight | Graeme Herrick | BBSC (NSW) | 15:11:34 | 11:49:21 | 1 | 1.00 | 0.9745 | 11:31:16 | 3 | 3.00 | |
1401 | KOKOMO | Grant Mckellar | BBSC (NSW) | 15:13:07 | 11:50:54 | 2 | 2.00 | 1.0000 | 11:50:54 | 9 | 9.00 | |
6191 | Tic Tics | Peter Ashton | BBSC (NSW) | 15:14:18 | 11:52:05 | 3 | 3.00 | 0.9164 | 10:52:33 | 1 | 1.00 | |
6692 | Stella | Peter Francis YOUNG | BBSC (NSW) | 15:15:14 | 11:53:01 | 4 | 4.00 | 0.9300 | 11:03:06 | 5 | 5.00 | |
2455 | Witchways 11 | Jeff Finnegan | DSC (NSW) | 15:16:32 | 11:54:19 | 5 | 5.00 | 0.9339 | 11:07:06 | 7 | 7.00 | |
5837 | EVO | Richard Wood | GSC (NSW) | 15:16:56 | 11:54:43 | 6 | 6.00 | 0.8755 | 10:25:44 | 2 | 2.00 | |
1000 | Barubi | Michael WISE | GSC (NSW) | 15:17:46 | 11:55:33 | 7 | 7.00 | 0.9049 | 10:47:30 | 6 | 6.00 | |
2550 | Imperium | Paul Brown | DSC (NSW) | 15:18:05 | 11:55:52 | 8 | 8.00 | 0.8740 | 10:25:40 | 4 | 4.00 | |
1386 | BLYS | Warren Browne | BBSC (NSW) | 15:18:12 | 11:55:59 | 9 | 9.00 | 0.9087 | 10:50:37 | 8 | 8.00 | |
1646 (Grn) | Limerick | Grant Ballantyne | BBSC (NSW) | DNF | 12.00 | DNF | 12.00 | |||||
3923 | Sable | David Weston | DSC (NSW) | DNF | 12.00 | DNF | 12.00 |