Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2015-16 Summer Twilight Series > 2.Black
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1900 | Ariki |
Cavalier 28 | DSC | NSW | Trevor Bell | |
2455 | Witchways II |
Endeavour 26 | DSC | NSW | Jeff Finnegan | |
2550 | Imperium |
Endeavour 26 | DSC | NSW | Paul Brown | |
2724 | Rhondo |
Cavalier 28 | DSC | NSW | David Swales | |
2904 | Moksy |
Hutton 28 | DSC | NSW | Ron Garner | |
3004 | Two Up |
Cavalier 28 | DSC | NSW | Trevor Daley | |
3529 | Second Wind |
DSC | NSW | Doug Surmon | ||
3923 | Sable |
David Weston | ||||
4086 | Troubadour |
Cavalier 30 | DSC | NSW | James Brigden | |
4593 | Deanasty |
Cavalier 28 | DSC | NSW | Dean Mitchelmore | |
5133 | Condition Red |
Adams 8 | DSC | NSW | Josh Park | |
5143 | Jug A New |
Endeavour 26 | DSC | NSW | Bill Chiswell | |
6975 | La Joya |
Beneteau | DSC | NSW | John Kelly | |
AUS25 | Felicity J |
J24 | DSC | NSW | Michael Costa | |
AUS931 | Bull Bull |
J24 | DSC | NSW | Leo Delisson |
Total boats: 15
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 12-Jan |
Race 2 19-Jan |
Race 3 2-Feb |
Race 4 9-Feb |
Race 5 16-Feb |
Race 6 1-Mar |
Race 7 8-Mar |
Race 8 15-Mar |
Race 9 22-Mar |
Drop | Total |
1 | 4593 |
Deanasty Cavalier 28 |
Dean Mitchelmore |
DSC | 4 | 1 | 10 | 8 | 12 | 7 | 5 | 4 | 3 | 12 | 42 |
2 | 2724 |
Rhondo Cavalier 28 |
David Swales |
DSC | 3 | 11 | 7 | 4 | 5 | 5 | 4 | 8 | 12 | 12 | 47 |
3 | AUS25 |
Felicity J J24 |
Michael Costa |
DSC | 9 | 5 | 9 | 3 | 9 | 8 | 9 | 2 | 4 | 9 | 49 |
4 | 3004 |
Two Up Cavalier 28 |
Trevor Daley |
DSC | 2 | 10 | 6 | 12 | 2 | 2 | 11 | 9 | 8 | 12 | 50 |
5 | 5133 |
Condition Red Adams 8 |
Josh Park |
DSC | 6 | 2 | 2 | 9 | 10 | 13 | 6 | 10 | 5 | 13 | 50 |
6 | 2455 |
Witchways II Endeavour 26 |
Jeff Finnegan |
DSC | 7 | 9 | 3 | 6 | 8 | 3 | 13 | 6 | 9 | 13 | 51 |
7 | AUS931 |
Bull Bull J24 |
Leo Delisson |
DSC | 1 | 7 | 8 | 1 | 4 | 11 | 10 | 11 | 10 | 11 | 52 |
8 | 4086 |
Troubadour Cavalier 30 |
James Brigden |
DSC | 5 | 6 | 11 | 2 | DNC (16.00) |
4 | 7 | 5 | DNC (16.00) |
16 | 56 |
9 | 2904 |
Moksy Hutton 28 |
Ron Garner |
DSC | 8 | 4 | 5 | 11 | 11 | 9 | DNC (16.00) |
3 | 6 | 16 | 57 |
10 | 1900 |
Ariki Cavalier 28 |
Trevor Bell |
DSC | DNC (16.00) |
12 | DNC (16.00) |
10 | 1 | 6 | 1 | 12 | 7 | 16 | 65 |
11 | 6975 |
La Joya Beneteau |
John Kelly |
DSC | DNC (16.00) |
DNC (16.00) |
4 | 13 | DNC (16.00) |
12 | 3 | 1 | 1 | 16 | 66 |
12 | 3923 |
Sable |
David Weston |
DNC (16.00) |
DNC (16.00) |
12 | 5 | 7 | 10 | 8 | 7 | 2 | 16 | 67 | |
13 | 2550 |
Imperium Endeavour 26 |
Paul Brown |
DSC | 10 | 8 | DNC (16.00) |
DNC (16.00) |
6 | 1 | 2 | DNC (16.00) |
11 | 16 | 70 |
14 | 5143 |
Jug A New Endeavour 26 |
Bill Chiswell |
DSC | DNC (16.00) |
3 | 1 | 7 | RAF (14.00) |
DNC (16.00) |
12 | DNC (16.00) |
DNC (16.00) |
16 | 85 |
15 | 3529 |
Second Wind |
Doug Surmon |
DSC | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
3 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
16 | 115 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 12-Jan |
Race 2 19-Jan |
Race 3 2-Feb |
Race 4 9-Feb |
Race 5 16-Feb |
Race 6 1-Mar |
Race 7 8-Mar |
Race 8 15-Mar |
Race 9 22-Mar |
Drop | Total |
1 | 4593 |
Deanasty Cavalier 28 |
Dean Mitchelmore |
DSC NSW |
1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 8 |
2 | 5133 |
Condition Red Adams 8 |
Josh Park |
DSC NSW |
4 | 4 | 2 | 4 | 4 | 3.5 | 3 | 7 | 2 | 7 | 26.5 |
3 | 2904 |
Moksy Hutton 28 |
Ron Garner |
DSC NSW |
2 | 2 | 3 | 10 | 10 | 2 | DNC (16.00) |
3 | 5 | 16 | 37 |
4 | AUS25 |
Felicity J J24 |
Michael Costa |
DSC NSW |
8 | 3 | 6 | 2 | 6 | 7 | 8 | 4 | 3 | 8 | 39 |
5 | 2724 |
Rhondo Cavalier 28 |
David Swales |
DSC NSW |
3 | 11 | 8 | 5 | 1 | 9 | 5 | 5 | 8 | 11 | 44 |
6 | 2455 |
Witchways II Endeavour 26 |
Jeff Finnegan |
DSC NSW |
7 | 6 | 5 | 7 | 7 | 3.5 | 9 | 2 | 7 | 9 | 44.5 |
7 | 3004 |
Two Up Cavalier 28 |
Trevor Daley |
DSC NSW |
5 | 9 | 7 | 12 | 5 | 8 | 7 | 8 | 4 | 12 | 53 |
8 | 4086 |
Troubadour Cavalier 30 |
James Brigden |
DSC NSW |
6 | 5 | 9 | 3 | DNC (16.00) |
6 | 4 | 6 | DNC (16.00) |
16 | 55 |
9 | 1900 |
Ariki Cavalier 28 |
Trevor Bell |
DSC NSW |
DNC (16.00) |
12 | DNC (16.00) |
11 | 3 | 5 | 2 | 9 | 6 | 16 | 64 |
10 | AUS931 |
Bull Bull J24 |
Leo Delisson |
DSC NSW |
9 | 10 | 11 | 9 | 8 | 11 | 11 | 12 | 12 | 12 | 81 |
11 | 2550 |
Imperium Endeavour 26 |
Paul Brown |
DSC NSW |
10 | 8 | DNC (16.00) |
DNC (16.00) |
11 | 10 | 6 | DNC (16.00) |
11 | 16 | 88 |
12 | 5143 |
Jug A New Endeavour 26 |
Bill Chiswell |
DSC NSW |
DNC (16.00) |
7 | 4 | 6 | RAF (14.00) |
DNC (16.00) |
10 | DNC (16.00) |
DNC (16.00) |
16 | 89 |
13 | 3923 |
Sable |
David Weston |
DNC (16.00) |
DNC (16.00) |
12 | 8 | 9 | 12 | 12 | 11 | 10 | 16 | 90 | |
14 | 6975 |
La Joya Beneteau |
John Kelly |
DSC NSW |
DNC (16.00) |
DNC (16.00) |
10 | 13 | DNC (16.00) |
13 | 13 | 10 | 9 | 16 | 100 |
15 | 3529 |
Second Wind |
Doug Surmon |
DSC NSW |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
12 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
16 | 124 |
Race No: | 1 |
Race Start Time: | Tue Jan 12, 2016 7:05:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
4593 | Deanasty | Cavalier 28 | Dean Mitchelmore | DSC (NSW) | 18:59:55 | 11:54:55 | 1 | 1.00 | 0.9826 | 11:42:29 | 4 | 4.00 |
2904 | Moksy | Hutton 28 | Ron Garner | DSC (NSW) | 19:02:40 | 11:57:40 | 2 | 2.00 | 1.0000 | 11:57:40 | 8 | 8.00 |
2724 | Rhondo | Cavalier 28 | David Swales | DSC (NSW) | 19:03:27 | 11:58:27 | 3 | 3.00 | 0.9045 | 10:49:50 | 3 | 3.00 |
5133 | Condition Red | Adams 8 | Josh Park | DSC (NSW) | 19:03:34 | 11:58:34 | 4 | 4.00 | 0.9373 | 11:13:31 | 6 | 6.00 |
3004 | Two Up | Cavalier 28 | Trevor Daley | DSC (NSW) | 19:03:48 | 11:58:48 | 5 | 5.00 | 0.8704 | 10:25:39 | 2 | 2.00 |
4086 | Troubadour | Cavalier 30 | James Brigden | DSC (NSW) | 19:04:19 | 11:59:19 | 6 | 6.00 | 0.9220 | 11:03:13 | 5 | 5.00 |
2455 | Witchways II | Endeavour 26 | Jeff Finnegan | DSC (NSW) | 19:04:39 | 11:59:39 | 7 | 7.00 | 0.9646 | 11:34:10 | 7 | 7.00 |
AUS25 | Felicity J | J24 | Michael Costa | DSC (NSW) | 19:05:02 | 12:00:02 | 8 | 8.00 | 0.9730 | 11:40:36 | 9 | 9.00 |
AUS931 | Bull Bull | J24 | Leo Delisson | DSC (NSW) | 19:05:55 | 12:00:55 | 9 | 9.00 | 0.7890 | 09:28:48 | 1 | 1.00 |
2550 | Imperium | Endeavour 26 | Paul Brown | DSC (NSW) | 19:11:18 | 12:06:18 | 10 | 10.00 | 0.9090 | 11:00:12 | 10 | 10.00 |
1900 | Ariki | Cavalier 28 | Trevor Bell | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | ||||
3529 | Second Wind | Doug Surmon | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | |||||
3923 | Sable | David Weston | () | DNC | 16.00 | DNC | 16.00 | |||||
5143 | Jug A New | Endeavour 26 | Bill Chiswell | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | ||||
6975 | La Joya | Beneteau | John Kelly | DSC (NSW) | DNC | 16.00 | DNC | 16.00 |
Race No: | 2 |
Race Start Time: | Tue Jan 19, 2016 7:05:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
4593 | Deanasty | Cavalier 28 | Dean Mitchelmore | DSC (NSW) | 19:15:21 | 12:10:21 | 1 | 1.00 | 1.0000 | 12:10:21 | 1 | 1.00 |
2904 | Moksy | Hutton 28 | Ron Garner | DSC (NSW) | 19:18:21 | 12:13:21 | 2 | 2.00 | 0.9786 | 11:57:39 | 4 | 4.00 |
AUS25 | Felicity J | J24 | Michael Costa | DSC (NSW) | 19:20:51 | 12:15:51 | 3 | 3.00 | 0.9521 | 11:40:36 | 5 | 5.00 |
5133 | Condition Red | Adams 8 | Josh Park | DSC (NSW) | 19:21:49 | 12:16:49 | 4 | 4.00 | 0.9172 | 11:15:48 | 2 | 2.00 |
4086 | Troubadour | Cavalier 30 | James Brigden | DSC (NSW) | 19:24:09 | 12:19:09 | 5 | 5.00 | 0.9202 | 11:20:10 | 6 | 6.00 |
2455 | Witchways II | Endeavour 26 | Jeff Finnegan | DSC (NSW) | 19:24:23 | 12:19:23 | 6 | 6.00 | 0.9439 | 11:37:54 | 9 | 9.00 |
5143 | Jug A New | Endeavour 26 | Bill Chiswell | DSC (NSW) | 19:27:15 | 12:22:15 | 7 | 7.00 | 0.8717 | 10:47:01 | 3 | 3.00 |
2550 | Imperium | Endeavour 26 | Paul Brown | DSC (NSW) | 19:28:20 | 12:23:20 | 8 | 8.00 | 0.8895 | 11:01:12 | 8 | 8.00 |
3004 | Two Up | Cavalier 28 | Trevor Daley | DSC (NSW) | 19:29:04 | 12:24:04 | 9 | 9.00 | 0.9199 | 11:24:28 | 10 | 10.00 |
AUS931 | Bull Bull | J24 | Leo Delisson | DSC (NSW) | 19:31:17 | 12:26:17 | 10 | 10.00 | 0.8493 | 10:33:49 | 7 | 7.00 |
2724 | Rhondo | Cavalier 28 | David Swales | DSC (NSW) | 19:31:44 | 12:26:44 | 11 | 11.00 | 0.9383 | 11:40:40 | 11 | 11.00 |
1900 | Ariki | Cavalier 28 | Trevor Bell | DSC (NSW) | 19:38:06 | 12:33:06 | 12 | 12.00 | 0.9093 | 11:24:48 | 12 | 12.00 |
3529 | Second Wind | Doug Surmon | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | |||||
3923 | Sable | David Weston | () | DNC | 16.00 | DNC | 16.00 | |||||
6975 | La Joya | Beneteau | John Kelly | DSC (NSW) | DNC | 16.00 | DNC | 16.00 |
Race No: | 3 |
Race Start Time: | Tue Feb 2, 2016 7:05:00 |
Race Comments: | Course 2 E Winds 8-10Kts |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
4593 | Deanasty | Cavalier 28 | Dean Mitchelmore | DSC (NSW) | 19:02:00 | 11:57:00 | 1 | 1.00 | 1.0000 | 11:57:00 | 10 | 10.00 |
5133 | Condition Red | Adams 8 | Josh Park | DSC (NSW) | 19:02:22 | 11:57:22 | 2 | 2.00 | 0.9005 | 10:45:59 | 2 | 2.00 |
2904 | Moksy | Hutton 28 | Ron Garner | DSC (NSW) | 19:02:53 | 11:57:53 | 3 | 3.00 | 0.9252 | 11:04:11 | 5 | 5.00 |
5143 | Jug A New | Endeavour 26 | Bill Chiswell | DSC (NSW) | 19:05:52 | 12:00:52 | 4 | 4.00 | 0.8400 | 10:05:32 | 1 | 1.00 |
2455 | Witchways II | Endeavour 26 | Jeff Finnegan | DSC (NSW) | 19:05:56 | 12:00:56 | 5 | 5.00 | 0.8581 | 10:18:38 | 3 | 3.00 |
AUS25 | Felicity J | J24 | Michael Costa | DSC (NSW) | 19:08:29 | 12:03:29 | 6 | 6.00 | 0.8828 | 10:38:41 | 9 | 9.00 |
3004 | Two Up | Cavalier 28 | Trevor Daley | DSC (NSW) | 19:09:24 | 12:04:24 | 7 | 7.00 | 0.8363 | 10:05:49 | 6 | 6.00 |
2724 | Rhondo | Cavalier 28 | David Swales | DSC (NSW) | 19:09:44 | 12:04:44 | 8 | 8.00 | 0.8530 | 10:18:12 | 7 | 7.00 |
4086 | Troubadour | Cavalier 30 | James Brigden | DSC (NSW) | 19:13:42 | 12:08:42 | 9 | 9.00 | 0.8365 | 10:09:33 | 11 | 11.00 |
6975 | La Joya | Beneteau | John Kelly | DSC (NSW) | 19:16:43 | 12:11:43 | 10 | 10.00 | 0.7429 | 09:03:36 | 4 | 4.00 |
AUS931 | Bull Bull | J24 | Leo Delisson | DSC (NSW) | 19:16:44 | 12:11:44 | 11 | 11.00 | 0.7721 | 09:24:58 | 8 | 8.00 |
3923 | Sable | David Weston | () | 19:17:01 | 12:12:01 | 12 | 12.00 | 0.8506 | 10:22:39 | 12 | 12.00 | |
1900 | Ariki | Cavalier 28 | Trevor Bell | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | ||||
2550 | Imperium | Endeavour 26 | Paul Brown | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | ||||
3529 | Second Wind | Doug Surmon | DSC (NSW) | DNC | 16.00 | DNC | 16.00 |
Race No: | 4 |
Race Start Time: | Tue Feb 9, 2016 7:05:00 |
Race Comments: | Course 3 S/SE Winds 8-10Kts |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
4593 | Deanasty | Cavalier 28 | Dean Mitchelmore | DSC (NSW) | 18:59:00 | 11:54:00 | 1 | 1.00 | 1.0000 | 11:54:00 | 8 | 8.00 |
AUS25 | Felicity J | J24 | Michael Costa | DSC (NSW) | 18:59:46 | 11:54:46 | 2 | 2.00 | 0.8828 | 10:31:00 | 3 | 3.00 |
4086 | Troubadour | Cavalier 30 | James Brigden | DSC (NSW) | 19:00:15 | 11:55:15 | 3 | 3.00 | 0.8365 | 09:58:18 | 2 | 2.00 |
5133 | Condition Red | Adams 8 | Josh Park | DSC (NSW) | 19:00:51 | 11:55:51 | 4 | 4.00 | 0.9725 | 11:36:10 | 9 | 9.00 |
2724 | Rhondo | Cavalier 28 | David Swales | DSC (NSW) | 19:01:50 | 11:56:50 | 5 | 5.00 | 0.8530 | 10:11:28 | 4 | 4.00 |
5143 | Jug A New | Endeavour 26 | Bill Chiswell | DSC (NSW) | 19:01:51 | 11:56:51 | 6 | 6.00 | 0.9240 | 11:02:22 | 7 | 7.00 |
2455 | Witchways II | Endeavour 26 | Jeff Finnegan | DSC (NSW) | 19:02:02 | 11:57:02 | 7 | 7.00 | 0.9096 | 10:52:13 | 6 | 6.00 |
3923 | Sable | David Weston | () | 19:03:05 | 11:58:05 | 8 | 8.00 | 0.8506 | 10:10:48 | 5 | 5.00 | |
AUS931 | Bull Bull | J24 | Leo Delisson | DSC (NSW) | 19:04:16 | 11:59:16 | 9 | 9.00 | 0.7721 | 09:15:21 | 1 | 1.00 |
2904 | Moksy | Hutton 28 | Ron Garner | DSC (NSW) | 19:04:55 | 11:59:55 | 10 | 10.00 | 0.9437 | 11:19:23 | 11 | 11.00 |
1900 | Ariki | Cavalier 28 | Trevor Bell | DSC (NSW) | 19:11:07 | 12:06:07 | 11 | 11.00 | 0.8349 | 10:06:14 | 10 | 10.00 |
3004 | Two Up | Cavalier 28 | Trevor Daley | DSC (NSW) | 19:15:03 | 12:10:03 | 12 | 12.00 | 0.8363 | 10:10:32 | 12 | 12.00 |
6975 | La Joya | Beneteau | John Kelly | DSC (NSW) | 19:23:39 | 12:18:39 | 13 | 13.00 | 0.7726 | 09:30:41 | 13 | 13.00 |
3529 | Second Wind | Doug Surmon | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | |||||
2550 | Imperium | Endeavour 26 | Paul Brown | DSC (NSW) | DNC | 16.00 | DNC | 16.00 |
Race No: | 5 |
Race Start Time: | Tue Feb 16, 2016 7:05:00 |
Race Comments: | Course 3 S Winds 10-12 Kts |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2724 | Rhondo | Cavalier 28 | David Swales | DSC (NSW) | 19:05:15 | 12:00:15 | 1 | 1.00 | 0.8871 | 10:38:56 | 5 | 5.00 |
4593 | Deanasty | Cavalier 28 | Dean Mitchelmore | DSC (NSW) | 19:05:34 | 12:00:34 | 2 | 2.00 | 1.0000 | 12:00:34 | 12 | 12.00 |
1900 | Ariki | Cavalier 28 | Trevor Bell | DSC (NSW) | 19:05:53 | 12:00:53 | 3 | 3.00 | 0.8349 | 10:01:52 | 1 | 1.00 |
5133 | Condition Red | Adams 8 | Josh Park | DSC (NSW) | 19:05:57 | 12:00:57 | 4 | 4.00 | 0.9725 | 11:41:07 | 10 | 10.00 |
3004 | Two Up | Cavalier 28 | Trevor Daley | DSC (NSW) | 19:06:40 | 12:01:40 | 5 | 5.00 | 0.8363 | 10:03:32 | 2 | 2.00 |
AUS25 | Felicity J | J24 | Michael Costa | DSC (NSW) | 19:07:04 | 12:02:04 | 6 | 6.00 | 0.9358 | 11:15:43 | 9 | 9.00 |
2455 | Witchways II | Endeavour 26 | Jeff Finnegan | DSC (NSW) | 19:07:09 | 12:02:09 | 7 | 7.00 | 0.9096 | 10:56:52 | 8 | 8.00 |
AUS931 | Bull Bull | J24 | Leo Delisson | DSC (NSW) | 19:07:15 | 12:02:15 | 8 | 8.00 | 0.8493 | 10:13:24 | 4 | 4.00 |
3923 | Sable | David Weston | () | 19:08:20 | 12:03:20 | 9 | 9.00 | 0.8676 | 10:27:34 | 7 | 7.00 | |
2904 | Moksy | Hutton 28 | Ron Garner | DSC (NSW) | 19:08:43 | 12:03:43 | 10 | 10.00 | 0.9437 | 11:22:58 | 11 | 11.00 |
2550 | Imperium | Endeavour 26 | Paul Brown | DSC (NSW) | 19:11:17 | 12:06:17 | 11 | 11.00 | 0.8249 | 09:59:07 | 6 | 6.00 |
3529 | Second Wind | Doug Surmon | DSC (NSW) | 19:14:38 | 12:09:38 | 12 | 12.00 | 0.7574 | 09:12:37 | 3 | 3.00 | |
5143 | Jug A New | Endeavour 26 | Bill Chiswell | DSC (NSW) | RAF | 14.00 | RAF | 14.00 | ||||
4086 | Troubadour | Cavalier 30 | James Brigden | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | ||||
6975 | La Joya | Beneteau | John Kelly | DSC (NSW) | DNC | 16.00 | DNC | 16.00 |
Race No: | 6 |
Race Start Time: | Tue Mar 1, 2016 7:05:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
4593 | Deanasty | Cavalier 28 | Dean Mitchelmore | DSC (NSW) | 19:03:36 | 11:58:36 | 1 | 1.00 | 1.0000 | 11:58:36 | 7 | 7.00 |
2904 | Moksy | Hutton 28 | Ron Garner | DSC (NSW) | 19:07:45 | 12:02:45 | 2 | 2.00 | 0.9437 | 11:22:04 | 9 | 9.00 |
5133 | Condition Red | Adams 8 | Josh Park | DSC (NSW) | 19:07:55 | 12:02:55 | 3.5 | 3.50 | 0.9725 | 11:43:02 | 13 | 13.00 |
2455 | Witchways II | Endeavour 26 | Jeff Finnegan | DSC (NSW) | 19:07:55 | 12:02:55 | 3.5 | 3.50 | 0.9096 | 10:57:34 | 3 | 3.00 |
1900 | Ariki | Cavalier 28 | Trevor Bell | DSC (NSW) | 19:08:01 | 12:03:01 | 5 | 5.00 | 0.9184 | 11:04:01 | 6 | 6.00 |
4086 | Troubadour | Cavalier 30 | James Brigden | DSC (NSW) | 19:08:09 | 12:03:09 | 6 | 6.00 | 0.9124 | 10:59:48 | 4 | 4.00 |
AUS25 | Felicity J | J24 | Michael Costa | DSC (NSW) | 19:08:17 | 12:03:17 | 7 | 7.00 | 0.9358 | 11:16:51 | 8 | 8.00 |
3004 | Two Up | Cavalier 28 | Trevor Daley | DSC (NSW) | 19:08:20 | 12:03:20 | 8 | 8.00 | 0.9032 | 10:53:19 | 2 | 2.00 |
2724 | Rhondo | Cavalier 28 | David Swales | DSC (NSW) | 19:08:46 | 12:03:46 | 9 | 9.00 | 0.9048 | 10:54:52 | 5 | 5.00 |
2550 | Imperium | Endeavour 26 | Paul Brown | DSC (NSW) | 19:12:10 | 12:07:10 | 10 | 10.00 | 0.8249 | 09:59:50 | 1 | 1.00 |
AUS931 | Bull Bull | J24 | Leo Delisson | DSC (NSW) | 19:13:36 | 12:08:36 | 11 | 11.00 | 0.8833 | 10:43:34 | 11 | 11.00 |
3923 | Sable | David Weston | () | 19:14:50 | 12:09:50 | 12 | 12.00 | 0.8676 | 10:33:12 | 10 | 10.00 | |
6975 | La Joya | Beneteau | John Kelly | DSC (NSW) | 19:22:42 | 12:17:42 | 13 | 13.00 | 0.7803 | 09:35:38 | 12 | 12.00 |
3529 | Second Wind | Doug Surmon | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | |||||
5143 | Jug A New | Endeavour 26 | Bill Chiswell | DSC (NSW) | DNC | 16.00 | DNC | 16.00 |
Race No: | 7 |
Race Start Time: | Tue Mar 8, 2016 7:05:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
4593 | Deanasty | Cavalier 28 | Dean Mitchelmore | DSC (NSW) | 19:00:21 | 11:55:21 | 1 | 1.00 | 1.0000 | 11:55:21 | 5 | 5.00 |
1900 | Ariki | Cavalier 28 | Trevor Bell | DSC (NSW) | 19:01:51 | 11:56:51 | 2 | 2.00 | 0.9184 | 10:58:21 | 1 | 1.00 |
5133 | Condition Red | Adams 8 | Josh Park | DSC (NSW) | 19:02:17 | 11:57:17 | 3 | 3.00 | 0.9725 | 11:37:33 | 6 | 6.00 |
4086 | Troubadour | Cavalier 30 | James Brigden | DSC (NSW) | 19:04:20 | 11:59:20 | 4 | 4.00 | 0.9489 | 11:22:35 | 7 | 7.00 |
2724 | Rhondo | Cavalier 28 | David Swales | DSC (NSW) | 19:04:53 | 11:59:53 | 5 | 5.00 | 0.9229 | 11:04:23 | 4 | 4.00 |
2550 | Imperium | Endeavour 26 | Paul Brown | DSC (NSW) | 19:05:21 | 12:00:21 | 6 | 6.00 | 0.9074 | 10:53:39 | 2 | 2.00 |
3004 | Two Up | Cavalier 28 | Trevor Daley | DSC (NSW) | 19:07:08 | 12:02:08 | 7 | 7.00 | 0.9574 | 11:31:22 | 11 | 11.00 |
AUS25 | Felicity J | J24 | Michael Costa | DSC (NSW) | 19:07:57 | 12:02:57 | 8 | 8.00 | 0.9358 | 11:16:32 | 9 | 9.00 |
2455 | Witchways II | Endeavour 26 | Jeff Finnegan | DSC (NSW) | 19:08:21 | 12:03:21 | 9 | 9.00 | 0.9824 | 11:50:37 | 13 | 13.00 |
5143 | Jug A New | Endeavour 26 | Bill Chiswell | DSC (NSW) | 19:11:17 | 12:06:17 | 10 | 10.00 | 0.9332 | 11:17:46 | 12 | 12.00 |
AUS931 | Bull Bull | J24 | Leo Delisson | DSC (NSW) | 19:12:05 | 12:07:05 | 11 | 11.00 | 0.8833 | 10:42:14 | 10 | 10.00 |
3923 | Sable | David Weston | () | 19:12:34 | 12:07:34 | 12 | 12.00 | 0.8676 | 10:31:14 | 8 | 8.00 | |
6975 | La Joya | Beneteau | John Kelly | DSC (NSW) | 19:15:21 | 12:10:21 | 13 | 13.00 | 0.7803 | 09:29:54 | 3 | 3.00 |
2904 | Moksy | Hutton 28 | Ron Garner | DSC (NSW) | DNC | 16.00 | DNC | 16.00 | ||||
3529 | Second Wind | Doug Surmon | DSC (NSW) | DNC | 16.00 | DNC | 16.00 |
Race No: | 8 |
Race Start Time: | Tue Mar 15, 2016 7:05:00 |
Race Comments: | Course 3 S/SE Winds 12-16Kts |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
4593 | Deanasty | Cavalier 28 | Dean Mitchelmore | DSC (NSW) | 18:45:01 | 11:40:01 | 1 | 1.00 | 1.0000 | 11:40:01 | 4 | 4.00 |
2455 | Witchways II | Endeavour 26 | Jeff Finnegan | DSC (NSW) | 18:48:31 | 11:43:31 | 2 | 2.00 | 0.9446 | 11:04:33 | 6 | 6.00 |
2904 | Moksy | Hutton 28 | Ron Garner | DSC (NSW) | 18:48:38 | 11:43:38 | 3 | 3.00 | 0.9164 | 10:44:49 | 3 | 3.00 |
AUS25 | Felicity J | J24 | Michael Costa | DSC (NSW) | 18:49:15 | 11:44:15 | 4 | 4.00 | 0.8998 | 10:33:41 | 2 | 2.00 |
2724 | Rhondo | Cavalier 28 | David Swales | DSC (NSW) | 18:49:20 | 11:44:20 | 5 | 5.00 | 0.9407 | 11:02:34 | 8 | 8.00 |
