ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2015-16 Summer Twilight Series > 3.Blue

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1949 Renegade
Dehler 38 DSC NSW Serge Busato
197 Red October
Diamond DSC NSW Peter Horne
2601 Chlairvrey
S80 DSC NSW Michael Spencer-Brown Kim
319 Silhouette
DSC NSW Douglas Allan
4743 Quicksticks
Young 88 DSC NSW Bill Warren
4818 Atara
Beneteau DSC NSW Ken Conyard
4930 X-Ray
X-338 DSC NSW Ray Parrott
5741 Eau De Vie
Benetau 37.5 DSC NSW Kevin Gray
5958 Ten Speed
Farr 10/20 DSC NSW Adam Baggett
6288 Minkara
Bavaria 40 DSC NSW Tom Wilmot
6307 Macscap
Jeanneau Sunfast 37 DSC NSW Peter McClelland
6626 Double Trouble
DSC NSW Steve Wyatt
6694 Paca
Benetau First 27.7 DSC NSW Andrew Wise
7055 Y Knot
J70 DSC NSW Stephen Brady Sue
7422 Alcamy
S80 DSC NSW Ruth Lawrence
7737 Van Demon
Dufor 34 DSC NSW Stephen Deane
994 Bush Telegraph
Adams 10.6 DSC NSW Robert Laws
AUS169 Nortel
Soling DSC NSW Ivan Fitz-Gerald
AUS949 Saints II
Etchells DSC NSW Bruce Hilliard

Total boats: 19

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
12-Jan
Race 2
19-Jan
Race 3
2-Feb
Race 4
9-Feb
Race 5
16-Feb
Race 6
1-Mar
Race 7
8-Mar
Race 8
15-Mar
Race 9
22-Mar
Drop Total
1 AUS169
Nortel
Soling
Ivan Fitz-Gerald
DSC DNC
(20.00)
1 7 8 6 1 6 7 5 20 41
2 197
Red October
Diamond
Peter Horne
DSC 5 7 5 9 3 3 11 6 6 11 44
3 4818
Atara
Beneteau
Ken Conyard
DSC 3 9 4 2 8 10 13 9 2 13 47
4 6694
Paca
Benetau First 27.7
Andrew Wise
DSC 10 2 9 13 4 5 3 11 3 13 47
5 319
Silhouette
Douglas Allan
DSC 9 6 1 11 7 6 9 3 7 11 48
6 4743
Quicksticks
Young 88
Bill Warren
DSC 7 12 6 5 5 8 1 5 11 12 48
7 4930
X-Ray
X-338
Ray Parrott
DSC 6 3 10 4 11 9 4 4 9 11 49
8 7055
Y Knot
J70
Stephen Brady
Sue
DSC 4 11 2 7 9 4 8 10 10 11 54
9 5741
Eau De Vie
Benetau 37.5
Kevin Gray
DSC 2 13 13 3 10 11 14 12 4 14 68
10 6288
Minkara
Bavaria 40
Tom Wilmot
DSC DNC
(20.00)
DNC
(20.00)
11 10 1 7 10 DNC
(20.00)
1 20 80
11 7422
Alcamy
S80
Ruth Lawrence
DSC 8 4 8 1 DNC
(20.00)
DNC
(20.00)
12 8 DNC
(20.00)
20 81
12 2601
Chlairvrey
S80
Michael Spencer-Brown
Kim
DSC DNC
(20.00)
8 3 DNC
(20.00)
DNF
(14.00)
DNC
(20.00)
5 1 12 20 83
13 7737
Van Demon
Dufor 34
Stephen Deane
DSC DNC
(20.00)
5 DNC
(20.00)
6 2 12 2 DNC
(20.00)
DNC
(20.00)
20 87
14 5958
Ten Speed
Farr 10/20
Adam Baggett
DSC 1 14 12 12 DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
2 13 20 94
15 6626
Double Trouble
Steve Wyatt
DSC DNC
(20.00)
10 DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
2 7 DNC
(20.00)
8 20 107
16 994
Bush Telegraph
Adams 10.6
Robert Laws
DSC DNC
(20.00)
15 DNC
(20.00)
DNC
(20.00)
12 13 DNC
(20.00)
13 14 20 127
17 6307
Macscap
Jeanneau Sunfast 37
Peter McClelland
DSC DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
20 160
18 1949
Renegade
Dehler 38
Serge Busato
DSC DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
20 160
19 AUS949
Saints II
Etchells
Bruce Hilliard
DSC DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
20 160

Number of races completed: 9 | Number of drops allowed: 1
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
12-Jan
Race 2
19-Jan
Race 3
2-Feb
Race 4
9-Feb
Race 5
16-Feb
Race 6
1-Mar
Race 7
8-Mar
Race 8
15-Mar
Race 9
22-Mar
Drop Total
1 4930
X-Ray
X-338
Ray Parrott
DSC
NSW
1 1 1 1 3 1 1 1 1 3 8
2 197
Red October
Diamond
Peter Horne
DSC
NSW
2 2 2 5 2 2 3 2 2 5 17
3 4743
Quicksticks
Young 88
Bill Warren
DSC
NSW
6 6 4 4 4 6 5 3 4 6 36
4 7055
Y Knot
J70
Stephen Brady
Sue
DSC
NSW
5 5 3 2 6 4 6 6 8 8 37
5 AUS169
Nortel
Soling
Ivan Fitz-Gerald
DSC
NSW
DNC
(20.00)
3 5 7 8 3 4 4 3 20 37
6 5741
Eau De Vie
Benetau 37.5
Kevin Gray
DSC
NSW
4 7 10 3 7 9 12 10 7 12 57
7 319
Silhouette
Douglas Allan
DSC
NSW
8 8 6 10 10 7 9 7 9 10 64
8 4818
Atara
Beneteau
Ken Conyard
DSC
NSW
7 10 7 9 9 10 11 8 10 11 70
9 5958
Ten Speed
Farr 10/20
Adam Baggett
DSC
NSW
3 9 8 8 DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
5 6 20 79
10 7737
Van Demon
Dufor 34
Stephen Deane
DSC
NSW
DNC
(20.00)
4 DNC
(20.00)
6 1 8 2 DNC
(20.00)
DNC
(20.00)
20 81
11 6288
Minkara
Bavaria 40
Tom Wilmot
DSC
NSW
DNC
(20.00)
DNC
(20.00)
11 12 5 5 7 DNC
(20.00)
5 20 85
12 6694
Paca
Benetau First 27.7
Andrew Wise
DSC
NSW
10 12 12 13 11 12 10 12 11 13 90
13 7422
Alcamy
S80
Ruth Lawrence
DSC
NSW
9 13 13 11 DNC
(20.00)
DNC
(20.00)
13 11 DNC
(20.00)
20 110
14 2601
Chlairvrey
S80
Michael Spencer-Brown
Kim
DSC
NSW
DNC
(20.00)
14 9 DNC
(20.00)
DNF
(14.00)
DNC
(20.00)
14 9 13 20 113
15 6626
Double Trouble
Steve Wyatt
DSC
NSW
DNC
(20.00)
11 DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
11 8 DNC
(20.00)
12 20 122
16 994
Bush Telegraph
Adams 10.6
Robert Laws
DSC
NSW
DNC
(20.00)
15 DNC
(20.00)
DNC
(20.00)
12 13 DNC
(20.00)
13 14 20 127
17 6307
Macscap
Jeanneau Sunfast 37
Peter McClelland
DSC
NSW
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
20 160
18 1949
Renegade
Dehler 38
Serge Busato
DSC
NSW
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
20 160
19 AUS949
Saints II
Etchells
Bruce Hilliard
DSC
NSW
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
DNC
(20.00)
20 160

Number of races completed: 9 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Tue Jan 12, 2016 7:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray X-338 Ray Parrott DSC (NSW) 18:59:49 11:59:49 1 1.00 1.0000 11:59:49 6 6.00
197 Red October Diamond Peter Horne DSC (NSW) 19:00:27 12:00:27 2 2.00 0.9451 11:20:54 5 5.00
5958 Ten Speed Farr 10/20 Adam Baggett DSC (NSW) 19:01:39 12:01:39 3 3.00 0.9013 10:50:25 1 1.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:02:44 12:02:44 4 4.00 0.8864 10:40:38 2 2.00
7055 Y Knot J70 Stephen Brady & Sue DSC (NSW) 19:03:08 12:03:08 5 5.00 0.9007 10:51:20 4 4.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:04:09 12:04:09 6 6.00 0.9497 11:27:44 7 7.00
4818 Atara Beneteau Ken Conyard DSC (NSW) 19:08:42 12:08:42 7 7.00 0.8245 10:00:49 3 3.00
319 Silhouette Douglas Allan DSC (NSW) 19:10:58 12:10:58 8 8.00 0.8754 10:39:53 9 9.00
7422 Alcamy S80 Ruth Lawrence DSC (NSW) 19:15:48 12:15:48 9 9.00 0.8140 09:58:56 8 8.00
6694 Paca Benetau First 27.7 Andrew Wise DSC (NSW) 19:18:42 12:18:42 10 10.00 0.7964 09:48:18 10 10.00
1949 Renegade Dehler 38 Serge Busato DSC (NSW) DNC 20.00 DNC 20.00
2601 Chlairvrey S80 Michael Spencer-Brown & Kim DSC (NSW) DNC 20.00 DNC 20.00
6288 Minkara Bavaria 40 Tom Wilmot DSC (NSW) DNC 20.00 DNC 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 20.00 DNC 20.00
6626 Double Trouble Steve Wyatt DSC (NSW) DNC 20.00 DNC 20.00
7737 Van Demon Dufor 34 Stephen Deane DSC (NSW) DNC 20.00 DNC 20.00
994 Bush Telegraph Adams 10.6 Robert Laws DSC (NSW) DNC 20.00 DNC 20.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) DNC 20.00 DNC 20.00
AUS949 Saints II Etchells Bruce Hilliard DSC (NSW) DNC 20.00 DNC 20.00

Mobile Website
Race No: 2
Race Start Time: Tue Jan 19, 2016 7:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:17:16 12:17:16 1 1.00 0.9901 12:09:58 3 3.00
197 Red October Diamond Peter Horne DSC (NSW) 19:22:32 12:22:32 2 2.00 0.9545 11:48:45 7 7.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:23:28 12:23:28 3 3.00 0.8657 10:43:37 1 1.00
7737 Van Demon Dufor 34 Stephen Deane DSC (NSW) 19:23:32 12:23:32 4 4.00 0.9277 11:29:47 5 5.00
7055 Y Knot J70 Stephen Brady & Sue DSC (NSW) 19:29:18 12:29:18 5 5.00 0.9274 11:34:54 11 11.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:29:22 12:29:22 6 6.00 0.9403 11:44:38 12 12.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:29:37 12:29:37 7 7.00 0.9478 11:50:29 13 13.00
319 Silhouette Douglas Allan DSC (NSW) 19:30:07 12:30:07 8 8.00 0.8667 10:50:08 6 6.00
5958 Ten Speed Farr 10/20 Adam Baggett DSC (NSW) 19:31:20 12:31:20 9 9.00 0.9816 12:17:31 14 14.00
4818 Atara Beneteau Ken Conyard DSC (NSW) 19:31:46 12:31:46 10 10.00 0.8653 10:50:30 9 9.00
6626 Double Trouble Steve Wyatt DSC (NSW) 19:32:00 12:32:00 11 11.00 0.8676 10:52:26 10 10.00
6694 Paca Benetau First 27.7 Andrew Wise DSC (NSW) 19:32:44 12:32:44 12 12.00 0.7885 09:53:32 2 2.00
7422 Alcamy S80 Ruth Lawrence DSC (NSW) 19:35:29 12:35:29 13 13.00 0.8059 10:08:51 4 4.00
2601 Chlairvrey S80 Michael Spencer-Brown & Kim DSC (NSW) 19:36:00 12:36:00 14 14.00 0.8244 10:23:15 8 8.00
994 Bush Telegraph Adams 10.6 Robert Laws DSC (NSW) 19:42:13 12:42:13 15 15.00 1.0000 12:42:13 15 15.00
1949 Renegade Dehler 38 Serge Busato DSC (NSW) DNC 20.00 DNC 20.00
6288 Minkara Bavaria 40 Tom Wilmot DSC (NSW) DNC 20.00 DNC 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 20.00 DNC 20.00
AUS949 Saints II Etchells Bruce Hilliard DSC (NSW) DNC 20.00 DNC 20.00

Mobile Website
Race No: 3
Race Start Time: Tue Feb 2, 2016 7:00:00
Race Comments: Course 2 E Winds8-10Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:08:51 12:08:51 1 1.00 1.0000 12:08:51 10 10.00
197 Red October Diamond Peter Horne DSC (NSW) 19:10:03 12:10:03 2 2.00 0.9095 11:03:59 5 5.00
7055 Y Knot J70 Stephen Brady & Sue DSC (NSW) 19:10:52 12:10:52 3 3.00 0.8837 10:45:52 2 2.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:11:45 12:11:45 4 4.00 0.8960 10:55:39 6 6.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:11:50 12:11:50 5 5.00 0.9074 11:04:04 7 7.00
319 Silhouette Douglas Allan DSC (NSW) 19:15:04 12:15:04 6 6.00 0.8258 10:07:01 1 1.00
4818 Atara Beneteau Ken Conyard DSC (NSW) 19:16:29 12:16:29 7 7.00 0.8245 10:07:14 4 4.00
5958 Ten Speed Farr 10/20 Adam Baggett DSC (NSW) 19:16:34 12:16:34 8 8.00 0.9353 11:28:55 12 12.00
2601 Chlairvrey S80 Michael Spencer-Brown & Kim DSC (NSW) 19:20:14 12:20:14 9 9.00 0.7855 09:41:27 3 3.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:21:54 12:21:54 10 10.00 0.9031 11:10:01 13 13.00
6288 Minkara Bavaria 40 Tom Wilmot DSC (NSW) 19:21:57 12:21:57 11 11.00 0.8451 10:27:01 11 11.00
6694 Paca Benetau First 27.7 Andrew Wise DSC (NSW) 19:23:26 12:23:26 12 12.00 0.8114 10:03:13 9 9.00
7422 Alcamy S80 Ruth Lawrence DSC (NSW) 19:23:29 12:23:29 13 13.00 0.7986 09:53:45 8 8.00
1949 Renegade Dehler 38 Serge Busato DSC (NSW) DNC 20.00 DNC 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 20.00 DNC 20.00
6626 Double Trouble Steve Wyatt DSC (NSW) DNC 20.00 DNC 20.00
7737 Van Demon Dufor 34 Stephen Deane DSC (NSW) DNC 20.00 DNC 20.00
994 Bush Telegraph Adams 10.6 Robert Laws DSC (NSW) DNC 20.00 DNC 20.00
AUS949 Saints II Etchells Bruce Hilliard DSC (NSW) DNC 20.00 DNC 20.00

Mobile Website
Race No: 4
Race Start Time: Tue Feb 9, 2016 7:00:00
Race Comments: Course 3 S/SE Winds 8-10Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:22:33 12:22:33 1 1.00 1.0000 12:22:33 4 4.00
7055 Y Knot J70 Stephen Brady & Sue DSC (NSW) 19:29:15 12:29:15 2 2.00 0.9544 11:55:05 7 7.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:31:19 12:31:19 3 3.00 0.9031 11:18:31 3 3.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:32:51 12:32:51 4 4.00 0.8960 11:14:33 5 5.00
197 Red October Diamond Peter Horne DSC (NSW) 19:32:56 12:32:56 5 5.00 0.9277 11:38:30 9 9.00
7737 Van Demon Dufor 34 Stephen Deane DSC (NSW) 19:32:58 12:32:58 6 6.00 0.9107 11:25:44 6 6.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:34:16 12:34:16 7 7.00 0.9074 11:24:25 8 8.00
5958 Ten Speed Farr 10/20 Adam Baggett DSC (NSW) 19:34:32 12:34:32 8 8.00 0.9353 11:45:43 12 12.00
4818 Atara Beneteau Ken Conyard DSC (NSW) 19:34:48 12:34:48 9 9.00 0.8575 10:47:14 2 2.00
319 Silhouette Douglas Allan DSC (NSW) 19:36:30 12:36:30 10 10.00 0.9084 11:27:12 11 11.00
7422 Alcamy S80 Ruth Lawrence DSC (NSW) 19:39:24 12:39:24 11 11.00 0.7986 10:06:27 1 1.00
6288 Minkara Bavaria 40 Tom Wilmot DSC (NSW) 19:42:31 12:42:31 12 12.00 0.8451 10:44:24 10 10.00
6694 Paca Benetau First 27.7 Andrew Wise DSC (NSW) 19:49:30 12:49:30 13 13.00 0.8114 10:24:22 13 13.00
AUS949 Saints II Etchells Bruce Hilliard DSC (NSW) DNC 20.00 DNC 20.00
994 Bush Telegraph Adams 10.6 Robert Laws DSC (NSW) DNC 20.00 DNC 20.00
6626 Double Trouble Steve Wyatt DSC (NSW) DNC 20.00 DNC 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 20.00 DNC 20.00
2601 Chlairvrey S80 Michael Spencer-Brown & Kim DSC (NSW) DNC 20.00 DNC 20.00
1949 Renegade Dehler 38 Serge Busato DSC (NSW) DNC 20.00 DNC 20.00

Mobile Website
Race No: 5
Race Start Time: Tue Feb 16, 2016 7:00:00
Race Comments: Course 3 SE winds 10-12Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7737 Van Demon Dufor 34 Stephen Deane DSC (NSW) 19:03:30 12:03:30 1 1.00 0.8757 10:33:34 2 2.00
197 Red October Diamond Peter Horne DSC (NSW) 19:03:40 12:03:40 2 2.00 0.8920 10:45:31 3 3.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:04:04 12:04:04 3 3.00 1.0000 12:04:04 11 11.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:05:52 12:05:52 4 4.00 0.8788 10:37:53 5 5.00
6288 Minkara Bavaria 40 Tom Wilmot DSC (NSW) 19:06:52 12:06:52 5 5.00 0.8126 09:50:39 1 1.00
7055 Y Knot J70 Stephen Brady & Sue DSC (NSW) 19:07:27 12:07:27 6 6.00 0.9177 11:07:35 9 9.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:07:54 12:07:54 7 7.00 0.9205 11:10:02 10 10.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:07:58 12:07:58 8 8.00 0.8725 10:35:09 6 6.00
4818 Atara Beneteau Ken Conyard DSC (NSW) 19:09:00 12:09:00 9 9.00 0.8905 10:49:10 8 8.00
319 Silhouette Douglas Allan DSC (NSW) 19:10:20 12:10:20 10 10.00 0.8735 10:37:57 7 7.00
6694 Paca Benetau First 27.7 Andrew Wise DSC (NSW) 19:13:45 12:13:45 11 11.00 0.7802 09:32:28 4 4.00
994 Bush Telegraph Adams 10.6 Robert Laws DSC (NSW) 19:18:01 12:18:01 12 12.00 0.9345 11:29:41 12 12.00
2601 Chlairvrey S80 Michael Spencer-Brown & Kim DSC (NSW) DNF 14.00 DNF 14.00
1949 Renegade Dehler 38 Serge Busato DSC (NSW) DNC 20.00 DNC 20.00
5958 Ten Speed Farr 10/20 Adam Baggett DSC (NSW) DNC 20.00 DNC 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 20.00 DNC 20.00
6626 Double Trouble Steve Wyatt DSC (NSW) DNC 20.00 DNC 20.00
7422 Alcamy S80 Ruth Lawrence DSC (NSW) DNC 20.00 DNC 20.00
AUS949 Saints II Etchells Bruce Hilliard DSC (NSW) DNC 20.00 DNC 20.00

Mobile Website
Race No: 6
Race Start Time: Tue Mar 1, 2016 7:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:07:20 12:07:20 1 1.00 1.0000 12:07:20 9 9.00
197 Red October Diamond Peter Horne DSC (NSW) 19:07:22 12:07:22 2 2.00 0.9455 11:27:44 3 3.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:09:00 12:09:00 3 3.00 0.8725 10:36:03 1 1.00
7055 Y Knot J70 Stephen Brady & Sue DSC (NSW) 19:09:40 12:09:40 4 4.00 0.9177 11:09:37 4 4.00
6288 Minkara Bavaria 40 Tom Wilmot DSC (NSW) 19:13:55 12:13:55 5 5.00 0.8939 10:56:03 7 7.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:14:38 12:14:38 6 6.00 0.8964 10:58:32 8 8.00
319 Silhouette Douglas Allan DSC (NSW) 19:15:33 12:15:33 7 7.00 0.8735 10:42:30 6 6.00
7737 Van Demon Dufor 34 Stephen Deane DSC (NSW) 19:15:50 12:15:50 8 8.00 0.9458 11:35:57 12 12.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:16:15 12:16:15 9 9.00 0.9205 11:17:43 11 11.00
4818 Atara Beneteau Ken Conyard DSC (NSW) 19:16:36 12:16:36 10 10.00 0.8905 10:55:57 10 10.00
6626 Double Trouble Steve Wyatt DSC (NSW) 19:16:53 12:16:53 11 11.00 0.8191 10:03:35 2 2.00
6694 Paca Benetau First 27.7 Andrew Wise DSC (NSW) 19:19:08 12:19:08 12 12.00 0.8114 09:59:44 5 5.00
994 Bush Telegraph Adams 10.6 Robert Laws DSC (NSW) 19:25:08 12:25:08 13 13.00 0.9345 11:36:20 13 13.00
1949 Renegade Dehler 38 Serge Busato DSC (NSW) DNC 20.00 DNC 20.00
2601 Chlairvrey S80 Michael Spencer-Brown & Kim DSC (NSW) DNC 20.00 DNC 20.00
5958 Ten Speed Farr 10/20 Adam Baggett DSC (NSW) DNC 20.00 DNC 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 20.00 DNC 20.00
7422 Alcamy S80 Ruth Lawrence DSC (NSW) DNC 20.00 DNC 20.00
AUS949 Saints II Etchells Bruce Hilliard DSC (NSW) DNC 20.00 DNC 20.00

Mobile Website
Race No: 7
Race Start Time: Tue Mar 8, 2016 7:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:04:18 12:04:18 1 1.00 0.9978 12:02:42 4 4.00
7737 Van Demon Dufor 34 Stephen Deane DSC (NSW) 19:06:38 12:06:38 2 2.00 0.9437 11:25:43 2 2.00
197 Red October Diamond Peter Horne DSC (NSW) 19:07:18 12:07:18 3 3.00 1.0000 12:07:18 11 11.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:08:05 12:08:05 4 4.00 0.9577 11:37:17 6 6.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:08:31 12:08:31 5 5.00 0.8944 10:51:35 1 1.00
7055 Y Knot J70 Stephen Brady & Sue DSC (NSW) 19:09:16 12:09:16 6 6.00 0.9523 11:34:29 8 8.00
6288 Minkara Bavaria 40 Tom Wilmot DSC (NSW) 19:14:08 12:14:08 7 7.00 0.8919 10:54:46 10 10.00
6626 Double Trouble Steve Wyatt DSC (NSW) 19:14:20 12:14:20 8 8.00 0.8827 10:48:12 7 7.00
319 Silhouette Douglas Allan DSC (NSW) 19:15:49 12:15:49 9 9.00 0.8716 10:41:20 9 9.00
6694 Paca Benetau First 27.7 Andrew Wise DSC (NSW) 19:16:11 12:16:11 10 10.00 0.8258 10:07:56 3 3.00
4818 Atara Beneteau Ken Conyard DSC (NSW) 19:17:08 12:17:08 11 11.00 0.8885 10:54:57 13 13.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:18:31 12:18:31 12 12.00 0.9185 11:18:20 14 14.00
7422 Alcamy S80 Ruth Lawrence DSC (NSW) 19:18:40 12:18:40 13 13.00 0.8597 10:35:02 12 12.00
2601 Chlairvrey S80 Michael Spencer-Brown & Kim DSC (NSW) 19:18:50 12:18:50 14 14.00 0.8149 10:02:05 5 5.00
1949 Renegade Dehler 38 Serge Busato DSC (NSW) DNC 20.00 DNC 20.00
5958 Ten Speed Farr 10/20 Adam Baggett DSC (NSW) DNC 20.00 DNC 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 20.00 DNC 20.00
994 Bush Telegraph Adams 10.6 Robert Laws DSC (NSW) DNC 20.00 DNC 20.00
AUS949 Saints II Etchells Bruce Hilliard DSC (NSW) DNC 20.00 DNC 20.00

Mobile Website
Race No: 8
Race Start Time: Tue Mar 15, 2016 7:00:00
Race Comments: Course 3 S/SE Winds 12-16Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:04:23 12:04:23 1 1.00 1.0000 12:04:23 4 4.00
197 Red October Diamond Peter Horne DSC (NSW) 19:07:28 12:07:28 2 2.00 0.9637 11:41:04 6 6.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:08:23 12:08:23 3 3.00 0.9481 11:30:35 5 5.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:10:54 12:10:54 4 4.00 0.9229 11:14:33 7 7.00
5958 Ten Speed Farr 10/20 Adam Baggett DSC (NSW) 19:11:12 12:11:12 5 5.00 0.8910 10:51:30 2 2.00
7055 Y Knot J70 Stephen Brady & Sue DSC (NSW) 19:12:40 12:12:40 6 6.00 0.9177 11:12:22 10 10.00
319 Silhouette Douglas Allan DSC (NSW) 19:16:30 12:16:30 7 7.00 0.8399 10:18:35 3 3.00
4818 Atara Beneteau Ken Conyard DSC (NSW) 19:17:41 12:17:41 8 8.00 0.8562 10:31:36 9 9.00
2601 Chlairvrey S80 Michael Spencer-Brown & Kim DSC (NSW) 19:18:59 12:18:59 9 9.00 0.8010 09:51:56 1 1.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:19:10 12:19:10 10 10.00 0.8851 10:54:14 12 12.00
7422 Alcamy S80 Ruth Lawrence DSC (NSW) 19:19:45 12:19:45 11 11.00 0.8285 10:12:53 8 8.00
6694 Paca Benetau First 27.7 Andrew Wise DSC (NSW) 19:19:51 12:19:51 12 12.00 0.8435 10:24:04 11 11.00
994 Bush Telegraph Adams 10.6 Robert Laws DSC (NSW) 19:20:30 12:20:30 13 13.00 0.9075 11:12:00 13 13.00
AUS949 Saints II Etchells Bruce Hilliard DSC (NSW) DNC 20.00 DNC 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 20.00 DNC 20.00
