ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2016 NSW & Open Optimist Championships > Intermediate Fleet

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1026 On Fire
RPAYC Bayley Taylor
1038 Trigger Happy
NSC Keizo Tomishima
1063
Archer Pullen
1085 Bumble Bee
SLMAS Jessy Hillhouse
1092 Gas Monkey
RPAYC Oscar Verity
1110 Saete
MHYC Anneke Meyer
1139 Atomic
DAC Tomas Lozevski
1158 Firebolt
DAC Aiden Hodzic
1176 Bob - The Destroyer
SLMASC Logan Radford
1202 No Gas
DAC Carlos Gundelach
1211 The Beast
RPAYC Nathan Pearce
1219 Groova
RSYS Paul Davison
1248 DOUBLE OR NOTHIN
GRSC Ava Whitten
1288 FIRECRACKER
RPAYC Cooper Bellingham
1290 Funky Monkey
SLMASC Daniel Evans
1298 Funky Monkey
MHYC Selwyn Davis
1300 none
WSC Aston Looker
1317 Intense
HHSC Finn Cole
1323 Sea Bilby
HHSC William Brooks
1329 Imagine
HHSC Maddison Nash
1338 CATCH FIRE
WSC Mitchell Kruse
1348 Jaws
HHSC Nicolas Livermore
1376 Eat my wake
RSYS Ashleigh Baber
1384 Wee 1
WSC Roan Tucker
1395 Scrumpy Jack
WSC Jack McGreal
1406 Circus Berserkus
MHYC Oscar Beregi
1415 Pokit Rokit
HHSC Joseph Curtin
1426
1440 CoolHull
HHSC Harry Ashton
1473 Thing a me bob
SLMASC Joel Beashel
1475 MAC-A-TAC
HHSC India MacIntyre
1476 Pegasus
HHSC Isabella Durran
1512
WSC Eliza Kwek
1529 Mythbuster
RPAYC Jarod Brown
1545 Wild Ryno
GRSC Ryan Ewings
1547 Pixel
RPAYC Ellis Merrett
1553 K-Bunny
Henry Meyers
156 Narnia
RPAYC Azura Gacoin
1572 TILT-IT
SLMASC Logan McLean
1574
Jaxon Stacey
1580 BLACKFISH
CPSC Liam Donahue
1587 No Excuse
SLMASC Darcy Hillhouse
1647
WSC William Destro
1650 Weather or Knot
WSC George Calligeros
1651
WSC Sterling Nasa
1680 CIK
SLMASC Trent Beashel
1698 iBoat
D.S.C Caitlin Hartnett
1702 Hatchet
Oliver Rose
333 Eternal
NSC Ciara Bartels
404 Rocketfuel
DAC Zoe Cooper
433 Thunder
WSC Finn Jones
532 Jelly Bean
NSC Benjamin Moore
535
Harrison Smith
642 The Unsinkable Marshmallow
NSC Thomas Westwood
693 Sea Hog
WSC Heidi Ferguson
704 The Skeleton Key
RSYS Daniel Kemp
855 Will Power
NSC William Ryan
895 Yo-yo
WSC Kahu Millin
898 Captain Zoom
RPAYC Eva Attwood

Total boats: 59

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
19-Mar
Race 2
19-Mar
Race 3
19-Mar
Race 4
19-Mar
Race 5
20-Mar
Race 6
20-Mar
Drop Total
1 1587
No Excuse
Darcy Hillhouse
SLMASC
5 4 4 2 1 7 7 16
2 1680
CIK
Trent Beashel
SLMASC
14 2 7 5 2 4 14 20
3 1545
Wild Ryno
Ryan Ewings
GRSC
13 9 6 3 3 1 13 22
4 1384
Wee 1
Roan Tucker
WSC
4 3 8 17 7 2 17 24
5 1473
Thing a me bob
Joel Beashel
SLMASC
2 16 1 11 5 6 16 25
6 1158
Firebolt
Aiden Hodzic
DAC
1 10 5 9 8 9 10 32
7 1026
On Fire
Bayley Taylor
RPAYC
17 25 9 1 9 3 25 39
8 1288
FIRECRACKER
Cooper Bellingham
RPAYC
3 1 11 12 15 13 15 40
9 1338
CATCH FIRE
Mitchell Kruse
WSC
22 14 19 7 4 5 22 49
10 1650
Weather or Knot
George Calligeros
WSC
DNF
(63.00)
6 3 22 13 11 63 55
11 1415
Pokit Rokit
Joseph Curtin
HHSC
9 11 15 14 6 16 16 55
12 535

Harrison Smith

7 8 12 25 23 8 25 58
13 1290
Funky Monkey
Daniel Evans
SLMASC
6 18 16 8 26 24 26 72
14 1298
Funky Monkey
Selwyn Davis
MHYC
11 12 27 21 19 12 27 75
15 1580
BLACKFISH
Liam Donahue
CPSC
18 27 30 4 17 10 30 76
16 404
Rocketfuel
Zoe Cooper
DAC
41 7 2 OCS
(63.00)
12 15 63 77
17 1376
Eat my wake
Ashleigh Baber
RSYS
21 23 18 6 18 17 23 80
18 1092
Gas Monkey
Oscar Verity
RPAYC
8 13 29 16 14 32 32 80
19 1547
Pixel
Ellis Merrett
RPAYC
PEN
(31.00)
28 10 23 10 14 31 85
20 704
The Skeleton Key
Daniel Kemp
RSYS
12 22 13 27 16 35 35 90
21 433
Thunder
Finn Jones
WSC
15 19 26 10 25 23 26 92
22 1085
Bumble Bee
Jessy Hillhouse
SLMAS
25 15 34 24 11 19 34 94
23 898
Captain Zoom
Eva Attwood
RPAYC
16 17 14 19 28 31 31 94
24 1248
DOUBLE OR NOTHIN
Ava Whitten
GRSC
10 5 22 36 47 39 47 112
25 1176
Bob - The Destroyer
Logan Radford
SLMASC
19 37 28 31 21 27 37 126
26 1348
Jaws
Nicolas Livermore
HHSC
27 32 20 44 20 28 44 127
27 1698
iBoat
Caitlin Hartnett
D.S.C
OCS
(63.00)
21 17 20 43 29 63 130
28 1406
Circus Berserkus
Oscar Beregi
MHYC
35 44 35 13 27 21 44 131
29 1202
No Gas
Carlos Gundelach
DAC
30 30 36 26 32 20 36 138
30 1038
Trigger Happy
Keizo Tomishima
NSC
36 24 31 33 48 18 48 142
31 1219
Groova
Paul Davison
RSYS
DNS
(63.00)
26 32 18 41 25 63 142
32 693
Sea Hog
Heidi Ferguson
WSC
29 36 38 29 24 26 38 144
33 1317
Intense
Finn Cole
HHSC
26 20 DNF
(63.00)
28 44 43 63 161
34 1110
Saete
Anneke Meyer
MHYC
33 34 37 34 33 30 37 164
35 855
Will Power
William Ryan
NSC
20 29 50 43 45 37 50 174
36 532
Jelly Bean
Benjamin Moore
NSC
37 38 23 47 29 59 59 174
37 1476
Pegasus
Isabella Durran
HHSC
42 31 42 35 37 34 42 179
38 333
Eternal
Ciara Bartels
NSC
32 39 33 52 39 38 52 181
39 1475
MAC-A-TAC
India MacIntyre
HHSC
DNC
(63.00)
DNC
(63.00)
DNC
(63.00)
15 22 22 63 185
40 156
Narnia
Azura Gacoin
RPAYC
24 45 41 41 46 40 46 191
41 1211
The Beast
Nathan Pearce
RPAYC
23 43 21 53 52 54 54 192
42 1702
Hatchet
Oliver Rose

43 46 24 37 50 45 50 195
43 1529
Mythbuster
Jarod Brown
RPAYC
31 42 40 40 42 44 44 195
44 642
The Unsinkable Marshmallow
Thomas Westwood
NSC
47 33 44 OCS
(63.00)
35 36 63 195
45 1426



46 40 43 45 30 42 46 200
46 1323
Sea Bilby
William Brooks
HHSC
40 48 47 32 36 46 48 201
47 1647

William Destro
WSC
38 47 39 39 59 41 59 204
48 1572
TILT-IT
Logan McLean
SLMASC
39 50 46 38 38 47 50 208
49 1574

Jaxon Stacey

DNC
(63.00)
DNC
(63.00)
DNC
(63.00)
30 31 33 63 220
50 1063

Archer Pullen

48 49 25 51 51 56 56 224
51 1329
Imagine
Maddison Nash
HHSC
44 55 45 46 53 50 55 238
52 1395
Scrumpy Jack
Jack McGreal
WSC
DNF
(63.00)
54 51 49 34 52 63 240
53 1440
CoolHull
Harry Ashton
HHSC
45 52 49 48 54 48 54 242
54 1139
Atomic
Tomas Lozevski
DAC
34 51 52 50 57 58 58 244
55 1553
K-Bunny
Henry Meyers

28 53 DNC
(63.00)
DNC
(63.00)
DNF
(63.00)
DNC
(63.00)
63 270
56 1512

Eliza Kwek
WSC
DNF
(63.00)
41 53 DNF
(63.00)
56 57 63 270
57 895
Yo-yo
Kahu Millin
WSC
DNF
(63.00)
DNC
(63.00)
DNC
(63.00)
54 49 51 63 280
58 1651

Sterling Nasa
WSC
DNF
(63.00)
DNF
(63.00)
DNC
(63.00)
55 55 55 63 291
59 1300
none
Aston Looker
WSC
DNF
(63.00)
DNF
(63.00)
RET
(63.00)
56 58 53 63 293

Number of races completed: 6 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Mar 19, 2016 3:53:01
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1158 Firebolt Aiden Hodzic DAC () 15:18:04 11:25:03 1 1.00
1473 Thing a me bob Joel Beashel SLMASC () 15:18:47 11:25:46 2 2.00
1288 FIRECRACKER Cooper Bellingham RPAYC () 15:19:33 11:26:32 3 3.00
1384 Wee 1 Roan Tucker WSC () 15:19:40 11:26:39 4 4.00
1587 No Excuse Darcy Hillhouse SLMASC () 15:19:46 11:26:45 5 5.00
1290 Funky Monkey Daniel Evans SLMASC () 15:20:11 11:27:10 6 6.00
535 Harrison Smith () 15:20:17 11:27:16 7 7.00
1092 Gas Monkey Oscar Verity RPAYC () 15:20:21 11:27:20 8 8.00
1415 Pokit Rokit Joseph Curtin HHSC () 15:20:27 11:27:26 9 9.00
1248 DOUBLE OR NOTHIN Ava Whitten GRSC () 15:20:37 11:27:36 10 10.00
1298 Funky Monkey Selwyn Davis MHYC () 15:20:43 11:27:42 11 11.00
704 The Skeleton Key Daniel Kemp RSYS () 15:20:48 11:27:47 12 12.00
1545 Wild Ryno Ryan Ewings GRSC () 15:20:55 11:27:54 13 13.00
1680 CIK Trent Beashel SLMASC () 15:21:02 11:28:01 14 14.00
433 Thunder Finn Jones WSC () 15:21:07 11:28:06 15 15.00
898 Captain Zoom Eva Attwood RPAYC () 15:21:11 11:28:10 16 16.00
1026 On Fire Bayley Taylor RPAYC () 15:21:16 11:28:15 17 17.00
1580 BLACKFISH Liam Donahue CPSC () 15:21:21 11:28:20 18 18.00
1176 Bob - The Destroyer Logan Radford SLMASC () 15:21:25 11:28:24 19 19.00
855 Will Power William Ryan NSC () 15:21:30 11:28:29 20 20.00
1376 Eat my wake Ashleigh Baber RSYS () 15:21:41 11:28:40 21 21.00
1338 CATCH FIRE Mitchell Kruse WSC () 15:22:22 11:29:21 22 22.00
1211 The Beast Nathan Pearce RPAYC () 15:22:29 11:29:28 23 23.00
156 Narnia Azura Gacoin RPAYC () 15:22:31 11:29:30 24 24.00
1085 Bumble Bee Jessy Hillhouse SLMAS () 15:22:37 11:29:36 25 25.00
1317 Intense Finn Cole HHSC () 15:22:43 11:29:42 26 26.00
1348 Jaws Nicolas Livermore HHSC () 15:22:48 11:29:47 27 27.00
1553 K-Bunny Henry Meyers () 15:22:49 11:29:48 28 28.00
693 Sea Hog Heidi Ferguson WSC () 15:22:52 11:29:51 29 29.00
1202 No Gas Carlos Gundelach DAC () 15:22:57 11:29:56 30 30.00
1529 Mythbuster Jarod Brown RPAYC () 15:23:09 11:30:08 31 31.00
1547 Pixel Ellis Merrett RPAYC () PEN 31.00
333 Eternal Ciara Bartels NSC () 15:23:27 11:30:26 32 32.00
1110 Saete Anneke Meyer MHYC () 15:23:34 11:30:33 33 33.00
1139 Atomic Tomas Lozevski DAC () 15:23:42 11:30:41 34 34.00
1406 Circus Berserkus Oscar Beregi MHYC () 15:23:58 11:30:57 35 35.00
1038 Trigger Happy Keizo Tomishima NSC () 15:24:03 11:31:02 36 36.00
532 Jelly Bean Benjamin Moore NSC () 15:24:06 11:31:05 37 37.00
1647 William Destro WSC () 15:24:11 11:31:10 38 38.00
1572 TILT-IT Logan McLean SLMASC () 15:24:16 11:31:15 39 39.00
1323 Sea Bilby William Brooks HHSC () 15:24:20 11:31:19 40 40.00
404 Rocketfuel Zoe Cooper DAC () 15:24:25 11:31:24 41 41.00
1476 Pegasus Isabella Durran HHSC () 15:24:30 11:31:29 42 42.00
1702 Hatchet Oliver Rose () 15:24:35 11:31:34 43 43.00
1329 Imagine Maddison Nash HHSC () 15:24:36 11:31:35 44 44.00
1440 CoolHull Harry Ashton HHSC () 15:24:47 11:31:46 45 45.00
1426 () 15:24:48 11:31:47 46 46.00
642 The Unsinkable Marshmallow Thomas Westwood NSC () 15:27:04 11:34:03 47 47.00
1063 Archer Pullen () 15:27:12 11:34:11 48 48.00
1698 iBoat Caitlin Hartnett D.S.C () OCS 63.00
1651 Sterling Nasa WSC () DNF 63.00
1395 Scrumpy Jack Jack McGreal WSC () DNF 63.00
1512 Eliza Kwek WSC () DNF 63.00
895 Yo-yo Kahu Millin WSC () DNF 63.00
1300 none Aston Looker WSC () DNF 63.00
1650 Weather or Knot George Calligeros WSC () DNF 63.00
1574 Jaxon Stacey () DNC 63.00
1475 MAC-A-TAC India MacIntyre HHSC () DNC 63.00
1219 Groova Paul Davison RSYS () DNS 63.00

Mobile Website
Race No: 2
Race Start Time: Sat Mar 19, 2016 4:37:58
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1288 FIRECRACKER Cooper Bellingham RPAYC () 15:48:05 11:10:07 1 1.00
1680 CIK Trent Beashel SLMASC () 15:48:16 11:10:18 2 2.00
1384 Wee 1 Roan Tucker WSC () 15:48:22 11:10:24 3 3.00
1587 No Excuse Darcy Hillhouse SLMASC () 15:48:27 11:10:29 4 4.00
1248 DOUBLE OR NOTHIN Ava Whitten GRSC () 15:48:31 11:10:33 5 5.00
1650 Weather or Knot George Calligeros WSC () 15:48:35 11:10:37 6 6.00
404 Rocketfuel Zoe Cooper DAC () 15:48:40 11:10:42 7 7.00
535 Harrison Smith () 15:48:43 11:10:45 8 8.00
1545 Wild Ryno Ryan Ewings GRSC () 15:48:47 11:10:49 9 9.00
1158 Firebolt Aiden Hodzic DAC () 15:48:51 11:10:53 10 10.00
1415 Pokit Rokit Joseph Curtin HHSC () 15:48:56 11:10:58 11 11.00
1298 Funky Monkey Selwyn Davis MHYC () 15:49:00 11:11:02 12 12.00
1092 Gas Monkey Oscar Verity RPAYC () 15:49:05 11:11:07 13 13.00
1338 CATCH FIRE Mitchell Kruse WSC () 15:49:08 11:11:10 14 14.00
1085 Bumble Bee Jessy Hillhouse SLMAS () 15:49:12 11:11:14 15 15.00
1473 Thing a me bob Joel Beashel SLMASC () 16:06:16 11:28:18 16 16.00
898 Captain Zoom Eva Attwood RPAYC () 16:06:30 11:28:32 17 17.00
1290 Funky Monkey Daniel Evans SLMASC () 16:06:40 11:28:42 18 18.00
433 Thunder Finn Jones WSC () 16:07:17 11:29:19 19 19.00
1317 Intense Finn Cole HHSC () 16:07:35 11:29:37 20 20.00
1698 iBoat Caitlin Hartnett D.S.C () 16:07:44 11:29:46 21 21.00
704 The Skeleton Key Daniel Kemp RSYS () 16:07:49 11:29:51 22 22.00
1376 Eat my wake Ashleigh Baber RSYS () 16:07:55 11:29:57 23 23.00
1038 Trigger Happy Keizo Tomishima NSC () 16:08:03 11:30:05 24 24.00
1026 On Fire Bayley Taylor RPAYC () 16:08:17 11:30:19 25 25.00
1219 Groova Paul Davison RSYS () 16:08:22 11:30:24 26 26.00
1580 BLACKFISH Liam Donahue CPSC () 16:08:27 11:30:29 27 27.00
1547 Pixel Ellis Merrett RPAYC () 16:08:37 11:30:39 28 28.00
855 Will Power William Ryan NSC () 16:08:40 11:30:42 29 29.00
1202 No Gas Carlos Gundelach DAC () 16:08:49 11:30:51 30 30.00
1476 Pegasus Isabella Durran HHSC () 16:08:55 11:30:57 31 31.00
1348 Jaws Nicolas Livermore HHSC () 16:09:04 11:31:06 32 32.00
642 The Unsinkable Marshmallow Thomas Westwood NSC () 16:09:09 11:31:11 33 33.00
1110 Saete Anneke Meyer MHYC () 16:09:14 11:31:16 34 34.00
693 Sea Hog Heidi Ferguson WSC () 16:12:13 11:34:15 36 36.00
1176 Bob - The Destroyer Logan Radford SLMASC () 16:12:18 11:34:20 37 37.00
532 Jelly Bean Benjamin Moore NSC () 16:12:24 11:34:26 38 38.00
333 Eternal Ciara Bartels NSC () 16:12:28 11:34:30 39 39.00
1426 () 16:15:46 11:37:48 40 40.00
1512 Eliza Kwek WSC () 16:15:55 11:37:57 41 41.00
1529 Mythbuster Jarod Brown RPAYC () 16:16:00 11:38:02 42 42.00
1211 The Beast Nathan Pearce RPAYC () 16:16:06 11:38:08 43 43.00
1406 Circus Berserkus Oscar Beregi MHYC () 16:16:10 11:38:12 44 44.00
156 Narnia Azura Gacoin RPAYC () 16:16:46 11:38:48 45 45.00
1702 Hatchet Oliver Rose () 16:16:47 11:38:49 46 46.00
1647 William Destro WSC () 16:18:41 11:40:43 47 47.00
1323 Sea Bilby William Brooks HHSC () 16:18:48 11:40:50 48 48.00
1063 Archer Pullen () 16:18:52 11:40:54 49 49.00
1572 TILT-IT Logan McLean SLMASC () 16:18:57 11:40:59 50 50.00
1139 Atomic Tomas Lozevski DAC () 16:19:06 11:41:08 51 51.00
1440 CoolHull Harry Ashton HHSC () 16:19:33 11:41:35 52 52.00
1553 K-Bunny Henry Meyers () 16:20:28 11:42:30 53 53.00
1395 Scrumpy Jack Jack McGreal WSC () 16:20:36 11:42:38 54 54.00
1329 Imagine Maddison Nash HHSC () 16:20:42 11:42:44 55 55.00
1651 Sterling Nasa WSC () DNF 63.00
1300 none Aston Looker WSC () DNF 63.00
1475 MAC-A-TAC India MacIntyre HHSC () DNC 63.00
1574 Jaxon Stacey () DNC 63.00
895 Yo-yo Kahu Millin WSC () DNC 63.00

Mobile Website
Race No: 3
Race Start Time: Sat Mar 19, 2016 5:28:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1473 Thing a me bob Joel Beashel SLMASC () 16:35:51 11:07:51 1 1.00
404 Rocketfuel Zoe Cooper DAC () 16:35:55 11:07:55 2 2.00
1650 Weather or Knot George Calligeros WSC () 16:36:01 11:08:01 3 3.00
1587 No Excuse Darcy Hillhouse SLMASC () 16:36:08 11:08:08 4 4.00
1158 Firebolt Aiden Hodzic DAC () 16:36:17 11:08:17 5 5.00
1545 Wild Ryno Ryan Ewings GRSC () 16:36:36 11:08:36 6 6.00
1680 CIK Trent Beashel SLMASC () 16:36:41 11:08:41 7 7.00
1384 Wee 1 Roan Tucker WSC () 16:36:45 11:08:45 8 8.00
1026 On Fire Bayley Taylor RPAYC () 16:36:50 11:08:50 9 9.00
1547 Pixel Ellis Merrett RPAYC () 16:36:56 11:08:56 10 10.00
1288 FIRECRACKER Cooper Bellingham RPAYC () 16:36:59 11:08:59 11 11.00
535 Harrison Smith () 16:37:05 11:09:05 12 12.00
704 The Skeleton Key Daniel Kemp RSYS () 16:37:09 11:09:09 13 13.00
898 Captain Zoom Eva Attwood RPAYC () 16:37:12 11:09:12 14 14.00
1415 Pokit Rokit Joseph Curtin HHSC () 16:37:16 11:09:16 15 15.00
1290 Funky Monkey Daniel Evans SLMASC () 16:37:20 11:09:20 16 16.00
1698 iBoat Caitlin Hartnett D.S.C () 16:37:25 11:09:25 17 17.00
1376 Eat my wake Ashleigh Baber RSYS () 16:37:30 11:09:30 18 18.00
1338 CATCH FIRE Mitchell Kruse WSC () 16:37:34 11:09:34 19 19.00
1348 Jaws Nicolas Livermore HHSC () 16:37:38 11:09:38 20 20.00
1211 The Beast Nathan Pearce RPAYC () 16:37:44 11:09:44 21 21.00
1248 DOUBLE OR NOTHIN Ava Whitten GRSC () 16:37:49 11:09:49 22 22.00
532 Jelly Bean Benjamin Moore NSC () 16:37:53 11:09:53 23 23.00
1702 Hatchet Oliver Rose () 16:37:55 11:09:55 24 24.00
1063 Archer Pullen () 16:38:02 11:10:02 25 25.00
433 Thunder Finn Jones WSC () 16:38:04 11:10:04 26 26.00
1298 Funky Monkey Selwyn Davis MHYC () 16:38:07 11:10:07 27 27.00
1176 Bob - The Destroyer Logan Radford SLMASC () 16:38:12 11:10:12 28 28.00
1092 Gas Monkey Oscar Verity RPAYC () 16:38:15 11:10:15 29 29.00
1580 BLACKFISH Liam Donahue CPSC () 16:38:28 11:10:28 30 30.00
1038 Trigger Happy Keizo Tomishima NSC () 16:38:33 11:10:33 31 31.00
1219 Groova Paul Davison RSYS () 16:38:39 11:10:39 32 32.00
333 Eternal Ciara Bartels NSC () 16:38:41 11:10:41 33 33.00
1085 Bumble Bee Jessy Hillhouse SLMAS () 16:38:45 11:10:45 34 34.00
1406 Circus Berserkus Oscar Beregi MHYC () 16:38:48 11:10:48 35 35.00
1202 No Gas Carlos Gundelach DAC () 16:38:52 11:10:52 36 36.00
1110 Saete Anneke Meyer MHYC () 16:38:56 11:10:56 37 37.00
693 Sea Hog Heidi Ferguson WSC () 16:39:04 11:11:04 38 38.00
1647 William Destro WSC () 16:39:08 11:11:08 39 39.00
1529 Mythbuster Jarod Brown RPAYC () 16:39:12 11:11:12 40 40.00
156 Narnia Azura Gacoin RPAYC () 16:39:16 11:11:16 41 41.00
1476 Pegasus Isabella Durran HHSC () 16:39:22 11:11:22 42 42.00
1426 () 16:39:26 11:11:26 43 43.00
642 The Unsinkable Marshmallow Thomas Westwood NSC () 16:39:29 11:11:29 44 44.00
1329 Imagine Maddison Nash HHSC () 16:40:32 11:12:32 45 45.00
1572 TILT-IT Logan McLean SLMASC () 16:40:39 11:12:39 46 46.00
1323 Sea Bilby William Brooks HHSC () 16:40:44 11:12:44 47 47.00
1440 CoolHull Harry Ashton HHSC () 16:41:07 11:13:07 49 49.00
855 Will Power William Ryan NSC () 16:41:11 11:13:11 50 50.00
1395 Scrumpy Jack Jack McGreal WSC () 16:41:15 11:13:15 51 51.00
1139 Atomic Tomas Lozevski DAC () 16:41:22 11:13:22 52 52.00
1512 Eliza Kwek WSC () 16:41:31 11:13:31 53 53.00
895 Yo-yo Kahu Millin WSC () DNC 63.00
1651 Sterling Nasa WSC () DNC 63.00
1574 Jaxon Stacey () DNC 63.00
1553 K-Bunny Henry Meyers () DNC 63.00
1475 MAC-A-TAC India MacIntyre HHSC () DNC 63.00
1300 none Aston Looker WSC () RET 63.00
1317 Intense Finn Cole HHSC () DNF 63.00

Mobile Website
Race No: 4
Race Start Time: Sat Mar 19, 2016 5:46:28
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1026 On Fire Bayley Taylor RPAYC () 13:14:43 31:28:15 1 1.00
1587 No Excuse Darcy Hillhouse SLMASC () 13:14:49 31:28:21 2 2.00
1545 Wild Ryno Ryan Ewings GRSC () 13:14:55 31:28:27 3 3.00
1580 BLACKFISH Liam Donahue CPSC () 13:15:00 31:28:32 4 4.00
1680 CIK Trent Beashel SLMASC () 13:15:05 31:28:37 5 5.00
1376 Eat my wake Ashleigh Baber RSYS () 13:15:12 31:28:44 6 6.00
1338 CATCH FIRE Mitchell Kruse WSC () 13:15:37 31:29:09 7 7.00
1290 Funky Monkey Daniel Evans SLMASC () 13:15:42 31:29:14 8 8.00
1158 Firebolt Aiden Hodzic DAC () 13:15:46 31:29:18 9 9.00
433 Thunder Finn Jones WSC () 13:15:51 31:29:23 10 10.00
1473 Thing a me bob Joel Beashel SLMASC () 13:15:57 31:29:29 11 11.00
1288 FIRECRACKER Cooper Bellingham RPAYC () 13:16:20 31:29:52 12 12.00
1406 Circus Berserkus Oscar Beregi MHYC () 13:16:29 31:30:01 13 13.00
1415 Pokit Rokit Joseph Curtin HHSC () 13:17:55 31:31:27 14 14.00
1475 MAC-A-TAC India MacIntyre HHSC () 13:18:01 31:31:33 15 15.00
1092 Gas Monkey Oscar Verity RPAYC () 13:18:06 31:31:38 16 16.00
1384 Wee 1 Roan Tucker WSC () 13:18:12 31:31:44 17 17.00
1219 Groova Paul Davison RSYS () 13:18:15 31:31:47 18 18.00
898 Captain Zoom Eva Attwood RPAYC () 13:18:19 31:31:51 19 19.00
1698 iBoat Caitlin Hartnett D.S.C () 13:18:23 31:31:55 20 20.00
1298 Funky Monkey Selwyn Davis MHYC () 13:18:31 31:32:03 21 21.00
1650 Weather or Knot George Calligeros WSC () 13:18:36 31:32:08 22 22.00
1547 Pixel Ellis Merrett RPAYC () 13:18:43 31:32:15 23 23.00
1085 Bumble Bee Jessy Hillhouse SLMAS () 13:18:48 31:32:20 24 24.00
535 Harrison Smith () 13:18:51 31:32:23 25 25.00
1202 No Gas Carlos Gundelach DAC () 13:18:56 31:32:28 26 26.00
704 The Skeleton Key Daniel Kemp RSYS () 13:19:00 31:32:32 27 27.00
1317 Intense Finn Cole HHSC () 13:19:05 31:32:37 28 28.00
693 Sea Hog Heidi Ferguson WSC () 13:19:10 31:32:42 29 29.00
1574 Jaxon Stacey () 13:19:16 31:32:48 30 30.00
1176 Bob - The Destroyer Logan Radford SLMASC () 13:19:22 31:32:54 31 31.00
1323 Sea Bilby William Brooks HHSC () 13:19:26 31:32:58 32 32.00
1038 Trigger Happy Keizo Tomishima NSC () 13:19:31 31:33:03 33 33.00
1110 Saete Anneke Meyer MHYC () 13:19:34 31:33:06 34 34.00
1476 Pegasus Isabella Durran HHSC () 13:19:39 31:33:11 35 35.00
1248 DOUBLE OR NOTHIN Ava Whitten GRSC () 13:19:46 31:33:18 36 36.00
1702 Hatchet Oliver Rose () 13:19:50 31:33:22 37 37.00
1572 TILT-IT Logan McLean SLMASC () 13:19:55 31:33:27 38 38.00
1647 William Destro WSC () 13:20:01 31:33:33 39 39.00
1529 Mythbuster Jarod Brown RPAYC () 13:20:45 31:34:17 40 40.00
156 Narnia Azura Gacoin RPAYC () 13:20:52 31:34:24 41 41.00
855 Will Power William Ryan NSC () 13:21:36 31:35:08 43 43.00
1348 Jaws Nicolas Livermore HHSC () 13:21:41 31:35:13 44 44.00
1426 () 13:21:45 31:35:17 45 45.00
1329 Imagine Maddison Nash HHSC () 13:21:52 31:35:24 46 46.00
532 Jelly Bean Benjamin Moore NSC () 13:21:58 31:35:30 47 47.00
1440 CoolHull Harry Ashton HHSC () 13:22:02 31:35:34 48 48.00
1395 Scrumpy Jack Jack McGreal WSC () 13:22:05 31:35:37 49 49.00
1139 Atomic Tomas Lozevski DAC () 13:22:09 31:35:41 50 50.00
1063 Archer Pullen () 13:22:13 31:35:45 51 51.00
333 Eternal Ciara Bartels NSC () 13:22:17 31:35:49 52 52.00
1211 The Beast Nathan Pearce RPAYC () 13:23:27 31:36:59 53 53.00
895 Yo-yo Kahu Millin WSC () 13:23:32 31:37:04 54 54.00
1651 Sterling Nasa WSC () 13:23:40 31:37:12 55 55.00
1300 none Aston Looker WSC () 13:23:42 31:37:14 56 56.00
1512 Eliza Kwek WSC () DNF 63.00
642 The Unsinkable Marshmallow Thomas Westwood NSC () OCS 63.00
404 Rocketfuel Zoe Cooper DAC () OCS 63.00
1553 K-Bunny Henry Meyers () DNC 63.00

Mobile Website
Race No: 5
Race Start Time: Sun Mar 20, 2016 0:23:21
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1587 No Excuse Darcy Hillhouse SLMASC () 13:02:03 12:38:42 1 1.00
1680 CIK Trent Beashel SLMASC () 13:02:11 12:38:50 2 2.00
1545 Wild Ryno Ryan Ewings GRSC () 13:02:16 12:38:55 3 3.00
