ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2016-17 Yachts Twilight Spring Series > 3. Blue

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
197 Red October
Diamond DSC NSW Peter Horne
3020 Hick Up
Hick 30 DSC NSW Bill Ure
35135 Crowded Haus
Beneteau First 35 DSC NSW Graeme Neuhaus Jason Neuhaus
4743 Quicksticks
Young 88 DSC NSW Bill Warren
488 Van Demon
Boatspeed 8 DSC NSW Stephen Deane
491 Boxer
Adams 10 DSC NSW Paul Henke
4930 X-Ray
X-338 DSC NSW Ray Parrott
5685 Delirium
Hick 30 DSC NSW Craig Armour
5741 Eau De Vie
Benetau 37.5 DSC NSW Kevin Gray
6210 Coconut Telegraph
Adams 10 DSC NSW Steve Piper David Haseldine
6464 Magic
Adams 10 DSC NSW Trevor Aldous
8339 Luna Sea
Hick 35 DSC NSW James Cameron
AUS169 Nortel
Soling DSC NSW Ivan Fitz-Gerald

Total boats: 13

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
18-Oct
Race 2
25-Oct
Race 3
1-Nov
Race 4
8-Nov
Race 5
15-Nov
Race 6
22-Nov
Race 7
29-Nov
Race 8
13-Dec
Race 9
20-Dec
Drop Total
1 6210
Coconut Telegraph
Adams 10
Steve Piper
David Haseldine
DSC 5 3 6 5 5 4 4 4 7 7 36
2 AUS169
Nortel
Soling
Ivan Fitz-Gerald
DSC 2 7 10 4 3 3 8 8 2 10 37
3 3020
Hick Up
Hick 30
Bill Ure
DSC 1 9 7 3 4 8 1 7 8 9 39
4 4743
Quicksticks
Young 88
Bill Warren
DSC 6 DNC
(14.00)
8 1 6 2 11 3 3 14 40
5 6464
Magic
Adams 10
Trevor Aldous
DSC 8 2 DNC
(14.00)
9 2 6 2 6 5 14 40
6 491
Boxer
Adams 10
Paul Henke
DSC DNC
(14.00)
10 3 7 1 7 12 2 9 14 51
7 197
Red October
Diamond
Peter Horne
DSC 7 5 11 2 7 5 7 9 DNC
(14.00)
14 53
8 5741
Eau De Vie
Benetau 37.5
Kevin Gray
DSC 10 8 9 6 8 1 6 DNF
(11.00)
6 11 54
9 4930
X-Ray
X-338
Ray Parrott
DSC 3 6 4 8 DNF
(12.00)
DNC
(14.00)
9 1 DNC
(14.00)
14 57
10 5685
Delirium
Hick 30
Craig Armour
DSC 4 4 5 11 DNF
(12.00)
DNC
(14.00)
3 DNC
(14.00)
4 14 57
11 35135
Crowded Haus
Beneteau First 35
Graeme Neuhaus
Jason Neuhaus
DSC 9 1 1 12 DNF
(12.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
14 77
12 8339
Luna Sea
Hick 35
James Cameron
DSC DNC
(14.00)
11 2 10 DNC
(14.00)
DNC
(14.00)
5 DNC
(14.00)
DNC
(14.00)
14 84
13 488
Van Demon
Boatspeed 8
Stephen Deane
DSC DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
10 5 1 14 86

Number of races completed: 9 | Number of drops allowed: 1
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
18-Oct
Race 2
25-Oct
Race 3
1-Nov
Race 4
8-Nov
Race 5
15-Nov
Race 6
22-Nov
Race 7
29-Nov
Race 8
13-Dec
Race 9
20-Dec
Drop Total
1 3020
Hick Up
Hick 30
Bill Ure
DSC
NSW
3 2 3 1 1 2 1 1 2 3 13
2 6210
Coconut Telegraph
Adams 10
Steve Piper
David Haseldine
DSC
NSW
2 4 6 4 2 3 3 2 5 6 25
3 6464
Magic
Adams 10
Trevor Aldous
DSC
NSW
5 6 DNC
(14.00)
6 3 1 2 3 1 14 27
4 491
Boxer
Adams 10
Paul Henke
DSC
NSW
DNC
(14.00)
8 4 7 4 4 9 4 8 14 48
5 4930
X-Ray
X-338
Ray Parrott
DSC
NSW
1 3 2 5 DNF
(12.00)
DNC
(14.00)
7 5 DNC
(14.00)
14 49
6 197
Red October
Diamond
Peter Horne
DSC
NSW
4 7 11 2 6 5 5 9 DNC
(14.00)
14 49
7 AUS169
Nortel
Soling
Ivan Fitz-Gerald
DSC
NSW
9 9 8 11 5 6 6 8 7 11 58
8 5685
Delirium
Hick 30
Craig Armour
DSC
NSW
6 5 7 8 DNF
(12.00)
DNC
(14.00)
4 DNC
(14.00)
6 14 62
9 4743
Quicksticks
Young 88
Bill Warren
DSC
NSW
8 DNC
(14.00)
9 10 7 7 11 6 4 14 62
10 35135
Crowded Haus
Beneteau First 35
Graeme Neuhaus
Jason Neuhaus
DSC
NSW
7 1 1 3 DNF
(12.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
14 66
11 5741
Eau De Vie
Benetau 37.5
Kevin Gray
DSC
NSW
10 10 10 12 8 8 12 DNF
(11.00)
9 12 78
12 8339
Luna Sea
Hick 35
James Cameron
DSC
NSW
DNC
(14.00)
11 5 9 DNC
(14.00)
DNC
(14.00)
8 DNC
(14.00)
DNC
(14.00)
14 89
13 488
Van Demon
Boatspeed 8
Stephen Deane
DSC
NSW
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
DNC
(14.00)
10 7 3 14 90

Number of races completed: 9 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Tue Oct 18, 2016 18:00:00
Race Comments: Course 4 W 14-20Knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray X-338 Ray Parrott DSC (NSW) 18:44:17 00:44:17 1 1.00 1.0000 00:44:17 3 3.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 18:44:48 00:44:48 2 2.00 0.9900 00:44:21 5 5.00
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 18:45:01 00:45:01 3 3.00 0.9800 00:44:07 1 1.00
197 Red October Diamond Peter Horne DSC (NSW) 18:45:22 00:45:22 4 4.00 0.9800 00:44:28 7 7.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:45:33 00:45:33 5 5.00 0.9800 00:44:38 8 8.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) 18:45:40 00:45:40 6 6.00 0.9700 00:44:18 4 4.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) 18:46:11 00:46:11 7 7.00 0.9700 00:44:48 9 9.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 18:49:58 00:49:58 8 8.00 0.8900 00:44:28 6 6.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 18:50:14 00:50:14 9 9.00 0.8800 00:44:12 2 2.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 18:50:34 00:50:34 10 10.00 0.8900 00:45:00 10 10.00
491 Boxer Adams 10 Paul Henke DSC (NSW) DNC 14.00 DNC 14.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) DNC 14.00 DNC 14.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website
Race No: 2
Race Start Time: Tue Oct 25, 2016 18:00:00
Race Comments: Course 1 NE 10-12 Knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) 19:02:45 01:02:45 1 1.00 0.8998 00:56:28 1 1.00
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 19:07:10 01:07:10 2 2.00 1.0000 01:07:10 9 9.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:07:13 01:07:13 3 3.00 0.9833 01:06:06 6 6.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 19:07:16 01:07:16 4 4.00 0.9367 01:03:01 3 3.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) 19:07:34 01:07:34 5 5.00 0.9358 01:03:14 4 4.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 19:08:52 01:08:52 6 6.00 0.9091 01:02:36 2 2.00
197 Red October Diamond Peter Horne DSC (NSW) 19:10:05 01:10:05 7 7.00 0.9091 01:03:43 5 5.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 19:14:36 01:14:36 8 8.00 0.9182 01:08:30 10 10.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:15:24 01:15:24 9 9.00 0.8816 01:06:28 7 7.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:20:36 01:20:36 10 10.00 0.8256 01:06:33 8 8.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) 19:29:08 01:29:08 11 11.00 0.9088 01:21:00 11 11.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) DNC 14.00 DNC 14.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website
Race No: 3
Race Start Time: Tue Nov 1, 2016 18:00:00
Race Comments: Course 1 NE 8-10knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) 19:03:50 01:03:50 1 1.00 0.9898 01:03:11 1 1.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:07:56 01:07:56 2 2.00 0.9833 01:06:48 4 4.00
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 19:09:36 01:09:36 3 3.00 1.0000 01:09:36 7 7.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 19:09:48 01:09:48 4 4.00 0.9182 01:04:05 3 3.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) 19:09:57 01:09:57 5 5.00 0.9088 01:03:34 2 2.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 19:10:05 01:10:05 6 6.00 0.9929 01:09:35 6 6.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) 19:10:39 01:10:39 7 7.00 0.9732 01:08:45 5 5.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:25:04 01:25:04 8 8.00 0.8816 01:15:00 10 10.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:25:39 01:25:39 9 9.00 0.8339 01:11:25 8 8.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:26:57 01:26:57 10 10.00 0.8256 01:11:47 9 9.00
197 Red October Diamond Peter Horne DSC (NSW) 19:27:08 01:27:08 11 11.00 0.9273 01:20:48 11 11.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) DNC 14.00 DNC 14.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website
Race No: 4
Race Start Time: Tue Nov 8, 2016 18:00:00
Race Comments: Course 3 S/SE 8-10knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 18:27:42 00:27:42 1 1.00 0.9184 00:25:26 3 3.00
197 Red October Diamond Peter Horne DSC (NSW) 18:29:17 00:29:17 2 2.00 0.8517 00:24:56 2 2.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) 18:29:20 00:29:20 3 3.00 1.0000 00:29:20 12 12.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 18:29:37 00:29:37 4 4.00 0.9119 00:27:00 5 5.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 18:30:23 00:30:23 5 5.00 0.9392 00:28:32 8 8.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:31:28 00:31:28 6 6.00 0.9107 00:28:39 9 9.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 18:31:37 00:31:37 7 7.00 0.8939 00:28:16 7 7.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) 18:31:40 00:31:40 8 8.00 0.9117 00:28:52 11 11.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) 18:31:47 00:31:47 9 9.00 0.9015 00:28:39 10 10.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 18:32:12 00:32:12 10 10.00 0.7659 00:24:40 1 1.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 18:32:45 00:32:45 11 11.00 0.8097 00:26:31 4 4.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 18:35:36 00:35:36 12 12.00 0.7583 00:27:00 6 6.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website
Race No: 5
Race Start Time: Tue Nov 15, 2016 18:00:00
Race Comments: Course 2 E 6-8 knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 18:52:08 00:52:08 1 1.00 0.9735 00:50:45 4 4.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 18:54:45 00:54:45 2 2.00 0.9301 00:50:55 5 5.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:54:51 00:54:51 3 3.00 0.9107 00:49:57 2 2.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 18:55:28 00:55:28 4 4.00 0.8939 00:49:35 1 1.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 18:59:48 00:59:48 5 5.00 0.8421 00:50:21 3 3.00
197 Red October Diamond Peter Horne DSC (NSW) 19:01:33 01:01:33 6 6.00 0.9198 00:56:37 7 7.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:04:47 01:04:47 7 7.00 0.8425 00:54:35 6 6.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:17:25 01:17:25 8 8.00 0.7583 00:58:42 8 8.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) DNF 12.00 DNF 12.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) DNF 12.00 DNF 12.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) DNF 12.00 DNF 12.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) DNC 14.00 DNC 14.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website
Race No: 6
Race Start Time: Tue Nov 22, 2016 18:00:00
Race Comments: Course 1 NE 10-15 knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:46:49 00:46:49 1 1.00 0.9716 00:45:29 6 6.00
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 18:47:02 00:47:02 2 2.00 1.0000 00:47:02 8 8.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 18:47:19 00:47:19 3 3.00 0.9371 00:44:20 4 4.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 18:47:37 00:47:37 4 4.00 0.9713 00:46:15 7 7.00
197 Red October Diamond Peter Horne DSC (NSW) 18:49:03 00:49:03 5 5.00 0.9085 00:44:34 5 5.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 18:50:03 00:50:03 6 6.00 0.8817 00:44:08 3 3.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 18:50:35 00:50:35 7 7.00 0.8322 00:42:06 2 2.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 18:51:07 00:51:07 8 8.00 0.7490 00:38:17 1 1.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) DNC 14.00 DNC 14.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) DNC 14.00 DNC 14.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) DNC 14.00 DNC 14.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) DNC 14.00 DNC 14.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website
Race No: 7
Race Start Time: Tue Nov 29, 2016 18:00:00
Race Comments: Course 3 S/SE 8-10 knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 18:36:20 00:36:20 1 1.00 1.0000 00:36:20 1 1.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:37:34 00:37:34 2 2.00 0.9716 00:36:30 2 2.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 18:38:20 00:38:20 3 3.00 0.9746 00:37:22 4 4.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) 18:40:10 00:40:10 4 4.00 0.9095 00:36:32 3 3.00
197 Red October Diamond Peter Horne DSC (NSW) 18:40:30 00:40:30 5 5.00 0.9267 00:37:32 7 7.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 18:40:38 00:40:38 6 6.00 0.9346 00:37:59 8 8.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 18:40:47 00:40:47 7 7.00 0.9370 00:38:13 9 9.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) 18:41:10 00:41:10 8 8.00 0.9083 00:37:24 5 5.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 18:41:37 00:41:37 9 9.00 0.9713 00:40:25 12 12.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) 18:43:16 00:43:16 10 10.00 0.8933 00:38:39 10 10.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 18:43:23 00:43:23 11 11.00 0.8988 00:39:00 11 11.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 18:45:26 00:45:26 12 12.00 0.8239 00:37:26 6 6.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website
Race No: 8
Race Start Time: Tue Dec 13, 2016 18:00:00
Race Comments: Course 2 E winds 6-8knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 19:09:22 01:09:22 1 1.00 1.0000 01:09:22 7 7.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 19:10:42 01:10:42 2 2.00 0.9215 01:05:09 4 4.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 19:10:43 01:10:43 3 3.00 0.9539 01:07:27 6 6.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 19:12:41 01:12:41 4 4.00 0.8830 01:04:11 2 2.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:14:41 01:14:41 5 5.00 0.8518 01:03:37 1 1.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:19:38 01:19:38 6 6.00 0.8171 01:05:04 3 3.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) 19:22:39 01:22:39 7 7.00 0.8121 01:07:07 5 5.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:24:32 01:24:32 8 8.00 0.8496 01:11:49 8 8.00
197 Red October Diamond Peter Horne DSC (NSW) 19:25:21 01:25:21 9 9.00 0.8425 01:11:54 9 9.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) DNF 11.00 DNF 11.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) DNC 14.00 DNC 14.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) DNC 14.00 DNC 14.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website
Race No: 9
Race Start Time: Tue Dec 20, 2016 18:00:00
Race Comments: Course 1 NE Winds 10 - 0 knots

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:58:28 00:58:28 1 1.00 0.9539 00:55:46 5 5.00
3020 Hick Up Hick 30 Bill Ure DSC (NSW) 18:59:10 00:59:10 2 2.00 1.0000 00:59:10 8 8.00
488 Van Demon Boatspeed 8 Stephen Deane DSC (NSW) 19:00:24 01:00:24 3 3.00 0.8283 00:50:02 1 1.00
4743 Quicksticks Young 88 Bill Warren DSC (NSW) 19:00:38 01:00:38 4 4.00 0.8661 00:52:31 3 3.00
6210 Coconut Telegraph Adams 10 Steve Piper & David Haseldine DSC (NSW) 19:00:45 01:00:45 5 5.00 0.9584 00:58:13 7 7.00
5685 Delirium Hick 30 Craig Armour DSC (NSW) 19:01:04 01:01:04 6 6.00 0.8853 00:54:04 4 4.00
AUS169 Nortel Soling Ivan Fitz-Gerald DSC (NSW) 19:01:45 01:01:45 7 7.00 0.8496 00:52:28 2 2.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 19:02:16 01:02:16 8 8.00 0.9536 00:59:23 9 9.00
5741 Eau De Vie Benetau 37.5 Kevin Gray DSC (NSW) 19:16:14 01:16:14 9 9.00 0.7490 00:57:06 6 6.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) DNC 14.00 DNC 14.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) DNC 14.00 DNC 14.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus & Jason Neuhaus DSC (NSW) DNC 14.00 DNC 14.00
197 Red October Diamond Peter Horne DSC (NSW) DNC 14.00 DNC 14.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login