ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2016-2017 NSW State Sabot Sailing Championships > Sabot - 1UP

Sail
No
Boat
Name
Boat
Type
Sub
Class
From State Skipper Crew
1217 Top Gun
Sabot 1-UP SNSW VA12SC NSW Finnegan Callan
1334 Blade Runner
Sabot 1-UP NNSW NLSC NSW Akito Koike
1423 Ultranza
Sabot 1-UP SNSW LC12SSC NSW James Wilson
1459 Flying Cloud
Sabot 1-UP SNSW VA12SC NSW William Coates
1467 Turbo Speed
Sabot 1-UP SNSW VA12SC NSW Jasper Oxley
1490 Upbeat
Sabot 1-UP NNSW B16SC NSW Darby Jones
1519 Pacman
Sabot 1-UP NNSW NLSC NSW Kai Johnston
1520 Thomas Hawkeswood
Sabot 1-UP NNSW NLSC NSW Mad Az
1531 iBoat
Sabot 1-UP SNSW DJSC Tanya Roberts
1559 Fast n Furious
Sabot SNSW DJSC NSW Riley Brennan
1565 Firebolt
Sabot 1-UP SNSW LC12SSC NSW Hugo Darin
1571 Stinger
Sabot 1-UP SNSW DJSC NSW Clancy Dwyer
1583 Supersonic
Sabot 1-UP SNSW VA12SC NSW Natasha Walsh
2338 Silverfish
Sabot 1-UP NNSW Wangi SC NSW Emily Henderson
2442 Hypthermia
Sabot 1-UP NNSW Wangi SC NSW Harry Gabites
2618 Black Diamond
Sabot 1-UP SNSW LC12SSC NSW Ishan Shalliker
2619 Afterburn
Sabot 1-UP SNSW VA12SC NSW Jack O'Loughlin
4058 Ribbit
Sabot 1-UP NNSW TASC NSW Rhett Boden
7004 Slippery Little Sucker
Sabot 1-UP NNSW TASC NSW William Burt
7005 Sonic The Hedgehog
Sabot 1-UP SNSW VA12SC NSW Sophie O'Loughlin
7012 Flashes of Brilliance
Sabot 1-UP SNSW DJSC NSW Charlie Clay
7014 Viper
Sabot 1-UP SNSW HHSC NSW Joshua Dyer
7015 The Invisable Hand
Sabot 1-UP SNSW HHSC NSW Rory Curtin
7017 Need for Speed
Sabot 1-UP NNSW GSC NSW Lincoln Senior
7028 Kapow
Sabot 1-UP SNSW LC12SSC NSW Anthony Harrison
7048 Rough & Ready
Sabot 1-UP SNSW DJSC NSW Ollie Clay
7056 Tiger Bite
Sabot 1-UP SNSW DJSC NSW Cameron Burt
7072 Evolution
Sabot 1-UP SNSW VA12SC NSW Oliver Oxley
7114 Speed Demon
Sabot 1-UP SNSW DJSC NSW Brin Liddell
7115 Usual Suspect
Sabot 1-UP SNSW HHSC NSW Nicholas Stenger
7117 Blue Bottle
Sabot 1-UP SNSW DJSC NSW Haylee Kellam
7119 Shooting Through
Sabot 1-UP SNSW DJSC NSW Monique McEnearney
7120 Hot Pursuit
Sabot 1-UP SNSW DJSC NSW Rhiannan Brown
7123 Chimpanspeed
Sabot 1-UP NNSW Wangi SC NSW James Henderson
VI Spot On
Sabot 1-UP SNSW VA12SC NSW Sophia Ugarte

Total boats: 35

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
22-Oct
Race 2
22-Oct
Race 3
19-Nov
Race 4
19-Nov
Race 5
19-Nov
Race 6
20-Nov
Race 7
20-Nov
Drop Total
1 1423
Ultranza
Sabot 1-UP
James Wilson
LC12SSC 12 12 8 2 3 1 3 12 29
2 1520
Thomas Hawkeswood
Sabot 1-UP
Mad Az
NLSC 19 14 2 6 4 6 9 19 41
3 1571
Stinger
Sabot 1-UP
Clancy Dwyer
DJSC 3 16 7 7 9 16 1 16 43
4 1334
Blade Runner
Sabot 1-UP
Akito Koike
NLSC 23 DNF
(33.00)
6 8 6 2 2 33 47
5 4058
Ribbit
Sabot 1-UP
Rhett Boden
TASC 2 17 5 1 1 OCS
(32.00)
22 32 48
6 2619
Afterburn
Sabot 1-UP
Jack O'Loughlin
VA12SC 8 DNS
(33.00)
24 4 2 8 4 33 50
7 7048
Rough & Ready
Sabot 1-UP
Ollie Clay
DJSC 21 1 22 9 7 11 7 22 56
8 1490
Upbeat
Sabot 1-UP
Darby Jones
B16SC 6 15 3 10 12 14 19 19 60
9 7119
Shooting Through
Sabot 1-UP
Monique McEnearney
DJSC 17 18 1 3 5 18 28 28 62
10 7123
Chimpanspeed
Sabot 1-UP
James Henderson
Wangi SC 1 13 28 11 30 5 15 30 73
11 1519
Pacman
Sabot 1-UP
Kai Johnston
NLSC 10 8 12 21 23 7 16 23 74
12 7056
Tiger Bite
Sabot 1-UP
Cameron Burt
DJSC 22 10 4 14 13 13 21 22 75
13 1583
Supersonic
Sabot 1-UP
Natasha Walsh
VA12SC 14 DNS
(33.00)
13 12 10 15 11 33 75
14 7028
Kapow
Sabot 1-UP
Anthony Harrison
LC12SSC 4 11 23 20 28 10 8 28 76
15 7120
Hot Pursuit
Sabot 1-UP
Rhiannan Brown
DJSC 16 9 9 13 27 24 10 27 81
16 1459
Flying Cloud
Sabot 1-UP
William Coates
VA12SC 20 DNS
(33.00)
10 5 8 19 24 33 86
17 1559
Fast n Furious
Sabot
Riley Brennan
DJSC DNF
(34.00)
DNC
(36.00)
15 18 17 3 5 36 92
18 7005
Sonic The Hedgehog
Sabot 1-UP
Sophie O'Loughlin
VA12SC 18 DNF
(33.00)
11 17 11 22 14 33 93
19 7114
Speed Demon
Sabot 1-UP
Brin Liddell
DJSC 13 6 17 24 16 25 18 25 94
20 7017
Need for Speed
Sabot 1-UP
Lincoln Senior
GSC 5 4 27 15 24 OCS
(32.00)
23 32 98
21 7014
Viper
Sabot 1-UP
Joshua Dyer
HHSC 7 7 21 25 14 27 27 27 101
22 7117
Blue Bottle
Sabot 1-UP
Haylee Kellam
DJSC 11 5 25 19 20 26 30 30 106
23 7004
Slippery Little Sucker
Sabot 1-UP
William Burt
TASC 15 3 26 27 18 20 26 27 108
24 1531
iBoat
Sabot 1-UP
Tanya Roberts
DJSC DNF
(34.00)
DNF
(33.00)
19 23 22 12 13 34 122
25 1565
Firebolt
Sabot 1-UP
Hugo Darin
LC12SSC 9 2 29 26 29 OCS
(32.00)
29 32 124
26 7115
Usual Suspect
Sabot 1-UP
Nicholas Stenger
HHSC DNF
(34.00)
DNS
(33.00)
18 22 31 9 20 34 133
27 7012
Flashes of Brilliance
Sabot 1-UP
Charlie Clay
DJSC DNC
(36.00)
DNC
(36.00)
DNS
(32.00)
31 26 4 6 36 135
28 2618
Black Diamond
Sabot 1-UP
Ishan Shalliker
LC12SSC DNF
(34.00)
DNS
(33.00)
16 29 21 17 25 34 141
29 7015
The Invisable Hand
Sabot 1-UP
Rory Curtin
HHSC DNC
(36.00)
DNC
(36.00)
20 28 25 23 12 36 144
30 2442
Hypthermia
Sabot 1-UP
Harry Gabites
Wangi SC DNF
(34.00)
DNS
(33.00)
14 16 19 DNS
(32.00)
DNS
(32.00)
34 146
31 2338
Silverfish
Sabot 1-UP
Emily Henderson
Wangi SC DNF
(34.00)
DNS
(33.00)
DNS
(32.00)
30 15 21 17 34 148
32 1467
Turbo Speed
Sabot 1-UP
Jasper Oxley
VA12SC DNS
(34.00)
DNS
(33.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
36 211
33 7072
Evolution
Sabot 1-UP
Oliver Oxley
VA12SC DNF
(34.00)
DNS
(33.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
36 211
34 VI
Spot On
Sabot 1-UP
Sophia Ugarte
VA12SC DNF
(34.00)
DNS
(33.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
36 211
35 1217
Top Gun
Sabot 1-UP
Finnegan Callan
VA12SC DNF
(34.00)
DNS
(33.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
36 211

Number of races completed: 7 | Number of drops allowed: 1
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
22-Oct
Race 2
22-Oct
Race 3
19-Nov
Race 4
19-Nov
Race 5
19-Nov
Race 6
20-Nov
Race 7
20-Nov
Drop Total
1 7114
Speed Demon
Sabot 1-UP
Brin Liddell
DJSC
NSW
1 1 1 2 1 3 1 3 7
2 7120
Hot Pursuit
Sabot 1-UP
Rhiannan Brown
DJSC
NSW
4 3 2 1 2 4 3 4 15
3 7028
Kapow
Sabot 1-UP
Anthony Harrison
LC12SSC
NSW
2 6 4 3 5 1 2 6 17
4 1583
Supersonic
Sabot 1-UP
Natasha Walsh
VA12SC
NSW
11 DNS
(33.00)
13 7 3 5 5 33 44
5 1571
Stinger
Sabot 1-UP
Clancy Dwyer
DJSC
NSW
10 14 12 4 8 8 4 14 46
6 7004
Slippery Little Sucker
Sabot 1-UP
William Burt
TASC
NSW
8 4 9 19 6 9 10 19 46
7 7123
Chimpanspeed
Sabot 1-UP
James Henderson
Wangi SC
NSW
3 11 18 6 20 2 8 20 48
8 1565
Firebolt
Sabot 1-UP
Hugo Darin
LC12SSC
NSW
5 2 8 9 11 OCS
(32.00)
13 32 48
9 7014
Viper
Sabot 1-UP
Joshua Dyer
HHSC
NSW
6 7 6 13 4 18 15 18 51
10 7117
Blue Bottle
Sabot 1-UP
Haylee Kellam
DJSC
NSW
7 5 7 8 7 17 19 19 51
11 7056
Tiger Bite
Sabot 1-UP
Cameron Burt
DJSC
NSW
12 9 5 11 10 7 11 12 53
12 7017
Need for Speed
Sabot 1-UP
Lincoln Senior
GSC
NSW
9 8 15.5 10 18 OCS
(32.00)
17 32 77.5
13 1490
Upbeat
Sabot 1-UP
Darby Jones
B16SC
NSW
14 13 11 14 16 13 16 16 81
14 1334
Blade Runner
Sabot 1-UP
Akito Koike
NLSC
NSW
20 DNF
(33.00)
21 18 15 6 7 33 87
15 7015
The Invisable Hand
Sabot 1-UP
Rory Curtin
HHSC
NSW
DNC
(36.00)
DNC
(36.00)
3 16 13 14 6 36 88
16 7005
Sonic The Hedgehog
Sabot 1-UP
Sophie O'Loughlin
VA12SC
NSW
15 DNF
(33.00)
14 17 12 20 12 33 90
17 7119
Shooting Through
Sabot 1-UP
Monique McEnearney
DJSC
NSW
18 15 10 12 14 22 30 30 91
18 1519
Pacman
Sabot 1-UP
Kai Johnston
NLSC
NSW
13 10 20 24 25 10 18 25 95
19 4058
Ribbit
Sabot 1-UP
Rhett Boden
TASC
NSW
16 17 23.5 5 9 OCS
(32.00)
26 32 96.5
20 7048
Rough & Ready
Sabot 1-UP
Ollie Clay
DJSC
NSW
17 12 25 20.5 17 16 14 25 96.5
21 1531
iBoat
Sabot 1-UP
Tanya Roberts
DJSC
DNF
(34.00)
DNF
(33.00)
15.5 22 21 11 9 34 111.5
22 1423
Ultranza
Sabot 1-UP
James Wilson
LC12SSC
NSW
22 18 27 23 24 15 21 27 123
23 1520
Thomas Hawkeswood
Sabot 1-UP
Mad Az
NLSC
NSW
21 16 22 25 22 19 23 25 123
24 1459
Flying Cloud
Sabot 1-UP
William Coates
VA12SC
NSW
19 DNS
(33.00)
23.5 15 19 25 27 33 128.5
25 7115
Usual Suspect
Sabot 1-UP
Nicholas Stenger
HHSC
NSW
DNF
(34.00)
DNS
(33.00)
17 20.5 28 12 20 34 130.5
26 2619
Afterburn
Sabot 1-UP
Jack O'Loughlin
VA12SC
NSW
23 DNS
(33.00)
29 27 26 26 24 33 155
27 2618
Black Diamond
Sabot 1-UP
Ishan Shalliker
LC12SSC
NSW
DNF
(34.00)
DNS
(33.00)
19 29 27 21 29 34 158
28 2338
Silverfish
Sabot 1-UP
Emily Henderson
Wangi SC
NSW
DNF
(34.00)
DNS
(33.00)
DNS
(32.00)
26 23 27 22 34 163
29 1559
Fast n Furious
Sabot
Riley Brennan
DJSC
NSW
DNF
(34.00)
DNC
(36.00)
28 31 30 24 28 36 175
30 7012
Flashes of Brilliance
Sabot 1-UP
Charlie Clay
DJSC
NSW
DNC
(36.00)
DNC
(36.00)
DNS
(32.00)
30 31 23 25 36 177
31 2442
Hypthermia
Sabot 1-UP
Harry Gabites
Wangi SC
NSW
DNF
(34.00)
DNS
(33.00)
26 28 29 DNS
(32.00)
DNS
(32.00)
34 180
32 1467
Turbo Speed
Sabot 1-UP
Jasper Oxley
VA12SC
NSW
DNS
(34.00)
DNS
(33.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
36 211
33 7072
Evolution
Sabot 1-UP
Oliver Oxley
VA12SC
NSW
DNF
(34.00)
DNS
(33.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
36 211
34 VI
Spot On
Sabot 1-UP
Sophia Ugarte
VA12SC
NSW
DNF
(34.00)
DNS
(33.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
36 211
35 1217
Top Gun
Sabot 1-UP
Finnegan Callan
VA12SC
NSW
DNF
(34.00)
DNS
(33.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
DNC
(36.00)
36 211

Number of races completed: 7 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Oct 22, 2016 13:55:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7114 Speed Demon Sabot 1-UP SNSW Brin Liddell DJSC (NSW) 14:45:46 00:50:46 1 1.00 1.0000 00:50:46 13 13.00
7028 Kapow Sabot 1-UP SNSW Anthony Harrison LC12SSC (NSW) 14:46:15 00:51:15 2 2.00 0.9646 00:49:26 4 4.00
7123 Chimpanspeed Sabot 1-UP NNSW James Henderson Wangi SC (NSW) 14:47:21 00:52:21 3 3.00 0.9174 00:48:02 1 1.00
7120 Hot Pursuit Sabot 1-UP SNSW Rhiannan Brown DJSC (NSW) 14:47:31 00:52:31 4 4.00 0.9737 00:51:08 16 16.00
1565 Firebolt Sabot 1-UP SNSW Hugo Darin LC12SSC (NSW) 14:47:58 00:52:58 5 5.00 0.9570 00:50:41 9 9.00
7014 Viper Sabot 1-UP SNSW Joshua Dyer HHSC (NSW) 14:48:39 00:53:39 6 6.00 0.9429 00:50:35 7 7.00
7117 Blue Bottle Sabot 1-UP SNSW Haylee Kellam DJSC (NSW) 14:48:46 00:53:46 7 7.00 0.9431 00:50:42 11 11.00
7004 Slippery Little Sucker Sabot 1-UP NNSW William Burt TASC (NSW) 14:48:51 00:53:51 8 8.00 0.9468 00:50:59 15 15.00
7017 Need for Speed Sabot 1-UP NNSW Lincoln Senior GSC (NSW) 14:49:58 00:54:58 9 9.00 0.9161 00:50:21 5 5.00
1571 Stinger Sabot 1-UP SNSW Clancy Dwyer DJSC (NSW) 14:50:37 00:55:37 10 10.00 0.8882 00:49:24 3 3.00
1583 Supersonic Sabot 1-UP SNSW Natasha Walsh VA12SC (NSW) 14:50:43 00:55:43 11 11.00 0.9133 00:50:53 14 14.00
7056 Tiger Bite Sabot 1-UP SNSW Cameron Burt DJSC (NSW) 14:51:54 00:56:54 12 12.00 0.9118 00:51:53 22 22.00
1519 Pacman Sabot 1-UP NNSW Kai Johnston NLSC (NSW) 14:51:58 00:56:58 13 13.00 0.8901 00:50:42 10 10.00
1490 Upbeat Sabot 1-UP NNSW Darby Jones B16SC (NSW) 14:52:12 00:57:12 14 14.00 0.8835 00:50:32 6 6.00
7005 Sonic The Hedgehog Sabot 1-UP SNSW Sophie O'Loughlin VA12SC (NSW) 14:52:24 00:57:24 15 15.00 0.8962 00:51:27 18 18.00
4058 Ribbit Sabot 1-UP NNSW Rhett Boden TASC (NSW) 14:54:23 00:59:23 16 16.00 0.8313 00:49:22 2 2.00
7048 Rough & Ready Sabot 1-UP SNSW Ollie Clay DJSC (NSW) 14:55:39 01:00:39 17 17.00 0.8544 00:51:49 21 21.00
7119 Shooting Through Sabot 1-UP SNSW Monique McEnearney DJSC (NSW) 14:55:42 01:00:42 18 18.00 0.8452 00:51:18 17 17.00
1459 Flying Cloud Sabot 1-UP SNSW William Coates VA12SC (NSW) 14:56:05 01:01:05 19 19.00 0.8467 00:51:43 20 20.00
1334 Blade Runner Sabot 1-UP NNSW Akito Koike NLSC (NSW) 14:56:55 01:01:55 20 20.00 0.8498 00:52:37 23 23.00
1520 Thomas Hawkeswood Sabot 1-UP NNSW Mad Az NLSC (NSW) 14:58:15 01:03:15 21 21.00 0.8141 00:51:30 19 19.00
1423 Ultranza Sabot 1-UP SNSW James Wilson LC12SSC (NSW) 14:58:35 01:03:35 22 22.00 0.7976 00:50:43 12 12.00
2619 Afterburn Sabot 1-UP SNSW Jack O'Loughlin VA12SC (NSW) 14:59:00 01:04:00 23 23.00 0.7916 00:50:40 8 8.00
1559 Fast n Furious Sabot SNSW Riley Brennan DJSC (NSW) DNF 34.00 DNF 34.00
1531 iBoat Sabot 1-UP SNSW Tanya Roberts DJSC () DNF 34.00 DNF 34.00
1217 Top Gun Sabot 1-UP SNSW Finnegan Callan VA12SC (NSW) DNF 34.00 DNF 34.00
2618 Black Diamond Sabot 1-UP SNSW Ishan Shalliker LC12SSC (NSW) DNF 34.00 DNF 34.00
7115 Usual Suspect Sabot 1-UP SNSW Nicholas Stenger HHSC (NSW) DNF 34.00 DNF 34.00
1467 Turbo Speed Sabot 1-UP SNSW Jasper Oxley VA12SC (NSW) DNS 34.00 DNS 34.00
VI Spot On Sabot 1-UP SNSW Sophia Ugarte VA12SC (NSW) DNF 34.00 DNF 34.00
2338 Silverfish Sabot 1-UP NNSW Emily Henderson Wangi SC (NSW) DNF 34.00 DNF 34.00
7072 Evolution Sabot 1-UP SNSW Oliver Oxley VA12SC (NSW) DNF 34.00 DNF 34.00
2442 Hypthermia Sabot 1-UP NNSW Harry Gabites Wangi SC (NSW) DNF 34.00 DNF 34.00
7015 The Invisable Hand Sabot 1-UP SNSW Rory Curtin HHSC (NSW) DNC 36.00 DNC 36.00
7012 Flashes of Brilliance Sabot 1-UP SNSW Charlie Clay DJSC (NSW) DNC 36.00 DNC 36.00

Mobile Website
Race No: 2
Race Start Time: Sat Oct 22, 2016 15:20:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7114 Speed Demon Sabot 1-UP SNSW Brin Liddell DJSC (NSW) 16:10:54 00:50:54 1 1.00 1.0000 00:50:54 6 6.00
1565 Firebolt Sabot 1-UP SNSW Hugo Darin LC12SSC (NSW) 16:12:09 00:52:09 2 2.00 0.9570 00:49:54 2 2.00
7120 Hot Pursuit Sabot 1-UP SNSW Rhiannan Brown DJSC (NSW) 16:12:54 00:52:54 3 3.00 0.9737 00:51:31 9 9.00
7004 Slippery Little Sucker Sabot 1-UP NNSW William Burt TASC (NSW) 16:12:55 00:52:55 4 4.00 0.9468 00:50:06 3 3.00
7117 Blue Bottle Sabot 1-UP SNSW Haylee Kellam DJSC (NSW) 16:13:49 00:53:49 5 5.00 0.9431 00:50:45 5 5.00
7028 Kapow Sabot 1-UP SNSW Anthony Harrison LC12SSC (NSW) 16:14:08 00:54:08 6 6.00 0.9646 00:52:13 11 11.00
7014 Viper Sabot 1-UP SNSW Joshua Dyer HHSC (NSW) 16:14:10 00:54:10 7 7.00 0.9429 00:51:04 7 7.00
7017 Need for Speed Sabot 1-UP NNSW Lincoln Senior GSC (NSW) 16:15:20 00:55:20 8 8.00 0.9161 00:50:41 4 4.00
7056 Tiger Bite Sabot 1-UP SNSW Cameron Burt DJSC (NSW) 16:16:45 00:56:45 9 9.00 0.9118 00:51:45 10 10.00
1519 Pacman Sabot 1-UP NNSW Kai Johnston NLSC (NSW) 16:17:37 00:57:37 10 10.00 0.8901 00:51:17 8 8.00
7123 Chimpanspeed Sabot 1-UP NNSW James Henderson Wangi SC (NSW) 16:17:51 00:57:51 11 11.00 0.9174 00:53:04 13 13.00
7048 Rough & Ready Sabot 1-UP SNSW Ollie Clay DJSC (NSW) 16:18:22 00:58:22 12 12.00 0.8544 00:49:52 1 1.00
1490 Upbeat Sabot 1-UP NNSW Darby Jones B16SC (NSW) 16:20:21 01:00:21 13 13.00 0.8835 00:53:19 15 15.00
1571 Stinger Sabot 1-UP SNSW Clancy Dwyer DJSC (NSW) 16:20:54 01:00:54 14 14.00 0.8882 00:54:05 16 16.00
7119 Shooting Through Sabot 1-UP SNSW Monique McEnearney DJSC (NSW) 16:25:23 01:05:23 15 15.00 0.8452 00:55:16 18 18.00
1520 Thomas Hawkeswood Sabot 1-UP NNSW Mad Az NLSC (NSW) 16:25:30 01:05:30 16 16.00 0.8141 00:53:19 14 14.00
4058 Ribbit Sabot 1-UP NNSW Rhett Boden TASC (NSW) 16:25:32 01:05:32 17 17.00 0.8313 00:54:29 17 17.00
1423 Ultranza Sabot 1-UP SNSW James Wilson LC12SSC (NSW) 16:25:33 01:05:33 18 18.00 0.7976 00:52:17 12 12.00
2442 Hypthermia Sabot 1-UP NNSW Harry Gabites Wangi SC (NSW) DNS 33.00 DNS 33.00
1531 iBoat Sabot 1-UP SNSW Tanya Roberts DJSC () DNF 33.00 DNF 33.00
1334 Blade Runner Sabot 1-UP NNSW Akito Koike NLSC (NSW) DNF 33.00 DNF 33.00
1467 Turbo Speed Sabot 1-UP SNSW Jasper Oxley VA12SC (NSW) DNS 33.00 DNS 33.00
1583 Supersonic Sabot 1-UP SNSW Natasha Walsh VA12SC (NSW) DNS 33.00 DNS 33.00
1459 Flying Cloud Sabot 1-UP SNSW William Coates VA12SC (NSW) DNS 33.00 DNS 33.00
2618 Black Diamond Sabot 1-UP SNSW Ishan Shalliker LC12SSC (NSW) DNS 33.00 DNS 33.00
7115 Usual Suspect Sabot 1-UP SNSW Nicholas Stenger HHSC (NSW) DNS 33.00 DNS 33.00
2619 Afterburn Sabot 1-UP SNSW Jack O'Loughlin VA12SC (NSW) DNS 33.00 DNS 33.00
1217 Top Gun Sabot 1-UP SNSW Finnegan Callan VA12SC (NSW) DNS 33.00 DNS 33.00
7072 Evolution Sabot 1-UP SNSW Oliver Oxley VA12SC (NSW) DNS 33.00 DNS 33.00
2338 Silverfish Sabot 1-UP NNSW Emily Henderson Wangi SC (NSW) DNS 33.00 DNS 33.00
VI Spot On Sabot 1-UP SNSW Sophia Ugarte VA12SC (NSW) DNS 33.00 DNS 33.00
7005 Sonic The Hedgehog Sabot 1-UP SNSW Sophie O'Loughlin VA12SC (NSW) DNF 33.00 DNF 33.00
7012 Flashes of Brilliance Sabot 1-UP SNSW Charlie Clay DJSC (NSW) DNC 36.00 DNC 36.00
7015 The Invisable Hand Sabot 1-UP SNSW Rory Curtin HHSC (NSW) DNC 36.00 DNC 36.00
1559 Fast n Furious Sabot SNSW Riley Brennan DJSC (NSW) DNC 36.00 DNC 36.00

Mobile Website
Race No: 3
Race Start Time: Sat Nov 19, 2016 12:00:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7114 Speed Demon Sabot 1-UP SNSW Brin Liddell DJSC (NSW) 12:29:57 00:29:57 1 1.00 1.0000 00:29:57 17 17.00
7120 Hot Pursuit Sabot 1-UP SNSW Rhiannan Brown DJSC (NSW) 12:30:11 00:30:11 2 2.00 0.9737 00:29:23 9 9.00
7015 The Invisable Hand Sabot 1-UP SNSW Rory Curtin HHSC (NSW) 12:30:56 00:30:56 3 3.00 0.9682 00:29:57 20 20.00
7028 Kapow Sabot 1-UP SNSW Anthony Harrison LC12SSC (NSW) 12:31:06 00:31:06 4 4.00 0.9646 00:30:00 23 23.00
7056 Tiger Bite Sabot 1-UP SNSW Cameron Burt DJSC (NSW) 12:31:39 00:31:39 5 5.00 0.9118 00:28:52 4 4.00
7014 Viper Sabot 1-UP SNSW Joshua Dyer HHSC (NSW) 12:31:46 00:31:46 6 6.00 0.9429 00:29:57 21 21.00
7117 Blue Bottle Sabot 1-UP SNSW Haylee Kellam DJSC (NSW) 12:31:53 00:31:53 7 7.00 0.9431 00:30:04 25 25.00
1565 Firebolt Sabot 1-UP SNSW Hugo Darin LC12SSC (NSW) 12:31:59 00:31:59 8 8.00 0.9570 00:30:36 29 29.00
7004 Slippery Little Sucker Sabot 1-UP NNSW William Burt TASC (NSW) 12:32:00 00:32:00 9 9.00 0.9468 00:30:18 26 26.00
7119 Shooting Through Sabot 1-UP SNSW Monique McEnearney DJSC (NSW) 12:32:32 00:32:32 10 10.00 0.8452 00:27:30 1 1.00
1490 Upbeat Sabot 1-UP NNSW Darby Jones B16SC (NSW) 12:32:34 00:32:34 11 11.00 0.8835 00:28:46 3 3.00
1571 Stinger Sabot 1-UP SNSW Clancy Dwyer DJSC (NSW) 12:32:42 00:32:42 12 12.00 0.8882 00:29:03 7 7.00
1583 Supersonic Sabot 1-UP SNSW Natasha Walsh VA12SC (NSW) 12:32:43 00:32:43 13 13.00 0.9133 00:29:53 13 13.00
7005 Sonic The Hedgehog Sabot 1-UP SNSW Sophie O'Loughlin VA12SC (NSW) 12:32:59 00:32:59 14 14.00 0.8962 00:29:34 11 11.00
7017 Need for Speed Sabot 1-UP NNSW Lincoln Senior GSC (NSW) 12:33:06 00:33:06 15.5 15.50 0.9161 00:30:19 27 27.00
1531 iBoat Sabot 1-UP SNSW Tanya Roberts DJSC () 12:33:06 00:33:06 15.5 15.50 0.9048 00:29:57 19 19.00
7115 Usual Suspect Sabot 1-UP SNSW Nicholas Stenger HHSC (NSW) 12:33:09 00:33:09 17 17.00 0.9035 00:29:57 18 18.00
7123 Chimpanspeed Sabot 1-UP NNSW James Henderson Wangi SC (NSW) 12:33:11 00:33:11 18 18.00 0.9174 00:30:27 28 28.00
2618 Black Diamond Sabot 1-UP SNSW Ishan Shalliker LC12SSC (NSW) 12:33:20 00:33:20 19 19.00 0.8985 00:29:57 16 16.00
1519 Pacman Sabot 1-UP NNSW Kai Johnston NLSC (NSW) 12:33:26 00:33:26 20 20.00 0.8901 00:29:46 12 12.00
1334 Blade Runner Sabot 1-UP NNSW Akito Koike NLSC (NSW) 12:34:03 00:34:03 21 21.00 0.8498 00:28:56 6 6.00
1520 Thomas Hawkeswood Sabot 1-UP NNSW Mad Az NLSC (NSW) 12:34:43 00:34:43 22 22.00 0.8141 00:28:16 2 2.00
4058 Ribbit Sabot 1-UP NNSW Rhett Boden TASC (NSW) 12:34:44 00:34:44 23.5 23.50 0.8313 00:28:52 5 5.00
1459 Flying Cloud Sabot 1-UP SNSW William Coates VA12SC (NSW) 12:34:44 00:34:44 23.5 23.50 0.8467 00:29:25 10 10.00
7048 Rough & Ready Sabot 1-UP SNSW Ollie Clay DJSC (NSW) 12:35:04 00:35:04 25 25.00 0.8544 00:29:58 22 22.00
2442 Hypthermia Sabot 1-UP NNSW Harry Gabites Wangi SC (NSW) 12:35:51 00:35:51 26 26.00 0.8354 00:29:57 14 14.00
