Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > SQSA River Titles 2016/17 > 1up
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
3762 | High Heel |
Sabot | NYRC | Qld | Django WARD | |
3826 | Fire Two |
Sabot | DPSS | Qld | Chap CALLANAN | |
3873 | Mustang |
Sabot | DPSS | Qld | James BEVERIDGE | |
3874 | Sidekick |
Sabot | LCSC | Qld | Hailey LEA | |
3892 | Geronimo |
Sabot | RQYS | Qld | Rory ANDERSEN | |
3899 | Get Serious |
Sabot | Qld | Morgan COLE-JONES | ||
3900 | Bullet Proof |
Sabot | BSS | Qld | Toby MACARTHUR | |
4056 | Blitz |
Sabot | BSS | Qld | Tom MACARTHUR | |
7000 | Swordfish |
Sabot | BSS/DPSS | Qld | Brayden DAUNT | |
7009 | Riptide |
Sabot | LCSC | Qld | Lou AGNEW | |
7020 | Dark Side of the Moon |
Sabot | SYC | Qld | Angus SHERRING | |
7041 | Mydas Touch II |
Sabot | RQYS | Qld | Caleb PALMER | |
7073 | Seriously |
Sabot | LCSC | Qld | Seisia MAIR | |
7077 | Warpaint |
Sabot | BSS | Qld | William REED | |
7078 | KB |
Sabot | BSS | Qld | Keely Strauss | |
7093 | Fire 6 |
Sabot | LCSC | Qld | Rylie SINCLAIR | |
7104 | Duck Hunter |
Sabot | DPSS/BSS/RQYS | Qld | Patrick LAMBOURNE | |
7118 | It's All G |
Sabot | DPSS | Qld | Max ROBBA | |
7122 | Carbon Copy |
Sabot | DPSS | Qld | Luke RICHMOND | |
7124 | Crackerjack |
Sabot | MYC | Qld | Jack SMITH |
Total boats: 20
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 18-Feb |
Race 2 18-Feb |
Race 3 18-Feb |
Race 4 19-Feb |
Race 5 19-Feb |
Race 6 19-Feb |
Drop | Total |
1 | 7073 |
Seriously Sabot |
Seisia MAIR |
LCSC Qld |
3 | 1 | 1 | 3 | 1 | 2 | 3 | 8 |
2 | 3874 |
Sidekick Sabot |
Hailey LEA |
LCSC Qld |
1 | 2 | 3 | 2 | 3 | 1 | 3 | 9 |
3 | 7020 |
Dark Side of the Moon Sabot |
Angus SHERRING |
SYC Qld |
6 | 5 | 4 | 1 | 2 | 3 | 6 | 15 |
4 | 3873 |
Mustang Sabot |
James BEVERIDGE |
DPSS Qld |
5 | 8 | 2 | 5 | 6 | 4 | 8 | 22 |
5 | 7124 |
Crackerjack Sabot |
Jack SMITH |
MYC Qld |
13 | 4 | 15 | 4 | 4 | 5 | 15 | 30 |
6 | 3826 |
Fire Two Sabot |
Chap CALLANAN |
DPSS Qld |
8 | 9 | 6 | 9 | 5 | 8 | 9 | 36 |
7 | 7093 |
Fire 6 Sabot |
Rylie SINCLAIR |
LCSC Qld |
7 | 6 | 9 | 8 | 7 | 10 | 10 | 37 |
8 | 7000 |
Swordfish Sabot |
Brayden DAUNT |
BSS/DPSS Qld |
2 | 7 | 12 | 13 | DNF (21.00) |
6 | 21 | 40 |
9 | 3900 |
Bullet Proof Sabot |
Toby MACARTHUR |
BSS Qld |
9 | 12 | 5 | 11 | 12 | 9 | 12 | 46 |
10 | 3899 |
Get Serious Sabot |
Morgan COLE-JONES |
Qld |
11.5 | 15 | DNF (21.00) |
7 | 8 | 7 | 21 | 48.5 |
11 | 7041 |
Mydas Touch II Sabot |
Caleb PALMER |
RQYS Qld |
4 | 3 | 8 | DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
21 | 57 |
12 | 3762 |
High Heel Sabot |
Django WARD |
NYRC Qld |
14 | 14 | 13 | 10 | 9 | 11 | 14 | 57 |
13 | 4056 |
Blitz Sabot |
Tom MACARTHUR |
BSS Qld |
10 | 17 | 11 | 12 | 11 | 13 | 17 | 57 |
14 | 7009 |
Riptide Sabot |
Lou AGNEW |
LCSC Qld |
16 | 16 | 16 | 6 | 10 | 12 | 16 | 60 |
15 | 7078 |
KB Sabot |
Keely Strauss |
BSS Qld |
11.5 | 11 | 10 | DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
21 | 74.5 |
16 | 7077 |
Warpaint Sabot |
William REED |
BSS Qld |
17 | 10 | 7 | DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
21 | 76 |
17 | 3892 |
Geronimo Sabot |
Rory ANDERSEN |
RQYS Qld |
15 | 13 | 14 | DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
21 | 84 |
18 | 7104 |
Duck Hunter Sabot |
Patrick LAMBOURNE |
DPSS/BSS/RQYS Qld |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
21 | 105 |
19 | 7118 |
It's All G Sabot |
Max ROBBA |
DPSS Qld |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
21 | 105 |
20 | 7122 |
Carbon Copy Sabot |
Luke RICHMOND |
DPSS Qld |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
DNS (21.00) |
21 | 105 |
Race No: | 1 |
Race Start Time: | Sat Feb 18, 2017 2:01:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
3874 | Sidekick | Sabot | Hailey LEA | LCSC (Qld) | 13:31:46 | 11:30:46 | 1 | 1.00 |
7000 | Swordfish | Sabot | Brayden DAUNT | BSS/DPSS (Qld) | 13:31:59 | 11:30:59 | 2 | 2.00 |
7073 | Seriously | Sabot | Seisia MAIR | LCSC (Qld) | 13:32:20 | 11:31:20 | 3 | 3.00 |
7041 | Mydas Touch II | Sabot | Caleb PALMER | RQYS (Qld) | 13:32:30 | 11:31:30 | 4 | 4.00 |
3873 | Mustang | Sabot | James BEVERIDGE | DPSS (Qld) | 13:32:36 | 11:31:36 | 5 | 5.00 |
7020 | Dark Side of the Moon | Sabot | Angus SHERRING | SYC (Qld) | 13:32:55 | 11:31:55 | 6 | 6.00 |
7093 | Fire 6 | Sabot | Rylie SINCLAIR | LCSC (Qld) | 13:33:24 | 11:32:24 | 7 | 7.00 |
3826 | Fire Two | Sabot | Chap CALLANAN | DPSS (Qld) | 13:33:44 | 11:32:44 | 8 | 8.00 |
3900 | Bullet Proof | Sabot | Toby MACARTHUR | BSS (Qld) | 13:33:46 | 11:32:46 | 9 | 9.00 |
4056 | Blitz | Sabot | Tom MACARTHUR | BSS (Qld) | 13:33:59 | 11:32:59 | 10 | 10.00 |
3899 | Get Serious | Sabot | Morgan COLE-JONES | (Qld) | 13:34:00 | 11:33:00 | 11.5 | 11.50 |
7078 | KB | Sabot | Keely Strauss | BSS (Qld) | 13:34:00 | 11:33:00 | 11.5 | 11.50 |
7124 | Crackerjack | Sabot | Jack SMITH | MYC (Qld) | 13:34:02 | 11:33:02 | 13 | 13.00 |
3762 | High Heel | Sabot | Django WARD | NYRC (Qld) | 13:34:24 | 11:33:24 | 14 | 14.00 |
3892 | Geronimo | Sabot | Rory ANDERSEN | RQYS (Qld) | 13:34:37 | 11:33:37 | 15 | 15.00 |
7009 | Riptide | Sabot | Lou AGNEW | LCSC (Qld) | 13:36:00 | 11:35:00 | 16 | 16.00 |
7077 | Warpaint | Sabot | William REED | BSS (Qld) | 13:36:47 | 11:35:47 | 17 | 17.00 |
7104 | Duck Hunter | Sabot | Patrick LAMBOURNE | DPSS/BSS/RQYS (Qld) | DNS | 21.00 | ||
7118 | It's All G | Sabot | Max ROBBA | DPSS (Qld) | DNS | 21.00 | ||
7122 | Carbon Copy | Sabot | Luke RICHMOND | DPSS (Qld) | DNS | 21.00 |
Race No: | 2 |
Race Start Time: | Sat Feb 18, 2017 2:45:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7073 | Seriously | Sabot | Seisia MAIR | LCSC (Qld) | 14:28:29 | 11:43:29 | 1 | 1.00 |
3874 | Sidekick | Sabot | Hailey LEA | LCSC (Qld) | 14:28:56 | 11:43:56 | 2 | 2.00 |
7041 | Mydas Touch II | Sabot | Caleb PALMER | RQYS (Qld) | 14:29:33 | 11:44:33 | 3 | 3.00 |
7124 | Crackerjack | Sabot | Jack SMITH | MYC (Qld) | 14:30:12 | 11:45:12 | 4 | 4.00 |
7020 | Dark Side of the Moon | Sabot | Angus SHERRING | SYC (Qld) | 14:30:41 | 11:45:41 | 5 | 5.00 |
7093 | Fire 6 | Sabot | Rylie SINCLAIR | LCSC (Qld) | 14:30:48 | 11:45:48 | 6 | 6.00 |
7000 | Swordfish | Sabot | Brayden DAUNT | BSS/DPSS (Qld) | 14:31:15 | 11:46:15 | 7 | 7.00 |
3873 | Mustang | Sabot | James BEVERIDGE | DPSS (Qld) | 14:31:30 | 11:46:30 | 8 | 8.00 |
3826 | Fire Two | Sabot | Chap CALLANAN | DPSS (Qld) | 14:32:12 | 11:47:12 | 9 | 9.00 |
7077 | Warpaint | Sabot | William REED | BSS (Qld) | 14:32:22 | 11:47:22 | 10 | 10.00 |
7078 | KB | Sabot | Keely Strauss | BSS (Qld) | 14:33:03 | 11:48:03 | 11 | 11.00 |
3900 | Bullet Proof | Sabot | Toby MACARTHUR | BSS (Qld) | 14:33:11 | 11:48:11 | 12 | 12.00 |
3892 | Geronimo | Sabot | Rory ANDERSEN | RQYS (Qld) | 14:34:48 | 11:49:48 | 13 | 13.00 |
3762 | High Heel | Sabot | Django WARD | NYRC (Qld) | 14:35:25 | 11:50:25 | 14 | 14.00 |
3899 | Get Serious | Sabot | Morgan COLE-JONES | (Qld) | 14:36:20 | 11:51:20 | 15 | 15.00 |
7009 | Riptide | Sabot | Lou AGNEW | LCSC (Qld) | 14:37:09 | 11:52:09 | 16 | 16.00 |
4056 | Blitz | Sabot | Tom MACARTHUR | BSS (Qld) | 14:37:18 | 11:52:18 | 17 | 17.00 |
7122 | Carbon Copy | Sabot | Luke RICHMOND | DPSS (Qld) | DNS | 21.00 | ||
7104 | Duck Hunter | Sabot | Patrick LAMBOURNE | DPSS/BSS/RQYS (Qld) | DNS | 21.00 | ||
7118 | It's All G | Sabot | Max ROBBA | DPSS (Qld) | DNS | 21.00 |
Race No: | 3 |
Race Start Time: | Sat Feb 18, 2017 3:45:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7073 | Seriously | Sabot | Seisia MAIR | LCSC (Qld) | 15:13:29 | 11:28:29 | 1 | 1.00 |
3873 | Mustang | Sabot | James BEVERIDGE | DPSS (Qld) | 15:13:50 | 11:28:50 | 2 | 2.00 |
3874 | Sidekick | Sabot | Hailey LEA | LCSC (Qld) | 15:14:08 | 11:29:08 | 3 | 3.00 |
7020 | Dark Side of the Moon | Sabot | Angus SHERRING | SYC (Qld) | 15:14:14 | 11:29:14 | 4 | 4.00 |
3900 | Bullet Proof | Sabot | Toby MACARTHUR | BSS (Qld) | 15:14:25 | 11:29:25 | 5 | 5.00 |
3826 | Fire Two | Sabot | Chap CALLANAN | DPSS (Qld) | 15:14:34 | 11:29:34 | 6 | 6.00 |
7077 | Warpaint | Sabot | William REED | BSS (Qld) | 15:14:41 | 11:29:41 | 7 | 7.00 |
7041 | Mydas Touch II | Sabot | Caleb PALMER | RQYS (Qld) | 15:14:54 | 11:29:54 | 8 | 8.00 |
7093 | Fire 6 | Sabot | Rylie SINCLAIR | LCSC (Qld) | 15:15:08 | 11:30:08 | 9 | 9.00 |
7078 | KB | Sabot | Keely Strauss | BSS (Qld) | 15:15:43 | 11:30:43 | 10 | 10.00 |
4056 | Blitz | Sabot | Tom MACARTHUR | BSS (Qld) | 15:15:48 | 11:30:48 | 11 | 11.00 |
7000 | Swordfish | Sabot | Brayden DAUNT | BSS/DPSS (Qld) | 15:16:10 | 11:31:10 | 12 | 12.00 |
3762 | High Heel | Sabot | Django WARD | NYRC (Qld) | 15:16:20 | 11:31:20 | 13 | 13.00 |
3892 | Geronimo | Sabot | Rory ANDERSEN | RQYS (Qld) | 15:16:29 | 11:31:29 | 14 | 14.00 |
7124 | Crackerjack | Sabot | Jack SMITH | MYC (Qld) | 15:17:42 | 11:32:42 | 15 | 15.00 |
7009 | Riptide | Sabot | Lou AGNEW | LCSC (Qld) | 15:18:25 | 11:33:25 | 16 | 16.00 |
7122 | Carbon Copy | Sabot | Luke RICHMOND | DPSS (Qld) | DNS | 21.00 | ||
7118 | It's All G | Sabot | Max ROBBA | DPSS (Qld) | DNS | 21.00 | ||
7104 | Duck Hunter | Sabot | Patrick LAMBOURNE | DPSS/BSS/RQYS (Qld) | DNS | 21.00 | ||
3899 | Get Serious | Sabot | Morgan COLE-JONES | (Qld) | DNF | 21.00 |
Race No: | 4 |
Race Start Time: | Sun Feb 19, 2017 1:11:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7020 | Dark Side of the Moon | Sabot | Angus SHERRING | SYC (Qld) | 12:55:01 | 11:44:01 | 1 | 1.00 |
3874 | Sidekick | Sabot | Hailey LEA | LCSC (Qld) | 12:55:22 | 11:44:22 | 2 | 2.00 |
7073 | Seriously | Sabot | Seisia MAIR | LCSC (Qld) | 12:56:16 | 11:45:16 | 3 | 3.00 |
7124 | Crackerjack | Sabot | Jack SMITH | MYC (Qld) | 12:56:32 | 11:45:32 | 4 | 4.00 |
3873 | Mustang | Sabot | James BEVERIDGE | DPSS (Qld) | 12:56:36 | 11:45:36 | 5 | 5.00 |
7009 | Riptide | Sabot | Lou AGNEW | LCSC (Qld) | 12:56:50 | 11:45:50 | 6 | 6.00 |
3899 | Get Serious | Sabot | Morgan COLE-JONES | (Qld) | 12:58:55 | 11:47:55 | 7 | 7.00 |
7093 | Fire 6 | Sabot | Rylie SINCLAIR | LCSC (Qld) | 12:59:15 | 11:48:15 | 8 | 8.00 |
3826 | Fire Two | Sabot | Chap CALLANAN | DPSS (Qld) | 12:59:36 | 11:48:36 | 9 | 9.00 |
3762 | High Heel | Sabot | Django WARD | NYRC (Qld) | 13:00:36 | 11:49:36 | 10 | 10.00 |
3900 | Bullet Proof | Sabot | Toby MACARTHUR | BSS (Qld) | 13:01:35 | 11:50:35 | 11 | 11.00 |
4056 | Blitz | Sabot | Tom MACARTHUR | BSS (Qld) | 13:03:08 | 11:52:08 | 12 | 12.00 |
7000 | Swordfish | Sabot | Brayden DAUNT | BSS/DPSS (Qld) | 13:04:25 | 11:53:25 | 13 | 13.00 |
7122 | Carbon Copy | Sabot | Luke RICHMOND | DPSS (Qld) | DNS | 21.00 | ||
7078 | KB | Sabot | Keely Strauss | BSS (Qld) | DNS | 21.00 | ||
7041 | Mydas Touch II | Sabot | Caleb PALMER | RQYS (Qld) | DNS | 21.00 | ||
3892 | Geronimo | Sabot | Rory ANDERSEN | RQYS (Qld) | DNS | 21.00 | ||
7077 | Warpaint | Sabot | William REED | BSS (Qld) | DNS | 21.00 | ||
7118 | It's All G | Sabot | Max ROBBA | DPSS (Qld) | DNS | 21.00 | ||
7104 | Duck Hunter | Sabot | Patrick LAMBOURNE | DPSS/BSS/RQYS (Qld) | DNS | 21.00 |
Race No: | 5 |
Race Start Time: | Sun Feb 19, 2017 2:11:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7073 | Seriously | Sabot | Seisia MAIR | LCSC (Qld) | 13:56:31 | 11:45:31 | 1 | 1.00 |
7020 | Dark Side of the Moon | Sabot | Angus SHERRING | SYC (Qld) | 13:56:46 | 11:45:46 | 2 | 2.00 |
3874 | Sidekick | Sabot | Hailey LEA | LCSC (Qld) | 13:56:47 | 11:45:47 | 3 | 3.00 |
7124 | Crackerjack | Sabot | Jack SMITH | MYC (Qld) | 13:58:57 | 11:47:57 | 4 | 4.00 |
3826 | Fire Two | Sabot | Chap CALLANAN | DPSS (Qld) | 13:58:58 | 11:47:58 | 5 | 5.00 |
3873 | Mustang | Sabot | James BEVERIDGE | DPSS (Qld) | 13:58:59 | 11:47:59 | 6 | 6.00 |
7093 | Fire 6 | Sabot | Rylie SINCLAIR | LCSC (Qld) | 13:59:05 | 11:48:05 | 7 | 7.00 |
3899 | Get Serious | Sabot | Morgan COLE-JONES | (Qld) | 13:59:06 | 11:48:06 | 8 | 8.00 |
3762 | High Heel | Sabot | Django WARD | NYRC (Qld) | 13:59:41 | 11:48:41 | 9 | 9.00 |
7009 | Riptide | Sabot | Lou AGNEW | LCSC (Qld) | 14:00:53 | 11:49:53 | 10 | 10.00 |
4056 | Blitz | Sabot | Tom MACARTHUR | BSS (Qld) | 14:15:30 | 12:04:30 | 11 | 11.00 |
3900 | Bullet Proof | Sabot | Toby MACARTHUR | BSS (Qld) | 14:17:07 | 12:06:07 | 12 | 12.00 |
7000 | Swordfish | Sabot | Brayden DAUNT | BSS/DPSS (Qld) | DNF | 21.00 | ||
7122 | Carbon Copy | Sabot | Luke RICHMOND | DPSS (Qld) | DNS | 21.00 | ||
3892 | Geronimo | Sabot | Rory ANDERSEN | RQYS (Qld) | DNS | 21.00 | ||
7041 | Mydas Touch II | Sabot | Caleb PALMER | RQYS (Qld) | DNS | 21.00 | ||
7078 | KB | Sabot | Keely Strauss | BSS (Qld) | DNS | 21.00 | ||
7077 | Warpaint | Sabot | William REED | BSS (Qld) | DNS | 21.00 | ||
7118 | It's All G | Sabot | Max ROBBA | DPSS (Qld) | DNS | 21.00 | ||
7104 | Duck Hunter | Sabot | Patrick LAMBOURNE | DPSS/BSS/RQYS (Qld) | DNS | 21.00 |
Race No: | 6 |
Race Start Time: | Sun Feb 19, 2017 3:23:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
3874 | Sidekick | Sabot | Hailey LEA | LCSC (Qld) | 14:53:10 | 11:30:10 | 1 | 1.00 |
7073 | Seriously | Sabot | Seisia MAIR | LCSC (Qld) | 14:53:37 | 11:30:37 | 2 | 2.00 |
7020 | Dark Side of the Moon | Sabot | Angus SHERRING | SYC (Qld) | 14:53:55 | 11:30:55 | 3 | 3.00 |
3873 | Mustang | Sabot | James BEVERIDGE | DPSS (Qld) | 14:54:22 | 11:31:22 | 4 | 4.00 |
7124 | Crackerjack | Sabot | Jack SMITH | MYC (Qld) | 14:55:30 | 11:32:30 | 5 | 5.00 |
7000 | Swordfish | Sabot | Brayden DAUNT | BSS/DPSS (Qld) | 14:56:00 | 11:33:00 | 6 | 6.00 |
3899 | Get Serious | Sabot | Morgan COLE-JONES | (Qld) | 14:56:31 | 11:33:31 | 7 | 7.00 |
3826 | Fire Two | Sabot | Chap CALLANAN | DPSS (Qld) | 14:56:34 | 11:33:34 | 8 | 8.00 |
3900 | Bullet Proof | Sabot | Toby MACARTHUR | BSS (Qld) | 14:56:38 | 11:33:38 | 9 | 9.00 |
7093 | Fire 6 | Sabot | Rylie SINCLAIR | LCSC (Qld) | 14:56:57 | 11:33:57 | 10 | 10.00 |
3762 | High Heel | Sabot | Django WARD | NYRC (Qld) | 14:57:15 | 11:34:15 | 11 | 11.00 |
7009 | Riptide | Sabot | Lou AGNEW | LCSC (Qld) | 14:57:53 | 11:34:53 | 12 | 12.00 |
4056 | Blitz | Sabot | Tom MACARTHUR | BSS (Qld) | 14:58:58 | 11:35:58 | 13 | 13.00 |
3892 | Geronimo | Sabot | Rory ANDERSEN | RQYS (Qld) | DNS | 21.00 | ||
7078 | KB | Sabot | Keely Strauss | BSS (Qld) | DNS | 21.00 | ||
7041 | Mydas Touch II | Sabot | Caleb PALMER | RQYS (Qld) | DNS | 21.00 | ||
7122 | Carbon Copy | Sabot | Luke RICHMOND | DPSS (Qld) | DNS | 21.00 | ||
7077 | Warpaint | Sabot | William REED | BSS (Qld) | DNS | 21.00 | ||
7104 | Duck Hunter | Sabot | Patrick LAMBOURNE | DPSS/BSS/RQYS (Qld) | DNS | 21.00 | ||
7118 | It's All G | Sabot | Max ROBBA | DPSS (Qld) | DNS | 21.00 |