Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2013 NSW Sabot State Sprints > Sabot 1-Up
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1401 | Hakuna Matata |
Sabot | LC12SSC | James Macintyre | ||
1520 | Mad Az |
Sabot | HHSC | Sam Davis | ||
1565 | Firebolt |
Sabot | DJSC | NSW | Jess Tavener | |
1571 | Stinger |
Sabot | DJSC | James Pagett | ||
1573 | Crowd Control |
Sabot | DJSC | NSW | Adele Phillips | |
2588 | Missile |
Sabot | GSC | NSW | Harry Brown | |
2591 | Jedi Knight |
sabot | WASC | Jackson Marshall | ||
2618 | Black Diamond |
sabot | DJSC | SNSW | Mary Tavener | |
7014 | NO NAME YET |
SABOT | LC12SSC | HENRY LARKINGS | ||
7017 | Need For Speed |
Sabot | TASC | Tom Dawson | ||
7052 | Easy Tiger |
Sabot | DJSC | NSW | Alex Nichol | |
7091 | Black Pearl |
Sabot | WASC | Jed Fatches | ||
7102 | freestyler |
Sabot | LC12 SSC | Miles Davey |
Total boats: 13
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 24-Mar |
Race 2 24-Mar |
Race 3 24-Mar |
Race 4 24-Mar |
Race 5 24-Mar |
Race 6 24-Mar |
Race 7 24-Mar |
Drop | Total |
1 | 1571 |
Stinger Sabot |
James Pagett |
DJSC |
4 | 1 | 1 | 1 | 4 | 3 | 5 | 5 | 14 |
2 | 7091 |
Black Pearl Sabot |
Jed Fatches |
WASC |
1 | 5 | 7 | 2 | 6 | 1 | 3 | 7 | 18 |
3 | 1573 |
Crowd Control Sabot |
Adele Phillips |
DJSC NSW |
7 | 3 | 3 | 3 | 5 | 2 | 2 | 7 | 18 |
4 | 7014 |
NO NAME YET SABOT |
HENRY LARKINGS |
LC12SSC |
3 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 18 |
5 | 7102 |
freestyler Sabot |
Miles Davey |
LC12 SSC |
5 | 10 | 4 | 5 | 2 | 5 | 1 | 10 | 22 |
6 | 1565 |
Firebolt Sabot |
Jess Tavener |
DJSC NSW |
2 | 4 | 12 | 6 | 1 | 6 | 8 | 12 | 27 |
7 | 7017 |
Need For Speed Sabot |
Tom Dawson |
TASC |
6 | 6 | 6 | 9 | 7 | 7 | 6 | 9 | 38 |
8 | 7052 |
Easy Tiger Sabot |
Alex Nichol |
DJSC NSW |
11 | 11 | 5 | 8 | 8 | 9 | 9 | 11 | 50 |
9 | 2618 |
Black Diamond sabot |
Mary Tavener |
DJSC SNSW |
10 | 8 | 10 | 7 | 10 | 8 | 7 | 10 | 50 |
10 | 2588 |
Missile Sabot |
Harry Brown |
GSC NSW |
8 | 7 | 9 | 10 | 12 | 10 | 12 | 12 | 56 |
11 | 1401 |
Hakuna Matata Sabot |
James Macintyre |
LC12SSC |
9 | 12 | 8 | 12 | 9 | 12 | 11 | 12 | 61 |
12 | 2591 |
Jedi Knight sabot |
Jackson Marshall |
WASC |
12 | 9 | 11 | 11 | 11 | 11 | 10 | 12 | 63 |
13 | 1520 |
Mad Az Sabot |
Sam Davis |
HHSC |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
14 | 84 |
Race No: | 1 |
Race Start Time: | Sun Mar 24, 2013 2:55:45 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7091 | Black Pearl | Sabot | Jed Fatches | WASC () | 1 | 1.00 |
1565 | Firebolt | Sabot | Jess Tavener | DJSC (NSW) | 2 | 2.00 |
7014 | NO NAME YET | SABOT | HENRY LARKINGS | LC12SSC () | 3 | 3.00 |
1571 | Stinger | Sabot | James Pagett | DJSC () | 4 | 4.00 |
7102 | freestyler | Sabot | Miles Davey | LC12 SSC () | 5 | 5.00 |
7017 | Need For Speed | Sabot | Tom Dawson | TASC () | 6 | 6.00 |
1573 | Crowd Control | Sabot | Adele Phillips | DJSC (NSW) | 7 | 7.00 |
2588 | Missile | Sabot | Harry Brown | GSC (NSW) | 8 | 8.00 |
1401 | Hakuna Matata | Sabot | James Macintyre | LC12SSC () | 9 | 9.00 |
2618 | Black Diamond | sabot | Mary Tavener | DJSC (SNSW) | 10 | 10.00 |
7052 | Easy Tiger | Sabot | Alex Nichol | DJSC (NSW) | 11 | 11.00 |
2591 | Jedi Knight | sabot | Jackson Marshall | WASC () | 12 | 12.00 |
1520 | Mad Az | Sabot | Sam Davis | HHSC () | DNC | 14.00 |
Race No: | 2 |
Race Start Time: | Sun Mar 24, 2013 3:45:12 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
1571 | Stinger | Sabot | James Pagett | DJSC () | 1 | 1.00 |
7014 | NO NAME YET | SABOT | HENRY LARKINGS | LC12SSC () | 2 | 2.00 |
1573 | Crowd Control | Sabot | Adele Phillips | DJSC (NSW) | 3 | 3.00 |
1565 | Firebolt | Sabot | Jess Tavener | DJSC (NSW) | 4 | 4.00 |
7091 | Black Pearl | Sabot | Jed Fatches | WASC () | 5 | 5.00 |
7017 | Need For Speed | Sabot | Tom Dawson | TASC () | 6 | 6.00 |
2588 | Missile | Sabot | Harry Brown | GSC (NSW) | 7 | 7.00 |
2618 | Black Diamond | sabot | Mary Tavener | DJSC (SNSW) | 8 | 8.00 |
2591 | Jedi Knight | sabot | Jackson Marshall | WASC () | 9 | 9.00 |
7102 | freestyler | Sabot | Miles Davey | LC12 SSC () | 10 | 10.00 |
7052 | Easy Tiger | Sabot | Alex Nichol | DJSC (NSW) | 11 | 11.00 |
1401 | Hakuna Matata | Sabot | James Macintyre | LC12SSC () | 12 | 12.00 |
1520 | Mad Az | Sabot | Sam Davis | HHSC () | DNC | 14.00 |
Race No: | 3 |
Race Start Time: | Sun Mar 24, 2013 3:37:40 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
1571 | Stinger | Sabot | James Pagett | DJSC () | 1 | 1.00 |
7014 | NO NAME YET | SABOT | HENRY LARKINGS | LC12SSC () | 2 | 2.00 |
1573 | Crowd Control | Sabot | Adele Phillips | DJSC (NSW) | 3 | 3.00 |
7102 | freestyler | Sabot | Miles Davey | LC12 SSC () | 4 | 4.00 |
7052 | Easy Tiger | Sabot | Alex Nichol | DJSC (NSW) | 5 | 5.00 |
7017 | Need For Speed | Sabot | Tom Dawson | TASC () | 6 | 6.00 |
7091 | Black Pearl | Sabot | Jed Fatches | WASC () | 7 | 7.00 |
1401 | Hakuna Matata | Sabot | James Macintyre | LC12SSC () | 8 | 8.00 |
2588 | Missile | Sabot | Harry Brown | GSC (NSW) | 9 | 9.00 |
2618 | Black Diamond | sabot | Mary Tavener | DJSC (SNSW) | 10 | 10.00 |
2591 | Jedi Knight | sabot | Jackson Marshall | WASC () | 11 | 11.00 |
1565 | Firebolt | Sabot | Jess Tavener | DJSC (NSW) | 12 | 12.00 |
1520 | Mad Az | Sabot | Sam Davis | HHSC () | DNC | 14.00 |
Race No: | 4 |
Race Start Time: | Sun Mar 24, 2013 4:56:51 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
1571 | Stinger | Sabot | James Pagett | DJSC () | 1 | 1.00 |
7091 | Black Pearl | Sabot | Jed Fatches | WASC () | 2 | 2.00 |
1573 | Crowd Control | Sabot | Adele Phillips | DJSC (NSW) | 3 | 3.00 |
7014 | NO NAME YET | SABOT | HENRY LARKINGS | LC12SSC () | 4 | 4.00 |
7102 | freestyler | Sabot | Miles Davey | LC12 SSC () | 5 | 5.00 |
1565 | Firebolt | Sabot | Jess Tavener | DJSC (NSW) | 6 | 6.00 |
2618 | Black Diamond | sabot | Mary Tavener | DJSC (SNSW) | 7 | 7.00 |
7052 | Easy Tiger | Sabot | Alex Nichol | DJSC (NSW) | 8 | 8.00 |
7017 | Need For Speed | Sabot | Tom Dawson | TASC () | 9 | 9.00 |
2588 | Missile | Sabot | Harry Brown | GSC (NSW) | 10 | 10.00 |
2591 | Jedi Knight | sabot | Jackson Marshall | WASC () | 11 | 11.00 |
1401 | Hakuna Matata | Sabot | James Macintyre | LC12SSC () | 12 | 12.00 |
1520 | Mad Az | Sabot | Sam Davis | HHSC () | DNC | 14.00 |
Race No: | 5 |
Race Start Time: | Sun Mar 24, 2013 4:18:28 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
1565 | Firebolt | Sabot | Jess Tavener | DJSC (NSW) | 1 | 1.00 |
7102 | freestyler | Sabot | Miles Davey | LC12 SSC () | 2 | 2.00 |
7014 | NO NAME YET | SABOT | HENRY LARKINGS | LC12SSC () | 3 | 3.00 |
1571 | Stinger | Sabot | James Pagett | DJSC () | 4 | 4.00 |
1573 | Crowd Control | Sabot | Adele Phillips | DJSC (NSW) | 5 | 5.00 |
7091 | Black Pearl | Sabot | Jed Fatches | WASC () | 6 | 6.00 |
7017 | Need For Speed | Sabot | Tom Dawson | TASC () | 7 | 7.00 |
7052 | Easy Tiger | Sabot | Alex Nichol | DJSC (NSW) | 8 | 8.00 |
1401 | Hakuna Matata | Sabot | James Macintyre | LC12SSC () | 9 | 9.00 |
2618 | Black Diamond | sabot | Mary Tavener | DJSC (SNSW) | 10 | 10.00 |
2591 | Jedi Knight | sabot | Jackson Marshall | WASC () | 11 | 11.00 |
2588 | Missile | Sabot | Harry Brown | GSC (NSW) | 12 | 12.00 |
1520 | Mad Az | Sabot | Sam Davis | HHSC () | DNC | 14.00 |
Race No: | 6 |
Race Start Time: | Sun Mar 24, 2013 4:38:06 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7091 | Black Pearl | Sabot | Jed Fatches | WASC () | 1 | 1.00 |
1573 | Crowd Control | Sabot | Adele Phillips | DJSC (NSW) | 2 | 2.00 |
1571 | Stinger | Sabot | James Pagett | DJSC () | 3 | 3.00 |
7014 | NO NAME YET | SABOT | HENRY LARKINGS | LC12SSC () | 4 | 4.00 |
7102 | freestyler | Sabot | Miles Davey | LC12 SSC () | 5 | 5.00 |
1565 | Firebolt | Sabot | Jess Tavener | DJSC (NSW) | 6 | 6.00 |
7017 | Need For Speed | Sabot | Tom Dawson | TASC () | 7 | 7.00 |
2618 | Black Diamond | sabot | Mary Tavener | DJSC (SNSW) | 8 | 8.00 |
7052 | Easy Tiger | Sabot | Alex Nichol | DJSC (NSW) | 9 | 9.00 |
2588 | Missile | Sabot | Harry Brown | GSC (NSW) | 10 | 10.00 |
2591 | Jedi Knight | sabot | Jackson Marshall | WASC () | 11 | 11.00 |
1401 | Hakuna Matata | Sabot | James Macintyre | LC12SSC () | 12 | 12.00 |
1520 | Mad Az | Sabot | Sam Davis | HHSC () | DNC | 14.00 |
Race No: | 7 |
Race Start Time: | Sun Mar 24, 2013 4:55:26 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7102 | freestyler | Sabot | Miles Davey | LC12 SSC () | 1 | 1.00 |
1573 | Crowd Control | Sabot | Adele Phillips | DJSC (NSW) | 2 | 2.00 |
7091 | Black Pearl | Sabot | Jed Fatches | WASC () | 3 | 3.00 |
7014 | NO NAME YET | SABOT | HENRY LARKINGS | LC12SSC () | 4 | 4.00 |
1571 | Stinger | Sabot | James Pagett | DJSC () | 5 | 5.00 |
7017 | Need For Speed | Sabot | Tom Dawson | TASC () | 6 | 6.00 |
2618 | Black Diamond | sabot | Mary Tavener | DJSC (SNSW) | 7 | 7.00 |
1565 | Firebolt | Sabot | Jess Tavener | DJSC (NSW) | 8 | 8.00 |
7052 | Easy Tiger | Sabot | Alex Nichol | DJSC (NSW) | 9 | 9.00 |
2591 | Jedi Knight | sabot | Jackson Marshall | WASC () | 10 | 10.00 |
1401 | Hakuna Matata | Sabot | James Macintyre | LC12SSC () | 11 | 11.00 |
2588 | Missile | Sabot | Harry Brown | GSC (NSW) | 12 | 12.00 |
1520 | Mad Az | Sabot | Sam Davis | HHSC () | DNC | 14.00 |