Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2013 NSW Sabot State Sprints > Sabot 2-Up
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1351 | Inflamed |
Sabot | HHS | |||
1517 | Friction Free |
Sabot | DJSC | NSW | Lachlan Kellam | Rohan Nyvult |
1587 | Two Sea Gals |
Sabot | DJSC | NSW | Haylee Kellam | Evie Haseldine |
1601 | Seas the Day |
Sabot | DJSC | Nick Bulley | Alex Bulley | |
2599 | On Fire |
Sabot | DJSC | NSW | Will Beck | Sean Kearns |
7045 | TOMMYGUN |
SABOT | LC12SSC | THOMAS LARKINGS | EVE PEEL | |
7046 | Back in Action |
Sabot | DJSC | NSW | Tahlia Phillips | Estelle Chown |
Total boats: 7
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 24-Mar |
Race 2 24-Mar |
Race 3 24-Mar |
Race 4 24-Mar |
Race 6 24-Mar |
Race 7 24-Mar |
Drop | Total |
1 | 7045 |
TOMMYGUN SABOT |
THOMAS LARKINGS EVE PEEL |
LC12SSC |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | 7046 |
Back in Action Sabot |
Tahlia Phillips Estelle Chown |
DJSC NSW |
3 | 2 | 2 | 4 | 3 | 3 | 4 | 13 |
3 | 2599 |
On Fire Sabot |
Will Beck Sean Kearns |
DJSC NSW |
4 | 4 | 4 | 5 | 2 | 2 | 5 | 16 |
4 | 1587 |
Two Sea Gals Sabot |
Haylee Kellam Evie Haseldine |
DJSC NSW |
5 | 3 | 3 | 2 | 4 | 4 | 5 | 16 |
5 | 1351 |
Inflamed Sabot |
HHS |
2 | 5 | 5 | 3 | 5 | 5 | 5 | 20 | |
6 | 1517 |
Friction Free Sabot |
Lachlan Kellam Rohan Nyvult |
DJSC NSW |
6 | 7 | 7 | 7 | 6 | 6 | 7 | 32 |
7 | 1601 |
Seas the Day Sabot |
Nick Bulley Alex Bulley |
DJSC |
DNC (8.00) |
6 | 6 | 6 | 7 | 7 | 8 | 32 |
Race No: | 1 |
Race Start Time: | Sun Mar 24, 2013 2:55:45 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7045 | TOMMYGUN | SABOT | THOMAS LARKINGS & EVE PEEL | LC12SSC () | 1 | 1.00 |
1351 | Inflamed | Sabot | HHS () | 2 | 2.00 | |
7046 | Back in Action | Sabot | Tahlia Phillips & Estelle Chown | DJSC (NSW) | 3 | 3.00 |
2599 | On Fire | Sabot | Will Beck & Sean Kearns | DJSC (NSW) | 4 | 4.00 |
1587 | Two Sea Gals | Sabot | Haylee Kellam & Evie Haseldine | DJSC (NSW) | 5 | 5.00 |
1517 | Friction Free | Sabot | Lachlan Kellam & Rohan Nyvult | DJSC (NSW) | 6 | 6.00 |
1601 | Seas the Day | Sabot | Nick Bulley & Alex Bulley | DJSC () | DNC | 8.00 |
Race No: | 2 |
Race Start Time: | Sun Mar 24, 2013 3:17:05 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7045 | TOMMYGUN | SABOT | THOMAS LARKINGS & EVE PEEL | LC12SSC () | 1 | 1.00 |
7046 | Back in Action | Sabot | Tahlia Phillips & Estelle Chown | DJSC (NSW) | 2 | 2.00 |
1587 | Two Sea Gals | Sabot | Haylee Kellam & Evie Haseldine | DJSC (NSW) | 3 | 3.00 |
2599 | On Fire | Sabot | Will Beck & Sean Kearns | DJSC (NSW) | 4 | 4.00 |
1351 | Inflamed | Sabot | HHS () | 5 | 5.00 | |
1601 | Seas the Day | Sabot | Nick Bulley & Alex Bulley | DJSC () | 6 | 6.00 |
1517 | Friction Free | Sabot | Lachlan Kellam & Rohan Nyvult | DJSC (NSW) | 7 | 7.00 |
Race No: | 3 |
Race Start Time: | Sun Mar 24, 2013 3:37:40 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7045 | TOMMYGUN | SABOT | THOMAS LARKINGS & EVE PEEL | LC12SSC () | 1 | 1.00 |
7046 | Back in Action | Sabot | Tahlia Phillips & Estelle Chown | DJSC (NSW) | 2 | 2.00 |
1587 | Two Sea Gals | Sabot | Haylee Kellam & Evie Haseldine | DJSC (NSW) | 3 | 3.00 |
2599 | On Fire | Sabot | Will Beck & Sean Kearns | DJSC (NSW) | 4 | 4.00 |
1351 | Inflamed | Sabot | HHS () | 5 | 5.00 | |
1601 | Seas the Day | Sabot | Nick Bulley & Alex Bulley | DJSC () | 6 | 6.00 |
1517 | Friction Free | Sabot | Lachlan Kellam & Rohan Nyvult | DJSC (NSW) | 7 | 7.00 |
Race No: | 4 |
Race Start Time: | Sun Mar 24, 2013 3:56:51 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7045 | TOMMYGUN | SABOT | THOMAS LARKINGS & EVE PEEL | LC12SSC () | 1 | 1.00 |
1587 | Two Sea Gals | Sabot | Haylee Kellam & Evie Haseldine | DJSC (NSW) | 2 | 2.00 |
1351 | Inflamed | Sabot | HHS () | 3 | 3.00 | |
7046 | Back in Action | Sabot | Tahlia Phillips & Estelle Chown | DJSC (NSW) | 4 | 4.00 |
2599 | On Fire | Sabot | Will Beck & Sean Kearns | DJSC (NSW) | 5 | 5.00 |
1601 | Seas the Day | Sabot | Nick Bulley & Alex Bulley | DJSC () | 6 | 6.00 |
1517 | Friction Free | Sabot | Lachlan Kellam & Rohan Nyvult | DJSC (NSW) | 7 | 7.00 |
Race No: | 6 |
Race Start Time: | Sun Mar 24, 2013 4:38:06 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7045 | TOMMYGUN | SABOT | THOMAS LARKINGS & EVE PEEL | LC12SSC () | 1 | 1.00 |
2599 | On Fire | Sabot | Will Beck & Sean Kearns | DJSC (NSW) | 2 | 2.00 |
7046 | Back in Action | Sabot | Tahlia Phillips & Estelle Chown | DJSC (NSW) | 3 | 3.00 |
1587 | Two Sea Gals | Sabot | Haylee Kellam & Evie Haseldine | DJSC (NSW) | 4 | 4.00 |
1351 | Inflamed | Sabot | HHS () | 5 | 5.00 | |
1517 | Friction Free | Sabot | Lachlan Kellam & Rohan Nyvult | DJSC (NSW) | 6 | 6.00 |
1601 | Seas the Day | Sabot | Nick Bulley & Alex Bulley | DJSC () | 7 | 7.00 |
Race No: | 7 |
Race Start Time: | Sun Mar 24, 2013 4:55:26 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7045 | TOMMYGUN | SABOT | THOMAS LARKINGS & EVE PEEL | LC12SSC () | 1 | 1.00 |
2599 | On Fire | Sabot | Will Beck & Sean Kearns | DJSC (NSW) | 2 | 2.00 |
7046 | Back in Action | Sabot | Tahlia Phillips & Estelle Chown | DJSC (NSW) | 3 | 3.00 |
1587 | Two Sea Gals | Sabot | Haylee Kellam & Evie Haseldine | DJSC (NSW) | 4 | 4.00 |
1351 | Inflamed | Sabot | HHS () | 5 | 5.00 | |
1517 | Friction Free | Sabot | Lachlan Kellam & Rohan Nyvult | DJSC (NSW) | 6 | 6.00 |
1601 | Seas the Day | Sabot | Nick Bulley & Alex Bulley | DJSC () | 7 | 7.00 |