ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > SQSA Bay Titles 2017 > 1up

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
3873 Mustang
MYC QLD James Beveridge
3874 Sidekick
LCSC QLD Chloe Lea
3892 Geronimo
RQYS QLD Rory Anderson
3900 Bullet Proof
BSS QLD Toby Macarthur
4056 Blitz
BSS QLD Tom Macarthur
7018 Raptor
DPSS/BSS QLD Maxwell Yoshida
7020 Dark Side of the Moon
SYC/DPSS QLD Angus Sherring
7038 Imagine That
SYC QLD Zac Crisp
7041 Mydas Touch II
RQYS QLD Caleb Palmer
7045 Super Sonic
MSC/LCSC QLD Sean Saunders
7073 Seriously
LCSC QLD Seisia Mair
7077 War Paint
BSS QLD William Reed
7078 KB
BSS QLD Keely Strauss
7089 Home Brew
LCSC QLD Django Ward
7093 Fire 6
LCSC QLD Rylie Sinclair
7104 Duck Hunter
MYC QLD Morgan Cole-Jones
7113 Under Construction
DPSS QLD Jordan Barney
7122 Carbon Copy
DPSS QLD Luke Richmond

Total boats: 18

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
12-Aug
Race 2
12-Aug
Race 3
13-Aug
Race 4
13-Aug
Race 5
13-Aug
Drop Total
1 7020
Dark Side of the Moon
Angus Sherring
SYC/DPSS
QLD
1 1 1 1 3 3 4
2 7018
Raptor
Maxwell Yoshida
DPSS/BSS
QLD
2 7 5 2 4 7 13
3 7122
Carbon Copy
Luke Richmond
DPSS
QLD
4 2 2 6 5 6 13
4 3874
Sidekick
Chloe Lea
LCSC
QLD
5 5 3 4 2 5 14
5 7104
Duck Hunter
Morgan Cole-Jones
MYC
QLD
6 4 4 12 1 12 15
6 7038
Imagine That
Zac Crisp
SYC
QLD
3 3 10 3 7 10 16
7 7089
Home Brew
Django Ward
LCSC
QLD
7 6 9 7 10 10 29
8 7041
Mydas Touch II
Caleb Palmer
RQYS
QLD
9 DSQ
(19.00)
6 5 12 19 32
9 3873
Mustang
James Beveridge
MYC
QLD
13 11 7 8 8 13 34
10 7113
Under Construction
Jordan Barney
DPSS
QLD
14 9 8 13 6 14 36
11 7073
Seriously
Seisia Mair
LCSC
QLD
10 12 11 9 9 12 39
12 3892
Geronimo
Rory Anderson
RQYS
QLD
12 10 14 11 14 14 47
13 7093
Fire 6
Rylie Sinclair
LCSC
QLD
15 13 13 10 11 15 47
14 3900
Bullet Proof
Toby Macarthur
BSS
QLD
8 15 15 15 13 15 51
15 7078
KB
Keely Strauss
BSS
QLD
16 14 12 14 15 16 55
16 7045
Super Sonic
Sean Saunders
MSC/LCSC
QLD
11 8 DNS
(19.00)
DNS
(19.00)
DNS
(19.00)
19 57
17 4056
Blitz
Tom Macarthur
BSS
QLD
17 16 16 16 16 17 64
18 7077
War Paint
William Reed
BSS
QLD
DNS
(19.00)
DNS
(19.00)
DNS
(19.00)
DNS
(19.00)
DNS
(19.00)
19 76

Number of races completed: 5 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Aug 12, 2017 13:10:50
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Angus Sherring SYC/DPSS (QLD) 13:38:52 00:28:02 1 1.00
7018 Raptor Maxwell Yoshida DPSS/BSS (QLD) 13:39:13 00:28:23 2 2.00
7038 Imagine That Zac Crisp SYC (QLD) 13:39:57 00:29:07 3 3.00
7122 Carbon Copy Luke Richmond DPSS (QLD) 13:40:00 00:29:10 4 4.00
3874 Sidekick Chloe Lea LCSC (QLD) 13:40:23 00:29:33 5 5.00
7104 Duck Hunter Morgan Cole-Jones MYC (QLD) 13:40:46 00:29:56 6 6.00
7089 Home Brew Django Ward LCSC (QLD) 13:41:20 00:30:30 7 7.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 13:41:30 00:30:40 8 8.00
7041 Mydas Touch II Caleb Palmer RQYS (QLD) 13:41:47 00:30:57 9 9.00
7073 Seriously Seisia Mair LCSC (QLD) 13:42:09 00:31:19 10 10.00
7045 Super Sonic Sean Saunders MSC/LCSC (QLD) 13:42:17 00:31:27 11 11.00
3892 Geronimo Rory Anderson RQYS (QLD) 13:42:27 00:31:37 12 12.00
3873 Mustang James Beveridge MYC (QLD) 13:42:44 00:31:54 13 13.00
7113 Under Construction Jordan Barney DPSS (QLD) 13:42:50 00:32:00 14 14.00
7093 Fire 6 Rylie Sinclair LCSC (QLD) 13:43:04 00:32:14 15 15.00
7078 KB Keely Strauss BSS (QLD) 13:43:34 00:32:44 16 16.00
4056 Blitz Tom Macarthur BSS (QLD) 13:45:31 00:34:41 17 17.00
7077 War Paint William Reed BSS (QLD) DNS 19.00

Mobile Website
Race No: 2
Race Start Time: Sat Aug 12, 2017 14:14:20
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Angus Sherring SYC/DPSS (QLD) 14:37:06 00:22:46 1 1.00
7122 Carbon Copy Luke Richmond DPSS (QLD) 14:37:37 00:23:17 2 2.00
7038 Imagine That Zac Crisp SYC (QLD) 14:38:39 00:24:19 3 3.00
7104 Duck Hunter Morgan Cole-Jones MYC (QLD) 14:39:51 00:25:31 4 4.00
3874 Sidekick Chloe Lea LCSC (QLD) 14:40:08 00:25:48 5 5.00
7089 Home Brew Django Ward LCSC (QLD) 14:40:22 00:26:02 6 6.00
7018 Raptor Maxwell Yoshida DPSS/BSS (QLD) 14:40:23 00:26:03 7 7.00
7045 Super Sonic Sean Saunders MSC/LCSC (QLD) 14:40:41 00:26:21 8 8.00
7113 Under Construction Jordan Barney DPSS (QLD) 14:41:19 00:26:59 9 9.00
3892 Geronimo Rory Anderson RQYS (QLD) 14:42:15 00:27:55 10 10.00
3873 Mustang James Beveridge MYC (QLD) 14:42:28 00:28:08 11 11.00
7073 Seriously Seisia Mair LCSC (QLD) 14:42:38 00:28:18 12 12.00
7093 Fire 6 Rylie Sinclair LCSC (QLD) 14:42:52 00:28:32 13 13.00
7078 KB Keely Strauss BSS (QLD) 14:43:13 00:28:53 14 14.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 14:44:35 00:30:15 15 15.00
4056 Blitz Tom Macarthur BSS (QLD) 14:45:03 00:30:43 16 16.00
7077 War Paint William Reed BSS (QLD) DNS 19.00
7041 Mydas Touch II Caleb Palmer RQYS (QLD) DSQ 19.00

Mobile Website
Race No: 3
Race Start Time: Sun Aug 13, 2017 13:19:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Angus Sherring SYC/DPSS (QLD) 13:34:45 00:15:45 1 1.00
7122 Carbon Copy Luke Richmond DPSS (QLD) 13:38:47 00:19:47 2 2.00
3874 Sidekick Chloe Lea LCSC (QLD) 13:39:08 00:20:08 3 3.00
7104 Duck Hunter Morgan Cole-Jones MYC (QLD) 13:39:37 00:20:37 4 4.00
7018 Raptor Maxwell Yoshida DPSS/BSS (QLD) 13:39:40 00:20:40 5 5.00
7041 Mydas Touch II Caleb Palmer RQYS (QLD) 13:39:42 00:20:42 6 6.00
3873 Mustang James Beveridge MYC (QLD) 13:40:23 00:21:23 7 7.00
7113 Under Construction Jordan Barney DPSS (QLD) 13:40:32 00:21:32 8 8.00
7089 Home Brew Django Ward LCSC (QLD) 13:40:41 00:21:41 9 9.00
7038 Imagine That Zac Crisp SYC (QLD) 13:41:34 00:22:34 10 10.00
7073 Seriously Seisia Mair LCSC (QLD) 13:42:04 00:23:04 11 11.00
7078 KB Keely Strauss BSS (QLD) 13:42:45 00:23:45 12 12.00
7093 Fire 6 Rylie Sinclair LCSC (QLD) 13:44:34 00:25:34 13 13.00
3892 Geronimo Rory Anderson RQYS (QLD) 13:48:02 00:29:02 14 14.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 13:50:17 00:31:17 15 15.00
4056 Blitz Tom Macarthur BSS (QLD) 13:53:52 00:34:52 16 16.00
7045 Super Sonic Sean Saunders MSC/LCSC (QLD) DNS 19.00
7077 War Paint William Reed BSS (QLD) DNS 19.00

Mobile Website
Race No: 4
Race Start Time: Sun Aug 13, 2017 13:55:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Angus Sherring SYC/DPSS (QLD) 14:27:29 00:32:29 1 1.00
7018 Raptor Maxwell Yoshida DPSS/BSS (QLD) 14:28:04 00:33:04 2 2.00
7038 Imagine That Zac Crisp SYC (QLD) 14:28:20 00:33:20 3 3.00
3874 Sidekick Chloe Lea LCSC (QLD) 14:28:28 00:33:28 4 4.00
7041 Mydas Touch II Caleb Palmer RQYS (QLD) 14:29:12 00:34:12 5 5.00
7122 Carbon Copy Luke Richmond DPSS (QLD) 14:29:40 00:34:40 6 6.00
7089 Home Brew Django Ward LCSC (QLD) 14:29:55 00:34:55 7 7.00
3873 Mustang James Beveridge MYC (QLD) 14:30:01 00:35:01 8 8.00
7073 Seriously Seisia Mair LCSC (QLD) 14:30:09 00:35:09 9 9.00
7093 Fire 6 Rylie Sinclair LCSC (QLD) 14:30:20 00:35:20 10 10.00
3892 Geronimo Rory Anderson RQYS (QLD) 14:30:38 00:35:38 11 11.00
7104 Duck Hunter Morgan Cole-Jones MYC (QLD) 14:30:39 00:35:39 12 12.00
7113 Under Construction Jordan Barney DPSS (QLD) 14:30:46 00:35:46 13 13.00
7078 KB Keely Strauss BSS (QLD) 14:31:34 00:36:34 14 14.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 14:32:03 00:37:03 15 15.00
4056 Blitz Tom Macarthur BSS (QLD) 14:33:18 00:38:18 16 16.00
7045 Super Sonic Sean Saunders MSC/LCSC (QLD) DNS 19.00
7077 War Paint William Reed BSS (QLD) DNS 19.00

Mobile Website
Race No: 5
Race Start Time: Sun Aug 13, 2017 14:56:31
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7104 Duck Hunter Morgan Cole-Jones MYC (QLD) 15:23:56 00:27:25 1 1.00
3874 Sidekick Chloe Lea LCSC (QLD) 15:24:17 00:27:46 2 2.00
7020 Dark Side of the Moon Angus Sherring SYC/DPSS (QLD) 15:24:33 00:28:02 3 3.00
7018 Raptor Maxwell Yoshida DPSS/BSS (QLD) 15:24:47 00:28:16 4 4.00
7122 Carbon Copy Luke Richmond DPSS (QLD) 15:24:52 00:28:21 5 5.00
7113 Under Construction Jordan Barney DPSS (QLD) 15:24:56 00:28:25 6 6.00
7038 Imagine That Zac Crisp SYC (QLD) 15:25:16 00:28:45 7 7.00
3873 Mustang James Beveridge MYC (QLD) 15:25:30 00:28:59 8 8.00
7073 Seriously Seisia Mair LCSC (QLD) 15:25:34 00:29:03 9 9.00
7089 Home Brew Django Ward LCSC (QLD) 15:25:49 00:29:18 10 10.00
7093 Fire 6 Rylie Sinclair LCSC (QLD) 15:25:53 00:29:22 11 11.00
7041 Mydas Touch II Caleb Palmer RQYS (QLD) 15:25:56 00:29:25 12 12.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 15:26:04 00:29:33 13 13.00
3892 Geronimo Rory Anderson RQYS (QLD) 15:26:19 00:29:48 14 14.00
7078 KB Keely Strauss BSS (QLD) 15:27:05 00:30:34 15 15.00
4056 Blitz Tom Macarthur BSS (QLD) 15:27:27 00:30:56 16 16.00
7045 Super Sonic Sean Saunders MSC/LCSC (QLD) DNS 19.00
7077 War Paint William Reed BSS (QLD) DNS 19.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login