Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2017-18 SA Youth Tri Series > Laser Radial
| Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
| 198122 | Highly Strung |
Laser Radial | VHYC | SA | Nicholas Pannell | |
| 201526 | Knot a Clew |
Laser Radial | ASC | SA | Alexander Newman | |
| 202 | Bumblebee |
Laser Radial | ASC | SA | Angus Bubner | |
| 202847 | Southern Raider |
Laser Radial | ASC | SA | John Gordon | |
| 203784 | Destination Unknown |
Laser Radial | ASC | SA | Josh Hinks |
Total boats: 5
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 30-Sep |
Race 2 30-Sep |
Race 3 30-Sep |
Race 4 30-Sep |
Race 5 1-Oct |
Race 6 1-Oct |
Race 7 1-Oct |
Race 8 1-Oct |
Race 9 4-Nov |
Race 10 4-Nov |
Race 11 4-Nov |
Race 12 4-Nov |
Race 13 4-Nov |
Race 14 5-Nov |
Race 15 5-Nov |
Race 16 5-Nov |
Race 17 10-Mar |
Race 18 10-Mar |
Race 19 11-Mar |
Race 20 11-Mar |
Race 21 11-Mar |
Race 22 11-Mar |
Race 23 11-Mar |
Race 24 11-Mar |
Drop | Total |
| 1 | 203784 |
Destination Unknown Laser Radial |
Josh Hinks |
ASC SA |
1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | 29 |
| 2 | 202847 |
Southern Raider Laser Radial |
John Gordon |
ASC SA |
2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | DNS (6.00) |
DNS (6.00) |
DNS (6.00) |
2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | 34 |
| 3 | 201526 |
Knot a Clew Laser Radial |
Alexander Newman |
ASC SA |
3 | 4 | 3 | 5 | 3 | 3 | 4 | 1 | DNS (6.00) |
3 | 2 | 5 | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 16 | 63 |
| 4 | 198122 |
Highly Strung Laser Radial |
Nicholas Pannell |
VHYC SA |
5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | DNC (6.00) |
4 | 4 | 4 | 4 | 3 | 4 | 3 | 16 | 81 |
| 5 | 202 |
Bumblebee Laser Radial |
Angus Bubner |
ASC SA |
4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | DNC (6.00) |
DNC (6.00) |
DNC (6.00) |
DNC (6.00) |
DNC (6.00) |
DNC (6.00) |
DNC (6.00) |
DNC (6.00) |
18 | 92 |
| Race No: | 1 |
| Race Start Time: | Sat Sep 30, 2017 3:48:51 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 4 | 4.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 5 | 5.00 |
| Race No: | 2 |
| Race Start Time: | Sat Sep 30, 2017 3:56:19 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 3 | 3.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 4 | 4.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 5 | 5.00 |
| Race No: | 3 |
| Race Start Time: | Sat Sep 30, 2017 6:28:15 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 4 | 4.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 5 | 5.00 |
| Race No: | 4 |
| Race Start Time: | Sat Sep 30, 2017 6:33:36 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 5 | 5.00 |
| Race No: | 5 |
| Race Start Time: | Sun Oct 1, 2017 2:12:14 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 4 | 4.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 5 | 5.00 |
| Race No: | 6 |
| Race Start Time: | Sun Oct 1, 2017 2:14:27 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 5 | 5.00 |
| Race No: | 7 |
| Race Start Time: | Sun Oct 1, 2017 5:17:18 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 3 | 3.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 5 | 5.00 |
| Race No: | 8 |
| Race Start Time: | Sun Oct 1, 2017 5:53:49 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 5 | 5.00 |
| Race No: | 9 |
| Race Start Time: | Sat Nov 4, 2017 1:33:02 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 3 | 3.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 4 | 4.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | DNS | 6.00 |
| Race No: | 10 |
| Race Start Time: | Sat Nov 4, 2017 2:13:58 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 4 | 4.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 5 | 5.00 |
| Race No: | 11 |
| Race Start Time: | Sat Nov 4, 2017 4:44:21 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 2 | 2.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 3 | 3.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 4 | 4.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 5 | 5.00 |
| Race No: | 12 |
| Race Start Time: | Sat Nov 4, 2017 5:47:32 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 3 | 3.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 4 | 4.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 5 | 5.00 |
| Race No: | 13 |
| Race Start Time: | Sat Nov 4, 2017 5:49:55 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 3 | 3.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 5 | 5.00 |
| Race No: | 14 |
| Race Start Time: | Sun Nov 5, 2017 0:39:52 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | DNS | 6.00 |
| Race No: | 15 |
| Race Start Time: | Sun Nov 5, 2017 1:38:25 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 2 | 2.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | DNS | 6.00 |
| Race No: | 16 |
| Race Start Time: | Sun Nov 5, 2017 2:13:33 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | 2 | 2.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 3 | 3.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 4 | 4.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | DNS | 6.00 |
| Race No: | 17 |
| Race Start Time: | Sat Mar 10, 2018 1:58:39 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | DNC | 6.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | DNC | 6.00 |
| Race No: | 18 |
| Race Start Time: | Sat Mar 10, 2018 3:07:22 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | DNC | 6.00 |
| Race No: | 19 |
| Race Start Time: | Sun Mar 11, 2018 0:04:10 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | DNC | 6.00 |
| Race No: | 20 |
| Race Start Time: | Sun Mar 11, 2018 0:30:25 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | DNC | 6.00 |
| Race No: | 21 |
| Race Start Time: | Sun Mar 11, 2018 2:43:24 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 1 | 1.00 |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | DNC | 6.00 |
| Race No: | 22 |
| Race Start Time: | Sun Mar 11, 2018 3:30:16 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 3 | 3.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | DNC | 6.00 |
| Race No: | 23 |
| Race Start Time: | Sun Mar 11, 2018 4:21:22 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 3 | 3.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | DNC | 6.00 |
| Race No: | 24 |
| Race Start Time: | Sun Mar 11, 2018 4:26:59 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
| 202847 | Southern Raider | Laser Radial | John Gordon | ASC (SA) | 1 | 1.00 |
| 203784 | Destination Unknown | Laser Radial | Josh Hinks | ASC (SA) | 2 | 2.00 |
| 198122 | Highly Strung | Laser Radial | Nicholas Pannell | VHYC (SA) | 3 | 3.00 |
| 201526 | Knot a Clew | Laser Radial | Alexander Newman | ASC (SA) | 4 | 4.00 |
| 202 | Bumblebee | Laser Radial | Angus Bubner | ASC (SA) | DNC | 6.00 |