Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > SQSA Sprints 2017 > 1up
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
3892 | Geronimo |
RQYS | QLD | Rory Andersen | ||
3900 | Bullet Proof |
BSS | QLD | Toby Macarthur | ||
7020 | Dark Side of the Moon |
SYC/DPSS | QLD | Angus Sherring | ||
7041 | Mydas Touch II |
RQYS | QLD | Caleb Palmer | ||
7077 | WarPaint |
BSS | QLD | Will Reed | ||
7107 | Blitz |
BSS | QLD | Tom Macarthur | ||
711 | Airwave |
DPSS | QLD | Chris Gregg | ||
7113 | Under Construction |
DPSS | QLD | Jordan Barney | ||
7118 | Mustang |
MYC | QLD | James Beveridge | ||
7122 | Carbon Copy |
DPSS | QLD | Luke Richmond |
Total boats: 10
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 18-Nov |
Race 2 19-Nov |
Race 3 19-Nov |
Race 4 19-Nov |
Race 5 19-Nov |
Race 6 19-Nov |
Race 7 19-Nov |
Drop | Total |
1 | 7020 |
Dark Side of the Moon |
Angus Sherring |
SYC/DPSS QLD |
3 | 1 | 7 | 3 | 7 | 1 | 1 | 7 | 16 |
2 | 7041 |
Mydas Touch II |
Caleb Palmer |
RQYS QLD |
5 | 2 | 1 | 2 | 5 | 2 | 4 | 5 | 16 |
3 | 7122 |
Carbon Copy |
Luke Richmond |
DPSS QLD |
1 | 5 | 9 | 1 | 3 | 6 | 5 | 9 | 21 |
4 | 7077 |
WarPaint |
Will Reed |
BSS QLD |
4 | 4 | 5 | 4 | 1 | 10 | 3 | 10 | 21 |
5 | 7118 |
Mustang |
James Beveridge |
MYC QLD |
6 | 3 | 2 | 5 | 8 | 3 | 7 | 8 | 26 |
6 | 7113 |
Under Construction |
Jordan Barney |
DPSS QLD |
2 | 10 | 3 | 10 | 6 | 5 | 2 | 10 | 28 |
7 | 711 |
Airwave |
Chris Gregg |
DPSS QLD |
7 | 6 | 4 | 8 | 4 | 4 | 10 | 10 | 33 |
8 | 3892 |
Geronimo |
Rory Andersen |
RQYS QLD |
9 | 7 | 6 | 6 | 2 | 9 | 6 | 9 | 36 |
9 | 7107 |
Blitz |
Tom Macarthur |
BSS QLD |
10 | 9 | 10 | 7 | 9 | 7 | 8 | 10 | 50 |
10 | 3900 |
Bullet Proof |
Toby Macarthur |
BSS QLD |
8 | 8 | 8 | 9 | 10 | 8 | 9 | 10 | 50 |
Race No: | 1 |
Race Start Time: | Sat Nov 18, 2017 23:26:26 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7122 | Carbon Copy | Luke Richmond | DPSS (QLD) | 13:56:03 | 14:29:37 | 1 | 1.00 | |
7113 | Under Construction | Jordan Barney | DPSS (QLD) | 13:56:13 | 14:29:47 | 2 | 2.00 | |
7020 | Dark Side of the Moon | Angus Sherring | SYC/DPSS (QLD) | 13:56:16 | 14:29:50 | 3 | 3.00 | |
7077 | WarPaint | Will Reed | BSS (QLD) | 13:56:19 | 14:29:53 | 4 | 4.00 | |
7041 | Mydas Touch II | Caleb Palmer | RQYS (QLD) | 13:56:21 | 14:29:55 | 5 | 5.00 | |
7118 | Mustang | James Beveridge | MYC (QLD) | 13:56:25 | 14:29:59 | 6 | 6.00 | |
711 | Airwave | Chris Gregg | DPSS (QLD) | 13:56:32 | 14:30:06 | 7 | 7.00 | |
3900 | Bullet Proof | Toby Macarthur | BSS (QLD) | 13:56:35 | 14:30:09 | 8 | 8.00 | |
3892 | Geronimo | Rory Andersen | RQYS (QLD) | 13:56:36 | 14:30:10 | 9 | 9.00 | |
7107 | Blitz | Tom Macarthur | BSS (QLD) | 13:56:38 | 14:30:12 | 10 | 10.00 |
Race No: | 2 |
Race Start Time: | Sun Nov 19, 2017 3:18:02 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7020 | Dark Side of the Moon | Angus Sherring | SYC/DPSS (QLD) | 14:18:26 | 11:00:24 | 1 | 1.00 | |
7041 | Mydas Touch II | Caleb Palmer | RQYS (QLD) | 14:18:29 | 11:00:27 | 2 | 2.00 | |
7118 | Mustang | James Beveridge | MYC (QLD) | 14:18:33 | 11:00:31 | 3 | 3.00 | |
7077 | WarPaint | Will Reed | BSS (QLD) | 14:18:36 | 11:00:34 | 4 | 4.00 | |
7122 | Carbon Copy | Luke Richmond | DPSS (QLD) | 14:18:39 | 11:00:37 | 5 | 5.00 | |
711 | Airwave | Chris Gregg | DPSS (QLD) | 14:18:41 | 11:00:39 | 6 | 6.00 | |
3892 | Geronimo | Rory Andersen | RQYS (QLD) | 14:18:44 | 11:00:42 | 7 | 7.00 | |
3900 | Bullet Proof | Toby Macarthur | BSS (QLD) | 14:18:46 | 11:00:44 | 8 | 8.00 | |
7107 | Blitz | Tom Macarthur | BSS (QLD) | 14:18:49 | 11:00:47 | 9 | 9.00 | |
7113 | Under Construction | Jordan Barney | DPSS (QLD) | 14:39:15 | 11:21:13 | 10 | 10.00 |
Race No: | 3 |
Race Start Time: | Sun Nov 19, 2017 3:39:55 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7041 | Mydas Touch II | Caleb Palmer | RQYS (QLD) | 14:41:02 | 11:01:07 | 1 | 1.00 | |
7118 | Mustang | James Beveridge | MYC (QLD) | 14:41:09 | 11:01:14 | 2 | 2.00 | |
7113 | Under Construction | Jordan Barney | DPSS (QLD) | 14:41:23 | 11:01:28 | 3 | 3.00 | |
711 | Airwave | Chris Gregg | DPSS (QLD) | 14:41:28 | 11:01:33 | 4 | 4.00 | |
7077 | WarPaint | Will Reed | BSS (QLD) | 14:41:31 | 11:01:36 | 5 | 5.00 | |
3892 | Geronimo | Rory Andersen | RQYS (QLD) | 14:41:42 | 11:01:47 | 6 | 6.00 | |
7020 | Dark Side of the Moon | Angus Sherring | SYC/DPSS (QLD) | 14:41:44 | 11:01:49 | 7 | 7.00 | |
3900 | Bullet Proof | Toby Macarthur | BSS (QLD) | 14:41:49 | 11:01:54 | 8 | 8.00 | |
7122 | Carbon Copy | Luke Richmond | DPSS (QLD) | 14:42:03 | 11:02:08 | 9 | 9.00 | |
7107 | Blitz | Tom Macarthur | BSS (QLD) | 14:42:05 | 11:02:10 | 10 | 10.00 |
Race No: | 4 |
Race Start Time: | Sun Nov 19, 2017 4:07:52 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7122 | Carbon Copy | Luke Richmond | DPSS (QLD) | 15:08:31 | 11:00:39 | 1 | 1.00 | |
7041 | Mydas Touch II | Caleb Palmer | RQYS (QLD) | 15:08:36 | 11:00:44 | 2 | 2.00 | |
7020 | Dark Side of the Moon | Angus Sherring | SYC/DPSS (QLD) | 15:08:37 | 11:00:45 | 3 | 3.00 | |
7077 | WarPaint | Will Reed | BSS (QLD) | 15:08:39 | 11:00:47 | 4 | 4.00 | |
7118 | Mustang | James Beveridge | MYC (QLD) | 15:08:45 | 11:00:53 | 5 | 5.00 | |
3892 | Geronimo | Rory Andersen | RQYS (QLD) | 15:08:48 | 11:00:56 | 6 | 6.00 | |
7107 | Blitz | Tom Macarthur | BSS (QLD) | 15:08:51 | 11:00:59 | 7 | 7.00 | |
711 | Airwave | Chris Gregg | DPSS (QLD) | 15:08:53 | 11:01:01 | 8 | 8.00 | |
3900 | Bullet Proof | Toby Macarthur | BSS (QLD) | 15:08:55 | 11:01:03 | 9 | 9.00 | |
7113 | Under Construction | Jordan Barney | DPSS (QLD) | 15:08:57 | 11:01:05 | 10 | 10.00 |
Race No: | 5 |
Race Start Time: | Sun Nov 19, 2017 4:13:22 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7077 | WarPaint | Will Reed | BSS (QLD) | 15:13:43 | 11:00:21 | 1 | 1.00 | |
3892 | Geronimo | Rory Andersen | RQYS (QLD) | 15:13:46 | 11:00:24 | 2 | 2.00 | |
7122 | Carbon Copy | Luke Richmond | DPSS (QLD) | 15:13:58 | 11:00:36 | 3 | 3.00 | |
711 | Airwave | Chris Gregg | DPSS (QLD) | 15:14:01 | 11:00:39 | 4 | 4.00 | |
7041 | Mydas Touch II | Caleb Palmer | RQYS (QLD) | 15:14:05 | 11:00:43 | 5 | 5.00 | |
7113 | Under Construction | Jordan Barney | DPSS (QLD) | 15:14:09 | 11:00:47 | 6 | 6.00 | |
7020 | Dark Side of the Moon | Angus Sherring | SYC/DPSS (QLD) | 15:14:12 | 11:00:50 | 7 | 7.00 | |
7118 | Mustang | James Beveridge | MYC (QLD) | 15:14:17 | 11:00:55 | 8 | 8.00 | |
7107 | Blitz | Tom Macarthur | BSS (QLD) | 15:14:20 | 11:00:58 | 9 | 9.00 | |
3900 | Bullet Proof | Toby Macarthur | BSS (QLD) | 15:14:22 | 11:01:00 | 10 | 10.00 |
Race No: | 6 |
Race Start Time: | Sun Nov 19, 2017 4:25:29 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7020 | Dark Side of the Moon | Angus Sherring | SYC/DPSS (QLD) | 15:25:48 | 11:00:19 | 1 | 1.00 | |
7041 | Mydas Touch II | Caleb Palmer | RQYS (QLD) | 15:25:50 | 11:00:21 | 2 | 2.00 | |
7118 | Mustang | James Beveridge | MYC (QLD) | 15:25:54 | 11:00:25 | 3 | 3.00 | |
711 | Airwave | Chris Gregg | DPSS (QLD) | 15:25:56 | 11:00:27 | 4 | 4.00 | |
7113 | Under Construction | Jordan Barney | DPSS (QLD) | 15:26:00 | 11:00:31 | 5 | 5.00 | |
7122 | Carbon Copy | Luke Richmond | DPSS (QLD) | 15:26:03 | 11:00:34 | 6 | 6.00 | |
7107 | Blitz | Tom Macarthur | BSS (QLD) | 15:26:06 | 11:00:37 | 7 | 7.00 | |
3900 | Bullet Proof | Toby Macarthur | BSS (QLD) | 15:26:16 | 11:00:47 | 8 | 8.00 | |
3892 | Geronimo | Rory Andersen | RQYS (QLD) | 15:26:23 | 11:00:54 | 9 | 9.00 | |
7077 | WarPaint | Will Reed | BSS (QLD) | 15:26:25 | 11:00:56 | 10 | 10.00 |
Race No: | 7 |
Race Start Time: | Sun Nov 19, 2017 4:40:19 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
7020 | Dark Side of the Moon | Angus Sherring | SYC/DPSS (QLD) | 15:40:26 | 11:00:07 | 1 | 1.00 | |
7113 | Under Construction | Jordan Barney | DPSS (QLD) | 15:40:29 | 11:00:10 | 2 | 2.00 | |
7077 | WarPaint | Will Reed | BSS (QLD) | 15:40:31 | 11:00:12 | 3 | 3.00 | |
7041 | Mydas Touch II | Caleb Palmer | RQYS (QLD) | 15:40:34 | 11:00:15 | 4 | 4.00 | |
7122 | Carbon Copy | Luke Richmond | DPSS (QLD) | 15:40:37 | 11:00:18 | 5 | 5.00 | |
3892 | Geronimo | Rory Andersen | RQYS (QLD) | 15:40:40 | 11:00:21 | 6 | 6.00 | |
7118 | Mustang | James Beveridge | MYC (QLD) | 15:40:44 | 11:00:25 | 7 | 7.00 | |
7107 | Blitz | Tom Macarthur | BSS (QLD) | 15:40:46 | 11:00:27 | 8 | 8.00 | |
3900 | Bullet Proof | Toby Macarthur | BSS (QLD) | 15:40:50 | 11:00:31 | 9 | 9.00 | |
711 | Airwave | Chris Gregg | DPSS (QLD) | 15:40:52 | 11:00:33 | 10 | 10.00 |