Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 54th Sabot Aust Titles 2017/2018 > Lyn Hanlon 1 up
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1113 | Ticonderoga |
Sabot | GSC | NNSW | Jacob West | |
1468 | Sailaway |
Sabot | DSC | SNSW | Josephine Armstrong-Bunker | |
2454 | El Toro |
Sabot | WASC | NNSW | Keisha Day | |
2502 | Goosebumps |
Sabot | WASC | NNSW | Marshall Day | |
3666 | Shockwave |
Sabot | DPSS | SQ | Lachlan Nock | |
3831 | Rapid Fire |
Sabot | RQYS | SQ | Ava Brew | |
3852 | Georgia |
Sabot | DPSS | SQ | Catherine Colbert | |
3864 | KORN |
PDSC/RQYS | SQ | Holly Jones | ||
3876 | No Fear |
Sabot | DPSS | SQ | Thomas Reynolds | |
3925 | Mr Mysterious |
Sabot | DPSS | SQ | Hamish Colbert | |
448 | The Black Pearl 2 |
RQYS | SQ | Jessica Muir | ||
5460 | Blue Juice |
Sabot | RYCT | TAS | Stella Gasperini | |
5514 | Infinity |
Sabot | VA 12ft SC | SNSW | Luella Ugarte | |
6302 | Island Magic |
Sabot | TSC | NQ | Erin Blackman | |
7008 | Take Aim |
Sabot | SNSW | Liam Brown | ||
7033 | Sabotar |
Sabot | VA 12ft SC | SNSW | Rebecca Hammermaster | |
7039 | Black Pearl |
Sabot | WSC | NNSW | Smith Davies |
Total boats: 17
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 28-Dec |
Race 2 29-Dec |
Race 3 29-Dec |
Race 4 30-Dec |
Race 5 30-Dec |
Race 6 31-Dec |
Race 7 1-Jan |
Race 8 2-Jan |
Drop | Total |
1 | 1113 |
Ticonderoga Sabot |
Jacob West |
GSC NNSW |
1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 6 |
2 | 3831 |
Rapid Fire Sabot |
Ava Brew |
RQYS SQ |
3 | 1 | 2 | 4 | 5 | 2 | 11 | 3 | 16 | 15 |
3 | 2454 |
El Toro Sabot |
Keisha Day |
WASC NNSW |
5 | 4 | 1 | 3 | 4 | 5 | 2 | 2 | 10 | 16 |
4 | 7039 |
Black Pearl Sabot |
Smith Davies |
WSC NNSW |
6 | 3 | 6 | 8 | 6 | 13 | 3 | 4 | 21 | 28 |
5 | 448 |
The Black Pearl 2 |
Jessica Muir |
RQYS SQ |
8 | 8 | 4 | 5 | 2 | 12 | 4 | 14 | 26 | 31 |
6 | 2502 |
Goosebumps Sabot |
Marshall Day |
WASC NNSW |
4 | 10 | 5 | 7 | 3 | 8 | 6 | 8 | 18 | 33 |
7 | 5460 |
Blue Juice Sabot |
Stella Gasperini |
RYCT TAS |
7 | 6 | 11 | 6 | 7 | 7 | 7 | 5 | 18 | 38 |
8 | 5514 |
Infinity Sabot |
Luella Ugarte |
VA 12ft SC SNSW |
2 | 11 | 10 | 10 | 12 | 11 | 8 | 6 | 23 | 47 |
9 | 3925 |
Mr Mysterious Sabot |
Hamish Colbert |
DPSS SQ |
11 | 9 | 8 | DNF (18.00) |
10 | 6 | 5 | 10 | 29 | 48 |
10 | 3852 |
Georgia Sabot |
Catherine Colbert |
DPSS SQ |
13 | 12 | 7 | 2 | DNC (18.00) |
10 | 9 | 9 | 31 | 49 |
11 | 1468 |
Sailaway Sabot |
Josephine Armstrong-Bunker |
DSC SNSW |
12 | 5 | DNF (18.00) |
DNF (18.00) |
9 | 4 | 12 | 7 | 36 | 49 |
12 | 6302 |
Island Magic Sabot |
Erin Blackman |
TSC NQ |
9 | 7 | 13 | 11 | 8 | 15 | 14 | 11 | 29 | 59 |
13 | 7008 |
Take Aim Sabot |
Liam Brown |
SNSW |
10 | 13 | 9 | 9 | 15 | 17 | 13 | 12 | 32 | 66 |
14 | 7033 |
Sabotar Sabot |
Rebecca Hammermaster |
VA 12ft SC SNSW |
15 | 15 | 14 | 13 | 13 | 3 | DNC (18.00) |
DNC (18.00) |
36 | 73 |
15 | 3864 |
KORN |
Holly Jones |
PDSC/RQYS SQ |
14 | 14 | 12 | 12 | 14 | 16 | 10 | 13 | 30 | 75 |
16 | 3666 |
Shockwave Sabot |
Lachlan Nock |
DPSS SQ |
16 | 16 | DNF (18.00) |
DNS (18.00) |
11 | 9 | 15 | 15 | 36 | 82 |
17 | 3876 |
No Fear Sabot |
Thomas Reynolds |
DPSS SQ |
DNF (18.00) |
17 | DNF (18.00) |
DNS (18.00) |
16 | 14 | 16 | DNF (17.00) |
36 | 98 |
Race No: | 1 |
Race Start Time: | Thu Dec 28, 2017 23:37:20 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
1113 | Ticonderoga | Sabot | Jacob West | GSC (NNSW) | 11:08:21 | 11:31:01 | 1 | 1.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA 12ft SC (SNSW) | 11:10:28 | 11:33:08 | 2 | 2.00 |
3831 | Rapid Fire | Sabot | Ava Brew | RQYS (SQ) | 11:10:30 | 11:33:10 | 3 | 3.00 |
2502 | Goosebumps | Sabot | Marshall Day | WASC (NNSW) | 11:10:37 | 11:33:17 | 4 | 4.00 |
2454 | El Toro | Sabot | Keisha Day | WASC (NNSW) | 11:10:45 | 11:33:25 | 5 | 5.00 |
7039 | Black Pearl | Sabot | Smith Davies | WSC (NNSW) | 11:11:13 | 11:33:53 | 6 | 6.00 |
5460 | Blue Juice | Sabot | Stella Gasperini | RYCT (TAS) | 11:11:34 | 11:34:14 | 7 | 7.00 |
448 | The Black Pearl 2 | Jessica Muir | RQYS (SQ) | 11:11:50 | 11:34:30 | 8 | 8.00 | |
6302 | Island Magic | Sabot | Erin Blackman | TSC (NQ) | 11:12:34 | 11:35:14 | 9 | 9.00 |
7008 | Take Aim | Sabot | Liam Brown | (SNSW) | 11:12:36 | 11:35:16 | 10 | 10.00 |
3925 | Mr Mysterious | Sabot | Hamish Colbert | DPSS (SQ) | 11:13:05 | 11:35:45 | 11 | 11.00 |
1468 | Sailaway | Sabot | Josephine Armstrong-Bunker | DSC (SNSW) | 11:13:23 | 11:36:03 | 12 | 12.00 |
3852 | Georgia | Sabot | Catherine Colbert | DPSS (SQ) | 11:14:41 | 11:37:21 | 13 | 13.00 |
3864 | KORN | Holly Jones | PDSC/RQYS (SQ) | 11:15:15 | 11:37:55 | 14 | 14.00 | |
7033 | Sabotar | Sabot | Rebecca Hammermaster | VA 12ft SC (SNSW) | 11:15:22 | 11:38:02 | 15 | 15.00 |
3666 | Shockwave | Sabot | Lachlan Nock | DPSS (SQ) | 11:16:00 | 11:38:40 | 16 | 16.00 |
3876 | No Fear | Sabot | Thomas Reynolds | DPSS (SQ) | DNF | 18.00 |
Race No: | 2 |
Race Start Time: | Fri Dec 29, 2017 0:31:50 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
3831 | Rapid Fire | Sabot | Ava Brew | RQYS (SQ) | 11:49:34 | 11:17:44 | 1 | 1.00 |
1113 | Ticonderoga | Sabot | Jacob West | GSC (NNSW) | 11:49:59 | 11:18:09 | 2 | 2.00 |
7039 | Black Pearl | Sabot | Smith Davies | WSC (NNSW) | 11:50:13 | 11:18:23 | 3 | 3.00 |
2454 | El Toro | Sabot | Keisha Day | WASC (NNSW) | 11:50:16 | 11:18:26 | 4 | 4.00 |
1468 | Sailaway | Sabot | Josephine Armstrong-Bunker | DSC (SNSW) | 11:50:51 | 11:19:01 | 5 | 5.00 |
5460 | Blue Juice | Sabot | Stella Gasperini | RYCT (TAS) | 11:51:00 | 11:19:10 | 6 | 6.00 |
6302 | Island Magic | Sabot | Erin Blackman | TSC (NQ) | 11:51:50 | 11:20:00 | 7 | 7.00 |
448 | The Black Pearl 2 | Jessica Muir | RQYS (SQ) | 11:52:28 | 11:20:38 | 8 | 8.00 | |
3925 | Mr Mysterious | Sabot | Hamish Colbert | DPSS (SQ) | 11:52:42 | 11:20:52 | 9 | 9.00 |
2502 | Goosebumps | Sabot | Marshall Day | WASC (NNSW) | 11:52:49 | 11:20:59 | 10 | 10.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA 12ft SC (SNSW) | 11:53:09 | 11:21:19 | 11 | 11.00 |
3852 | Georgia | Sabot | Catherine Colbert | DPSS (SQ) | 11:53:35 | 11:21:45 | 12 | 12.00 |
7008 | Take Aim | Sabot | Liam Brown | (SNSW) | 11:53:42 | 11:21:52 | 13 | 13.00 |
3864 | KORN | Holly Jones | PDSC/RQYS (SQ) | 11:54:04 | 11:22:14 | 14 | 14.00 | |
7033 | Sabotar | Sabot | Rebecca Hammermaster | VA 12ft SC (SNSW) | 11:57:59 | 11:26:09 | 15 | 15.00 |
3666 | Shockwave | Sabot | Lachlan Nock | DPSS (SQ) | 12:01:00 | 11:29:10 | 16 | 16.00 |
3876 | No Fear | Sabot | Thomas Reynolds | DPSS (SQ) | 12:06:10 | 11:34:20 | 17 | 17.00 |
Race No: | 3 |
Race Start Time: | Fri Dec 29, 2017 23:35:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
2454 | El Toro | Sabot | Keisha Day | WASC (NNSW) | 10:53:23 | 11:18:23 | 1 | 1.00 |
3831 | Rapid Fire | Sabot | Ava Brew | RQYS (SQ) | 10:53:26 | 11:18:26 | 2 | 2.00 |
1113 | Ticonderoga | Sabot | Jacob West | GSC (NNSW) | 10:53:34 | 11:18:34 | 3 | 3.00 |
448 | The Black Pearl 2 | Jessica Muir | RQYS (SQ) | 10:53:53 | 11:18:53 | 4 | 4.00 | |
2502 | Goosebumps | Sabot | Marshall Day | WASC (NNSW) | 10:53:59 | 11:18:59 | 5 | 5.00 |
7039 | Black Pearl | Sabot | Smith Davies | WSC (NNSW) | 10:54:05 | 11:19:05 | 6 | 6.00 |
3852 | Georgia | Sabot | Catherine Colbert | DPSS (SQ) | 10:55:30 | 11:20:30 | 7 | 7.00 |
3925 | Mr Mysterious | Sabot | Hamish Colbert | DPSS (SQ) | 10:55:39 | 11:20:39 | 8 | 8.00 |
7008 | Take Aim | Sabot | Liam Brown | (SNSW) | 10:55:53 | 11:20:53 | 9 | 9.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA 12ft SC (SNSW) | 10:56:01 | 11:21:01 | 10 | 10.00 |
5460 | Blue Juice | Sabot | Stella Gasperini | RYCT (TAS) | 10:56:24 | 11:21:24 | 11 | 11.00 |
3864 | KORN | Holly Jones | PDSC/RQYS (SQ) | 10:57:02 | 11:22:02 | 12 | 12.00 | |
6302 | Island Magic | Sabot | Erin Blackman | TSC (NQ) | 10:58:48 | 11:23:48 | 13 | 13.00 |
7033 | Sabotar | Sabot | Rebecca Hammermaster | VA 12ft SC (SNSW) | 11:00:27 | 11:25:27 | 14 | 14.00 |
3666 | Shockwave | Sabot | Lachlan Nock | DPSS (SQ) | DNF | 18.00 | ||
1468 | Sailaway | Sabot | Josephine Armstrong-Bunker | DSC (SNSW) | DNF | 18.00 | ||
3876 | No Fear | Sabot | Thomas Reynolds | DPSS (SQ) | DNF | 18.00 |
Race No: | 4 |
Race Start Time: | Sat Dec 30, 2017 0:21:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
1113 | Ticonderoga | Sabot | Jacob West | GSC (NNSW) | 11:38:35 | 11:17:35 | 1 | 1.00 |
3852 | Georgia | Sabot | Catherine Colbert | DPSS (SQ) | 11:38:54 | 11:17:54 | 2 | 2.00 |
2454 | El Toro | Sabot | Keisha Day | WASC (NNSW) | 11:39:12 | 11:18:12 | 3 | 3.00 |
3831 | Rapid Fire | Sabot | Ava Brew | RQYS (SQ) | 11:39:28 | 11:18:28 | 4 | 4.00 |
448 | The Black Pearl 2 | Jessica Muir | RQYS (SQ) | 11:39:35 | 11:18:35 | 5 | 5.00 | |
5460 | Blue Juice | Sabot | Stella Gasperini | RYCT (TAS) | 11:39:39 | 11:18:39 | 6 | 6.00 |
2502 | Goosebumps | Sabot | Marshall Day | WASC (NNSW) | 11:39:54 | 11:18:54 | 7 | 7.00 |
7039 | Black Pearl | Sabot | Smith Davies | WSC (NNSW) | 11:39:57 | 11:18:57 | 8 | 8.00 |
7008 | Take Aim | Sabot | Liam Brown | (SNSW) | 11:40:18 | 11:19:18 | 9 | 9.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA 12ft SC (SNSW) | 11:42:42 | 11:21:42 | 10 | 10.00 |
6302 | Island Magic | Sabot | Erin Blackman | TSC (NQ) | 11:42:54 | 11:21:54 | 11 | 11.00 |
3864 | KORN | Holly Jones | PDSC/RQYS (SQ) | 11:45:15 | 11:24:15 | 12 | 12.00 | |
7033 | Sabotar | Sabot | Rebecca Hammermaster | VA 12ft SC (SNSW) | 11:47:00 | 11:26:00 | 13 | 13.00 |
1468 | Sailaway | Sabot | Josephine Armstrong-Bunker | DSC (SNSW) | DNF | 18.00 | ||
3925 | Mr Mysterious | Sabot | Hamish Colbert | DPSS (SQ) | DNF | 18.00 | ||
3666 | Shockwave | Sabot | Lachlan Nock | DPSS (SQ) | DNS | 18.00 | ||
3876 | No Fear | Sabot | Thomas Reynolds | DPSS (SQ) | DNS | 18.00 |
Race No: | 5 |
Race Start Time: | Sat Dec 30, 2017 23:37:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
1113 | Ticonderoga | Sabot | Jacob West | GSC (NNSW) | 10:59:01 | 11:22:01 | 1 | 1.00 |
448 | The Black Pearl 2 | Jessica Muir | RQYS (SQ) | 10:59:17 | 11:22:17 | 2 | 2.00 | |
2502 | Goosebumps | Sabot | Marshall Day | WASC (NNSW) | 10:59:26 | 11:22:26 | 3 | 3.00 |
2454 | El Toro | Sabot | Keisha Day | WASC (NNSW) | 10:59:39 | 11:22:39 | 4 | 4.00 |
3831 | Rapid Fire | Sabot | Ava Brew | RQYS (SQ) | 10:59:46 | 11:22:46 | 5 | 5.00 |
7039 | Black Pearl | Sabot | Smith Davies | WSC (NNSW) | 10:59:48 | 11:22:48 | 6 | 6.00 |
5460 | Blue Juice | Sabot | Stella Gasperini | RYCT (TAS) | 10:59:57 | 11:22:57 | 7 | 7.00 |
6302 | Island Magic | Sabot | Erin Blackman | TSC (NQ) | 11:00:13 | 11:23:13 | 8 | 8.00 |
1468 | Sailaway | Sabot | Josephine Armstrong-Bunker | DSC (SNSW) | 11:00:17 | 11:23:17 | 9 | 9.00 |
3925 | Mr Mysterious | Sabot | Hamish Colbert | DPSS (SQ) | 11:00:29 | 11:23:29 | 10 | 10.00 |
3666 | Shockwave | Sabot | Lachlan Nock | DPSS (SQ) | 11:00:42 | 11:23:42 | 11 | 11.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA 12ft SC (SNSW) | 11:01:03 | 11:24:03 | 12 | 12.00 |
7033 | Sabotar | Sabot | Rebecca Hammermaster | VA 12ft SC (SNSW) | 11:02:20 | 11:25:20 | 13 | 13.00 |
3864 | KORN | Holly Jones | PDSC/RQYS (SQ) | 11:02:33 | 11:25:33 | 14 | 14.00 | |
7008 | Take Aim | Sabot | Liam Brown | (SNSW) | 11:02:43 | 11:25:43 | 15 | 15.00 |
3876 | No Fear | Sabot | Thomas Reynolds | DPSS (SQ) | 11:07:22 | 11:30:22 | 16 | 16.00 |
3852 | Georgia | Sabot | Catherine Colbert | DPSS (SQ) | DNC | 18.00 |
Race No: | 6 |
Race Start Time: | Sun Dec 31, 2017 0:26:27 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
1113 | Ticonderoga | Sabot | Jacob West | GSC (NNSW) | 11:47:18 | 11:20:51 | 1 | 1.00 |
3831 | Rapid Fire | Sabot | Ava Brew | RQYS (SQ) | 11:48:10 | 11:21:43 | 2 | 2.00 |
7033 | Sabotar | Sabot | Rebecca Hammermaster | VA 12ft SC (SNSW) | 11:48:33 | 11:22:06 | 3 | 3.00 |
1468 | Sailaway | Sabot | Josephine Armstrong-Bunker | DSC (SNSW) | 11:49:52 | 11:23:25 | 4 | 4.00 |
2454 | El Toro | Sabot | Keisha Day | WASC (NNSW) | 11:50:21 | 11:23:54 | 5 | 5.00 |
3925 | Mr Mysterious | Sabot | Hamish Colbert | DPSS (SQ) | 11:50:47 | 11:24:20 | 6 | 6.00 |
5460 | Blue Juice | Sabot | Stella Gasperini | RYCT (TAS) | 11:51:14 | 11:24:47 | 7 | 7.00 |
2502 | Goosebumps | Sabot | Marshall Day | WASC (NNSW) | 11:51:19 | 11:24:52 | 8 | 8.00 |
3666 | Shockwave | Sabot | Lachlan Nock | DPSS (SQ) | 11:51:23 | 11:24:56 | 9 | 9.00 |
3852 | Georgia | Sabot | Catherine Colbert | DPSS (SQ) | 11:51:30 | 11:25:03 | 10 | 10.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA 12ft SC (SNSW) | 11:51:45 | 11:25:18 | 11 | 11.00 |
448 | The Black Pearl 2 | Jessica Muir | RQYS (SQ) | 11:51:53 | 11:25:26 | 12 | 12.00 | |
7039 | Black Pearl | Sabot | Smith Davies | WSC (NNSW) | 11:52:03 | 11:25:36 | 13 | 13.00 |
3876 | No Fear | Sabot | Thomas Reynolds | DPSS (SQ) | 11:53:02 | 11:26:35 | 14 | 14.00 |
6302 | Island Magic | Sabot | Erin Blackman | TSC (NQ) | 11:54:12 | 11:27:45 | 15 | 15.00 |
3864 | KORN | Holly Jones | PDSC/RQYS (SQ) | 11:54:57 | 11:28:30 | 16 | 16.00 | |
7008 | Take Aim | Sabot | Liam Brown | (SNSW) | 11:56:02 | 11:29:35 | 17 | 17.00 |
Race No: | 7 |
Race Start Time: | Mon Jan 1, 2018 23:30:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
1113 | Ticonderoga | Sabot | Jacob West | GSC (NNSW) | 10:48:23 | 11:18:23 | 1 | 1.00 |
2454 | El Toro | Sabot | Keisha Day | WASC (NNSW) | 10:48:33 | 11:18:33 | 2 | 2.00 |
7039 | Black Pearl | Sabot | Smith Davies | WSC (NNSW) | 10:48:53 | 11:18:53 | 3 | 3.00 |
448 | The Black Pearl 2 | Jessica Muir | RQYS (SQ) | 10:49:31 | 11:19:31 | 4 | 4.00 | |
3925 | Mr Mysterious | Sabot | Hamish Colbert | DPSS (SQ) | 10:49:39 | 11:19:39 | 5 | 5.00 |
2502 | Goosebumps | Sabot | Marshall Day | WASC (NNSW) | 10:49:58 | 11:19:58 | 6 | 6.00 |
5460 | Blue Juice | Sabot | Stella Gasperini | RYCT (TAS) | 10:50:02 | 11:20:02 | 7 | 7.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA 12ft SC (SNSW) | 10:50:03 | 11:20:03 | 8 | 8.00 |
3852 | Georgia | Sabot | Catherine Colbert | DPSS (SQ) | 10:50:23 | 11:20:23 | 9 | 9.00 |
3864 | KORN | Holly Jones | PDSC/RQYS (SQ) | 10:50:44 | 11:20:44 | 10 | 10.00 | |
3831 | Rapid Fire | Sabot | Ava Brew | RQYS (SQ) | 10:50:52 | 11:20:52 | 11 | 11.00 |
1468 | Sailaway | Sabot | Josephine Armstrong-Bunker | DSC (SNSW) | 10:51:13 | 11:21:13 | 12 | 12.00 |
7008 | Take Aim | Sabot | Liam Brown | (SNSW) | 10:51:25 | 11:21:25 | 13 | 13.00 |
6302 | Island Magic | Sabot | Erin Blackman | TSC (NQ) | 10:51:42 | 11:21:42 | 14 | 14.00 |
3666 | Shockwave | Sabot | Lachlan Nock | DPSS (SQ) | 10:53:35 | 11:23:35 | 15 | 15.00 |
3876 | No Fear | Sabot | Thomas Reynolds | DPSS (SQ) | 11:01:25 | 11:31:25 | 16 | 16.00 |
7033 | Sabotar | Sabot | Rebecca Hammermaster | VA 12ft SC (SNSW) | DNC | 18.00 |
Race No: | 8 |
Race Start Time: | Tue Jan 2, 2018 0:13:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
1113 | Ticonderoga | Sabot | Jacob West | GSC (NNSW) | 11:33:18 | 11:20:18 | 1 | 1.00 |
2454 | El Toro | Sabot | Keisha Day | WASC (NNSW) | 11:34:00 | 11:21:00 | 2 | 2.00 |
3831 | Rapid Fire | Sabot | Ava Brew | RQYS (SQ) | 11:34:01 | 11:21:01 | 3 | 3.00 |
7039 | Black Pearl | Sabot | Smith Davies | WSC (NNSW) | 11:34:27 | 11:21:27 | 4 | 4.00 |
5460 | Blue Juice | Sabot | Stella Gasperini | RYCT (TAS) | 11:34:48 | 11:21:48 | 5 | 5.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA 12ft SC (SNSW) | 11:35:42 | 11:22:42 | 6 | 6.00 |
1468 | Sailaway | Sabot | Josephine Armstrong-Bunker | DSC (SNSW) | 11:36:03 | 11:23:03 | 7 | 7.00 |
2502 | Goosebumps | Sabot | Marshall Day | WASC (NNSW) | 11:36:06 | 11:23:06 | 8 | 8.00 |
3852 | Georgia | Sabot | Catherine Colbert | DPSS (SQ) | 11:36:18 | 11:23:18 | 9 | 9.00 |
3925 | Mr Mysterious | Sabot | Hamish Colbert | DPSS (SQ) | 11:36:55 | 11:23:55 | 10 | 10.00 |
6302 | Island Magic | Sabot | Erin Blackman | TSC (NQ) | 11:37:06 | 11:24:06 | 11 | 11.00 |
7008 | Take Aim | Sabot | Liam Brown | (SNSW) | 11:37:32 | 11:24:32 | 12 | 12.00 |
3864 | KORN | Holly Jones | PDSC/RQYS (SQ) | 11:38:03 | 11:25:03 | 13 | 13.00 | |
448 | The Black Pearl 2 | Jessica Muir | RQYS (SQ) | 11:38:27 | 11:25:27 | 14 | 14.00 | |
3666 | Shockwave | Sabot | Lachlan Nock | DPSS (SQ) | 11:40:23 | 11:27:23 | 15 | 15.00 |
3876 | No Fear | Sabot | Thomas Reynolds | DPSS (SQ) | DNF | 17.00 | ||
7033 | Sabotar | Sabot | Rebecca Hammermaster | VA 12ft SC (SNSW) | DNC | 18.00 |