ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > SQSA River Titles 2018 > 1up

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
3822 Predator
BSS/DPSS QLD Edwin Yoshida
3874 Sidekick
LCSC QLD Chloe Lea
3900 Bullet Proof
BSS QLD Toby Macarthur
7007 Airwave
DPSS QLD Chris Gregg
7018 Raptor
BSS/DPSS QLD Maxwell Yoshida
7020 Dark Side of the Moon
Sabot SYC/DPSS QLD Angus Sherring
7045 Super Sonic
Sabot MSC QLD Sean Saunders
7073 Seriously
Sabot MLCSC QLD Seisia Mair
7075 Wobbly Boot
Sabot DPSS/MYC QLD James Beveridge
7077 War Paint
BSS QLD William Reed
7086 Hiccup
SYC QLD Finn Harris
7089 Home Brew
Sabot NRYC/LCSC QLD Django Ward
7093 Fire 6
NYRC/LCSC QLD Rylie Sinclair
7107 Blitz
BSS QLD Tom Macarthur
7113 Under Constrction
DPSS QLD Jordan Barney
7122 Carbon Copy
DPSS QLD Luke Richmond
7125 Jazzy
Sabot LCSC QLD Jasmin Saunders

Total boats: 17

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
17-Feb
Race 2
17-Feb
Race 3
18-Feb
Race 4
18-Feb
Race 5
18-Feb
Drop Total
1 7020
Dark Side of the Moon
Sabot
Angus Sherring
SYC/DPSS
QLD
1 1 1 1 1 1 4
2 7073
Seriously
Sabot
Seisia Mair
MLCSC
QLD
4 4 3 3 2 4 12
3 7018
Raptor
Maxwell Yoshida
BSS/DPSS
QLD
2 5 2 6 4 6 13
4 3874
Sidekick
Chloe Lea
LCSC
QLD
6 2 4 7 3 7 15
5 7075
Wobbly Boot
Sabot
James Beveridge
DPSS/MYC
QLD
3 3 8 4 6 8 16
6 7089
Home Brew
Sabot
Django Ward
NRYC/LCSC
QLD
8.5 7 13 2 5 13 22.5
7 7007
Airwave
Chris Gregg
DPSS
QLD
5 6 10 8 7 10 26
8 7113
Under Constrction
Jordan Barney
DPSS
QLD
11 OCS
(18.00)
9 5 8 18 33
9 3822
Predator
Edwin Yoshida
BSS/DPSS
QLD
15 8 6 9 10 15 33
10 7086
Hiccup
Finn Harris
SYC
QLD
7 9 7 10 14 14 33
11 7045
Super Sonic
Sabot
Sean Saunders
MSC
QLD
13 10 5 13 11 13 39
12 7077
War Paint
William Reed
BSS
QLD
10 13 12 12 9 13 43
13 7107
Blitz
Tom Macarthur
BSS
QLD
16 11 15 11 12 16 49
14 3900
Bullet Proof
Toby Macarthur
BSS
QLD
14 12 11 14 15 15 51
15 7093
Fire 6
Rylie Sinclair
NYRC/LCSC
QLD
12 14 14 15 13 15 53
16 7122
Carbon Copy
Luke Richmond
DPSS
QLD
8.5 OCS
(18.00)
DNS
(18.00)
DNS
(18.00)
DNS
(18.00)
18 62.5
17 7125
Jazzy
Sabot
Jasmin Saunders
LCSC
QLD
17 DNS
(18.00)
DNF
(18.00)
16 DNS
(18.00)
18 69

Number of races completed: 5 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Feb 17, 2018 10:10:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Sabot Angus Sherring SYC/DPSS (QLD) 10:35:41 00:25:41 1 1.00
7018 Raptor Maxwell Yoshida BSS/DPSS (QLD) 10:38:15 00:28:15 2 2.00
7075 Wobbly Boot Sabot James Beveridge DPSS/MYC (QLD) 10:38:16 00:28:16 3 3.00
7073 Seriously Sabot Seisia Mair MLCSC (QLD) 10:38:18 00:28:18 4 4.00
7007 Airwave Chris Gregg DPSS (QLD) 10:38:21 00:28:21 5 5.00
3874 Sidekick Chloe Lea LCSC (QLD) 10:38:53 00:28:53 6 6.00
7086 Hiccup Finn Harris SYC (QLD) 10:39:01 00:29:01 7 7.00
7089 Home Brew Sabot Django Ward NRYC/LCSC (QLD) 10:39:05 00:29:05 8.5 8.50
7122 Carbon Copy Luke Richmond DPSS (QLD) 10:39:05 00:29:05 8.5 8.50
7077 War Paint William Reed BSS (QLD) 10:39:35 00:29:35 10 10.00
7113 Under Constrction Jordan Barney DPSS (QLD) 10:39:56 00:29:56 11 11.00
7093 Fire 6 Rylie Sinclair NYRC/LCSC (QLD) 10:40:08 00:30:08 12 12.00
7045 Super Sonic Sabot Sean Saunders MSC (QLD) 10:40:14 00:30:14 13 13.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 10:40:25 00:30:25 14 14.00
3822 Predator Edwin Yoshida BSS/DPSS (QLD) 10:40:27 00:30:27 15 15.00
7107 Blitz Tom Macarthur BSS (QLD) 10:40:30 00:30:30 16 16.00
7125 Jazzy Sabot Jasmin Saunders LCSC (QLD) 10:46:04 00:36:04 17 17.00

Mobile Website
Race No: 2
Race Start Time: Sat Feb 17, 2018 10:55:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Sabot Angus Sherring SYC/DPSS (QLD) 11:18:45 00:23:45 1 1.00
3874 Sidekick Chloe Lea LCSC (QLD) 11:19:20 00:24:20 2 2.00
7075 Wobbly Boot Sabot James Beveridge DPSS/MYC (QLD) 11:19:43 00:24:43 3 3.00
7073 Seriously Sabot Seisia Mair MLCSC (QLD) 11:19:55 00:24:55 4 4.00
7018 Raptor Maxwell Yoshida BSS/DPSS (QLD) 11:19:59 00:24:59 5 5.00
7007 Airwave Chris Gregg DPSS (QLD) 11:20:18 00:25:18 6 6.00
7089 Home Brew Sabot Django Ward NRYC/LCSC (QLD) 11:20:35 00:25:35 7 7.00
3822 Predator Edwin Yoshida BSS/DPSS (QLD) 11:20:42 00:25:42 8 8.00
7086 Hiccup Finn Harris SYC (QLD) 11:21:02 00:26:02 9 9.00
7045 Super Sonic Sabot Sean Saunders MSC (QLD) 11:21:05 00:26:05 10 10.00
7107 Blitz Tom Macarthur BSS (QLD) 11:21:13 00:26:13 11 11.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 11:21:16 00:26:16 12 12.00
7077 War Paint William Reed BSS (QLD) 11:21:18 00:26:18 13 13.00
7093 Fire 6 Rylie Sinclair NYRC/LCSC (QLD) 11:21:24 00:26:24 14 14.00
7125 Jazzy Sabot Jasmin Saunders LCSC (QLD) DNS 18.00
7113 Under Constrction Jordan Barney DPSS (QLD) OCS 18.00
7122 Carbon Copy Luke Richmond DPSS (QLD) OCS 18.00

Mobile Website
Race No: 3
Race Start Time: Sun Feb 18, 2018 9:35:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Sabot Angus Sherring SYC/DPSS (QLD) 10:07:36 00:32:36 1 1.00
7018 Raptor Maxwell Yoshida BSS/DPSS (QLD) 10:08:11 00:33:11 2 2.00
7073 Seriously Sabot Seisia Mair MLCSC (QLD) 10:09:54 00:34:54 3 3.00
3874 Sidekick Chloe Lea LCSC (QLD) 10:11:31 00:36:31 4 4.00
7045 Super Sonic Sabot Sean Saunders MSC (QLD) 10:13:49 00:38:49 5 5.00
3822 Predator Edwin Yoshida BSS/DPSS (QLD) 10:14:09 00:39:09 6 6.00
7086 Hiccup Finn Harris SYC (QLD) 10:14:13 00:39:13 7 7.00
7075 Wobbly Boot Sabot James Beveridge DPSS/MYC (QLD) 10:14:37 00:39:37 8 8.00
7113 Under Constrction Jordan Barney DPSS (QLD) 10:14:39 00:39:39 9 9.00
7007 Airwave Chris Gregg DPSS (QLD) 10:15:25 00:40:25 10 10.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 10:16:01 00:41:01 11 11.00
7077 War Paint William Reed BSS (QLD) 10:16:14 00:41:14 12 12.00
7089 Home Brew Sabot Django Ward NRYC/LCSC (QLD) 10:16:28 00:41:28 13 13.00
7093 Fire 6 Rylie Sinclair NYRC/LCSC (QLD) 10:17:00 00:42:00 14 14.00
7107 Blitz Tom Macarthur BSS (QLD) 10:20:23 00:45:23 15 15.00
7122 Carbon Copy Luke Richmond DPSS (QLD) DNS 18.00
7125 Jazzy Sabot Jasmin Saunders LCSC (QLD) DNF 18.00

Mobile Website
Race No: 4
Race Start Time: Sun Feb 18, 2018 10:30:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Sabot Angus Sherring SYC/DPSS (QLD) 10:56:54 00:26:54 1 1.00
7089 Home Brew Sabot Django Ward NRYC/LCSC (QLD) 10:58:31 00:28:31 2 2.00
7073 Seriously Sabot Seisia Mair MLCSC (QLD) 10:58:35 00:28:35 3 3.00
7075 Wobbly Boot Sabot James Beveridge DPSS/MYC (QLD) 10:58:58 00:28:58 4 4.00
7113 Under Constrction Jordan Barney DPSS (QLD) 10:59:13 00:29:13 5 5.00
7018 Raptor Maxwell Yoshida BSS/DPSS (QLD) 10:59:16 00:29:16 6 6.00
3874 Sidekick Chloe Lea LCSC (QLD) 10:59:17 00:29:17 7 7.00
7007 Airwave Chris Gregg DPSS (QLD) 10:59:34 00:29:34 8 8.00
3822 Predator Edwin Yoshida BSS/DPSS (QLD) 10:59:53 00:29:53 9 9.00
7086 Hiccup Finn Harris SYC (QLD) 11:00:23 00:30:23 10 10.00
7107 Blitz Tom Macarthur BSS (QLD) 11:00:24 00:30:24 11 11.00
7077 War Paint William Reed BSS (QLD) 11:00:26 00:30:26 12 12.00
7045 Super Sonic Sabot Sean Saunders MSC (QLD) 11:00:27 00:30:27 13 13.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 11:00:30 00:30:30 14 14.00
7093 Fire 6 Rylie Sinclair NYRC/LCSC (QLD) 11:05:21 00:35:21 15 15.00
7125 Jazzy Sabot Jasmin Saunders LCSC (QLD) 11:07:57 00:37:57 16 16.00
7122 Carbon Copy Luke Richmond DPSS (QLD) DNS 18.00

Mobile Website
Race No: 5
Race Start Time: Sun Feb 18, 2018 11:15:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7020 Dark Side of the Moon Sabot Angus Sherring SYC/DPSS (QLD) 11:39:46 00:24:46 1 1.00
7073 Seriously Sabot Seisia Mair MLCSC (QLD) 11:40:49 00:25:49 2 2.00
3874 Sidekick Chloe Lea LCSC (QLD) 11:40:51 00:25:51 3 3.00
7018 Raptor Maxwell Yoshida BSS/DPSS (QLD) 11:41:02 00:26:02 4 4.00
7089 Home Brew Sabot Django Ward NRYC/LCSC (QLD) 11:41:03 00:26:03 5 5.00
7075 Wobbly Boot Sabot James Beveridge DPSS/MYC (QLD) 11:41:07 00:26:07 6 6.00
7007 Airwave Chris Gregg DPSS (QLD) 11:41:09 00:26:09 7 7.00
7113 Under Constrction Jordan Barney DPSS (QLD) 11:42:16 00:27:16 8 8.00
7077 War Paint William Reed BSS (QLD) 11:42:24 00:27:24 9 9.00
3822 Predator Edwin Yoshida BSS/DPSS (QLD) 11:42:50 00:27:50 10 10.00
7045 Super Sonic Sabot Sean Saunders MSC (QLD) 11:42:52 00:27:52 11 11.00
7107 Blitz Tom Macarthur BSS (QLD) 11:42:53 00:27:53 12 12.00
7093 Fire 6 Rylie Sinclair NYRC/LCSC (QLD) 11:42:55 00:27:55 13 13.00
7086 Hiccup Finn Harris SYC (QLD) 11:43:45 00:28:45 14 14.00
3900 Bullet Proof Toby Macarthur BSS (QLD) 11:44:26 00:29:26 15 15.00
7122 Carbon Copy Luke Richmond DPSS (QLD) DNS 18.00
7125 Jazzy Sabot Jasmin Saunders LCSC (QLD) DNS 18.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login