ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > Sabot NSW State Title Series 2018 > Sabot 1 Up

Sail
No
Boat
Name
Boat
Type
Sub
Class
From State Skipper Crew
0002 Club Boat 2
Sabot Sabot 1 Up Drummoyne SC SNSW Oscar Way
0008 Club Boat 8
Sabot Sabot 1 Up Drummoyne SC SNSW Axel Tkatchew
1317 Collision King
Sabot Sabot 1 Up Vaucluse ASC SNSW Maximo Ugarte
1365 Rambo 2
Sabot Sabot 1 Up Drummoyne SC SNSW Jude Robinson
1395 Happy
Sabot Sabot 1 Up VASC SNSW Charlie Paul
1468 Sailaway
Sabot Sabot 1 Up Drummoyne SC SNSW Josie Armstrong-Bunker
1477 Missing in Action
Sabot 1 Up Lane Cove 12ft SSC SNSW Sean Mckeon
1495 Eraser
Sabot Sabot 1 Up Drummoyne SC SNSW Jack Restuccia
1531 iBoat
Sabot Sabot 1 Up Drummoyne SC SNSW Tanya Roberts
1571 Stinger
Sabot Sabot 1 Up Drummoyne SC SNSW Clancy Dwyer
1599 Thunderstruck
Sabot Sabot 1 Up VASC SNSW Max Nearn
2338 Silverfish
Sabot Sabot 1 Up Lake Macquarie YC NNSW Christian Spencer
2502 Sizzling Marshmallow
Sabot Sabot 1 Up Wangi Wangi SC NNSW Marshall Day
2577 Xtatic
Sabot Sabot 1 Up Lake Macquarie YC NNSW Sebastian Spencer
2594 Guess Who
Sabot Sabot 1 Up Wangi Wangi SC NNSW Matilda Thorn
2618 Black Diamond
Sabot Sabot 1 Up Wangi Wangi SC NNSW Keisha Day
2619 Afterburn
Sabot Sabot 1 Up Drummoyne SC SNSW Toby Ryan
5514 Infinity
Sabot Sabot 1 Up VASC SNSW Luella Ugarte
7008 Take Aim
Sabot Sabot 1 Up Drummoyne SC SNSW Liam Brown
7014 Viper
Sabot Sabot 1 Up Lane Cove 12ft SSC SNSW Nick von Behr
7015 Invisible Hand
Sabot Sabot 1 Up LC12SSC SNSW Miles Mckeon
7018 Raptor
Sabot Sabot 1 Up Darling Point SC SQLD Maxwell Yoshida
7021 Luigi
Sabot Sabot 1 Up Lake Macquarie YC NNSW Bailey James
7037 Miles Away
Sabot Sabot 1 Up Gosford SC NNSW Miles Greenwood
7039 Black Pearl
Sabot Sabot 1 Up Wangi Wangi SC NNSW Smith Davies
7044 Spot On
Sabot Sabot 1 Up Vaucluse ASC SNSW Sophia Ugarte
7046 Back in Action
Sabot Sabot 1 Up VASC SNSW Zac Golovsky
7047 Chicken Dinner
Sabot Sabot 1 Up Vaucluse ASC SNSW Jamie (JJ) Bando
7049 Hornet
Sabot Sabot 1 Up Wangi Wangi SC NNSW Sebastian Hornsby
7056 Tiger Bite
Sabot Sabot 1 Up Lake Macquarie YC NNSW Cameron Burt
7079 Red Herring
Sabot Sabot 1 Up Lane Cove 12ft SSC SNSW Ed Coates
7080 Eat My Bubbles
Sabot Sabot 1 Up Lane Cove 12ft SSC SNSW Makenzie Mayne
7106 Predator
Sabot Sabot 1 Up Darling Point SC SQLD Edwin Yoshida
7112 Havoc
Sabot Sabot 1 Up VASC Georgia Silverton
7114 Speed Demon
Sabot Sabot 1 Up Lake Macquarie YC NNSW Darby Jones
7115 Usual Suspect
Sabot Sabot 1 Up LC12SSC SNSW Tom Armitstead
7117 Blue Bottle
Sabot Sabot 1 Up Drummoyne SC NNSW Oscar Moy
7122 Carbon Copy/Ticonderoga
Sabot Sabot 1 Up Gosford SC NNSW Jacob West
7123 Chimpanspeed
Sabot Sabot 1 Up Wangi Wangi SC NNSW Emily Henderson
7129 Vitamin C/Karaoke Kid
Sabot Sabot 1 Up Queens Lake SC NNSW Charlie Nosworthy

Total boats: 40

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
17-Nov
Race 2
17-Nov
Race 3
17-Nov
Race 4
18-Nov
Race 5
18-Nov
Race 6
18-Nov
Race 7
9-Feb
Race 8
9-Feb
Race 9
10-Feb
Race 10
10-Feb
Drop Total
1 7122
Carbon Copy/Ticonderoga
Sabot
Jacob West
Gosford SC 10 21 1 4 4 3 3 4 10 6 31 35
2 1495
Eraser
Sabot
Jack Restuccia
Drummoyne SC 5 22 RET
(41.00)
2 9 10 5 17 3 2 63 53
3 7129
Vitamin C/Karaoke Kid
Sabot
Charlie Nosworthy
Queens Lake SC 2 2 21 3 1 4 27 DNF
(41.00)
4 20 68 57
4 7117
Blue Bottle
Sabot
Oscar Moy
Drummoyne SC 27 4 3 8 18 22 6 8 12 32 59 81
5 1531
iBoat
Sabot
Tanya Roberts
Drummoyne SC 11 12 13 18 7 6 15 5 24 19 43 87
6 1571
Stinger
Sabot
Clancy Dwyer
Drummoyne SC 16 9 12 22 3 23 9 1 19 24 47 91
7 2502
Sizzling Marshmallow
Sabot
Marshall Day
Wangi Wangi SC 6 RET
(41.00)
17 9 8 9 8 DNF
(41.00)
5 30 82 92
8 7018
Raptor
Sabot
Maxwell Yoshida
Darling Point SC 13 14 11 27 10 5 12 11 16 22 49 92
9 7014
Viper
Sabot
Nick von Behr
Lane Cove 12ft SSC 21 8 10 13 25 12 14 9 15 11 46 92
10 7106
Predator
Sabot
Edwin Yoshida
Darling Point SC 28 1 8 26 11 19 4 DNF
(41.00)
18 10 69 97
11 7056
Tiger Bite
Sabot
Cameron Burt
Lake Macquarie YC 19 19 2 24 19 18 20 12 6 4 44 99
12 2338
Silverfish
Sabot
Christian Spencer
Lake Macquarie YC 24 DNS
(41.00)
RET
(41.00)
1 6 21 1 DNF
(41.00)
7 1 82 102
13 2618
Black Diamond
Sabot
Keisha Day
Wangi Wangi SC 4 23 RET
(41.00)
6 15 14 2 DNF
(41.00)
9 29 82 102
14 7079
Red Herring
Sabot
Ed Coates
Lane Cove 12ft SSC 26 7 6 16 21 17 23 7 21 9 49 104
15 7080
Eat My Bubbles
Sabot
Makenzie Mayne
Lane Cove 12ft SSC 12 10 14 23 24 7 21 14 11 17 47 106
16 1365
Rambo 2
Sabot
Jude Robinson
Drummoyne SC 14 20 5 12 16 13 DNF
(41.00)
16 17 16 61 109
17 7114
Speed Demon
Sabot
Darby Jones
Lake Macquarie YC 25 6 9 17 26 27 11 2 29 15 56 111
18 7021
Luigi
Sabot
Bailey James
Lake Macquarie YC 15 17 7 11 28 16 DNS
(41.00)
3 23 21 69 113
19 2619
Afterburn
Sabot
Toby Ryan
Drummoyne SC 20 13 4 20 23 15 13 10 20 18 43 113
20 7123
Chimpanspeed
Sabot
Emily Henderson
Wangi Wangi SC 9 11 15 19 22 24 17 6 31 28 59 123
21 1468
Sailaway
Sabot
Josie Armstrong-Bunker
Drummoyne SC 17 18 RET
(41.00)
10 2 1 18 DNF
(41.00)
27 34 82 127
22 7049
Hornet
Sabot
Sebastian Hornsby
Wangi Wangi SC 7 3 20 7 5 11 DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
82 135
23 7047
Chicken Dinner
Sabot
Jamie (JJ) Bando
Vaucluse ASC 22 RET
(41.00)
RET
(41.00)
14 12 20 7 13 25 25 82 138
24 7044
Spot On
Sabot
Sophia Ugarte
Vaucluse ASC 8 5 18 28 DNF
(41.00)
2 DNC
(41.00)
DNC
(41.00)
13 26 82 141
25 2577
Xtatic
Sabot
Sebastian Spencer
Lake Macquarie YC 23 RET
(41.00)
SRS
(22.00)
15 20 DNF
(41.00)
10 15 14 23 82 142
26 7037
Miles Away
Sabot
Miles Greenwood
Gosford SC 1 24 16 5 13 8 DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
82 149
27 7039
Black Pearl
Sabot
Smith Davies
Wangi Wangi SC 3 15 19 25 17 26 19 DNF
(41.00)
DNC
(41.00)
DNC
(41.00)
82 165
28 2594
Guess Who
Sabot
Matilda Thorn
Wangi Wangi SC 18 16 RET
(41.00)
21 27 25 16 DNF
(41.00)
30 12 82 165
29 7008
Take Aim
Sabot
Liam Brown
Drummoyne SC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
29 14 DNF
(41.00)
DNC
(41.00)
DNC
(41.00)
8 8 82 223
30 7112
Havoc
Sabot
Georgia Silverton
VASC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
30 DNF
(41.00)
1 3 82 239
31 7015
Invisible Hand
Sabot
Miles Mckeon
LC12SSC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
28 DNF
(41.00)
2 14 82 249
32 7115
Usual Suspect
Sabot
Tom Armitstead
LC12SSC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
22 DNF
(41.00)
32 7 82 266
33 1599
Thunderstruck
Sabot
Max Nearn
VASC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
25 DNF
(41.00)
26 13 82 269
34 0008
Club Boat 8
Sabot
Axel Tkatchew
Drummoyne SC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
31 DNC
(41.00)
SRS
(34.00)
5 82 275
35 7046
Back in Action
Sabot
Zac Golovsky
VASC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
26 DNF
(41.00)
22 27 82 280
36 1477
Missing in Action
Sean Mckeon
Lane Cove 12ft SSC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
24 DNF
(41.00)
28 31 82 288
37 1395
Happy
Sabot
Charlie Paul
VASC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
29 DNF
(41.00)
SRS
(34.00)
DNF
(41.00)
82 309
38 5514
Infinity
Sabot
Luella Ugarte
VASC DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNF
(41.00)
DNF
(41.00)
33 33 82 312
39 0002
Club Boat 2
Sabot
Oscar Way
Drummoyne SC RET
(41.00)
RET
(41.00)
RET
(41.00)
DNF
(41.00)
DNF
(41.00)
DNS
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
82 328
40 1317
Collision King
Sabot
Maximo Ugarte
Vaucluse ASC DNS
(41.00)
RET
(41.00)
DNC
(41.00)
DNS
(41.00)
DNS
(41.00)
DNF
(41.00)
DNF
(41.00)
DNF
(41.00)
DNS
(41.00)
DNC
(41.00)
82 328

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
17-Nov
Race 2
17-Nov
Race 3
17-Nov
Race 4
18-Nov
Race 5
18-Nov
Race 6
18-Nov
Race 7
9-Feb
Race 8
9-Feb
Race 9
10-Feb
Race 10
10-Feb
Drop Total
1 7056
Tiger Bite
Sabot
Cameron Burt
Lake Macquarie YC
NNSW
1 2 1 3 1 3 6 5 1 1 11 13
2 7114
Speed Demon
Sabot
Darby Jones
Lake Macquarie YC
NNSW
4 1 2 1 4 7 1 1 6 2 13 16
3 7018
Raptor
Sabot
Maxwell Yoshida
Darling Point SC
SQLD
3 3 3 8 2.5 1 2 7 2 5 15 21.5
4 1531
iBoat
Sabot
Tanya Roberts
Drummoyne SC
SNSW
5 5 6 5 2.5 2 3 4 4 4 11 29.5
5 7021
Luigi
Sabot
Bailey James
Lake Macquarie YC
NNSW
6 6 4 2 7 4 DNS
(41.00)
2 3 6 48 33
6 7079
Red Herring
Sabot
Ed Coates
Lane Cove 12ft SSC
SNSW
7 4 5 4 6 5 22 6 7 3 29 40
7 1571
Stinger
Sabot
Clancy Dwyer
Drummoyne SC
SNSW
10 9 9 10 5 10 7 3 5 12 22 58
8 7014
Viper
Sabot
Nick von Behr
Lane Cove 12ft SSC
SNSW
11 8 7 7 9 9 10 10 8 7 21 65
9 7080
Eat My Bubbles
Sabot
Makenzie Mayne
Lane Cove 12ft SSC
SNSW
8 10 10.5 11 11 6 20 13 10 16 36 79.5
10 7117
Blue Bottle
Sabot
Oscar Moy
Drummoyne SC
NNSW
19 11 10.5 9 12 17 4 11 9 23 42 83.5
11 7106
Predator
Sabot
Edwin Yoshida
Darling Point SC
SQLD
21 7 12 21 10 15 5 DNF
(41.00)
14 10 62 94
12 2619
Afterburn
Sabot
Toby Ryan
Drummoyne SC
SNSW
13 13 8 13.5 14 11 11 12 15 14 29 95.5
13 7122
Carbon Copy/Ticonderoga
Sabot
Jacob West
Gosford SC
NNSW
22 21 16 15 18 12 9 8 13 8 43 99
14 7123
Chimpanspeed
Sabot
Emily Henderson
Wangi Wangi SC
NNSW
9 12 13 12 13 16 17 9 28 17 45 101
15 1365
Rambo 2
Sabot
Jude Robinson
Drummoyne SC
SNSW
15 16 14 13.5 15 13 DNF
(41.00)
16 23 19 64 121.5
16 2618
Black Diamond
Sabot
Keisha Day
Wangi Wangi SC
NNSW
16 22 RET
(41.00)
16 21.5 22 8 DNF
(41.00)
11 18 82 134.5
17 7037
Miles Away
Sabot
Miles Greenwood
Gosford SC
NNSW
2 20 15 6 8 8 DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
82 141
18 2577
Xtatic
Sabot
Sebastian Spencer
Lake Macquarie YC
NNSW
17 RET
(41.00)
SRS
(22.00)
18 19 DNF
(41.00)
12 15 19 20 82 142
19 2594
Guess Who
Sabot
Matilda Thorn
Wangi Wangi SC
NNSW
14 14 RET
(41.00)
17 20 19 18 DNF
(41.00)
25 15 82 142
20 1495
Eraser
Sabot
Jack Restuccia
Drummoyne SC
SNSW
24 24 RET
(41.00)
19 23 23 13 17 16 9 65 144
21 2502
Sizzling Marshmallow
Sabot
Marshall Day
Wangi Wangi SC
NNSW
20 RET
(41.00)
18 22 21.5 20 19 DNF
(41.00)
12 24 82 156.5
22 7129
Vitamin C/Karaoke Kid
Sabot
Charlie Nosworthy
Queens Lake SC
NNSW
25 19 21 23 16 24 30 DNF
(41.00)
17 25 71 170
23 7039
Black Pearl
Sabot
Smith Davies
Wangi Wangi SC
NNSW
12 17 17 25 26 26 25 DNF
(41.00)
DNC
(41.00)
DNC
(41.00)
82 189
24 7049
Hornet
Sabot
Sebastian Hornsby
Wangi Wangi SC
NNSW
18 15 20 20 17 18 DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
82 190
25 7047
Chicken Dinner
Sabot
Jamie (JJ) Bando
Vaucluse ASC
SNSW
26 RET
(41.00)
RET
(41.00)
24 25 25 15 14 33 30 82 192
26 7044
Spot On
Sabot
Sophia Ugarte
Vaucluse ASC
SNSW
23 18 19 27 DNF
(41.00)
21 DNC
(41.00)
DNC
(41.00)
20 28 82 197
27 1468
Sailaway
Sabot
Josie Armstrong-Bunker
Drummoyne SC
SNSW
27 23 RET
(41.00)
26 24 14 26 DNF
(41.00)
32 32 82 204
28 2338
Silverfish
Sabot
Christian Spencer
Lake Macquarie YC
NNSW
28 DNS
(41.00)
RET
(41.00)
28 28 27 16 DNF
(41.00)
29 13 82 210
29 7115
Usual Suspect
Sabot
Tom Armitstead
LC12SSC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
14 DNF
(41.00)
22 11 82 252
30 7015
Invisible Hand
Sabot
Miles Mckeon
LC12SSC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
27 DNF
(41.00)
18 27 82 277
31 7008
Take Aim
Sabot
Liam Brown
Drummoyne SC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
29 27 DNF
(41.00)
DNC
(41.00)
DNC
(41.00)
31 26 82 277
32 1477
Missing in Action
Sean Mckeon
Lane Cove 12ft SSC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
21 DNF
(41.00)
21 31 82 278
33 1599
Thunderstruck
Sabot
Max Nearn
VASC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
23 DNF
(41.00)
30 22 82 280
34 7112
Havoc
Sabot
Georgia Silverton
VASC
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
29 DNF
(41.00)
27 21 82 282
35 7046
Back in Action
Sabot
Zac Golovsky
VASC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
24 DNF
(41.00)
26 29 82 284
36 0008
Club Boat 8
Sabot
Axel Tkatchew
Drummoyne SC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
31 DNC
(41.00)
SRS
(34.00)
33 82 303
37 5514
Infinity
Sabot
Luella Ugarte
VASC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNF
(41.00)
DNF
(41.00)
24 34 82 304
38 1395
Happy
Sabot
Charlie Paul
VASC
SNSW
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
28 DNF
(41.00)
SRS
(34.00)
DNF
(41.00)
82 308
39 0002
Club Boat 2
Sabot
Oscar Way
Drummoyne SC
SNSW
RET
(41.00)
RET
(41.00)
RET
(41.00)
DNF
(41.00)
DNF
(41.00)
DNS
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
DNC
(41.00)
82 328
40 1317
Collision King
Sabot
Maximo Ugarte
Vaucluse ASC
SNSW
DNS
(41.00)
RET
(41.00)
DNC
(41.00)
DNS
(41.00)
DNS
(41.00)
DNF
(41.00)
DNF
(41.00)
DNF
(41.00)
DNS
(41.00)
DNC
(41.00)
82 328

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Nov 17, 2018 13:05:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7056 Tiger Bite Sabot Sabot 1 Up Cameron Burt Lake Macquarie YC (NNSW) 13:33:41 00:28:41 1 1.00 0.9940 00:28:31 19 19.00
7037 Miles Away Sabot Sabot 1 Up Miles Greenwood Gosford SC (NNSW) 13:33:49 00:28:49 2 2.00 0.9098 00:26:13 1 1.00
7018 Raptor Sabot Sabot 1 Up Maxwell Yoshida Darling Point SC (SQLD) 13:33:54 00:28:54 3 3.00 0.9749 00:28:10 13 13.00
7114 Speed Demon Sabot Sabot 1 Up Darby Jones Lake Macquarie YC (NNSW) 13:34:01 00:29:01 4 4.00 0.9901 00:28:44 25 25.00
1531 iBoat Sabot Sabot 1 Up Tanya Roberts Drummoyne SC (SNSW) 13:34:11 00:29:11 5 5.00 0.9617 00:28:04 11 11.00
7021 Luigi Sabot Sabot 1 Up Bailey James Lake Macquarie YC (NNSW) 13:34:19 00:29:19 6 6.00 0.9625 00:28:13 15 15.00
7079 Red Herring Sabot Sabot 1 Up Ed Coates Lane Cove 12ft SSC (SNSW) 13:34:56 00:29:56 7 7.00 0.9597 00:28:44 26 26.00
7080 Eat My Bubbles Sabot Sabot 1 Up Makenzie Mayne Lane Cove 12ft SSC (SNSW) 13:35:07 00:30:07 8 8.00 0.9327 00:28:05 12 12.00
7123 Chimpanspeed Sabot Sabot 1 Up Emily Henderson Wangi Wangi SC (NNSW) 13:35:16 00:30:16 9 9.00 0.9241 00:27:58 9 9.00
1571 Stinger Sabot Sabot 1 Up Clancy Dwyer Drummoyne SC (SNSW) 13:35:21 00:30:21 10 10.00 0.9336 00:28:20 16 16.00
7014 Viper Sabot Sabot 1 Up Nick von Behr Lane Cove 12ft SSC (SNSW) 13:35:39 00:30:39 11 11.00 0.9334 00:28:37 21 21.00
7039 Black Pearl Sabot Sabot 1 Up Smith Davies Wangi Wangi SC (NNSW) 13:35:52 00:30:52 12 12.00 0.8812 00:27:12 3 3.00
2619 Afterburn Sabot Sabot 1 Up Toby Ryan Drummoyne SC (SNSW) 13:35:55 00:30:55 13 13.00 0.9235 00:28:33 20 20.00
2594 Guess Who Sabot Sabot 1 Up Matilda Thorn Wangi Wangi SC (NNSW) 13:36:09 00:31:09 14 14.00 0.9148 00:28:30 18 18.00
1365 Rambo 2 Sabot Sabot 1 Up Jude Robinson Drummoyne SC (SNSW) 13:36:17 00:31:17 15 15.00 0.9010 00:28:11 14 14.00
2618 Black Diamond Sabot Sabot 1 Up Keisha Day Wangi Wangi SC (NNSW) 13:36:30 00:31:30 16 16.00 0.8696 00:27:24 4 4.00
2577 Xtatic Sabot Sabot 1 Up Sebastian Spencer Lake Macquarie YC (NNSW) 13:36:44 00:31:44 17 17.00 0.9039 00:28:41 23 23.00
7049 Hornet Sabot Sabot 1 Up Sebastian Hornsby Wangi Wangi SC (NNSW) 13:36:51 00:31:51 18 18.00 0.8732 00:27:49 7 7.00
7117 Blue Bottle Sabot Sabot 1 Up Oscar Moy Drummoyne SC (NNSW) 13:36:58 00:31:58 19 19.00 0.9130 00:29:11 27 27.00
2502 Sizzling Marshmallow Sabot Sabot 1 Up Marshall Day Wangi Wangi SC (NNSW) 13:37:09 00:32:09 20 20.00 0.8646 00:27:48 6 6.00
7106 Predator Sabot Sabot 1 Up Edwin Yoshida Darling Point SC (SQLD) 13:37:15 00:32:15 21 21.00 0.9146 00:29:30 28 28.00
7122 Carbon Copy/Ticonderoga Sabot Sabot 1 Up Jacob West Gosford SC (NNSW) 13:37:24 00:32:24 22 22.00 0.8652 00:28:02 10 10.00
7044 Spot On Sabot Sabot 1 Up Sophia Ugarte Vaucluse ASC (SNSW) 13:37:27 00:32:27 23 23.00 0.8595 00:27:53 8 8.00
1495 Eraser Sabot Sabot 1 Up Jack Restuccia Drummoyne SC (SNSW) 13:37:32 00:32:32 24 24.00 0.8510 00:27:41 5 5.00
7129 Vitamin C/Karaoke Kid Sabot Sabot 1 Up Charlie Nosworthy Queens Lake SC (NNSW) 13:37:36 00:32:36 25 25.00 0.8293 00:27:02 2 2.00
7047 Chicken Dinner Sabot Sabot 1 Up Jamie (JJ) Bando Vaucluse ASC (SNSW) 13:38:22 00:33:22 26 26.00 0.8596 00:28:41 22 22.00
1468 Sailaway Sabot Sabot 1 Up Josie Armstrong-Bunker Drummoyne SC (SNSW) 13:39:00 00:34:00 27 27.00 0.8347 00:28:23 17 17.00
2338 Silverfish Sabot Sabot 1 Up Christian Spencer Lake Macquarie YC (NNSW) 13:43:25 00:38:25 28 28.00 0.7466 00:28:41 24 24.00
7046 Back in Action Sabot Sabot 1 Up Zac Golovsky VASC (SNSW) DNC 41.00 DNC 41.00
7112 Havoc Sabot Sabot 1 Up Georgia Silverton VASC () DNC 41.00 DNC 41.00
7015 Invisible Hand Sabot Sabot 1 Up Miles Mckeon LC12SSC (SNSW) DNC 41.00 DNC 41.00
5514 Infinity Sabot Sabot 1 Up Luella Ugarte VASC (SNSW) DNC 41.00 DNC 41.00
1599 Thunderstruck Sabot Sabot 1 Up Max Nearn VASC (SNSW) DNC 41.00 DNC 41.00
1477 Missing in Action Sabot 1 Up Sean Mckeon Lane Cove 12ft SSC (SNSW) DNC 41.00 DNC 41.00
1395 Happy Sabot Sabot 1 Up Charlie Paul VASC (SNSW) DNC 41.00 DNC 41.00
0008 Club Boat 8 Sabot Sabot 1 Up Axel Tkatchew Drummoyne SC (SNSW) DNC 41.00 DNC 41.00
0002 Club Boat 2 Sabot Sabot 1 Up Oscar Way Drummoyne SC (SNSW) RET 41.00 RET 41.00
7008 Take Aim Sabot Sabot 1 Up Liam Brown Drummoyne SC (SNSW) DNC 41.00 DNC 41.00
1317 Collision King Sabot Sabot 1 Up Maximo Ugarte Vaucluse ASC (SNSW) DNS 41.00 DNS 41.00
7115 Usual Suspect Sabot Sabot 1 Up Tom Armitstead LC12SSC (SNSW) DNC 41.00 DNC 41.00

Mobile Website
Race No: 2
Race Start Time: Sat Nov 17, 2018 14:00:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7114 Speed Demon Sabot Sabot 1 Up Darby Jones Lake Macquarie YC (NNSW) 14:42:50 00:42:50 1 1.00 0.9901 00:42:25 6 6.00
7056 Tiger Bite Sabot Sabot 1 Up Cameron Burt Lake Macquarie YC (NNSW) 14:43:37 00:43:37 2 2.00 0.9940 00:43:21 19 19.00
7018 Raptor Sabot Sabot 1 Up Maxwell Yoshida Darling Point SC (SQLD) 14:44:12 00:44:12 3 3.00 0.9749 00:43:05 14 14.00
7079 Red Herring Sabot Sabot 1 Up Ed Coates Lane Cove 12ft SSC (SNSW) 14:44:17 00:44:17 4 4.00 0.9597 00:42:30 7 7.00
1531 iBoat Sabot Sabot 1 Up Tanya Roberts Drummoyne SC (SNSW) 14:44:41 00:44:41 5 5.00 0.9617 00:42:58 12 12.00
7021 Luigi Sabot Sabot 1 Up Bailey James Lake Macquarie YC (NNSW) 14:44:58 00:44:58 6 6.00 0.9625 00:43:17 17 17.00
7106 Predator Sabot Sabot 1 Up Edwin Yoshida Darling Point SC (SQLD) 14:45:18 00:45:18 7 7.00 0.9146 00:41:26 1 1.00
7014 Viper Sabot Sabot 1 Up Nick von Behr Lane Cove 12ft SSC (SNSW) 14:45:34 00:45:34 8 8.00 0.9334 00:42:32 8 8.00
1571 Stinger Sabot Sabot 1 Up Clancy Dwyer Drummoyne SC (SNSW) 14:45:46 00:45:46 9 9.00 0.9336 00:42:44 9 9.00
7080 Eat My Bubbles Sabot Sabot 1 Up Makenzie Mayne Lane Cove 12ft SSC (SNSW) 14:45:56 00:45:56 10 10.00 0.9327 00:42:51 10 10.00
7117 Blue Bottle Sabot Sabot 1 Up Oscar Moy Drummoyne SC (NNSW) 14:46:08 00:46:08 11 11.00 0.9130 00:42:07 4 4.00
7123 Chimpanspeed Sabot Sabot 1 Up Emily Henderson Wangi Wangi SC (NNSW) 14:46:23 00:46:23 12 12.00 0.9241 00:42:52 11 11.00
2619 Afterburn Sabot Sabot 1 Up Toby Ryan Drummoyne SC (SNSW) 14:46:33 00:46:33 13 13.00 0.9235 00:42:59 13 13.00
2594 Guess Who Sabot Sabot 1 Up Matilda Thorn Wangi Wangi SC (NNSW) 14:47:08 00:47:08 14 14.00 0.9148 00:43:07 16 16.00
7049 Hornet Sabot Sabot 1 Up Sebastian Hornsby Wangi Wangi SC (NNSW) 14:47:34 00:47:34 15 15.00 0.8732 00:41:32 3 3.00
