ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2019 VA12SC Sabot Head of the Harbour Regatta > Senior Sabot 1-UP

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1365 Rambo II
Sabot DSC SNSW Max Lane
1495 Eraser
Sabot DSC SNSW Jack Restuccia
1531 iBoat
Sabot DSC SNSW Evie Doolan
1559 Fast N Furious
Sabot DSC SNSW James Medland
1599 Thunderstruck
Sabot VA12SC SNSW Max Nearn
2502 Sizzling Marshmallow
Sabot WASC NNSW Marshall Day
2582 Audacious
Sabot WASC NNSW Lewis Abbott
2594 Guess Who
Sabot WASC NNSW Matilda Thorn
2609 Step Aside
Sabot WASC NNSW David Abbott
2618 Black Diamond
Sabot WASC NNSW Keisha Day
2619 Afterburn
Sabot DSC SNSW Toby Ryan
4055 Just Wait
Sabot VA12SC SNSW Harry Vasudeva
7016 Poker Face
Sabot BSS/DPSS SQSA Laken Eaton
7022 Synergy
Sabot LC12'SSC SNSW Zara Coates
7033 Sabotar
Sabot VA12SC SNSW Rebecca Hammermaster
7037 Miles Away
Sabot GSC NNSW Miles Greenwood
7042 Danger Zone
Sabot VA12SC SNSW Isabelle Badger
7043 Kekepi
Sabot VA12SC SNSW Charlie Paul
7044 Spot On
Sabot VA12SC SNSW Sophia Ugarte
7046 Back in Action
Sabot VA12SC SNSW Zac Golovsky
7078 Kelson's Boat
Sabot BSS/DPSS SQSA Kelson Eaton
7112 Havoc
Sabot VA12SC SNSW Georgia Silverton
7122 Carbon Copy
Sabot GSC NNSW Jacob West
7128 Supersonic
Sabot VA12SC SNSW Jamie Bando
7129 Vitamin C
Sabot QLS NNSW Charlie Nosworthy

Total boats: 25

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
1-Dec
Race 2
1-Dec
Race 3
1-Dec
Race 4
1-Dec
Race 5
1-Dec
Race 6
1-Dec
Drop Total
1 7078
Kelson's Boat
Sabot
Kelson Eaton
BSS/DPSS
SQSA
1 1 2 6 4 2 6 10
2 7037
Miles Away
Sabot
Miles Greenwood
GSC
NNSW
2 7 1 2 1 OCS
(25.00)
25 13
3 7122
Carbon Copy
Sabot
Jacob West
GSC
NNSW
7.5 4 10 1 7 1 10 20.5
4 7129
Vitamin C
Sabot
Charlie Nosworthy
QLS
NNSW
6 6 3 5 6 3 6 23
5 2594
Guess Who
Sabot
Matilda Thorn
WASC
NNSW
4 9 6 9 2 5 9 26
6 2502
Sizzling Marshmallow
Sabot
Marshall Day
WASC
NNSW
7.5 3 14 7 5 6 14 28.5
7 2618
Black Diamond
Sabot
Keisha Day
WASC
NNSW
12 24 7 3 3 4 24 29
8 7016
Poker Face
Sabot
Laken Eaton
BSS/DPSS
SQSA
5 5 5 11 8 10 11 33
9 1599
Thunderstruck
Sabot
Max Nearn
VA12SC
SNSW
3 2 11 12 RET
(26.00)
12 26 40
10 1495
Eraser
Sabot
Jack Restuccia
DSC
SNSW
11 13 4 8 10 9 13 42
11 2619
Afterburn
Sabot
Toby Ryan
DSC
SNSW
10 8 12 10 14 8 14 48
12 7022
Synergy
Sabot
Zara Coates
LC12'SSC
SNSW
17 11 23 4 15 7 23 54
13 7042
Danger Zone
Sabot
Isabelle Badger
VA12SC
SNSW
9 10 9 15 13 18 18 56
14 7044
Spot On
Sabot
Sophia Ugarte
VA12SC
SNSW
16 15 8 13 12 14 16 62
15 7046
Back in Action
Sabot
Zac Golovsky
VA12SC
SNSW
15 21 22 14 11 11 22 72
16 1531
iBoat
Sabot
Evie Doolan
DSC
SNSW
19 12 15 20 17 13 20 76
17 7128
Supersonic
Sabot
Jamie Bando
VA12SC
SNSW
23 17 18 18 9 16 23 78
18 4055
Just Wait
Sabot
Harry Vasudeva
VA12SC
SNSW
24 14 13 17 16 22 24 82
19 7043
Kekepi
Sabot
Charlie Paul
VA12SC
SNSW
18 19 16 16 DNF
(26.00)
17 26 86
20 1559
Fast N Furious
Sabot
James Medland
DSC
SNSW
21 16 19 19 18 15 21 87
21 2582
Audacious
Sabot
Lewis Abbott
WASC
NNSW
14 23 17 24 21 20 24 95
22 1365
Rambo II
Sabot
Max Lane
DSC
SNSW
22 18 21 21 19 19 22 98
23 7112
Havoc
Sabot
Georgia Silverton
VA12SC
SNSW
13 20 25 23 20 DNF
(25.00)
25 101
24 7033
Sabotar
Sabot
Rebecca Hammermaster
VA12SC
SNSW
20 22 20 22 22 DNC
(26.00)
26 106
25 2609
Step Aside
Sabot
David Abbott
WASC
NNSW
25 25 24 25 23 21 25 118

Number of races completed: 6 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sun Dec 1, 2019 12:30:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7078 Kelson's Boat Sabot Kelson Eaton BSS/DPSS (SQSA) 12:44:53 00:14:53 1 1.00
7037 Miles Away Sabot Miles Greenwood GSC (NNSW) 12:45:03 00:15:03 2 2.00
1599 Thunderstruck Sabot Max Nearn VA12SC (SNSW) 12:45:10 00:15:10 3 3.00
2594 Guess Who Sabot Matilda Thorn WASC (NNSW) 12:45:12 00:15:12 4 4.00
7016 Poker Face Sabot Laken Eaton BSS/DPSS (SQSA) 12:45:18 00:15:18 5 5.00
7129 Vitamin C Sabot Charlie Nosworthy QLS (NNSW) 12:45:26 00:15:26 6 6.00
7122 Carbon Copy Sabot Jacob West GSC (NNSW) 12:45:30 00:15:30 7.5 7.50
2502 Sizzling Marshmallow Sabot Marshall Day WASC (NNSW) 12:45:30 00:15:30 7.5 7.50
7042 Danger Zone Sabot Isabelle Badger VA12SC (SNSW) 12:45:31 00:15:31 9 9.00
2619 Afterburn Sabot Toby Ryan DSC (SNSW) 12:45:40 00:15:40 10 10.00
1495 Eraser Sabot Jack Restuccia DSC (SNSW) 12:45:48 00:15:48 11 11.00
2618 Black Diamond Sabot Keisha Day WASC (NNSW) 12:46:00 00:16:00 12 12.00
7112 Havoc Sabot Georgia Silverton VA12SC (SNSW) 12:46:20 00:16:20 13 13.00
2582 Audacious Sabot Lewis Abbott WASC (NNSW) 12:46:23 00:16:23 14 14.00
7046 Back in Action Sabot Zac Golovsky VA12SC (SNSW) 12:46:31 00:16:31 15 15.00
7044 Spot On Sabot Sophia Ugarte VA12SC (SNSW) 12:46:35 00:16:35 16 16.00
7022 Synergy Sabot Zara Coates LC12'SSC (SNSW) 12:46:40 00:16:40 17 17.00
7043 Kekepi Sabot Charlie Paul VA12SC (SNSW) 12:46:43 00:16:43 18 18.00
1531 iBoat Sabot Evie Doolan DSC (SNSW) 12:46:45 00:16:45 19 19.00
7033 Sabotar Sabot Rebecca Hammermaster VA12SC (SNSW) 12:46:50 00:16:50 20 20.00
1559 Fast N Furious Sabot James Medland DSC (SNSW) 12:47:15 00:17:15 21 21.00
1365 Rambo II Sabot Max Lane DSC (SNSW) 12:47:35 00:17:35 22 22.00
7128 Supersonic Sabot Jamie Bando VA12SC (SNSW) 12:47:38 00:17:38 23 23.00
4055 Just Wait Sabot Harry Vasudeva VA12SC (SNSW) 12:47:53 00:17:53 24 24.00
2609 Step Aside Sabot David Abbott WASC (NNSW) 12:49:18 00:19:18 25 25.00

Mobile Website
Race No: 2
Race Start Time: Sun Dec 1, 2019 12:56:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7078 Kelson's Boat Sabot Kelson Eaton BSS/DPSS (SQSA) 13:11:30 00:15:30 1 1.00
1599 Thunderstruck Sabot Max Nearn VA12SC (SNSW) 13:11:36 00:15:36 2 2.00
2502 Sizzling Marshmallow Sabot Marshall Day WASC (NNSW) 13:11:38 00:15:38 3 3.00
7122 Carbon Copy Sabot Jacob West GSC (NNSW) 13:11:44 00:15:44 4 4.00
7016 Poker Face Sabot Laken Eaton BSS/DPSS (SQSA) 13:11:46 00:15:46 5 5.00
7129 Vitamin C Sabot Charlie Nosworthy QLS (NNSW) 13:11:50 00:15:50 6 6.00
7037 Miles Away Sabot Miles Greenwood GSC (NNSW) 13:12:05 00:16:05 7 7.00
2619 Afterburn Sabot Toby Ryan DSC (SNSW) 13:13:12 00:17:12 8 8.00
2594 Guess Who Sabot Matilda Thorn WASC (NNSW) 13:13:20 00:17:20 9 9.00
7042 Danger Zone Sabot Isabelle Badger VA12SC (SNSW) 13:13:24 00:17:24 10 10.00
7022 Synergy Sabot Zara Coates LC12'SSC (SNSW) 13:13:26 00:17:26 11 11.00
1531 iBoat Sabot Evie Doolan DSC (SNSW) 13:13:48 00:17:48 12 12.00
1495 Eraser Sabot Jack Restuccia DSC (SNSW) 13:13:51 00:17:51 13 13.00
4055 Just Wait Sabot Harry Vasudeva VA12SC (SNSW) 13:13:54 00:17:54 14 14.00
7044 Spot On Sabot Sophia Ugarte VA12SC (SNSW) 13:14:06 00:18:06 15 15.00
1559 Fast N Furious Sabot James Medland DSC (SNSW) 13:14:08 00:18:08 16 16.00
7128 Supersonic Sabot Jamie Bando VA12SC (SNSW) 13:14:10 00:18:10 17 17.00
1365 Rambo II Sabot Max Lane DSC (SNSW) 13:14:15 00:18:15 18 18.00
7043 Kekepi Sabot Charlie Paul VA12SC (SNSW) 13:14:16 00:18:16 19 19.00
7112 Havoc Sabot Georgia Silverton VA12SC (SNSW) 13:14:24 00:18:24 20 20.00
7046 Back in Action Sabot Zac Golovsky VA12SC (SNSW) 13:14:25 00:18:25 21 21.00
7033 Sabotar Sabot Rebecca Hammermaster VA12SC (SNSW) 13:14:26 00:18:26 22 22.00
2582 Audacious Sabot Lewis Abbott WASC (NNSW) 13:14:56 00:18:56 23 23.00
2618 Black Diamond Sabot Keisha Day WASC (NNSW) 13:14:57 00:18:57 24 24.00
2609 Step Aside Sabot David Abbott WASC (NNSW) 13:16:15 00:20:15 25 25.00

Mobile Website
Race No: 3
Race Start Time: Sun Dec 1, 2019 13:25:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7037 Miles Away Sabot Miles Greenwood GSC (NNSW) 13:38:54 00:13:54 1 1.00
7078 Kelson's Boat Sabot Kelson Eaton BSS/DPSS (SQSA) 13:39:34 00:14:34 2 2.00
7129 Vitamin C Sabot Charlie Nosworthy QLS (NNSW) 13:39:50 00:14:50 3 3.00
1495 Eraser Sabot Jack Restuccia DSC (SNSW) 13:39:59 00:14:59 4 4.00
7016 Poker Face Sabot Laken Eaton BSS/DPSS (SQSA) 13:40:01 00:15:01 5 5.00
2594 Guess Who Sabot Matilda Thorn WASC (NNSW) 13:40:10 00:15:10 6 6.00
2618 Black Diamond Sabot Keisha Day WASC (NNSW) 13:40:30 00:15:30 7 7.00
7044 Spot On Sabot Sophia Ugarte VA12SC (SNSW) 13:40:32 00:15:32 8 8.00
7042 Danger Zone Sabot Isabelle Badger VA12SC (SNSW) 13:40:36 00:15:36 9 9.00
7122 Carbon Copy Sabot Jacob West GSC (NNSW) 13:40:42 00:15:42 10 10.00
1599 Thunderstruck Sabot Max Nearn VA12SC (SNSW) 13:40:44 00:15:44 11 11.00
2619 Afterburn Sabot Toby Ryan DSC (SNSW) 13:40:48 00:15:48 12 12.00
4055 Just Wait Sabot Harry Vasudeva VA12SC (SNSW) 13:40:50 00:15:50 13 13.00
2502 Sizzling Marshmallow Sabot Marshall Day WASC (NNSW) 13:40:56 00:15:56 14 14.00
1531 iBoat Sabot Evie Doolan DSC (SNSW) 13:40:58 00:15:58 15 15.00
7043 Kekepi Sabot Charlie Paul VA12SC (SNSW) 13:41:07 00:16:07 16 16.00
2582 Audacious Sabot Lewis Abbott WASC (NNSW) 13:41:20 00:16:20 17 17.00
7128 Supersonic Sabot Jamie Bando VA12SC (SNSW) 13:41:24 00:16:24 18 18.00
1559 Fast N Furious Sabot James Medland DSC (SNSW) 13:41:27 00:16:27 19 19.00
7033 Sabotar Sabot Rebecca Hammermaster VA12SC (SNSW) 13:41:33 00:16:33 20 20.00
1365 Rambo II Sabot Max Lane DSC (SNSW) 13:41:40 00:16:40 21 21.00
7046 Back in Action Sabot Zac Golovsky VA12SC (SNSW) 13:41:44 00:16:44 22 22.00
7022 Synergy Sabot Zara Coates LC12'SSC (SNSW) 13:41:47 00:16:47 23 23.00
2609 Step Aside Sabot David Abbott WASC (NNSW) 13:43:56 00:18:56 24 24.00
7112 Havoc Sabot Georgia Silverton VA12SC (SNSW) 13:46:54 00:21:54 25 25.00

Mobile Website
Race No: 4
Race Start Time: Sun Dec 1, 2019 14:04:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7122 Carbon Copy Sabot Jacob West GSC (NNSW) 14:28:47 00:24:47 1 1.00
7037 Miles Away Sabot Miles Greenwood GSC (NNSW) 14:28:52 00:24:52 2 2.00
2618 Black Diamond Sabot Keisha Day WASC (NNSW) 14:28:55 00:24:55 3 3.00
7022 Synergy Sabot Zara Coates LC12'SSC (SNSW) 14:28:58 00:24:58 4 4.00
7129 Vitamin C Sabot Charlie Nosworthy QLS (NNSW) 14:29:04 00:25:04 5 5.00
7078 Kelson's Boat Sabot Kelson Eaton BSS/DPSS (SQSA) 14:29:08 00:25:08 6 6.00
2502 Sizzling Marshmallow Sabot Marshall Day WASC (NNSW) 14:29:12 00:25:12 7 7.00
1495 Eraser Sabot Jack Restuccia DSC (SNSW) 14:29:15 00:25:15 8 8.00
2594 Guess Who Sabot Matilda Thorn WASC (NNSW) 14:30:18 00:26:18 9 9.00
2619 Afterburn Sabot Toby Ryan DSC (SNSW) 14:30:30 00:26:30 10 10.00
7016 Poker Face Sabot Laken Eaton BSS/DPSS (SQSA) 14:30:32 00:26:32 11 11.00
1599 Thunderstruck Sabot Max Nearn VA12SC (SNSW) 14:30:40 00:26:40 12 12.00
7044 Spot On Sabot Sophia Ugarte VA12SC (SNSW) 14:30:54 00:26:54 13 13.00
7046 Back in Action Sabot Zac Golovsky VA12SC (SNSW) 14:31:57 00:27:57 14 14.00
7042 Danger Zone Sabot Isabelle Badger VA12SC (SNSW) 14:32:08 00:28:08 15 15.00
7043 Kekepi Sabot Charlie Paul VA12SC (SNSW) 14:32:09 00:28:09 16 16.00
4055 Just Wait Sabot Harry Vasudeva VA12SC (SNSW) 14:32:36 00:28:36 17 17.00
7128 Supersonic Sabot Jamie Bando VA12SC (SNSW) 14:33:15 00:29:15 18 18.00
1559 Fast N Furious Sabot James Medland DSC (SNSW) 14:33:35 00:29:35 19 19.00
1531 iBoat Sabot Evie Doolan DSC (SNSW) 14:34:40 00:30:40 20 20.00
1365 Rambo II Sabot Max Lane DSC (SNSW) 14:34:41 00:30:41 21 21.00
7033 Sabotar Sabot Rebecca Hammermaster VA12SC (SNSW) 14:34:42 00:30:42 22 22.00
7112 Havoc Sabot Georgia Silverton VA12SC (SNSW) 14:34:43 00:30:43 23 23.00
2582 Audacious Sabot Lewis Abbott WASC (NNSW) 14:34:53 00:30:53 24 24.00
2609 Step Aside Sabot David Abbott WASC (NNSW) 14:37:48 00:33:48 25 25.00

Mobile Website
Race No: 5
Race Start Time: Sun Dec 1, 2019 14:45:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7037 Miles Away Sabot Miles Greenwood GSC (NNSW) 15:07:58 00:22:58 1 1.00
2594 Guess Who Sabot Matilda Thorn WASC (NNSW) 15:08:40 00:23:40 2 2.00
2618 Black Diamond Sabot Keisha Day WASC (NNSW) 15:08:57 00:23:57 3 3.00
7078 Kelson's Boat Sabot Kelson Eaton BSS/DPSS (SQSA) 15:09:20 00:24:20 4 4.00
2502 Sizzling Marshmallow Sabot Marshall Day WASC (NNSW) 15:09:35 00:24:35 5 5.00
7129 Vitamin C Sabot Charlie Nosworthy QLS (NNSW) 15:09:40 00:24:40 6 6.00
7122 Carbon Copy Sabot Jacob West GSC (NNSW) 15:09:55 00:24:55 7 7.00
7016 Poker Face Sabot Laken Eaton BSS/DPSS (SQSA) 15:10:20 00:25:20 8 8.00
7128 Supersonic Sabot Jamie Bando VA12SC (SNSW) 15:10:28 00:25:28 9 9.00
1495 Eraser Sabot Jack Restuccia DSC (SNSW) 15:10:40 00:25:40 10 10.00
7046 Back in Action Sabot Zac Golovsky VA12SC (SNSW) 15:10:45 00:25:45 11 11.00
7044 Spot On Sabot Sophia Ugarte VA12SC (SNSW) 15:10:50 00:25:50 12 12.00
7042 Danger Zone Sabot Isabelle Badger VA12SC (SNSW) 15:10:59 00:25:59 13 13.00
2619 Afterburn Sabot Toby Ryan DSC (SNSW) 15:11:22 00:26:22 14 14.00
7022 Synergy Sabot Zara Coates LC12'SSC (SNSW) 15:11:37 00:26:37 15 15.00
4055 Just Wait Sabot Harry Vasudeva VA12SC (SNSW) 15:11:44 00:26:44 16 16.00
1531 iBoat Sabot Evie Doolan DSC (SNSW) 15:11:52 00:26:52 17 17.00
1559 Fast N Furious Sabot James Medland DSC (SNSW) 15:12:07 00:27:07 18 18.00
1365 Rambo II Sabot Max Lane DSC (SNSW) 15:12:18 00:27:18 19 19.00
7112 Havoc Sabot Georgia Silverton VA12SC (SNSW) 15:12:40 00:27:40 20 20.00
2582 Audacious Sabot Lewis Abbott WASC (NNSW) 15:12:50 00:27:50 21 21.00
7033 Sabotar Sabot Rebecca Hammermaster VA12SC (SNSW) 15:13:20 00:28:20 22 22.00
2609 Step Aside Sabot David Abbott WASC (NNSW) 15:13:33 00:28:33 23 23.00
1599 Thunderstruck Sabot Max Nearn VA12SC (SNSW) RET 26.00
7043 Kekepi Sabot Charlie Paul VA12SC (SNSW) DNF 26.00

Mobile Website
Race No: 6
Race Start Time: Sun Dec 1, 2019 15:25:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7122 Carbon Copy Sabot Jacob West GSC (NNSW) 15:48:12 00:23:12 1 1.00
7078 Kelson's Boat Sabot Kelson Eaton BSS/DPSS (SQSA) 15:48:33 00:23:33 2 2.00
7129 Vitamin C Sabot Charlie Nosworthy QLS (NNSW) 15:48:37 00:23:37 3 3.00
2618 Black Diamond Sabot Keisha Day WASC (NNSW) 15:48:42 00:23:42 4 4.00
2594 Guess Who Sabot Matilda Thorn WASC (NNSW) 15:48:59 00:23:59 5 5.00
2502 Sizzling Marshmallow Sabot Marshall Day WASC (NNSW) 15:49:20 00:24:20 6 6.00
7022 Synergy Sabot Zara Coates LC12'SSC (SNSW) 15:49:43 00:24:43 7 7.00
2619 Afterburn Sabot Toby Ryan DSC (SNSW) 15:50:01 00:25:01 8 8.00
1495 Eraser Sabot Jack Restuccia DSC (SNSW) 15:50:13 00:25:13 9 9.00
7016 Poker Face Sabot Laken Eaton BSS/DPSS (SQSA) 15:50:25 00:25:25 10 10.00
7046 Back in Action Sabot Zac Golovsky VA12SC (SNSW) 15:50:28 00:25:28 11 11.00
1599 Thunderstruck Sabot Max Nearn VA12SC (SNSW) 15:50:45 00:25:45 12 12.00
1531 iBoat Sabot Evie Doolan DSC (SNSW) 15:50:55 00:25:55 13 13.00
7044 Spot On Sabot Sophia Ugarte VA12SC (SNSW) 15:51:03 00:26:03 14 14.00
1559 Fast N Furious Sabot James Medland DSC (SNSW) 15:51:10 00:26:10 15 15.00
7128 Supersonic Sabot Jamie Bando VA12SC (SNSW) 15:51:18 00:26:18 16 16.00
7043 Kekepi Sabot Charlie Paul VA12SC (SNSW) 15:51:40 00:26:40 17 17.00
7042 Danger Zone Sabot Isabelle Badger VA12SC (SNSW) 15:51:41 00:26:41 18 18.00
1365 Rambo II Sabot Max Lane DSC (SNSW) 15:51:42 00:26:42 19 19.00
2582 Audacious Sabot Lewis Abbott WASC (NNSW) 15:52:00 00:27:00 20 20.00
2609 Step Aside Sabot David Abbott WASC (NNSW) 15:52:20 00:27:20 21 21.00
4055 Just Wait Sabot Harry Vasudeva VA12SC (SNSW) 15:52:33 00:27:33 22 22.00
7112 Havoc Sabot Georgia Silverton VA12SC (SNSW) DNF 25.00
7037 Miles Away Sabot Miles Greenwood GSC (NNSW) OCS 25.00
7033 Sabotar Sabot Rebecca Hammermaster VA12SC (SNSW) DNC 26.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login