Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > BYRA 2018-19 Summer Pointscore > Laser Radial
| Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
| 11225 | Done Good |
Laser Radial | BYRA | NSW | Josh Hort | |
| 132516 | Tam-Aki's |
Laser Radial | BYRA | NSW | Tamaki Oshima | |
| 158871 | The Dt's |
Laser Radial | BYRA | NSW | Barry Warlum | |
| 191606 | Wave Rider |
Laser Radial | BYRA | NSW | Dorian Duschlbauer | |
| 202927 | Doc |
Laser Radial | BYRA | NSW | Martin Dearnley | |
| 203211 | Milestone |
Laser Radial | BYRA | NSW | Alice Lydement |
Total boats: 6
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 9-Dec |
Race 2 9-Dec |
Race 3 9-Dec |
Race 4 3-Feb |
Race 5 3-Feb |
Race 6 3-Feb |
Race 7 17-Feb |
Race 8 17-Feb |
Race 9 17-Feb |
Race 10 7-Apr |
Race 11 7-Apr |
Race 12 7-Apr |
Drop | Total |
| 1 | 202927 |
Doc Laser Radial |
Martin Dearnley |
BYRA | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | OCS (2.00) |
1 | BFD (2.00) |
4 | 13 |
| 2 | 203211 |
Milestone Laser Radial |
Alice Lydement |
BYRA | 2 | DNS (3.00) |
2 | 1 | 1 | 2 | 1 | 2 | DNF (3.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 24 |
| 3 | 158871 |
The Dt's Laser Radial |
Barry Warlum |
BYRA | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 70 |
| 4 | 132516 |
Tam-Aki's Laser Radial |
Tamaki Oshima |
BYRA | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 70 |
| 5 | 11225 |
Done Good Laser Radial |
Josh Hort |
BYRA | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 70 |
| 6 | 191606 |
Wave Rider Laser Radial |
Dorian Duschlbauer |
BYRA | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 70 |
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 9-Dec |
Race 2 9-Dec |
Race 3 9-Dec |
Race 4 3-Feb |
Race 5 3-Feb |
Race 6 3-Feb |
Race 7 17-Feb |
Race 8 17-Feb |
Race 9 17-Feb |
Race 10 7-Apr |
Race 11 7-Apr |
Race 12 7-Apr |
Drop | Total |
| 1 | 202927 |
Doc Laser Radial |
Martin Dearnley |
BYRA NSW |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | OCS (2.00) |
1 | BFD (2.00) |
4 | 10 |
| 2 | 203211 |
Milestone Laser Radial |
Alice Lydement |
BYRA NSW |
2 | DNS (3.00) |
2 | 2 | 2 | 2 | 2 | 2 | DNF (3.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 27 |
| 3 | 158871 |
The Dt's Laser Radial |
Barry Warlum |
BYRA NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 70 |
| 4 | 132516 |
Tam-Aki's Laser Radial |
Tamaki Oshima |
BYRA NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 70 |
| 5 | 11225 |
Done Good Laser Radial |
Josh Hort |
BYRA NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 70 |
| 6 | 191606 |
Wave Rider Laser Radial |
Dorian Duschlbauer |
BYRA NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
14 | 70 |
| Race No: | 1 |
| Race Start Time: | Sun Dec 9, 2018 2:49:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 14:13:13 | 11:24:13 | 1 | 1.00 | 1.0000 | 11:24:13 | 1 | 1.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | 14:13:36 | 11:24:36 | 2 | 2.00 | 1.0000 | 11:24:36 | 2 | 2.00 |
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 2 |
| Race Start Time: | Sun Dec 9, 2018 3:25:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 14:44:20 | 11:19:20 | 1 | 1.00 | 1.0000 | 11:19:20 | 1 | 1.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | DNS | 3.00 | DNS | 3.00 | ||||
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 3 |
| Race Start Time: | Sun Dec 9, 2018 3:49:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 15:08:28 | 11:19:28 | 1 | 1.00 | 1.0000 | 11:19:28 | 1 | 1.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | 15:09:40 | 11:20:40 | 2 | 2.00 | 0.9922 | 11:15:21 | 2 | 2.00 |
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 4 |
| Race Start Time: | Sun Feb 3, 2019 2:54:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 14:24:05 | 11:30:05 | 1 | 1.00 | 1.0000 | 11:30:05 | 2 | 2.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | 14:24:20 | 11:30:20 | 2 | 2.00 | 0.9754 | 11:13:21 | 1 | 1.00 |
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 5 |
| Race Start Time: | Sun Feb 3, 2019 3:31:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 15:00:35 | 11:29:35 | 1 | 1.00 | 1.0000 | 11:29:35 | 2 | 2.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | 15:00:48 | 11:29:48 | 2 | 2.00 | 0.9795 | 11:15:40 | 1 | 1.00 |
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 6 |
| Race Start Time: | Sun Feb 3, 2019 4:07:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 15:38:47 | 11:31:47 | 1 | 1.00 | 1.0000 | 11:31:47 | 1 | 1.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | 15:41:07 | 11:34:07 | 2 | 2.00 | 0.9822 | 11:21:46 | 2 | 2.00 |
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 7 |
| Race Start Time: | Sun Feb 17, 2019 2:40:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 14:05:00 | 11:25:00 | 1 | 1.00 | 1.0000 | 11:25:00 | 2 | 2.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | 14:05:15 | 11:25:15 | 2 | 2.00 | 0.9737 | 11:07:14 | 1 | 1.00 |
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 8 |
| Race Start Time: | Sun Feb 17, 2019 3:20:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 14:55:00 | 11:35:00 | 1 | 1.00 | 1.0000 | 11:35:00 | 1 | 1.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | 14:57:00 | 11:37:00 | 2 | 2.00 | 0.9761 | 11:20:21 | 2 | 2.00 |
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 9 |
| Race Start Time: | Sun Feb 17, 2019 4:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 15:37:00 | 11:27:00 | 1 | 1.00 | 1.0000 | 11:27:00 | 1 | 1.00 |
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | DNF | 3.00 | DNF | 3.00 | ||||
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 10 |
| Race Start Time: | Sun Apr 7, 2019 4:45:30 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | OCS | 2.00 | OCS | 2.00 | ||||
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 11 |
| Race Start Time: | Sun Apr 7, 2019 5:55:30 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | 15:15:36 | 09:20:06 | 1 | 1.00 | 1.0000 | 09:20:06 | 1 | 1.00 |
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |
| Race No: | 12 |
| Race Start Time: | Sun Apr 7, 2019 6:19:30 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202927 | Doc | Laser Radial | Martin Dearnley | BYRA (NSW) | BFD | 2.00 | BFD | 2.00 | ||||
| 11225 | Done Good | Laser Radial | Josh Hort | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 132516 | Tam-Aki's | Laser Radial | Tamaki Oshima | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 158871 | The Dt's | Laser Radial | Barry Warlum | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 191606 | Wave Rider | Laser Radial | Dorian Duschlbauer | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
| 203211 | Milestone | Laser Radial | Alice Lydement | BYRA (NSW) | DNC | 7.00 | DNC | 7.00 |