Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > BYRA 2018-19 Summer Pointscore > Monohull Yardstick
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew | Yardstick |
1261 | Now Wot |
Flying 11 | BYRA | NSW | Sophie Aitken | 131.00 | |
1803 | Not Blue |
Sabre | BYRA | NSW | Mal Keeler | 127.00 | |
687 | Comedy of Errors |
Impulse | BYRA | NSW | Bruce Crundwell | 118.50 | |
712 | Brewin Sails |
Impulse | BYRA | NSW | Bruce McArthur | 118.50 | |
722 | Reddy |
Impulse | BYRA | NSW | Mark Phillips | 118.50 | |
888 | Cheng Noo |
Spiral | BYRA | NSW | Henry Zylmans | 125.00 |
Total boats: 6
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 9-Dec |
Race 2 9-Dec |
Race 3 9-Dec |
Race 4 3-Feb |
Race 5 3-Feb |
Race 6 3-Feb |
Race 7 17-Feb |
Race 8 17-Feb |
Race 9 17-Feb |
Race 10 3-Mar |
Race 11 3-Mar |
Race 12 3-Mar |
Race 13 31-Mar |
Race 14 31-Mar |
Race 15 7-Apr |
Race 16 7-Apr |
Drop | Total |
1 | 1803 |
Not Blue Sabre |
Mal Keeler |
BYRA | 4 | 1 | 1 | 1 | 1 | DNS (2.00) |
1 | 1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 41 |
2 | 712 |
Brewin Sails Impulse |
Bruce McArthur |
BYRA | 2 | 3 | 3 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
2 | 1 | 1 | 2 | RET (3.00) |
1 | DNF (2.00) |
21 | 41 |
3 | 687 |
Comedy of Errors Impulse |
Bruce Crundwell |
BYRA | 3 | 4 | 4 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 2 | 2 | RET (4.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 62 |
4 | 888 |
Cheng Noo Spiral |
Henry Zylmans |
BYRA | 1 | 2 | 2 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 75 |
5 | 722 |
Reddy Impulse |
Mark Phillips |
BYRA | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | RET (3.00) |
DNC (7.00) |
DNC (7.00) |
21 | 81 |
6 | 1261 |
Now Wot Flying 11 |
Sophie Aitken |
BYRA | 5 | 5 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 87 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 9-Dec |
Race 2 9-Dec |
Race 3 9-Dec |
Race 4 3-Feb |
Race 5 3-Feb |
Race 6 3-Feb |
Race 7 17-Feb |
Race 8 17-Feb |
Race 9 17-Feb |
Race 10 3-Mar |
Race 11 3-Mar |
Race 12 3-Mar |
Race 13 31-Mar |
Race 14 31-Mar |
Race 15 7-Apr |
Race 16 7-Apr |
Drop | Total |
1 | 712 |
Brewin Sails Impulse |
Bruce McArthur |
BYRA NSW |
2 | 1 | 2 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
2 | 1 | 1 | 2 | RET (3.00) |
1 | DNF (2.00) |
21 | 38 |
2 | 1803 |
Not Blue Sabre |
Mal Keeler |
BYRA NSW |
4 | 4 | 3 | 1 | 1 | DNS (2.00) |
1 | 1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 46 |
3 | 687 |
Comedy of Errors Impulse |
Bruce Crundwell |
BYRA NSW |
3 | 3 | 4 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 2 | 2 | RET (4.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 61 |
4 | 888 |
Cheng Noo Spiral |
Henry Zylmans |
BYRA NSW |
1 | 2 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 74 |
5 | 722 |
Reddy Impulse |
Mark Phillips |
BYRA NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | RET (3.00) |
DNC (7.00) |
DNC (7.00) |
21 | 81 |
6 | 1261 |
Now Wot Flying 11 |
Sophie Aitken |
BYRA NSW |
5 | 5 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
21 | 87 |
Race No: | 1 |
Race Start Time: | Sun Dec 9, 2018 2:52:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 14:13:14 | 11:21:14 | 125.00 | 00:16:59 | 1 | 1.00 | 1.0000 | 00:16:59 | 1 | 1.00 |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 14:12:41 | 11:20:41 | 118.50 | 00:17:27 | 2 | 2.00 | 1.0000 | 00:17:27 | 2 | 2.00 |
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 14:13:46 | 11:21:46 | 118.50 | 00:18:22 | 3 | 3.00 | 0.9854 | 00:18:06 | 3 | 3.00 |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 14:17:25 | 11:25:25 | 127.00 | 00:20:01 | 4 | 4.00 | 1.0000 | 00:20:01 | 4 | 4.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 14:21:13 | 11:29:13 | 131.00 | 00:22:18 | 5 | 5.00 | 1.0000 | 00:22:18 | 5 | 5.00 |
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 |
Race No: | 2 |
Race Start Time: | Sun Dec 9, 2018 3:28:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 14:44:10 | 11:16:10 | 118.50 | 00:13:39 | 1 | 1.00 | 1.0000 | 00:13:39 | 3 | 3.00 |
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 14:45:18 | 11:17:18 | 125.00 | 00:13:50 | 2 | 2.00 | 0.9860 | 00:13:38 | 2 | 2.00 |
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 14:45:03 | 11:17:03 | 118.50 | 00:14:23 | 3 | 3.00 | 0.9678 | 00:13:55 | 4 | 4.00 |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 14:47:06 | 11:19:06 | 127.00 | 00:15:02 | 4 | 4.00 | 0.9069 | 00:13:38 | 1 | 1.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 14:55:57 | 11:27:57 | 131.00 | 00:21:20 | 5 | 5.00 | 0.8540 | 00:18:13 | 5 | 5.00 |
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 |
Race No: | 3 |
Race Start Time: | Sun Dec 9, 2018 3:49:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 15:08:52 | 11:19:52 | 125.00 | 00:15:54 | 1 | 1.00 | 0.9695 | 00:15:25 | 2 | 2.00 |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 15:07:58 | 11:18:58 | 118.50 | 00:16:00 | 2 | 2.00 | 1.0000 | 00:16:00 | 3 | 3.00 |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 15:09:51 | 11:20:51 | 127.00 | 00:16:25 | 3 | 3.00 | 0.8867 | 00:14:33 | 1 | 1.00 |
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 15:09:10 | 11:20:10 | 118.50 | 00:17:01 | 4 | 4.00 | 0.9613 | 00:16:21 | 4 | 4.00 |
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 4 |
Race Start Time: | Sun Feb 3, 2019 2:51:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 14:22:01 | 11:31:01 | 127.00 | 00:24:25 | 1 | 1.00 | 0.8925 | 00:21:48 | 1 | 1.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 5 |
Race Start Time: | Sun Feb 3, 2019 3:28:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 14:58:03 | 11:30:03 | 127.00 | 00:23:40 | 1 | 1.00 | 0.9140 | 00:21:38 | 1 | 1.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 6 |
Race Start Time: | Sun Feb 3, 2019 4:04:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 127.00 | DNS | 2.00 | DNS | 2.00 | |||||
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 7 |
Race Start Time: | Sun Feb 17, 2019 2:40:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 14:10:00 | 11:30:00 | 127.00 | 00:23:37 | 1 | 1.00 | 0.9283 | 00:21:55 | 1 | 1.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 8 |
Race Start Time: | Sun Feb 17, 2019 3:20:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 14:50:00 | 11:30:00 | 127.00 | 00:23:37 | 1 | 1.00 | 0.9386 | 00:22:10 | 1 | 1.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 9 |
Race Start Time: | Sun Feb 17, 2019 4:10:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 15:40:00 | 11:30:00 | 127.00 | 00:23:37 | 1 | 1.00 | 0.9462 | 00:22:21 | 1 | 1.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 10 |
Race Start Time: | Sun Mar 3, 2019 2:43:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 14:04:08 | 11:21:08 | 118.50 | 00:17:50 | 1 | 1.00 | 0.9561 | 00:17:03 | 1 | 1.00 |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 14:04:09 | 11:21:09 | 118.50 | 00:17:51 | 2 | 2.00 | 1.0000 | 00:17:51 | 2 | 2.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 127.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 11 |
Race Start Time: | Sun Mar 3, 2019 3:14:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 14:36:55 | 11:22:55 | 118.50 | 00:19:20 | 1 | 1.00 | 0.9998 | 00:19:20 | 1 | 1.00 |
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 14:39:19 | 11:25:19 | 118.50 | 00:21:22 | 2 | 2.00 | 0.9649 | 00:20:37 | 2 | 2.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 127.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 12 |
Race Start Time: | Sun Mar 3, 2019 3:46:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 15:10:30 | 11:24:30 | 118.50 | 00:20:41 | 1 | 1.00 | 0.9999 | 00:20:41 | 1 | 1.00 |
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 15:13:10 | 11:27:10 | 118.50 | 00:22:56 | 2 | 2.00 | 0.9549 | 00:21:54 | 2 | 2.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 127.00 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 13 |
Race Start Time: | Sun Mar 31, 2019 3:55:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 14:26:50 | 10:31:50 | 118.50 | 00:26:52 | 1 | 1.00 | 1.0000 | 00:26:52 | 1 | 1.00 |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 14:27:21 | 10:32:21 | 118.50 | 00:27:18 | 2 | 2.00 | 0.9999 | 00:27:18 | 2 | 2.00 |
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | RET | 4.00 | RET | 4.00 | |||||
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 127.00 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 14 |
Race Start Time: | Sun Mar 31, 2019 4:38:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 118.50 | RET | 3.00 | RET | 3.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | RET | 3.00 | RET | 3.00 | |||||
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 127.00 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 15 |
Race Start Time: | Sun Apr 7, 2019 4:48:30 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 14:36:07 | 09:47:37 | 118.50 | 00:40:11 | 1 | 1.00 | 0.9979 | 00:40:06 | 1 | 1.00 |
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 127.00 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
Race No: | 16 |
Race Start Time: | Sun Apr 7, 2019 5:43:30 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
712 | Brewin Sails | Impulse | Bruce McArthur | BYRA (NSW) | 118.50 | DNF | 2.00 | DNF | 2.00 | |||||
1261 | Now Wot | Flying 11 | Sophie Aitken | BYRA (NSW) | 131.00 | DNC | 7.00 | DNC | 7.00 | |||||
1803 | Not Blue | Sabre | Mal Keeler | BYRA (NSW) | 127.00 | DNC | 7.00 | DNC | 7.00 | |||||
687 | Comedy of Errors | Impulse | Bruce Crundwell | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
722 | Reddy | Impulse | Mark Phillips | BYRA (NSW) | 118.50 | DNC | 7.00 | DNC | 7.00 | |||||
888 | Cheng Noo | Spiral | Henry Zylmans | BYRA (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |