ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > HHSC Assymetric Sprint Championship > Mixed A

Sail
No
Boat
Name
Boat
Type
Sub
Class
From State Skipper Crew Yardstick
061
Nacra 15 Brin Liddell Rhiannon Brown 69.50
154 quantum
49er Dylan Janus Conor Hay 77.30
ADCO Logo ADCO Constructions
16 ft Skiff Lachlan Steel Ben Kirkby 85.50
ASSA196 Eric's Storage
16 ft Skiff Harry Lawson Nathan Edwards 85.50
AUS 051 Tallulah
Nacra 15 Archie Gargett Ava Whitten 69.50
AUS 060 Stanley
Nacra 15 Rohan Stannage Belle Parker 69.50
AUS043 Euroform
Nacra 15 Tom Dawson Sarah Hoffman 69.50
AUS046 AUS046
Nacra 15 Cole Tapper Evie Haseldine 69.50
AUS507 Goose
Viper F16 Beau White none none 71.50
AUS777 Yknot
F18 Murray Makin Ben Leslie 65.00

Total boats: 10

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
25-Aug
Race 2
25-Aug
Race 3
25-Aug
Race 4
25-Aug
Race 5
25-Aug
Race 6
25-Aug
Race 7
25-Aug
Race 8
25-Aug
Drop Total
1 AUS507
Goose
Beau White
none none

8 7 3 2 1 1 DSQ
(11.00)
1 19 15
2 AUS777
Yknot
Murray Makin
Ben Leslie

2 5 2 6 4 3 4 2 11 17
3 061

Brin Liddell
Rhiannon Brown

3 3 4 5 2 8 3 3 13 18
4 AUS046
AUS046
Cole Tapper
Evie Haseldine

1 4 7 3 6 6 2 4 13 20
5 AUS043
Euroform
Tom Dawson
Sarah Hoffman

4 2 5 4 7 5 1 5 12 21
6 154
quantum
Dylan Janus
Conor Hay

DNF
(11.00)
8 1 1 3 2 DNF
(11.00)
DNC
(11.00)
22 26
7 AUS 051
Tallulah
Archie Gargett
Ava Whitten

5 6 6 8 5 4 DNF
(11.00)
6 19 32
8 AUS 060
Stanley
Rohan Stannage
Belle Parker

7 DNF
(11.00)
DNC
(11.00)
7 8 7 5 7 22 41
9 ADCO Logo
ADCO Constructions
Lachlan Steel
Ben Kirkby

6 1 DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
22 51
10 ASSA196
Eric's Storage
Harry Lawson
Nathan Edwards

DNF
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
22 66

Number of races completed: 8 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sun Aug 25, 2019 0:06:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
AUS046 AUS046 Nacra 15 Cole Tapper & Evie Haseldine () 0:17:20 00:11:20 69.50 00:16:18 1 1.00
AUS777 Yknot F18 Murray Makin & Ben Leslie () 0:16:38 00:10:38 65.00 00:16:22 2 2.00
061 Nacra 15 Brin Liddell & Rhiannon Brown () 0:17:23 00:11:23 69.50 00:16:23 3 3.00
AUS043 Euroform Nacra 15 Tom Dawson & Sarah Hoffman () 0:17:42 00:11:42 69.50 00:16:50 4 4.00
AUS 051 Tallulah Nacra 15 Archie Gargett & Ava Whitten () 0:18:16 00:12:16 69.50 00:17:39 5 5.00
ADCO Logo ADCO Constructions 16 ft Skiff Lachlan Steel & Ben Kirkby () 0:21:11 00:15:11 85.50 00:17:45 6 6.00
AUS 060 Stanley Nacra 15 Rohan Stannage & Belle Parker () 0:20:31 00:14:31 69.50 00:20:53 7 7.00
AUS507 Goose Viper F16 Beau White & none none () 0:22:27 00:16:27 71.50 00:23:00 8 8.00
ASSA196 Eric's Storage 16 ft Skiff Harry Lawson & Nathan Edwards () 85.50 DNF 11.00
154 quantum 49er Dylan Janus & Conor Hay () 77.30 DNF 11.00

Mobile Website
Race No: 2
Race Start Time: Sun Aug 25, 2019 0:06:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
ADCO Logo ADCO Constructions 16 ft Skiff Lachlan Steel & Ben Kirkby () 0:28:43 00:22:43 85.50 00:26:34 1 1.00
AUS043 Euroform Nacra 15 Tom Dawson & Sarah Hoffman () 0:26:37 00:20:37 69.50 00:29:40 2 2.00
061 Nacra 15 Brin Liddell & Rhiannon Brown () 0:26:46 00:20:46 69.50 00:29:53 3 3.00
AUS046 AUS046 Nacra 15 Cole Tapper & Evie Haseldine () 0:27:18 00:21:18 69.50 00:30:39 4 4.00
AUS777 Yknot F18 Murray Makin & Ben Leslie () 0:25:58 00:19:58 65.00 00:30:43 5 5.00
AUS 051 Tallulah Nacra 15 Archie Gargett & Ava Whitten () 0:28:58 00:22:58 69.50 00:33:03 6 6.00
AUS507 Goose Viper F16 Beau White & none none () 0:30:45 00:24:45 71.50 00:34:37 7 7.00
154 quantum 49er Dylan Janus & Conor Hay () 0:34:00 00:28:00 77.30 00:36:13 8 8.00
ASSA196 Eric's Storage 16 ft Skiff Harry Lawson & Nathan Edwards () 85.50 DNC 11.00
AUS 060 Stanley Nacra 15 Rohan Stannage & Belle Parker () 69.50 DNF 11.00

Mobile Website
Race No: 3
Race Start Time: Sun Aug 25, 2019 0:06:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
154 quantum 49er Dylan Janus & Conor Hay () 0:16:19 00:10:19 77.30 00:13:21 1 1.00
AUS777 Yknot F18 Murray Makin & Ben Leslie () 0:15:04 00:09:04 65.00 00:13:57 2 2.00
AUS507 Goose Viper F16 Beau White & none none () 0:15:59 00:09:59 71.50 00:13:58 3 3.00
061 Nacra 15 Brin Liddell & Rhiannon Brown () 0:15:55 00:09:55 69.50 00:14:16 4 4.00
AUS043 Euroform Nacra 15 Tom Dawson & Sarah Hoffman () 0:16:02 00:10:02 69.50 00:14:26 5 5.00
AUS 051 Tallulah Nacra 15 Archie Gargett & Ava Whitten () 0:16:41 00:10:41 69.50 00:15:22 6 6.00
AUS046 AUS046 Nacra 15 Cole Tapper & Evie Haseldine () 0:18:09 00:12:09 69.50 00:17:29 7 7.00
ADCO Logo ADCO Constructions 16 ft Skiff Lachlan Steel & Ben Kirkby () 85.50 DNC 11.00
ASSA196 Eric's Storage 16 ft Skiff Harry Lawson & Nathan Edwards () 85.50 DNC 11.00
AUS 060 Stanley Nacra 15 Rohan Stannage & Belle Parker () 69.50 DNC 11.00

Mobile Website
Race No: 4
Race Start Time: Sun Aug 25, 2019 0:06:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
154 quantum 49er Dylan Janus & Conor Hay () 0:15:08 00:09:08 77.30 00:11:49 1 1.00
AUS507 Goose Viper F16 Beau White & none none () 0:15:15 00:09:15 71.50 00:12:56 2 2.00
AUS046 AUS046 Nacra 15 Cole Tapper & Evie Haseldine () 0:15:13 00:09:13 69.50 00:13:16 3 3.00
AUS043 Euroform Nacra 15 Tom Dawson & Sarah Hoffman () 0:16:02 00:10:02 69.50 00:14:26 4 4.00
061 Nacra 15 Brin Liddell & Rhiannon Brown () 0:16:12 00:10:12 69.50 00:14:41 5 5.00
AUS777 Yknot F18 Murray Makin & Ben Leslie () 0:15:35 00:09:35 65.00 00:14:45 6 6.00
AUS 060 Stanley Nacra 15 Rohan Stannage & Belle Parker () 0:16:46 00:10:46 69.50 00:15:29 7 7.00
AUS 051 Tallulah Nacra 15 Archie Gargett & Ava Whitten () 0:16:47 00:10:47 69.50 00:15:31 8 8.00
ADCO Logo ADCO Constructions 16 ft Skiff Lachlan Steel & Ben Kirkby () 85.50 DNC 11.00
ASSA196 Eric's Storage 16 ft Skiff Harry Lawson & Nathan Edwards () 85.50 DNC 11.00

Mobile Website
Race No: 5
Race Start Time: Sun Aug 25, 2019 0:07:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
AUS507 Goose Viper F16 Beau White & none none () 0:14:40 00:07:40 71.50 00:10:43 1 1.00
061 Nacra 15 Brin Liddell & Rhiannon Brown () 0:15:15 00:08:15 69.50 00:11:52 2 2.00
154 quantum 49er Dylan Janus & Conor Hay () 0:16:27 00:09:27 77.30 00:12:14 3 3.00
AUS777 Yknot F18 Murray Makin & Ben Leslie () 0:15:02 00:08:02 65.00 00:12:22 4 4.00
AUS 051 Tallulah Nacra 15 Archie Gargett & Ava Whitten () 0:15:48 00:08:48 69.50 00:12:40 5 5.00
AUS046 AUS046 Nacra 15 Cole Tapper & Evie Haseldine () 0:16:12 00:09:12 69.50 00:13:14 6 6.00
AUS043 Euroform Nacra 15 Tom Dawson & Sarah Hoffman () 0:16:31 00:09:31 69.50 00:13:42 7 7.00
AUS 060 Stanley Nacra 15 Rohan Stannage & Belle Parker () 0:17:29 00:10:29 69.50 00:15:05 8 8.00
ADCO Logo ADCO Constructions 16 ft Skiff Lachlan Steel & Ben Kirkby () 85.50 DNC 11.00
ASSA196 Eric's Storage 16 ft Skiff Harry Lawson & Nathan Edwards () 85.50 DNC 11.00

Mobile Website
Race No: 6
Race Start Time: Sun Aug 25, 2019 0:06:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
AUS507 Goose Viper F16 Beau White & none none () 0:16:05 00:10:05 71.50 00:14:06 1 1.00
154 quantum 49er Dylan Janus & Conor Hay () 0:16:58 00:10:58 77.30 00:14:11 2 2.00
AUS777 Yknot F18 Murray Makin & Ben Leslie () 0:15:15 00:09:15 65.00 00:14:14 3 3.00
AUS 051 Tallulah Nacra 15 Archie Gargett & Ava Whitten () 0:16:25 00:10:25 69.50 00:14:59 4 4.00
AUS043 Euroform Nacra 15 Tom Dawson & Sarah Hoffman () 0:16:26 00:10:26 69.50 00:15:01 5 5.00
AUS046 AUS046 Nacra 15 Cole Tapper & Evie Haseldine () 0:16:39 00:10:39 69.50 00:15:19 6 6.00
AUS 060 Stanley Nacra 15 Rohan Stannage & Belle Parker () 0:17:15 00:11:15 69.50 00:16:11 7 7.00
061 Nacra 15 Brin Liddell & Rhiannon Brown () 0:17:36 00:11:36 69.50 00:16:41 8 8.00
ADCO Logo ADCO Constructions 16 ft Skiff Lachlan Steel & Ben Kirkby () 85.50 DNC 11.00
ASSA196 Eric's Storage 16 ft Skiff Harry Lawson & Nathan Edwards () 85.50 DNC 11.00

Mobile Website
Race No: 7
Race Start Time: Sun Aug 25, 2019 0:07:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
AUS043 Euroform Nacra 15 Tom Dawson & Sarah Hoffman () 0:15:41 00:08:41 69.50 00:12:30 1 1.00
AUS046 AUS046 Nacra 15 Cole Tapper & Evie Haseldine () 0:15:56 00:08:56 69.50 00:12:51 2 2.00
061 Nacra 15 Brin Liddell & Rhiannon Brown () 0:16:03 00:09:03 69.50 00:13:01 3 3.00
AUS777 Yknot F18 Murray Makin & Ben Leslie () 0:15:34 00:08:34 65.00 00:13:11 4 4.00
AUS 060 Stanley Nacra 15 Rohan Stannage & Belle Parker () 0:18:27 00:11:27 69.50 00:16:28 5 5.00
AUS507 Goose Viper F16 Beau White & none none () 71.50 DSQ 11.00
AUS 051 Tallulah Nacra 15 Archie Gargett & Ava Whitten () 69.50 DNF 11.00
ADCO Logo ADCO Constructions 16 ft Skiff Lachlan Steel & Ben Kirkby () 85.50 DNC 11.00
ASSA196 Eric's Storage 16 ft Skiff Harry Lawson & Nathan Edwards () 85.50 DNC 11.00
154 quantum 49er Dylan Janus & Conor Hay () 77.30 DNF 11.00

Mobile Website
Race No: 8
Race Start Time: Sun Aug 25, 2019 0:06:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
AUS507 Goose Viper F16 Beau White & none none () 0:22:43 00:16:43 71.50 00:23:23 1 1.00
AUS777 Yknot F18 Murray Makin & Ben Leslie () 0:21:20 00:15:20 65.00 00:23:35 2 2.00
061 Nacra 15 Brin Liddell & Rhiannon Brown () 0:23:22 00:17:22 69.50 00:24:59 3 3.00
AUS046 AUS046 Nacra 15 Cole Tapper & Evie Haseldine () 0:23:43 00:17:43 69.50 00:25:29 4 4.00
AUS043 Euroform Nacra 15 Tom Dawson & Sarah Hoffman () 0:23:48 00:17:48 69.50 00:25:37 5 5.00
AUS 051 Tallulah Nacra 15 Archie Gargett & Ava Whitten () 0:24:10 00:18:10 69.50 00:26:08 6 6.00
AUS 060 Stanley Nacra 15 Rohan Stannage & Belle Parker () 0:27:50 00:21:50 69.50 00:31:25 7 7.00
154 quantum 49er Dylan Janus & Conor Hay () 77.30 DNC 11.00
ADCO Logo ADCO Constructions 16 ft Skiff Lachlan Steel & Ben Kirkby () 85.50 DNC 11.00
ASSA196 Eric's Storage 16 ft Skiff Harry Lawson & Nathan Edwards () 85.50 DNC 11.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login