Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > GRSC Summer Season 2019-20 > Youth Open Spring Point Score
| Sail No |
Boat Name |
Boat Type |
Sub Class |
From | State | Skipper | Crew | Yardstick |
| 185400 | Fast Forward |
Laser 4.7 | Youth Open | GRSC | NSW | Hayley Messenger | 125.00 | |
| 202739 | TBA |
Laser 4.7 | Youth Open | GRSC | NSW | Nathan Deng | 125.00 | |
| 2862 | TBA |
29er | Youth Open | GRSC | NSW | Miles Angus | Tom Bryden | 96.50 |
| 586 | Tardis |
Flying Ant | Youth Open | GRSC | NSW | Ben Costandi | Brodie Ewings | 136.00 |
| 6 | TBA |
Laser 4.7 | Youth Open | GRSC | NSW | Arion Sclaventis | 125.00 | |
| 8 | TBA |
Laser | Youth Open | GRSC | NSW | Minnie Hinchcliffe | 125.00 |
Total boats: 6
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 21-Sep |
Race 2 21-Sep |
Race 3 21-Sep |
Race 4 19-Oct |
Race 5 19-Oct |
Race 6 19-Oct |
Race 7 23-Nov |
Race 8 23-Nov |
Race 9 23-Nov |
Race 10 30-Nov |
Race 11 30-Nov |
Race 12 30-Nov |
Race 13 7-Dec |
Race 14 7-Dec |
Race 15 7-Dec |
Race 16 1-Feb |
Race 17 1-Feb |
Race 18 22-Feb |
Race 19 22-Feb |
Race 20 22-Mar |
Race 21 29-Feb |
Race 22 29-Feb |
Race 23 29-Feb |
Race 24 14-Mar |
Race 25 14-Mar |
Race 26 14-Mar |
Drop | Total |
| 1 | 586 |
Tardis Flying Ant |
Ben Costandi Brodie Ewings |
GRSC | 1 | 1 | 1 | 1 | 1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 1 | 1 | DNS (5.00) |
DNF (5.00) |
DNF (5.00) |
2 | 1 | 1 | 2 | 2 | RDG (2.00) |
RDG (2.00) |
RDG (2.00) |
1 | 1 | 1 | 36 | 26 |
| 2 | 185400 |
Fast Forward Laser 4.7 |
Hayley Messenger |
GRSC | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | DNF (5.00) |
1 | 2 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 1 | 2 | 2 | 2 | 2 | 33 | 40 |
| 3 | 202739 |
TBA Laser 4.7 |
Nathan Deng |
GRSC | 3 | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 3 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNF (5.00) |
1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
2 | 2 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
42 | 70 |
| 4 | 6 |
TBA Laser 4.7 |
Arion Sclaventis |
GRSC | 4 | 4 | 4 | 2 | 2 | 3 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 3 | 2 | 1 | 3 | DNF (5.00) |
3 | DNS (4.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
42 | 85 |
| 5 | 2862 |
TBA 29er |
Miles Angus Tom Bryden |
GRSC | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 3 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
42 | 110 |
| 6 | 8 |
TBA Laser |
Minnie Hinchcliffe |
GRSC | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
2 | RET (4.00) |
DNS (4.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
42 | 129 |
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 21-Sep |
Race 2 21-Sep |
Race 3 21-Sep |
Race 4 19-Oct |
Race 5 19-Oct |
Race 6 19-Oct |
Race 7 23-Nov |
Race 8 23-Nov |
Race 9 23-Nov |
Race 10 30-Nov |
Race 11 30-Nov |
Race 12 30-Nov |
Race 13 7-Dec |
Race 14 7-Dec |
Race 15 7-Dec |
Race 16 1-Feb |
Race 17 1-Feb |
Race 18 22-Feb |
Race 19 22-Feb |
Race 20 22-Mar |
Race 21 29-Feb |
Race 22 29-Feb |
Race 23 29-Feb |
Race 24 14-Mar |
Race 25 14-Mar |
Race 26 14-Mar |
Drop | Total |
| 1 | 586 |
Tardis Flying Ant |
Ben Costandi Brodie Ewings |
GRSC NSW |
1 | 1 | 1 | 1 | 1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 1 | 1 | DNS (5.00) |
DNF (5.00) |
DNF (5.00) |
2 | 1 | 1 | 2 | 2 | RDG (2.00) |
RDG (2.00) |
RDG (2.00) |
1 | 1 | 1 | 36 | 26 |
| 2 | 185400 |
Fast Forward Laser 4.7 |
Hayley Messenger |
GRSC NSW |
2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | DNF (5.00) |
1 | 2 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 1 | 2 | 2 | 2 | 2 | 32 | 35 |
| 3 | 202739 |
TBA Laser 4.7 |
Nathan Deng |
GRSC NSW |
3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNF (5.00) |
1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
2 | 2 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
42 | 69 |
| 4 | 6 |
TBA Laser 4.7 |
Arion Sclaventis |
GRSC NSW |
4 | 4 | 4 | 4 | 4 | 4 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 3 | 3 | 2 | 3 | DNF (5.00) |
3 | DNS (4.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
42 | 92 |
| 5 | 2862 |
TBA 29er |
Miles Angus Tom Bryden |
GRSC NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 3 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
42 | 110 |
| 6 | 8 |
TBA Laser |
Minnie Hinchcliffe |
GRSC NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
2 | RET (4.00) |
DNS (4.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
42 | 129 |
| Race No: | 1 |
| Race Start Time: | Sat Sep 21, 2019 15:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:34:17 | 09:34:17 | 136.00 | 00:25:13 | 1 | 1.00 | 1.0000 | 00:25:13 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:34:24 | 09:34:24 | 125.00 | 00:27:31 | 2 | 2.00 | 1.0000 | 00:27:31 | 2 | 2.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:34:37 | 09:34:37 | 125.00 | 00:27:42 | 3 | 3.00 | 1.0000 | 00:27:42 | 3 | 3.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:36:20 | 09:36:20 | 125.00 | 00:29:04 | 4 | 4.00 | 1.0000 | 00:29:04 | 4 | 4.00 |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 2 |
| Race Start Time: | Sat Sep 21, 2019 15:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:15:48 | 09:15:48 | 136.00 | 00:11:37 | 1 | 1.00 | 1.0000 | 00:11:37 | 1 | 1.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:15:22 | 09:15:22 | 125.00 | 00:12:18 | 2 | 2.00 | 0.9952 | 00:12:14 | 2 | 2.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:15:51 | 09:15:51 | 125.00 | 00:12:41 | 3 | 3.00 | 0.9983 | 00:12:40 | 3 | 3.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:16:58 | 09:16:58 | 125.00 | 00:13:34 | 4 | 4.00 | 0.9718 | 00:13:11 | 4 | 4.00 |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 3 |
| Race Start Time: | Sat Sep 21, 2019 15:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:27:43 | 09:27:43 | 136.00 | 00:20:23 | 1 | 1.00 | 0.9909 | 00:20:12 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:28:44 | 09:28:44 | 125.00 | 00:22:59 | 2 | 2.00 | 0.9887 | 00:22:43 | 2 | 2.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:29:08 | 09:29:08 | 125.00 | 00:23:18 | 3 | 3.00 | 0.9968 | 00:23:14 | 3 | 3.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:31:25 | 09:31:25 | 125.00 | 00:25:08 | 4 | 4.00 | 0.9498 | 00:23:52 | 4 | 4.00 |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 4 |
| Race Start Time: | Sat Oct 19, 2019 14:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:19:05 | 10:19:05 | 136.00 | 00:14:02 | 1 | 1.00 | 0.9932 | 00:13:56 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:19:13 | 10:19:13 | 125.00 | 00:15:22 | 2 | 2.00 | 0.9827 | 00:15:06 | 3 | 3.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:19:35 | 10:19:35 | 125.00 | 00:15:40 | 3 | 3.00 | 0.9855 | 00:15:26 | 4 | 4.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:20:09 | 10:20:09 | 125.00 | 00:16:07 | 4 | 4.00 | 0.9329 | 00:15:02 | 2 | 2.00 |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 5 |
| Race Start Time: | Sat Oct 19, 2019 14:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:18:42 | 10:18:42 | 136.00 | 00:13:45 | 1 | 1.00 | 0.9945 | 00:13:40 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:19:23 | 10:19:23 | 125.00 | 00:15:30 | 2 | 2.00 | 0.9848 | 00:15:16 | 3 | 3.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:20:02 | 10:20:02 | 125.00 | 00:16:02 | 3 | 3.00 | 0.9833 | 00:15:46 | 4 | 4.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:20:03 | 10:20:03 | 125.00 | 00:16:02 | 4 | 4.00 | 0.9357 | 00:15:00 | 2 | 2.00 |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 6 |
| Race Start Time: | Sat Oct 19, 2019 14:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:31:18 | 10:31:18 | 136.00 | 00:23:01 | 1 | 1.00 | 0.9954 | 00:22:55 | 1 | 1.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:29:54 | 10:29:54 | 125.00 | 00:23:55 | 2 | 2.00 | 0.9750 | 00:23:19 | 2 | 2.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:30:01 | 10:30:01 | 125.00 | 00:24:01 | 3 | 3.00 | 0.9814 | 00:23:34 | 4 | 4.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:31:19 | 10:31:19 | 125.00 | 00:25:03 | 4 | 4.00 | 0.9352 | 00:23:26 | 3 | 3.00 |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 7 |
| Race Start Time: | Sat Nov 23, 2019 13:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:36:07 | 11:36:07 | 125.00 | 00:28:54 | 1 | 1.00 | 0.9835 | 00:28:25 | 2 | 2.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:36:08 | 11:36:08 | 125.00 | 00:28:54 | 2 | 2.00 | 0.9785 | 00:28:17 | 1 | 1.00 |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 0:43:33 | 11:43:33 | 96.50 | 00:45:08 | 3 | 3.00 | 1.0000 | 00:45:08 | 3 | 3.00 |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 136.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 8 |
| Race Start Time: | Sat Nov 23, 2019 13:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:15:34 | 11:15:34 | 125.00 | 00:12:27 | 1 | 1.00 | 0.9812 | 00:12:13 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:15:57 | 11:15:57 | 125.00 | 00:12:46 | 2 | 2.00 | 0.9856 | 00:12:35 | 2 | 2.00 |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 0:16:11 | 11:16:11 | 96.50 | 00:16:46 | 3 | 3.00 | 0.9147 | 00:15:20 | 3 | 3.00 |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 136.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 9 |
| Race Start Time: | Sat Nov 23, 2019 13:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 0:23:46 | 11:23:46 | 96.50 | 00:24:38 | 1 | 1.00 | 0.9304 | 00:22:55 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:30:50 | 11:30:50 | 125.00 | 00:24:40 | 2 | 2.00 | 0.9845 | 00:24:17 | 2 | 2.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 0:31:21 | 11:31:21 | 125.00 | 00:25:05 | 3 | 3.00 | 0.9832 | 00:24:40 | 3 | 3.00 |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 136.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 10 |
| Race Start Time: | Sat Nov 30, 2019 13:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:29:15 | 11:29:15 | 136.00 | 00:21:30 | 1 | 1.00 | 0.9897 | 00:21:17 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:28:45 | 11:28:45 | 125.00 | 00:23:00 | 2 | 2.00 | 0.9631 | 00:22:09 | 2 | 2.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:33:34 | 11:33:34 | 125.00 | 00:26:51 | 3 | 3.00 | 0.9380 | 00:25:11 | 3 | 3.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 11 |
| Race Start Time: | Sat Nov 30, 2019 13:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:13:55 | 11:13:55 | 136.00 | 00:10:14 | 1 | 1.00 | 0.9889 | 00:10:07 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:13:35 | 11:13:35 | 125.00 | 00:10:52 | 2 | 2.00 | 0.9665 | 00:10:30 | 2 | 2.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:14:55 | 11:14:55 | 125.00 | 00:11:56 | 3 | 3.00 | 0.9278 | 00:11:04 | 3 | 3.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 12 |
| Race Start Time: | Sat Nov 30, 2019 13:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 0:13:15 | 11:13:15 | 136.00 | 00:09:45 | 1 | 1.00 | 0.9874 | 00:09:38 | 1 | 1.00 |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:13:14 | 11:13:14 | 125.00 | 00:10:35 | 2 | 2.00 | 0.9693 | 00:10:16 | 3 | 3.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:13:26 | 11:13:26 | 125.00 | 00:10:45 | 3 | 3.00 | 0.9259 | 00:09:57 | 2 | 2.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 | |||||
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 13 |
| Race Start Time: | Sat Dec 7, 2019 13:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 185400 | Fast Forward | Laser 4.7 | Youth Open | Hayley Messenger | GRSC (NSW) | 0:30:32 | 11:30:32 | 125.00 | 00:24:26 | 1 | 1.00 | 0.9716 | 00:23:44 | 2 | 2.00 |
| 6 | TBA | Laser 4.7 | Youth Open | Arion Sclaventis | GRSC (NSW) | 0:31:37 | 11:31:37 | 125.00 | 00:25:18 | 2 | 2.00 | 0.9318 | 00:23:34 | 1 | 1.00 |
| 202739 | TBA | Laser 4.7 | Youth Open | Nathan Deng | GRSC (NSW) | 125.00 | DNF | 5.00 | DNF | 5.00 | |||||
| 586 | Tardis | Flying Ant | Youth Open | Ben Costandi & Brodie Ewings | GRSC (NSW) | 136.00 | DNS | 5.00 | DNS | 5.00 | |||||
| 2862 | TBA | 29er | Youth Open | Miles Angus & Tom Bryden | GRSC (NSW) | 96.50 | DNC | 7.00 | DNC | 7.00 | |||||
| 8 | TBA | Laser | Youth Open | Minnie Hinchcliffe | GRSC (NSW) | 125.00 | DNC | 7.00 | DNC | 7.00 |
| Race No: | 14 |
| Race Start Time: | Sat Dec 7, 2019 13:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
