Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > Vaikobi 2019-2020 Flying 11 NSW State Championship > Flying 11 Transition Fleet
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1161 | Living on the Edge |
Flying 11 | ASC | NSW | Eleanor Wise | Olivia Chaffers-Welsh |
1189 | Olympus |
Flying 11 | MH16SSC | NSW | Nicholas John Brown | Robert Tristan Coleman |
1261 | Now What |
Flying 11 | BYRA | NSW | Zachary Aitken | Owen Gillmeister |
1282 | Elevation |
Flying 11 | ASC | NSW | Sabine Westley | Sky Faustmann |
1332 | This Way Up |
Flying 11 | QLSC | NSW | Josh Priora | Matilda Ewart |
1398 | Astromouche |
Flying 11 | LC12ftSSC | NSW | Xianing Berroeta Tay | Aisling Tobin |
Total boats: 6
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 16-Nov |
Race 2 16-Nov |
Race 3 16-Nov |
Race 4 22-Feb |
Race 5 23-Feb |
Race 6 23-Feb |
Race 7 23-Feb |
Drop | Total |
1 | 1261 |
Now What Flying 11 |
Zachary Aitken Owen Gillmeister |
BYRA | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 10 |
2 | 1398 |
Astromouche Flying 11 |
Xianing Berroeta Tay Aisling Tobin |
LC12ftSSC | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 1 | 1 | 3 | 7 | 20 |
3 | 1332 |
This Way Up Flying 11 |
Josh Priora Matilda Ewart |
QLSC | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 3 | 2 | 1 | 7 | 23 |
4 | 1189 |
Olympus Flying 11 |
Nicholas John Brown Robert Tristan Coleman |
MH16SSC | 3 | SRS (3.00) |
1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
7 | 28 |
5 | 1161 |
Living on the Edge Flying 11 |
Eleanor Wise Olivia Chaffers-Welsh |
ASC | DNF (7.00) |
2 | DNS (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
7 | 37 |
6 | 1282 |
Elevation Flying 11 |
Sabine Westley Sky Faustmann |
ASC | 2 | DNS (7.00) |
DNS (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
7 | 37 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 16-Nov |
Race 2 16-Nov |
Race 3 16-Nov |
Race 4 22-Feb |
Race 5 23-Feb |
Race 6 23-Feb |
Race 7 23-Feb |
Drop | Total |
1 | 1261 |
Now What Flying 11 |
Zachary Aitken Owen Gillmeister |
BYRA NSW |
1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 8 |
2 | 1398 |
Astromouche Flying 11 |
Xianing Berroeta Tay Aisling Tobin |
LC12ftSSC NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
1 | 1 | 1 | 2 | 7 | 19 |
3 | 1332 |
This Way Up Flying 11 |
Josh Priora Matilda Ewart |
QLSC NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 3 | 3 | 3 | 7 | 26 |
4 | 1189 |
Olympus Flying 11 |
Nicholas John Brown Robert Tristan Coleman |
MH16SSC NSW |
3 | SRS (3.00) |
2 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
7 | 29 |
5 | 1161 |
Living on the Edge Flying 11 |
Eleanor Wise Olivia Chaffers-Welsh |
ASC NSW |
DNF (7.00) |
2 | DNS (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
7 | 37 |
6 | 1282 |
Elevation Flying 11 |
Sabine Westley Sky Faustmann |
ASC NSW |
2 | DNS (7.00) |
DNS (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
7 | 37 |
Race No: | 1 |
Race Start Time: | Sat Nov 16, 2019 2:07:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1261 | Now What | Flying 11 | Zachary Aitken & Owen Gillmeister | BYRA (NSW) | 13:47:11 | 11:40:11 | 1 | 1.00 | 1.0000 | 11:40:11 | 1 | 1.00 |
1282 | Elevation | Flying 11 | Sabine Westley & Sky Faustmann | ASC (NSW) | 13:50:32 | 11:43:32 | 2 | 2.00 | 0.9230 | 10:49:22 | 2 | 2.00 |
1189 | Olympus | Flying 11 | Nicholas John Brown & Robert Tristan Coleman | MH16SSC (NSW) | 13:54:22 | 11:47:22 | 3 | 3.00 | 0.9040 | 10:39:28 | 3 | 3.00 |
1161 | Living on the Edge | Flying 11 | Eleanor Wise & Olivia Chaffers-Welsh | ASC (NSW) | DNF | 7.00 | DNF | 7.00 | ||||
1332 | This Way Up | Flying 11 | Josh Priora & Matilda Ewart | QLSC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1398 | Astromouche | Flying 11 | Xianing Berroeta Tay & Aisling Tobin | LC12ftSSC (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 2 |
Race Start Time: | Sat Nov 16, 2019 3:42:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1261 | Now What | Flying 11 | Zachary Aitken & Owen Gillmeister | BYRA (NSW) | 15:12:13 | 11:30:13 | 1 | 1.00 | 1.0000 | 11:30:13 | 1 | 1.00 |
1161 | Living on the Edge | Flying 11 | Eleanor Wise & Olivia Chaffers-Welsh | ASC (NSW) | 15:23:33 | 11:41:33 | 2 | 2.00 | 0.7272 | 08:30:10 | 2 | 2.00 |
1189 | Olympus | Flying 11 | Nicholas John Brown & Robert Tristan Coleman | MH16SSC (NSW) | SRS | 3.00 | SRS | 3.00 | ||||
1282 | Elevation | Flying 11 | Sabine Westley & Sky Faustmann | ASC (NSW) | DNS | 7.00 | DNS | 7.00 | ||||
1332 | This Way Up | Flying 11 | Josh Priora & Matilda Ewart | QLSC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1398 | Astromouche | Flying 11 | Xianing Berroeta Tay & Aisling Tobin | LC12ftSSC (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 3 |
Race Start Time: | Sat Nov 16, 2019 1:39:19 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1261 | Now What | Flying 11 | Zachary Aitken & Owen Gillmeister | BYRA (NSW) | 16:08:29 | 14:29:10 | 1 | 1.00 | 1.0000 | 14:29:10 | 2 | 2.00 |
1189 | Olympus | Flying 11 | Nicholas John Brown & Robert Tristan Coleman | MH16SSC (NSW) | 16:17:17 | 14:37:58 | 2 | 2.00 | 0.9040 | 13:13:41 | 1 | 1.00 |
1282 | Elevation | Flying 11 | Sabine Westley & Sky Faustmann | ASC (NSW) | DNS | 7.00 | DNS | 7.00 | ||||
1161 | Living on the Edge | Flying 11 | Eleanor Wise & Olivia Chaffers-Welsh | ASC (NSW) | DNS | 7.00 | DNS | 7.00 | ||||
1332 | This Way Up | Flying 11 | Josh Priora & Matilda Ewart | QLSC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1398 | Astromouche | Flying 11 | Xianing Berroeta Tay & Aisling Tobin | LC12ftSSC (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 4 |
Race Start Time: | Sat Feb 22, 2020 5:06:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1398 | Astromouche | Flying 11 | Xianing Berroeta Tay & Aisling Tobin | LC12ftSSC (NSW) | 16:21:57 | 11:15:57 | 1 | 1.00 | 1.0000 | 11:15:57 | 1 | 1.00 |
1261 | Now What | Flying 11 | Zachary Aitken & Owen Gillmeister | BYRA (NSW) | 16:22:10 | 11:16:10 | 2 | 2.00 | 1.0000 | 11:16:10 | 2 | 2.00 |
1332 | This Way Up | Flying 11 | Josh Priora & Matilda Ewart | QLSC (NSW) | 16:22:13 | 11:16:13 | 3 | 3.00 | 1.0000 | 11:16:13 | 3 | 3.00 |
1161 | Living on the Edge | Flying 11 | Eleanor Wise & Olivia Chaffers-Welsh | ASC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1189 | Olympus | Flying 11 | Nicholas John Brown & Robert Tristan Coleman | MH16SSC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1282 | Elevation | Flying 11 | Sabine Westley & Sky Faustmann | ASC (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 5 |
Race Start Time: | Sun Feb 23, 2020 3:07:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1398 | Astromouche | Flying 11 | Xianing Berroeta Tay & Aisling Tobin | LC12ftSSC (NSW) | 14:22:01 | 11:15:01 | 1 | 1.00 | 1.0000 | 11:15:01 | 1 | 1.00 |
1261 | Now What | Flying 11 | Zachary Aitken & Owen Gillmeister | BYRA (NSW) | 14:22:18 | 11:15:18 | 2 | 2.00 | 0.9967 | 11:13:04 | 2 | 2.00 |
1332 | This Way Up | Flying 11 | Josh Priora & Matilda Ewart | QLSC (NSW) | 14:26:31 | 11:19:31 | 3 | 3.00 | 0.9836 | 11:08:22 | 3 | 3.00 |
1161 | Living on the Edge | Flying 11 | Eleanor Wise & Olivia Chaffers-Welsh | ASC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1189 | Olympus | Flying 11 | Nicholas John Brown & Robert Tristan Coleman | MH16SSC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1282 | Elevation | Flying 11 | Sabine Westley & Sky Faustmann | ASC (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 6 |
Race Start Time: | Sun Feb 23, 2020 4:09:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1398 | Astromouche | Flying 11 | Xianing Berroeta Tay & Aisling Tobin | LC12ftSSC (NSW) | 15:25:26 | 11:16:26 | 1 | 1.00 | 1.0000 | 11:16:26 | 1 | 1.00 |
1261 | Now What | Flying 11 | Zachary Aitken & Owen Gillmeister | BYRA (NSW) | 15:26:26 | 11:17:26 | 2 | 2.00 | 0.9936 | 11:13:06 | 3 | 3.00 |
1332 | This Way Up | Flying 11 | Josh Priora & Matilda Ewart | QLSC (NSW) | 15:28:39 | 11:19:39 | 3 | 3.00 | 0.8765 | 09:55:43 | 2 | 2.00 |
1161 | Living on the Edge | Flying 11 | Eleanor Wise & Olivia Chaffers-Welsh | ASC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1189 | Olympus | Flying 11 | Nicholas John Brown & Robert Tristan Coleman | MH16SSC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1282 | Elevation | Flying 11 | Sabine Westley & Sky Faustmann | ASC (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 7 |
Race Start Time: | Sun Feb 23, 2020 4:55:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1261 | Now What | Flying 11 | Zachary Aitken & Owen Gillmeister | BYRA (NSW) | 16:12:37 | 11:17:37 | 1 | 1.00 | 0.9851 | 11:07:31 | 2 | 2.00 |
1398 | Astromouche | Flying 11 | Xianing Berroeta Tay & Aisling Tobin | LC12ftSSC (NSW) | 16:12:51 | 11:17:51 | 2 | 2.00 | 1.0000 | 11:17:51 | 3 | 3.00 |
1332 | This Way Up | Flying 11 | Josh Priora & Matilda Ewart | QLSC (NSW) | 16:13:01 | 11:18:01 | 3 | 3.00 | 0.8631 | 09:45:12 | 1 | 1.00 |
1161 | Living on the Edge | Flying 11 | Eleanor Wise & Olivia Chaffers-Welsh | ASC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1189 | Olympus | Flying 11 | Nicholas John Brown & Robert Tristan Coleman | MH16SSC (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1282 | Elevation | Flying 11 | Sabine Westley & Sky Faustmann | ASC (NSW) | DNC | 7.00 | DNC | 7.00 |