Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > Summer Optimist Regatta Sydney 2019 > Intermediate Fleet
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1003 | Soundwave |
GSC | Toby Blake | |||
1025 | Bob |
RPAYC | Nathan Murray | |||
1139 | Cleansweep |
HHSC | Oscar Vasak | |||
1158 | Firebolt |
HHSC | Maya Hodzic | |||
1314 | Deeper Water |
SBSC | Annie Pavlides | |||
1322 | Seafire |
HHSC | Andrew Floro | |||
1334 | Raptor |
HHSC | Sam Ashton | |||
1357 | Lucky 7 |
RSYS | Raphael McLachlan | |||
1368 | Brook-Sea |
HHSC | Zoe Allen | |||
1376 | Eat my wake |
RSYS | Viraj Gupta | |||
1426 | Airodynamic |
HHSC | Airley Goodridge | |||
1545 | Wild Ryno |
GRSC | Bailey Derwent | |||
1546 | Revolution |
RPAYC | William Holdsworth | |||
1547 | Pixel |
MHYC | Angus Griffin | |||
1560 | Typhoon |
Cranbrook School | Lachlan Pryer | |||
1605 | Hangry Tiger |
RPAYC | Billie Robbins | |||
1640 | Optimist |
Scots College | Max Coroneos | |||
1646 | n/a |
Scots College | James Frappell | |||
1649 | Non |
Scots College | Pavel Ubugunov | |||
1680 | Maverick |
RQYS | James Dale | |||
1696 | Fast Forward |
GRSC | Mia Kennedy | |||
1719 | Lucky |
GRSC | Lara Kennedy | |||
1755 | Cin Cin |
WSC / RQYS | Evie Daley | |||
1772 | Vitesse |
WSC | Isabella Lozevski | |||
1786 | DARK HORSE |
MHYC | Zara Marks | |||
1829 | The Mighty Muppet |
Cranbrook School | Luca Alexander | |||
1837 | Turbo Sail |
GRSC | Jordan Saba | |||
1839 | Kystar |
GRSC | Kye Gorsevski | |||
1853 | BlueMagic |
WSC | Younan Chen | |||
488 | Zig Zag |
CYC | Terrance Mazanov | |||
580 | Flying Kangaroo |
RPAYC | Rocco Springer | |||
697 | Splash |
RQYS | Daniel Innes | |||
698 | Massimo |
RSYS | Patrick McLachlan | |||
816 | Mac Master Blast |
WSC | Tika MacMaster | |||
993 | Black Cube |
SBSC | Genevieve Strutton | |||
HKG305 | TBC |
Hebe Haven YC | Heidi Bates | |||
HKG343 | TBC |
Hebe Haven YC | Meg Bates | |||
IRL11622 | Sienna |
HYC | Sienna Wright |
Total boats: 38
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 20-Dec |
Race 2 20-Dec |
Race 3 21-Dec |
Race 4 21-Dec |
Race 5 21-Dec |
Race 6 22-Dec |
Drop | Total |
1 | IRL11622 |
Sienna |
Sienna Wright |
HYC |
1 | 1 | 1 | 1 | 1 | DNF (39.00) |
39 | 5 |
2 | 1560 |
Typhoon |
Lachlan Pryer |
Cranbrook School |
3 | 3 | 8 | 3 | 3 | 4 | 8 | 16 |
3 | 580 |
Flying Kangaroo |
Rocco Springer |
RPAYC |
4 | 2 | 2 | 7 | 6 | 10 | 10 | 21 |
4 | 1719 |
Lucky |
Lara Kennedy |
GRSC |
15 | 10 | 6 | 2 | 4 | DNF (39.00) |
39 | 37 |
5 | 1334 |
Raptor |
Sam Ashton |
HHSC |
2 | 14 | 19 | 5 | 7 | 13 | 19 | 41 |
6 | 1357 |
Lucky 7 |
Raphael McLachlan |
RSYS |
7 | 16 | 5 | 8 | 5 | DNF (39.00) |
39 | 41 |
7 | 1322 |
Seafire |
Andrew Floro |
HHSC |
10 | 11 | 12 | 11 | 8 | 5 | 12 | 45 |
8 | 1158 |
Firebolt |
Maya Hodzic |
HHSC |
13 | 7 | 7 | 9 | 11 | DNF (39.00) |
39 | 47 |
9 | 1605 |
Hangry Tiger |
Billie Robbins |
RPAYC |
21 | 12 | 14 | DNF (39.00) |
39 | 47 | ||
10 | 816 |
Mac Master Blast |
Tika MacMaster |
WSC |
9 | 4 | 24 | 24 | 10 | 3 | 24 | 50 |
11 | 1853 |
BlueMagic |
Younan Chen |
WSC |
8 | 5 | 23 | 17 | 13 | 7 | 23 | 50 |
12 | HKG305 |
TBC |
Heidi Bates |
Hebe Haven YC |
16 | 15 | 3 | 6 | 15 | DNF (39.00) |
39 | 55 |
13 | 1772 |
Vitesse |
Isabella Lozevski |
WSC |
11 | 17 | 14 | 10 | 9 | DNF (39.00) |
39 | 61 |
14 | 1426 |
Airodynamic |
Airley Goodridge |
HHSC |
14 | 20 | 25 | 14 | 12 | 2 | 25 | 62 |
15 | 1025 |
Bob |
Nathan Murray |
RPAYC |
6 | 6 | 4 | 13 | 33 | DNF (39.00) |
39 | 62 |
16 | 697 |
Splash |
Daniel Innes |
RQYS |
17 | 21 | 27 | 16 | 2 | 8 | 27 | 64 |
17 | 1680 |
Maverick |
James Dale |
RQYS |
5 | 13 | 18 | 18 | 16 | DNF (39.00) |
39 | 70 |
18 | 1786 |
DARK HORSE |
Zara Marks |
MHYC |
12 | 8 | 17 | 23 | 22 | DNF (39.00) |
39 | 82 |
19 | 1139 |
Cleansweep |
Oscar Vasak |
HHSC |
20 | 9 | 28 | 15 | 20 | DNF (39.00) |
39 | 92 |
20 | 1003 |
Soundwave |
Toby Blake |
GSC |
27 | 28 | 10 | 21 | 25 | 11 | 28 | 94 |
21 | 1696 |
Fast Forward |
Mia Kennedy |
GRSC |
19 | 25 | 31 | 4 | 17 | DNF (39.00) |
39 | 96 |
22 | 1837 |
Turbo Sail |
Jordan Saba |
GRSC |
25 | 23 | 9 | 19 | 21 | DNF (39.00) |
39 | 97 |
23 | 1368 |
Brook-Sea |
Zoe Allen |
HHSC |
21 | 24 | 26 | 31 | 26 | 6 | 31 | 103 |
24 | 1755 |
Cin Cin |
Evie Daley |
WSC / RQYS |
30 | 18 | 15 | 25 | 19 | DNF (39.00) |
39 | 107 |
25 | 1829 |
The Mighty Muppet |
Luca Alexander |
Cranbrook School |
18 | 12 | DNC (39.00) |
DNC (39.00) |
DNC (39.00) |
1 | 39 | 109 |
26 | 1547 |
Pixel |
Angus Griffin |
MHYC |
22 | 22 | 22 | 20 | 23 | DNF (39.00) |
39 | 109 |
27 | 488 |
Zig Zag |
Terrance Mazanov |
CYC |
31 | 30 | 13 | 32 | DNC (39.00) |
12 | 39 | 118 |
28 | 1314 |
Deeper Water |
Annie Pavlides |
SBSC |
28 | 32 | 34 | 22 | 24 | 14 | 34 | 120 |
29 | 993 |
Black Cube |
Genevieve Strutton |
SBSC |
29 | 27 | 29 | 34 | 28 | 9 | 34 | 122 |
30 | 1546 |
Revolution |
William Holdsworth |
RPAYC |
23 | 26 | 16 | 26 | 31 | DNF (39.00) |
39 | 122 |
31 | 1640 |
Optimist |
Max Coroneos |
Scots College |
26 | 35 | 11 | 29 | 29 | DNF (39.00) |
39 | 130 |
32 | 1646 |
n/a |
James Frappell |
Scots College |
DNC (39.00) |
DNC (39.00) |
20 | 27 | 18 | DNF (39.00) |
39 | 143 |
33 | 698 |
Massimo |
Patrick McLachlan |
RSYS |
33 | 29 | 30 | 28 | 32 | DNF (39.00) |
39 | 152 |
34 | 1649 |
Non |
Pavel Ubugunov |
Scots College |
32 | 34 | 35 | 30 | 27 | DNF (39.00) |
39 | 158 |
35 | 1376 |
Eat my wake |
Viraj Gupta |
RSYS |
24 | 19 | DNC (39.00) |
DNC (39.00) |
DNC (39.00) |
DNF (39.00) |
39 | 160 |
36 | HKG343 |
TBC |
Meg Bates |
Hebe Haven YC |
34 | 31 | 32 | 35 | 30 | DNF (39.00) |
39 | 162 |
37 | 1545 |
Wild Ryno |
Bailey Derwent |
GRSC |
DNC (39.00) |
DNC (39.00) |
33 | 33 | DNC (39.00) |
DNF (39.00) |
39 | 183 |
38 | 1839 |
Kystar |
Kye Gorsevski |
GRSC |
35 | 33 | DNC (39.00) |
DNC (39.00) |
DNC (39.00) |
DNF (39.00) |
39 | 185 |
Race No: | 1 |
Race Start Time: | Fri Dec 20, 2019 3:52:52 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
IRL11622 | Sienna | Sienna Wright | HYC () | 1 | 1.00 | |
1334 | Raptor | Sam Ashton | HHSC () | 2 | 2.00 | |
1560 | Typhoon | Lachlan Pryer | Cranbrook School () | 3 | 3.00 | |
580 | Flying Kangaroo | Rocco Springer | RPAYC () | 4 | 4.00 | |
1680 | Maverick | James Dale | RQYS () | 5 | 5.00 | |
1025 | Bob | Nathan Murray | RPAYC () | 6 | 6.00 | |
1357 | Lucky 7 | Raphael McLachlan | RSYS () | 7 | 7.00 | |
1853 | BlueMagic | Younan Chen | WSC () | 8 | 8.00 | |
816 | Mac Master Blast | Tika MacMaster | WSC () | 9 | 9.00 | |
1322 | Seafire | Andrew Floro | HHSC () | 10 | 10.00 | |
1772 | Vitesse | Isabella Lozevski | WSC () | 11 | 11.00 | |
1786 | DARK HORSE | Zara Marks | MHYC () | 12 | 12.00 | |
1158 | Firebolt | Maya Hodzic | HHSC () | 13 | 13.00 | |
1426 | Airodynamic | Airley Goodridge | HHSC () | 14 | 14.00 | |
1719 | Lucky | Lara Kennedy | GRSC () | 15 | 15.00 | |
HKG305 | TBC | Heidi Bates | Hebe Haven YC () | 16 | 16.00 | |
697 | Splash | Daniel Innes | RQYS () | 17 | 17.00 | |
1829 | The Mighty Muppet | Luca Alexander | Cranbrook School () | 18 | 18.00 | |
1696 | Fast Forward | Mia Kennedy | GRSC () | 19 | 19.00 | |
1139 | Cleansweep | Oscar Vasak | HHSC () | 20 | 20.00 | |
1368 | Brook-Sea | Zoe Allen | HHSC () | 21 | 21.00 | |
1547 | Pixel | Angus Griffin | MHYC () | 22 | 22.00 | |
1546 | Revolution | William Holdsworth | RPAYC () | 23 | 23.00 | |
1376 | Eat my wake | Viraj Gupta | RSYS () | 24 | 24.00 | |
1837 | Turbo Sail | Jordan Saba | GRSC () | 25 | 25.00 | |
1640 | Optimist | Max Coroneos | Scots College () | 26 | 26.00 | |
1003 | Soundwave | Toby Blake | GSC () | 27 | 27.00 | |
1314 | Deeper Water | Annie Pavlides | SBSC () | 28 | 28.00 | |
993 | Black Cube | Genevieve Strutton | SBSC () | 29 | 29.00 | |
1755 | Cin Cin | Evie Daley | WSC / RQYS () | 30 | 30.00 | |
488 | Zig Zag | Terrance Mazanov | CYC () | 31 | 31.00 | |
1649 | Non | Pavel Ubugunov | Scots College () | 32 | 32.00 | |
698 | Massimo | Patrick McLachlan | RSYS () | 33 | 33.00 | |
HKG343 | TBC | Meg Bates | Hebe Haven YC () | 34 | 34.00 | |
1839 | Kystar | Kye Gorsevski | GRSC () | 35 | 35.00 | |
1545 | Wild Ryno | Bailey Derwent | GRSC () | DNC | 39.00 | |
1646 | n/a | James Frappell | Scots College () | DNC | 39.00 |
Race No: | 2 |
Race Start Time: | Fri Dec 20, 2019 6:46:13 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
IRL11622 | Sienna | Sienna Wright | HYC () | 1 | 1.00 | |
580 | Flying Kangaroo | Rocco Springer | RPAYC () | 2 | 2.00 | |
1560 | Typhoon | Lachlan Pryer | Cranbrook School () | 3 | 3.00 | |
816 | Mac Master Blast | Tika MacMaster | WSC () | 4 | 4.00 | |
1853 | BlueMagic | Younan Chen | WSC () | 5 | 5.00 | |
1025 | Bob | Nathan Murray | RPAYC () | 6 | 6.00 | |
1158 | Firebolt | Maya Hodzic | HHSC () | 7 | 7.00 | |
1786 | DARK HORSE | Zara Marks | MHYC () | 8 | 8.00 | |
1139 | Cleansweep | Oscar Vasak | HHSC () | 9 | 9.00 | |
1719 | Lucky | Lara Kennedy | GRSC () | 10 | 10.00 | |
1322 | Seafire | Andrew Floro | HHSC () | 11 | 11.00 | |
1829 | The Mighty Muppet | Luca Alexander | Cranbrook School () | 12 | 12.00 | |
1680 | Maverick | James Dale | RQYS () | 13 | 13.00 | |
1334 | Raptor | Sam Ashton | HHSC () | 14 | 14.00 | |
HKG305 | TBC | Heidi Bates | Hebe Haven YC () | 15 | 15.00 | |
1357 | Lucky 7 | Raphael McLachlan | RSYS () | 16 | 16.00 | |
1772 | Vitesse | Isabella Lozevski | WSC () | 17 | 17.00 | |
1755 | Cin Cin | Evie Daley | WSC / RQYS () | 18 | 18.00 | |
1376 | Eat my wake | Viraj Gupta | RSYS () | 19 | 19.00 | |
1426 | Airodynamic | Airley Goodridge | HHSC () | 20 | 20.00 | |
697 | Splash | Daniel Innes | RQYS () | 21 | 21.00 | |
1547 | Pixel | Angus Griffin | MHYC () | 22 | 22.00 | |
1837 | Turbo Sail | Jordan Saba | GRSC () | 23 | 23.00 | |
1368 | Brook-Sea | Zoe Allen | HHSC () | 24 | 24.00 | |
1696 | Fast Forward | Mia Kennedy | GRSC () | 25 | 25.00 | |
1546 | Revolution | William Holdsworth | RPAYC () | 26 | 26.00 | |
993 | Black Cube | Genevieve Strutton | SBSC () | 27 | 27.00 | |
1003 | Soundwave | Toby Blake | GSC () | 28 | 28.00 | |
698 | Massimo | Patrick McLachlan | RSYS () | 29 | 29.00 | |
488 | Zig Zag | Terrance Mazanov | CYC () | 30 | 30.00 | |
HKG343 | TBC | Meg Bates | Hebe Haven YC () | 31 | 31.00 | |
1314 | Deeper Water | Annie Pavlides | SBSC () | 32 | 32.00 | |
1839 | Kystar | Kye Gorsevski | GRSC () | 33 | 33.00 | |
1649 | Non | Pavel Ubugunov | Scots College () | 34 | 34.00 | |
1640 | Optimist | Max Coroneos | Scots College () | 35 | 35.00 | |
1545 | Wild Ryno | Bailey Derwent | GRSC () | DNC | 39.00 | |
1646 | n/a | James Frappell | Scots College () | DNC | 39.00 |
Race No: | 3 |
Race Start Time: | Sat Dec 21, 2019 2:31:11 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
IRL11622 | Sienna | Sienna Wright | HYC () | 1 | 1.00 | |
580 | Flying Kangaroo | Rocco Springer | RPAYC () | 2 | 2.00 | |
HKG305 | TBC | Heidi Bates | Hebe Haven YC () | 3 | 3.00 | |
1025 | Bob | Nathan Murray | RPAYC () | 4 | 4.00 | |
1357 | Lucky 7 | Raphael McLachlan | RSYS () | 5 | 5.00 | |
1719 | Lucky | Lara Kennedy | GRSC () | 6 | 6.00 | |
1158 | Firebolt | Maya Hodzic | HHSC () | 7 | 7.00 | |
1560 | Typhoon | Lachlan Pryer | Cranbrook School () | 8 | 8.00 | |
1837 | Turbo Sail | Jordan Saba | GRSC () | 9 | 9.00 | |
1003 | Soundwave | Toby Blake | GSC () | 10 | 10.00 | |
1640 | Optimist | Max Coroneos | Scots College () | 11 | 11.00 | |
1322 | Seafire | Andrew Floro | HHSC () | 12 | 12.00 | |
488 | Zig Zag | Terrance Mazanov | CYC () | 13 | 13.00 | |
1772 | Vitesse | Isabella Lozevski | WSC () | 14 | 14.00 | |
1755 | Cin Cin | Evie Daley | WSC / RQYS () | 15 | 15.00 | |
1546 | Revolution | William Holdsworth | RPAYC () | 16 | 16.00 | |
1786 | DARK HORSE | Zara Marks | MHYC () | 17 | 17.00 | |
1680 | Maverick | James Dale | RQYS () | 18 | 18.00 | |
1334 | Raptor | Sam Ashton | HHSC () | 19 | 19.00 | |
1646 | n/a | James Frappell | Scots College () | 20 | 20.00 | |
1605 | Hangry Tiger | Billie Robbins | RPAYC () | 21 | 21.00 | |
1547 | Pixel | Angus Griffin | MHYC () | 22 | 22.00 | |
1853 | BlueMagic | Younan Chen | WSC () | 23 | 23.00 | |
816 | Mac Master Blast | Tika MacMaster | WSC () | 24 | 24.00 | |
1426 | Airodynamic | Airley Goodridge | HHSC () | 25 | 25.00 | |
1368 | Brook-Sea | Zoe Allen | HHSC () | 26 | 26.00 | |
697 | Splash | Daniel Innes | RQYS () | 27 | 27.00 | |
1139 | Cleansweep | Oscar Vasak | HHSC () | 28 | 28.00 | |
993 | Black Cube | Genevieve Strutton | SBSC () | 29 | 29.00 | |
698 | Massimo | Patrick McLachlan | RSYS () | 30 | 30.00 | |
1696 | Fast Forward | Mia Kennedy | GRSC () | 31 | 31.00 | |
HKG343 | TBC | Meg Bates | Hebe Haven YC () | 32 | 32.00 | |
1545 | Wild Ryno | Bailey Derwent | GRSC () | 33 | 33.00 | |
1314 | Deeper Water | Annie Pavlides | SBSC () | 34 | 34.00 | |
1649 | Non | Pavel Ubugunov | Scots College () | 35 | 35.00 | |
1376 | Eat my wake | Viraj Gupta | RSYS () | DNC | 39.00 | |
1829 | The Mighty Muppet | Luca Alexander | Cranbrook School () | DNC | 39.00 | |
1839 | Kystar | Kye Gorsevski | GRSC () | DNC | 39.00 |
Race No: | 4 |
Race Start Time: | Sat Dec 21, 2019 3:24:59 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
IRL11622 | Sienna | Sienna Wright | HYC () | 1 | 1.00 | |
1719 | Lucky | Lara Kennedy | GRSC () | 2 | 2.00 | |
1560 | Typhoon | Lachlan Pryer | Cranbrook School () | 3 | 3.00 | |
1696 | Fast Forward | Mia Kennedy | GRSC () | 4 | 4.00 | |
1334 | Raptor | Sam Ashton | HHSC () | 5 | 5.00 | |
HKG305 | TBC | Heidi Bates | Hebe Haven YC () | 6 | 6.00 | |
580 | Flying Kangaroo | Rocco Springer | RPAYC () | 7 | 7.00 | |
1357 | Lucky 7 | Raphael McLachlan | RSYS () | 8 | 8.00 | |
1158 | Firebolt | Maya Hodzic | HHSC () | 9 | 9.00 | |
1772 | Vitesse | Isabella Lozevski | WSC () | 10 | 10.00 | |
1322 | Seafire | Andrew Floro | HHSC () | 11 | 11.00 | |
1605 | Hangry Tiger | Billie Robbins | RPAYC () | 12 | 12.00 | |
1025 | Bob | Nathan Murray | RPAYC () | 13 | 13.00 | |
1426 | Airodynamic | Airley Goodridge | HHSC () | 14 | 14.00 | |
1139 | Cleansweep | Oscar Vasak | HHSC () | 15 | 15.00 | |
697 | Splash | Daniel Innes | RQYS () | 16 | 16.00 | |
1853 | BlueMagic | Younan Chen | WSC () | 17 | 17.00 | |
1680 | Maverick | James Dale | RQYS () | 18 | 18.00 | |
1837 | Turbo Sail | Jordan Saba | GRSC () | 19 | 19.00 | |
1547 | Pixel | Angus Griffin | MHYC () | 20 | 20.00 | |
1003 | Soundwave | Toby Blake | GSC () | 21 | 21.00 | |
1314 | Deeper Water | Annie Pavlides | SBSC () | 22 | 22.00 | |
1786 | DARK HORSE | Zara Marks | MHYC () | 23 | 23.00 | |
816 | Mac Master Blast | Tika MacMaster | WSC () | 24 | 24.00 | |
1755 | Cin Cin | Evie Daley | WSC / RQYS () | 25 | 25.00 | |
1546 | Revolution | William Holdsworth | RPAYC () | 26 | 26.00 | |
1646 | n/a | James Frappell | Scots College () | 27 | 27.00 | |
698 | Massimo | Patrick McLachlan | RSYS () | 28 | 28.00 | |
1640 | Optimist | Max Coroneos | Scots College () | 29 | 29.00 | |
1649 | Non | Pavel Ubugunov | Scots College () | 30 | 30.00 | |
1368 | Brook-Sea | Zoe Allen | HHSC () | 31 | 31.00 | |
488 | Zig Zag | Terrance Mazanov | CYC () | 32 | 32.00 | |
1545 | Wild Ryno | Bailey Derwent | GRSC () | 33 | 33.00 | |
993 | Black Cube | Genevieve Strutton | SBSC () | 34 | 34.00 | |
HKG343 | TBC | Meg Bates | Hebe Haven YC () | 35 | 35.00 | |
1376 | Eat my wake | Viraj Gupta | RSYS () | DNC | 39.00 | |
1829 | The Mighty Muppet | Luca Alexander | Cranbrook School () | DNC | 39.00 | |
1839 | Kystar | Kye Gorsevski | GRSC () | DNC | 39.00 |
Race No: | 5 |
Race Start Time: | Sat Dec 21, 2019 4:43:35 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
IRL11622 | Sienna | Sienna Wright | HYC () | 1 | 1.00 | |
697 | Splash | Daniel Innes | RQYS () | 2 | 2.00 | |
1560 | Typhoon | Lachlan Pryer | Cranbrook School () | 3 | 3.00 | |
1719 | Lucky | Lara Kennedy | GRSC () | 4 | 4.00 | |
1357 | Lucky 7 | Raphael McLachlan | RSYS () | 5 | 5.00 | |
580 | Flying Kangaroo | Rocco Springer | RPAYC () | 6 | 6.00 | |
1334 | Raptor | Sam Ashton | HHSC () | 7 | 7.00 | |
1322 | Seafire | Andrew Floro | HHSC () | 8 | 8.00 | |
1772 | Vitesse | Isabella Lozevski | WSC () | 9 | 9.00 | |
816 | Mac Master Blast | Tika MacMaster | WSC () | 10 | 10.00 | |
1158 | Firebolt | Maya Hodzic | HHSC () | 11 | 11.00 | |
1426 | Airodynamic | Airley Goodridge | HHSC () | 12 | 12.00 | |
1853 | BlueMagic | Younan Chen | WSC () | 13 | 13.00 | |
1605 | Hangry Tiger | Billie Robbins | RPAYC () | 14 | 14.00 | |
HKG305 | TBC | Heidi Bates | Hebe Haven YC () | 15 | 15.00 | |
1680 | Maverick | James Dale | RQYS () | 16 | 16.00 | |
1696 | Fast Forward | Mia Kennedy | GRSC () | 17 | 17.00 | |
1646 | n/a | James Frappell | Scots College () | 18 | 18.00 | |
1755 | Cin Cin | Evie Daley | WSC / RQYS () | 19 | 19.00 | |
1139 | Cleansweep | Oscar Vasak | HHSC () | 20 | 20.00 | |
1837 | Turbo Sail | Jordan Saba | GRSC () | 21 | 21.00 | |
1786 | DARK HORSE | Zara Marks | MHYC () | 22 | 22.00 | |
1547 | Pixel | Angus Griffin | MHYC () | 23 | 23.00 | |
1314 | Deeper Water | Annie Pavlides | SBSC () | 24 | 24.00 | |
1003 | Soundwave | Toby Blake | GSC () | 25 | 25.00 | |
1368 | Brook-Sea | Zoe Allen | HHSC () | 26 | 26.00 | |
1649 | Non | Pavel Ubugunov | Scots College () | 27 | 27.00 | |
993 | Black Cube | Genevieve Strutton | SBSC () | 28 | 28.00 | |
1640 | Optimist | Max Coroneos | Scots College () | 29 | 29.00 | |
HKG343 | TBC | Meg Bates | Hebe Haven YC () | 30 | 30.00 | |
1546 | Revolution | William Holdsworth | RPAYC () | 31 | 31.00 | |
698 | Massimo | Patrick McLachlan | RSYS () | 32 | 32.00 | |
1025 | Bob | Nathan Murray | RPAYC () | 33 | 33.00 | |
1376 | Eat my wake | Viraj Gupta | RSYS () | DNC | 39.00 | |
1545 | Wild Ryno | Bailey Derwent | GRSC () | DNC | 39.00 | |
1829 | The Mighty Muppet | Luca Alexander | Cranbrook School () | DNC | 39.00 | |
1839 | Kystar | Kye Gorsevski | GRSC () | DNC | 39.00 | |
488 | Zig Zag | Terrance Mazanov | CYC () | DNC | 39.00 |
Race No: | 6 |
Race Start Time: | Sun Dec 22, 2019 2:03:09 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
1829 | The Mighty Muppet | Luca Alexander | Cranbrook School () | 1 | 1.00 | |
1426 | Airodynamic | Airley Goodridge | HHSC () | 2 | 2.00 | |
816 | Mac Master Blast | Tika MacMaster | WSC () | 3 | 3.00 | |
1560 | Typhoon | Lachlan Pryer | Cranbrook School () | 4 | 4.00 | |
1322 | Seafire | Andrew Floro | HHSC () | 5 | 5.00 | |
1368 | Brook-Sea | Zoe Allen | HHSC () | 6 | 6.00 | |
1853 | BlueMagic | Younan Chen | WSC () | 7 | 7.00 | |
697 | Splash | Daniel Innes | RQYS () | 8 | 8.00 | |
993 | Black Cube | Genevieve Strutton | SBSC () | 9 | 9.00 | |
580 | Flying Kangaroo | Rocco Springer | RPAYC () | 10 | 10.00 | |
1003 | Soundwave | Toby Blake | GSC () | 11 | 11.00 | |
488 | Zig Zag | Terrance Mazanov | CYC () | 12 | 12.00 | |
1334 | Raptor | Sam Ashton | HHSC () | 13 | 13.00 | |
1314 | Deeper Water | Annie Pavlides | SBSC () | 14 | 14.00 | |
1696 | Fast Forward | Mia Kennedy | GRSC () | DNF | 39.00 | |
1719 | Lucky | Lara Kennedy | GRSC () | DNF | 39.00 | |
1755 | Cin Cin | Evie Daley | WSC / RQYS () | DNF | 39.00 | |
1772 | Vitesse | Isabella Lozevski | WSC () | DNF | 39.00 | |
1786 | DARK HORSE | Zara Marks | MHYC () | DNF | 39.00 | |
1837 | Turbo Sail | Jordan Saba | GRSC () | DNF | 39.00 | |
1839 | Kystar | Kye Gorsevski | GRSC () | DNF | 39.00 | |
698 | Massimo | Patrick McLachlan | RSYS () | DNF | 39.00 | |
HKG305 | TBC | Heidi Bates | Hebe Haven YC () | DNF | 39.00 | |
HKG343 | TBC | Meg Bates | Hebe Haven YC () | DNF | 39.00 | |
1680 | Maverick | James Dale | RQYS () | DNF | 39.00 | |
1649 | Non | Pavel Ubugunov | Scots College () | DNF | 39.00 | |
1646 | n/a | James Frappell | Scots College () | DNF | 39.00 | |
1025 | Bob | Nathan Murray | RPAYC () | DNF | 39.00 | |
1139 | Cleansweep | Oscar Vasak | HHSC () | DNF | 39.00 | |
1158 | Firebolt | Maya Hodzic | HHSC () | DNF | 39.00 | |
1357 | Lucky 7 | Raphael McLachlan | RSYS () | DNF | 39.00 | |
1376 | Eat my wake | Viraj Gupta | RSYS () | DNF | 39.00 | |
1545 | Wild Ryno | Bailey Derwent | GRSC () | DNF | 39.00 | |
1546 | Revolution | William Holdsworth | RPAYC () | DNF | 39.00 | |
1547 | Pixel | Angus Griffin | MHYC () | DNF | 39.00 | |
1605 | Hangry Tiger | Billie Robbins | RPAYC () | DNF | 39.00 | |
1640 | Optimist | Max Coroneos | Scots College () | DNF | 39.00 | |
IRL11622 | Sienna | Sienna Wright | HYC () | DNF | 39.00 |