Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > GRSC Summer Season 2020-21 > Tasar
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1891 | Revelry |
Tasar | GRSC | NSW | Craig Greenhill | Jessie Greenhill |
2114 | Blew'n |
Tasar | GRSC | NSW | Bruce Hilleard | Tina Hilleard |
2132 | Haywire |
Tasar | GRSC | NSW | Greg Kennedy | Renae Kennedy |
2349 | Like Lightning |
Tasar | GRSC | NSW | Chris Johnson | Matt Smyth |
2569 | Dr Suess |
Tasar | GRSC | NSW | Darren Watkins | Sarah Ratcliffe |
2618 | On Tour |
Tasar | GRSC | NSW | Ian Pretty | Laurie Hoffman |
2813 | Cheeky Element |
Tasar | GRSC | NSW | Darryl Bentley | |
2847 | Slam Dunk |
Tasar | GRSC | NSW | Bruce Litchfield | Sharron |
2874 | Shaw Thing |
Tasar | GRSC | NSW | Cameron Shaw | Eva Shaw |
2888 | Cruz'n |
Tasar | GRSC | NSW | Mark Hooper | Pip Hooper |
2952 | Tasared Twice |
Tasar | GRSC | NSW | Gavin Brown | Robyn Brown |
2964 | Ratz 3 |
Tasar | GRSC | NSW | Gary Ratcliffe | Robyn Ratcliffe |
2965 | Indefensible |
Tasar | GRSC | NSW | Bernie Streater | Jenny Sorensen |
Total boats: 13
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 3-Oct |
Race 2 3-Oct |
Race 3 10-Oct |
Race 4 10-Oct |
Race 5 18-Oct |
Race 6 18-Oct |
Race 7 7-Nov |
Race 8 7-Nov |
Race 9 14-Nov |
Race 10 14-Nov |
Race 11 21-Nov |
Race 12 21-Nov |
Race 13 12-Dec |
Race 14 12-Dec |
Race 15 19-Dec |
Race 16 19-Dec |
Race 17 9-Jan |
Race 18 9-Jan |
Race 19 23-Jan |
Race 20 23-Jan |
Race 21 30-Jan |
Race 22 30-Jan |
Race 23 6-Feb |
Race 24 6-Feb |
Race 25 14-Feb |
Race 26 14-Feb |
Race 27 20-Feb |
Race 28 20-Feb |
Race 29 27-Feb |
Race 30 27-Feb |
Race 31 6-Mar |
Race 32 6-Mar |
Drop | Total |
1 | 2349 |
Like Lightning Tasar |
Chris Johnson Matt Smyth |
GRSC | DNC (16.00) |
DNC (16.00) |
5 | 5 | SRS (2.00) |
SRS (5.00) |
3 | 1 | 2 | 1 | 2 | 7 | DNC (16.00) |
DNC (16.00) |
5 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 5 | 1 | 3 | 6 | 6 | 89 | 61 |
2 | 2965 |
Indefensible Tasar |
Bernie Streater Jenny Sorensen |
GRSC | DNC (16.00) |
DNC (16.00) |
1 | 3 | SRS (4.00) |
SRS (2.00) |
4 | 7 | 1 | 2 | 4 | 5 | DNC (16.00) |
DNC (16.00) |
2 | 1 | DNC (16.00) |
DNC (16.00) |
2 | 4 | 4 | DNF (7.00) |
3 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 4 | 110 | 64 |
3 | 2874 |
Shaw Thing Tasar |
Cameron Shaw Eva Shaw |
GRSC | 1 | 2 | 4 | 2 | SRS (6.00) |
SRS (6.00) |
6 | 4 | DNC (16.00) |
DNC (16.00) |
6 | 4 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 1 | DNC (16.00) |
DNC (16.00) |
3 | 2 | DNC (16.00) |
DNC (16.00) |
2 | 1 | 108 | 76 |
4 | 2952 |
Tasared Twice Tasar |
Gavin Brown Robyn Brown |
GRSC | 2 | 1 | 3 | 4 | SRS (5.00) |
SRS (3.00) |
5 | 5 | 3 | 3 | 5 | 8 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 1 | 5 | 3 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
76 | 76 | |
5 | 2964 |
Ratz 3 Tasar |
Gary Ratcliffe Robyn Ratcliffe |
GRSC | 4 | 4 | 2 | 6 | SRS (3.00) |
SRS (1.00) |
2 | 3 | DNC (16.00) |
DNC (16.00) |
7 | 9 | 4 | 4 | DNC (16.00) |
DNC (16.00) |
DNF (7.00) |
DNS (7.00) |
4 | 2 | 6 | 4 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
4 | 4 | 3 | 2 | 1 | 3 | 128 | 96 |
6 | 2888 |
Cruz'n Tasar |
Mark Hooper Pip Hooper |
GRSC | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
SRS (1.00) |
SRS (4.00) |
1 | 2 | DNC (16.00) |
DNC (16.00) |
8 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | DNC (16.00) |
DNC (16.00) |
1 | 1 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
1 | 6 | DNC (16.00) |
DNC (16.00) |
5 | 2 | 128 | 138 |
7 | 2847 |
Slam Dunk Tasar |
Bruce Litchfield Sharron |
GRSC | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
7 | 6 | DNC (16.00) |
DNC (16.00) |
9 | 6 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
3 | 3 | 6 | 6 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
3 | 5 | 128 | 278 |
8 | 2569 |
Dr Suess Tasar |
Darren Watkins Sarah Ratcliffe |
GRSC | DNC (16.00) |
DNC (16.00) |
6 | 1 | SRS (7.00) |
SRS (7.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
128 | 341 |
9 | 1891 |
Revelry Tasar |
Craig Greenhill Jessie Greenhill |
GRSC | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
7 | 7 | DNF (5.00) |
DNF (5.00) |
DNC (16.00) |
DNC (16.00) |
128 | 344 |
10 | 2618 |
On Tour Tasar |
Ian Pretty Laurie Hoffman |
GRSC | DNC (16.00) |
DNC (16.00) |
7 | 7 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
5 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
128 | 355 |
11 | 2114 |
Blew'n Tasar |
Bruce Hilleard Tina Hilleard |
GRSC | 3 | 3 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
128 | 358 |
12 | 2132 |
Haywire Tasar |
Greg Kennedy Renae Kennedy |
GRSC | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
4 | 4 | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
128 | 360 |
13 | 2813 |
Cheeky Element Tasar |
Darryl Bentley |
GRSC | DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
DNC (16.00) |
128 | 384 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 3-Oct |
Race 2 3-Oct |
Race 3 10-Oct |
Race 4 10-Oct |
Race 5 18-Oct |
Race 6 18-Oct |
Race 7 7-Nov |
Race 8 7-Nov |
Race 9 14-Nov |
Race 10 14-Nov |
Race 11 21-Nov |
Race 12 21-Nov |
Race 13 12-Dec |
Race 14 12-Dec |
Race 15 19-Dec |
Race 16 19-Dec |
Race 17 9-Jan |
Race 18 9-Jan |
Race 19 23-Jan |
Race 20 23-Jan |
Race 21 30-Jan |
Race 22 30-Jan |
Race 23 6-Feb |
Race 24 6-Feb |
Race 25 14-Feb |
Race 26 14-Feb |
Race 27 20-Feb |
Race 28 20-Feb |
Race 29 27-Feb |
Race 30 27-Feb |
Race 31 6-Mar |
Race 32 6-Mar |
Drop | Total |
1 | 2964 |
Ratz 3 Tasar |
Gary Ratcliffe Robyn Ratcliffe |
GRSC NSW |
1 | 1 | 1 | 2 | SRS (1.00) |
SRS (1.00) |
1 | 1 | DNC (14.00) |
DNC (14.00) |
1 | 2 | 1 | 1 | DNC (14.00) |
DNC (14.00) |
DNF (7.00) |
DNS (7.00) |
2 | 1 | 2 | 1 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
1 | 2 | 1 | 2 | 1 | 1 | 112 | 42 |
2 | 2965 |
Indefensible Tasar |
Bernie Streater Jenny Sorensen |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
2 | 1 | SRS (2.00) |
SRS (2.00) |
3 | 5 | 1 | 1 | 3 | 1 | DNC (14.00) |
DNC (14.00) |
1 | 1 | DNC (14.00) |
DNC (14.00) |
3 | 3 | 3 | DNF (7.00) |
1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 96 | 43 |
3 | 2952 |
Tasared Twice Tasar |
Gavin Brown Robyn Brown |
GRSC NSW |
3 | 2 | 3 | 3 | SRS (3.00) |
SRS (3.00) |
5 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
65 | 68 | |
4 | 2349 |
Like Lightning Tasar |
Chris Johnson Matt Smyth |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
6 | 6 | SRS (4.00) |
SRS (5.00) |
4 | 2 | 3 | 2 | 2 | 4 | DNC (14.00) |
DNC (14.00) |
5 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 6 | 5 | 79 | 71 |
5 | 2874 |
Shaw Thing Tasar |
Cameron Shaw Eva Shaw |
GRSC NSW |
4 | 4 | 4 | 4 | SRS (6.00) |
SRS (6.00) |
7 | 6 | DNC (14.00) |
DNC (14.00) |
5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 1 | DNC (14.00) |
DNC (14.00) |
6 | 6 | DNC (14.00) |
DNC (14.00) |
4 | 4 | 97 | 109 |
6 | 2888 |
Cruz'n Tasar |
Mark Hooper Pip Hooper |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
SRS (5.00) |
SRS (4.00) |
2 | 4 | DNC (14.00) |
DNC (14.00) |
6 | 6 | 3 | 3 | 2 | 2 | 1 | 3 | DNC (14.00) |
DNC (14.00) |
1 | 2 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
3 | 5 | DNC (14.00) |
DNC (14.00) |
3 | 2 | 112 | 141 |
7 | 2847 |
Slam Dunk Tasar |
Bruce Litchfield Sharron |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
6 | 7 | DNC (14.00) |
DNC (14.00) |
7 | 7 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
5 | 4 | 6 | 6 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
5 | 6 | 112 | 255 |
8 | 1891 |
Revelry Tasar |
Craig Greenhill Jessie Greenhill |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
7 | 7 | DNF (5.00) |
DNF (5.00) |
DNC (14.00) |
DNC (14.00) |
112 | 304 |
9 | 2569 |
Dr Suess Tasar |
Darren Watkins Sarah Ratcliffe |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
7 | 5 | SRS (7.00) |
SRS (7.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
112 | 306 |
10 | 2618 |
On Tour Tasar |
Ian Pretty Laurie Hoffman |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
5 | 7 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
5 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
112 | 311 |
11 | 2114 |
Blew'n Tasar |
Bruce Hilleard Tina Hilleard |
GRSC NSW |
2 | 3 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
112 | 313 |
12 | 2132 |
Haywire Tasar |
Greg Kennedy Renae Kennedy |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
4 | 4 | DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
112 | 316 |
13 | 2813 |
Cheeky Element Tasar |
Darryl Bentley |
GRSC NSW |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
DNC (14.00) |
112 | 336 |
Race No: | 1 |
Race Start Time: | Sat Oct 3, 2020 15:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2964 | Ratz 3 | Tasar | Gary Ratcliffe & Robyn Ratcliffe | GRSC (NSW) | 0:35:00 | 09:35:00 | 1 | 1.00 | 0.9801 | 09:23:33 | 4 | 4.00 |
2114 | Blew'n | Tasar | Bruce Hilleard & Tina Hilleard | GRSC (NSW) | 0:35:15 | 09:35:15 | 2 | 2.00 | 0.9574 | 09:10:45 | 3 | 3.00 |
2952 | Tasared Twice | Tasar | Gavin Brown & Robyn Brown | GRSC (NSW) | 0:36:00 | 09:36:00 | 3 | 3.00 | 0.9322 | 08:56:57 | 2 | 2.00 |
2874 | Shaw Thing | Tasar | Cameron Shaw & Eva Shaw | GRSC (NSW) | 0:36:30 | 09:36:30 | 4 | 4.00 | 0.9054 | 08:41:58 | 1 | 1.00 |
2847 | Slam Dunk | Tasar | Bruce Litchfield & Sharron | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2965 | Indefensible | Tasar | Bernie Streater & Jenny Sorensen | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2888 | Cruz'n | Tasar | Mark Hooper & Pip Hooper | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2813 | Cheeky Element | Tasar | Darryl Bentley | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2618 | On Tour | Tasar | Ian Pretty & Laurie Hoffman | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2569 | Dr Suess | Tasar | Darren Watkins & Sarah Ratcliffe | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2349 | Like Lightning | Tasar | Chris Johnson & Matt Smyth | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2132 | Haywire | Tasar | Greg Kennedy & Renae Kennedy | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
1891 | Revelry | Tasar | Craig Greenhill & Jessie Greenhill | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 |
Race No: | 2 |
Race Start Time: | Sat Oct 3, 2020 15:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2964 | Ratz 3 | Tasar | Gary Ratcliffe & Robyn Ratcliffe | GRSC (NSW) | 0:18:00 | 09:18:00 | 1 | 1.00 | 0.9901 | 09:12:29 | 4 | 4.00 |
2952 | Tasared Twice | Tasar | Gavin Brown & Robyn Brown | GRSC (NSW) | 0:18:10 | 09:18:10 | 2 | 2.00 | 0.9522 | 08:51:29 | 1 | 1.00 |
2114 | Blew'n | Tasar | Bruce Hilleard & Tina Hilleard | GRSC (NSW) | 0:18:15 | 09:18:15 | 3 | 3.00 | 0.9752 | 09:04:24 | 3 | 3.00 |
2874 | Shaw Thing | Tasar | Cameron Shaw & Eva Shaw | GRSC (NSW) | 0:19:00 | 09:19:00 | 4 | 4.00 | 0.9322 | 08:41:06 | 2 | 2.00 |
2847 | Slam Dunk | Tasar | Bruce Litchfield & Sharron | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2965 | Indefensible | Tasar | Bernie Streater & Jenny Sorensen | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2888 | Cruz'n | Tasar | Mark Hooper & Pip Hooper | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2813 | Cheeky Element | Tasar | Darryl Bentley | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2618 | On Tour | Tasar | Ian Pretty & Laurie Hoffman | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2569 | Dr Suess | Tasar | Darren Watkins & Sarah Ratcliffe | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2349 | Like Lightning | Tasar | Chris Johnson & Matt Smyth | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2132 | Haywire | Tasar | Greg Kennedy & Renae Kennedy | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
1891 | Revelry | Tasar | Craig Greenhill & Jessie Greenhill | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 |
Race No: | 3 |
Race Start Time: | Sat Oct 10, 2020 14:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2964 | Ratz 3 | Tasar | Gary Ratcliffe & Robyn Ratcliffe | GRSC (NSW) | 0:40:00 | 10:40:00 | 1 | 1.00 | 0.9934 | 10:35:47 | 2 | 2.00 |
2965 | Indefensible | Tasar | Bernie Streater & Jenny Sorensen | GRSC (NSW) | 0:40:05 | 10:40:05 | 2 | 2.00 | 0.9316 | 09:56:18 | 1 | 1.00 |
2952 | Tasared Twice | Tasar | Gavin Brown & Robyn Brown | GRSC (NSW) | 0:41:30 | 10:41:30 | 3 | 3.00 | 0.9651 | 10:19:07 | 3 | 3.00 |
2874 | Shaw Thing | Tasar | Cameron Shaw & Eva Shaw | GRSC (NSW) | 0:43:54 | 10:43:54 | 4 | 4.00 | 0.9372 | 10:03:28 | 4 | 4.00 |
2618 | On Tour | Tasar | Ian Pretty & Laurie Hoffman | GRSC (NSW) | 0:44:14 | 10:44:14 | 5 | 5.00 | 1.0000 | 10:44:14 | 7 | 7.00 |
2349 | Like Lightning | Tasar | Chris Johnson & Matt Smyth | GRSC (NSW) | 0:44:40 | 10:44:40 | 6 | 6.00 | 0.9491 | 10:11:51 | 5 | 5.00 |
2569 | Dr Suess | Tasar | Darren Watkins & Sarah Ratcliffe | GRSC (NSW) | 0:45:40 | 10:45:40 | 7 | 7.00 | 0.9431 | 10:08:56 | 6 | 6.00 |
2847 | Slam Dunk | Tasar | Bruce Litchfield & Sharron | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2888 | Cruz'n | Tasar | Mark Hooper & Pip Hooper | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2813 | Cheeky Element | Tasar | Darryl Bentley | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2132 | Haywire | Tasar | Greg Kennedy & Renae Kennedy | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2114 | Blew'n | Tasar | Bruce Hilleard & Tina Hilleard | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
1891 | Revelry | Tasar | Craig Greenhill & Jessie Greenhill | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 |
Race No: | 4 |
Race Start Time: | Sat Oct 10, 2020 14:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2965 | Indefensible | Tasar | Bernie Streater & Jenny Sorensen | GRSC (NSW) | 0:42:24 | 10:42:24 | 1 | 1.00 | 0.9648 | 10:19:47 | 3 | 3.00 |
2964 | Ratz 3 | Tasar | Gary Ratcliffe & Robyn Ratcliffe | GRSC (NSW) | 0:42:26 | 10:42:26 | 2 | 2.00 | 0.9950 | 10:39:13 | 6 | 6.00 |
2952 | Tasared Twice | Tasar | Gavin Brown & Robyn Brown | GRSC (NSW) | 0:42:35 | 10:42:35 | 3 | 3.00 | 0.9648 | 10:19:58 | 4 | 4.00 |
2874 | Shaw Thing | Tasar | Cameron Shaw & Eva Shaw | GRSC (NSW) | 0:43:21 | 10:43:21 | 4 | 4.00 | 0.9307 | 09:58:46 | 2 | 2.00 |
2569 | Dr Suess | Tasar | Darren Watkins & Sarah Ratcliffe | GRSC (NSW) | 0:43:55 | 10:43:55 | 5 | 5.00 | 0.9095 | 09:45:39 | 1 | 1.00 |
2349 | Like Lightning | Tasar | Chris Johnson & Matt Smyth | GRSC (NSW) | 0:45:10 | 10:45:10 | 6 | 6.00 | 0.9223 | 09:55:02 | 5 | 5.00 |
2618 | On Tour | Tasar | Ian Pretty & Laurie Hoffman | GRSC (NSW) | 0:46:51 | 10:46:51 | 7 | 7.00 | 0.9522 | 10:15:56 | 7 | 7.00 |
2114 | Blew'n | Tasar | Bruce Hilleard & Tina Hilleard | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2132 | Haywire | Tasar | Greg Kennedy & Renae Kennedy | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2813 | Cheeky Element | Tasar | Darryl Bentley | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
2888 | Cruz'n | Tasar | Mark Hooper & Pip Hooper | GRSC (NSW) | DNC | 14.00 | DNC | 16.00 | ||||
