Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > NSW Tasar Travellers Trophy 2020-21 > Tasar
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1878 | Tasar | NSW | ||||
2009 | Bondi Tram |
Tasar | WSC | NSW | Justin Gleeson | Ralph Guderjahn |
2042 | Tasar | NSW | ||||
2087 | Scribble |
Tasar | WSC | NSW | Robert | Sam |
2092 | One For The Road |
Tasar | BSC | NSW | Phil Matthews | Shirley Matthews |
2300 | Recycled |
Tasar | BSC | NSW | Graham Griffin | Caroline Griffin |
2349 | Like Lightning |
Tasar | GRSC | NSW | Chris Johnson | Matt Smiley |
2600 | Allons y |
Tasar | BSC | NSW | Michael Sue | Hannah Sue |
2610 | Camelot |
Tasar | WSC | NSW | Jennifer Sumsion | Alex |
2734 | Something Cool |
Tasar | NSC | NSW | Malcolm Handel | Beatriz Calvete |
2780 | Faking Clever |
Tasar | WSC | NSW | Kerry Fyfe | Michael O'Brien |
2842 | Mango Chilli |
Tasar | BSC | NSW | Josh Faddy | Laurie Hoffman |
2847 | Slam Dunk |
Tasar | GRSC | NSW | Bruce Litchfield | Sharon Litchfield |
2853 | Sheep Stations 2 |
Tasar | BSC | NSW | Duncan Stone | Mia Garlick |
2874 | Shaw Thing |
Tasar | GRSC | NSW | Cameron Shaw | Eva Shaw |
2888 | Cruz'n |
Tasar | GRSC | NSW | Mark Hooper | Meg |
2902 | Freyest |
Tasar | BSC | NSW | John Rendle | Mauro Mauricio |
2903 | Vivace |
Tasar | BSC | NSW | Brad Stephens | Ann O'Brien |
2911 | Another Roady |
Tasar | BSC | NSW | Peter Davies | Pia Lehtonen-Davies |
2925 | Serendipity |
Tasar | NSC | NSW | Hugh Tait | Anna Tait/Zach Tait |
2942 | Little Miss Magic |
Tasar | NSC | NSW | James Burman | Tara Burman |
2952 | Tasared Twice |
Tasar | GRSC | NSW | Gavin Brown | Robyn Brown |
2956 | The Weekend |
Tasar | SPASC | NSW | Neil Long | Wendy Long |
2964 | Ratz 3 |
Tasar | GRSC | NSW | Gary Ratcliffe | Robyn Ratcliffe |
2965 | Indefensible |
Tasar | GRSC | NSW | Bernard Streater | Jenny Sorensen |
2968 | Agamemnon |
Tasar | SPASC | NSW | Chris Parkinson | TBC |
2977 | Edge of Equanimity |
Tasar | BSC | NSW | John Balass | Heather Forton |
Total boats: 27
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 23-Nov |
Race 2 23-Nov |
Race 3 20-Feb |
Race 4 20-Feb |
Race 5 8-Mar |
Race 6 8-Mar |
Race 7 27-Mar |
Drop | Total |
1 | 2925 |
Serendipity Tasar |
Hugh Tait Anna Tait/Zach Tait |
NSC | 5 | 9 | 4 | 9 | 2 | 2 | 2 | 0 | 33 |
2 | 2956 |
The Weekend Tasar |
Neil Long Wendy Long |
SPASC | 4 | 10 | 3 | 15 | DNC (28.00) |
DNC (28.00) |
1 | 0 | 89 |
3 | 2977 |
Edge of Equanimity Tasar |
John Balass Heather Forton |
BSC | DNC (28.00) |
DNC (28.00) |
13 | 2 | 1 | 1 | DNC (28.00) |
0 | 101 |
4 | 2942 |
Little Miss Magic Tasar |
James Burman Tara Burman |
NSC | 7 | 5 | DNC (28.00) |
DNC (28.00) |
3 | 3 | DNC (28.00) |
0 | 102 |
5 | 2964 |
Ratz 3 Tasar |
Gary Ratcliffe Robyn Ratcliffe |
GRSC | 3 | 12 | 2 | 13 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 114 |
6 | 2911 |
Another Roady Tasar |
Peter Davies Pia Lehtonen-Davies |
BSC | 1 | 7 | 21 | 4 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 117 |
7 | 2965 |
Indefensible Tasar |
Bernard Streater Jenny Sorensen |
GRSC | 6 | 6 | 5 | 16 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 117 |
8 | 2780 |
Faking Clever Tasar |
Kerry Fyfe Michael O'Brien |
WSC | 9 | 11 | 1 | 17 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 122 |
9 | 2734 |
Something Cool Tasar |
Malcolm Handel Beatriz Calvete |
NSC | DNC (28.00) |
DNC (28.00) |
7 | 1 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 148 |
10 | 2952 |
Tasared Twice Tasar |
Gavin Brown Robyn Brown |
GRSC | 2 | 8 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 150 |
11 | 2874 |
Shaw Thing Tasar |
Cameron Shaw Eva Shaw |
GRSC | 8 | 4 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 152 |
12 | 2349 |
Like Lightning Tasar |
Chris Johnson Matt Smiley |
GRSC | 12 | 1 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 153 |
13 | 2888 |
Cruz'n Tasar |
Mark Hooper Meg |
GRSC | 11 | 2 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 153 |
14 | 2847 |
Slam Dunk Tasar |
Bruce Litchfield Sharon Litchfield |
GRSC | 10 | 3 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 153 |
15 | 2042 |
Tasar |
DNC (28.00) |
DNC (28.00) |
8 | 5 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 153 | ||
16 | 2300 |
Recycled Tasar |
Graham Griffin Caroline Griffin |
BSC | DNC (28.00) |
DNC (28.00) |
11 | 3 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 154 |
17 | 2610 |
Camelot Tasar |
Jennifer Sumsion Alex |
WSC | DNC (28.00) |
DNC (28.00) |
6 | 8 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 154 |
18 | 1878 |
Tasar |
DNC (28.00) |
DNC (28.00) |
9 | 7 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 156 | ||
19 | 2600 |
Allons y Tasar |
Michael Sue Hannah Sue |
BSC | DNC (28.00) |
DNC (28.00) |
12 | 10 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 162 |
20 | 2842 |
Mango Chilli Tasar |
Josh Faddy Laurie Hoffman |
BSC | DNC (28.00) |
DNC (28.00) |
18 | 6 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 164 |
21 | 2087 |
Scribble Tasar |
Robert Sam |
WSC | DNC (28.00) |
DNC (28.00) |
10 | 18 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 168 |
22 | 2968 |
Agamemnon Tasar |
Chris Parkinson TBC |
SPASC | DNC (28.00) |
DNC (28.00) |
16 | 12 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 168 |
23 | 2903 |
Vivace Tasar |
Brad Stephens Ann O'Brien |
BSC | DNC (28.00) |
DNC (28.00) |
19 | 11 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 170 |
24 | 2853 |
Sheep Stations 2 Tasar |
Duncan Stone Mia Garlick |
BSC | DNC (28.00) |
DNC (28.00) |
17 | 14 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 171 |
25 | 2902 |
Freyest Tasar |
John Rendle Mauro Mauricio |
BSC | DNC (28.00) |
DNC (28.00) |
15 | 19 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 174 |
26 | 2009 |
Bondi Tram Tasar |
Justin Gleeson Ralph Guderjahn |
WSC | DNC (28.00) |
DNC (28.00) |
14 | 21 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 175 |
27 | 2092 |
One For The Road Tasar |
Phil Matthews Shirley Matthews |
BSC | DNC (28.00) |
DNC (28.00) |
20 | 20 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 180 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 23-Nov |
Race 2 23-Nov |
Race 3 20-Feb |
Race 4 20-Feb |
Race 5 8-Mar |
Race 6 8-Mar |
Race 7 27-Mar |
Drop | Total |
1 | 2925 |
Serendipity Tasar |
Hugh Tait Anna Tait/Zach Tait |
NSC NSW |
2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 14 |
2 | 2956 |
The Weekend Tasar |
Neil Long Wendy Long |
SPASC NSW |
3 | 3 | 2 | 6 | DNC (28.00) |
DNC (28.00) |
1 | 0 | 71 |
3 | 2942 |
Little Miss Magic Tasar |
James Burman Tara Burman |
NSC NSW |
1 | 1 | DNC (28.00) |
DNC (28.00) |
1 | 1 | DNC (28.00) |
0 | 88 |
4 | 2911 |
Another Roady Tasar |
Peter Davies Pia Lehtonen-Davies |
BSC NSW |
4 | 4 | 8 | 2 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 102 |
5 | 2977 |
Edge of Equanimity Tasar |
John Balass Heather Forton |
BSC NSW |
DNC (28.00) |
DNC (28.00) |
13 | 5 | 3 | 3 | DNC (28.00) |
0 | 108 |
6 | 2964 |
Ratz 3 Tasar |
Gary Ratcliffe Robyn Ratcliffe |
GRSC NSW |
5 | 7 | 5 | 7 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 108 |
7 | 2780 |
Faking Clever Tasar |
Kerry Fyfe Michael O'Brien |
WSC NSW |
7 | 6 | 3 | 9 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 109 |
8 | 2965 |
Indefensible Tasar |
Bernard Streater Jenny Sorensen |
GRSC NSW |
6 | 5 | 7 | 10 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 112 |
9 | 2842 |
Mango Chilli Tasar |
Josh Faddy Laurie Hoffman |
BSC NSW |
DNC (28.00) |
DNC (28.00) |
6 | 1 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 147 |
10 | 2903 |
Vivace Tasar |
Brad Stephens Ann O'Brien |
BSC NSW |
DNC (28.00) |
DNC (28.00) |
4 | 4 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 148 |
11 | 2952 |
Tasared Twice Tasar |
Gavin Brown Robyn Brown |
GRSC NSW |
8 | 8 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 156 |
12 | 2874 |
Shaw Thing Tasar |
Cameron Shaw Eva Shaw |
GRSC NSW |
9 | 10 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 159 |
13 | 2853 |
Sheep Stations 2 Tasar |
Duncan Stone Mia Garlick |
BSC NSW |
DNC (28.00) |
DNC (28.00) |
9 | 11 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 160 |
14 | 2349 |
Like Lightning Tasar |
Chris Johnson Matt Smiley |
GRSC NSW |
12 | 9 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 161 |
15 | 2888 |
Cruz'n Tasar |
Mark Hooper Meg |
GRSC NSW |
10 | 11 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 161 |
16 | 2300 |
Recycled Tasar |
Graham Griffin Caroline Griffin |
BSC NSW |
DNC (28.00) |
DNC (28.00) |
15 | 8 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 163 |
17 | 2968 |
Agamemnon Tasar |
Chris Parkinson TBC |
SPASC NSW |
DNC (28.00) |
DNC (28.00) |
10 | 13 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 163 |
18 | 2847 |
Slam Dunk Tasar |
Bruce Litchfield Sharon Litchfield |
GRSC NSW |
11 | 12 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 163 |
19 | 2902 |
Freyest Tasar |
John Rendle Mauro Mauricio |
BSC NSW |
DNC (28.00) |
DNC (28.00) |
11 | 16 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 167 |
20 | 2600 |
Allons y Tasar |
Michael Sue Hannah Sue |
BSC NSW |
DNC (28.00) |
DNC (28.00) |
14 | 14 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 168 |
21 | 2009 |
Bondi Tram Tasar |
Justin Gleeson Ralph Guderjahn |
WSC NSW |
DNC (28.00) |
DNC (28.00) |
12 | 18 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 170 |
22 | 2734 |
Something Cool Tasar |
Malcolm Handel Beatriz Calvete |
NSC NSW |
DNC (28.00) |
DNC (28.00) |
19 | 12 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 171 |
23 | 2042 |
Tasar |
NSW |
DNC (28.00) |
DNC (28.00) |
18 | 15 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 173 | |
24 | 1878 |
Tasar |
NSW |
DNC (28.00) |
DNC (28.00) |
17 | 17 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 174 | |
25 | 2087 |
Scribble Tasar |
Robert Sam |
WSC NSW |
DNC (28.00) |
DNC (28.00) |
16 | 20 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 176 |
26 | 2610 |
Camelot Tasar |
Jennifer Sumsion Alex |
WSC NSW |
DNC (28.00) |
DNC (28.00) |
20 | 19 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 179 |
27 | 2092 |
One For The Road Tasar |
Phil Matthews Shirley Matthews |
BSC NSW |
DNC (28.00) |
DNC (28.00) |
21 | 21 | DNC (28.00) |
DNC (28.00) |
DNC (28.00) |
0 | 182 |
Race No: | 1 |
Race Start Time: | Mon Nov 23, 2020 2:30:00 |
Race Comments: | GRSC |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2942 | Little Miss Magic | Tasar | James Burman & Tara Burman | NSC (NSW) | 14:17:59 | 11:47:59 | 1 | 1.00 | 1.0000 | 11:47:59 | 7 | 7.00 |
2925 | Serendipity | Tasar | Hugh Tait & Anna Tait/Zach Tait | NSC (NSW) | 14:18:38 | 11:48:38 | 2 | 2.00 | 0.9846 | 11:37:43 | 5 | 5.00 |
2956 | The Weekend | Tasar | Neil Long & Wendy Long | SPASC (NSW) | 14:18:59 | 11:48:59 | 3 | 3.00 | 0.9764 | 11:32:15 | 4 | 4.00 |
2911 | Another Roady | Tasar | Peter Davies & Pia Lehtonen-Davies | BSC (NSW) | 14:19:17 | 11:49:17 | 4 | 4.00 | 0.9578 | 11:19:21 | 1 | 1.00 |
2964 | Ratz 3 | Tasar | Gary Ratcliffe & Robyn Ratcliffe | GRSC (NSW) | 14:19:52 | 11:49:52 | 5 | 5.00 | 0.9556 | 11:18:21 | 3 | 3.00 |
2965 | Indefensible | Tasar | Bernard Streater & Jenny Sorensen | GRSC (NSW) | 14:20:30 | 11:50:30 | 6 | 6.00 | 0.9484 | 11:13:50 | 6 | 6.00 |
2780 | Faking Clever | Tasar | Kerry Fyfe & Michael O'Brien | WSC (NSW) | 14:20:38 | 11:50:38 | 7 | 7.00 | 0.9556 | 11:19:05 | 9 | 9.00 |
2952 | Tasared Twice | Tasar | Gavin Brown & Robyn Brown | GRSC (NSW) | 14:21:09 | 11:51:09 | 8 | 8.00 | 0.9284 | 11:00:14 | 2 | 2.00 |
2874 | Shaw Thing | Tasar | Cameron Shaw & Eva Shaw | GRSC (NSW) | 14:23:25 | 11:53:25 | 9 | 9.00 | 0.9015 | 10:43:09 | 8 | 8.00 |
2888 | Cruz'n | Tasar | Mark Hooper & Meg | GRSC (NSW) | 14:24:40 | 11:54:40 | 10 | 10.00 | 0.8900 | 10:36:03 | 11 | 11.00 |
2847 | Slam Dunk | Tasar | Bruce Litchfield & Sharon Litchfield | GRSC (NSW) | 14:25:47 | 11:55:47 | 11 | 11.00 | 0.8719 | 10:24:05 | 10 | 10.00 |
2349 | Like Lightning | Tasar | Chris Johnson & Matt Smiley | GRSC (NSW) | 14:50:27 | 12:20:27 | 12 | 12.00 | 0.7563 | 09:20:00 | 12 | 12.00 |
2734 | Something Cool | Tasar | Malcolm Handel & Beatriz Calvete | NSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2842 | Mango Chilli | Tasar | Josh Faddy & Laurie Hoffman | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2853 | Sheep Stations 2 | Tasar | Duncan Stone & Mia Garlick | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2902 | Freyest | Tasar | John Rendle & Mauro Mauricio | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2903 | Vivace | Tasar | Brad Stephens & Ann O'Brien | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2968 | Agamemnon | Tasar | Chris Parkinson & TBC | SPASC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2610 | Camelot | Tasar | Jennifer Sumsion & Alex | WSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2600 | Allons y | Tasar | Michael Sue & Hannah Sue | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2300 | Recycled | Tasar | Graham Griffin & Caroline Griffin | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2092 | One For The Road | Tasar | Phil Matthews & Shirley Matthews | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2087 | Scribble | Tasar | Robert & Sam | WSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2042 | Tasar | (NSW) | DNC | 28.00 | DNC | 28.00 | ||||||
2009 | Bondi Tram | Tasar | Justin Gleeson & Ralph Guderjahn | WSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
1878 | Tasar | (NSW) | DNC | 28.00 | DNC | 28.00 | ||||||
2977 | Edge of Equanimity | Tasar | John Balass & Heather Forton | BSC (NSW) | DNC | 28.00 | DNC | 28.00 |
Race No: | 2 |
Race Start Time: | Mon Nov 23, 2020 4:00:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2942 | Little Miss Magic | Tasar | James Burman & Tara Burman | NSC (NSW) | 15:51:14 | 11:51:14 | 1 | 1.00 | 1.0000 | 11:51:14 | 5 | 5.00 |
2925 | Serendipity | Tasar | Hugh Tait & Anna Tait/Zach Tait | NSC (NSW) | 15:52:58 | 11:52:58 | 2 | 2.00 | 0.9846 | 11:41:59 | 9 | 9.00 |
2956 | The Weekend | Tasar | Neil Long & Wendy Long | SPASC (NSW) | 15:53:36 | 11:53:36 | 3 | 3.00 | 0.9764 | 11:36:46 | 10 | 10.00 |
2911 | Another Roady | Tasar | Peter Davies & Pia Lehtonen-Davies | BSC (NSW) | 15:54:00 | 11:54:00 | 4 | 4.00 | 0.9578 | 11:23:52 | 7 | 7.00 |
2965 | Indefensible | Tasar | Bernard Streater & Jenny Sorensen | GRSC (NSW) | 15:54:25 | 11:54:25 | 5 | 5.00 | 0.9484 | 11:17:33 | 6 | 6.00 |
2780 | Faking Clever | Tasar | Kerry Fyfe & Michael O'Brien | WSC (NSW) | 15:55:11 | 11:55:11 | 6 | 6.00 | 0.9556 | 11:23:26 | 11 | 11.00 |
2964 | Ratz 3 | Tasar | Gary Ratcliffe & Robyn Ratcliffe | GRSC (NSW) | 15:55:28 | 11:55:28 | 7 | 7.00 | 0.9556 | 11:23:42 | 12 | 12.00 |
2952 | Tasared Twice | Tasar | Gavin Brown & Robyn Brown | GRSC (NSW) | 15:55:46 | 11:55:46 | 8 | 8.00 | 0.9284 | 11:04:31 | 8 | 8.00 |
2349 | Like Lightning | Tasar | Chris Johnson & Matt Smiley | GRSC (NSW) | 15:55:55 | 11:55:55 | 9 | 9.00 | 0.7563 | 09:01:27 | 1 | 1.00 |
2874 | Shaw Thing | Tasar | Cameron Shaw & Eva Shaw | GRSC (NSW) | 15:56:38 | 11:56:38 | 10 | 10.00 | 0.9015 | 10:46:03 | 4 | 4.00 |
2888 | Cruz'n | Tasar | Mark Hooper & Meg | GRSC (NSW) | 15:56:47 | 11:56:47 | 11 | 11.00 | 0.8900 | 10:37:56 | 2 | 2.00 |
2847 | Slam Dunk | Tasar | Bruce Litchfield & Sharon Litchfield | GRSC (NSW) | 15:57:59 | 11:57:59 | 12 | 12.00 | 0.8719 | 10:26:01 | 3 | 3.00 |
2968 | Agamemnon | Tasar | Chris Parkinson & TBC | SPASC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2903 | Vivace | Tasar | Brad Stephens & Ann O'Brien | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2902 | Freyest | Tasar | John Rendle & Mauro Mauricio | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2853 | Sheep Stations 2 | Tasar | Duncan Stone & Mia Garlick | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2842 | Mango Chilli | Tasar | Josh Faddy & Laurie Hoffman | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2734 | Something Cool | Tasar | Malcolm Handel & Beatriz Calvete | NSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2610 | Camelot | Tasar | Jennifer Sumsion & Alex | WSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2600 | Allons y | Tasar | Michael Sue & Hannah Sue | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2300 | Recycled | Tasar | Graham Griffin & Caroline Griffin | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2092 | One For The Road | Tasar | Phil Matthews & Shirley Matthews | BSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2087 | Scribble | Tasar | Robert & Sam | WSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2042 | Tasar | (NSW) | DNC | 28.00 | DNC | 28.00 | ||||||
2009 | Bondi Tram | Tasar | Justin Gleeson & Ralph Guderjahn | WSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
1878 | Tasar | (NSW) | DNC | 28.00 | DNC | 28.00 | ||||||
2977 | Edge of Equanimity | Tasar | John Balass & Heather Forton | BSC (NSW) | DNC | 28.00 | DNC | 28.00 |
Race No: | 3 |
Race Start Time: | Sat Feb 20, 2021 3:24:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2925 | Serendipity | Tasar | Hugh Tait & Anna Tait/Zach Tait | NSC (NSW) | 15:08:30 | 11:44:30 | 1 | 1.00 | 0.9846 | 11:33:39 | 4 | 4.00 |
2956 | The Weekend | Tasar | Neil Long & Wendy Long | SPASC (NSW) | 15:08:47 | 11:44:47 | 2 | 2.00 | 0.9764 | 11:28:09 | 3 | 3.00 |
2780 | Faking Clever | Tasar | Kerry Fyfe & Michael O'Brien | WSC (NSW) | 15:08:55 | 11:44:55 | 3 | 3.00 | 0.9556 | 11:13:37 | 1 | 1.00 |
2903 | Vivace | Tasar | Brad Stephens & Ann O'Brien | BSC (NSW) | 15:09:08 | 11:45:08 | 4 | 4.00 | 0.9860 | 11:35:16 | 19 | 19.00 |
2964 | Ratz 3 | Tasar | Gary Ratcliffe & Robyn Ratcliffe | GRSC (NSW) | 15:09:22 | 11:45:22 | 5 | 5.00 | 0.9556 | 11:14:03 | 2 | 2.00 |
2842 | Mango Chilli | Tasar | Josh Faddy & Laurie Hoffman | BSC (NSW) | 15:09:32 | 11:45:32 | 6 | 6.00 | 0.9773 | 11:29:31 | 18 | 18.00 |
2965 | Indefensible | Tasar | Bernard Streater & Jenny Sorensen | GRSC (NSW) | 15:10:40 | 11:46:40 | 7 | 7.00 | 0.9484 | 11:10:12 | 5 | 5.00 |
2911 | Another Roady | Tasar | Peter Davies & Pia Lehtonen-Davies | BSC (NSW) | 15:10:48 | 11:46:48 | 8 | 8.00 | 0.9578 | 11:16:58 | 21 | 21.00 |
2853 | Sheep Stations 2 | Tasar | Duncan Stone & Mia Garlick | BSC (NSW) | 15:11:57 | 11:47:57 | 9 | 9.00 | 0.9281 | 10:57:03 | 17 | 17.00 |
2968 | Agamemnon | Tasar | Chris Parkinson & TBC | SPASC (NSW) | 15:13:18 | 11:49:18 | 10 | 10.00 | 0.9026 | 10:40:13 | 16 | 16.00 |
2902 | Freyest | Tasar | John Rendle & Mauro Mauricio | BSC (NSW) | 15:13:33 | 11:49:33 | 11 | 11.00 | 0.8981 | 10:37:15 | 15 | 15.00 |
2009 | Bondi Tram | Tasar | Justin Gleeson & Ralph Guderjahn | WSC (NSW) | 15:13:37 | 11:49:37 | 12 | 12.00 | 0.8969 | 10:36:27 | 14 | 14.00 |
2977 | Edge of Equanimity | Tasar | John Balass & Heather Forton | BSC (NSW) | 15:13:57 | 11:49:57 | 13 | 13.00 | 0.8909 | 10:32:30 | 13 | 13.00 |
2600 | Allons y | Tasar | Michael Sue & Hannah Sue | BSC (NSW) | 15:14:29 | 11:50:29 | 14 | 14.00 | 0.8815 | 10:26:17 | 12 | 12.00 |
2300 | Recycled | Tasar | Graham Griffin & Caroline Griffin | BSC (NSW) | 15:14:50 | 11:50:50 | 15 | 15.00 | 0.8754 | 10:22:16 | 11 | 11.00 |
2087 | Scribble | Tasar | Robert & Sam | WSC (NSW) | 15:17:17 | 11:53:17 | 16 | 16.00 | 0.8352 | 09:55:44 | 10 | 10.00 |
1878 | Tasar | (NSW) | 15:17:24 | 11:53:24 | 17 | 17.00 | 0.8333 | 09:54:29 | 9 | 9.00 | ||
2042 | Tasar | (NSW) | 15:17:36 | 11:53:36 | 18 | 18.00 | 0.8302 | 09:52:26 | 8 | 8.00 | ||
2734 | Something Cool | Tasar | Malcolm Handel & Beatriz Calvete | NSC (NSW) | 15:18:28 | 11:54:28 | 19 | 19.00 | 0.8170 | 09:43:43 | 7 | 7.00 |
2610 | Camelot | Tasar | Jennifer Sumsion & Alex | WSC (NSW) | 15:18:56 | 11:54:56 | 20 | 20.00 | 0.8101 | 09:39:10 | 6 | 6.00 |
2092 | One For The Road | Tasar | Phil Matthews & Shirley Matthews | BSC (NSW) | 15:21:07 | 11:57:07 | 21 | 21.00 | 0.7791 | 09:18:42 | 20 | 20.00 |
2847 | Slam Dunk | Tasar | Bruce Litchfield & Sharon Litchfield | GRSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2888 | Cruz'n | Tasar | Mark Hooper & Meg | GRSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2952 | Tasared Twice | Tasar | Gavin Brown & Robyn Brown | GRSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
2942 | Little Miss Magic | Tasar | James Burman & Tara Burman | NSC (NSW) | DNC | 28.00 | DNC | 28.00 | ||||
