Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > VA12SC Sabot Sprint Series 19/20 > Sabot 1ups
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1317 | Collision King |
Sabot | VA12SC | SNSW | Max Ugarte | |
1395 | Happy |
Sabot | VA12SC | SNSW | Oscar Paul | |
1599 | Thunderstruck |
Sabot | VA12SC | SNSW | Max Nearn | |
5514 | Infinity |
Sabot | VA12SC | SNSW | Luella Ugarte | |
7033 | Sabotar |
Sabot | VA12SC | SNSW | Hugo | |
7042 | Danger Zone |
Sabot | VA12SC | SNSW | Isabelle Badger | |
7043_1 | Kekepi |
Sabot | VA12SC | SNSW | Charlie Paul | |
7072 | Evolution |
Sabot | VA12SC | SNSW | Coco Manovel | |
7081 | The Kid |
Sabot | VA12SC | SNSW | Indigo Parry-Husbands |
Total boats: 9
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 23-Feb |
Race 2 23-Feb |
Race 3 23-Feb |
Race 4 1-Mar |
Race 5 1-Mar |
Race 6 1-Mar |
Drop | Total |
1 | 1395 |
Happy Sabot |
Oscar Paul |
VA12SC | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 13 |
2 | 1599 |
Thunderstruck Sabot |
Max Nearn |
VA12SC | SRS (7.00) |
SRS (7.00) |
SRS (6.00) |
1 | 1 | 1 | 0 | 23 |
3 | 7042 |
Danger Zone Sabot |
Isabelle Badger |
VA12SC | 2 | 4 | 1 | SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 25 |
4 | 5514 |
Infinity Sabot |
Luella Ugarte |
VA12SC | 1 | 5 | 3 | SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 27 |
5 | 7072 |
Evolution Sabot |
Coco Manovel |
VA12SC | 4 | 1 | SRS (5.00) |
SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 28 |
6 | 7043_1 |
Kekepi Sabot |
Charlie Paul |
VA12SC | SRS (7.00) |
SRS (7.00) |
SRS (6.00) |
3 | 3 | 3 | 0 | 29 |
7 | 1317 |
Collision King Sabot |
Max Ugarte |
VA12SC | SRS (6.00) |
3 | 4 | SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 31 |
8 | 7033 |
Sabotar Sabot |
Hugo |
VA12SC | SRS (7.00) |
SRS (7.00) |
SRS (6.00) |
4 | 4 | SRS (4.00) |
0 | 32 |
9 | 7081 |
The Kid Sabot |
Indigo Parry-Husbands |
VA12SC | 5 | SRS (6.00) |
SRS (5.00) |
SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 34 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 23-Feb |
Race 2 23-Feb |
Race 3 23-Feb |
Race 4 1-Mar |
Race 5 1-Mar |
Race 6 1-Mar |
Drop | Total |
1 | 1395 |
Happy Sabot |
Oscar Paul |
VA12SC SNSW |
3 | 4 | 4 | 2 | 2 | 2 | 0 | 17 |
2 | 1599 |
Thunderstruck Sabot |
Max Nearn |
VA12SC SNSW |
SRS (7.00) |
SRS (7.00) |
SRS (6.00) |
1 | 1 | 1 | 0 | 23 |
3 | 7042 |
Danger Zone Sabot |
Isabelle Badger |
VA12SC SNSW |
2 | 2 | 1 | SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 23 |
4 | 5514 |
Infinity Sabot |
Luella Ugarte |
VA12SC SNSW |
1 | 3 | 2 | SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 24 |
5 | 1317 |
Collision King Sabot |
Max Ugarte |
VA12SC SNSW |
SRS (6.00) |
1 | 3 | SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 28 |
6 | 7043_1 |
Kekepi Sabot |
Charlie Paul |
VA12SC SNSW |
SRS (7.00) |
SRS (7.00) |
SRS (6.00) |
3 | 3 | 3 | 0 | 29 |
7 | 7033 |
Sabotar Sabot |
Hugo |
VA12SC SNSW |
SRS (7.00) |
SRS (7.00) |
SRS (6.00) |
4 | 4 | SRS (4.00) |
0 | 32 |
8 | 7072 |
Evolution Sabot |
Coco Manovel |
VA12SC SNSW |
4 | 5 | SRS (5.00) |
SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 32 |
9 | 7081 |
The Kid Sabot |
Indigo Parry-Husbands |
VA12SC SNSW |
5 | SRS (6.00) |
SRS (5.00) |
SRS (6.00) |
SRS (6.00) |
SRS (6.00) |
0 | 34 |
Race No: | 1 |
Race Start Time: | Sun Feb 23, 2020 1:39:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
5514 | Infinity | Sabot | Luella Ugarte | VA12SC (SNSW) | 12:47:07 | 11:08:07 | 1 | 1.00 | 0.9617 | 10:42:32 | 1 | 1.00 |
7042 | Danger Zone | Sabot | Isabelle Badger | VA12SC (SNSW) | 12:48:50 | 11:09:50 | 2 | 2.00 | 0.9385 | 10:28:38 | 2 | 2.00 |
1395 | Happy | Sabot | Oscar Paul | VA12SC (SNSW) | 12:50:35 | 11:11:35 | 3 | 3.00 | 0.8457 | 09:27:57 | 3 | 3.00 |
7072 | Evolution | Sabot | Coco Manovel | VA12SC (SNSW) | 12:55:53 | 11:16:53 | 4 | 4.00 | 0.6000 | 06:46:08 | 4 | 4.00 |
7081 | The Kid | Sabot | Indigo Parry-Husbands | VA12SC (SNSW) | 12:56:40 | 11:17:40 | 5 | 5.00 | 0.6000 | 06:46:36 | 5 | 5.00 |
1317 | Collision King | Sabot | Max Ugarte | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
1599 | Thunderstruck | Sabot | Max Nearn | VA12SC (SNSW) | SRS | 7.00 | SRS | 7.00 | ||||
7043_1 | Kekepi | Sabot | Charlie Paul | VA12SC (SNSW) | SRS | 7.00 | SRS | 7.00 | ||||
7033 | Sabotar | Sabot | Hugo | VA12SC (SNSW) | SRS | 7.00 | SRS | 7.00 |
Race No: | 2 |
Race Start Time: | Sun Feb 23, 2020 2:04:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1317 | Collision King | Sabot | Max Ugarte | VA12SC (SNSW) | 13:12:20 | 11:08:20 | 1 | 1.00 | 0.9421 | 10:29:38 | 3 | 3.00 |
7042 | Danger Zone | Sabot | Isabelle Badger | VA12SC (SNSW) | 13:12:25 | 11:08:25 | 2 | 2.00 | 0.9385 | 10:27:19 | 4 | 4.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA12SC (SNSW) | 13:12:30 | 11:08:30 | 3 | 3.00 | 0.9617 | 10:42:54 | 5 | 5.00 |
1395 | Happy | Sabot | Oscar Paul | VA12SC (SNSW) | 13:12:40 | 11:08:40 | 4 | 4.00 | 0.8457 | 09:25:29 | 2 | 2.00 |
7072 | Evolution | Sabot | Coco Manovel | VA12SC (SNSW) | 13:15:40 | 11:11:40 | 5 | 5.00 | 0.6000 | 06:43:00 | 1 | 1.00 |
7081 | The Kid | Sabot | Indigo Parry-Husbands | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
1599 | Thunderstruck | Sabot | Max Nearn | VA12SC (SNSW) | SRS | 7.00 | SRS | 7.00 | ||||
7033 | Sabotar | Sabot | Hugo | VA12SC (SNSW) | SRS | 7.00 | SRS | 7.00 | ||||
7043_1 | Kekepi | Sabot | Charlie Paul | VA12SC (SNSW) | SRS | 7.00 | SRS | 7.00 |
Race No: | 3 |
Race Start Time: | Sun Feb 23, 2020 2:22:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
7042 | Danger Zone | Sabot | Isabelle Badger | VA12SC (SNSW) | 13:30:24 | 11:08:24 | 1 | 1.00 | 0.9078 | 10:06:46 | 1 | 1.00 |
5514 | Infinity | Sabot | Luella Ugarte | VA12SC (SNSW) | 13:31:17 | 11:09:17 | 2 | 2.00 | 0.9902 | 11:02:43 | 3 | 3.00 |
1317 | Collision King | Sabot | Max Ugarte | VA12SC (SNSW) | 13:31:30 | 11:09:30 | 3 | 3.00 | 1.0000 | 11:09:30 | 4 | 4.00 |
1395 | Happy | Sabot | Oscar Paul | VA12SC (SNSW) | 13:31:36 | 11:09:36 | 4 | 4.00 | 0.8311 | 09:16:30 | 2 | 2.00 |
7081 | The Kid | Sabot | Indigo Parry-Husbands | VA12SC (SNSW) | SRS | 5.00 | SRS | 5.00 | ||||
7072 | Evolution | Sabot | Coco Manovel | VA12SC (SNSW) | SRS | 5.00 | SRS | 5.00 | ||||
1599 | Thunderstruck | Sabot | Max Nearn | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7033 | Sabotar | Sabot | Hugo | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7043_1 | Kekepi | Sabot | Charlie Paul | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 |
Race No: | 4 |
Race Start Time: | Sun Mar 1, 2020 0:18:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1599 | Thunderstruck | Sabot | Max Nearn | VA12SC (SNSW) | 11:27:25 | 11:09:25 | 1 | 1.00 | 00:00:00 | 1 | 1.00 | |
1395 | Happy | Sabot | Oscar Paul | VA12SC (SNSW) | 11:28:25 | 11:10:25 | 2 | 2.00 | 00:00:00 | 2 | 2.00 | |
7043_1 | Kekepi | Sabot | Charlie Paul | VA12SC (SNSW) | 11:28:55 | 11:10:55 | 3 | 3.00 | 00:00:00 | 3 | 3.00 | |
7033 | Sabotar | Sabot | Hugo | VA12SC (SNSW) | 11:32:20 | 11:14:20 | 4 | 4.00 | 00:00:00 | 4 | 4.00 | |
1317 | Collision King | Sabot | Max Ugarte | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
5514 | Infinity | Sabot | Luella Ugarte | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7042 | Danger Zone | Sabot | Isabelle Badger | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7072 | Evolution | Sabot | Coco Manovel | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7081 | The Kid | Sabot | Indigo Parry-Husbands | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 |
Race No: | 5 |
Race Start Time: | Sun Mar 1, 2020 0:40:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1599 | Thunderstruck | Sabot | Max Nearn | VA12SC (SNSW) | 11:56:06 | 11:16:06 | 1 | 1.00 | 00:00:00 | 1 | 1.00 | |
1395 | Happy | Sabot | Oscar Paul | VA12SC (SNSW) | 11:57:41 | 11:17:41 | 2 | 2.00 | 00:00:00 | 2 | 2.00 | |
7043_1 | Kekepi | Sabot | Charlie Paul | VA12SC (SNSW) | 11:57:53 | 11:17:53 | 3 | 3.00 | 00:00:00 | 3 | 3.00 | |
7033 | Sabotar | Sabot | Hugo | VA12SC (SNSW) | 12:07:02 | 11:27:02 | 4 | 4.00 | 00:00:00 | 4 | 4.00 | |
1317 | Collision King | Sabot | Max Ugarte | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
5514 | Infinity | Sabot | Luella Ugarte | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7042 | Danger Zone | Sabot | Isabelle Badger | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7072 | Evolution | Sabot | Coco Manovel | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7081 | The Kid | Sabot | Indigo Parry-Husbands | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 |
Race No: | 6 |
Race Start Time: | Sun Mar 1, 2020 1:15:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1599 | Thunderstruck | Sabot | Max Nearn | VA12SC (SNSW) | 12:22:33 | 11:07:33 | 1 | 1.00 | 00:00:00 | 1 | 1.00 | |
1395 | Happy | Sabot | Oscar Paul | VA12SC (SNSW) | 12:24:40 | 11:09:40 | 2 | 2.00 | 00:00:00 | 2 | 2.00 | |
7043_1 | Kekepi | Sabot | Charlie Paul | VA12SC (SNSW) | 12:24:45 | 11:09:45 | 3 | 3.00 | 00:00:00 | 3 | 3.00 | |
7033 | Sabotar | Sabot | Hugo | VA12SC (SNSW) | SRS | 4.00 | SRS | 4.00 | ||||
1317 | Collision King | Sabot | Max Ugarte | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
5514 | Infinity | Sabot | Luella Ugarte | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7042 | Danger Zone | Sabot | Isabelle Badger | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7072 | Evolution | Sabot | Coco Manovel | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 | ||||
7081 | The Kid | Sabot | Indigo Parry-Husbands | VA12SC (SNSW) | SRS | 6.00 | SRS | 6.00 |