ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > SA 420 State Championships 2020/2021 > 420

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
51978 Yahoo
420 BSYC SA Ben Hinks Byron Robertson
51983 Maximiser
420 LBSC SA Ryan Huczko Jack Kretschmer
52718 Cutting Edge
420 BSYC SA Ellen Sampson Lilly Witty
53153 Where's the shackle key
420 BSYC SA Lilly Driver Fallon Katz
53661 Catalyst
420 LBSC SA Rachel Huczko Chloe Huczko
54348 Need a new boat Dad!
420 BSYC SA Zoe Hinks
54572 Carpe Diem
420 BSYC SA Harry Higgins Taz Sanderson
55104 Slip Away
420 LBSC SA Carter Baker Braden Griffith
56161 Kamikaze
420 RBYC VIC Matty Goss Tana Deyell
56191 Fred
420 BSYC SA Austin Higgins Charlie Piro

Total boats: 10

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Drop Total
1 53153
Where's the shackle key
420
Lilly Driver
Fallon Katz
BSYC 0 0
2 52718
Cutting Edge
420
Ellen Sampson
Lilly Witty
BSYC 0 0
3 54572
Carpe Diem
420
Harry Higgins
Taz Sanderson
BSYC 0 0
4 53661
Catalyst
420
Rachel Huczko
Chloe Huczko
LBSC 0 0
5 51983
Maximiser
420
Ryan Huczko
Jack Kretschmer
LBSC 0 0
6 51978
Yahoo
420
Ben Hinks
Byron Robertson
BSYC 0 0
7 55104
Slip Away
420
Carter Baker
Braden Griffith
LBSC 0 0
8 56191
Fred
420
Austin Higgins
Charlie Piro
BSYC 0 0
9 56161
Kamikaze
420
Matty Goss
Tana Deyell
RBYC 0 0
10 54348
Need a new boat Dad!
420
Zoe Hinks
BSYC 0 0

Number of races completed: 12 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
13-Feb
Race 2
13-Feb
Race 3
13-Feb
Race 4
13-Feb
Race 5
14-Feb
Race 6
14-Feb
Race 7
14-Feb
Race 8
14-Feb
Race 9
20-Mar
Race 10
20-Mar
Race 11
21-Mar
Race 12
21-Mar
Drop Total
1 51978
Yahoo
420
Ben Hinks
Byron Robertson
BSYC
SA
1 3 1 1 1 1 1 3 2 1 4 3 7 15
2 54572
Carpe Diem
420
Harry Higgins
Taz Sanderson
BSYC
SA
5 6 2 2 3 2 2 6 4 8 3 5 14 34
3 52718
Cutting Edge
420
Ellen Sampson
Lilly Witty
BSYC
SA
3 1 4 5 DNC
(11.00)
5 4 5 3 7 6 2 18 38
4 55104
Slip Away
420
Carter Baker
Braden Griffith
LBSC
SA
4 4 5 4 5 6 3 1 8 2 7 6 15 40
5 56191
Fred
420
Austin Higgins
Charlie Piro
BSYC
SA
2 5 6 3 2 7 DNF
(11.00)
4 7 6 2 4 18 41
6 51983
Maximiser
420
Ryan Huczko
Jack Kretschmer
LBSC
SA
6 7 3 6 6 4 5 2 5 4 8 7 15 48
7 53661
Catalyst
420
Rachel Huczko
Chloe Huczko
LBSC
SA
7 2 7 7 4 3 6 7 6 5 5 9 16 52
8 56161
Kamikaze
420
Matty Goss
Tana Deyell
RBYC
VIC
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
1 3 1 1 22 72
9 53153
Where's the shackle key
420
Lilly Driver
Fallon Katz
BSYC
SA
8 8 8 8 7 8 7 8 9 9 9 8 18 79
10 54348
Need a new boat Dad!
420
Zoe Hinks
BSYC
SA
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
10 10 10 10 22 106

Number of races completed: 12 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Feb 13, 2021 10:40:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 11:16:45 00:36:45 1 1.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 11:18:40 00:38:40 2 2.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 11:19:08 00:39:08 3 3.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 11:19:20 00:39:20 4 4.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 11:19:39 00:39:39 5 5.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 11:19:57 00:39:57 6 6.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 11:20:04 00:40:04 7 7.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 11:20:08 00:40:08 8 8.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) DNC 11.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) DNC 11.00

Mobile Website
Race No: 2
Race Start Time: Sat Feb 13, 2021 11:31:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 11:59:54 00:28:54 1 1.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 12:00:00 00:29:00 2 2.00
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 12:00:57 00:29:57 3 3.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 12:01:13 00:30:13 4 4.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 12:02:05 00:31:05 5 5.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 12:02:37 00:31:37 6 6.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 12:02:44 00:31:44 7 7.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 12:04:32 00:33:32 8 8.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) DNC 11.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) DNC 11.00

Mobile Website
Race No: 3
Race Start Time: Sat Feb 13, 2021 13:41:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 14:10:51 00:29:51 1 1.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 14:12:04 00:31:04 2 2.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 14:12:25 00:31:25 3 3.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 14:12:40 00:31:40 4 4.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 14:12:44 00:31:44 5 5.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 14:13:30 00:32:30 6 6.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 14:13:57 00:32:57 7 7.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 14:17:06 00:36:06 8 8.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) DNC 11.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) DNC 11.00

Mobile Website
Race No: 4
Race Start Time: Sat Feb 13, 2021 14:23:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 14:49:54 00:26:54 1 1.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 14:51:00 00:28:00 2 2.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 14:51:11 00:28:11 3 3.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 14:51:19 00:28:19 4 4.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 14:51:44 00:28:44 5 5.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 14:51:47 00:28:47 6 6.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 14:53:10 00:30:10 7 7.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 14:56:29 00:33:29 8 8.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) DNC 11.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) DNC 11.00

Mobile Website
Race No: 5
Race Start Time: Sun Feb 14, 2021 11:28:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 11:58:18 00:30:18 1 1.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 11:59:11 00:31:11 2 2.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 11:59:35 00:31:35 3 3.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 11:59:43 00:31:43 4 4.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 11:59:51 00:31:51 5 5.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 12:00:21 00:32:21 6 6.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 12:00:38 00:32:38 7 7.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) DNC 11.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) DNC 11.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) DNC 11.00

Mobile Website
Race No: 6
Race Start Time: Sun Feb 14, 2021 12:28:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 12:54:53 00:26:53 1 1.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 12:55:34 00:27:34 2 2.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 12:56:00 00:28:00 3 3.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 12:56:11 00:28:11 4 4.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 12:56:20 00:28:20 5 5.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 12:56:43 00:28:43 6 6.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 12:57:19 00:29:19 7 7.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 12:57:22 00:29:22 8 8.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) DNC 11.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) DNC 11.00

Mobile Website
Race No: 7
Race Start Time: Sun Feb 14, 2021 22:47:27
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 22:47:42 768:00:15 1 1.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 22:47:48 768:00:21 2 2.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 22:48:00 768:00:33 3 3.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 22:48:04 768:00:37 4 4.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 22:48:12 768:00:45 5 5.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 22:48:14 768:00:47 6 6.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 22:48:16 768:00:49 7 7.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) DNF 11.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) DNC 11.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) DNC 11.00

Mobile Website
Race No: 8
Race Start Time: Sun Feb 14, 2021 22:47:28
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 22:48:43 768:01:15 1 1.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 22:48:49 768:01:21 2 2.00
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 22:48:56 768:01:28 3 3.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 22:48:59 768:01:31 4 4.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 22:49:04 768:01:36 5 5.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 22:49:07 768:01:39 6 6.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 22:49:11 768:01:43 7 7.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 22:49:12 768:01:44 8 8.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) DNC 11.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) DNC 11.00

Mobile Website
Race No: 9
Race Start Time: Sat Mar 20, 2021 14:34:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) 15:13:55 00:39:55 1 1.00
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 15:15:08 00:41:08 2 2.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 15:15:26 00:41:26 3 3.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 15:15:34 00:41:34 4 4.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 15:15:47 00:41:47 5 5.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 15:16:25 00:42:25 6 6.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 15:17:50 00:43:50 7 7.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 15:19:49 00:45:49 8 8.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 15:28:04 00:54:04 9 9.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) 15:28:27 00:54:27 10 10.00

Mobile Website
Race No: 10
Race Start Time: Sat Mar 20, 2021 15:38:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 16:17:44 00:39:44 1 1.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 16:18:00 00:40:00 2 2.00
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) 16:18:10 00:40:10 3 3.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 16:18:25 00:40:25 4 4.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 16:18:31 00:40:31 5 5.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 16:18:35 00:40:35 6 6.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 16:18:44 00:40:44 7 7.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 16:18:53 00:40:53 8 8.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 16:21:20 00:43:20 9 9.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) 16:57:14 01:19:14 10 10.00

Mobile Website
Race No: 11
Race Start Time: Sun Mar 21, 2021 13:45:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) 14:34:54 00:49:54 1 1.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 14:34:55 00:49:55 2 2.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 14:34:59 00:49:59 3 3.00
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 14:35:17 00:50:17 4 4.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 14:35:27 00:50:27 5 5.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 14:35:32 00:50:32 6 6.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 14:36:40 00:51:40 7 7.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 14:37:28 00:52:28 8 8.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 14:38:42 00:53:42 9 9.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) 14:41:38 00:56:38 10 10.00

Mobile Website
Race No: 12
Race Start Time: Sun Mar 21, 2021 14:48:11
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
56161 Kamikaze 420 Matty Goss & Tana Deyell RBYC (VIC) 15:27:42 00:39:31 1 1.00
52718 Cutting Edge 420 Ellen Sampson & Lilly Witty BSYC (SA) 15:28:37 00:40:26 2 2.00
51978 Yahoo 420 Ben Hinks & Byron Robertson BSYC (SA) 15:28:48 00:40:37 3 3.00
56191 Fred 420 Austin Higgins & Charlie Piro BSYC (SA) 15:29:11 00:41:00 4 4.00
54572 Carpe Diem 420 Harry Higgins & Taz Sanderson BSYC (SA) 15:29:29 00:41:18 5 5.00
55104 Slip Away 420 Carter Baker & Braden Griffith LBSC (SA) 15:29:30 00:41:19 6 6.00
51983 Maximiser 420 Ryan Huczko & Jack Kretschmer LBSC (SA) 15:29:40 00:41:29 7 7.00
53153 Where's the shackle key 420 Lilly Driver & Fallon Katz BSYC (SA) 15:33:17 00:45:06 8 8.00
53661 Catalyst 420 Rachel Huczko & Chloe Huczko LBSC (SA) 15:50:40 01:02:29 9 9.00
54348 Need a new boat Dad! 420 Zoe Hinks BSYC (SA) 15:50:44 01:02:33 10 10.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login