ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2021 Combined Australian Hansa Class Championships > 303 Single

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1124 Hazelwood
303S VIC Bruce James
1221
303S NSW David Staley
1797
303S ACT Gerda Lambeck
1812 Harry
303S Vic Christine Elliott
2068 Pumpkin
303S NSW Tish Ennis
211
303S VIC Stephen Griffiths
2212
303S NSW Gareth Bishop
2336 Slime
NSW Michael Leydon
2338 Deyellobote
303S ACT Martin van der Hoek
2479
303S NSW Mark Durnan
2682 Bluey
303S QLD Chris Rushton
2773 George
303S ACT Bronwyn Ponder
2877
303S QLD Neil Rowsthorn
2917 Sue Mc
303S NSW John Garbutt
3218 Scamp 1V
303S TAS Chris Symonds
789 Chip
303S VIC Alison Weatherly

Total boats: 16

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
4-Apr
Race 2
4-Apr
Race 3
4-Apr
Drop Total
1 3218
Scamp 1V
303S
Chris Symonds

TAS
6 1 4 0 11
2 2682
Bluey
303S
Chris Rushton

QLD
3 6 2 0 11
3 2877

303S
Neil Rowsthorn

QLD
4 8 1 0 13
4 789
Chip
303S
Alison Weatherly

VIC
7 5 3 0 15
5 211

303S
Stephen Griffiths

VIC
5 4 7 0 16
6 1797

303S
Gerda Lambeck

ACT
9 3 6 0 18
7 2479

303S
Mark Durnan

NSW
2 16 5 0 23
8 1124
Hazelwood
303S
Bruce James

VIC
12 2 11 0 25
9 2068
Pumpkin
303S
Tish Ennis

NSW
1 12 14 0 27
10 1221

303S
David Staley

NSW
8 10 10 0 28
11 2336
Slime
Michael Leydon

NSW
13 7 12 0 32
12 1812
Harry
303S
Christine Elliott

Vic
11 14 9 0 34
13 2917
Sue Mc
303S
John Garbutt

NSW
16 11 8 0 35
14 2773
George
303S
Bronwyn Ponder

ACT
14 9 15 0 38
15 2338
Deyellobote
303S
Martin van der Hoek

ACT
10 13 16 0 39
16 2212

303S
Gareth Bishop

NSW
15 15 13 0 43

Number of races completed: 3 | Number of drops allowed: 0
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sun Apr 4, 2021 15:11:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
2068 Pumpkin 303S Tish Ennis (NSW) 15:25:52 00:14:52 1 1.00
2479 303S Mark Durnan (NSW) 15:26:02 00:15:02 2 2.00
2682 Bluey 303S Chris Rushton (QLD) 15:26:29 00:15:29 3 3.00
2877 303S Neil Rowsthorn (QLD) 15:26:32 00:15:32 4 4.00
211 303S Stephen Griffiths (VIC) 15:26:42 00:15:42 5 5.00
3218 Scamp 1V 303S Chris Symonds (TAS) 15:26:49 00:15:49 6 6.00
789 Chip 303S Alison Weatherly (VIC) 15:26:54 00:15:54 7 7.00
1221 303S David Staley (NSW) 15:27:11 00:16:11 8 8.00
1797 303S Gerda Lambeck (ACT) 15:27:12 00:16:12 9 9.00
2338 Deyellobote 303S Martin van der Hoek (ACT) 15:27:42 00:16:42 10 10.00
1812 Harry 303S Christine Elliott (Vic) 15:27:43 00:16:43 11 11.00
1124 Hazelwood 303S Bruce James (VIC) 15:27:44 00:16:44 12 12.00
2336 Slime Michael Leydon (NSW) 15:27:57 00:16:57 13 13.00
2773 George 303S Bronwyn Ponder (ACT) 15:28:19 00:17:19 14 14.00
2212 303S Gareth Bishop (NSW) 15:30:09 00:19:09 15 15.00
2917 Sue Mc 303S John Garbutt (NSW) 15:32:11 00:21:11 16 16.00

Mobile Website
Race No: 2
Race Start Time: Sun Apr 4, 2021 15:42:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3218 Scamp 1V 303S Chris Symonds (TAS) 15:46:56 00:04:56 1 1.00
1124 Hazelwood 303S Bruce James (VIC) 15:47:20 00:05:20 2 2.00
1797 303S Gerda Lambeck (ACT) 15:47:45 00:05:45 3 3.00
211 303S Stephen Griffiths (VIC) 15:47:51 00:05:51 4 4.00
789 Chip 303S Alison Weatherly (VIC) 15:48:24 00:06:24 5 5.00
2682 Bluey 303S Chris Rushton (QLD) 15:48:32 00:06:32 6 6.00
2336 Slime Michael Leydon (NSW) 15:48:45 00:06:45 7 7.00
2877 303S Neil Rowsthorn (QLD) 15:48:50 00:06:50 8 8.00
2773 George 303S Bronwyn Ponder (ACT) 15:49:02 00:07:02 9 9.00
1221 303S David Staley (NSW) 15:49:03 00:07:03 10 10.00
2917 Sue Mc 303S John Garbutt (NSW) 15:49:04 00:07:04 11 11.00
2068 Pumpkin 303S Tish Ennis (NSW) 15:50:01 00:08:01 12 12.00
2338 Deyellobote 303S Martin van der Hoek (ACT) 15:50:33 00:08:33 13 13.00
1812 Harry 303S Christine Elliott (Vic) 15:50:50 00:08:50 14 14.00
2212 303S Gareth Bishop (NSW) 15:50:51 00:08:51 15 15.00
2479 303S Mark Durnan (NSW) 15:50:52 00:08:52 16 16.00

Mobile Website
Race No: 3
Race Start Time: Sun Apr 4, 2021 16:13:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
2877 303S Neil Rowsthorn (QLD) 16:20:33 00:07:33 1 1.00
2682 Bluey 303S Chris Rushton (QLD) 16:20:57 00:07:57 2 2.00
789 Chip 303S Alison Weatherly (VIC) 16:21:14 00:08:14 3 3.00
3218 Scamp 1V 303S Chris Symonds (TAS) 16:21:47 00:08:47 4 4.00
2479 303S Mark Durnan (NSW) 16:21:57 00:08:57 5 5.00
1797 303S Gerda Lambeck (ACT) 16:22:36 00:09:36 6 6.00
211 303S Stephen Griffiths (VIC) 16:23:38 00:10:38 7 7.00
2917 Sue Mc 303S John Garbutt (NSW) 16:24:13 00:11:13 8 8.00
1812 Harry 303S Christine Elliott (Vic) 16:24:37 00:11:37 9 9.00
1221 303S David Staley (NSW) 16:24:51 00:11:51 10 10.00
1124 Hazelwood 303S Bruce James (VIC) 16:25:00 00:12:00 11 11.00
2336 Slime Michael Leydon (NSW) 16:25:40 00:12:40 12 12.00
2212 303S Gareth Bishop (NSW) 16:26:07 00:13:07 13 13.00
2068 Pumpkin 303S Tish Ennis (NSW) 16:26:23 00:13:23 14 14.00
2773 George 303S Bronwyn Ponder (ACT) 16:26:31 00:13:31 15 15.00
2338 Deyellobote 303S Martin van der Hoek (ACT) 16:36:55 00:23:55 16 16.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login