Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > DPSS Winter Series 2021 > Junior
| Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew | Yardstick |
| 3571 | Griffo |
Sabot 1up | Jake Johnson | 160.50 | |||
| 3664 | Smooth Operator |
Sabot 2up | Hunter Phelps | 167.00 | |||
| 3822 | Sabot 1up | 160.50 | |||||
| 3832 | Salty |
Sabot 1up | Lucy Stahmer | 160.50 | |||
| 3875 | Pink Rascals |
Sabot 1up | Rachel Turner | 160.50 | |||
| 3879 | IXL |
Sabot 1up | Lana Oakley | 160.50 | |||
| 3881 | Ballirina Bulldog |
Sabot 1up | Lisa Turner | 160.50 | |||
| 422 | Flash |
Sabot 1up | Finn Stahmer | 160.50 | |||
| 7016 | Poker Face |
Sabot 2up | Laken Eaton | 167.00 | |||
| 7078 | Kelson's Boat |
Sabot 1up | Kelson Eaton | 160.50 | |||
| 7106 | Predator |
Sabot 1up | William Yoshida | 160.50 | |||
| 7113 | Under Construction |
Sabot 1up | Ayla Barney | 160.50 |
Total boats: 12
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 29-May |
Race 2 12-Jun |
Race 3 12-Jun |
Race 4 17-Jul |
Race 5 17-Jul |
Race 6 28-Aug |
Drop | Total |
| 1 | 7016 |
Poker Face Sabot 2up |
Laken Eaton |
4 | 3 | 3 | 1 | 1 | 1 | 4 | 9 | |
| 2 | 7106 |
Predator Sabot 1up |
William Yoshida |
2 | 2 | 2 | 3 | 4 | 3 | 4 | 12 | |
| 3 | 7078 |
Kelson's Boat Sabot 1up |
Kelson Eaton |
1 | 1 | 1 | DNC (13.00) |
DNC (13.00) |
2 | 13 | 18 | |
| 4 | 7113 |
Under Construction Sabot 1up |
Ayla Barney |
3 | 6 | DNF (9.00) |
2 | 2 | DNC (13.00) |
13 | 22 | |
| 5 | 3881 |
Ballirina Bulldog Sabot 1up |
Lisa Turner |
DNC (13.00) |
DNF (9.00) |
DNF (9.00) |
DNS (6.00) |
DNS (6.00) |
DNC (13.00) |
13 | 43 | |
| 6 | 3822 |
Sabot 1up |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
4 | 3 | DNC (13.00) |
13 | 46 | ||
| 7 | 3879 |
IXL Sabot 1up |
Lana Oakley |
DNC (13.00) |
4 | 4 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 47 | |
| 8 | 3664 |
Smooth Operator Sabot 2up |
Hunter Phelps |
DNC (13.00) |
5 | DNF (9.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 53 | |
| 9 | 3875 |
Pink Rascals Sabot 1up |
Rachel Turner |
DNC (13.00) |
7 | DNF (9.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 55 | |
| 10 | 422 |
Flash Sabot 1up |
Finn Stahmer |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
4 | 13 | 56 | |
| 11 | 3832 |
Salty Sabot 1up |
Lucy Stahmer |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
5 | 13 | 57 | |
| 12 | 3571 |
Griffo Sabot 1up |
Jake Johnson |
5 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 57 |
| Race No: | 1 |
| Race Start Time: | Sat May 29, 2021 15:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 7078 | Kelson's Boat | Sabot 1up | Kelson Eaton | () | 0:48:12 | 09:43:12 | 160.50 | 00:26:55 | 1 | 1.00 |
| 7106 | Predator | Sabot 1up | William Yoshida | () | 0:52:49 | 09:47:49 | 160.50 | 00:29:48 | 2 | 2.00 |
| 7113 | Under Construction | Sabot 1up | Ayla Barney | () | 0:58:19 | 09:53:19 | 160.50 | 00:33:13 | 3 | 3.00 |
| 7016 | Poker Face | Sabot 2up | Laken Eaton | () | 1:01:41 | 09:56:41 | 167.00 | 00:33:57 | 4 | 4.00 |
| 3571 | Griffo | Sabot 1up | Jake Johnson | () | 1:10:58 | 10:05:58 | 160.50 | 00:41:06 | 5 | 5.00 |
| 3832 | Salty | Sabot 1up | Lucy Stahmer | () | 160.50 | DNC | 13.00 | |||
| 3822 | Sabot 1up | () | 160.50 | DNC | 13.00 | |||||
| 3881 | Ballirina Bulldog | Sabot 1up | Lisa Turner | () | 160.50 | DNC | 13.00 | |||
| 3879 | IXL | Sabot 1up | Lana Oakley | () | 160.50 | DNC | 13.00 | |||
| 3875 | Pink Rascals | Sabot 1up | Rachel Turner | () | 160.50 | DNC | 13.00 | |||
| 3664 | Smooth Operator | Sabot 2up | Hunter Phelps | () | 167.00 | DNC | 13.00 | |||
| 422 | Flash | Sabot 1up | Finn Stahmer | () | 160.50 | DNC | 13.00 |
| Race No: | 2 |
| Race Start Time: | Sat Jun 12, 2021 15:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 7078 | Kelson's Boat | Sabot 1up | Kelson Eaton | () | 0:47:27 | 09:42:27 | 160.50 | 00:26:27 | 1 | 1.00 |
| 7106 | Predator | Sabot 1up | William Yoshida | () | 0:47:38 | 09:42:38 | 160.50 | 00:26:34 | 2 | 2.00 |
| 7016 | Poker Face | Sabot 2up | Laken Eaton | () | 0:53:03 | 09:48:03 | 167.00 | 00:28:46 | 3 | 3.00 |
| 3879 | IXL | Sabot 1up | Lana Oakley | () | 0:54:49 | 09:49:49 | 160.50 | 00:31:02 | 4 | 4.00 |
| 3664 | Smooth Operator | Sabot 2up | Hunter Phelps | () | 1:02:35 | 09:57:35 | 167.00 | 00:34:29 | 5 | 5.00 |
| 7113 | Under Construction | Sabot 1up | Ayla Barney | () | 1:01:41 | 09:56:41 | 160.50 | 00:35:19 | 6 | 6.00 |
| 3875 | Pink Rascals | Sabot 1up | Rachel Turner | () | 1:02:27 | 09:57:27 | 160.50 | 00:35:48 | 7 | 7.00 |
| 3881 | Ballirina Bulldog | Sabot 1up | Lisa Turner | () | 160.50 | DNF | 9.00 | |||
| 3571 | Griffo | Sabot 1up | Jake Johnson | () | 160.50 | DNC | 13.00 | |||
| 3822 | Sabot 1up | () | 160.50 | DNC | 13.00 | |||||
| 3832 | Salty | Sabot 1up | Lucy Stahmer | () | 160.50 | DNC | 13.00 | |||
| 422 | Flash | Sabot 1up | Finn Stahmer | () | 160.50 | DNC | 13.00 |
| Race No: | 3 |
| Race Start Time: | Sat Jun 12, 2021 15:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 7078 | Kelson's Boat | Sabot 1up | Kelson Eaton | () | 0:38:31 | 09:33:31 | 160.50 | 00:20:53 | 1 | 1.00 |
| 7106 | Predator | Sabot 1up | William Yoshida | () | 0:40:07 | 09:35:07 | 160.50 | 00:21:53 | 2 | 2.00 |
| 7016 | Poker Face | Sabot 2up | Laken Eaton | () | 0:42:13 | 09:37:13 | 167.00 | 00:22:17 | 3 | 3.00 |
| 3879 | IXL | Sabot 1up | Lana Oakley | () | 0:43:42 | 09:38:42 | 160.50 | 00:24:07 | 4 | 4.00 |
| 3664 | Smooth Operator | Sabot 2up | Hunter Phelps | () | 167.00 | DNF | 9.00 | |||
| 3875 | Pink Rascals | Sabot 1up | Rachel Turner | () | 160.50 | DNF | 9.00 | |||
| 3881 | Ballirina Bulldog | Sabot 1up | Lisa Turner | () | 160.50 | DNF | 9.00 | |||
| 7113 | Under Construction | Sabot 1up | Ayla Barney | () | 160.50 | DNF | 9.00 | |||
| 3832 | Salty | Sabot 1up | Lucy Stahmer | () | 160.50 | DNC | 13.00 | |||
| 3822 | Sabot 1up | () | 160.50 | DNC | 13.00 | |||||
| 3571 | Griffo | Sabot 1up | Jake Johnson | () | 160.50 | DNC | 13.00 | |||
| 422 | Flash | Sabot 1up | Finn Stahmer | () | 160.50 | DNC | 13.00 |
| Race No: | 4 |
| Race Start Time: | Sat Jul 17, 2021 15:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 7016 | Poker Face | Sabot 2up | Laken Eaton | () | 0:37:52 | 09:32:52 | 167.00 | 00:19:41 | 1 | 1.00 |
| 7113 | Under Construction | Sabot 1up | Ayla Barney | () | 0:39:10 | 09:34:10 | 160.50 | 00:21:17 | 2 | 2.00 |
| 7106 | Predator | Sabot 1up | William Yoshida | () | 0:40:39 | 09:35:39 | 160.50 | 00:22:13 | 3 | 3.00 |
| 3822 | Sabot 1up | () | 0:41:03 | 09:36:03 | 160.50 | 00:22:28 | 4 | 4.00 | ||
| 3881 | Ballirina Bulldog | Sabot 1up | Lisa Turner | () | 160.50 | DNS | 6.00 | |||
| 3832 | Salty | Sabot 1up | Lucy Stahmer | () | 160.50 | DNC | 13.00 | |||
| 7078 | Kelson's Boat | Sabot 1up | Kelson Eaton | () | 160.50 | DNC | 13.00 | |||
| 3879 | IXL | Sabot 1up | Lana Oakley | () | 160.50 | DNC | 13.00 | |||
| 3875 | Pink Rascals | Sabot 1up | Rachel Turner | () | 160.50 | DNC | 13.00 | |||
| 3664 | Smooth Operator | Sabot 2up | Hunter Phelps | () | 167.00 | DNC | 13.00 | |||
| 3571 | Griffo | Sabot 1up | Jake Johnson | () | 160.50 | DNC | 13.00 | |||
| 422 | Flash | Sabot 1up | Finn Stahmer | () | 160.50 | DNC | 13.00 |
| Race No: | 5 |
| Race Start Time: | Sat Jul 17, 2021 15:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 7016 | Poker Face | Sabot 2up | Laken Eaton | () | 0:39:25 | 09:34:25 | 167.00 | 00:20:37 | 1 | 1.00 |
| 7113 | Under Construction | Sabot 1up | Ayla Barney | () | 0:39:37 | 09:34:37 | 160.50 | 00:21:34 | 2 | 2.00 |
| 3822 | Sabot 1up | () | 0:40:09 | 09:35:09 | 160.50 | 00:21:54 | 3 | 3.00 | ||
| 7106 | Predator | Sabot 1up | William Yoshida | () | 0:40:33 | 09:35:33 | 160.50 | 00:22:09 | 4 | 4.00 |
| 3881 | Ballirina Bulldog | Sabot 1up | Lisa Turner | () | 160.50 | DNS | 6.00 | |||
| 3832 | Salty | Sabot 1up | Lucy Stahmer | () | 160.50 | DNC | 13.00 | |||
| 7078 | Kelson's Boat | Sabot 1up | Kelson Eaton | () | 160.50 | DNC | 13.00 | |||
| 3879 | IXL | Sabot 1up | Lana Oakley | () | 160.50 | DNC | 13.00 | |||
| 3875 | Pink Rascals | Sabot 1up | Rachel Turner | () | 160.50 | DNC | 13.00 | |||
| 3664 | Smooth Operator | Sabot 2up | Hunter Phelps | () | 167.00 | DNC | 13.00 | |||
| 3571 | Griffo | Sabot 1up | Jake Johnson | () | 160.50 | DNC | 13.00 | |||
| 422 | Flash | Sabot 1up | Finn Stahmer | () | 160.50 | DNC | 13.00 |
| Race No: | 6 |
| Race Start Time: | Sat Aug 28, 2021 15:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 7016 | Poker Face | Sabot 2up | Laken Eaton | () | 1:24:06 | 10:19:06 | 167.00 | 00:47:22 | 1 | 1.00 |
| 7078 | Kelson's Boat | Sabot 1up | Kelson Eaton | () | 1:23:23 | 10:18:23 | 160.50 | 00:48:50 | 2 | 2.00 |
| 7106 | Predator | Sabot 1up | William Yoshida | () | 1:45:32 | 10:40:32 | 160.50 | 01:02:38 | 3 | 3.00 |
| 422 | Flash | Sabot 1up | Finn Stahmer | () | 1:51:46 | 10:46:46 | 160.50 | 01:06:31 | 4 | 4.00 |
| 3832 | Salty | Sabot 1up | Lucy Stahmer | () | 1:52:26 | 10:47:26 | 160.50 | 01:06:56 | 5 | 5.00 |
| 3664 | Smooth Operator | Sabot 2up | Hunter Phelps | () | 167.00 | DNC | 13.00 | |||
| 3822 | Sabot 1up | () | 160.50 | DNC | 13.00 | |||||
| 3571 | Griffo | Sabot 1up | Jake Johnson | () | 160.50 | DNC | 13.00 | |||
| 3879 | IXL | Sabot 1up | Lana Oakley | () | 160.50 | DNC | 13.00 | |||
| 3881 | Ballirina Bulldog | Sabot 1up | Lisa Turner | () | 160.50 | DNC | 13.00 | |||
| 7113 | Under Construction | Sabot 1up | Ayla Barney | () | 160.50 | DNC | 13.00 | |||
| 3875 | Pink Rascals | Sabot 1up | Rachel Turner | () | 160.50 | DNC | 13.00 |