Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > Greenwich Sailing Club 2021-2022 > O'Pen Skiff
| Sail No |
Boat Name |
Boat Type |
Sub Class |
From | State | Skipper | Crew |
| Elise - Laser |
Laser | Elise | |||||
| Liam |
Optimist | Optimist | Liam | ||||
| Amelie |
Laser | Laser | Amelie | ||||
| 1228 | Jigsaw |
Optimist | Optimist | Oscar | |||
| 175286 | Sunny - Laser |
Laser | Laser | Molly | |||
| 6447 | Mikko |
O'pen Skiff | O'Pen Skiff | Mikko | |||
| 7279 | Bic Foot |
O'pen Skiff | O'Pen Skiff | Elise | |||
| 7397 | Locki |
O'pen Skiff | O'Pen Skiff | Lock | |||
| 8143 | Ewan |
O'pen Skiff | O'Pen Skiff | Ewan | |||
| 8474 | Bowen Zheng |
O'pen Skiff | O'Pen Skiff | Bowen | |||
| 8771 | Jigsaw 2.0 |
O'pen Skiff | O'Pen Skiff | Anna | |||
| 9396 | Xavier |
O'pen Skiff | O'Pen Skiff | Xavier |
Total boats: 12
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 30-Jan |
Race 2 30-Jan |
Race 3 13-Feb |
Race 4 19-Feb |
Race 5 20-Feb |
Race 6 20-Feb |
Race 7 26-Feb |
Race 8 27-Feb |
Race 9 27-Feb |
Race 10 20-Mar |
Race 11 26-Mar |
Race 12 27-Mar |
Drop | Total |
| 1 | 9396 |
Xavier O'pen Skiff |
Xavier |
5 | 6 | DNC (13.00) |
1 | 1 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 19 | 26 | |
| 2 | 8143 |
Ewan O'pen Skiff |
Ewan |
4 | 1 | 3 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
1 | 1 | 1 | 6 | 1 | 1 | 26 | 32 | |
| 3 | 8474 |
Bowen Zheng O'pen Skiff |
Bowen |
6 | 5 | 1 | 2 | 5 | 1 | 5 | 7 | 6 | 3 | 2 | 3 | 13 | 33 | |
| 4 | 175286 |
Sunny - Laser Laser |
Molly |
DNC (13.00) |
DNC (13.00) |
6 | 3 | 6 | 5 | 6 | 3 | 2 | 4 | 6 | 4 | 26 | 45 | |
| 5 | 6447 |
Mikko O'pen Skiff |
Mikko |
1 | 2 | 8 | 6 | 4 | 4 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
RDG (2.00) |
5 | 5 | 26 | 50 | |
| 6 | 8771 |
Jigsaw 2.0 O'pen Skiff |
Anna |
DNC (13.00) |
DNC (13.00) |
7 | 4 | 3 | 3 | 3 | 5 | 7 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 71 | |
| 7 | 7279 |
Bic Foot O'pen Skiff |
Elise |
2 | 3 | 4 | 5 | 2 | 6 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 74 | |
| 8 | Elise - Laser |
Elise |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
7 | 2 | 3 | 5 | 4 | 6 | 26 | 79 | ||
| 9 | 7397 |
Locki O'pen Skiff |
Lock |
3 | 4 | 2 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
1 | DNC (13.00) |
DNC (13.00) |
26 | 88 | |
| 10 | 1228 |
Jigsaw Optimist |
Oscar |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
4 | 6 | 5 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 106 | |
| 11 | Liam Optimist |
Liam |
DNC (13.00) |
DNC (13.00) |
5 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 122 | ||
| 12 | Amelie Laser |
Amelie |
DNC (13.00) |
DNC (13.00) |
9 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 126 |
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 30-Jan |
Race 2 30-Jan |
Race 3 13-Feb |
Race 4 19-Feb |
Race 5 20-Feb |
Race 6 20-Feb |
Race 7 26-Feb |
Race 8 27-Feb |
Race 9 27-Feb |
Race 10 20-Mar |
Race 11 26-Mar |
Race 12 27-Mar |
Drop | Total |
| 1 | 175286 |
Sunny - Laser Laser |
Molly |
DNC (13.00) |
DNC (13.00) |
1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 26 | 18 | |
| 2 | 6447 |
Mikko O'pen Skiff |
Mikko |
1 | 1 | 2 | 3 | 1 | 4 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
RDG (2.00) |
4 | 4 | 26 | 35 | |
| 3 | 9396 |
Xavier O'pen Skiff |
Xavier |
5 | 6 | DNC (13.00) |
2 | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 19 | 40 | |
| 4 | 8143 |
Ewan O'pen Skiff |
Ewan |
4 | 3 | 8 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
4 | 3 | 3 | 5 | 2 | 1 | 26 | 46 | |
| 5 | 8474 |
Bowen Zheng O'pen Skiff |
Bowen |
6 | 5 | 4 | 4 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 14 | 54 | |
| 6 | Elise - Laser |
Elise |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
2 | 1 | 1 | 1 | 1 | 3 | 26 | 61 | ||
| 7 | 8771 |
Jigsaw 2.0 O'pen Skiff |
Anna |
DNC (13.00) |
DNC (13.00) |
7 | 5 | 4.5 | 2 | 3 | 4 | 5 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 69.5 | |
| 8 | 7279 |
Bic Foot O'pen Skiff |
Elise |
2 | 2 | 5 | 6 | 4.5 | 6 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 77.5 | |
| 9 | 7397 |
Locki O'pen Skiff |
Lock |
3 | 4 | 6 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
3 | DNC (13.00) |
DNC (13.00) |
26 | 94 | |
| 10 | 1228 |
Jigsaw Optimist |
Oscar |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
7 | 6 | 6 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 110 | |
| 11 | Amelie Laser |
Amelie |
DNC (13.00) |
DNC (13.00) |
3 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 120 | ||
| 12 | Liam Optimist |
Liam |
DNC (13.00) |
DNC (13.00) |
9 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
26 | 126 |
| Race No: | 1 |
| Race Start Time: | Sun Jan 30, 2022 0:31:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | 11:38:00 | 11:07:00 | 1 | 1.00 | 0.9000 | 10:00:18 | 1 | 1.00 |
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | 11:42:25 | 11:11:25 | 2 | 2.00 | 0.8500 | 09:30:42 | 2 | 2.00 |
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | 11:42:40 | 11:11:40 | 3 | 3.00 | 0.8400 | 09:24:12 | 3 | 3.00 |
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | 11:44:08 | 11:13:08 | 4 | 4.00 | 0.8000 | 08:58:30 | 4 | 4.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 11:45:25 | 11:14:25 | 5 | 5.00 | 0.7500 | 08:25:49 | 5 | 5.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 11:45:31 | 11:14:31 | 6 | 6.00 | 0.7500 | 08:25:53 | 6 | 6.00 |
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | DNC | 13.00 | DNC | 13.00 | ||||
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | DNC | 13.00 | DNC | 13.00 | ||||
| Amelie | Laser | Laser | Amelie | () | DNC | 13.00 | DNC | 13.00 | |||||
| Liam | Optimist | Optimist | Liam | () | DNC | 13.00 | DNC | 13.00 | |||||
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | DNC | 13.00 | DNC | 13.00 | ||||
| Elise - Laser | Laser | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 2 |
| Race Start Time: | Sun Jan 30, 2022 0:50:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | 11:57:00 | 11:07:00 | 1 | 1.00 | 0.9500 | 10:33:39 | 2 | 2.00 |
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | 11:59:11 | 11:09:11 | 2 | 2.00 | 0.7316 | 08:09:34 | 3 | 3.00 |
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | 11:59:18 | 11:09:18 | 3 | 3.00 | 0.6665 | 07:26:05 | 1 | 1.00 |
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | 11:59:50 | 11:09:50 | 4 | 4.00 | 0.7200 | 08:02:17 | 4 | 4.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 12:02:06 | 11:12:06 | 5 | 5.00 | 0.6161 | 06:54:05 | 5 | 5.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 12:04:08 | 11:14:08 | 6 | 6.00 | 0.6178 | 06:56:29 | 6 | 6.00 |
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | DNC | 13.00 | DNC | 13.00 | ||||
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | DNC | 13.00 | DNC | 13.00 | ||||
| Amelie | Laser | Laser | Amelie | () | DNC | 13.00 | DNC | 13.00 | |||||
| Liam | Optimist | Optimist | Liam | () | DNC | 13.00 | DNC | 13.00 | |||||
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | DNC | 13.00 | DNC | 13.00 | ||||
| Elise - Laser | Laser | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 3 |
| Race Start Time: | Sun Feb 13, 2022 0:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | 11:09:17 | 11:09:17 | 1 | 1.00 | 1.0000 | 11:09:17 | 6 | 6.00 |
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | 11:10:22 | 11:10:22 | 2 | 2.00 | 0.9667 | 10:48:03 | 8 | 8.00 |
| Amelie | Laser | Laser | Amelie | () | 11:11:07 | 11:11:07 | 3 | 3.00 | 0.9500 | 10:37:34 | 9 | 9.00 | |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 11:11:10 | 11:11:10 | 4 | 4.00 | 0.6036 | 06:45:07 | 1 | 1.00 |
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | 11:11:22 | 11:11:22 | 5 | 5.00 | 0.7418 | 08:18:01 | 4 | 4.00 |
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | 11:11:26 | 11:11:26 | 6 | 6.00 | 0.7173 | 08:01:37 | 2 | 2.00 |
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | 11:11:51 | 11:11:51 | 7 | 7.00 | 0.8000 | 08:57:29 | 7 | 7.00 |
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | 11:12:07 | 11:12:07 | 8 | 8.00 | 0.6952 | 07:47:15 | 3 | 3.00 |
| Liam | Optimist | Optimist | Liam | () | 11:12:08 | 11:12:08 | 9 | 9.00 | 0.7500 | 08:24:06 | 5 | 5.00 | |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | DNC | 13.00 | DNC | 13.00 | ||||
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | DNC | 13.00 | DNC | 13.00 | ||||
| Elise - Laser | Laser | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 4 |
| Race Start Time: | Sat Feb 19, 2022 23:30:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | 10:41:45 | 11:11:45 | 1 | 1.00 | 1.0000 | 11:11:45 | 3 | 3.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 10:43:45 | 11:13:45 | 2 | 2.00 | 0.5769 | 06:28:41 | 1 | 1.00 |
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | 10:45:30 | 11:15:30 | 3 | 3.00 | 0.9489 | 10:40:59 | 6 | 6.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 10:45:53 | 11:15:53 | 4 | 4.00 | 0.6605 | 07:26:25 | 2 | 2.00 |
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | 10:46:00 | 11:16:00 | 5 | 5.00 | 0.7917 | 08:55:11 | 4 | 4.00 |
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | 10:46:51 | 11:16:51 | 6 | 6.00 | 0.7605 | 08:34:45 | 5 | 5.00 |
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | DNC | 13.00 | DNC | 13.00 | ||||
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | DNC | 13.00 | DNC | 13.00 | ||||
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | DNC | 13.00 | DNC | 13.00 | ||||
| Liam | Optimist | Optimist | Liam | () | DNC | 13.00 | DNC | 13.00 | |||||
| Amelie | Laser | Laser | Amelie | () | DNC | 13.00 | DNC | 13.00 | |||||
| Elise - Laser | Laser | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 5 |
| Race Start Time: | Sun Feb 20, 2022 0:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | 11:10:00 | 11:10:00 | 1 | 1.00 | 0.9107 | 10:10:10 | 4 | 4.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 11:10:07 | 11:10:07 | 2 | 2.00 | 0.6463 | 07:13:06 | 1 | 1.00 |
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | 11:10:50 | 11:10:50 | 3 | 3.00 | 1.0000 | 11:10:50 | 6 | 6.00 |
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | 11:11:07 | 11:11:07 | 4.5 | 4.50 | 0.7726 | 08:38:30 | 3 | 3.00 |
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | 11:11:07 | 11:11:07 | 4.5 | 4.50 | 0.7479 | 08:21:56 | 2 | 2.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 11:13:50 | 11:13:50 | 6 | 6.00 | 0.6764 | 07:35:47 | 5 | 5.00 |
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | DNC | 13.00 | DNC | 13.00 | ||||
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | DNC | 13.00 | DNC | 13.00 | ||||
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | DNC | 13.00 | DNC | 13.00 | ||||
| Liam | Optimist | Optimist | Liam | () | DNC | 13.00 | DNC | 13.00 | |||||
| Amelie | Laser | Laser | Amelie | () | DNC | 13.00 | DNC | 13.00 | |||||
| Elise - Laser | Laser | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 6 |
| Race Start Time: | Sun Feb 20, 2022 0:30:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | 11:44:08 | 11:14:08 | 1 | 1.00 | 0.9808 | 11:01:11 | 5 | 5.00 |
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | 11:44:18 | 11:14:18 | 2 | 2.00 | 0.8044 | 09:02:24 | 3 | 3.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 11:44:30 | 11:14:30 | 3 | 3.00 | 0.7148 | 08:02:08 | 2 | 2.00 |
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | 11:44:33 | 11:14:33 | 4 | 4.00 | 0.9256 | 10:24:22 | 4 | 4.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 11:44:46 | 11:14:46 | 5 | 5.00 | 0.6841 | 07:41:36 | 1 | 1.00 |
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | 11:49:21 | 11:19:21 | 6 | 6.00 | 0.7732 | 08:45:16 | 6 | 6.00 |
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | DNC | 13.00 | DNC | 13.00 | ||||
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | DNC | 13.00 | DNC | 13.00 | ||||
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | DNC | 13.00 | DNC | 13.00 | ||||
| Liam | Optimist | Optimist | Liam | () | DNC | 13.00 | DNC | 13.00 | |||||
| Amelie | Laser | Laser | Amelie | () | DNC | 13.00 | DNC | 13.00 | |||||
| Elise - Laser | Laser | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 7 |
| Race Start Time: | Sat Feb 26, 2022 23:30:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | 10:40:13 | 11:10:13 | 1 | 1.00 | 0.9846 | 10:59:54 | 6 | 6.00 |
| Elise - Laser | Laser | Elise | () | 10:40:17 | 11:10:17 | 2 | 2.00 | 1.0000 | 11:10:17 | 7 | 7.00 | ||
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | 10:40:25 | 11:10:25 | 3 | 3.00 | 0.8411 | 09:23:53 | 3 | 3.00 |
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | 10:40:41 | 11:10:41 | 4 | 4.00 | 0.7130 | 07:58:12 | 1 | 1.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 10:41:08 | 11:11:08 | 5 | 5.00 | 0.7581 | 08:28:47 | 2 | 2.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 10:43:20 | 11:13:20 | 6 | 6.00 | 0.7231 | 08:06:53 | 5 | 5.00 |
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | 10:43:26 | 11:13:26 | 7 | 7.00 | 0.7000 | 07:51:24 | 4 | 4.00 |
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | DNC | 13.00 | DNC | 13.00 | ||||
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | DNC | 13.00 | DNC | 13.00 | ||||
| Liam | Optimist | Optimist | Liam | () | DNC | 13.00 | DNC | 13.00 | |||||
| Amelie | Laser | Laser | Amelie | () | DNC | 13.00 | DNC | 13.00 | |||||
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 8 |
| Race Start Time: | Sun Feb 27, 2022 0:00:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| Elise - Laser | Laser | Elise | () | 11:04:34 | 11:04:34 | 1 | 1.00 | 0.9968 | 11:02:26 | 2 | 2.00 | ||
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | 11:04:43 | 11:04:43 | 2 | 2.00 | 0.9872 | 10:56:12 | 3 | 3.00 |
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | 11:05:06 | 11:05:06 | 3 | 3.00 | 0.7616 | 08:26:32 | 1 | 1.00 |
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | 11:06:21 | 11:06:21 | 4 | 4.00 | 0.8644 | 09:36:00 | 5 | 5.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 11:06:49 | 11:06:49 | 5 | 5.00 | 0.7809 | 08:40:43 | 4 | 4.00 |
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | 11:08:08 | 11:08:08 | 6 | 6.00 | 0.7303 | 08:07:56 | 6 | 6.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 11:11:30 | 11:11:30 | 7 | 7.00 | 0.7285 | 08:09:11 | 7 | 7.00 |
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | DNC | 13.00 | DNC | 13.00 | ||||
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | DNC | 13.00 | DNC | 13.00 | ||||
| Liam | Optimist | Optimist | Liam | () | DNC | 13.00 | DNC | 13.00 | |||||
| Amelie | Laser | Laser | Amelie | () | DNC | 13.00 | DNC | 13.00 | |||||
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 9 |
| Race Start Time: | Sun Feb 27, 2022 0:30:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| Elise - Laser | Laser | Elise | () | 11:38:27 | 11:08:27 | 1 | 1.00 | 0.9978 | 11:06:59 | 3 | 3.00 | ||
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | 11:38:29 | 11:08:29 | 2 | 2.00 | 0.9845 | 10:58:07 | 2 | 2.00 |
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | 11:40:14 | 11:10:14 | 3 | 3.00 | 0.7839 | 08:45:24 | 1 | 1.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 11:41:04 | 11:11:04 | 4 | 4.00 | 0.7670 | 08:34:42 | 4 | 4.00 |
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | 11:41:42 | 11:11:42 | 5 | 5.00 | 0.8437 | 09:26:43 | 7 | 7.00 |
| 1228 | Jigsaw | Optimist | Optimist | Oscar | () | 11:42:44 | 11:12:44 | 6 | 6.00 | 0.6740 | 07:33:25 | 5 | 5.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 11:43:37 | 11:13:37 | 7 | 7.00 | 0.6917 | 07:45:56 | 6 | 6.00 |
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | DNC | 13.00 | DNC | 13.00 | ||||
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | DNC | 13.00 | DNC | 13.00 | ||||
| Liam | Optimist | Optimist | Liam | () | DNC | 13.00 | DNC | 13.00 | |||||
| Amelie | Laser | Laser | Amelie | () | DNC | 13.00 | DNC | 13.00 | |||||
| 7279 | Bic Foot | O'pen Skiff | O'Pen Skiff | Elise | () | DNC | 13.00 | DNC | 13.00 |
| Race No: | 10 |
| Race Start Time: | Sun Mar 20, 2022 0:00:00 |
| Race Comments: | 20 February |
| Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
| Elise - Laser | Laser | Elise | () | 11:20:15 | 11:20:15 | 1 | 1.00 | 0.9984 | 11:19:10 | 5 | 5.00 | ||
| 6447 | Mikko | O'pen Skiff | O'Pen Skiff | Mikko | () | RDG | 2.00 | RDG | 2.00 | ||||
| 175286 | Sunny - Laser | Laser | Laser | Molly | () | 11:20:20 | 11:20:20 | 2 | 2.00 | 0.9859 | 11:10:44 | 4 | 4.00 |
| 7397 | Locki | O'pen Skiff | O'Pen Skiff | Lock | () | 11:21:00 | 11:21:00 | 3 | 3.00 | 0.7410 | 08:24:37 | 1 | 1.00 |
| 9396 | Xavier | O'pen Skiff | O'Pen Skiff | Xavier | () | 11:25:00 | 11:25:00 | 4 | 4.00 | 0.7666 | 08:45:07 | 2 | 2.00 |
| 8143 | Ewan | O'pen Skiff | O'Pen Skiff | Ewan | () | 11:28:43 | 11:28:43 | 5 | 5.00 | 0.7899 | 09:04:01 | 6 | 6.00 |
| 8474 | Bowen Zheng | O'pen Skiff | O'Pen Skiff | Bowen | () | 11:29:00 | 11:29:00 | 6 | 6.00 | 0.6846 | 07:51:41 | 3 | 3.00 |
| 8771 | Jigsaw 2.0 | O'pen Skiff | O'Pen Skiff | Anna | () | DNC | 13.00 | DNC | 13.00 | ||||
