Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > DPSS 2021-2022 Sailing Season > Intermediate - MG14
| Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew | Yardstick |
| 2042 | Helles Belles |
NS14 | Belinda Von Bibra | 108.00 | |||
| 271/4014 | Radical Phase |
Michael O'Neill | 106.00 | ||||
| 345 | Saga |
Bevan Grimes | 106.00 | ||||
| 358 | Ape Ship |
Tom Reynolds | 106.00 | ||||
| 363 | Jet Stream |
John Campbell | 106.00 | ||||
| 372 | Lady Bear |
Lyn Hanlon | 106.00 | ||||
| 389 | Blow Me |
Katie Bundred | 106.00 | ||||
| 398 | That's Gold |
Martin McLean | 106.00 | ||||
| 408 | Panic Button |
Sharon Jones | 106.00 | ||||
| 416 | Just Tuning |
Alan Mansfield | 106.00 |
Total boats: 10
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 11-Sep |
Race 2 18-Sep |
Race 3 18-Sep |
Race 4 9-Oct |
Race 5 9-Oct |
Race 6 16-Oct |
Race 7 16-Oct |
Race 8 23-Oct |
Race 11 6-Nov |
Race 12 13-Nov |
Race 13 13-Nov |
Race 14 20-Nov |
Race 15 27-Nov |
Race 16 27-Nov |
Race 17 4-Dec |
Race 18 4-Dec |
Race 19 29-Jan |
Race 22 12-Feb |
Race 23 19-Feb |
Race 24 19-Feb |
Race 28 12-Mar |
Race 29 19-Mar |
Race 31 26-Mar |
Race 32 25-Mar |
Drop | Total |
| 1 | 389 |
Blow Me |
Katie Bundred |
2 | 3 | 1 | 1 | DNF (6.00) |
3 | 1 | 1 | 1 | DNF (10.00) |
DNS (10.00) |
3 | DNC (11.00) |
DNC (11.00) |
1 | DNS (7.00) |
DNC (11.00) |
1 | 2 | 1 | 1 | DNC (11.00) |
1 | 2 | 22 | 80 | |
| 2 | 363 |
Jet Stream |
John Campbell |
DNC (11.00) |
4 | 6 | DNC (11.00) |
DNC (11.00) |
1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | DNS (2.00) |
4 | DNF (7.00) |
DNC (11.00) |
2 | 3 | 2 | 2 | DNC (11.00) |
2 | 1 | 22 | 80 | |
| 3 | 372 |
Lady Bear |
Lyn Hanlon |
DNC (11.00) |
1 | 2 | 3 | 1 | 4 | 4 | DNC (11.00) |
4 | 4 | 4 | 5 | DNC (11.00) |
DNC (11.00) |
5 | DNS (7.00) |
DNC (11.00) |
3 | 4 | 3 | 5 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 125 | |
| 4 | 416 |
Just Tuning |
Alan Mansfield |
3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
OCS (8.00) |
3 | 3 | 2 | 2 | DNS (10.00) |
OCS (7.00) |
DNC (11.00) |
DNC (11.00) |
2 | DNS (7.00) |
2 | 4 | 1 | DNS (6.00) |
3 | DNC (11.00) |
3 | DNS (4.00) |
22 | 125 | |
| 5 | 345 |
Saga |
Bevan Grimes |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 3 | 6 | DNF (8.00) |
DNC (11.00) |
5 | 6 | 5 | 4 | DNC (11.00) |
DNC (11.00) |
6 | 1 | DNC (11.00) |
DNF (7.00) |
5 | OCS (6.00) |
4 | 1 | DNC (11.00) |
DNC (11.00) |
22 | 149 | |
| 6 | 398 |
That's Gold |
Martin McLean |
1 | 2 | 3 | 2 | 2 | DNC (11.00) |
DNC (11.00) |
4 | DNC (11.00) |
5 | 2 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
3 | DNS (7.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 163 | |
| 7 | 358 |
Ape Ship |
Tom Reynolds |
4 | 5 | 5 | 4 | 4 | 5 | 6 | DNF (6.00) |
DNC (11.00) |
7 | 6 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 184 | |
| 8 | 2042 |
Helles Belles NS14 |
Belinda Von Bibra |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
2 | 5 | DNC (11.00) |
DNC (11.00) |
3 | 3 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
1 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 201 | |
| 9 | 408 |
Panic Button |
Sharon Jones |
DNC (11.00) |
6 | 4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
6 | 8 | DNS (10.00) |
2 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNF (7.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 208 | |
| 10 | 271/4014 |
Radical Phase |
Michael O'Neill |
DNF (6.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 237 |
| Race No: | 1 |
| Race Start Time: | Sat Sep 11, 2021 15:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 398 | That's Gold | Martin McLean | () | 1:03:05 | 09:53:05 | 106.00 | 00:50:05 | 1 | 1.00 | |
| 389 | Blow Me | Katie Bundred | () | 1:03:44 | 09:53:44 | 106.00 | 00:50:42 | 2 | 2.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 1:07:09 | 09:57:09 | 106.00 | 00:53:55 | 3 | 3.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 1:15:36 | 10:05:36 | 106.00 | 01:01:53 | 4 | 4.00 | |
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNF | 6.00 | ||||
| 363 | Jet Stream | John Campbell | () | 106.00 | DNC | 11.00 | ||||
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 372 | Lady Bear | Lyn Hanlon | () | 106.00 | DNC | 11.00 | ||||
| 345 | Saga | Bevan Grimes | () | 106.00 | DNC | 11.00 | ||||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 |
| Race No: | 2 |
| Race Start Time: | Sat Sep 18, 2021 15:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 372 | Lady Bear | Lyn Hanlon | () | 0:58:11 | 09:53:11 | 106.00 | 00:50:10 | 1 | 1.00 | |
| 398 | That's Gold | Martin McLean | () | 0:59:29 | 09:54:29 | 106.00 | 00:51:24 | 2 | 2.00 | |
| 389 | Blow Me | Katie Bundred | () | 1:01:25 | 09:56:25 | 106.00 | 00:53:13 | 3 | 3.00 | |
| 363 | Jet Stream | John Campbell | () | 1:02:58 | 09:57:58 | 106.00 | 00:54:41 | 4 | 4.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 1:06:17 | 10:01:17 | 106.00 | 00:57:49 | 5 | 5.00 | |
| 408 | Panic Button | Sharon Jones | () | 1:17:03 | 10:12:03 | 106.00 | 01:07:58 | 6 | 6.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 345 | Saga | Bevan Grimes | () | 106.00 | DNC | 11.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | DNC | 11.00 |
| Race No: | 3 |
| Race Start Time: | Sat Sep 18, 2021 15:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 389 | Blow Me | Katie Bundred | () | 0:54:02 | 09:49:02 | 106.00 | 00:46:15 | 1 | 1.00 | |
| 372 | Lady Bear | Lyn Hanlon | () | 0:55:01 | 09:50:01 | 106.00 | 00:47:11 | 2 | 2.00 | |
| 398 | That's Gold | Martin McLean | () | 0:56:22 | 09:51:22 | 106.00 | 00:48:28 | 3 | 3.00 | |
| 408 | Panic Button | Sharon Jones | () | 0:56:45 | 09:51:45 | 106.00 | 00:48:49 | 4 | 4.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 0:57:29 | 09:52:29 | 106.00 | 00:49:31 | 5 | 5.00 | |
| 363 | Jet Stream | John Campbell | () | 0:57:47 | 09:52:47 | 106.00 | 00:49:48 | 6 | 6.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 345 | Saga | Bevan Grimes | () | 106.00 | DNC | 11.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | DNC | 11.00 |
| Race No: | 4 |
| Race Start Time: | Sat Oct 9, 2021 14:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 389 | Blow Me | Katie Bundred | () | 0:31:24 | 10:21:24 | 106.00 | 00:20:11 | 1 | 1.00 | |
| 398 | That's Gold | Martin McLean | () | 0:33:14 | 10:23:14 | 106.00 | 00:21:55 | 2 | 2.00 | |
| 372 | Lady Bear | Lyn Hanlon | () | 0:37:19 | 10:27:19 | 106.00 | 00:25:46 | 3 | 3.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 0:38:10 | 10:28:10 | 106.00 | 00:26:34 | 4 | 4.00 | |
| 345 | Saga | Bevan Grimes | () | 0:41:39 | 10:31:39 | 106.00 | 00:29:52 | 5 | 5.00 | |
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 | ||||
| 363 | Jet Stream | John Campbell | () | 106.00 | DNC | 11.00 | ||||
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | DNC | 11.00 |
| Race No: | 5 |
| Race Start Time: | Sat Oct 9, 2021 14:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 372 | Lady Bear | Lyn Hanlon | () | 0:35:26 | 10:25:26 | 106.00 | 00:24:00 | 1 | 1.00 | |
| 398 | That's Gold | Martin McLean | () | 0:36:56 | 10:26:56 | 106.00 | 00:25:25 | 2 | 2.00 | |
| 345 | Saga | Bevan Grimes | () | 0:37:00 | 10:27:00 | 106.00 | 00:25:28 | 3 | 3.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 0:38:02 | 10:28:02 | 106.00 | 00:26:27 | 4 | 4.00 | |
| 389 | Blow Me | Katie Bundred | () | 106.00 | DNF | 6.00 | ||||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 | ||||
| 363 | Jet Stream | John Campbell | () | 106.00 | DNC | 11.00 | ||||
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | DNC | 11.00 |
| Race No: | 6 |
| Race Start Time: | Sat Oct 16, 2021 14:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 363 | Jet Stream | John Campbell | () | 0:41:20 | 10:31:20 | 106.00 | 00:29:34 | 1 | 1.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 0:42:22 | 10:32:22 | 108.00 | 00:29:58 | 2 | 2.00 |
| 389 | Blow Me | Katie Bundred | () | 0:42:03 | 10:32:03 | 106.00 | 00:30:14 | 3 | 3.00 | |
| 372 | Lady Bear | Lyn Hanlon | () | 0:42:09 | 10:32:09 | 106.00 | 00:30:20 | 4 | 4.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 0:44:48 | 10:34:48 | 106.00 | 00:32:50 | 5 | 5.00 | |
| 345 | Saga | Bevan Grimes | () | 0:45:47 | 10:35:47 | 106.00 | 00:33:45 | 6 | 6.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | OCS | 8.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 | ||||
| 398 | That's Gold | Martin McLean | () | 106.00 | DNC | 11.00 |
| Race No: | 7 |
| Race Start Time: | Sat Oct 16, 2021 14:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 389 | Blow Me | Katie Bundred | () | 0:36:04 | 10:26:04 | 106.00 | 00:24:35 | 1 | 1.00 | |
| 363 | Jet Stream | John Campbell | () | 0:37:23 | 10:27:23 | 106.00 | 00:25:50 | 2 | 2.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 0:38:39 | 10:28:39 | 106.00 | 00:27:02 | 3 | 3.00 | |
| 372 | Lady Bear | Lyn Hanlon | () | 0:39:23 | 10:29:23 | 106.00 | 00:27:43 | 4 | 4.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 0:41:55 | 10:31:55 | 108.00 | 00:29:33 | 5 | 5.00 |
| 358 | Ape Ship | Tom Reynolds | () | 0:47:19 | 10:37:19 | 106.00 | 00:35:12 | 6 | 6.00 | |
| 345 | Saga | Bevan Grimes | () | 106.00 | DNF | 8.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 398 | That's Gold | Martin McLean | () | 106.00 | DNC | 11.00 | ||||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 |
| Race No: | 8 |
| Race Start Time: | Sat Oct 23, 2021 14:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 389 | Blow Me | Katie Bundred | () | 0:45:43 | 10:35:43 | 106.00 | 00:33:42 | 1 | 1.00 | |
| 363 | Jet Stream | John Campbell | () | 0:47:30 | 10:37:30 | 106.00 | 00:35:23 | 2 | 2.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 0:47:50 | 10:37:50 | 106.00 | 00:35:42 | 3 | 3.00 | |
| 398 | That's Gold | Martin McLean | () | 0:53:22 | 10:43:22 | 106.00 | 00:40:55 | 4 | 4.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 106.00 | DNF | 6.00 | ||||
| 372 | Lady Bear | Lyn Hanlon | () | 106.00 | DNC | 11.00 | ||||
| 345 | Saga | Bevan Grimes | () | 106.00 | DNC | 11.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 |
| Race No: | 11 |
| Race Start Time: | Sat Nov 6, 2021 13:10:00 |
| Race Comments: | Club Championships - Heat 2 |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 389 | Blow Me | Katie Bundred | () | 0:55:51 | 11:45:51 | 106.00 | 00:43:15 | 1 | 1.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 0:58:07 | 11:48:07 | 106.00 | 00:45:24 | 2 | 2.00 | |
| 363 | Jet Stream | John Campbell | () | 0:59:53 | 11:49:53 | 106.00 | 00:47:04 | 3 | 3.00 | |
| 372 | Lady Bear | Lyn Hanlon | () | 1:04:53 | 11:54:53 | 106.00 | 00:51:47 | 4 | 4.00 | |
| 345 | Saga | Bevan Grimes | () | 1:08:10 | 11:58:10 | 106.00 | 00:54:52 | 5 | 5.00 | |
| 408 | Panic Button | Sharon Jones | () | 1:15:12 | 12:05:12 | 106.00 | 01:01:31 | 6 | 6.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 358 | Ape Ship | Tom Reynolds | () | 106.00 | DNC | 11.00 | ||||
| 398 | That's Gold | Martin McLean | () | 106.00 | DNC | 11.00 |
| Race No: | 12 |
| Race Start Time: | Sat Nov 13, 2021 13:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 363 | Jet Stream | John Campbell | () | 0:39:15 | 11:29:15 | 106.00 | 00:27:36 | 1 | 1.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 0:39:40 | 11:29:40 | 106.00 | 00:27:59 | 2 | 2.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 0:41:49 | 11:31:49 | 108.00 | 00:29:28 | 3 | 3.00 |
| 372 | Lady Bear | Lyn Hanlon | () | 0:41:35 | 11:31:35 | 106.00 | 00:29:48 | 4 | 4.00 | |
| 398 | That's Gold | Martin McLean | () | 0:42:46 | 11:32:46 | 106.00 | 00:30:55 | 5 | 5.00 | |
| 345 | Saga | Bevan Grimes | () | 0:48:42 | 11:38:42 | 106.00 | 00:36:31 | 6 | 6.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 0:50:25 | 11:40:25 | 106.00 | 00:38:08 | 7 | 7.00 | |
| 408 | Panic Button | Sharon Jones | () | 0:52:21 | 11:42:21 | 106.00 | 00:39:57 | 8 | 8.00 | |
| 389 | Blow Me | Katie Bundred | () | 106.00 | DNF | 10.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 |
| Race No: | 13 |
| Race Start Time: | Sat Nov 13, 2021 13:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 363 | Jet Stream | John Campbell | () | 0:39:40 | 11:29:40 | 106.00 | 00:27:59 | 1 | 1.00 | |
| 398 | That's Gold | Martin McLean | () | 0:40:17 | 11:30:17 | 106.00 | 00:28:34 | 2 | 2.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 0:41:41 | 11:31:41 | 108.00 | 00:29:20 | 3 | 3.00 |
| 372 | Lady Bear | Lyn Hanlon | () | 0:41:44 | 11:31:44 | 106.00 | 00:29:56 | 4 | 4.00 | |
| 345 | Saga | Bevan Grimes | () | 0:45:26 | 11:35:26 | 106.00 | 00:33:26 | 5 | 5.00 | |
| 358 | Ape Ship | Tom Reynolds | () | 0:45:36 | 11:35:36 | 106.00 | 00:33:35 | 6 | 6.00 | |
| 389 | Blow Me | Katie Bundred | () | 106.00 | DNS | 10.00 | ||||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNS | 10.00 | ||||
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | DNS | 10.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 |
| Race No: | 14 |
| Race Start Time: | Sat Nov 20, 2021 13:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 363 | Jet Stream | John Campbell | () | 1:20:01 | 12:10:01 | 106.00 | 01:06:03 | 1 | 1.00 | |
| 408 | Panic Button | Sharon Jones | () | 1:20:26 | 12:10:26 | 106.00 | 01:06:27 | 2 | 2.00 | |
| 389 | Blow Me | Katie Bundred | () | 1:23:47 | 12:13:47 | 106.00 | 01:09:36 | 3 | 3.00 | |
| 345 | Saga | Bevan Grimes | () | 1:26:53 | 12:16:53 | 106.00 | 01:12:32 | 4 | 4.00 | |
| 372 | Lady Bear | Lyn Hanlon | () | 1:29:44 | 12:19:44 | 106.00 | 01:15:13 | 5 | 5.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | OCS | 7.00 | ||||
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 358 | Ape Ship | Tom Reynolds | () | 106.00 | DNC | 11.00 | ||||
| 398 | That's Gold | Martin McLean | () | 106.00 | DNC | 11.00 |
| Race No: | 15 |
| Race Start Time: | Sat Nov 27, 2021 13:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 363 | Jet Stream | John Campbell | () | 0:36:32 | 11:31:32 | 106.00 | 00:29:45 | 1 | 1.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 | ||||
| 398 | That's Gold | Martin McLean | () | 106.00 | DNC | 11.00 | ||||
| 389 | Blow Me | Katie Bundred | () | 106.00 | DNC | 11.00 | ||||
| 372 | Lady Bear | Lyn Hanlon | () | 106.00 | DNC | 11.00 | ||||
| 358 | Ape Ship | Tom Reynolds | () | 106.00 | DNC | 11.00 | ||||
| 345 | Saga | Bevan Grimes | () | 106.00 | DNC | 11.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | DNC | 11.00 |
| Race No: | 16 |
| Race Start Time: | Sat Nov 27, 2021 13:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 363 | Jet Stream | John Campbell | () | 106.00 | DNS | 2.00 | ||||
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 | ||||
| 398 | That's Gold | Martin McLean | () | 106.00 | DNC | 11.00 | ||||
| 389 | Blow Me | Katie Bundred | () | 106.00 | DNC | 11.00 | ||||
| 372 | Lady Bear | Lyn Hanlon | () | 106.00 | DNC | 11.00 | ||||
| 358 | Ape Ship | Tom Reynolds | () | 106.00 | DNC | 11.00 | ||||
| 345 | Saga | Bevan Grimes | () | 106.00 | DNC | 11.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | DNC | 11.00 |
| Race No: | 17 |
| Race Start Time: | Sat Dec 4, 2021 13:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 389 | Blow Me | Katie Bundred | () | 0:44:58 | 11:34:58 | 106.00 | 00:32:59 | 1 | 1.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 0:47:47 | 11:37:47 | 106.00 | 00:35:39 | 2 | 2.00 | |
| 398 | That's Gold | Martin McLean | () | 0:48:33 | 11:38:33 | 106.00 | 00:36:22 | 3 | 3.00 | |
| 363 | Jet Stream | John Campbell | () | 0:48:59 | 11:38:59 | 106.00 | 00:36:47 | 4 | 4.00 | |
| 372 | Lady Bear | Lyn Hanlon | () | 0:51:15 | 11:41:15 | 106.00 | 00:38:55 | 5 | 5.00 | |
| 345 | Saga | Bevan Grimes | () | 1:03:15 | 11:53:15 | 106.00 | 00:50:14 | 6 | 6.00 | |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 | |||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 358 | Ape Ship | Tom Reynolds | () | 106.00 | DNC | 11.00 | ||||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 |
| Race No: | 18 |
| Race Start Time: | Sat Dec 4, 2021 13:05:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 345 | Saga | Bevan Grimes | () | 0:48:59 | 11:43:59 | 106.00 | 00:41:30 | 1 | 1.00 | |
| 416 | Just Tuning | Alan Mansfield | () | 106.00 | DNS | 7.00 | ||||
| 398 | That's Gold | Martin McLean | () | 106.00 | DNS | 7.00 | ||||
| 389 | Blow Me | Katie Bundred | () | 106.00 | DNS | 7.00 | ||||
| 372 | Lady Bear | Lyn Hanlon | () | 106.00 | DNS | 7.00 | ||||
| 363 | Jet Stream | John Campbell | () | 106.00 | DNF | 7.00 | ||||
| 358 | Ape Ship | Tom Reynolds | () | 106.00 | DNC | 11.00 | ||||
| 271/4014 | Radical Phase | Michael O'Neill | () | 106.00 | DNC | 11.00 | ||||
| 408 | Panic Button | Sharon Jones | () | 106.00 | DNC | 11.00 | ||||
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 108.00 | DNC | 11.00 |
| Race No: | 19 |
| Race Start Time: | Sat Jan 29, 2022 13:10:00 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Yard Stick |
Corrected Time |
Scr Plc |
Scr Pts |
| 2042 | Helles Belles | NS14 | Belinda Von Bibra | () | 1:06:42 | 11:56:42 | 108.00 | 00:52:30 | 1 | 1.00 |
| 416 | Just Tuning | Alan Mansfield | () | 1:05:56 | 11:55:56 | 106.00 | 00:52:46 | 2 | 2.00 | |
| 398 | That's Gold | Martin McLean | () | 106.00 | DNC | 11.00 | ||||
