Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > Sydney Flying Squadron 12ft Skiff 2021-22 > 12ft Skiff
Bow No |
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
23 | Geotherm |
Brett Hobson | Pete Nicholson | ||||
17 | Sail Inc |
Nick Press | Andrew Hay | ||||
15 | Stiff |
Cameron McDonald | Brendon Jenkins | ||||
5 | Skoll |
Robbie Polec | Andrew Obrien | ||||
9 | Terms & Conditions |
Brad Phillips | Oscar Wilson | ||||
7 | Shu Styx |
Scott Hobson | James Beck | ||||
39 | Stay Connected Electrical |
Jakub Ronowicz | Ben Faulkner | ||||
93 | Grumble & Grunt |
Morgan White | Brad Madders | ||||
1 | Red Energy |
Murray Press | Mark Muirhead | ||||
25 | LCC Asia Pacific |
Jonathon Temple | Richard Jones | ||||
79 | Maersk |
Adam Forbes | Ben Gemmell |
Total boats: 11
Plc | Bow No |
Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 31-Oct |
Race 2 31-Oct |
Race 3 7-Nov |
Race 4 21-Nov |
Race 5 21-Nov |
Race 6 28-Nov |
Race 7 30-Jan |
Race 8 30-Jan |
Race 9 6-Feb |
Race 10 20-Feb |
Race 11 13-Mar |
Race 12 13-Mar |
Race 13 13-Mar |
Drop | Total |
1 | 1 | Red Energy |
Murray Press Mark Muirhead |
2 | 2 | DNS (12.00) |
3 | 4 | 1 | 1 | 4 | 2 | DNC (12.00) |
4 | 2 | 5 | 24 | 30 | ||
2 | 17 | Sail Inc |
Nick Press Andrew Hay |
1 | 5 | 5 | 2 | 2 | 4 | 3 | 5 | 5 | 1 | 6 | 3 | 4 | 11 | 35 | ||
3 | 23 | Geotherm |
Brett Hobson Pete Nicholson |
3 | 1 | 2 | DNC (12.00) |
DNC (12.00) |
3 | 2 | 3 | DNC (12.00) |
2 | 1 | 6 | 3 | 24 | 38 | ||
4 | 39 | Stay Connected Electrical |
Jakub Ronowicz Ben Faulkner |
DNF (12.00) |
DNS (12.00) |
1 | 4 | 5 | DNC (12.00) |
5 | 6 | 3 | 5 | 2 | 1 | 2 | 24 | 46 | ||
5 | 15 | Stiff |
Cameron McDonald Brendon Jenkins |
DNC (12.00) |
DNC (12.00) |
4 | DNC (12.00) |
DNC (12.00) |
2 | 4 | 2 | 1 | 4 | 5 | 4 | 1 | 24 | 51 | ||
6 | 25 | LCC Asia Pacific |
Jonathon Temple Richard Jones |
DNF (12.00) |
4 | DNF (12.00) |
1 | 3 | 6 | DNC (12.00) |
DNC (12.00) |
4 | 3 | 3 | 5 | DNF (12.00) |
24 | 65 | ||
7 | 7 | Shu Styx |
Scott Hobson James Beck |
4 | 6 | DNC (12.00) |
DNS (12.00) |
1 | 5 | DNC (12.00) |
DNC (12.00) |
6 | DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 94 | ||
8 | 79 | Maersk |
Adam Forbes Ben Gemmell |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
6 | 1 | DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 115 | ||
9 | 9 | Terms & Conditions |
Brad Phillips Oscar Wilson |
DNC (12.00) |
DNC (12.00) |
3 | 5 | DNF (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNF (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 116 | ||
10 | 5 | Skoll |
Robbie Polec Andrew Obrien |
5 | 3 | DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNF (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 116 | ||
11 | 93 | Grumble & Grunt |
Morgan White Brad Madders |
DNC (12.00) |
DNC (12.00) |
DNS (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 132 |
Plc | Bow No |
Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 31-Oct |
Race 2 31-Oct |
Race 3 7-Nov |
Race 4 21-Nov |
Race 5 21-Nov |
Race 6 28-Nov |
Race 7 30-Jan |
Race 8 30-Jan |
Race 9 6-Feb |
Race 10 20-Feb |
Race 11 13-Mar |
Race 12 13-Mar |
Race 13 13-Mar |
Drop | Total |
1 | 17 | Sail Inc |
Nick Press Andrew Hay |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1 | 2 | 1 | 3 | 5 | 11.5 | ||
2 | 23 | Geotherm |
Brett Hobson Pete Nicholson |
2 | 2 | 2 | DNC (12.00) |
DNC (12.00) |
2 | 2 | 2 | DNC (12.00) |
2 | 1 | 2 | 2 | 24 | 31 | ||
3 | 1 | Red Energy |
Murray Press Mark Muirhead |
3 | 3 | DNS (12.00) |
4 | 4 | 4 | 4 | 5 | 3 | DNC (12.00) |
5 | 4 | 5 | 24 | 44 | ||
4 | 15 | Stiff |
Cameron McDonald Brendon Jenkins |
DNC (12.00) |
DNC (12.00) |
3 | DNC (12.00) |
DNC (12.00) |
3 | 3 | 3 | 1.5 | 3 | 3 | 3 | 1 | 24 | 47.5 | ||
5 | 39 | Stay Connected Electrical |
Jakub Ronowicz Ben Faulkner |
DNF (12.00) |
DNS (12.00) |
5 | 3 | 5 | DNC (12.00) |
6 | 6 | 5 | 5 | 6 | 6 | 4 | 24 | 63 | ||
6 | 25 | LCC Asia Pacific |
Jonathon Temple Richard Jones |
DNF (12.00) |
4 | DNF (12.00) |
2 | 3 | 5 | DNC (12.00) |
DNC (12.00) |
4 | 4 | 4 | 5 | DNF (12.00) |
24 | 67 | ||
7 | 7 | Shu Styx |
Scott Hobson James Beck |
4 | 5 | DNC (12.00) |
DNS (12.00) |
2 | 6 | DNC (12.00) |
DNC (12.00) |
6 | DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 95 | ||
8 | 79 | Maersk |
Adam Forbes Ben Gemmell |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
5 | 4 | DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 117 | ||
9 | 9 | Terms & Conditions |
Brad Phillips Oscar Wilson |
DNC (12.00) |
DNC (12.00) |
4 | 5 | DNF (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNF (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 117 | ||
10 | 5 | Skoll |
Robbie Polec Andrew Obrien |
5 | 6 | DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNF (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 119 | ||
11 | 93 | Grumble & Grunt |
Morgan White Brad Madders |
DNC (12.00) |
DNC (12.00) |
DNS (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
24 | 132 |
Race No: | 1 |
Race Start Time: | Sun Oct 31, 2021 3:30:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 15:12:30 | 11:42:30 | 1 | 1.00 | 1.0000 | 11:42:30 | 1 | 1.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 15:16:47 | 11:46:47 | 2 | 2.00 | 0.9950 | 11:43:15 | 3 | 3.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 15:18:30 | 11:48:30 | 3 | 3.00 | 0.9395 | 11:05:38 | 2 | 2.00 | ||
7 | Shu Styx | Scott Hobson & James Beck | () | 15:20:50 | 11:50:50 | 4 | 4.00 | 0.9250 | 10:57:31 | 4 | 4.00 | ||
5 | Skoll | Robbie Polec & Andrew Obrien | () | 15:28:55 | 11:58:55 | 5 | 5.00 | 0.9300 | 11:08:36 | 5 | 5.00 | ||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNC | 12.00 | DNC | 12.00 | ||||||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | DNF | 12.00 | DNF | 12.00 | ||||||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | DNF | 12.00 | DNF | 12.00 | ||||||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 |
Race No: | 2 |
Race Start Time: | Sun Oct 31, 2021 4:00:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 15:43:35 | 11:43:35 | 1 | 1.00 | 1.0000 | 11:43:35 | 5 | 5.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 15:43:55 | 11:43:55 | 2 | 2.00 | 0.9517 | 11:09:55 | 1 | 1.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 15:46:22 | 11:46:22 | 3 | 3.00 | 0.9079 | 10:41:19 | 2 | 2.00 | ||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | 15:47:10 | 11:47:10 | 4 | 4.00 | 0.9209 | 10:51:14 | 4 | 4.00 | ||
7 | Shu Styx | Scott Hobson & James Beck | () | 15:51:28 | 11:51:28 | 5 | 5.00 | 0.8806 | 10:26:31 | 6 | 6.00 | ||
5 | Skoll | Robbie Polec & Andrew Obrien | () | 15:52:30 | 11:52:30 | 6 | 6.00 | 0.8257 | 09:48:19 | 3 | 3.00 | ||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | DNC | 12.00 | DNC | 12.00 | ||||||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | DNS | 12.00 | DNS | 12.00 | ||||||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 |
Race No: | 3 |
Race Start Time: | Sun Nov 7, 2021 3:30:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 16:09:32 | 12:39:32 | 1 | 1.00 | 1.0000 | 12:39:32 | 5 | 5.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 16:09:33 | 12:39:33 | 2 | 2.00 | 0.9653 | 12:13:12 | 2 | 2.00 | ||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | 16:13:40 | 12:43:40 | 3 | 3.00 | 0.9500 | 12:05:29 | 4 | 4.00 | ||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | 16:13:51 | 12:43:51 | 4 | 4.00 | 0.9350 | 11:54:12 | 3 | 3.00 | ||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | 16:13:55 | 12:43:55 | 5 | 5.00 | 0.9100 | 11:35:10 | 1 | 1.00 | ||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNC | 12.00 | DNC | 12.00 | ||||||
7 | Shu Styx | Scott Hobson & James Beck | () | DNC | 12.00 | DNC | 12.00 | ||||||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | DNF | 12.00 | DNF | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNS | 12.00 | DNS | 12.00 | ||||||
1 | Red Energy | Murray Press & Mark Muirhead | () | DNS | 12.00 | DNS | 12.00 |
Race No: | 4 |
Race Start Time: | Sun Nov 21, 2021 3:30:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 14:56:30 | 11:26:30 | 1 | 1.00 | 1.0000 | 11:26:30 | 2 | 2.00 | ||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | 14:58:20 | 11:28:20 | 2 | 2.00 | 0.9225 | 10:34:59 | 1 | 1.00 | ||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | 15:00:18 | 11:30:18 | 3 | 3.00 | 0.9339 | 10:44:40 | 4 | 4.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 15:00:35 | 11:30:35 | 4 | 4.00 | 0.9186 | 10:34:22 | 3 | 3.00 | ||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | 15:01:15 | 11:31:15 | 5 | 5.00 | 0.9467 | 10:54:24 | 5 | 5.00 | ||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 | ||||||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | DNC | 12.00 | DNC | 12.00 | ||||||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | DNC | 12.00 | DNC | 12.00 | ||||||
7 | Shu Styx | Scott Hobson & James Beck | () | DNS | 12.00 | DNS | 12.00 |
Race No: | 5 |
Race Start Time: | Sun Nov 21, 2021 4:10:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 15:36:58 | 11:26:58 | 1 | 1.00 | 1.0000 | 11:26:58 | 2 | 2.00 | ||
7 | Shu Styx | Scott Hobson & James Beck | () | 15:38:08 | 11:28:08 | 2 | 2.00 | 0.8693 | 09:58:12 | 1 | 1.00 | ||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | 15:39:22 | 11:29:22 | 3 | 3.00 | 0.9267 | 10:38:50 | 3 | 3.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 15:40:21 | 11:30:21 | 4 | 4.00 | 0.9056 | 10:25:11 | 4 | 4.00 | ||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | 15:45:10 | 11:35:10 | 5 | 5.00 | 0.9141 | 10:35:27 | 5 | 5.00 | ||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 | ||||||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | DNC | 12.00 | DNC | 12.00 | ||||||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNC | 12.00 | DNC | 12.00 | ||||||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | DNC | 12.00 | DNC | 12.00 | ||||||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNF | 12.00 | DNF | 12.00 |
Race No: | 6 |
Race Start Time: | Sun Nov 28, 2021 3:40:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 15:48:32 | 12:08:32 | 1 | 1.00 | 1.0000 | 12:08:32 | 4 | 4.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 15:49:29 | 12:09:29 | 2 | 2.00 | 0.9739 | 11:50:27 | 3 | 3.00 | ||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | 15:50:27 | 12:10:27 | 3 | 3.00 | 0.9551 | 11:37:39 | 2 | 2.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 15:54:15 | 12:14:15 | 4 | 4.00 | 0.9022 | 11:02:26 | 1 | 1.00 | ||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | 15:56:39 | 12:16:39 | 5 | 5.00 | 0.9246 | 11:21:06 | 6 | 6.00 | ||
7 | Shu Styx | Scott Hobson & James Beck | () | 15:58:58 | 12:18:58 | 6 | 6.00 | 0.8916 | 10:58:52 | 5 | 5.00 | ||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 | ||||||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | DNC | 12.00 | DNC | 12.00 | ||||||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNC | 12.00 | DNC | 12.00 | ||||||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNF | 12.00 | DNF | 12.00 |
Race No: | 7 |
Race Start Time: | Sun Jan 30, 2022 3:30:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 15:28:39 | 11:58:39 | 1 | 1.00 | 1.0000 | 11:58:39 | 3 | 3.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 15:30:00 | 12:00:00 | 2 | 2.00 | 0.9764 | 11:43:00 | 2 | 2.00 | ||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | 15:33:04 | 12:03:04 | 3 | 3.00 | 0.9610 | 11:34:52 | 4 | 4.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 15:34:07 | 12:04:07 | 4 | 4.00 | 0.9056 | 10:55:46 | 1 | 1.00 | ||
79 | Maersk | Adam Forbes & Ben Gemmell | () | 15:40:12 | 12:10:12 | 5 | 5.00 | 0.9500 | 11:33:41 | 6 | 6.00 | ||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | 15:41:09 | 12:11:09 | 6 | 6.00 | 0.8773 | 10:41:26 | 5 | 5.00 | ||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 | ||||||
7 | Shu Styx | Scott Hobson & James Beck | () | DNC | 12.00 | DNC | 12.00 | ||||||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | DNC | 12.00 | DNC | 12.00 | ||||||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNC | 12.00 | DNC | 12.00 |
Race No: | 8 |
Race Start Time: | Sun Jan 30, 2022 5:00:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 16:30:46 | 11:30:46 | 1 | 1.00 | 1.0000 | 11:30:46 | 5 | 5.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 16:30:49 | 11:30:49 | 2 | 2.00 | 0.9766 | 11:14:39 | 3 | 3.00 | ||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | 16:30:59 | 11:30:59 | 3 | 3.00 | 0.9532 | 10:58:39 | 2 | 2.00 | ||
79 | Maersk | Adam Forbes & Ben Gemmell | () | 16:32:14 | 11:32:14 | 4 | 4.00 | 0.8928 | 10:18:02 | 1 | 1.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 16:33:16 | 11:33:16 | 5 | 5.00 | 0.9069 | 10:28:43 | 4 | 4.00 | ||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | 16:37:26 | 11:37:26 | 6 | 6.00 | 0.8667 | 10:04:28 | 6 | 6.00 | ||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | DNC | 12.00 | DNC | 12.00 | ||||||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNC | 12.00 | DNC | 12.00 | ||||||
7 | Shu Styx | Scott Hobson & James Beck | () | DNC | 12.00 | DNC | 12.00 | ||||||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 |
Race No: | 9 |
Race Start Time: | Sun Feb 6, 2022 3:30:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 15:40:00 | 12:10:00 | 1.5 | 1.50 | 1.0000 | 12:10:00 | 5 | 5.00 | ||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | 15:40:00 | 12:10:00 | 1.5 | 1.50 | 0.9612 | 11:41:41 | 1 | 1.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 15:44:00 | 12:14:00 | 3 | 3.00 | 0.9092 | 11:07:21 | 2 | 2.00 | ||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | 15:45:00 | 12:15:00 | 4 | 4.00 | 0.9185 | 11:15:06 | 4 | 4.00 | ||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | 15:50:00 | 12:20:00 | 5 | 5.00 | 0.8592 | 10:35:48 | 3 | 3.00 | ||
7 | Shu Styx | Scott Hobson & James Beck | () | 15:58:00 | 12:28:00 | 6 | 6.00 | 0.8869 | 11:03:24 | 6 | 6.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | DNC | 12.00 | DNC | 12.00 | ||||||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNC | 12.00 | DNC | 12.00 | ||||||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 | ||||||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNF | 12.00 | DNF | 12.00 |
Race No: | 10 |
Race Start Time: | Sun Feb 20, 2022 3:45:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 16:01:30 | 12:16:30 | 1 | 1.00 | 1.0000 | 12:16:30 | 1 | 1.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 16:05:29 | 12:20:29 | 2 | 2.00 | 0.9797 | 12:05:27 | 2 | 2.00 | ||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | 16:11:03 | 12:26:03 | 3 | 3.00 | 0.9677 | 12:01:57 | 4 | 4.00 | ||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | 16:13:21 | 12:28:21 | 4 | 4.00 | 0.9210 | 11:29:14 | 3 | 3.00 | ||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | 16:21:58 | 12:36:58 | 5 | 5.00 | 0.8615 | 10:52:08 | 5 | 5.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | DNC | 12.00 | DNC | 12.00 | ||||||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNC | 12.00 | DNC | 12.00 | ||||||
7 | Shu Styx | Scott Hobson & James Beck | () | DNC | 12.00 | DNC | 12.00 | ||||||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 |
Race No: | 11 |
Race Start Time: | Sun Mar 13, 2022 3:30:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 14:50:00 | 11:20:00 | 1 | 1.00 | 0.9760 | 11:03:41 | 1 | 1.00 | ||
17 | Sail Inc | Nick Press & Andrew Hay | () | 14:52:00 | 11:22:00 | 2 | 2.00 | 1.0000 | 11:22:00 | 6 | 6.00 | ||
15 | Stiff | Cameron McDonald & Brendon Jenkins | () | 14:52:30 | 11:22:30 | 3 | 3.00 | 0.9564 | 10:52:45 | 5 | 5.00 | ||
25 | LCC Asia Pacific | Jonathon Temple & Richard Jones | () | 14:53:00 | 11:23:00 | 4 | 4.00 | 0.9131 | 10:23:39 | 3 | 3.00 | ||
1 | Red Energy | Murray Press & Mark Muirhead | () | 14:53:30 | 11:23:30 | 5 | 5.00 | 0.9132 | 10:24:10 | 4 | 4.00 | ||
39 | Stay Connected Electrical | Jakub Ronowicz & Ben Faulkner | () | 14:54:00 | 11:24:00 | 6 | 6.00 | 0.8524 | 09:43:02 | 2 | 2.00 | ||
5 | Skoll | Robbie Polec & Andrew Obrien | () | DNC | 12.00 | DNC | 12.00 | ||||||
7 | Shu Styx | Scott Hobson & James Beck | () | DNC | 12.00 | DNC | 12.00 | ||||||
79 | Maersk | Adam Forbes & Ben Gemmell | () | DNC | 12.00 | DNC | 12.00 | ||||||
9 | Terms & Conditions | Brad Phillips & Oscar Wilson | () | DNC | 12.00 | DNC | 12.00 | ||||||
93 | Grumble & Grunt | Morgan White & Brad Madders | () | DNC | 12.00 | DNC | 12.00 |
Race No: | 12 |
Race Start Time: | Sun Mar 13, 2022 4:00:00 |
Race Comments: |
Bow No | Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
17 | Sail Inc | Nick Press & Andrew Hay | () | 15:20:00 | 11:20:00 | 1 | 1.00 | 0.9924 | 11:14:50 | 3 | 3.00 | ||
23 | Geotherm | Brett Hobson & Pete Nicholson | () | 15:20:30 | 11:20:30 | 2 | 2.00 | 0.9787 | 11:06:00 | 6 | 6.00 | ||
