ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2013 - 2014 DSC Yacht - Twilight Series > 2 - Black

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
153 Rough Diamond
Diamond DSC NSW Kluuk Walenkamp
1867 Capricious
DSC NSW Alex Grant
2455 Witchways II
Endeavour 26 DSC NSW Jeff Finnegan
2550 Imperium
Endeavour 26 DSC NSW Paul Brown
2724 Rhondo
Cavalier 28 DSC NSW David Swales
2904 Moksy
Hutton 28 DSC NSW Ron Garner
3004 Two Up
Cavalier 28 DSC NSW Trevor Daley
3529 Second Wind
Bounty 35 DSC NSW Doug Surmon
3923 Sable
DSC NSW
4086 Troubadour
Cavalier 30 DSC NSW James Brigden
4593 Deanasty
Cavalier 28 DSC NSW Dean Mitchelmore
5143 Jug A New
Endeavour 26 DSC NSW Bill Chiswell
6975 Lajoya
Beneteau 393 DSC NSW John Kelly
AUS114 Chloe
J24 DSC NSW Glen Gray
AUS138 More Chaos
J24 DSC NSW Greg Otter
AUS25 Felicity
J24 DSC NSW Michael Costa
AUS3 J24
J24 DSC NSW Joely Griffin
AUS59 Maritime Training School
J24 DSC NSW
AUS931 Bull Bull
J24 DSC NSW Leo Delissen
T42 Phlyn
Northshore 340 DSC NSW Phillip O'Toole

Total boats: 20

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
8-Oct
Race 2
15-Oct
Race 3
22-Oct
Race 4
5-Nov
Race 5
12-Nov
Race 6
19-Nov
Race 7
26-Nov
Race 8
3-Dec
Race 9
10-Dec
Race 10
17-Dec
Race 11
21-Jan
Race 12
28-Jan
Race 13
4-Feb
Race 14
11-Feb
Race 15
18-Feb
Race 16
25-Feb
Race 17
4-Mar
Race 18
11-Mar
Race 19
18-Mar
Race 20
25-Mar
Race 21
1-Apr
Drop Total
1 AUS114
Chloe
J24
Glen Gray
DSC 2 7 4 4 2 10 14 11 10 6 8 6 7 3 4 9 3 11 3 10 7 25 116
2 2550
Imperium
Endeavour 26
Paul Brown
DSC 8 2 5 10 5 5 8 4 12 10 DNC
(21.00)
2 5 8 1 10 9 7 6 1 14 35 118
3 2904
Moksy
Hutton 28
Ron Garner
DSC 9 1 1 13 10 6 7 7 4 9 9 DNC
(21.00)
8 7 2 6 5 3 4 9 13 34 120
4 4086
Troubadour
Cavalier 30
James Brigden
DSC 5 8 10 3 9 7 3 6 5 12 5 3 12 9 8 1 8 8 13 3 8 25 121
5 4593
Deanasty
Cavalier 28
Dean Mitchelmore
DSC 1 9 2 11 12 9 5 2 15 2 12 7 10 12 6 4 7 4 1 14 6 29 122
6 2455
Witchways II
Endeavour 26
Jeff Finnegan
DSC 10 4 3 6 3 1 13 13 9 15 7 8 9 5 7 5 1 13 11 5 3 28 123
7 1867
Capricious
Alex Grant
DSC 14 12 8 1 7 4 10 9 2 8 14 12 3 10 3 11 4 5 5 4 5 28 123
8 5143
Jug A New
Endeavour 26
Bill Chiswell
DSC 3 6 DNC
(21.00)
5 DNC
(21.00)
3 4 5 7 5 2 10 11 2 11 12 6 14 8 2 9 42 125
9 T42
Phlyn
Northshore 340
Phillip O'Toole
DSC 4 11 9 9 11 DNC
(21.00)
6 1 8 7 1 DNF
(16.00)
2 11 13 7 10 2 7 13 1 37 133
10 3004
Two Up
Cavalier 28
Trevor Daley
DSC 6 10 7 8 4 11 2 8 6 13 6 9 1 13 10 DNC
(21.00)
2 15 10 DNC
(21.00)
10 42 151
11 2724
Rhondo
Cavalier 28
David Swales
DSC 13 3 DNC
(21.00)
15 14 13 16 10 1 1 10 5 6 6 5 3 15 10 12 6 4 37 152
12 AUS138
More Chaos
J24
Greg Otter
DSC 7 5 6 2 13 8 12 3 11 11 13 11 4 4 9 13 DNC
(21.00)
9 9 7 DNC
(21.00)
42 157
13 AUS25
Felicity
J24
Michael Costa
DSC DNC
(21.00)
15 12 7 6 2 15 12 14 14 4 4 DNC
(21.00)
16 12 DNC
(21.00)
14 1 2 11 15 42 197
14 153
Rough Diamond
Diamond
Kluuk Walenkamp
DSC 12 13 DNF
(14.00)
12 1 14 9 DNC
(21.00)
13 3 11 DNF
(16.00)
DNC
(21.00)
DNC
(21.00)
14 2 12 6 DNF
(18.00)
12 2 42 205
15 6975
Lajoya
Beneteau 393
John Kelly
DSC 11 14 11 14 15 DNF
(16.00)
11 14 DNC
(21.00)
4 3 1 DNC
(21.00)
1 DNC
(21.00)
DNC
(21.00)
13 DNC
(21.00)
DNF
(18.00)
8 11 42 228
16 3529
Second Wind
Bounty 35
Doug Surmon
DSC DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
8 DNC
(21.00)
1 DNC
(21.00)
3 DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
14 DNC
(21.00)
8 11 DNC
(21.00)
DNF
(18.00)
DNC
(21.00)
12 42 306
17 3923
Sable

DSC DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
12 17 DNC
(21.00)
16 16 DNC
(21.00)
13 DNC
(21.00)
15 DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
12 DNF
(18.00)
DNC
(21.00)
DNC
(21.00)
42 350
18 AUS3
J24
J24
Joely Griffin
DSC DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
42 399
19 AUS931
Bull Bull
J24
Leo Delissen
DSC DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
42 399
20 AUS59
Maritime Training School
J24

DSC DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
42 399

Number of races completed: 21 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
8-Oct
Race 2
15-Oct
Race 3
22-Oct
Race 4
5-Nov
Race 5
12-Nov
Race 6
19-Nov
Race 7
26-Nov
Race 8
3-Dec
Race 9
10-Dec
Race 10
17-Dec
Race 11
21-Jan
Race 12
28-Jan
Race 13
4-Feb
Race 14
11-Feb
Race 15
18-Feb
Race 16
25-Feb
Race 17
4-Mar
Race 18
11-Mar
Race 19
18-Mar
Race 20
25-Mar
Race 21
1-Apr
Drop Total
1 AUS114
Chloe
J24
Glen Gray
DSC
NSW
1 1 3 1 1 1 1 1 1 2 1 2 2 1 1 2 1 1 2 1 2 5 24
2 4593
Deanasty
Cavalier 28
Dean Mitchelmore
DSC
NSW
2 3 2 3 3 5 2 2 5 1 6 1 1 3 2 1 2 2 1 5 1 11 42
3 2904
Moksy
Hutton 28
Ron Garner
DSC
NSW
9 2 1 9 2 2 3 3 3 4 3 DNC
(21.00)
4 6 3 4 4 4 3 4 6 30 70
4 5143
Jug A New
Endeavour 26
Bill Chiswell
DSC
NSW
4 8 DNC
(21.00)
7 DNC
(21.00)
8 4 5 8 7 2 7 9 2 5 7 3 12 7 6 6 42 117
5 1867
Capricious
Alex Grant
DSC
NSW
12 11 10 4 6 4 9 11 2 6 13 10 6 7 6 8 5 3 5 2 3 25 118
6 AUS138
More Chaos
J24
Greg Otter
DSC
NSW
3 4 5 2 5 7 7 4 6 5 11 9 5 4 7 11 DNC
(21.00)
10 10 11 DNC
(21.00)
42 126
7 2550
Imperium
Endeavour 26
Paul Brown
DSC
NSW
8 5 6 10 9 9 10 7 12 9 DNC
(21.00)
4 8 8 4 6 8 5 6 3 10 33 135
8 4086
Troubadour
Cavalier 30
James Brigden
DSC
NSW
5 7 9 5 8 10 6 6 9 8 8 5 12 10 9 5 7 6 13 8 9 25 140
9 2455
Witchways II
Endeavour 26
Jeff Finnegan
DSC
NSW
10 9 4 8 4 3 5 8 7 10 7 8 10 11 10 10 6 11 9 9 5 22 142
10 2724
Rhondo
Cavalier 28
David Swales
DSC
NSW
11 6 DNC
(21.00)
13 11 13 16 13 4 3 4 3 3 5 8 3 10 7 12 7 8 37 144
11 AUS25
Felicity
J24
Michael Costa
DSC
NSW
DNC
(21.00)
14 8 6 7 6 11 9 13 11 5 6 DNC
(21.00)
14 12 DNC
(21.00)
12 8 4 10 11 42 188
12 T42
Phlyn
Northshore 340
Phillip O'Toole
DSC
NSW
7 12 11 12 13 DNC
(21.00)
13 10 14 12 9 DNF
(16.00)
7 9 13 9 11 9 8 12 4 37 195
13 3004
Two Up
Cavalier 28
Trevor Daley
DSC
NSW
6 10 7 11 10 11 8 12 10 14 10 12 11 13 11 DNC
(21.00)
9 13 11 DNC
(21.00)
12 42 201
14 153
Rough Diamond
Diamond
Kluuk Walenkamp
DSC
NSW
13 13 DNF
(14.00)
14 12 14 15 DNC
(21.00)
15 13 12 DNF
(16.00)
DNC
(21.00)
DNC
(21.00)
14 12 14 14 DNF
(18.00)
14 13 42 271
15 6975
Lajoya
Beneteau 393
John Kelly
DSC
NSW
14 15 12 15 15 DNF
(16.00)
17 14 DNC
(21.00)
16 14 11 DNC
(21.00)
12 DNC
(21.00)
DNC
(21.00)
15 DNC
(21.00)
DNF
(18.00)
13 15 42 295
16 3529
Second Wind
Bounty 35
Doug Surmon
DSC
NSW
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
14 DNC
(21.00)
12 DNC
(21.00)
11 DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
15 DNC
(21.00)
13 13 DNC
(21.00)
DNF
(18.00)
DNC
(21.00)
14 42 341
17 3923
Sable

DSC
NSW
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
12 14 DNC
(21.00)
16 15 DNC
(21.00)
13 DNC
(21.00)
16 DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
15 DNF
(18.00)
DNC
(21.00)
DNC
(21.00)
42 350
18 AUS3
J24
J24
Joely Griffin
DSC
NSW
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
42 399
19 AUS931
Bull Bull
J24
Leo Delissen
DSC
NSW
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
42 399
20 AUS59
Maritime Training School
J24

DSC
NSW
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
DNC
(21.00)
42 399

Number of races completed: 21 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Tue Oct 8, 2013 18:00:00
Race Comments: Course 3 S/SE; Winds 5 - 10 knots.

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
AUS114 Chloe J24 Glen Gray DSC (NSW) 18:45:51 00:45:51 1 1.00 1.0000 00:45:51 2 2.00
4593 Deanasty Cavalier 28 Dean Mitchelmore DSC (NSW) 18:48:22 00:48:22 2 2.00 0.9385 00:45:24 1 1.00
AUS138 More Chaos J24 Greg Otter DSC (NSW) 18:54:33 00:54:33 3 3.00 1.0000 00:54:33 7 7.00
5143 Jug A New Endeavour 26 Bill Chiswell DSC (NSW) 18:55:31 00:55:31 4 4.00 0.8923 00:49:32 3 3.00
4086 Troubadour Cavalier 30 James Brigden DSC (NSW) 18:57:11 00:57:11 5 5.00 0.9385 00:53:40 5 5.00
3004 Two Up Cavalier 28 Trevor Daley DSC (NSW) 18:57:29 00:57:29 6 6.00 0.9385 00:53:57 6 6.00
T42 Phlyn Northshore 340 Phillip O'Toole DSC (NSW) 18:59:28 00:59:28 7 7.00 0.8769 00:52:09 4 4.00
2550 Imperium Endeavour 26 Paul Brown DSC (NSW) 19:02:04 01:02:04 8 8.00 0.8923 00:55:23 8 8.00
2904 Moksy Hutton 28 Ron Garner DSC (NSW) 19:07:49 01:07:49 9 9.00 0.9462 01:04:10 9 9.00
2455 Witchways II Endeavour 26 Jeff Finnegan DSC (NSW) 19:13:12 01:13:12 10 10.00 0.8923 01:05:19 10 10.00
2724 Rhondo Cavalier 28 David Swales DSC (NSW) 19:16:46 01:16:46 11 11.00 0.9385 01:12:03 13 13.00
1867 Capricious Alex Grant DSC (NSW) 19:18:15 01:18:15 12 12.00 0.9308 01:12:50 14 14.00
153 Rough Diamond Diamond Kluuk Walenkamp DSC (NSW) 19:21:28 01:21:28 13 13.00 0.8615 01:10:11 12 12.00
6975 Lajoya Beneteau 393 John Kelly DSC (NSW) 19:23:26 01:23:26 14 14.00 0.7846 01:05:28 11 11.00
AUS931 Bull Bull J24 Leo Delissen DSC (NSW) DNC 21.00 DNC 21.00
AUS59 Maritime Training School J24 DSC (NSW) DNC 21.00 DNC 21.00
AUS3 J24 J24 Joely Griffin DSC (NSW) DNC 21.00 DNC 21.00
AUS25 Felicity J24 Michael Costa DSC (NSW) DNC 21.00 DNC 21.00
3923 Sable DSC (NSW) DNC 21.00 DNC 21.00
3529 Second Wind Bounty 35 Doug Surmon DSC (NSW) DNC 21.00 DNC 21.00

Mobile Website
Race No: 2
Race Start Time: Tue Oct 15, 2013 18:00:00
Race Comments: Course 1 NE Wind 10-12Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
AUS114 Chloe J24 Glen Gray DSC (NSW) 18:36:48 00:36:48 1 1.00 1.0000 00:36:48 7 7.00
2904 Moksy Hutton 28 Ron Garner DSC (NSW) 18:38:13 00:38:13 2 2.00 0.8761 00:33:29 1 1.00
4593 Deanasty Cavalier 28 Dean Mitchelmore DSC (NSW) 18:38:43 00:38:43 3 3.00 0.9559 00:37:01 9 9.00
AUS138 More Chaos J24 Greg Otter DSC (NSW) 18:39:29 00:39:29 4 4.00 0.9259 00:36:33 5 5.00
2550 Imperium Endeavour 26 Paul Brown DSC (NSW) 18:40:47 00:40:47 5 5.00 0.8262 00:33:42 2 2.00
2724 Rhondo Cavalier 28 David Swales DSC (NSW) 18:41:33 00:41:33 6 6.00 0.8690 00:36:06 3 3.00
4086 Troubadour Cavalier 30 James Brigden DSC (NSW) 18:41:41 00:41:41 7 7.00 0.8864 00:36:57 8 8.00
5143 Jug A New Endeavour 26 Bill Chiswell DSC (NSW) 18:41:49 00:41:49 8 8.00 0.8757 00:36:37 6 6.00
2455 Witchways II Endeavour 26 Jeff Finnegan DSC (NSW) 18:44:04 00:44:04 9 9.00 0.8262 00:36:24 4 4.00
3004 Two Up Cavalier 28 Trevor Daley DSC (NSW) 18:44:24 00:44:24 10 10.00 0.8690 00:38:35 10 10.00
1867 Capricious Alex Grant DSC (NSW) 18:45:49 00:45:49 11 11.00 0.8619 00:39:29 12 12.00
T42 Phlyn Northshore 340 Phillip O'Toole DSC (NSW) 18:46:41 00:46:41 12 12.00 0.8444 00:39:25 11 11.00
153 Rough Diamond Diamond Kluuk Walenkamp DSC (NSW) 18:50:02 00:50:02 13 13.00 0.7977 00:39:55 13 13.00
AUS25 Felicity J24 Michael Costa DSC (NSW) 18:50:07 00:50:07 14 14.00 0.9352 00:46:52 15 15.00
6975 Lajoya Beneteau 393 John Kelly DSC (NSW) 19:00:11 01:00:11 15 15.00 0.7265 00:43:43 14 14.00
AUS931 Bull Bull J24 Leo Delissen DSC (NSW) DNC 21.00 DNC 21.00
AUS59 Maritime Training School J24 DSC (NSW) DNC 21.00 DNC 21.00
AUS3 J24 J24 Joely Griffin DSC (NSW) DNC 21.00 DNC 21.00
3923 Sable DSC (NSW) DNC 21.00 DNC 21.00
3529 Second Wind Bounty 35 Doug Surmon DSC (NSW) DNC 21.00 DNC 21.00

Mobile Website
Race No: 3
Race Start Time: Tue Oct 22, 2013 18:00:00
Race Comments: Course 1 NE Winds 0-5Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
2904 Moksy Hutton 28 Ron Garner DSC (NSW) 18:40:05 00:40:05 1 1.00 0.9637 00:38:38 1 1.00
4593 Deanasty Cavalier 28 Dean Mitchelmore DSC (NSW) 18:40:35 00:40:35 2 2.00 0.9559 00:38:48 2 2.00
AUS114 Chloe J24 Glen Gray DSC (NSW) 18:40:58 00:40:58 3 3.00 1.0000 00:40:58 4 4.00
2455 Witchways II Endeavour 26 Jeff Finnegan DSC (NSW) 18:45:31 00:45:31 4 4.00 0.8592 00:39:06 3 3.00
AUS138 More Chaos J24 Greg Otter DSC (NSW) 18:47:58 00:47:58 5 5.00 0.9444 00:45:18 6 6.00
2550 Imperium Endeavour 26 Paul Brown DSC (NSW) 18:49:59 00:49:59 6 6.00 0.8923 00:44:36 5 5.00
3004 Two Up Cavalier 28 Trevor Daley DSC (NSW) 18:53:15 00:53:15 7 7.00 0.8690 00:46:16 7 7.00
AUS25 Felicity J24 Michael Costa DSC (NSW) 18:53:17 00:53:17 8 8.00 0.9352 00:49:50 12 12.00
4086 Troubadour Cavalier 30 James Brigden DSC (NSW) 18:54:01 00:54:01 9 9.00 0.8864 00:47:53 10 10.00
1867 Capricious Alex Grant DSC (NSW) 18:54:16 00:54:16 10 10.00 0.8619 00:46:46 8 8.00
T42 Phlyn Northshore 340 Phillip O'Toole DSC (NSW) 18:55:58 00:55:58 11 11.00 0.8444 00:47:15 9 9.00
6975 Lajoya Beneteau 393 John Kelly DSC (NSW) 19:07:11 01:07:11 12 12.00 0.7265 00:48:49 11 11.00
153 Rough Diamond Diamond Kluuk Walenkamp DSC (NSW) DNF 14.00 DNF 14.00
AUS931 Bull Bull J24 Leo Delissen DSC (NSW) DNC 21.00 DNC 21.00
AUS59 Maritime Training School J24 DSC (NSW) DNC 21.00 DNC 21.00
AUS3 J24 J24 Joely Griffin DSC (NSW) DNC 21.00 DNC 21.00
5143 Jug A New Endeavour 26 Bill Chiswell DSC (NSW) DNC 21.00 DNC 21.00
3923 Sable DSC (NSW) DNC 21.00 DNC 21.00
3529 Second Wind Bounty 35 Doug Surmon DSC (NSW) DNC 21.00 DNC 21.00
2724 Rhondo Cavalier 28 David Swales DSC (NSW) DNC 21.00 DNC 21.00

Mobile Website
Race No: 4
Race Start Time: Tue Nov 5, 2013 18:00:00
Race Comments: Course 3 S/SE Winds 6-8 Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
AUS114 Chloe J24 Glen Gray DSC (NSW) 18:48:40 00:48:40 1 1.00 0.9810 00:47:45 4 4.00
AUS138 More Chaos J24 Greg Otter DSC (NSW) 18:52:47 00:52:47 2 2.00 0.8909 00:47:01 2 2.00
4593 Deanasty Cavalier 28 Dean Mitchelmore DSC (NSW) 18:54:02 00:54:02 3 3.00 0.9739 00:52:37 11 11.00
1867 Capricious Alex Grant DSC (NSW) 18:56:08 00:56:08 4 4.00 0.8130 00:45:38 1 1.00
4086 Troubadour Cavalier 30 James Brigden DSC (NSW) 18:56:40 00:56:40 5 5.00 0.8361 00:47:23 3 3.00
AUS25 Felicity J24 Michael Costa DSC (NSW) 18:56:48 00:56:48 6 6.00 0.8822 00:50:07 7 7.00
5143 Jug A New Endeavour 26 Bill Chiswell DSC (NSW) 18:57:20 00:57:20 7 7.00 0.8344 00:47:50 5 5.00
2455 Witchways II Endeavour 26 Jeff Finnegan DSC (NSW) 18:57:31 00:57:31 8 8.00 0.8592 00:49:25 6 6.00
2904 Moksy Hutton 28 Ron Garner DSC (NSW) 18:57:43 00:57:43 9 9.00 1.0000 00:57:43 13 13.00
2550 Imperium Endeavour 26 Paul Brown DSC (NSW) 19:00:35 01:00:35 10 10.00 0.8585 00:52:01 10 10.00
3004 Two Up Cavalier 28 Trevor Daley DSC (NSW) 19:01:22 01:01:22 11 11.00 0.8197 00:50:18 8 8.00
T42 Phlyn Northshore 340 Phillip O'Toole DSC (NSW) 19:05:05 01:05:05 12 12.00 0.7965 00:51:50 9 9.00
2724 Rhondo Cavalier 28 David Swales DSC (NSW) 19:13:05 01:13:05 13 13.00 0.8776 01:04:08 15 15.00
153 Rough Diamond Diamond Kluuk Walenkamp DSC (NSW) 19:15:33 01:15:33 14 14.00 0.7525 00:56:51 12 12.00
6975 Lajoya Beneteau 393 John Kelly DSC (NSW) 19:29:12 01:29:12 15 15.00 0.6853 01:01:08 14 14.00
AUS931 Bull Bull J24 Leo Delissen DSC (NSW) DNC 21.00 DNC 21.00
AUS59 Maritime Training School J24 DSC (NSW) DNC 21.00 DNC 21.00
AUS3 J24 J24 Joely Griffin DSC (NSW) DNC 21.00 DNC 21.00
3923 Sable DSC (NSW) DNC 21.00 DNC 21.00
3529 Second Wind Bounty 35 Doug Surmon DSC (NSW) DNC 21.00 DNC 21.00

Mobile Website
Race No: 5
Race Start Time: Tue Nov 12, 2013 18:00:00
Race Comments: Course 2 SE Winds 6-8Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
AUS114 Chloe J24 Glen Gray DSC (NSW) 18:40:59 00:40:59 1 1.00 1.0000 00:40:59 2 2.00
2904 Moksy Hutton 28 Ron Garner DSC (NSW) 18:45:17 00:45:17 2 2.00 0.9802 00:44:23 10 10.00
4593 Deanasty Cavalier 28 Dean Mitchelmore DSC (NSW) 18:47:18 00:47:18 3 3.00 0.9546 00:45:09 12 12.00
2455 Witchways II Endeavour 26 Jeff Finnegan DSC (NSW) 18:49:01 00:49:01 4 4.00 0.8422 00:41:17 3 3.00
AUS138 More Chaos J24 Greg Otter DSC (NSW) 18:49:16 00:49:16 5 5.00 0.9431 00:46:28 13 13.00
1867 Capricious Alex Grant DSC (NSW) 18:49:27 00:49:27 6 6.00 0.8766 00:43:21 7 7.00
AUS25 Felicity J24 Michael Costa DSC (NSW) 18:49:46 00:49:46 7 7.00 0.8647 00:43:02 6 6.00
4086 Troubadour Cavalier 30 James Brigden DSC (NSW) 18:50:55 00:50:55 8 8.00 0.8688 00:44:14 9 9.00
2550 Imperium Endeavour 26 Paul Brown DSC (NSW) 18:51:02 00:51:02 9 9.00 0.8415 00:42:57 5 5.00
3004 Two Up Cavalier 28 Trevor Daley DSC (NSW) 18:52:19 00:52:19 10 10.00 0.8035 00:42:02 4 4.00
2724 Rhondo Cavalier 28 David Swales DSC (NSW) 18:54:18 00:54:18 11 11.00 0.8602 00:46:43 14 14.00
153 Rough Diamond Diamond Kluuk Walenkamp DSC (NSW) 18:55:02 00:55:02 12 12.00 0.7376 00:40:36 1 1.00
T42 Phlyn Northshore 340 Phillip O'Toole DSC (NSW) 18:57:12 00:57:12 13 13.00 0.7807 00:44:39 11 11.00
3529 Second Wind Bounty 35 Doug Surmon DSC (NSW) 18:57:42 00:57:42 14 14.00 0.7539 00:43:30 8 8.00
6975 Lajoya Beneteau 393 John Kelly DSC (NSW) 19:13:45 01:13:45 15 15.00 0.6717 00:49:32 15 15.00
5143 Jug A New Endeavour 26 Bill Chiswell DSC (NSW) DNC 21.00 DNC 21.00
AUS3 J24 J24 Joely Griffin DSC (NSW) DNC 21.00 DNC 21.00
AUS59 Maritime Training School J24 DSC (NSW) DNC 21.00 DNC 21.00
AUS931 Bull Bull J24 Leo Delissen DSC (NSW) DNC 21.00 DNC 21.00
3923 Sable DSC (NSW) DNC 21.00 DNC 21.00

Mobile Website
Race No: 6
Race Start Time: Tue Nov 19, 2013 18:00:00
Race Comments: Course 3 S/SE Winds 6-10Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
AUS114 Chloe J24 Glen Gray DSC (NSW) 19:03:19 01:03:19 1 1.00 1.0000 01:03:19 10 10.00
2904 Moksy Hutton 28 Ron Garner DSC (NSW) 19:05:43 01:05:43 2 2.00 0.9076 00:59:39 6 6.00
2455 Witchways II Endeavour 26 Jeff Finnegan DSC (NSW) 19:06:52 01:06:52 3 3.00 0.8266 00:55:16 1 1.00
1867 Capricious Alex Grant DSC (NSW) 19:09:29 01:09:29 4 4.00 0.8117 00:56:24 4 4.00
4593 Deanasty Cavalier 28 Dean Mitchelmore DSC (NSW) 19:09:35 01:09:35 5 5.00 0.8839 01:01:30 9 9.00
AUS25 Felicity J24 Michael Costa DSC (NSW) 19:09:36 01:09:36 6 6.00 0.8006 00:55:43 2 2.00
AUS138 More Chaos J24 Greg Otter DSC (NSW) 19:09:55 01:09:55 7 7.00 0.8732 01:01:03 8 8.00
5143 Jug A New Endeavour 26 Bill Chiswell DSC (NSW) 19:11:29 01:11:29 8 8.00 0.7801 00:55:46 3 3.00
2550 Imperium Endeavour 26 Paul Brown DSC (NSW) 19:11:56 01:11:56 9 9.00 0.7947 00:57:10 5 5.00
4086 Troubadour Cavalier 30 James Brigden DSC (NSW) 19:15:08 01:15:08 10 10.00 0.8044 01:00:26 7 7.00
3004 Two Up Cavalier 28 Trevor Daley DSC (NSW) 19:21:52 01:21:52 11 11.00 0.7737 01:03:20 11 11.00
3923 Sable DSC (NSW) 19:21:57 01:21:57 12 12.00 0.8331 01:08:16 12 12.00
2724 Rhondo Cavalier 28 David Swales DSC (NSW) 19:26:05 01:26:05 13 13.00 0.7965 01:08:34 13 13.00
