Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2013 - 2014 DSC Yacht - Twilight Series > 3 - Blue
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
181 | Azzurra |
DSC | NSW | Malcolm Edwards | ||
197 | Red October |
Diamond | DSC | NSW | Greg Hartnett | |
2601 | Chlairvrey |
S80 | DSC | NSW | Michael Spencer-Brown | |
319 | Silhouette |
DSC | NSW | Douglas Allan | ||
4743 | Quicksticks |
Young 88 | DSC | NSW | Bill Warren | |
4798 | Kia camira II |
Farr 12 | Steven | |||
4818 | Atara |
Beneteau | DSC | NSW | Ken Conyard | |
5958 | Tenspeed |
DSC | NSW | Adam Baggett | ||
610 | Hot Stuff |
DSC | NSW | Leonard Player | ||
6102 | Spellbound |
Mazram | DSC | NSW | Stephen Brady | |
6247 | Jacinda |
DSC | NSW | Derek Boult | ||
6288 | Minkara |
Bavaria 40 | DSC | NSW | Tom Wilmot | |
6626 | Double Trouble |
DSC | NSW | Steve Wyatt | ||
6949 | Beneteau 37 |
Beneteau 37 | DSC | NSW | David Reid | |
7422 | Alcamy |
S80 | DSC | NSW | Ruth Lawrence | |
7737 | Van Demon |
Dufor 34 | DSC | NSW | Stephen Deane | |
AUS166 | Nortel |
Soling | DSC | NSW | Ivan Fitz-Gerald |
Total boats: 17
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 8-Oct |
Race 2 15-Oct |
Race 3 22-Oct |
Race 4 5-Nov |
Race 5 12-Nov |
Race 6 19-Nov |
Race 7 26-Nov |
Race 8 3-Dec |
Race 9 10-Dec |
Race 10 17-Dec |
Race 11 21-Jan |
Race 12 28-Jan |
Race 13 4-Feb |
Race 14 11-Feb |
Race 15 18-Feb |
Race 16 25-Feb |
Race 17 4-Mar |
Race 18 11-Mar |
Race 19 18-Mar |
Race 20 25-Mar |
Race 21 1-Apr |
Drop | Total |
1 | AUS166 |
Nortel Soling |
Ivan Fitz-Gerald |
DSC | 8 | 7 | DNC (18.00) |
1 | 8 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 7 | 2 | 5 | 9 | 7 | 5 | 4 | 7 | 2 | 27 | 95 |
2 | 181 |
Azzurra |
Malcolm Edwards |
DSC | 2 | 8 | 5 | 6 | 5 | 9 | 2 | 10 | 1 | 9 | 3 | 7 | 8 | 4 | 3 | 7 | 8 | 6 | 1 | 3 | 11 | 21 | 97 |
3 | 4818 |
Atara Beneteau |
Ken Conyard |
DSC | 5 | 6 | 6 | 8 | 3 | 5 | 4 | 12 | 8 | DNC (18.00) |
1 | 2 | 5 | 6 | 6 | 2 | 2 | 3 | DNF (13.00) |
6 | 8 | 31 | 98 |
4 | 4743 |
Quicksticks Young 88 |
Bill Warren |
DSC | 6 | 9 | 1 | 4 | 9 | 6 | 3 | 7 | 7 | 6 | 7 | 10 | 1 | 5 | 4 | 8 | 10 | 2 | 10 | 4 | 3 | 20 | 102 |
5 | 2601 |
Chlairvrey S80 |
Michael Spencer-Brown |
DSC | RAF (11.00) |
2 | 7 | 7 | 1 | 2 | 9 | 3 | 9 | 10 | 9 | DNC (18.00) |
3 | 1 | 7 | 5 | 9 | 7 | 8 | 2 | 4 | 29 | 105 |
6 | 197 |
Red October Diamond |
Greg Hartnett |
DSC | DNC (18.00) |
5 | 3 | 10 | 7 | 7 | 10 | 1 | 2 | 7 | 4 | DNC (18.00) |
6 | 7 | 2 | 6 | 1 | 10 | 5 | 5 | 7 | 36 | 105 |
7 | 319 |
Silhouette |
Douglas Allan |
DSC | 3 | 11 | 2 | 5 | 4 | 3 | 8 | 11 | 6 | 4 | 8 | 9 | 4 | 8 | 1 | DNC (18.00) |
3 | 8 | 6 | 8 | 6 | 29 | 107 |
8 | 6288 |
Minkara Bavaria 40 |
Tom Wilmot |
DSC | 1 | 10 | 8 | 3 | 10 | 8 | 5 | 6 | 5 | 1 | DNC (18.00) |
1 | DNC (18.00) |
12 | 8 | 1 | 11 | 4 | 9 | 9 | 5 | 36 | 117 |
9 | 4798 |
Kia camira II Farr 12 |
Steven |
8 | DNC (18.00) |
5 | DNC (18.00) |
5 | DNC (18.00) |
9 | DNC (18.00) |
DNC (18.00) |
5 | 1 | DNF (13.00) |
DNC (18.00) |
DNC (18.00) |
36 | 136 | ||||||||
10 | 7422 |
Alcamy S80 |
Ruth Lawrence |
DSC | 4 | 4 | 4 | 9 | 6 | DNC (18.00) |
DNC (18.00) |
9 | DNC (18.00) |
DNC (18.00) |
2 | 4 | 2 | 10 | 9 | 4 | 6 | DNC (18.00) |
7 | DNC (18.00) |
1 | 36 | 153 |
11 | 7737 |
Van Demon Dufor 34 |
Stephen Deane |
DSC | DNC (18.00) |
3 | DNC (18.00) |
11 | 2 | DNC (18.00) |
7 | 2 | 3 | 8 | 6 | 3 | DNC (18.00) |
11 | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
2 | 1 | 9 | 36 | 176 |
12 | 6626 |
Double Trouble |
Steve Wyatt |
DSC | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
1 | 1 | 5 | DNC (18.00) |
2 | 10 | 8 | DNC (18.00) |
3 | DNC (18.00) |
3 | 4 | 9 | 3 | 10 | 10 | 36 | 177 |
13 | 6102 |
Spellbound Mazram |
Stephen Brady |
DSC | 7 | 1 | DNC (18.00) |
2 | 11 | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 291 |
14 | 610 |
Hot Stuff |
Leonard Player |
DSC | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 342 |
15 | 5958 |
Tenspeed |
Adam Baggett |
DSC | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 342 |
16 | 6247 |
Jacinda |
Derek Boult |
DSC | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 342 |
17 | 6949 |
Beneteau 37 Beneteau 37 |
David Reid |
DSC | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 342 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 8-Oct |
Race 2 15-Oct |
Race 3 22-Oct |
Race 4 5-Nov |
Race 5 12-Nov |
Race 6 19-Nov |
Race 7 26-Nov |
Race 8 3-Dec |
Race 9 10-Dec |
Race 10 17-Dec |
Race 11 21-Jan |
Race 12 28-Jan |
Race 13 4-Feb |
Race 14 11-Feb |
Race 15 18-Feb |
Race 16 25-Feb |
Race 17 4-Mar |
Race 18 11-Mar |
Race 19 18-Mar |
Race 20 25-Mar |
Race 21 1-Apr |
Drop | Total |
1 | 197 |
Red October Diamond |
Greg Hartnett |
DSC NSW |
DNC (18.00) |
1 | 1 | 5 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | DNC (18.00) |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36 | 28 |
2 | 181 |
Azzurra |
Malcolm Edwards |
DSC NSW |
1 | 3 | 4 | 4 | 4 | 8 | 2 | 8 | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 16 | 53 |
3 | AUS166 |
Nortel Soling |
Ivan Fitz-Gerald |
DSC NSW |
7 | 5 | DNC (18.00) |
2 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 5 | 5 | 4 | 7 | 2 | 25 | 76 |
4 | 4743 |
Quicksticks Young 88 |
Bill Warren |
DSC NSW |
4 | 6 | 2 | 3 | 7 | 6 | 3 | 5 | 5 | 7 | 6 | 10 | 4 | 6 | 5 | 7 | 9 | 6 | 10 | 6 | 3 | 20 | 100 |
5 | 319 |
Silhouette |
Douglas Allan |
DSC NSW |
3 | 9 | 3 | 6 | 3 | 3 | 5 | 10 | 6 | 8 | 5 | 8 | 5 | 9 | 4 | DNC (18.00) |
4 | 9 | 6 | 10 | 9 | 28 | 115 |
6 | 6288 |
Minkara Bavaria 40 |
Tom Wilmot |
DSC NSW |
2 | 7 | 6 | 7 | 9 | 7 | 8 | 9 | 8 | 6 | DNC (18.00) |
3 | DNC (18.00) |
8 | 7 | 4 | 8 | 4 | 7 | 9 | 8 | 36 | 127 |
7 | 2601 |
Chlairvrey S80 |
Michael Spencer-Brown |
DSC NSW |
RAF (11.00) |
8 | 7 | 8 | 6 | 4 | 9 | 6 | 7 | 10 | 8 | DNC (18.00) |
6 | 5 | 6 | 6 | 6 | 8 | 9 | 5 | 7 | 29 | 131 |
8 | 6626 |
Double Trouble |
Steve Wyatt |
DSC NSW |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
2 | 1 | 2 | DNC (18.00) |
2 | 7 | 5 | DNC (18.00) |
3 | DNC (18.00) |
2 | 2 | 3 | 2 | 4 | 6 | 36 | 149 |
9 | 4798 |
Kia camira II Farr 12 |
Steven |
7 | DNC (18.00) |
9 | DNC (18.00) |
6 | DNC (18.00) |
12 | DNC (18.00) |
DNC (18.00) |
11 | 10 | DNF (13.00) |
DNC (18.00) |
DNC (18.00) |
36 | 158 | ||||||||
10 | 7737 |
Van Demon Dufor 34 |
Stephen Deane |
DSC NSW |
DNC (18.00) |
4 | DNC (18.00) |
9 | 2 | DNC (18.00) |
7 | 3 | 2 | 4 | 4 | 2 | DNC (18.00) |
7 | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
5 | 3 | 5 | 36 | 165 |
11 | 4818 |
Atara Beneteau |
Ken Conyard |
DSC NSW |
8 | 11 | 8 | 11 | 11 | 9 | 10 | 12 | 9 | DNC (18.00) |
9 | 7 | 7 | 10 | 8 | 8 | 7 | 7 | DNF (13.00) |
8 | 10 | 31 | 170 |
12 | 7422 |
Alcamy S80 |
Ruth Lawrence |
DSC NSW |
6 | 10 | 5 | 10 | 10 | DNC (18.00) |
DNC (18.00) |
11 | DNC (18.00) |
DNC (18.00) |
10 | 9 | 8 | 11 | 9 | 9 | 10 | DNC (18.00) |
8 | DNC (18.00) |
11 | 36 | 209 |
13 | 6102 |
Spellbound Mazram |
Stephen Brady |
DSC NSW |
5 | 2 | DNC (18.00) |
1 | 8 | DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 286 |
14 | 610 |
Hot Stuff |
Leonard Player |
DSC NSW |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 342 |
15 | 5958 |
Tenspeed |
Adam Baggett |
DSC NSW |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 342 |
16 | 6247 |
Jacinda |
Derek Boult |
DSC NSW |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 342 |
17 | 6949 |
Beneteau 37 Beneteau 37 |
David Reid |
DSC NSW |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
DNC (18.00) |
36 | 342 |
Race No: | 1 |
Race Start Time: | Tue Oct 8, 2013 8:05:00 |
Race Comments: | Course 3 S/SE; Winds 5 - 10 knots. |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
181 | Azzurra | Malcolm Edwards | DSC (NSW) | 18:56:06 | 10:51:06 | 1 | 1.00 | 0.9153 | 09:55:57 | 2 | 2.00 | |
6288 | Minkara | Bavaria 40 | Tom Wilmot | DSC (NSW) | 18:58:51 | 10:53:51 | 2 | 2.00 | 0.8326 | 09:04:24 | 1 | 1.00 |
319 | Silhouette | Douglas Allan | DSC (NSW) | 19:00:50 | 10:55:50 | 3 | 3.00 | 0.8475 | 09:15:49 | 3 | 3.00 | |
4743 | Quicksticks | Young 88 | Bill Warren | DSC (NSW) | 19:01:49 | 10:56:49 | 4 | 4.00 | 0.9151 | 10:01:03 | 6 | 6.00 |
6102 | Spellbound | Mazram | Stephen Brady | DSC (NSW) | 19:04:22 | 10:59:22 | 5 | 5.00 | 0.8979 | 09:52:03 | 7 | 7.00 |
7422 | Alcamy | S80 | Ruth Lawrence | DSC (NSW) | 19:05:31 | 11:00:31 | 6 | 6.00 | 0.7880 | 08:40:29 | 4 | 4.00 |
AUS166 | Nortel | Soling | Ivan Fitz-Gerald | DSC (NSW) | 19:07:09 | 11:02:09 | 7 | 7.00 | 0.9236 | 10:11:34 | 8 | 8.00 |
4818 | Atara | Beneteau | Ken Conyard | DSC (NSW) | 19:08:03 | 11:03:03 | 8 | 8.00 | 0.7994 | 08:50:03 | 5 | 5.00 |
2601 | Chlairvrey | S80 | Michael Spencer-Brown | DSC (NSW) | RAF | 11.00 | RAF | 11.00 | ||||
6626 | Double Trouble | Steve Wyatt | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
6247 | Jacinda | Derek Boult | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
610 | Hot Stuff | Leonard Player | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
6949 | Beneteau 37 | Beneteau 37 | David Reid | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
197 | Red October | Diamond | Greg Hartnett | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
7737 | Van Demon | Dufor 34 | Stephen Deane | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
5958 | Tenspeed | Adam Baggett | DSC (NSW) | DNC | 18.00 | DNC | 18.00 |
Race No: | 2 |
Race Start Time: | Tue Oct 15, 2013 8:05:00 |
Race Comments: | Course 1 NE Wind 10-12Kts |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
197 | Red October | Diamond | Greg Hartnett | DSC (NSW) | 18:45:41 | 10:40:41 | 1 | 1.00 | 1.0000 | 10:40:41 | 5 | 5.00 |
6102 | Spellbound | Mazram | Stephen Brady | DSC (NSW) | 18:47:13 | 10:42:13 | 2 | 2.00 | 0.8890 | 09:30:56 | 1 | 1.00 |
181 | Azzurra | Malcolm Edwards | DSC (NSW) | 18:48:12 | 10:43:12 | 3 | 3.00 | 0.9787 | 10:29:30 | 8 | 8.00 | |
7737 | Van Demon | Dufor 34 | Stephen Deane | DSC (NSW) | 18:49:52 | 10:44:52 | 4 | 4.00 | 0.8900 | 09:33:56 | 3 | 3.00 |
AUS166 | Nortel | Soling | Ivan Fitz-Gerald | DSC (NSW) | 18:51:08 | 10:46:08 | 5 | 5.00 | 0.9145 | 09:50:53 | 7 | 7.00 |
4743 | Quicksticks | Young 88 | Bill Warren | DSC (NSW) | 18:51:57 | 10:46:57 | 6 | 6.00 | 0.9060 | 09:46:08 | 9 | 9.00 |
6288 | Minkara | Bavaria 40 | Tom Wilmot | DSC (NSW) | 18:52:30 | 10:47:30 | 7 | 7.00 | 0.9068 | 09:47:09 | 10 | 10.00 |
2601 | Chlairvrey | S80 | Michael Spencer-Brown | DSC (NSW) | 18:52:58 | 10:47:58 | 8 | 8.00 | 0.8020 | 08:39:40 | 2 | 2.00 |
319 | Silhouette | Douglas Allan | DSC (NSW) | 18:53:42 | 10:48:42 | 9 | 9.00 | 0.8895 | 09:37:01 | 11 | 11.00 | |
7422 | Alcamy | S80 | Ruth Lawrence | DSC (NSW) | 18:54:48 | 10:49:48 | 10 | 10.00 | 0.8114 | 08:47:15 | 4 | 4.00 |
4818 | Atara | Beneteau | Ken Conyard | DSC (NSW) | 18:56:12 | 10:51:12 | 11 | 11.00 | 0.8073 | 08:45:43 | 6 | 6.00 |
6949 | Beneteau 37 | Beneteau 37 | David Reid | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
6626 | Double Trouble | Steve Wyatt | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
6247 | Jacinda | Derek Boult | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
610 | Hot Stuff | Leonard Player | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
5958 | Tenspeed | Adam Baggett | DSC (NSW) | DNC | 18.00 | DNC | 18.00 |
Race No: | 3 |
Race Start Time: | Tue Oct 22, 2013 8:05:00 |
Race Comments: | Course 1 NE Winds 0-5Kts |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
197 | Red October | Diamond | Greg Hartnett | DSC (NSW) | 18:40:53 | 10:35:53 | 1 | 1.00 | 1.0000 | 10:35:53 | 3 | 3.00 |
4743 | Quicksticks | Young 88 | Bill Warren | DSC (NSW) | 18:42:11 | 10:37:11 | 2 | 2.00 | 0.8882 | 09:25:57 | 1 | 1.00 |
319 | Silhouette | Douglas Allan | DSC (NSW) | 18:45:49 | 10:40:49 | 3 | 3.00 | 0.8721 | 09:18:51 | 2 | 2.00 | |
181 | Azzurra | Malcolm Edwards | DSC (NSW) | 18:47:08 | 10:42:08 | 4 | 4.00 | 0.9595 | 10:16:08 | 5 | 5.00 | |
7422 | Alcamy | S80 | Ruth Lawrence | DSC (NSW) | 18:51:30 | 10:46:30 | 5 | 5.00 | 0.8274 | 08:54:55 | 4 | 4.00 |
6288 | Minkara | Bavaria 40 | Tom Wilmot | DSC (NSW) | 18:54:22 | 10:49:22 | 6 | 6.00 | 0.8890 | 09:37:17 | 8 | 8.00 |
2601 | Chlairvrey | S80 | Michael Spencer-Brown | DSC (NSW) | 18:55:55 | 10:50:55 | 7 | 7.00 | 0.8492 | 09:12:46 | 7 | 7.00 |
4818 | Atara | Beneteau | Ken Conyard | DSC (NSW) | 18:57:03 | 10:52:03 | 8 | 8.00 | 0.7915 | 08:36:06 | 6 | 6.00 |
AUS166 | Nortel | Soling | Ivan Fitz-Gerald | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
7737 | Van Demon | Dufor 34 | Stephen Deane | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
6949 | Beneteau 37 | Beneteau 37 | David Reid | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
6626 | Double Trouble | Steve Wyatt | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
6247 | Jacinda | Derek Boult | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
6102 | Spellbound | Mazram | Stephen Brady | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
610 | Hot Stuff | Leonard Player | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
5958 | Tenspeed | Adam Baggett | DSC (NSW) | DNC | 18.00 | DNC | 18.00 |
Race No: | 4 |
Race Start Time: | Tue Nov 5, 2013 7:05:00 |
Race Comments: | Course 3 S/SE Winds 6-8Kts |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
6102 | Spellbound | Mazram | Stephen Brady | DSC (NSW) | 18:58:07 | 11:53:07 | 1 | 1.00 | 0.9135 | 10:51:26 | 2 | 2.00 |
AUS166 | Nortel | Soling | Ivan Fitz-Gerald | DSC (NSW) | 18:58:36 | 11:53:36 | 2 | 2.00 | 0.8543 | 10:09:38 | 1 | 1.00 |
4743 | Quicksticks | Young 88 | Bill Warren | DSC (NSW) | 18:59:03 | 11:54:03 | 3 | 3.00 | 0.9217 | 10:58:08 | 4 | 4.00 |
181 | Azzurra | Malcolm Edwards | DSC (NSW) | 19:00:07 | 11:55:07 | 4 | 4.00 | 0.9233 | 11:00:16 | 6 | 6.00 | |
197 | Red October | Diamond | Greg Hartnett | DSC (NSW) | 19:00:23 | 11:55:23 | 5 | 5.00 | 1.0000 | 11:55:23 | 10 | 10.00 |
319 | Silhouette | Douglas Allan | DSC (NSW) | 19:01:41 | 11:56:41 | 6 | 6.00 | 0.8886 | 10:36:51 | 5 | 5.00 | |
6288 | Minkara | Bavaria 40 | Tom Wilmot | DSC (NSW) | 19:03:34 | 11:58:34 | 7 | 7.00 | 0.8387 | 10:02:40 | 3 | 3.00 |
2601 | Chlairvrey | S80 | Michael Spencer-Brown | DSC (NSW) | 19:09:06 | 12:04:06 | 8 | 8.00 | 0.8011 | 09:40:05 | 7 | 7.00 |
7737 | Van Demon | Dufor 34 | Stephen Deane | DSC (NSW) | 19:12:14 | 12:07:14 | 9 | 9.00 | 0.8812 | 10:40:50 | 11 | 11.00 |
7422 | Alcamy | S80 | Ruth Lawrence | DSC (NSW) | 19:12:28 | 12:07:28 | 10 | 10.00 | 0.8118 | 09:50:33 | 9 | 9.00 |
4818 | Atara | Beneteau | Ken Conyard | DSC (NSW) | 19:14:09 | 12:09:09 | 11 | 11.00 | 0.7467 | 09:04:27 | 8 | 8.00 |
6949 | Beneteau 37 | Beneteau 37 | David Reid | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | ||||
6626 | Double Trouble | Steve Wyatt | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
6247 | Jacinda | Derek Boult | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
610 | Hot Stuff | Leonard Player | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
5958 | Tenspeed | Adam Baggett | DSC (NSW) | DNC | 18.00 | DNC | 18.00 |
Race No: | 5 |
Race Start Time: | Tue Nov 12, 2013 7:05:00 |
Race Comments: | Course 2 E Winds 6-8Kts |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
197 | Red October | Diamond | Greg Hartnett | DSC (NSW) | 18:53:15 | 11:48:15 | 1 | 1.00 | 1.0000 | 11:48:15 | 7 | 7.00 |
7737 | Van Demon | Dufor 34 | Stephen Deane | DSC (NSW) | 18:53:59 | 11:48:59 | 2 | 2.00 | 0.8812 | 10:24:45 | 2 | 2.00 |
319 | Silhouette | Douglas Allan | DSC (NSW) | 18:55:08 | 11:50:08 | 3 | 3.00 | 0.9064 | 10:43:40 | 4 | 4.00 | |
181 | Azzurra | Malcolm Edwards | DSC (NSW) | 18:55:16 | 11:50:16 | 4 | 4.00 | 0.9233 | 10:55:47 | 5 | 5.00 | |
AUS166 | Nortel | Soling | Ivan Fitz-Gerald | DSC (NSW) | 18:57:03 | 11:52:03 | 5 | 5.00 | 0.9397 | 11:09:07 | 8 | 8.00 |
2601 | Chlairvrey | S80 | Michael Spencer-Brown | DSC (NSW) | 18:58:01 | 11:53:01 | 6 | 6.00 | 0.8011 | 09:31:12 | 1 | 1.00 |
4743 | Quicksticks | Young 88 | Bill Warren | DSC (NSW) | 18:58:06 | 11:53:06 | 7 | 7.00 | 0.9586 | 11:23:35 | 9 | 9.00 |
6102 | Spellbound | Mazram | Stephen Brady | DSC (NSW) | 18:59:18 | 11:54:18 | 8 | 8.00 | 0.9866 | 11:44:44 | 11 | 11.00 |
6288 | Minkara | Bavaria 40 | Tom Wilmot | DSC (NSW) | 19:03:09 | 11:58:09 | 9 | 9.00 | 0.8890 | 10:38:26 | 10 | 10.00 |
7422 | Alcamy | S80 | Ruth Lawrence | DSC (NSW) | 19:04:04 | 11:59:04 | 10 | 10.00 | 0.8118 | 09:43:44 | 6 | 6.00 |
4818 | Atara | Beneteau | Ken Conyard | DSC (NSW) | 19:04:28 | 11:59:28 | 11 | 11.00 | 0.7467 | 08:57:14 | 3 | 3.00 |
5958 | Tenspeed | Adam Baggett | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
610 | Hot Stuff | Leonard Player | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
6247 | Jacinda | Derek Boult | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
6626 | Double Trouble | Steve Wyatt | DSC (NSW) | DNC | 18.00 | DNC | 18.00 | |||||
