ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2013 - 2014 DSC Yacht - Twilight Series > 4 - Yellow

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
3020 Hick Up
Hick 30 DSC NSW Bill Ure
35000 Next Light
DSC NSW Mark Rutherford
35135 Crowded Haus
Beneteau First 35 DSC NSW Graeme Neuhaus
4103 Just Quietly
Elan 37 DSC NSW Donald Swanson
415 Arch Rival
James 39 DSC NSW Steve Connors
491 Boxer
Adams 10 DSC NSW Paul Henke
4930 X-Ray
X-338 DSC NSW Ray Parrott
5201 Blithe Spirit
Adams 10 DSC NSW Chris Owens
6071 Rush
Sydney 38 DSC NSW Matthew Hundleby
6210 Coconut Telegraph
Adams 10 DSC NSW Steve Piper
6307 Macscap
Jeanneau Sunfast 37 DSC NSW Peter McClelland
6464 Magic
Adams 10 DSC NSW Trevor Aldous
6533 Grand Cru
Dufour 40 DSC NSW Greg Gurr
6955 More Mischief
Oceanis 45 DSC NSW Mal Park
8339 Luna Sea
Hick 35 DSC NSW James Cameron
9412 Xeme
X-412 DSC NSW Andrew Parkes
9997 Skeeter
Farr 30 DSC NSW Sandor Tornai
AUS205 Piceous
11m One Design DSC NSW Trevor Wilson
AUS264 Slipnott
DSC NSW Serge Derkatch
AUS56 Ophir
Flying Tiger DSC NSW Bruce Tavener
AUS6580 Bitter and Twisted
Farr 30 DSC NSW David Price
AUS66 Balmain Tiger
Flying Tiger DSC NSW Neil Hamilton
BSC35 Matagi
MD35 DSC NSW Simon Oliver
M74 Brigette Claire
Northshore 38 DSC NSW Peter Phillip
SYD181 Online
Jarkan DSC NSW Stephen Trevillion

Total boats: 25

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
8-Oct
Race 2
15-Oct
Race 3
22-Oct
Race 4
5-Nov
Race 5
12-Nov
Race 6
19-Nov
Race 7
26-Nov
Race 8
3-Dec
Race 9
10-Dec
Race 10
17-Dec
Race 11
21-Jan
Race 12
28-Jan
Race 13
4-Feb
Race 14
11-Feb
Race 15
18-Feb
Race 16
25-Feb
Race 17
4-Mar
Race 18
11-Mar
Race 19
18-Mar
Race 20
25-Mar
Race 21
1-Apr
Drop Total
1 9997
Skeeter
Farr 30
Sandor Tornai
DSC 6 2 1 10 14 17 13 14 10 5 13 8 6 2 12 15 7 5 6 1 12 32 147
2 6464
Magic
Adams 10
Trevor Aldous
DSC 8 4 8 DNC
(26.00)
6 2 7 9 5 17 8 4 7 14 4 1 11 18 8 16 9 44 148
3 4103
Just Quietly
Elan 37
Donald Swanson
DSC 13 1 10 11 12 9 9 6 9 1 7 5 DNC
(26.00)
DNC
(26.00)
13 6 6 2 4 14 16 52 154
4 415
Arch Rival
James 39
Steve Connors
DSC 9 17 13 2 15 11 6 11 6 12 1 11 12 9 6 2 10 11 DNC
(26.00)
5 7 43 159
5 AUS56
Ophir
Flying Tiger
Bruce Tavener
DSC 4 5 5 3 7 12 20 13 16 6 4 DNC
(26.00)
16 6 1 17 1 19 5 10 13 46 163
6 SYD181
Online
Jarkan
Stephen Trevillion
DSC 1 16 9 6 4 10 5 10 4 8 2 DNC
(26.00)
15 15 10 5 12 16 13 8 10 42 163
7 AUS264
Slipnott
Serge Derkatch
DSC 5 10 DNC
(26.00)
5 8 4 8 DNC
(26.00)
3 9 12 9 DNC
(26.00)
5 2 10 13 4 14 9 8 52 164
8 8339
Luna Sea
Hick 35
James Cameron
DSC 10 11 6 1 9 3 19 17 DNC
(26.00)
14 17 10 9 7 3 12 3 12 10 13 2 45 169
9 6210
Coconut Telegraph
Adams 10
Steve Piper
DSC 2 15 12 13 11 6 14 2 13 7 11 1 13 16 11 4 17 8 9 15 3 33 170
10 BSC35
Matagi
MD35
Simon Oliver
DSC 11 9 DNC
(26.00)
DNC
(26.00)
3 8 4 8 1 18 DNC
(26.00)
12 8 8 5 14 9 14 2 3 17 52 180
11 AUS66
Balmain Tiger
Flying Tiger
Neil Hamilton
DSC 12 3 2 12 16 19 18 12 11 16 3 DNC
(26.00)
14 10 9 DNC
(26.00)
8 6 1 7 14 52 193
12 6955
More Mischief
Oceanis 45
Mal Park
DSC 16 20 11 9 13 7 3 4 8 2 16 7 1 19 18 9 19 13 16 DNC
(26.00)
5 46 196
13 491
Boxer
Adams 10
Paul Henke
DSC 14 12 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
5 11 5 2 13 14 DNC
(26.00)
2 18 14 11 14 7 12 6 1 52 213
14 5201
Blithe Spirit
Adams 10
Chris Owens
DSC DNC
(26.00)
14 DNC
(26.00)
4 10 DNC
(26.00)
10 7 7 3 19 2 10 DNC
(26.00)
7 3 18 17 DNF
(19.00)
11 11 52 224
15 35135
Crowded Haus
Beneteau First 35
Graeme Neuhaus
DSC 3 19 4 14 DNC
(26.00)
13 17 15 DNC
(26.00)
10 DNC
(26.00)
DNF
(16.00)
5 1 16 13 15 10 15 2 15 52 229
16 6071
Rush
Sydney 38
Matthew Hundleby
DSC DNC
(26.00)
6 3 15 DNC
(26.00)
16 2 18 12 15 15 13 11 12 DNC
(26.00)
16 2 DNC
(26.00)
7 17 4 52 236
17 AUS205
Piceous
11m One Design
Trevor Wilson
DSC 7 7 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
18 1 3 15 11 5 DNC
(26.00)
DNC
(26.00)
3 15 8 4 DNC
(26.00)
11 DNC
(26.00)
6 52 244
18 3020
Hick Up
Hick 30
Bill Ure
DSC DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
14 12 1 14 20 10 DNF
(16.00)
4 11 8 7 5 3 3 12 DNC
(26.00)
52 244
19 4930
X-Ray
X-338
Ray Parrott
DSC DNC
(26.00)
8 7 7 2 1 15 16 17 19 9 6 3 13 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 279
20 6533
Grand Cru
Dufour 40
Greg Gurr
DSC 15 18 DNC
(26.00)
8 5 15 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
20 DNC
(26.00)
DNC
(26.00)
4 DNC
(26.00)
DNC
(26.00)
16 15 DNF
(19.00)
DNC
(26.00)
DNC
(26.00)
52 369
21 6307
Macscap
Jeanneau Sunfast 37
Peter McClelland
DSC DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
6 3 DNC
(26.00)
17 17 DNC
(26.00)
DNC
(26.00)
1 DNC
(26.00)
4 DNC
(26.00)
52 386
22 35000
Next Light
Mark Rutherford
DSC DNC
(26.00)
21 DNC
(26.00)
DNF
(18.00)
17 DNC
(26.00)
16 DNC
(26.00)
18 4 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
20 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
9 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 409
23 M74
Brigette Claire
Northshore 38
Peter Phillip
DSC DNC
(26.00)
DNC
(26.00)
14 16 18 20 21 19 19 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
20 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 433
24 AUS6580
Bitter and Twisted
Farr 30
David Price
DSC DNC
(26.00)
13 DNC
(26.00)
DNC
(26.00)
1 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
18 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 448
25 9412
Xeme
X-412
Andrew Parkes
DSC DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 494

Number of races completed: 21 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
8-Oct
Race 2
15-Oct
Race 3
22-Oct
Race 4
5-Nov
Race 5
12-Nov
Race 6
19-Nov
Race 7
26-Nov
Race 8
3-Dec
Race 9
10-Dec
Race 10
17-Dec
Race 11
21-Jan
Race 12
28-Jan
Race 13
4-Feb
Race 14
11-Feb
Race 15
18-Feb
Race 16
25-Feb
Race 17
4-Mar
Race 18
11-Mar
Race 19
18-Mar
Race 20
25-Mar
Race 21
1-Apr
Drop Total
1 AUS56
Ophir
Flying Tiger
Bruce Tavener
DSC
NSW
2 1 3 1 1 1 10 4 7 3 2 DNC
(26.00)
6 2 1 6 1 1 2 1 1 36 46
2 9997
Skeeter
Farr 30
Sandor Tornai
DSC
NSW
4 4 1 2 2 3 3 8 3 1 7 2 2 1 3 3 2 3 7 2 3 15 51
3 415
Arch Rival
James 39
Steve Connors
DSC
NSW
1 7 12 3 6 2 2 2 4 7 3 3 1 4 2 1 3 2 DNC
(26.00)
4 2 38 59
4 AUS66
Balmain Tiger
Flying Tiger
Neil Hamilton
DSC
NSW
6 3 2 4 4 7 6 5 5 5 1 DNC
(26.00)
4 3 5 DNC
(26.00)
5 5 1 3 6 52 80
5 4103
Just Quietly
Elan 37
Donald Swanson
DSC
NSW
12 5 8 7 8 6 7 9 8 4 6 1 DNC
(26.00)
DNC
(26.00)
7 5 7 4 5 6 8 52 123
6 SYD181
Online
Jarkan
Stephen Trevillion
DSC
NSW
5 9 7 5 5 8 4 10 6 6 5 DNC
(26.00)
7 9 6 2 9 8 12 9 14 40 132
7 6071
Rush
Sydney 38
Matthew Hundleby
DSC
NSW
DNC
(26.00)
2 4 8 DNC
(26.00)
5 1 1 1 2 4 10 3 8 DNC
(26.00)
13 4 DNC
(26.00)
6 10 4 52 138
8 BSC35
Matagi
MD35
Simon Oliver
DSC
NSW
8 8 DNC
(26.00)
DNC
(26.00)
7 8 5 6 2 8 DNC
(26.00)
8 5 7 4 10 10 10 3 5 11 52 151
9 35135
Crowded Haus
Beneteau First 35
Graeme Neuhaus
DSC
NSW
3 11 5 9 DNC
(26.00)
10 12 13 DNC
(26.00)
10 DNC
(26.00)
DNF
(16.00)
9 5 10 9 13 7 13 7 9 52 197
10 8339
Luna Sea
Hick 35
James Cameron
DSC
NSW
10 14 6 6 9 4 14 14 DNC
(26.00)
11 17 11 15 11 11 15 8 9 11 12 7 43 198
11 6210
Coconut Telegraph
Adams 10
Steve Piper
DSC
NSW
7 12 13 13 13 13 18 11 12 12 13 4 10 13 13 7 15 11 9 16 10 34 211
12 6464
Magic
Adams 10
Trevor Aldous
DSC
NSW
11 13 9 DNC
(26.00)
11 12 9 12 11 20 11 5 14 18 12 8 11 12 8 13 12 46 212
13 AUS205
Piceous
11m One Design
Trevor Wilson
DSC
NSW
9 10 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
19 8 3 10 9 8 DNC
(26.00)
DNC
(26.00)
6 9 4 6 DNC
(26.00)
10 DNC
(26.00)
5 52 246
14 3020
Hick Up
Hick 30
Bill Ure
DSC
NSW
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
14 13 7 9 16 9 DNF
(16.00)
8 10 8 11 12 6 4 8 DNC
(26.00)
52 255
15 AUS264
Slipnott
Serge Derkatch
DSC
NSW
13 17 DNC
(26.00)
12 14 16 15 DNC
(26.00)
15 15 15 13 DNC
(26.00)
14 14 16 14 13 15 11 16 52 284
16 6955
More Mischief
Oceanis 45
Mal Park
DSC
NSW
16 21 11 16 17 17 17 17 16 14 16 9 12 17 17 12 18 15 16 DNC
(26.00)
15 47 288
17 491
Boxer
Adams 10
Paul Henke
DSC
NSW
14 16 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
15 20 16 13 17 14 DNC
(26.00)
13 15 16 17 16 14 14 15 13 52 310
18 4930
X-Ray
X-338
Ray Parrott
DSC
NSW
DNC
(26.00)
15 10 14 10 11 11 15 14 18 10 7 11 12 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 314
19 5201
Blithe Spirit
Adams 10
Chris Owens
DSC
NSW
DNC
(26.00)
18 DNC
(26.00)
11 15 DNC
(26.00)
16 18 17 19 19 6 16 DNC
(26.00)
15 14 17 18 DNF
(19.00)
17 17 52 324
20 6533
Grand Cru
Dufour 40
Greg Gurr
DSC
NSW
15 19 DNC
(26.00)
15 12 18 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
20 DNC
(26.00)
DNC
(26.00)
16 DNC
(26.00)
DNC
(26.00)
19 20 DNF
(19.00)
DNC
(26.00)
DNC
(26.00)
52 407
21 M74
Brigette Claire
Northshore 38
Peter Phillip
DSC
NSW
DNC
(26.00)
DNC
(26.00)
14 10 18 20 21 19 18 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
19 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 425
22 35000
Next Light
Mark Rutherford
DSC
NSW
DNC
(26.00)
20 DNC
(26.00)
DNF
(18.00)
16 DNC
(26.00)
19 DNC
(26.00)
19 13 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
19 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
16 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 426
23 AUS6580
Bitter and Twisted
Farr 30
David Price
DSC
NSW
DNC
(26.00)
6 DNC
(26.00)
DNC
(26.00)
3 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
12 DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 437
24 6307
Macscap
Jeanneau Sunfast 37
Peter McClelland
DSC
NSW
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
18 12 DNC
(26.00)
20 18 DNC
(26.00)
DNC
(26.00)
17 DNC
(26.00)
14 DNC
(26.00)
52 437
25 9412
Xeme
X-412
Andrew Parkes
DSC
NSW
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
DNC
(26.00)
52 494

Number of races completed: 21 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Tue Oct 8, 2013 8:10:00
Race Comments: Course 3 S/SE; Winds 5 - 10 knots.

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
415 Arch Rival James 39 Steve Connors DSC (NSW) 18:50:54 10:40:54 1 1.00 1.0000 10:40:54 9 9.00
AUS56 Ophir Flying Tiger Bruce Tavener DSC (NSW) 18:51:11 10:41:11 2 2.00 0.9700 10:21:57 4 4.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus DSC (NSW) 18:52:19 10:42:19 3 3.00 0.9200 09:50:56 3 3.00
9997 Skeeter Farr 30 Sandor Tornai DSC (NSW) 18:52:43 10:42:43 4 4.00 0.9400 10:04:09 6 6.00
SYD181 Online Jarkan Stephen Trevillion DSC (NSW) 18:52:49 10:42:49 5 5.00 0.8800 09:25:41 1 1.00
AUS66 Balmain Tiger Flying Tiger Neil Hamilton DSC (NSW) 18:54:52 10:44:52 6 6.00 0.9700 10:25:31 12 12.00
6210 Coconut Telegraph Adams 10 Steve Piper DSC (NSW) 18:55:25 10:45:25 7 7.00 0.8560 09:12:29 2 2.00
BSC35 Matagi MD35 Simon Oliver DSC (NSW) 18:55:29 10:45:29 8 8.00 0.9160 09:51:16 11 11.00
AUS205 Piceous 11m One Design Trevor Wilson DSC (NSW) 18:56:20 10:46:20 9 9.00 0.8800 09:28:46 7 7.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) 18:56:42 10:46:42 10 10.00 0.8800 09:29:06 10 10.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:57:37 10:47:37 11 11.00 0.8560 09:14:22 8 8.00
4103 Just Quietly Elan 37 Donald Swanson DSC (NSW) 18:58:00 10:48:00 12 12.00 0.9200 09:56:10 13 13.00
AUS264 Slipnott Serge Derkatch DSC (NSW) 18:58:07 10:48:07 13 13.00 0.8320 08:59:14 5 5.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 19:05:44 10:55:44 14 14.00 0.8560 09:21:18 14 14.00
6533 Grand Cru Dufour 40 Greg Gurr DSC (NSW) 19:06:13 10:56:13 15 15.00 0.8640 09:26:58 15 15.00
6955 More Mischief Oceanis 45 Mal Park DSC (NSW) 19:09:10 10:59:10 16 16.00 0.8400 09:13:42 16 16.00
M74 Brigette Claire Northshore 38 Peter Phillip DSC (NSW) DNC 26.00 DNC 26.00
35000 Next Light Mark Rutherford DSC (NSW) DNC 26.00 DNC 26.00
9412 Xeme X-412 Andrew Parkes DSC (NSW) DNC 26.00 DNC 26.00
3020 Hick Up Hick 30 Bill Ure DSC (NSW) DNC 26.00 DNC 26.00
AUS6580 Bitter and Twisted Farr 30 David Price DSC (NSW) DNC 26.00 DNC 26.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 26.00 DNC 26.00
6071 Rush Sydney 38 Matthew Hundleby DSC (NSW) DNC 26.00 DNC 26.00
5201 Blithe Spirit Adams 10 Chris Owens DSC (NSW) DNC 26.00 DNC 26.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) DNC 26.00 DNC 26.00

Mobile Website
Race No: 2
Race Start Time: Tue Oct 15, 2013 8:10:00
Race Comments: Course 1 NE Winds 10-12Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
AUS56 Ophir Flying Tiger Bruce Tavener DSC (NSW) 18:45:24 10:35:24 1 1.00 0.9988 10:34:38 5 5.00
6071 Rush Sydney 38 Matthew Hundleby DSC (NSW) 18:45:28 10:35:28 2 2.00 1.0000 10:35:28 6 6.00
AUS66 Balmain Tiger Flying Tiger Neil Hamilton DSC (NSW) 18:45:53 10:35:53 3 3.00 0.9604 10:10:42 3 3.00
9997 Skeeter Farr 30 Sandor Tornai DSC (NSW) 18:46:17 10:36:17 4 4.00 0.9307 09:52:11 2 2.00
4103 Just Quietly Elan 37 Donald Swanson DSC (NSW) 18:46:29 10:36:29 5 5.00 0.9109 09:39:46 1 1.00
AUS6580 Bitter and Twisted Farr 30 David Price DSC (NSW) 18:48:39 10:38:39 6 6.00 0.9400 10:00:20 13 13.00
415 Arch Rival James 39 Steve Connors DSC (NSW) 18:49:09 10:39:09 7 7.00 0.9901 10:32:49 17 17.00
BSC35 Matagi MD35 Simon Oliver DSC (NSW) 18:49:35 10:39:35 8 8.00 0.9069 09:40:02 9 9.00
SYD181 Online Jarkan Stephen Trevillion DSC (NSW) 18:49:53 10:39:53 9 9.00 0.9584 10:13:16 16 16.00
AUS205 Piceous 11m One Design Trevor Wilson DSC (NSW) 18:50:54 10:40:54 10 10.00 0.8713 09:18:25 7 7.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus DSC (NSW) 18:51:07 10:41:07 11 11.00 0.9655 10:19:00 19 19.00
6210 Coconut Telegraph Adams 10 Steve Piper DSC (NSW) 18:51:14 10:41:14 12 12.00 0.9153 09:46:55 15 15.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:51:35 10:41:35 13 13.00 0.8475 09:03:45 4 4.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) 18:51:42 10:41:42 14 14.00 0.8713 09:19:07 11 11.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 18:51:56 10:41:56 15 15.00 0.8500 09:05:39 8 8.00
491 Boxer Adams 10 Paul Henke DSC (NSW) 18:52:52 10:42:52 16 16.00 0.8475 09:04:50 12 12.00
AUS264 Slipnott Serge Derkatch DSC (NSW) 18:53:13 10:43:13 17 17.00 0.8402 09:00:26 10 10.00
5201 Blithe Spirit Adams 10 Chris Owens DSC (NSW) 18:54:51 10:44:51 18 18.00 0.8400 09:01:40 14 14.00
6533 Grand Cru Dufour 40 Greg Gurr DSC (NSW) 18:55:48 10:45:48 19 19.00 0.8554 09:12:25 18 18.00
35000 Next Light Mark Rutherford DSC (NSW) 18:55:58 10:45:58 20 20.00 0.9200 09:54:17 21 21.00
6955 More Mischief Oceanis 45 Mal Park DSC (NSW) 18:58:14 10:48:14 21 21.00 0.8317 08:59:08 20 20.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 26.00 DNC 26.00
9412 Xeme X-412 Andrew Parkes DSC (NSW) DNC 26.00 DNC 26.00
M74 Brigette Claire Northshore 38 Peter Phillip DSC (NSW) DNC 26.00 DNC 26.00
3020 Hick Up Hick 30 Bill Ure DSC (NSW) DNC 26.00 DNC 26.00

Mobile Website
Race No: 3
Race Start Time: Tue Oct 22, 2013 8:10:00
Race Comments: Course 1 NE Winds 0-5Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
9997 Skeeter Farr 30 Sandor Tornai DSC (NSW) 18:37:34 10:27:34 1 1.00 0.9867 10:19:13 1 1.00
AUS66 Balmain Tiger Flying Tiger Neil Hamilton DSC (NSW) 18:37:59 10:27:59 2 2.00 0.9992 10:27:29 2 2.00
AUS56 Ophir Flying Tiger Bruce Tavener DSC (NSW) 18:39:08 10:29:08 3 3.00 1.0000 10:29:08 5 5.00
6071 Rush Sydney 38 Matthew Hundleby DSC (NSW) 18:39:12 10:29:12 4 4.00 0.9815 10:17:34 3 3.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus DSC (NSW) 18:40:15 10:30:15 5 5.00 0.9477 09:57:17 4 4.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) 18:44:18 10:34:18 6 6.00 0.8552 09:02:27 6 6.00
SYD181 Online Jarkan Stephen Trevillion DSC (NSW) 18:45:31 10:35:31 7 7.00 0.9407 09:57:50 9 9.00
4103 Just Quietly Elan 37 Donald Swanson DSC (NSW) 18:45:39 10:35:39 8 8.00 0.9835 10:25:10 10 10.00
6464 Magic Adams 10 Trevor Aldous DSC (NSW) 18:48:17 10:38:17 9 9.00 0.8651 09:12:11 8 8.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 18:48:43 10:38:43 10 10.00 0.8343 08:52:53 7 7.00
6955 More Mischief Oceanis 45 Mal Park DSC (NSW) 18:53:48 10:43:48 11 11.00 0.8164 08:45:36 11 11.00
415 Arch Rival James 39 Steve Connors DSC (NSW) 18:53:56 10:43:56 12 12.00 0.9718 10:25:46 13 13.00
6210 Coconut Telegraph Adams 10 Steve Piper DSC (NSW) 18:53:59 10:43:59 13 13.00 0.8984 09:38:33 12 12.00
M74 Brigette Claire Northshore 38 Peter Phillip DSC (NSW) 18:54:03 10:44:03 14 14.00 0.9914 10:38:31 14 14.00
BSC35 Matagi MD35 Simon Oliver DSC (NSW) DNC 26.00 DNC 26.00
35000 Next Light Mark Rutherford DSC (NSW) DNC 26.00 DNC 26.00
491 Boxer Adams 10 Paul Henke DSC (NSW) DNC 26.00 DNC 26.00
5201 Blithe Spirit Adams 10 Chris Owens DSC (NSW) DNC 26.00 DNC 26.00
6307 Macscap Jeanneau Sunfast 37 Peter McClelland DSC (NSW) DNC 26.00 DNC 26.00
6533 Grand Cru Dufour 40 Greg Gurr DSC (NSW) DNC 26.00 DNC 26.00
9412 Xeme X-412 Andrew Parkes DSC (NSW) DNC 26.00 DNC 26.00
AUS205 Piceous 11m One Design Trevor Wilson DSC (NSW) DNC 26.00 DNC 26.00
AUS264 Slipnott Serge Derkatch DSC (NSW) DNC 26.00 DNC 26.00
AUS6580 Bitter and Twisted Farr 30 David Price DSC (NSW) DNC 26.00 DNC 26.00
3020 Hick Up Hick 30 Bill Ure DSC (NSW) DNC 26.00 DNC 26.00

Mobile Website
Race No: 4
Race Start Time: Tue Nov 5, 2013 7:10:00
Race Comments: Course 3 S/SE Winds 6-8 Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
AUS56 Ophir Flying Tiger Bruce Tavener DSC (NSW) 18:54:53 11:44:53 1 1.00 0.9397 11:02:23 3 3.00
9997 Skeeter Farr 30 Sandor Tornai DSC (NSW) 18:55:50 11:45:50 2 2.00 1.0000 11:45:50 10 10.00
415 Arch Rival James 39 Steve Connors DSC (NSW) 18:55:54 11:45:54 3 3.00 0.8953 10:32:00 2 2.00
AUS66 Balmain Tiger Flying Tiger Neil Hamilton DSC (NSW) 18:56:23 11:46:23 4 4.00 0.9942 11:42:17 12 12.00
SYD181 Online Jarkan Stephen Trevillion DSC (NSW) 19:00:01 11:50:01 5 5.00 0.8667 10:15:22 6 6.00
8339 Luna Sea Hick 35 James Cameron DSC (NSW) 19:00:10 11:50:10 6 6.00 0.7879 09:19:32 1 1.00
4103 Just Quietly Elan 37 Donald Swanson DSC (NSW) 19:00:37 11:50:37 7 7.00 0.9061 10:43:53 11 11.00
6071 Rush Sydney 38 Matthew Hundleby DSC (NSW) 19:01:09 11:51:09 8 8.00 0.9585 11:21:38 15 15.00
35135 Crowded Haus Beneteau First 35 Graeme Neuhaus DSC (NSW) 19:01:57 11:51:57 9 9.00 0.9081 10:46:31 14 14.00
M74 Brigette Claire Northshore 38 Peter Phillip DSC (NSW) 19:05:54 11:55:54 10 10.00 0.9134 10:53:54 16 16.00
5201 Blithe Spirit Adams 10 Chris Owens DSC (NSW) 19:05:59 11:55:59 11 11.00 0.7672 09:09:18 4 4.00
AUS264 Slipnott Serge Derkatch DSC (NSW) 19:06:22 11:56:22 12 12.00 0.7674 09:09:44 5 5.00
6210 Coconut Telegraph Adams 10 Steve Piper DSC (NSW) 19:06:23 11:56:23 13 13.00 0.8277 09:52:57 13 13.00
4930 X-Ray X-338 Ray Parrott DSC (NSW) 19:06:47 11:56:47 14 14.00 0.7687 09:10:59 7 7.00
6533 Grand Cru Dufour 40 Greg Gurr DSC (NSW) 19:06:59 11:56:59 15 15.00 0.7813 09:20:11 8 8.00
