Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > Narrabeen SuperCup 2022 > Gold Fleet
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
10088 | Toby McKavanagh |
Open Skiff | MYC | NSW | Toby McKavanagh | |
11171 | Lucien Brianchon |
Open Skiff | MYC | NSW | Lucien Brianchon | |
11441 | Jack Powning |
Open Skiff | NLSC | NSW | Jack Powning | |
12059 | Jonah Griffiths |
Open Skiff | MYC | NSW | Jonah Griffiths | |
7445 | Louis Mandin |
Open Skiff | Avalon | NSW | Louis Mandin | |
7484 | Emma Tallis |
Open Skiff | MYC | NSW | Emma Tallis | |
7556 | George Frith |
Open Skiff | MYC | NSW | George Frith | |
8056 | Oliver Ross |
Open Skiff | MYC | NSW | Oliver Ross | |
8420 | Orlando Sadlik |
Open Skiff | Elanora | NSW | Orlando Sadlik | |
9206 | Jamie Gill |
Open Skiff | MYC | NSW | Jamie Gill | |
Charter | Danielle Chapman |
Open Skiff | Manly | NSW | Danielle Chapman |
Total boats: 11
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 18-Mar |
Race 2 19-Mar |
Race 3 19-Mar |
Race 4 19-Mar |
Race 5 19-Mar |
Drop | Total |
1 | 12059 |
Jonah Griffiths Open Skiff |
Jonah Griffiths |
MYC NSW |
1 | 1 | 1 | 1 | 2 | 0 | 6 |
2 | 8056 |
Oliver Ross Open Skiff |
Oliver Ross |
MYC NSW |
3 | 2 | 2 | 2 | 1 | 0 | 10 |
3 | 10088 |
Toby McKavanagh Open Skiff |
Toby McKavanagh |
MYC NSW |
5 | 4 | 3 | 3 | 3 | 0 | 18 |
4 | 11441 |
Jack Powning Open Skiff |
Jack Powning |
NLSC NSW |
2 | 6 | 5 | 7 | 4 | 0 | 24 |
5 | 11171 |
Lucien Brianchon Open Skiff |
Lucien Brianchon |
MYC NSW |
9 | 5 | 6 | 4 | 5 | 0 | 29 |
6 | 7445 |
Louis Mandin Open Skiff |
Louis Mandin |
Avalon NSW |
4 | 3 | 4 | DNF (12.00) |
8 | 0 | 31 |
7 | 9206 |
Jamie Gill Open Skiff |
Jamie Gill |
MYC NSW |
6 | 8 | 7 | 6 | 6 | 0 | 33 |
8 | 8420 |
Orlando Sadlik Open Skiff |
Orlando Sadlik |
Elanora NSW |
8 | 9 | 8 | 5 | 7 | 0 | 37 |
9 | 7484 |
Emma Tallis Open Skiff |
Emma Tallis |
MYC NSW |
10 | 7 | 9 | 8 | 9 | 0 | 43 |
10 | 7556 |
George Frith Open Skiff |
George Frith |
MYC NSW |
7 | 10 | 10 | 9 | 10 | 0 | 46 |
11 | Charter |
Danielle Chapman Open Skiff |
Danielle Chapman |
Manly NSW |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
DNC (12.00) |
0 | 60 |
Race No: | 1 |
Race Start Time: | Fri Mar 18, 2022 23:30:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
12059 | Jonah Griffiths | Open Skiff | Jonah Griffiths | MYC (NSW) | 10:56:07 | 11:26:07 | 1 | 1.00 |
11441 | Jack Powning | Open Skiff | Jack Powning | NLSC (NSW) | 10:56:33 | 11:26:33 | 2 | 2.00 |
8056 | Oliver Ross | Open Skiff | Oliver Ross | MYC (NSW) | 10:56:38 | 11:26:38 | 3 | 3.00 |
7445 | Louis Mandin | Open Skiff | Louis Mandin | Avalon (NSW) | 10:57:39 | 11:27:39 | 4 | 4.00 |
10088 | Toby McKavanagh | Open Skiff | Toby McKavanagh | MYC (NSW) | 10:58:15 | 11:28:15 | 5 | 5.00 |
9206 | Jamie Gill | Open Skiff | Jamie Gill | MYC (NSW) | 11:00:09 | 11:30:09 | 6 | 6.00 |
7556 | George Frith | Open Skiff | George Frith | MYC (NSW) | 11:01:08 | 11:31:08 | 7 | 7.00 |
8420 | Orlando Sadlik | Open Skiff | Orlando Sadlik | Elanora (NSW) | 11:01:36 | 11:31:36 | 8 | 8.00 |
11171 | Lucien Brianchon | Open Skiff | Lucien Brianchon | MYC (NSW) | 11:01:47 | 11:31:47 | 9 | 9.00 |
7484 | Emma Tallis | Open Skiff | Emma Tallis | MYC (NSW) | 11:01:53 | 11:31:53 | 10 | 10.00 |
Charter | Danielle Chapman | Open Skiff | Danielle Chapman | Manly (NSW) | DNC | 12.00 |
Race No: | 2 |
Race Start Time: | Sat Mar 19, 2022 0:10:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
12059 | Jonah Griffiths | Open Skiff | Jonah Griffiths | MYC (NSW) | 11:32:37 | 11:22:37 | 1 | 1.00 |
8056 | Oliver Ross | Open Skiff | Oliver Ross | MYC (NSW) | 11:32:42 | 11:22:42 | 2 | 2.00 |
7445 | Louis Mandin | Open Skiff | Louis Mandin | Avalon (NSW) | 11:33:49 | 11:23:49 | 3 | 3.00 |
10088 | Toby McKavanagh | Open Skiff | Toby McKavanagh | MYC (NSW) | 11:34:30 | 11:24:30 | 4 | 4.00 |
11171 | Lucien Brianchon | Open Skiff | Lucien Brianchon | MYC (NSW) | 11:34:35 | 11:24:35 | 5 | 5.00 |
11441 | Jack Powning | Open Skiff | Jack Powning | NLSC (NSW) | 11:35:07 | 11:25:07 | 6 | 6.00 |
7484 | Emma Tallis | Open Skiff | Emma Tallis | MYC (NSW) | 11:35:29 | 11:25:29 | 7 | 7.00 |
9206 | Jamie Gill | Open Skiff | Jamie Gill | MYC (NSW) | 11:35:49 | 11:25:49 | 8 | 8.00 |
8420 | Orlando Sadlik | Open Skiff | Orlando Sadlik | Elanora (NSW) | 11:35:59 | 11:25:59 | 9 | 9.00 |
7556 | George Frith | Open Skiff | George Frith | MYC (NSW) | 11:36:30 | 11:26:30 | 10 | 10.00 |
Charter | Danielle Chapman | Open Skiff | Danielle Chapman | Manly (NSW) | DNC | 12.00 |
Race No: | 3 |
Race Start Time: | Fri Mar 19, 2010 0:45:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
12059 | Jonah Griffiths | Open Skiff | Jonah Griffiths | MYC (NSW) | 11:58:05 | 11:13:05 | 1 | 1.00 |
8056 | Oliver Ross | Open Skiff | Oliver Ross | MYC (NSW) | 11:58:39 | 11:13:39 | 2 | 2.00 |
10088 | Toby McKavanagh | Open Skiff | Toby McKavanagh | MYC (NSW) | 12:00:20 | 11:15:20 | 3 | 3.00 |
7445 | Louis Mandin | Open Skiff | Louis Mandin | Avalon (NSW) | 12:00:25 | 11:15:25 | 4 | 4.00 |
11441 | Jack Powning | Open Skiff | Jack Powning | NLSC (NSW) | 12:00:30 | 11:15:30 | 5 | 5.00 |
11171 | Lucien Brianchon | Open Skiff | Lucien Brianchon | MYC (NSW) | 12:00:42 | 11:15:42 | 6 | 6.00 |
9206 | Jamie Gill | Open Skiff | Jamie Gill | MYC (NSW) | 12:01:25 | 11:16:25 | 7 | 7.00 |
8420 | Orlando Sadlik | Open Skiff | Orlando Sadlik | Elanora (NSW) | 12:01:35 | 11:16:35 | 8 | 8.00 |
7484 | Emma Tallis | Open Skiff | Emma Tallis | MYC (NSW) | 12:03:33 | 11:18:33 | 9 | 9.00 |
7556 | George Frith | Open Skiff | George Frith | MYC (NSW) | 12:03:39 | 11:18:39 | 10 | 10.00 |
Charter | Danielle Chapman | Open Skiff | Danielle Chapman | Manly (NSW) | DNC | 12.00 |
Race No: | 4 |
Race Start Time: | Fri Mar 19, 2010 3:10:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
12059 | Jonah Griffiths | Open Skiff | Jonah Griffiths | MYC (NSW) | 14:29:49 | 11:19:49 | 1 | 1.00 |
8056 | Oliver Ross | Open Skiff | Oliver Ross | MYC (NSW) | 14:30:05 | 11:20:05 | 2 | 2.00 |
10088 | Toby McKavanagh | Open Skiff | Toby McKavanagh | MYC (NSW) | 14:31:34 | 11:21:34 | 3 | 3.00 |
11171 | Lucien Brianchon | Open Skiff | Lucien Brianchon | MYC (NSW) | 14:32:36 | 11:22:36 | 4 | 4.00 |
8420 | Orlando Sadlik | Open Skiff | Orlando Sadlik | Elanora (NSW) | 14:33:05 | 11:23:05 | 5 | 5.00 |
9206 | Jamie Gill | Open Skiff | Jamie Gill | MYC (NSW) | 14:33:33 | 11:23:33 | 6 | 6.00 |
11441 | Jack Powning | Open Skiff | Jack Powning | NLSC (NSW) | 14:34:02 | 11:24:02 | 7 | 7.00 |
7484 | Emma Tallis | Open Skiff | Emma Tallis | MYC (NSW) | 14:34:19 | 11:24:19 | 8 | 8.00 |
7556 | George Frith | Open Skiff | George Frith | MYC (NSW) | 14:35:43 | 11:25:43 | 9 | 9.00 |
7445 | Louis Mandin | Open Skiff | Louis Mandin | Avalon (NSW) | DNF | 12.00 | ||
Charter | Danielle Chapman | Open Skiff | Danielle Chapman | Manly (NSW) | DNC | 12.00 |
Race No: | 5 |
Race Start Time: | Fri Mar 19, 2010 3:42:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
8056 | Oliver Ross | Open Skiff | Oliver Ross | MYC (NSW) | 15:02:36 | 11:20:36 | 1 | 1.00 |
12059 | Jonah Griffiths | Open Skiff | Jonah Griffiths | MYC (NSW) | 15:02:41 | 11:20:41 | 2 | 2.00 |
10088 | Toby McKavanagh | Open Skiff | Toby McKavanagh | MYC (NSW) | 15:03:01 | 11:21:01 | 3 | 3.00 |
11441 | Jack Powning | Open Skiff | Jack Powning | NLSC (NSW) | 15:03:07 | 11:21:07 | 4 | 4.00 |
11171 | Lucien Brianchon | Open Skiff | Lucien Brianchon | MYC (NSW) | 15:03:15 | 11:21:15 | 5 | 5.00 |
9206 | Jamie Gill | Open Skiff | Jamie Gill | MYC (NSW) | 15:03:35 | 11:21:35 | 6 | 6.00 |
8420 | Orlando Sadlik | Open Skiff | Orlando Sadlik | Elanora (NSW) | 15:03:51 | 11:21:51 | 7 | 7.00 |
7445 | Louis Mandin | Open Skiff | Louis Mandin | Avalon (NSW) | 15:04:11 | 11:22:11 | 8 | 8.00 |
7484 | Emma Tallis | Open Skiff | Emma Tallis | MYC (NSW) | 15:06:41 | 11:24:41 | 9 | 9.00 |
7556 | George Frith | Open Skiff | George Frith | MYC (NSW) | 15:07:05 | 11:25:05 | 10 | 10.00 |
Charter | Danielle Chapman | Open Skiff | Danielle Chapman | Manly (NSW) | DNC | 12.00 |