Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2012 Sabot Training Sprints > Juniors (Jen/Eric)
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1205 | GForce |
VA12SC | Angus Bryne | |||
1217 | Top Gun |
VA12SC | Lachlan Marr | Daniel Marr | ||
1410 | Wipeout |
HHSC | Sebastion Majarian | Isabella Majarian | ||
1477 | Missing in Action |
LC12SSC | Archie Swadling | Tony | ||
1583 | Supersonic |
VA12SC | Natasha Walsh | Andres Jimirez | ||
1601 | Seas the Day |
DJSC | Alexander Bulley | Nicholas Bulley | ||
2 | DJSC Club Boat |
DJSC | Adrian Hundleby | |||
2569 | Rippa |
GSC | Rhiannan Brown | |||
2619 | Afterburn |
VA12SC | Will Cooley | |||
7045 | Tommygun |
LC12SSC | Thomas Larkings | Eve Peel | ||
7046 | Back in Action |
DJSC | Tahlia Phillips | Estelle Chown | ||
7048 | Rough N Ready |
DJSC | Evie Haseldine |
Total boats: 12
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 26-Sep |
Race 2 26-Sep |
Race 3 26-Sep |
Race 4 26-Sep |
Race 5 26-Sep |
Race 6 26-Sep |
Race 7 26-Sep |
Drop | Total |
1 | 7046 |
Back in Action |
Tahlia Phillips Estelle Chown |
DJSC |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 8 |
2 | 7045 |
Tommygun |
Thomas Larkings Eve Peel |
LC12SSC |
2 | 1 | 1 | 2 | 2 | DNC (13.00) |
DNC (13.00) |
13 | 21 |
3 | 1410 |
Wipeout |
Sebastion Majarian Isabella Majarian |
HHSC |
7 | 5 | 3 | DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 54 |
4 | 1583 |
Supersonic |
Natasha Walsh Andres Jimirez |
VA12SC |
1 | 3 | OCS (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 56 |
5 | 2569 |
Rippa |
Rhiannan Brown |
GSC |
3 | 6 | DNF (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 61 |
6 | 2619 |
Afterburn |
Will Cooley |
VA12SC |
5 | 4 | OCS (13.00) |
DNF (13.00) |
DNF (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 61 |
7 | 1477 |
Missing in Action |
Archie Swadling Tony |
LC12SSC |
DNC (13.00) |
9 | DNF (13.00) |
DNC (13.00) |
3 | DNF (13.00) |
DNC (13.00) |
13 | 64 |
8 | 7048 |
Rough N Ready |
Evie Haseldine |
DJSC |
6 | 8 | DNF (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 66 |
9 | 1601 |
Seas the Day |
Alexander Bulley Nicholas Bulley |
DJSC |
8 | 7 | DNF (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 67 |
10 | 1205 |
GForce |
Angus Bryne |
VA12SC |
9 | 11 | DNF (13.00) |
DNF (13.00) |
DNF (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 72 |
11 | 2 |
DJSC Club Boat |
Adrian Hundleby |
DJSC |
11 | 10 | DNF (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 73 |
12 | 1217 |
Top Gun |
Lachlan Marr Daniel Marr |
VA12SC |
10 | 12 | DNC (13.00) |
DNF (13.00) |
DNC (13.00) |
DNC (13.00) |
DNC (13.00) |
13 | 74 |
Race No: | 1 |
Race Start Time: | Wed Sep 26, 2012 1:26:05 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
1583 | Supersonic | Natasha Walsh & Andres Jimirez | VA12SC () | 1 | 1.00 | |
7045 | Tommygun | Thomas Larkings & Eve Peel | LC12SSC () | 2 | 2.00 | |
2569 | Rippa | Rhiannan Brown | GSC () | 3 | 3.00 | |
7046 | Back in Action | Tahlia Phillips & Estelle Chown | DJSC () | 4 | 4.00 | |
2619 | Afterburn | Will Cooley | VA12SC () | 5 | 5.00 | |
7048 | Rough N Ready | Evie Haseldine | DJSC () | 6 | 6.00 | |
1410 | Wipeout | Sebastion Majarian & Isabella Majarian | HHSC () | 7 | 7.00 | |
1601 | Seas the Day | Alexander Bulley & Nicholas Bulley | DJSC () | 8 | 8.00 | |
1205 | GForce | Angus Bryne | VA12SC () | 9 | 9.00 | |
1217 | Top Gun | Lachlan Marr & Daniel Marr | VA12SC () | 10 | 10.00 | |
2 | DJSC Club Boat | Adrian Hundleby | DJSC () | 11 | 11.00 | |
1477 | Missing in Action | Archie Swadling & Tony | LC12SSC () | DNC | 13.00 |
Race No: | 2 |
Race Start Time: | Wed Sep 26, 2012 1:51:44 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7045 | Tommygun | Thomas Larkings & Eve Peel | LC12SSC () | 1 | 1.00 | |
7046 | Back in Action | Tahlia Phillips & Estelle Chown | DJSC () | 2 | 2.00 | |
1583 | Supersonic | Natasha Walsh & Andres Jimirez | VA12SC () | 3 | 3.00 | |
2619 | Afterburn | Will Cooley | VA12SC () | 4 | 4.00 | |
1410 | Wipeout | Sebastion Majarian & Isabella Majarian | HHSC () | 5 | 5.00 | |
2569 | Rippa | Rhiannan Brown | GSC () | 6 | 6.00 | |
1601 | Seas the Day | Alexander Bulley & Nicholas Bulley | DJSC () | 7 | 7.00 | |
7048 | Rough N Ready | Evie Haseldine | DJSC () | 8 | 8.00 | |
1477 | Missing in Action | Archie Swadling & Tony | LC12SSC () | 9 | 9.00 | |
2 | DJSC Club Boat | Adrian Hundleby | DJSC () | 10 | 10.00 | |
1205 | GForce | Angus Bryne | VA12SC () | 11 | 11.00 | |
1217 | Top Gun | Lachlan Marr & Daniel Marr | VA12SC () | 12 | 12.00 |
Race No: | 3 |
Race Start Time: | Wed Sep 26, 2012 2:15:01 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7045 | Tommygun | Thomas Larkings & Eve Peel | LC12SSC () | 1 | 1.00 | |
7046 | Back in Action | Tahlia Phillips & Estelle Chown | DJSC () | 2 | 2.00 | |
1410 | Wipeout | Sebastion Majarian & Isabella Majarian | HHSC () | 3 | 3.00 | |
1217 | Top Gun | Lachlan Marr & Daniel Marr | VA12SC () | DNC | 13.00 | |
1601 | Seas the Day | Alexander Bulley & Nicholas Bulley | DJSC () | DNF | 13.00 | |
1477 | Missing in Action | Archie Swadling & Tony | LC12SSC () | DNF | 13.00 | |
1205 | GForce | Angus Bryne | VA12SC () | DNF | 13.00 | |
2569 | Rippa | Rhiannan Brown | GSC () | DNF | 13.00 | |
2 | DJSC Club Boat | Adrian Hundleby | DJSC () | DNF | 13.00 | |
2619 | Afterburn | Will Cooley | VA12SC () | OCS | 13.00 | |
1583 | Supersonic | Natasha Walsh & Andres Jimirez | VA12SC () | OCS | 13.00 | |
7048 | Rough N Ready | Evie Haseldine | DJSC () | DNF | 13.00 |
Race No: | 4 |
Race Start Time: | Wed Sep 26, 2012 4:35:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7046 | Back in Action | Tahlia Phillips & Estelle Chown | DJSC () | 1 | 1.00 | |
7045 | Tommygun | Thomas Larkings & Eve Peel | LC12SSC () | 2 | 2.00 | |
1410 | Wipeout | Sebastion Majarian & Isabella Majarian | HHSC () | DNC | 13.00 | |
1217 | Top Gun | Lachlan Marr & Daniel Marr | VA12SC () | DNF | 13.00 | |
1205 | GForce | Angus Bryne | VA12SC () | DNF | 13.00 | |
7048 | Rough N Ready | Evie Haseldine | DJSC () | DNC | 13.00 | |
2569 | Rippa | Rhiannan Brown | GSC () | DNC | 13.00 | |
2 | DJSC Club Boat | Adrian Hundleby | DJSC () | DNC | 13.00 | |
1601 | Seas the Day | Alexander Bulley & Nicholas Bulley | DJSC () | DNC | 13.00 | |
1583 | Supersonic | Natasha Walsh & Andres Jimirez | VA12SC () | DNC | 13.00 | |
1477 | Missing in Action | Archie Swadling & Tony | LC12SSC () | DNC | 13.00 | |
2619 | Afterburn | Will Cooley | VA12SC () | DNF | 13.00 |
Race No: | 5 |
Race Start Time: | Wed Sep 26, 2012 5:01:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7046 | Back in Action | Tahlia Phillips & Estelle Chown | DJSC () | 1 | 1.00 | |
7045 | Tommygun | Thomas Larkings & Eve Peel | LC12SSC () | 2 | 2.00 | |
1477 | Missing in Action | Archie Swadling & Tony | LC12SSC () | 3 | 3.00 | |
1217 | Top Gun | Lachlan Marr & Daniel Marr | VA12SC () | DNC | 13.00 | |
1205 | GForce | Angus Bryne | VA12SC () | DNF | 13.00 | |
1410 | Wipeout | Sebastion Majarian & Isabella Majarian | HHSC () | DNC | 13.00 | |
1583 | Supersonic | Natasha Walsh & Andres Jimirez | VA12SC () | DNC | 13.00 | |
1601 | Seas the Day | Alexander Bulley & Nicholas Bulley | DJSC () | DNC | 13.00 | |
2 | DJSC Club Boat | Adrian Hundleby | DJSC () | DNC | 13.00 | |
2569 | Rippa | Rhiannan Brown | GSC () | DNC | 13.00 | |
7048 | Rough N Ready | Evie Haseldine | DJSC () | DNC | 13.00 | |
2619 | Afterburn | Will Cooley | VA12SC () | DNF | 13.00 |
Race No: | 6 |
Race Start Time: | Wed Sep 26, 2012 5:28:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7046 | Back in Action | Tahlia Phillips & Estelle Chown | DJSC () | 1 | 1.00 | |
1205 | GForce | Angus Bryne | VA12SC () | DNC | 13.00 | |
7048 | Rough N Ready | Evie Haseldine | DJSC () | DNC | 13.00 | |
7045 | Tommygun | Thomas Larkings & Eve Peel | LC12SSC () | DNC | 13.00 | |
2619 | Afterburn | Will Cooley | VA12SC () | DNC | 13.00 | |
2569 | Rippa | Rhiannan Brown | GSC () | DNC | 13.00 | |
2 | DJSC Club Boat | Adrian Hundleby | DJSC () | DNC | 13.00 | |
1601 | Seas the Day | Alexander Bulley & Nicholas Bulley | DJSC () | DNC | 13.00 | |
1583 | Supersonic | Natasha Walsh & Andres Jimirez | VA12SC () | DNC | 13.00 | |
1410 | Wipeout | Sebastion Majarian & Isabella Majarian | HHSC () | DNC | 13.00 | |
1217 | Top Gun | Lachlan Marr & Daniel Marr | VA12SC () | DNC | 13.00 | |
1477 | Missing in Action | Archie Swadling & Tony | LC12SSC () | DNF | 13.00 |
Race No: | 7 |
Race Start Time: | Wed Sep 26, 2012 5:50:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
7046 | Back in Action | Tahlia Phillips & Estelle Chown | DJSC () | 1 | 1.00 | |
7048 | Rough N Ready | Evie Haseldine | DJSC () | DNC | 13.00 | |
7045 | Tommygun | Thomas Larkings & Eve Peel | LC12SSC () | DNC | 13.00 | |
2619 | Afterburn | Will Cooley | VA12SC () | DNC | 13.00 | |
2569 | Rippa | Rhiannan Brown | GSC () | DNC | 13.00 | |
2 | DJSC Club Boat | Adrian Hundleby | DJSC () | DNC | 13.00 | |
1601 | Seas the Day | Alexander Bulley & Nicholas Bulley | DJSC () | DNC | 13.00 | |
1583 | Supersonic | Natasha Walsh & Andres Jimirez | VA12SC () | DNC | 13.00 | |
1477 | Missing in Action | Archie Swadling & Tony | LC12SSC () | DNC | 13.00 | |
1410 | Wipeout | Sebastion Majarian & Isabella Majarian | HHSC () | DNC | 13.00 | |
1217 | Top Gun | Lachlan Marr & Daniel Marr | VA12SC () | DNC | 13.00 | |
1205 | GForce | Angus Bryne | VA12SC () | DNC | 13.00 |