ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2012 - 2013 DSC Yacht Twilight Series > 3 - Blue

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1291 Leapfrog
DSC John Sanderson
181 Azzurra
DSC Malcolm Edwards
2601 Chlairvrey
S80 DSC Michael Spencer-Brown
319 Silhouette
DSC Douglas Allan
4164 Pizzicato
DSC Graeme Neuhaus
4743 Quicksticks
Young 88 DSC Bill Warren
4818 Atara
Beneteau DSC Kenneth Conyard
4930 X-Ray
DSC Ray Parrott
5958 Tenspeed
DSC Adam Baggett
610 Hot Stuff
DSC Leonard Player
6102 Spellbound
Mazram DSC Stephen Brady
6247 Jacinda
DSC Derek Boult
6288 Minkara
DSC Tom Wilmot
6626 Double Trouble
DSC Steve Wyatt
6949 Beneteau 37
Beneteau 37 DSC David Reid
7422 Alcamy
S80 DSC Ruth Lawrence
AUS166 Nortel
Soling DSC Ivan Fitz-Gerald

Total boats: 17

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
9-Oct
Race 2
16-Oct
Race 3
23-Oct
Race 4
30-Oct
Race 5
6-Nov
Race 6
13-Nov
Race 7
20-Nov
Race 8
27-Nov
Race 9
4-Dec
Race 10
11-Dec
Race 11
18-Dec
Race 12
15-Jan
Race 13
22-Jan
Race 14
29-Jan
Race 15
5-Feb
Race 16
12-Feb
Race 17
19-Feb
Race 18
26-Feb
Race 19
5-Mar
Race 20
12-Mar
Race 21
19-Mar
Race 22
26-Mar
Race 23
2-Apr
Drop Total
1 4164
Pizzicato
Graeme Neuhaus
DSC 3 14 1 5 11 3 5 9 9 1 7 6 4 4 10 2 8 11 8 1 5 7 3 25 112
2 AUS166
Nortel
Soling
Ivan Fitz-Gerald
DSC 2 9 4 6 9 11 3 5 8 6 1 9 6 5 7 5 2 6 10 4 8 1 9 21 115
3 2601
Chlairvrey
S80
Michael Spencer-Brown
DSC 5 8 2 8 2 4 11 10 12 5 4 2 8 10 6 4 5 7 2 11 6 4 7 23 120
4 319
Silhouette
Douglas Allan
DSC 6 1 7 10 6 2 10 11 10 2 5 DNC
(18.00)
7 8 2 12 7 8 1 8 3 8 1 30 123
5 4743
Quicksticks
Young 88
Bill Warren
DSC 12 4 3 7 10 5 7 4 5 4 6 4 10 1 12 6 11 4 7 9 7 3 6 24 123
6 4930
X-Ray
Ray Parrott
DSC 1 7 5 12 4 6 1 DNC
(18.00)
11 7 9 5 1 6 8 1 13 9 13 3 9 2 5 31 125
7 181
Azzurra
Malcolm Edwards
DSC 8 2 11 11 3 7 6 3 1 8 8 8 11 DNF
(12.00)
4 10 9 2 9 2 11 5 11 23 139
8 4818
Atara
Beneteau
Kenneth Conyard
DSC 10 13 8 3 8 1 12 12 7 DNC
(18.00)
3 7 2 2 13 13 6 5 12 6 4 9 2 31 145
9 6288
Minkara
Tom Wilmot
DSC 14 10 6 1 1 8 13 2 2 9 12 DNC
(18.00)
9 7 11 9 3 3 11 12 10 6 8 32 153
10 6102
Spellbound
Mazram
Stephen Brady
DSC 11 6 9 2 7 DNC
(18.00)
8 1 6 3 10 DNC
(18.00)
3 3 14 3 14 10 14 13 12 RAF
(12.00)
10 36 171
11 7422
Alcamy
S80
Ruth Lawrence
DSC 9 12 10 4 5 DNC
(18.00)
4 7 4 DNC
(18.00)
DNC
(18.00)
1 5 9 5 8 4 DNC
(18.00)
5 5 DNC
(18.00)
DNC
(18.00)
4 36 173
12 610
Hot Stuff
Leonard Player
DSC 4 5 12 9 DNC
(18.00)
10 2 8 DNC
(18.00)
DNC
(18.00)
11 3 DNC
(18.00)
DNC
(18.00)
3 7 10 DNC
(18.00)
6 7 DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
36 223
13 6626
Double Trouble
Steve Wyatt
DSC 7 3 DNC
(18.00)
13 DNC
(18.00)
9 9 6 3 DNC
(18.00)
2 DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
9 11 12 DNC
(18.00)
3 10 2 DNC
(18.00)
DNC
(18.00)
36 225
14 1291
Leapfrog
John Sanderson
DSC DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNF
(15.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
1 DNC
(18.00)
1 1 4 DNC
(18.00)
1 DNF
(12.00)
DNC
(18.00)
36 287
15 6949
Beneteau 37
Beneteau 37
David Reid
DSC 13 11 DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
36 366
16 5958
Tenspeed
Adam Baggett
DSC DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
36 378
17 6247
Jacinda
Derek Boult
DSC DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
36 378

Number of races completed: 23 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
9-Oct
Race 2
16-Oct
Race 3
23-Oct
Race 4
30-Oct
Race 5
6-Nov
Race 6
13-Nov
Race 7
20-Nov
Race 8
27-Nov
Race 9
4-Dec
Race 10
11-Dec
Race 11
18-Dec
Race 12
15-Jan
Race 13
22-Jan
Race 14
29-Jan
Race 15
5-Feb
Race 16
12-Feb
Race 17
19-Feb
Race 18
26-Feb
Race 19
5-Mar
Race 20
12-Mar
Race 21
19-Mar
Race 22
26-Mar
Race 23
2-Apr
Drop Total
1 4930
X-Ray
Ray Parrott
DSC
1 7 1 4 1 1 1 DNC
(18.00)
3 1 4 1 1 1 1 1 1 1 1 1 1 1 1 25 29
2 4743
Quicksticks
Young 88
Bill Warren
DSC
6 3 2 1 5 2 2 3 5 3 5 2 4 3 3 3 7 2 2 5 5 4 4 13 68
3 AUS166
Nortel
Soling
Ivan Fitz-Gerald
DSC
2 8 3 3 6 9 3 1 6 5 1 6 3 4 4 5 2 5 4 4 4 2 5 17 78
4 181
Azzurra
Malcolm Edwards
DSC
5 1 6 7 3 3 4 2 1 4 3 3 9 DNF
(12.00)
2 6 9 3 3 3 3 3 9 21 83
5 4164
Pizzicato
Graeme Neuhaus
DSC
8 14 4 5 11 7 7 9 8 7 7 5 6 5 8 4 4 11 6 2 2 5 2 25 122
6 6102
Spellbound
Mazram
Stephen Brady
DSC
7 6 8 2 4 DNC
(18.00)
6 4 4 2 6 DNC
(18.00)
2 2 14 2 6 6 7 10 6 RAF
(12.00)
10 36 126
7 2601
Chlairvrey
S80
Michael Spencer-Brown
DSC
10 9 5 10 7 6 10 7 11 8 8 4 7 8 5 7 5 8 5 8 8 6 7 21 148
8 6288
Minkara
Tom Wilmot
DSC
14 10 10 6 2 4 11 5 2 6 11 DNC
(18.00)
5 6 10 8 3 4 8 12 11 7 8 32 149
9 319
Silhouette
Douglas Allan
DSC
9 4 7 11 8 8 9 10 10 9 9 DNC
(18.00)
11 9 6 11 10 10 9 6 7 8 3 29 173
10 4818
Atara
Beneteau
Kenneth Conyard
DSC
12 13 11 12 10 10 13 12 9 DNC
(18.00)
10 9 8 7 13 13 8 7 14 9 12 9 6 32 213
11 6626
Double Trouble
Steve Wyatt
DSC
3 2 DNC
(18.00)
9 DNC
(18.00)
5 8 6 7 DNC
(18.00)
2 DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
7 10 12 DNC
(18.00)
10 7 9 DNC
(18.00)
DNC
(18.00)
36 223
12 610
Hot Stuff
Leonard Player
DSC
4 5 9 8 DNC
(18.00)
11 5 8 DNC
(18.00)
DNC
(18.00)
12 8 DNC
(18.00)
DNC
(18.00)
9 9 13 DNC
(18.00)
11 13 DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
36 251
13 7422
Alcamy
S80
Ruth Lawrence
DSC
11 12 12 13 9 DNC
(18.00)
12 11 12 DNC
(18.00)
DNC
(18.00)
7 10 10 11 12 11 DNC
(18.00)
12 11 DNC
(18.00)
DNC
(18.00)
11 36 259
14 1291
Leapfrog
John Sanderson
DSC
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNF
(15.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
12 DNC
(18.00)
14 9 13 DNC
(18.00)
10 DNF
(12.00)
DNC
(18.00)
36 337
15 6949
Beneteau 37
Beneteau 37
David Reid
DSC
13 11 DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
36 366
16 5958
Tenspeed
Adam Baggett
DSC
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
36 378
17 6247
Jacinda
Derek Boult
DSC
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
DNC
(18.00)
36 378

Number of races completed: 23 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Tue Oct 9, 2012 8:10:00
Race Comments: Course: Winds: SE to NE about 10 knots.

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray Ray Parrott DSC () 19:05:15 10:55:15 1 1.00 0.9200 10:02:50 1 1.00
AUS166 Nortel Soling Ivan Fitz-Gerald DSC () 19:11:35 11:01:35 2 2.00 0.8800 09:42:12 2 2.00
6626 Double Trouble Steve Wyatt DSC () 19:14:50 11:04:50 3 3.00 0.9200 10:11:39 7 7.00
610 Hot Stuff Leonard Player DSC () 19:15:31 11:05:31 4 4.00 0.8600 09:32:21 4 4.00
181 Azzurra Malcolm Edwards DSC () 19:18:37 11:08:37 5 5.00 0.8900 09:55:04 8 8.00
4743 Quicksticks Young 88 Bill Warren DSC () 19:19:37 11:09:37 6 6.00 0.9200 10:16:03 12 12.00
6102 Spellbound Mazram Stephen Brady DSC () 19:19:51 11:09:51 7 7.00 0.9150 10:12:55 11 11.00
4164 Pizzicato Graeme Neuhaus DSC () 19:21:10 11:11:10 8 8.00 0.7800 08:43:31 3 3.00
319 Silhouette Douglas Allan DSC () 19:21:54 11:11:54 9 9.00 0.8200 09:10:57 6 6.00
2601 Chlairvrey S80 Michael Spencer-Brown DSC () 19:21:56 11:11:56 10 10.00 0.8100 09:04:16 5 5.00
7422 Alcamy S80 Ruth Lawrence DSC () 19:25:36 11:15:36 11 11.00 0.8100 09:07:14 9 9.00
4818 Atara Beneteau Kenneth Conyard DSC () 19:28:14 11:18:14 12 12.00 0.8100 09:09:22 10 10.00
6949 Beneteau 37 Beneteau 37 David Reid DSC () 19:30:00 11:20:00 13 13.00 0.8300 09:24:24 13 13.00
6288 Minkara Tom Wilmot DSC () 19:34:11 11:24:11 14 14.00 0.8250 09:24:27 14 14.00
1291 Leapfrog John Sanderson DSC () DNC 18.00 DNC 18.00
5958 Tenspeed Adam Baggett DSC () DNC 18.00 DNC 18.00
6247 Jacinda Derek Boult DSC () DNC 18.00 DNC 18.00

Mobile Website
Race No: 2
Race Start Time: Tue Oct 16, 2012 8:05:00
Race Comments: Course 1 - NE; Wind 5 - 10 knots, dying

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
181 Azzurra Malcolm Edwards DSC () 18:54:32 10:49:32 1 1.00 0.8900 09:38:05 2 2.00
6626 Double Trouble Steve Wyatt DSC () 18:55:50 10:50:50 2 2.00 0.9200 09:58:46 3 3.00
4743 Quicksticks Young 88 Bill Warren DSC () 18:56:37 10:51:37 3 3.00 0.9200 09:59:29 4 4.00
319 Silhouette Douglas Allan DSC () 18:57:44 10:52:44 4 4.00 0.8200 08:55:14 1 1.00
610 Hot Stuff Leonard Player DSC () 18:59:27 10:54:27 5 5.00 0.8944 09:45:20 5 5.00
6102 Spellbound Mazram Stephen Brady DSC () 19:01:45 10:56:45 6 6.00 0.9150 10:00:56 6 6.00
4930 X-Ray Ray Parrott DSC () 19:05:26 11:00:26 7 7.00 1.0120 11:08:22 7 7.00
AUS166 Nortel Soling Ivan Fitz-Gerald DSC () 19:14:07 11:09:07 8 8.00 0.9504 10:35:56 9 9.00
2601 Chlairvrey S80 Michael Spencer-Brown DSC () 19:24:09 11:19:09 9 9.00 0.8262 09:21:07 8 8.00
6288 Minkara Tom Wilmot DSC () 19:25:03 11:20:03 10 10.00 0.8250 09:21:02 10 10.00
6949 Beneteau 37 Beneteau 37 David Reid DSC () 19:31:00 11:26:00 11 11.00 0.8300 09:29:23 11 11.00
7422 Alcamy S80 Ruth Lawrence DSC () 19:44:29 11:39:29 12 12.00 0.8100 09:26:35 12 12.00
4818 Atara Beneteau Kenneth Conyard DSC () 19:46:46 11:41:46 13 13.00 0.8100 09:28:26 13 13.00
4164 Pizzicato Graeme Neuhaus DSC () 19:49:42 11:44:42 14 14.00 0.8200 09:37:51 14 14.00
6247 Jacinda Derek Boult DSC () DNC 18.00 DNC 18.00
5958 Tenspeed Adam Baggett DSC () DNC 18.00 DNC 18.00
1291 Leapfrog John Sanderson DSC () DNC 18.00 DNC 18.00

Mobile Website
Race No: 3
Race Start Time: Tue Oct 23, 2012 8:05:00
Race Comments: Course 1 NE; Wind 5 - 10 kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray Ray Parrott DSC () 19:02:16 10:57:16 1 1.00 1.0120 11:05:09 5 5.00
4743 Quicksticks Young 88 Bill Warren DSC () 19:03:39 10:58:39 2 2.00 0.9568 10:30:12 3 3.00
AUS166 Nortel Soling Ivan Fitz-Gerald DSC () 19:05:47 11:00:47 3 3.00 0.9504 10:28:01 4 4.00
4164 Pizzicato Graeme Neuhaus DSC () 19:08:38 11:03:38 4 4.00 0.8200 09:04:11 1 1.00
2601 Chlairvrey S80 Michael Spencer-Brown DSC () 19:10:04 11:05:04 5 5.00 0.8262 09:09:29 2 2.00
181 Azzurra Malcolm Edwards DSC () 19:10:08 11:05:08 6 6.00 0.9612 10:39:20 11 11.00
319 Silhouette Douglas Allan DSC () 19:11:24 11:06:24 7 7.00 0.9020 10:01:06 7 7.00
6102 Spellbound Mazram Stephen Brady DSC () 19:12:47 11:07:47 8 8.00 0.9150 10:11:01 9 9.00
610 Hot Stuff Leonard Player DSC () 19:15:41 11:10:41 9 9.00 0.9123 10:11:52 12 12.00
6288 Minkara Tom Wilmot DSC () 19:17:03 11:12:03 10 10.00 0.8250 09:14:26 6 6.00
4818 Atara Beneteau Kenneth Conyard DSC () 19:21:26 11:16:26 11 11.00 0.8100 09:07:55 8 8.00
7422 Alcamy S80 Ruth Lawrence DSC () 19:21:49 11:16:49 12 12.00 0.8100 09:08:13 10 10.00
1291 Leapfrog John Sanderson DSC () DNC 18.00 DNC 18.00
5958 Tenspeed Adam Baggett DSC () DNC 18.00 DNC 18.00
6247 Jacinda Derek Boult DSC () DNC 18.00 DNC 18.00
6626 Double Trouble Steve Wyatt DSC () DNC 18.00 DNC 18.00
6949 Beneteau 37 Beneteau 37 David Reid DSC () DNC 18.00 DNC 18.00

Mobile Website
Race No: 4
Race Start Time: Tue Oct 30, 2012 7:05:00
Race Comments: Course 1 NE; Winds 8 - 15 knts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4743 Quicksticks Young 88 Bill Warren DSC () 18:58:21 11:53:21 1 1.00 1.0142 12:03:29 7 7.00
6102 Spellbound Mazram Stephen Brady DSC () 18:58:27 11:53:27 2 2.00 0.9150 10:52:48 2 2.00
AUS166 Nortel Soling Ivan Fitz-Gerald DSC () 18:59:25 11:54:25 3 3.00 0.9884 11:46:08 6 6.00
4930 X-Ray Ray Parrott DSC () 19:01:45 11:56:45 4 4.00 1.0322 12:19:50 12 12.00
4164 Pizzicato Graeme Neuhaus DSC () 19:03:09 11:58:09 5 5.00 0.9020 10:47:46 5 5.00
6288 Minkara Tom Wilmot DSC () 19:03:45 11:58:45 6 6.00 0.8250 09:52:58 1 1.00
181 Azzurra Malcolm Edwards DSC () 19:04:40 11:59:40 7 7.00 0.9612 11:31:45 11 11.00
610 Hot Stuff Leonard Player DSC () 19:06:45 12:01:45 8 8.00 0.9123 10:58:27 9 9.00
6626 Double Trouble Steve Wyatt DSC () 19:07:24 12:02:24 9 9.00 0.9850 11:51:34 13 13.00
2601 Chlairvrey S80 Michael Spencer-Brown DSC () 19:07:27 12:02:27 10 10.00 0.8923 10:44:39 8 8.00
319 Silhouette Douglas Allan DSC () 19:07:49 12:02:49 11 11.00 0.9020 10:51:59 10 10.00
4818 Atara Beneteau Kenneth Conyard DSC () 19:07:58 12:02:58 12 12.00 0.8100 09:45:36 3 3.00
7422 Alcamy S80 Ruth Lawrence DSC () 19:08:10 12:03:10 13 13.00 0.8100 09:45:46 4 4.00
6949 Beneteau 37 Beneteau 37 David Reid DSC () DNC 18.00 DNC 18.00
6247 Jacinda Derek Boult DSC () DNC 18.00 DNC 18.00
5958 Tenspeed Adam Baggett DSC () DNC 18.00 DNC 18.00
1291 Leapfrog John Sanderson DSC () DNC 18.00 DNC 18.00

Mobile Website
Race No: 5
Race Start Time: Tue Nov 6, 2012 7:05:00
Race Comments: Course 1 NE, Winds 20 - 25 kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray Ray Parrott DSC () 18:56:06 11:51:06 1 1.00 1.0322 12:14:00 4 4.00
6288 Minkara Tom Wilmot DSC () 18:56:20 11:51:20 2 2.00 0.9075 10:45:32 1 1.00
181 Azzurra Malcolm Edwards DSC () 18:56:50 11:51:50 3 3.00 0.9612 11:24:13 3 3.00
6102 Spellbound Mazram Stephen Brady DSC () 19:00:05 11:55:05 4 4.00 0.9882 11:46:39 7 7.00
4743 Quicksticks Young 88 Bill Warren DSC () 19:00:10 11:55:10 5 5.00 1.0142 12:05:19 10 10.00
AUS166 Nortel Soling Ivan Fitz-Gerald DSC () 19:00:19 11:55:19 6 6.00 0.9884 11:47:01 9 9.00
2601 Chlairvrey S80 Michael Spencer-Brown DSC () 19:00:49 11:55:49 7 7.00 0.8923 10:38:43 2 2.00
319 Silhouette Douglas Allan DSC () 19:04:58 11:59:58 8 8.00 0.9020 10:49:25 6 6.00
7422 Alcamy S80 Ruth Lawrence DSC () 19:08:30 12:03:30 9 9.00 0.8424 10:09:29 5 5.00
4818 Atara Beneteau Kenneth Conyard DSC () 19:08:39 12:03:39 10 10.00 0.8586 10:21:20 8 8.00
4164 Pizzicato Graeme Neuhaus DSC () 19:09:26 12:04:26 11 11.00 0.9200 11:06:29 11 11.00
6949 Beneteau 37 Beneteau 37 David Reid DSC () DNC 18.00 DNC 18.00
6626 Double Trouble Steve Wyatt DSC () DNC 18.00 DNC 18.00
6247 Jacinda Derek Boult DSC () DNC 18.00 DNC 18.00
610 Hot Stuff Leonard Player DSC () DNC 18.00 DNC 18.00
5958 Tenspeed Adam Baggett DSC () DNC 18.00 DNC 18.00
1291 Leapfrog John Sanderson DSC () DNC 18.00 DNC 18.00

Mobile Website
Race No: 6
Race Start Time: Tue Nov 13, 2012 7:05:00
Race Comments: Course 3 S/SE 10 -15Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray Ray Parrott DSC () 18:54:40 11:49:40 1 1.00 1.0735 12:41:50 6 6.00
4743 Quicksticks Young 88 Bill Warren DSC () 18:57:26 11:52:26 2 2.00 1.0142 12:02:33 5 5.00
181 Azzurra Malcolm Edwards DSC () 18:57:29 11:52:29 3 3.00 1.0189 12:05:57 7 7.00
6288 Minkara Tom Wilmot DSC () 18:58:51 11:53:51 4 4.00 0.9983 11:52:38 8 8.00
6626 Double Trouble Steve Wyatt DSC () 18:59:34 11:54:34 5 5.00 0.9949 11:50:55 9 9.00
2601 Chlairvrey S80 Michael Spencer-Brown DSC () 18:59:55 11:54:55 6 6.00 0.9637 11:28:58 4 4.00
4164 Pizzicato Graeme Neuhaus DSC () 19:01:01 11:56:01 7 7.00 0.9200 10:58:44 3 3.00
319 Silhouette Douglas Allan DSC () 19:01:10 11:56:10 8 8.00 0.9020 10:45:59 2 2.00
AUS166 Nortel Soling Ivan Fitz-Gerald DSC () 19:01:17 11:56:17 9 9.00 0.9884 11:47:58 11 11.00
4818 Atara Beneteau Kenneth Conyard DSC () 19:03:30 11:58:30 10 10.00 0.8586 10:16:54 1 1.00
610 Hot Stuff Leonard Player DSC () 19:04:50 11:59:50 11 11.00 0.9214 11:03:15 10 10.00
6949 Beneteau 37 Beneteau 37 David Reid DSC () DNC 18.00 DNC 18.00
5958 Tenspeed Adam Baggett DSC () DNC 18.00 DNC 18.00
6102 Spellbound Mazram Stephen Brady DSC () DNC 18.00 DNC 18.00
6247 Jacinda Derek Boult DSC () DNC 18.00 DNC 18.00
7422 Alcamy S80 Ruth Lawrence DSC () DNC 18.00 DNC 18.00
1291 Leapfrog John Sanderson DSC () DNC 18.00 DNC 18.00

Mobile Website
Race No: 7
Race Start Time: Tue Nov 20, 2012 7:05:00
Race Comments: Course 3 S/SE Winds 8-10Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
4930 X-Ray Ray Parrott DSC () 18:54:51 11:49:51 1 1.00 1.0735 12:42:01 1 1.00
4743 Quicksticks Young 88 Bill Warren DSC () 19:06:09 12:01:09 2 2.00 1.0345 12:26:02 7 7.00
AUS166 Nortel Soling Ivan Fitz-Gerald DSC () 19:06:49 12:01:49 3 3.00 0.9884 11:53:27 3 3.00
181 Azzurra Malcolm Edwards DSC () 19:06:57 12:01:57 4 4.00 1.0189 12:15:36 6 6.00
610 Hot Stuff Leonard Player DSC () 19:08:06 12:03:06 5 5.00 0.9214 11:06:16 2 2.00
6102 Spellbound Mazram Stephen Brady DSC () 19:08:45 12:03:45 6 6.00 0.9981 12:02:22 8 8.00
4164 Pizzicato Graeme Neuhaus DSC () 19:08:50 12:03:50 7 7.00 0.9752 11:45:53 5 5.00
6626 Double Trouble Steve Wyatt DSC () 19:09:36 12:04:36 8 8.00 0.9949 12:00:54 9 9.00
319 Silhouette Douglas Allan DSC () 19:11:14 12:06:14 9 9.00 0.9742 11:47:30 10 10.00
2601 Chlairvrey S80 Michael Spencer-Brown DSC () 19:12:39 12:07:39 10 10.00 1.0022 12:09:15 11 11.00
6288 Minkara Tom Wilmot DSC () 19:13:22 12:08:22 11 11.00 0.9983 12:07:08 13 13.00
7422 Alcamy S80 Ruth Lawrence DSC () 19:16:20 12:11:20 12 12.00 0.8678 10:34:39 4 4.00
4818 Atara Beneteau Kenneth Conyard DSC () 19:17:08 12:12:08 13 13.00 0.9445 11:31:30 12 12.00
1291 Leapfrog John Sanderson DSC () DNF 15.00 DNF 15.00
6949 Beneteau 37 Beneteau 37 David Reid DSC () DNC 18.00 DNC 18.00
6247 Jacinda Derek Boult DSC () DNC 18.00 DNC 18.00
5958 Tenspeed Adam Baggett DSC () DNC 18.00 DNC 18.00

Mobile Website
Race No: 8
Race Start Time: Tue Nov 27, 2012 7:05:00
Race Comments: Course 3 S/SE Winds 10-12Kts

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
AUS166 Nortel Soling Ivan Fitz-Gerald DSC () 18:59:26 11:54:26 1 1.00 1.0477 12:28:31 5 5.00
181 Azzurra Malcolm Edwards DSC () 18:59:46 11:54:46 2 2.00 1.0189 12:08:17 3 3.00
4743 Quicksticks Young 88 Bill Warren DSC () 18:59:56 11:54:56 3 3.00 1.0345 12:19:36 4 4.00
6102 Spellbound Mazram Stephen Brady DSC () 19:00:24 11:55:24 4 4.00 0.9981 11:54:02 1 1.00
6288 Minkara Tom Wilmot DSC () 19:00:34 11:55:34 5 5.00 0.9983 11:54:21 2 2.00
6626 Double Trouble Steve Wyatt DSC () 19:02:38 11:57:38 6 6.00 0.9949 11:53:58 6 6.00
2601 Chlairvrey S80 Michael Spencer-Brown DSC () 19:04:55 11:59:55 7 7.00 1.0022 12:01:30 10 10.00
610 Hot Stuff Leonard Player DSC () 19:05:14 12:00:14 8 8.00 0.9951 11:56:42 8 8.00
4164 Pizzicato Graeme Neuhaus DSC () 19:05:19 12:00:19 9 9.00 0.9947 11:56:30 9 9.00
319 Silhouette Douglas Allan DSC () 19:07:50 12:02:50 10 10.00 0.9742 11:44:11 11 11.00
7422 Alcamy S80 Ruth Lawrence DSC () 19:09:41 12:04:41 11 11.00 0.9025 10:54:02 7 7.00
