Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 52nd Victorian Flying Fifteen Championships > Flying Fifteens
Sail No |
Boat Name |
Boat Type |
Sub Class |
From | State | Skipper | Crew |
3238 | Fidelity |
SILVER | DBYC | VIC | Shane Davies | Andrew Mason | |
3244 | Formidable |
SILVER | DBYC | VIC | Lewis Davies | Christiana Lees | |
3307 | Flying Boat |
SILVER | DBYC | VIC | John Radnell | Rob Radnell | |
3309 | Clockwork V11 |
SILVER | DBYC | VIC | Mick Swales | Kevin Buschert | |
3407 | TBA |
Flying Fifteens | DBYC | VIC | Chris Hall | Kiran Ablett | |
3442 | Lean & Mean |
Flying Fifteens | MYC | VIC | Doug Bell | Sam Bostock-Young | |
3526 | Slightly Firmer |
Flying Fifteens | MSC | VIC | Peter Jackson | Les Kearney | |
3554 | Total Recall-Rule 69 |
Flying Fifteens | DBYC | VIC | Coutts | James Maskell | |
3618 | Flying Blind |
Flying Fifteens | DBYC | VIC | Tom Seymour | Chris Harper | |
3651 | Surprise |
Flying Fifteens | DBYC | VIC | Athol Lidgett | Chris Mason | |
3672 | Impulse |
Flying Fifteens | GLYC | VIC | James Callahan | Fred Steinkellner | |
3854 | Relience Ffenty Ffoo |
Flying Fifteens | GLYC | VIC | WL Shand | David Parish | |
3880 | Where the bloody hell are you |
Flying Fifteens | GLYC | VIC | Craig Rainey | Ian Rainey | |
3881 | Endorffin |
Flying Fifteens | DBYC | VIC | David Streader | Glenn Kerkhof | |
3890 | Iff Only |
Flying Fifteens | MSC | VIC | Greg Gleason | Rob Signorini | |
3905 | Oxfactor |
Flying Fifteens | DBYC | VIC | Michael Oxley | Tony Wood | |
3919 | Fforgetfull |
Flying Fifteens | DBYC | VIC | Jeni Danks | Peter Danks | |
3930 | Aussie Falcon |
Flying Fifteens | MSC | VIC | Dale Collings | Glenn Scheen | |
3941 | Ark |
Flying Fifteens | DBYC | VIC | Susan Thompson | Cameron Taylor | |
3968 | Lapse of Reality |
Flying Fifteens | MSC | VIC | Peter Milne | Phillip Dubbin | |
3983 | Nelsons Loose Cannon |
Flying Fifteens | CCSC | VIC | Alan Carson | Michael McCartney | |
3988 | freshwater |
Flying Fifteens | MSC | VIC | Mike O'Connor | Ross Wyatt | |
4006 | 4KinL |
Flying Fifteens | MSC | VIC | Mark Daly | Nicole Magyar | |
4023 | Cool Change |
Flying Fifteens | MSC | VIC | David Williamson | Craig Morton |
Total boats: 24
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 7-Mar |
Race 2 7-Mar |
Race 3 7-Mar |
Race 4 7-Mar |
Race 5 8-Mar |
Race 6 8-Mar |
Race 7 8-Mar |
Race 8 8-Mar |
Race 9 9-Mar |
Drop | Total |
1 | 3672 |
Impulse |
James Callahan Fred Steinkellner |
GLYC | 20 | 2 | 2 | 2 | 9 | 6 | 14 | 4 | 3 | 34 | 28 |
2 | 3930 |
Aussie Falcon |
Dale Collings Glenn Scheen |
MSC | 1 | 16 | 19 | 18 | 12 | 2 | 6 | 1 | 5 | 37 | 43 |
3 | 3554 |
Total Recall-Rule 69 |
Coutts James Maskell |
DBYC | 12 | 19 | 5 | 10 | 4 | 7 | 4 | 15 | 10 | 34 | 52 |
4 | 3442 |
Lean & Mean |
Doug Bell Sam Bostock-Young |
MYC | DNF (24.00) |
DNF (24.00) |
10 | 13 | 19 | 1 | 1 | 2 | 8 | 48 | 54 |
5 | 3880 |
Where the bloody hell are you |
Craig Rainey Ian Rainey |
GLYC | 19 | 14 | 1 | 11 | 8 | 19 | 5 | 13 | 7 | 38 | 59 |
6 | 3941 |
Ark |
Susan Thompson Cameron Taylor |
DBYC | 13 | 15 | 8 | 6 | 1 | 17 | 17 | 17 | 1 | 34 | 61 |
7 | 3890 |
Iff Only |
Greg Gleason Rob Signorini |
MSC | 8 | 1 | 23 | 3 | 13 | 13 | 15 | 9 | 14 | 38 | 61 |
8 | 4006 |
4KinL |
Mark Daly Nicole Magyar |
MSC | 17 | 10 | 6 | 4 | 3 | 21 | 21 | 23 | 2 | 44 | 63 |
9 | 3919 |
Fforgetfull |
Jeni Danks Peter Danks |
DBYC | 16 | DNF (24.00) |
4 | 16 | 6 | 18 | 16 | 3 | 4 | 42 | 65 |
10 | 3407 |
TBA |
Chris Hall Kiran Ablett |
DBYC | DNC (25.00) |
DNC (25.00) |
11 | 1 | 5 | 4 | 13 | 20 | 16 | 50 | 70 |
11 | 3244 |
Formidable |
Lewis Davies Christiana Lees |
DBYC | 18 | 6 | 9 | RAF (25.00) |
21 | 3 | 9 | 14 | 11 | 46 | 70 |
12 | 3651 |
Surprise |
Athol Lidgett Chris Mason |
DBYC | OCS (24.00) |
20 | 3 | RAF (25.00) |
2 | 5 | 12 | 6 | DNC (25.00) |
50 | 72 |
13 | 4023 |
Cool Change |
David Williamson Craig Morton |
MSC | 7 | 17 | 13 | 9 | 24 | 12 | 11 | 8 | 12 | 41 | 72 |
14 | 3618 |
Flying Blind |
Tom Seymour Chris Harper |
DBYC | 2 | 5 | 22 | 17 | 18 | 16 | 10 | 5 | 20 | 42 | 73 |
15 | 3968 |
Lapse of Reality |
Peter Milne Phillip Dubbin |
MSC | 10 | 9 | 16 | 5 | 17 | 11 | 7 | 22 | DNC (25.00) |
47 | 75 |
16 | 3307 |
Flying Boat |
John Radnell Rob Radnell |
DBYC | 6 | 18 | DNF (25.00) |
15 | 16 | 9 | 8 | 7 | 15 | 43 | 76 |
17 | 3854 |
Relience Ffenty Ffoo |
WL Shand David Parish |
GLYC | DNF (24.00) |
DNF (24.00) |
12 | 14 | 7 | 15 | 2 | 21 | 6 | 48 | 77 |
18 | 3238 |
Fidelity |
Shane Davies Andrew Mason |
DBYC | 14 | 7 | 14 | 19 | 14 | 10 | 3 | 16 | 19 | 38 | 78 |
19 | 3983 |
Nelsons Loose Cannon |
Alan Carson Michael McCartney |
CCSC | 15 | 12 | 7 | 7 | 15 | 14 | 19 | 12 | 13 | 34 | 80 |
20 | 3988 |
freshwater |
Mike O'Connor Ross Wyatt |
MSC | 11 | 4 | 18 | 8 | 23 | 23 | 18 | 11 | 17 | 46 | 87 |
21 | 3526 |
Slightly Firmer |
Peter Jackson Les Kearney |
MSC | 4 | 8 | 20 | 12 | 20 | 8 | 20 | 24 | 21 | 45 | 92 |
22 | 3905 |
Oxfactor |
Michael Oxley Tony Wood |
DBYC | 3 | 13 | 17 | OCS (25.00) |
11 | 22 | 22 | 19 | 9 | 47 | 94 |
23 | 3881 |
Endorffin |
David Streader Glenn Kerkhof |
DBYC | 5 | 11 | 15 | OCS (25.00) |
10 | 20 | 23 | 18 | 18 | 48 | 97 |
24 | 3309 |
Clockwork V11 |
Mick Swales Kevin Buschert |
DBYC | 9 | 3 | 21 | RAF (25.00) |
22 | DNF (25.00) |
DNF (25.00) |
10 | 22 | 50 | 112 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 7-Mar |
Race 2 7-Mar |
Race 3 7-Mar |
Race 4 7-Mar |
Race 5 8-Mar |
Race 6 8-Mar |
Race 7 8-Mar |
Race 8 8-Mar |
Race 9 9-Mar |
Drop | Total |
1 | 3968 |
Lapse of Reality |
Peter Milne Phillip Dubbin |
MSC VIC |
2 | 1 | 5 | 1 | 7 | 1 | 1 | 7 | DNC (25.00) |
32 | 18 |
2 | 3941 |
Ark |
Susan Thompson Cameron Taylor |
DBYC VIC |
6 | 4 | 4 | 4 | 1 | 5 | 7 | 5 | 1 | 13 | 24 |
3 | 3880 |
Where the bloody hell are you |
Craig Rainey Ian Rainey |
GLYC VIC |
10 | 3 | 1 | 6 | 4 | 9 | 2 | 4 | 5 | 19 | 25 |
4 | 4023 |
Cool Change |
David Williamson Craig Morton |
MSC VIC |
3 | 2 | 3 | 5 | 16 | 4 | 5 | 3 | 8 | 24 | 25 |
5 | 3919 |
Fforgetfull |
Jeni Danks Peter Danks |
DBYC VIC |
5 | DNF (24.00) |
2 | 9 | 3 | 8 | 8 | 1 | 2 | 33 | 29 |
6 | 3930 |
Aussie Falcon |
Dale Collings Glenn Scheen |
MSC VIC |
1 | 7 | 12 | 16 | 10 | 3 | 6 | 2 | 4 | 28 | 33 |
7 | 3554 |
Total Recall-Rule 69 |
Coutts James Maskell |
DBYC VIC |
9 | 10 | 6 | 8 | 5 | 2 | 3 | 8 | 9 | 19 | 41 |
8 | 4006 |
4KinL |
Mark Daly Nicole Magyar |
MSC VIC |
13 | 9 | 8 | 2 | 2 | 13 | 11 | 15 | 3 | 28 | 48 |
9 | 3905 |
Oxfactor |
Michael Oxley Tony Wood |
DBYC VIC |
4 | 5 | 9 | OCS (25.00) |
8 | 15 | 16 | 11 | 10 | 41 | 62 |
10 | 3854 |
Relience Ffenty Ffoo |
WL Shand David Parish |
GLYC VIC |
DNF (24.00) |
DNF (24.00) |
7 | 14 | 9 | 12 | 4 | 12 | 6 | 48 | 64 |
11 | 3672 |
Impulse |
James Callahan Fred Steinkellner |
GLYC VIC |
20 | 16 | 15 | 3 | 12 | 10 | 12 | 9 | 7 | 36 | 68 |
12 | 3526 |
Slightly Firmer |
Peter Jackson Les Kearney |
MSC VIC |
7 | 6 | 14 | 10 | 18 | 7 | 13 | 24 | 19 | 43 | 75 |
13 | 3307 |
Flying Boat |
John Radnell Rob Radnell |
DBYC VIC |
8 | 13 | DNF (25.00) |
15 | 15 | 11 | 10 | 10 | 13 | 40 | 80 |
14 | 3651 |
Surprise |
Athol Lidgett Chris Mason |
DBYC VIC |
OCS (24.00) |
20 | 10 | RAF (25.00) |
6 | 6 | 9 | 6 | DNC (25.00) |
50 | 81 |
15 | 3890 |
Iff Only |
Greg Gleason Rob Signorini |
MSC VIC |
15 | 11 | 20 | 7 | 13 | 17 | 15 | 13 | 14 | 37 | 88 |
16 | 3983 |
Nelsons Loose Cannon |
Alan Carson Michael McCartney |
CCSC VIC |
14 | 14 | 11 | 11 | 14 | 14 | 17 | 14 | 11 | 31 | 89 |
17 | 3988 |
freshwater |
Mike O'Connor Ross Wyatt |
MSC VIC |
12 | 8 | 16 | 12 | 19 | 21 | 20 | 16 | 17 | 41 | 100 |
18 | 3881 |
Endorffin |
David Streader Glenn Kerkhof |
DBYC VIC |
11 | 12 | 13 | OCS (25.00) |
11 | 18 | 23 | 17 | 18 | 48 | 100 |
19 | 3244 |
Formidable |
Lewis Davies Christiana Lees |
DBYC VIC |
19 | 17 | 17 | RAF (25.00) |
21 | 16 | 14 | 19 | 12 | 46 | 114 |
20 | 3407 |
TBA |
Chris Hall Kiran Ablett |
DBYC VIC |
DNC (25.00) |
DNC (25.00) |
23 | 13 | 17 | 19 | 18 | 22 | 16 | 50 | 128 |
21 | 3238 |
Fidelity |
Shane Davies Andrew Mason |
DBYC VIC |
18 | 18 | 18 | 19 | 20 | 20 | 19 | 23 | 20 | 43 | 132 |
22 | 3309 |
Clockwork V11 |
Mick Swales Kevin Buschert |
DBYC VIC |
16 | 15 | 19 | RAF (25.00) |
22 | DNF (25.00) |
DNF (25.00) |
18 | 22 | 50 | 137 |
23 | 3618 |
Flying Blind |
Tom Seymour Chris Harper |
DBYC VIC |
17 | 19 | 22 | 18 | 23 | 23 | 22 | 20 | 21 | 46 | 139 |
24 | 3442 |
Lean & Mean |
Doug Bell Sam Bostock-Young |
MYC VIC |
DNF (24.00) |
DNF (24.00) |
21 | 17 | 24 | 22 | 21 | 21 | 15 | 48 | 141 |
Race No: | 1 |
Race Start Time: | Sat Mar 7, 2015 1:35:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
3930 | Aussie Falcon | Flying Fifteens | Dale Collings & Glenn Scheen | MSC (VIC) | 13:17:54 | 11:42:54 | 1 | 1.00 | 0.9632 | 11:17:02 | 1 | 1.00 | |
3968 | Lapse of Reality | Flying Fifteens | Peter Milne & Phillip Dubbin | MSC (VIC) | 13:18:04 | 11:43:04 | 2 | 2.00 | 0.9894 | 11:35:37 | 10 | 10.00 | |
4023 | Cool Change | Flying Fifteens | David Williamson & Craig Morton | MSC (VIC) | 13:18:07 | 11:43:07 | 3 | 3.00 | 0.9832 | 11:31:18 | 7 | 7.00 | |
3905 | Oxfactor | Flying Fifteens | Michael Oxley & Tony Wood | DBYC (VIC) | 13:18:35 | 11:43:35 | 4 | 4.00 | 0.9636 | 11:17:58 | 3 | 3.00 | |
3919 | Fforgetfull | Flying Fifteens | Jeni Danks & Peter Danks | DBYC (VIC) | 13:19:03 | 11:44:03 | 5 | 5.00 | 0.9850 | 11:33:29 | 16 | 16.00 | |
3941 | Ark | Flying Fifteens | Susan Thompson & Cameron Taylor | DBYC (VIC) | 13:19:10 | 11:44:10 | 6 | 6.00 | 0.9708 | 11:23:36 | 13 | 13.00 | |
3526 | Slightly Firmer | Flying Fifteens | Peter Jackson & Les Kearney | MSC (VIC) | 13:19:25 | 11:44:25 | 7 | 7.00 | 0.9465 | 11:06:44 | 4 | 4.00 | |
3307 | Flying Boat | SILVER | John Radnell & Rob Radnell | DBYC (VIC) | 13:19:49 | 11:44:49 | 8 | 8.00 | 0.9456 | 11:06:28 | 6 | 6.00 | |
3554 | Total Recall-Rule 69 | Flying Fifteens | Coutts & James Maskell | DBYC (VIC) | 13:19:55 | 11:44:55 | 9 | 9.00 | 0.9532 | 11:11:56 | 12 | 12.00 | |
3880 | Where the bloody hell are you | Flying Fifteens | Craig Rainey & Ian Rainey | GLYC (VIC) | 13:20:05 | 11:45:05 | 10 | 10.00 | 0.9740 | 11:26:45 | 19 | 19.00 | |
3881 | Endorffin | Flying Fifteens | David Streader & Glenn Kerkhof | DBYC (VIC) | 13:20:14 | 11:45:14 | 11 | 11.00 | 0.9350 | 10:59:24 | 5 | 5.00 | |
3988 | freshwater | Flying Fifteens | Mike O'Connor & Ross Wyatt | MSC (VIC) | 13:20:51 | 11:45:51 | 12 | 12.00 | 0.9326 | 10:58:17 | 11 | 11.00 | |
4006 | 4KinL | Flying Fifteens | Mark Daly & Nicole Magyar | MSC (VIC) | 13:20:58 | 11:45:58 | 13 | 13.00 | 0.9457 | 11:07:38 | 17 | 17.00 | |
3983 | Nelsons Loose Cannon | Flying Fifteens | Alan Carson & Michael McCartney | CCSC (VIC) | 13:21:36 | 11:46:36 | 14 | 14.00 | 0.9295 | 10:56:47 | 15 | 15.00 | |
3890 | Iff Only | Flying Fifteens | Greg Gleason & Rob Signorini | MSC (VIC) | 13:21:57 | 11:46:57 | 15 | 15.00 | 0.9035 | 10:38:44 | 8 | 8.00 | |
3309 | Clockwork V11 | SILVER | Mick Swales & Kevin Buschert | DBYC (VIC) | 13:22:01 | 11:47:01 | 16 | 16.00 | 0.9043 | 10:39:21 | 9 | 9.00 | |
3618 | Flying Blind | Flying Fifteens | Tom Seymour & Chris Harper | DBYC (VIC) | 13:22:28 | 11:47:28 | 17 | 17.00 | 0.8826 | 10:24:25 | 2 | 2.00 | |
3238 | Fidelity | SILVER | Shane Davies & Andrew Mason | DBYC (VIC) | 13:23:07 | 11:48:07 | 18 | 18.00 | 0.8951 | 10:33:50 | 14 | 14.00 | |
3244 | Formidable | SILVER | Lewis Davies & Christiana Lees | DBYC (VIC) | 13:23:10 | 11:48:10 | 19 | 19.00 | 0.9032 | 10:39:37 | 18 | 18.00 | |
3672 | Impulse | Flying Fifteens | James Callahan & Fred Steinkellner | GLYC (VIC) | 13:26:06 | 11:51:06 | 20 | 20.00 | 0.8913 | 10:33:48 | 20 | 20.00 | |
3442 | Lean & Mean | Flying Fifteens | Doug Bell & Sam Bostock-Young | MYC (VIC) | DNF | 24.00 | DNF | 24.00 | |||||
3854 | Relience Ffenty Ffoo | Flying Fifteens | WL Shand & David Parish | GLYC (VIC) | DNF | 24.00 | DNF | 24.00 | |||||
3651 | Surprise | Flying Fifteens | Athol Lidgett & Chris Mason | DBYC (VIC) | OCS | 24.00 | OCS | 24.00 | |||||
3407 | TBA | Flying Fifteens | Chris Hall & Kiran Ablett | DBYC (VIC) | DNC | 25.00 | DNC | 25.00 |
Race No: | 2 |
Race Start Time: | Sat Mar 7, 2015 2:35:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
3968 | Lapse of Reality | Flying Fifteens | Peter Milne & Phillip Dubbin | MSC (VIC) | 14:19:43 | 11:44:43 | 1 | 1.00 | 0.9894 | 11:37:15 | 9 | 9.00 | |
4023 | Cool Change | Flying Fifteens | David Williamson & Craig Morton | MSC (VIC) | 14:20:58 | 11:45:58 | 2 | 2.00 | 0.9832 | 11:34:06 | 17 | 17.00 | |
3880 | Where the bloody hell are you | Flying Fifteens | Craig Rainey & Ian Rainey | GLYC (VIC) | 14:21:05 | 11:46:05 | 3 | 3.00 | 0.9740 | 11:27:44 | 14 | 14.00 | |
3941 | Ark | Flying Fifteens | Susan Thompson & Cameron Taylor | DBYC (VIC) | 14:21:21 | 11:46:21 | 4 | 4.00 | 0.9708 | 11:25:43 | 15 | 15.00 | |
3905 | Oxfactor | Flying Fifteens | Michael Oxley & Tony Wood | DBYC (VIC) | 14:21:34 | 11:46:34 | 5 | 5.00 | 0.9636 | 11:20:51 | 13 | 13.00 | |
3526 | Slightly Firmer | Flying Fifteens | Peter Jackson & Les Kearney | MSC (VIC) | 14:21:42 | 11:46:42 | 6 | 6.00 | 0.9465 | 11:08:53 | 8 | 8.00 | |
3930 | Aussie Falcon | Flying Fifteens | Dale Collings & Glenn Scheen | MSC (VIC) | 14:21:48 | 11:46:48 | 7 | 7.00 | 0.9632 | 11:20:47 | 16 | 16.00 | |
3988 | freshwater | Flying Fifteens | Mike O'Connor & Ross Wyatt | MSC (VIC) | 14:22:00 | 11:47:00 | 8 | 8.00 | 0.9326 | 10:59:21 | 4 | 4.00 | |
4006 | 4KinL | Flying Fifteens | Mark Daly & Nicole Magyar | MSC (VIC) | 14:22:05 | 11:47:05 | 9 | 9.00 | 0.9457 | 11:08:41 | 10 | 10.00 | |
3554 | Total Recall-Rule 69 | Flying Fifteens | Coutts & James Maskell | DBYC (VIC) | 14:22:31 | 11:47:31 | 10 | 10.00 | 0.9532 | 11:14:24 | 19 | 19.00 | |
3890 | Iff Only | Flying Fifteens | Greg Gleason & Rob Signorini | MSC (VIC) | 14:22:32 | 11:47:32 | 11 | 11.00 | 0.9035 | 10:39:15 | 1 | 1.00 | |
3881 | Endorffin | Flying Fifteens | David Streader & Glenn Kerkhof | DBYC (VIC) | 14:22:43 | 11:47:43 | 12 | 12.00 | 0.9350 | 11:01:43 | 11 | 11.00 | |
3307 | Flying Boat | SILVER | John Radnell & Rob Radnell | DBYC (VIC) | 14:22:53 | 11:47:53 | 13 | 13.00 | 0.9456 | 11:09:22 | 18 | 18.00 | |
3983 | Nelsons Loose Cannon | Flying Fifteens | Alan Carson & Michael McCartney | CCSC (VIC) | 14:23:00 | 11:48:00 | 14 | 14.00 | 0.9295 | 10:58:05 | 12 | 12.00 | |
3309 | Clockwork V11 | SILVER | Mick Swales & Kevin Buschert | DBYC (VIC) | 14:23:02 | 11:48:02 | 15 | 15.00 | 0.9043 | 10:40:16 | 3 | 3.00 | |
3672 | Impulse | Flying Fifteens | James Callahan & Fred Steinkellner | GLYC (VIC) | 14:23:32 | 11:48:32 | 16 | 16.00 | 0.8913 | 10:31:31 | 2 | 2.00 | |
3244 | Formidable | SILVER | Lewis Davies & Christiana Lees | DBYC (VIC) | 14:23:53 | 11:48:53 | 17 | 17.00 | 0.9032 | 10:40:16 | 6 | 6.00 | |
3238 | Fidelity | SILVER | Shane Davies & Andrew Mason | DBYC (VIC) | 14:24:21 | 11:49:21 | 18 | 18.00 | 0.8951 | 10:34:56 | 7 | 7.00 | |
3618 | Flying Blind | Flying Fifteens | Tom Seymour & Chris Harper | DBYC (VIC) | 14:24:53 | 11:49:53 | 19 | 19.00 | 0.8826 | 10:26:33 | 5 | 5.00 | |
3651 | Surprise | Flying Fifteens | Athol Lidgett & Chris Mason | DBYC (VIC) | 14:24:58 | 11:49:58 | 20 | 20.00 | 0.9165 | 10:50:41 | 20 | 20.00 | |
3442 | Lean & Mean | Flying Fifteens | Doug Bell & Sam Bostock-Young | MYC (VIC) | DNF | 24.00 | DNF | 24.00 | |||||
3854 | Relience Ffenty Ffoo | Flying Fifteens | WL Shand & David Parish | GLYC (VIC) | DNF | 24.00 | DNF | 24.00 | |||||
3919 | Fforgetfull | Flying Fifteens | Jeni Danks & Peter Danks | DBYC (VIC) | DNF | 24.00 | DNF | 24.00 | |||||
3407 | TBA | Flying Fifteens | Chris Hall & Kiran Ablett | DBYC (VIC) | DNC | 25.00 | DNC | 25.00 |
Race No: | 3 |
Race Start Time: | Sat Mar 7, 2015 4:33:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
3880 | Where the bloody hell are you | Flying Fifteens | Craig Rainey & Ian Rainey | GLYC (VIC) | 16:19:07 | 11:46:07 | 1 | 1.00 | 0.9740 | 11:27:45 | 1 | 1.00 | |
3919 | Fforgetfull | Flying Fifteens | Jeni Danks & Peter Danks | DBYC (VIC) | 16:19:18 | 11:46:18 | 2 | 2.00 | 0.9850 | 11:35:42 | 4 | 4.00 | |
4023 | Cool Change | Flying Fifteens | David Williamson & Craig Morton | MSC (VIC) | 16:19:58 | 11:46:58 | 3 | 3.00 | 0.9832 | 11:35:05 | 13 | 13.00 | |
3941 | Ark | Flying Fifteens | Susan Thompson & Cameron Taylor | DBYC (VIC) | 16:20:14 | 11:47:14 | 4 | 4.00 | 0.9708 | 11:26:35 | 8 | 8.00 | |
3968 | Lapse of Reality | Flying Fifteens | Peter Milne & Phillip Dubbin | MSC (VIC) | 16:20:26 | 11:47:26 | 5 | 5.00 | 0.9894 | 11:39:56 | 16 | 16.00 | |
3554 | Total Recall-Rule 69 | Flying Fifteens | Coutts & James Maskell | DBYC (VIC) | 16:20:52 | 11:47:52 | 6 | 6.00 | 0.9532 | 11:14:44 | 5 | 5.00 | |
3854 | Relience Ffenty Ffoo | Flying Fifteens | WL Shand & David Parish | GLYC (VIC) | 16:21:13 | 11:48:13 | 7 | 7.00 | 0.9564 | 11:17:20 | 12 | 12.00 | |
4006 | 4KinL | Flying Fifteens | Mark Daly & Nicole Magyar | MSC (VIC) | 16:21:20 | 11:48:20 | 8 | 8.00 | 0.9457 | 11:09:52 | 6 | 6.00 | |
3905 | Oxfactor | Flying Fifteens | Michael Oxley & Tony Wood | DBYC (VIC) | 16:21:44 | 11:48:44 | 9 | 9.00 | 0.9636 | 11:22:56 | 17 | 17.00 | |
3651 | Surprise | Flying Fifteens | Athol Lidgett & Chris Mason | DBYC (VIC) | 16:22:10 | 11:49:10 | 10 | 10.00 | 0.9165 | 10:49:57 | 3 | 3.00 | |
3983 | Nelsons Loose Cannon | Flying Fifteens | Alan Carson & Michael McCartney | CCSC (VIC) | 16:22:15 | 11:49:15 | 11 | 11.00 | 0.9295 | 10:59:15 | 7 | 7.00 | |
3930 | Aussie Falcon | Flying Fifteens | Dale Collings & Glenn Scheen | MSC (VIC) | 16:22:22 | 11:49:22 | 12 | 12.00 | 0.9632 | 11:23:16 | 19 | 19.00 | |
3881 | Endorffin | Flying Fifteens | David Streader & Glenn Kerkhof | DBYC (VIC) | 16:23:09 | 11:50:09 | 13 | 13.00 | 0.9350 | 11:03:59 | 15 | 15.00 | |
3526 | Slightly Firmer | Flying Fifteens | Peter Jackson & Les Kearney | MSC (VIC) | 16:23:20 | 11:50:20 | 14 | 14.00 | 0.9465 | 11:12:20 | 20 | 20.00 | |
3672 | Impulse | Flying Fifteens | James Callahan & Fred Steinkellner | GLYC (VIC) | 16:23:31 | 11:50:31 | 15 | 15.00 | 0.8913 | 10:33:17 | 2 | 2.00 | |
3988 | freshwater | Flying Fifteens | Mike O'Connor & Ross Wyatt | MSC (VIC) | 16:23:38 | 11:50:38 | 16 | 16.00 | 0.9326 | 11:02:44 | 18 | 18.00 | |
3244 | Formidable | SILVER | Lewis Davies & Christiana Lees | DBYC (VIC) | 16:24:00 | 11:51:00 | 17 | 17.00 | 0.9032 | 10:42:11 | 9 | 9.00 | |
3238 | Fidelity | SILVER | Shane Davies & Andrew Mason | DBYC (VIC) | 16:24:57 | 11:51:57 | 18 | 18.00 | 0.8951 | 10:37:16 | 14 | 14.00 | |
3309 | Clockwork V11 | SILVER | Mick Swales & Kevin Buschert | DBYC (VIC) | 16:26:02 | 11:53:02 | 19 | 19.00 | 0.9043 | 10:44:48 | 21 | 21.00 | |
3890 | Iff Only | Flying Fifteens | Greg Gleason & Rob Signorini | MSC (VIC) | 16:26:52 | 11:53:52 | 20 | 20.00 | 0.9035 | 10:44:59 | 23 | 23.00 | |
3442 | Lean & Mean | Flying Fifteens | Doug Bell & Sam Bostock-Young | MYC (VIC) | 16:27:18 | 11:54:18 | 21 | 21.00 | 0.8493 | 10:06:39 | 10 | 10.00 | |
3618 | Flying Blind | Flying Fifteens | Tom Seymour & Chris Harper | DBYC (VIC) | 16:27:24 | 11:54:24 | 22 | 22.00 | 0.8826 | 10:30:32 | 22 | 22.00 | |
3407 | TBA | Flying Fifteens | Chris Hall & Kiran Ablett | DBYC (VIC) | 16:28:31 | 11:55:31 | 23 | 23.00 | 0.8307 | 09:54:23 | 11 | 11.00 | |
3307 | Flying Boat | SILVER | John Radnell & Rob Radnell | DBYC (VIC) | DNF | 25.00 | DNF | 25.00 |
Race No: | 4 |
Race Start Time: | Sat Mar 7, 2015 23:25:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Sub Class | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
3968 | Lapse of Reality | Flying Fifteens | Peter Milne & Phillip Dubbin | MSC (VIC) | 11:23:37 | 11:58:37 | 1 | 1.00 | 0.9894 | 11:51:00 | 5 | 5.00 | |
4006 | 4KinL | Flying Fifteens | Mark Daly & Nicole Magyar | MSC (VIC) | 11:25:08 | 12:00:08 | 2 | 2.00 | 0.9457 | 11:21:02 | 4 | 4.00 | |
3672 | Impulse | Flying Fifteens | James Callahan & Fred Steinkellner | GLYC (VIC) | 11:25:22 | 12:00:22 | 3 | 3.00 | 0.8913 | 10:42:04 | 2 | 2.00 | |
3941 | Ark | Flying Fifteens | Susan Thompson & Cameron Taylor | DBYC (VIC) | 11:25:33 | 12:00:33 | 4 | 4.00 | 0.9708 | 11:39:31 | 6 | 6.00 | |
4023 | Cool Change | Flying Fifteens | David Williamson & Craig Morton | MSC (VIC) | 11:25:59 | 12:00:59 | 5 | 5.00 | 0.9832 | 11:48:52 | 9 | 9.00 | |
