Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2012 NSW Impulse State Championships > Impulse Dinghy
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
121 | Hartatack |
SLMASC | Dave Hart | |||
290 | Blue Bottle |
PSASC | David .. | |||
469 | Jaska |
SLMASC | Bob Stephens | |||
513 | Woodcraft |
JBSC | Neville Lorze | |||
535 | Cardigan Capers |
SLMASC | Geoff Smith | |||
570 | Cosmosorus |
BRSC | David Harrison | |||
591 | Zip Front |
PSASC | Oliver Riordin | |||
619 | Alabama |
TASC | Carl Harrison | |||
625 | Green Sheep |
WRSLASC | Perin Hardie | |||
626 | Brown's Toy 3 |
SLMASC | Michael Brown |
Total boats: 10
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 17-Nov |
Race 2 17-Nov |
Race 3 18-Nov |
Race 4 18-Nov |
Race 5 24-Nov |
Race 6 24-Nov |
Race 7 24-Nov |
Race 8 25-Nov |
Race 9 25-Nov |
Drop | Total |
1 | 626 |
Brown's Toy 3 |
Michael Brown |
SLMASC |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 |
2 | 570 |
Cosmosorus |
David Harrison |
BRSC |
3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | OCS (11.00) |
15 | 17 |
3 | 625 |
Green Sheep |
Perin Hardie |
WRSLASC |
4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 8 | 19 |
4 | 619 |
Alabama |
Carl Harrison |
TASC |
7 | 8 | 8 | 7 | 6 | 6 | DNC (11.00) |
4 | 3 | 19 | 41 |
5 | 591 |
Zip Front |
Oliver Riordin |
PSASC |
2 | 2 | 3 | 5 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 45 |
6 | 535 |
Cardigan Capers |
Geoff Smith |
SLMASC |
6 | 7 | DNF (11.00) |
DNC (11.00) |
2 | 4 | 4 | DNF (11.00) |
DNC (11.00) |
22 | 45 |
7 | 513 |
Woodcraft |
Neville Lorze |
JBSC |
8 | 5 | 7 | 4 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 57 |
8 | 469 |
Jaska |
Bob Stephens |
SLMASC |
5 | 6 | 6 | 8 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 58 |
9 | 290 |
Blue Bottle |
David .. |
PSASC |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
5 | 5 | 5 | DNC (11.00) |
DNC (11.00) |
22 | 59 |
10 | 121 |
Hartatack |
Dave Hart |
SLMASC |
DNC (11.00) |
DNC (11.00) |
5 | 6 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
22 | 66 |
Race No: | 1 |
Race Start Time: | Sat Nov 17, 2012 11:28:11 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 1 | 1.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | 2 | 2.00 | |
570 | Cosmosorus | David Harrison | BRSC () | 3 | 3.00 | |
625 | Green Sheep | Perin Hardie | WRSLASC () | 4 | 4.00 | |
469 | Jaska | Bob Stephens | SLMASC () | 5 | 5.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | 6 | 6.00 | |
619 | Alabama | Carl Harrison | TASC () | 7 | 7.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | 8 | 8.00 | |
121 | Hartatack | Dave Hart | SLMASC () | DNC | 11.00 | |
290 | Blue Bottle | David .. | PSASC () | DNC | 11.00 |
Race No: | 2 |
Race Start Time: | Sat Nov 17, 2012 11:28:14 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 1 | 1.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | 2 | 2.00 | |
570 | Cosmosorus | David Harrison | BRSC () | 3 | 3.00 | |
625 | Green Sheep | Perin Hardie | WRSLASC () | 4 | 4.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | 5 | 5.00 | |
469 | Jaska | Bob Stephens | SLMASC () | 6 | 6.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | 7 | 7.00 | |
619 | Alabama | Carl Harrison | TASC () | 8 | 8.00 | |
121 | Hartatack | Dave Hart | SLMASC () | DNC | 11.00 | |
290 | Blue Bottle | David .. | PSASC () | DNC | 11.00 |
Race No: | 3 |
Race Start Time: | Sun Nov 18, 2012 11:28:20 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 1 | 1.00 | |
570 | Cosmosorus | David Harrison | BRSC () | 2 | 2.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | 3 | 3.00 | |
625 | Green Sheep | Perin Hardie | WRSLASC () | 4 | 4.00 | |
121 | Hartatack | Dave Hart | SLMASC () | 5 | 5.00 | |
469 | Jaska | Bob Stephens | SLMASC () | 6 | 6.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | 7 | 7.00 | |
619 | Alabama | Carl Harrison | TASC () | 8 | 8.00 | |
290 | Blue Bottle | David .. | PSASC () | DNC | 11.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | DNF | 11.00 |
Race No: | 4 |
Race Start Time: | Sun Nov 18, 2012 11:28:21 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 1 | 1.00 | |
570 | Cosmosorus | David Harrison | BRSC () | 2 | 2.00 | |
625 | Green Sheep | Perin Hardie | WRSLASC () | 3 | 3.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | 4 | 4.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | 5 | 5.00 | |
121 | Hartatack | Dave Hart | SLMASC () | 6 | 6.00 | |
619 | Alabama | Carl Harrison | TASC () | 7 | 7.00 | |
469 | Jaska | Bob Stephens | SLMASC () | 8 | 8.00 | |
290 | Blue Bottle | David .. | PSASC () | DNC | 11.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | DNC | 11.00 |
Race No: | 5 |
Race Start Time: | Sat Nov 24, 2012 11:57:09 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 1 | 1.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | 2 | 2.00 | |
625 | Green Sheep | Perin Hardie | WRSLASC () | 3 | 3.00 | |
570 | Cosmosorus | David Harrison | BRSC () | 4 | 4.00 | |
290 | Blue Bottle | David .. | PSASC () | 5 | 5.00 | |
619 | Alabama | Carl Harrison | TASC () | 6 | 6.00 | |
121 | Hartatack | Dave Hart | SLMASC () | DNC | 11.00 | |
469 | Jaska | Bob Stephens | SLMASC () | DNC | 11.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | DNC | 11.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | DNC | 11.00 |
Race No: | 6 |
Race Start Time: | Sat Nov 24, 2012 11:57:11 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 1 | 1.00 | |
625 | Green Sheep | Perin Hardie | WRSLASC () | 2 | 2.00 | |
570 | Cosmosorus | David Harrison | BRSC () | 3 | 3.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | 4 | 4.00 | |
290 | Blue Bottle | David .. | PSASC () | 5 | 5.00 | |
619 | Alabama | Carl Harrison | TASC () | 6 | 6.00 | |
121 | Hartatack | Dave Hart | SLMASC () | DNC | 11.00 | |
469 | Jaska | Bob Stephens | SLMASC () | DNC | 11.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | DNC | 11.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | DNC | 11.00 |
Race No: | 7 |
Race Start Time: | Sat Nov 24, 2012 11:57:13 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 1 | 1.00 | |
570 | Cosmosorus | David Harrison | BRSC () | 2 | 2.00 | |
625 | Green Sheep | Perin Hardie | WRSLASC () | 3 | 3.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | 4 | 4.00 | |
290 | Blue Bottle | David .. | PSASC () | 5 | 5.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | DNC | 11.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | DNC | 11.00 | |
469 | Jaska | Bob Stephens | SLMASC () | DNC | 11.00 | |
121 | Hartatack | Dave Hart | SLMASC () | DNC | 11.00 | |
619 | Alabama | Carl Harrison | TASC () | DNC | 11.00 |
Race No: | 8 |
Race Start Time: | Sun Nov 25, 2012 11:57:20 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 1 | 1.00 | |
570 | Cosmosorus | David Harrison | BRSC () | 2 | 2.00 | |
625 | Green Sheep | Perin Hardie | WRSLASC () | 3 | 3.00 | |
619 | Alabama | Carl Harrison | TASC () | 4 | 4.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | DNF | 11.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | DNC | 11.00 | |
469 | Jaska | Bob Stephens | SLMASC () | DNC | 11.00 | |
290 | Blue Bottle | David .. | PSASC () | DNC | 11.00 | |
121 | Hartatack | Dave Hart | SLMASC () | DNC | 11.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | DNC | 11.00 |
Race No: | 9 |
Race Start Time: | Sun Nov 25, 2012 11:57:28 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Scr Plc |
Scr Pts |
625 | Green Sheep | Perin Hardie | WRSLASC () | 1 | 1.00 | |
626 | Brown's Toy 3 | Michael Brown | SLMASC () | 2 | 2.00 | |
619 | Alabama | Carl Harrison | TASC () | 3 | 3.00 | |
535 | Cardigan Capers | Geoff Smith | SLMASC () | DNC | 11.00 | |
513 | Woodcraft | Neville Lorze | JBSC () | DNC | 11.00 | |
469 | Jaska | Bob Stephens | SLMASC () | DNC | 11.00 | |
290 | Blue Bottle | David .. | PSASC () | DNC | 11.00 | |
121 | Hartatack | Dave Hart | SLMASC () | DNC | 11.00 | |
570 | Cosmosorus | David Harrison | BRSC () | OCS | 11.00 | |
591 | Zip Front | Oliver Riordin | PSASC () | DNC | 11.00 |