Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > TANSW Traveller Series 15 & 16 WTT2 > Tasar
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1024 | Osprey |
Alan Garde | ||||
2665 | Decadence |
Megan Darby | Chris Evans | |||
2853 | 2Sheep Stations |
GRSC | Bernard Streater | Sarah Streater | ||
2898 | Navy Sailing |
CYC | Rick Longbottom | Daryl Bentley | ||
2902 | Eagle Eye |
BSC | Noel Borel | Els Leenaars | ||
2906 | The Claw |
Bruce Litchfield | Sharon Litchfield | |||
2914 | Lizard |
Dave Hart | ||||
2953 | Boogie Time |
BSC | Ben Walker | Clare Woods | ||
778 | Enigma |
Bob Fussell | ||||
900 | Flemboyant |
Paul Robertson |
Total boats: 10
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 6-Jun |
Race 2 7-Jun |
Race 3 7-Jun |
Race 4 7-Jun |
Race 5 7-Jun |
Drop | Total |
1 | 2898 |
Navy Sailing |
Rick Longbottom Daryl Bentley |
2 | 2 | 3 | 2 | 2 | 0 | 11 | |
2 | 2902 |
Eagle Eye |
Noel Borel Els Leenaars |
BSC | 4 | 3 | 2 | 1 | 7 | 0 | 17 |
3 | 2914 |
Lizard |
Dave Hart |
1 | 1 | 5 | 5 | 6 | 0 | 18 | |
4 | 2853 |
2Sheep Stations |
Bernard Streater Sarah Streater |
GRSC | 3 | 6 | 1 | 6 | 4 | 0 | 20 |
5 | 2665 |
Decadence |
Megan Darby Chris Evans |
5 | 7 | 4 | 7 | 1 | 0 | 24 | |
6 | 2953 |
Boogie Time |
Ben Walker Clare Woods |
BSC | 7 | OCS (11.00) |
6 | 3 | 3 | 0 | 30 |
7 | 900 |
Flemboyant |
Paul Robertson |
6 | 4 | 8 | 4 | 8 | 0 | 30 | |
8 | 778 |
Enigma |
Bob Fussell |
8 | 5 | 7 | 8 | 5 | 0 | 33 | |
9 | 1024 |
Osprey |
Alan Garde |
10 | 9 | 9 | 9 | 9 | 0 | 46 | |
10 | 2906 |
The Claw |
Bruce Litchfield Sharon Litchfield |
9 | 8 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
0 | 50 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 6-Jun |
Race 2 7-Jun |
Race 3 7-Jun |
Race 4 7-Jun |
Race 5 7-Jun |
Drop | Total |
1 | 2898 |
Navy Sailing |
Rick Longbottom Daryl Bentley |
CYC |
1 | 2 | 1 | 1 | 1 | 0 | 6 |
2 | 2914 |
Lizard |
Dave Hart |
4 | 1 | 4 | 4 | 5 | 0 | 18 | |
3 | 900 |
Flemboyant |
Paul Robertson |
3 | 3 | 6 | 2.5 | 6 | 0 | 20.5 | |
4 | 2665 |
Decadence |
Megan Darby Chris Evans |
2 | 7 | 3 | 7 | 2 | 0 | 21 | |
5 | 2853 |
2Sheep Stations |
Bernard Streater Sarah Streater |
GRSC |
5 | 5.5 | 2 | 6 | 4 | 0 | 22.5 |
6 | 2953 |
Boogie Time |
Ben Walker Clare Woods |
BSC |
6 | OCS (11.00) |
5 | 2.5 | 3 | 0 | 27.5 |
7 | 778 |
Enigma |
Bob Fussell |
7 | 4 | 8 | 8 | 7 | 0 | 34 | |
8 | 2902 |
Eagle Eye |
Noel Borel Els Leenaars |
BSC |
9 | 5.5 | 7 | 5 | 8 | 0 | 34.5 |
9 | 1024 |
Osprey |
Alan Garde |
10 | 9 | 9 | 9 | 9 | 0 | 46 | |
10 | 2906 |
The Claw |
Bruce Litchfield Sharon Litchfield |
8 | 8 | DNC (11.00) |
DNC (11.00) |
DNC (11.00) |
0 | 49 |
Race No: | 1 |
Race Start Time: | Sat Jun 6, 2015 4:33:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2898 | Navy Sailing | Rick Longbottom & Daryl Bentley | (CYC) | 14:13:50 | 09:40:50 | 1 | 1.00 | 0.9671 | 09:21:43 | 2 | 2.00 | |
2665 | Decadence | Megan Darby & Chris Evans | () | 14:14:05 | 09:41:05 | 2 | 2.00 | 1.0000 | 09:41:05 | 5 | 5.00 | |
900 | Flemboyant | Paul Robertson | () | 14:14:46 | 09:41:46 | 3 | 3.00 | 1.0000 | 09:41:46 | 6 | 6.00 | |
2914 | Lizard | Dave Hart | () | 14:14:50 | 09:41:50 | 4 | 4.00 | 0.9283 | 09:00:07 | 1 | 1.00 | |
2853 | 2Sheep Stations | Bernard Streater & Sarah Streater | GRSC () | 14:15:08 | 09:42:08 | 5 | 5.00 | 0.9605 | 09:19:08 | 3 | 3.00 | |
2953 | Boogie Time | Ben Walker & Clare Woods | BSC () | 14:15:57 | 09:42:57 | 6 | 6.00 | 1.0000 | 09:42:57 | 7 | 7.00 | |
778 | Enigma | Bob Fussell | () | 14:16:57 | 09:43:57 | 7 | 7.00 | 1.0000 | 09:43:57 | 8 | 8.00 | |
2906 | The Claw | Bruce Litchfield & Sharon Litchfield | () | 14:17:05 | 09:44:05 | 8 | 8.00 | 1.0000 | 09:44:05 | 9 | 9.00 | |
2902 | Eagle Eye | Noel Borel & Els Leenaars | BSC () | 14:17:34 | 09:44:34 | 9 | 9.00 | 0.9209 | 08:58:20 | 4 | 4.00 | |
1024 | Osprey | Alan Garde | () | 14:18:53 | 09:45:53 | 10 | 10.00 | 1.0000 | 09:45:53 | 10 | 10.00 |
Race No: | 2 |
Race Start Time: | Sun Jun 7, 2015 2:33:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2914 | Lizard | Dave Hart | () | 11:56:40 | 09:23:40 | 1 | 1.00 | 0.9522 | 08:56:43 | 1 | 1.00 | |
2898 | Navy Sailing | Rick Longbottom & Daryl Bentley | (CYC) | 11:56:52 | 09:23:52 | 2 | 2.00 | 0.9836 | 09:14:37 | 2 | 2.00 | |
900 | Flemboyant | Paul Robertson | () | 11:56:59 | 09:23:59 | 3 | 3.00 | 0.9889 | 09:17:43 | 4 | 4.00 | |
778 | Enigma | Bob Fussell | () | 11:58:04 | 09:25:04 | 4 | 4.00 | 0.9646 | 09:05:04 | 5 | 5.00 | |
2853 | 2Sheep Stations | Bernard Streater & Sarah Streater | GRSC () | 11:58:43 | 09:25:43 | 5.5 | 5.50 | 0.9648 | 09:05:48 | 6 | 6.00 | |
2902 | Eagle Eye | Noel Borel & Els Leenaars | BSC () | 11:58:43 | 09:25:43 | 5.5 | 5.50 | 0.9186 | 08:39:40 | 3 | 3.00 | |
2665 | Decadence | Megan Darby & Chris Evans | () | 11:58:46 | 09:25:46 | 7 | 7.00 | 0.9970 | 09:24:04 | 7 | 7.00 | |
2906 | The Claw | Bruce Litchfield & Sharon Litchfield | () | 12:00:31 | 09:27:31 | 8 | 8.00 | 0.9632 | 09:06:38 | 8 | 8.00 | |
1024 | Osprey | Alan Garde | () | 12:01:50 | 09:28:50 | 9 | 9.00 | 0.9450 | 08:57:33 | 9 | 9.00 | |
2953 | Boogie Time | Ben Walker & Clare Woods | BSC () | OCS | 11.00 | OCS | 11.00 |
Race No: | 3 |
Race Start Time: | Sun Jun 7, 2015 3:19:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2898 | Navy Sailing | Rick Longbottom & Daryl Bentley | (CYC) | 12:38:49 | 09:19:49 | 1 | 1.00 | 0.9862 | 09:12:05 | 3 | 3.00 | |
2853 | 2Sheep Stations | Bernard Streater & Sarah Streater | GRSC () | 12:39:13 | 09:20:13 | 2 | 2.00 | 0.9500 | 08:52:12 | 1 | 1.00 | |
2665 | Decadence | Megan Darby & Chris Evans | () | 12:39:15 | 09:20:15 | 3 | 3.00 | 0.9708 | 09:03:53 | 4 | 4.00 | |
2914 | Lizard | Dave Hart | () | 12:39:36 | 09:20:36 | 4 | 4.00 | 0.9681 | 09:02:43 | 5 | 5.00 | |
2953 | Boogie Time | Ben Walker & Clare Woods | BSC () | 12:39:41 | 09:20:41 | 5 | 5.00 | 0.9754 | 09:06:53 | 6 | 6.00 | |
900 | Flemboyant | Paul Robertson | () | 12:39:48 | 09:20:48 | 6 | 6.00 | 0.9882 | 09:14:11 | 8 | 8.00 | |
2902 | Eagle Eye | Noel Borel & Els Leenaars | BSC () | 12:40:01 | 09:21:01 | 7 | 7.00 | 0.9191 | 08:35:38 | 2 | 2.00 | |
778 | Enigma | Bob Fussell | () | 12:40:09 | 09:21:09 | 8 | 8.00 | 0.9577 | 08:57:25 | 7 | 7.00 | |
1024 | Osprey | Alan Garde | () | 12:45:50 | 09:26:50 | 9 | 9.00 | 0.9036 | 08:32:11 | 9 | 9.00 | |
2906 | The Claw | Bruce Litchfield & Sharon Litchfield | () | DNC | 11.00 | DNC | 11.00 |
Race No: | 4 |
Race Start Time: | Sun Jun 7, 2015 3:57:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2898 | Navy Sailing | Rick Longbottom & Daryl Bentley | (CYC) | 13:16:50 | 09:19:50 | 1 | 1.00 | 0.9897 | 09:14:04 | 2 | 2.00 | |
2953 | Boogie Time | Ben Walker & Clare Woods | BSC () | 13:17:28 | 09:20:28 | 2.5 | 2.50 | 0.9696 | 09:03:26 | 3 | 3.00 | |
900 | Flemboyant | Paul Robertson | () | 13:17:28 | 09:20:28 | 2.5 | 2.50 | 0.9793 | 09:08:52 | 4 | 4.00 | |
2914 | Lizard | Dave Hart | () | 13:17:47 | 09:20:47 | 4 | 4.00 | 0.9666 | 09:02:03 | 5 | 5.00 | |
2902 | Eagle Eye | Noel Borel & Els Leenaars | BSC () | 13:17:58 | 09:20:58 | 5 | 5.00 | 0.9251 | 08:38:57 | 1 | 1.00 | |
2853 | 2Sheep Stations | Bernard Streater & Sarah Streater | GRSC () | 13:18:08 | 09:21:08 | 6 | 6.00 | 0.9575 | 08:57:17 | 6 | 6.00 | |
2665 | Decadence | Megan Darby & Chris Evans | () | 13:18:22 | 09:21:22 | 7 | 7.00 | 0.9728 | 09:06:06 | 7 | 7.00 | |
778 | Enigma | Bob Fussell | () | 13:18:57 | 09:21:57 | 8 | 8.00 | 0.9526 | 08:55:19 | 8 | 8.00 | |
1024 | Osprey | Alan Garde | () | 13:22:25 | 09:25:25 | 9 | 9.00 | 0.8623 | 08:07:34 | 9 | 9.00 | |
2906 | The Claw | Bruce Litchfield & Sharon Litchfield | () | DNC | 11.00 | DNC | 11.00 |
Race No: | 5 |
Race Start Time: | Sun Jun 7, 2015 4:40:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
2898 | Navy Sailing | Rick Longbottom & Daryl Bentley | (CYC) | 13:59:40 | 09:19:40 | 1 | 1.00 | 0.9917 | 09:15:01 | 2 | 2.00 | |
2665 | Decadence | Megan Darby & Chris Evans | () | 14:00:12 | 09:20:12 | 2 | 2.00 | 0.9638 | 08:59:55 | 1 | 1.00 | |
2953 | Boogie Time | Ben Walker & Clare Woods | BSC () | 14:00:45 | 09:20:45 | 3 | 3.00 | 0.9695 | 09:03:39 | 3 | 3.00 | |
2853 | 2Sheep Stations | Bernard Streater & Sarah Streater | GRSC () | 14:01:47 | 09:21:47 | 4 | 4.00 | 0.9537 | 08:55:46 | 4 | 4.00 | |
2914 | Lizard | Dave Hart | () | 14:02:25 | 09:22:25 | 5 | 5.00 | 0.9641 | 09:02:14 | 6 | 6.00 | |
900 | Flemboyant | Paul Robertson | () | 14:02:30 | 09:22:30 | 6 | 6.00 | 0.9773 | 09:09:44 | 8 | 8.00 | |
778 | Enigma | Bob Fussell | () | 14:02:46 | 09:22:46 | 7 | 7.00 | 0.9428 | 08:50:35 | 5 | 5.00 | |
2902 | Eagle Eye | Noel Borel & Els Leenaars | BSC () | 14:03:30 | 09:23:30 | 8 | 8.00 | 0.9292 | 08:43:36 | 7 | 7.00 | |
1024 | Osprey | Alan Garde | () | 14:06:51 | 09:26:51 | 9 | 9.00 | 0.8459 | 07:59:30 | 9 | 9.00 | |
2906 | The Claw | Bruce Litchfield & Sharon Litchfield | () | DNC | 11.00 | DNC | 11.00 |