Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2013 MG14 22nd Australian Championship - PSSAC > MG14
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
311 | Mid-Coast Mowers |
Aero 9 | Taree Aquatic | Gavan Pereira | Bailey Pereira | |
316 | Stainless |
Tequila 96 | Queens Lake SC | Cameron Kaul | Nathan Kaul | |
328 | Filthy Fase |
Force 5 | Toronto Amateur SC | David Wilde | Paul Connelly | |
338 | Xanadu |
Tequila 99 | St George SC | Gary Reeves | Kerry Beatty | |
346 | Blew True |
Tequila 99 | Illawarra YC | Peter Amos | Sarah Amos | |
353 | Beat Route |
Aero 11b | Port Hunter | Peter Rothwell | Isaac Pace | |
368 | Phase X |
Aero 11b | Taree Aquatic | Stuart Ferguson | Rebekah Dodds | |
371 | Foxee |
Fever | Toronto Amateur SC | John Hickey | Phillip Moore | |
378 | Flame Boy |
Aero 11b | Toronto Amateur SC | Brian Mansfield | Lara Mansfield | |
382 | Crikey |
Tequila 99 | Port Hunter | Aaron Gore | Emma Gearing | |
389 | Final Phase |
Tiger | St George SC | Howard Wooley | Jan Wooley | |
394 | Wineot |
Aero 12 | Taree Aquatic | David Hardaker | Jay Smith | |
397 | Aqua Pest |
Tiger | Cronulla SC | Drew Van Ryn | Bryce Edwards | |
398 | Thats Gold |
Aero 10 | Taree Aquatic | Richard Dodds | Jeremy Dodds | |
401 | Blues Brothers |
Tiger | Queens Lake SC | Warren Sykes | Braden Kaul | |
405 | Vitamin Sea |
Aero 11a | Cronulla SC | Josh Tasker | Ryan Narborough | |
407 | Einhorn |
Tiger | Connells Point | Chris Eddes | Nigel Blatchford | |
408 | Retro |
Aero 10 | Taree Aquatic | Greg Roche | Ben Petrisic | |
409 | Hullabaloo |
Mystic Moondance | Queens Lake SC | Mark Holt | Paddy Holt | |
411 | Into The Mystic |
Mystic Moondance | Queens Lake SC | Rohan Nosworthy | Sophie Holt | |
413 | Stayin Alive |
McConaghy | Port Hunter | Ben Rigby | William Rigby |
Total boats: 21
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 7-Jan |
Race 2 7-Jan |
Race 3 8-Jan |
Race 4 8-Jan |
Race 5 9-Jan |
Race 6 10-Jan |
Race 7 10-Jan |
Race 8 11-Jan |
Race 9 11-Jan |
Drop | Total |
1 | 346 |
Blew True Tequila 99 |
Peter Amos Sarah Amos |
Illawarra YC | 20 | DNF (22.00) |
1 | 5 | 3 | 1 | 18 | 3 | 5 | 42 | 36 |
2 | 311 |
Mid-Coast Mowers Aero 9 |
Gavan Pereira Bailey Pereira |
Taree Aquatic | 1 | DNS (22.00) |
19 | 3 | 1 | 4 | 14 | 11 | 4 | 41 | 38 |
3 | 398 |
Thats Gold Aero 10 |
Richard Dodds Jeremy Dodds |
Taree Aquatic | 5 | 6 | 17 | 4 | 8 | 8 | 6 | 18 | 2 | 35 | 39 |
4 | 394 |
Wineot Aero 12 |
David Hardaker Jay Smith |
Taree Aquatic | 2 | 4 | 20 | 14 | 6 | 3 | 1 | 19 | 11 | 39 | 41 |
5 | 405 |
Vitamin Sea Aero 11a |
Josh Tasker Ryan Narborough |
Cronulla SC | 13 | 1 | 18 | 6 | 7 | 12 | 2 | 14 | 3 | 32 | 44 |
6 | 409 |
Hullabaloo Mystic Moondance |
Mark Holt Paddy Holt |
Queens Lake SC | 7 | 13 | 10 | 15 | 5 | 7 | 4 | 13 | 1 | 28 | 47 |
7 | 378 |
Flame Boy Aero 11b |
Brian Mansfield Lara Mansfield |
Toronto Amateur SC | 4 | 9 | 14 | 2 | 11 | 9 | 13 | 6 | 16 | 30 | 54 |
8 | 407 |
Einhorn Tiger |
Chris Eddes Nigel Blatchford |
Connells Point | 18 | 8 | 8 | 7 | 9 | 10 | 8 | 21 | 6 | 39 | 56 |
9 | 382 |
Crikey Tequila 99 |
Aaron Gore Emma Gearing |
Port Hunter | DNF (22.00) |
3 | 11 | 19 | 2 | 6 | 5 | 12 | DNF (22.00) |
44 | 58 |
10 | 389 |
Final Phase Tiger |
Howard Wooley Jan Wooley |
St George SC | 3 | 10 | 16 | 9 | DNS (22.00) |
2 | 17 | 7 | 13 | 39 | 60 |
11 | 411 |
Into The Mystic Mystic Moondance |
Rohan Nosworthy Sophie Holt |
Queens Lake SC | 14 | 12 | 6 | 17 | 4 | 11 | 7 | 17 | 9 | 34 | 63 |
12 | 408 |
Retro Aero 10 |
Greg Roche Ben Petrisic |
Taree Aquatic | 12 | 5 | 13 | 16 | 14 | 5 | 9 | 16 | 7 | 32 | 65 |
13 | 401 |
Blues Brothers Tiger |
Warren Sykes Braden Kaul |
Queens Lake SC | 6 | 17 | 2 | 13 | 12 | 14 | 15 | 4 | 15 | 32 | 66 |
14 | 328 |
Filthy Fase Force 5 |
David Wilde Paul Connelly |
Toronto Amateur SC | 15 | 2 | 15 | 12 | 10 | 15 | 3 | 15 | 10 | 30 | 67 |
15 | 368 |
Phase X Aero 11b |
Stuart Ferguson Rebekah Dodds |
Taree Aquatic | 10 | 16 | 4 | 8 | DNF (22.00) |
16 | 10 | 8 | 17 | 39 | 72 |
16 | 338 |
Xanadu Tequila 99 |
Gary Reeves Kerry Beatty |
St George SC | 11 | 7 | 12 | 10 | DNS (22.00) |
13 | 12 | 10 | 12 | 35 | 74 |
17 | 316 |
Stainless Tequila 96 |
Cameron Kaul Nathan Kaul |
Queens Lake SC | 19 | DNS (22.00) |
3 | 1 | DNS (22.00) |
18 | 19 | 2 | 14 | 44 | 76 |
18 | 371 |
Foxee Fever |
John Hickey Phillip Moore |
Toronto Amateur SC | 8 | 15 | 7 | 18 | DNF (22.00) |
19 | 11 | 9 | 8 | 41 | 76 |
19 | 397 |
Aqua Pest Tiger |
Drew Van Ryn Bryce Edwards |
Cronulla SC | 17 | 11 | 5 | 11 | 13 | 20 | DNC (22.00) |
20 | 18 | 42 | 95 |
20 | 353 |
Beat Route Aero 11b |
Peter Rothwell Isaac Pace |
Port Hunter | 9 | 14 | DNS (22.00) |
DNF (22.00) |
DNS (22.00) |
DNF (22.00) |
16 | 1 | 19 | 44 | 103 |
21 | 413 |
Stayin Alive McConaghy |
Ben Rigby William Rigby |
Port Hunter | 16 | DNF (22.00) |
9 | DNF (22.00) |
DNS (22.00) |
17 | DNF (21.00) |
5 | DNF (22.00) |
44 | 112 |
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 7-Jan |
Race 2 7-Jan |
Race 3 8-Jan |
Race 4 8-Jan |
Race 5 9-Jan |
Race 6 10-Jan |
Race 7 10-Jan |
Race 8 11-Jan |
Race 9 11-Jan |
Drop | Total |
1 | 407 |
Einhorn Tiger |
Chris Eddes Nigel Blatchford |
Connells Point |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 9 | 7 |
2 | 411 |
Into The Mystic Mystic Moondance |
Rohan Nosworthy Sophie Holt |
Queens Lake SC |
3 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 9 | 18 |
3 | 397 |
Aqua Pest Tiger |
Drew Van Ryn Bryce Edwards |
Cronulla SC |
2 | 2 | 1 | 2 | 3 | 5 | DNC (22.00) |
6 | 6 | 28 | 21 |
4 | 409 |
Hullabaloo Mystic Moondance |
Mark Holt Paddy Holt |
Queens Lake SC |
4 | 7 | 4 | 6 | 4 | 3 | 4 | 1 | 2 | 13 | 22 |
5 | 405 |
Vitamin Sea Aero 11a |
Josh Tasker Ryan Narborough |
Cronulla SC |
7 | 3 | 9 | 3 | 5 | 6 | 3 | 2 | 4 | 16 | 26 |
6 | 398 |
Thats Gold Aero 10 |
Richard Dodds Jeremy Dodds |
Taree Aquatic |
5 | 6 | 10 | 4 | 6 | 4 | 5 | 10 | 5 | 20 | 35 |
7 | 408 |
Retro Aero 10 |
Greg Roche Ben Petrisic |
Taree Aquatic |
8 | 5 | 8 | 8 | 8 | 7 | 7 | 9 | 7 | 17 | 50 |
8 | 371 |
Foxee Fever |
John Hickey Phillip Moore |
Toronto Amateur SC |
6 | 9 | 6 | 15 | DNF (22.00) |
11 | 8 | 5 | 8 | 37 | 53 |
9 | 401 |
Blues Brothers Tiger |
Warren Sykes Braden Kaul |
Queens Lake SC |
10 | 13 | 5 | 7 | 11 | 10 | 10 | 4 | 10 | 24 | 56 |
10 | 394 |
Wineot Aero 12 |
David Hardaker Jay Smith |
Taree Aquatic |
9 | 8 | 14 | 12 | 7 | 8 | 6 | 16 | 9 | 30 | 59 |
11 | 346 |
Blew True Tequila 99 |
Peter Amos Sarah Amos |
Illawarra YC |
17 | DNF (22.00) |
7 | 13 | 10 | 9 | 15 | 8 | 11 | 39 | 73 |
12 | 338 |
Xanadu Tequila 99 |
Gary Reeves Kerry Beatty |
St George SC |
11 | 11 | 12 | 10 | DNS (22.00) |
12 | 12 | 11 | 12 | 34 | 79 |
13 | 328 |
Filthy Fase Force 5 |
David Wilde Paul Connelly |
Toronto Amateur SC |
14 | 10 | 13 | 14 | 13 | 15 | 9 | 15 | 13 | 30 | 86 |
14 | 368 |
Phase X Aero 11b |
Stuart Ferguson Rebekah Dodds |
Taree Aquatic |
12 | 15 | 11 | 11 | DNF (22.00) |
16 | 11 | 12 | 15 | 38 | 87 |
15 | 378 |
Flame Boy Aero 11b |
Brian Mansfield Lara Mansfield |
Toronto Amateur SC |
13 | 14 | 15 | 9 | 14 | 14 | 14 | 13 | 16 | 31 | 91 |
16 | 311 |
Mid-Coast Mowers Aero 9 |
Gavan Pereira Bailey Pereira |
Taree Aquatic |
15 | DNS (22.00) |
19 | 16 | 9 | 13 | 16 | 17 | 14 | 41 | 100 |
17 | 382 |
Crikey Tequila 99 |
Aaron Gore Emma Gearing |
Port Hunter |
DNF (22.00) |
12 | 16 | 19 | 12 | 17 | 13 | 19 | DNF (22.00) |
44 | 108 |
18 | 389 |
Final Phase Tiger |
Howard Wooley Jan Wooley |
St George SC |
16 | 16 | 18 | 18 | DNS (22.00) |
18 | 17 | 20 | 17 | 42 | 120 |
19 | 316 |
Stainless Tequila 96 |
Cameron Kaul Nathan Kaul |
Queens Lake SC |
18 | DNS (22.00) |
17 | 17 | DNS (22.00) |
19 | 18 | 14 | 18 | 44 | 121 |
20 | 353 |
Beat Route Aero 11b |
Peter Rothwell Isaac Pace |
Port Hunter |
19 | 17 | DNS (22.00) |
DNF (22.00) |
DNS (22.00) |
DNF (22.00) |
19 | 18 | 19 | 44 | 136 |
21 | 413 |
Stayin Alive McConaghy |
Ben Rigby William Rigby |
Port Hunter |
20 | DNF (22.00) |
20 | DNF (22.00) |
DNS (22.00) |
20 | DNF (21.00) |
21 | DNF (22.00) |
44 | 146 |
Race No: | 1 |
Race Start Time: | Mon Jan 7, 2013 2:00:00 |
Race Comments: | Wind 060 degrees. Strength 12-18 knots. Gorgeous day in Port Stephens. |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
407 | Einhorn | Tiger | Chris Eddes & Nigel Blatchford | Connells Point () | 14:11:18 | 12:11:18 | 1 | 1.00 | 0.9983 | 12:10:03 | 18 | 18.00 |
397 | Aqua Pest | Tiger | Drew Van Ryn & Bryce Edwards | Cronulla SC () | 14:12:18 | 12:12:18 | 2 | 2.00 | 0.9824 | 11:59:25 | 17 | 17.00 |
411 | Into The Mystic | Mystic Moondance | Rohan Nosworthy & Sophie Holt | Queens Lake SC () | 14:12:21 | 12:12:21 | 3 | 3.00 | 0.9765 | 11:55:08 | 14 | 14.00 |
409 | Hullabaloo | Mystic Moondance | Mark Holt & Paddy Holt | Queens Lake SC () | 14:13:56 | 12:13:56 | 4 | 4.00 | 0.9308 | 11:23:09 | 7 | 7.00 |
398 | Thats Gold | Aero 10 | Richard Dodds & Jeremy Dodds | Taree Aquatic () | 14:14:43 | 12:14:43 | 5 | 5.00 | 0.9127 | 11:10:35 | 5 | 5.00 |
371 | Foxee | Fever | John Hickey & Phillip Moore | Toronto Amateur SC () | 14:15:16 | 12:15:16 | 6 | 6.00 | 0.9166 | 11:13:57 | 8 | 8.00 |
405 | Vitamin Sea | Aero 11a | Josh Tasker & Ryan Narborough | Cronulla SC () | 14:15:32 | 12:15:32 | 7 | 7.00 | 0.9229 | 11:18:49 | 13 | 13.00 |
408 | Retro | Aero 10 | Greg Roche & Ben Petrisic | Taree Aquatic () | 14:16:11 | 12:16:11 | 8 | 8.00 | 0.9141 | 11:12:57 | 12 | 12.00 |
394 | Wineot | Aero 12 | David Hardaker & Jay Smith | Taree Aquatic () | 14:16:14 | 12:16:14 | 9 | 9.00 | 0.8748 | 10:44:03 | 2 | 2.00 |
401 | Blues Brothers | Tiger | Warren Sykes & Braden Kaul | Queens Lake SC () | 14:17:35 | 12:17:35 | 10 | 10.00 | 0.8859 | 10:53:26 | 6 | 6.00 |
338 | Xanadu | Tequila 99 | Gary Reeves & Kerry Beatty | St George SC () | 14:21:12 | 12:21:12 | 11 | 11.00 | 0.8554 | 10:34:01 | 11 | 11.00 |
368 | Phase X | Aero 11b | Stuart Ferguson & Rebekah Dodds | Taree Aquatic () | 14:22:29 | 12:22:29 | 12 | 12.00 | 0.8407 | 10:24:12 | 10 | 10.00 |
378 | Flame Boy | Aero 11b | Brian Mansfield & Lara Mansfield | Toronto Amateur SC () | 14:23:02 | 12:23:02 | 13 | 13.00 | 0.8209 | 10:09:57 | 4 | 4.00 |
328 | Filthy Fase | Force 5 | David Wilde & Paul Connelly | Toronto Amateur SC () | 14:23:47 | 12:23:47 | 14 | 14.00 | 0.8450 | 10:28:30 | 15 | 15.00 |
311 | Mid-Coast Mowers | Aero 9 | Gavan Pereira & Bailey Pereira | Taree Aquatic () | 14:24:21 | 12:24:21 | 15 | 15.00 | 0.7862 | 09:45:12 | 1 | 1.00 |
389 | Final Phase | Tiger | Howard Wooley & Jan Wooley | St George SC () | 14:27:26 | 12:27:26 | 16 | 16.00 | 0.7715 | 09:36:39 | 3 | 3.00 |
346 | Blew True | Tequila 99 | Peter Amos & Sarah Amos | Illawarra YC () | 14:35:52 | 12:35:52 | 17 | 17.00 | 0.8140 | 10:15:17 | 20 | 20.00 |
316 | Stainless | Tequila 96 | Cameron Kaul & Nathan Kaul | Queens Lake SC () | 14:36:44 | 12:36:44 | 18 | 18.00 | 0.7597 | 09:34:53 | 19 | 19.00 |
353 | Beat Route | Aero 11b | Peter Rothwell & Isaac Pace | Port Hunter () | 14:39:52 | 12:39:52 | 19 | 19.00 | 0.6922 | 08:45:59 | 9 | 9.00 |
413 | Stayin Alive | McConaghy | Ben Rigby & William Rigby | Port Hunter () | 14:41:18 | 12:41:18 | 20 | 20.00 | 0.7002 | 08:53:04 | 16 | 16.00 |
382 | Crikey | Tequila 99 | Aaron Gore & Emma Gearing | Port Hunter () | DNF | 22.00 | DNF | 22.00 |
Race No: | 2 |
Race Start Time: | Mon Jan 7, 2013 3:54:00 |
Race Comments: | Wind direction 060 degrees. 12-15 knots. |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
407 | Einhorn | Tiger | Chris Eddes & Nigel Blatchford | Connells Point () | 15:55:00 | 12:01:00 | 1 | 1.00 | 0.9983 | 11:59:46 | 8 | 8.00 |
397 | Aqua Pest | Tiger | Drew Van Ryn & Bryce Edwards | Cronulla SC () | 15:57:28 | 12:03:28 | 2 | 2.00 | 0.9824 | 11:50:44 | 11 | 11.00 |
405 | Vitamin Sea | Aero 11a | Josh Tasker & Ryan Narborough | Cronulla SC () | 15:57:44 | 12:03:44 | 3 | 3.00 | 0.9229 | 11:07:56 | 1 | 1.00 |
411 | Into The Mystic | Mystic Moondance | Rohan Nosworthy & Sophie Holt | Queens Lake SC () | 15:58:03 | 12:04:03 | 4 | 4.00 | 0.9765 | 11:47:02 | 12 | 12.00 |
408 | Retro | Aero 10 | Greg Roche & Ben Petrisic | Taree Aquatic () | 15:59:57 | 12:05:57 | 5 | 5.00 | 0.9141 | 11:03:35 | 5 | 5.00 |
398 | Thats Gold | Aero 10 | Richard Dodds & Jeremy Dodds | Taree Aquatic () | 16:00:06 | 12:06:06 | 6 | 6.00 | 0.9127 | 11:02:43 | 6 | 6.00 |
409 | Hullabaloo | Mystic Moondance | Mark Holt & Paddy Holt | Queens Lake SC () | 16:01:33 | 12:07:33 | 7 | 7.00 | 0.9308 | 11:17:12 | 13 | 13.00 |
394 | Wineot | Aero 12 | David Hardaker & Jay Smith | Taree Aquatic () | 16:02:15 | 12:08:15 | 8 | 8.00 | 0.8748 | 10:37:04 | 4 | 4.00 |
371 | Foxee | Fever | John Hickey & Phillip Moore | Toronto Amateur SC () | 16:02:44 | 12:08:44 | 9 | 9.00 | 0.9166 | 11:07:57 | 15 | 15.00 |
328 | Filthy Fase | Force 5 | David Wilde & Paul Connelly | Toronto Amateur SC () | 16:03:52 | 12:09:52 | 10 | 10.00 | 0.8450 | 10:16:44 | 2 | 2.00 |
338 | Xanadu | Tequila 99 | Gary Reeves & Kerry Beatty | St George SC () | 16:04:50 | 12:10:50 | 11 | 11.00 | 0.8554 | 10:25:09 | 7 | 7.00 |
382 | Crikey | Tequila 99 | Aaron Gore & Emma Gearing | Port Hunter () | 16:06:57 | 12:12:57 | 12 | 12.00 | 0.8133 | 09:56:06 | 3 | 3.00 |
401 | Blues Brothers | Tiger | Warren Sykes & Braden Kaul | Queens Lake SC () | 16:08:39 | 12:14:39 | 13 | 13.00 | 0.8859 | 10:50:50 | 17 | 17.00 |
378 | Flame Boy | Aero 11b | Brian Mansfield & Lara Mansfield | Toronto Amateur SC () | 16:09:02 | 12:15:02 | 14 | 14.00 | 0.8209 | 10:03:23 | 9 | 9.00 |
368 | Phase X | Aero 11b | Stuart Ferguson & Rebekah Dodds | Taree Aquatic () | 16:10:04 | 12:16:04 | 15 | 15.00 | 0.8407 | 10:18:49 | 16 | 16.00 |
389 | Final Phase | Tiger | Howard Wooley & Jan Wooley | St George SC () | 16:14:03 | 12:20:03 | 16 | 16.00 | 0.7715 | 09:30:57 | 10 | 10.00 |
353 | Beat Route | Aero 11b | Peter Rothwell & Isaac Pace | Port Hunter () | 16:25:00 | 12:31:00 | 17 | 17.00 | 0.6922 | 08:39:51 | 14 | 14.00 |
311 | Mid-Coast Mowers | Aero 9 | Gavan Pereira & Bailey Pereira | Taree Aquatic () | DNS | 22.00 | DNS | 22.00 | ||||
316 | Stainless | Tequila 96 | Cameron Kaul & Nathan Kaul | Queens Lake SC () | DNS | 22.00 | DNS | 22.00 | ||||
346 | Blew True | Tequila 99 | Peter Amos & Sarah Amos | Illawarra YC () | DNF | 22.00 | DNF | 22.00 | ||||
413 | Stayin Alive | McConaghy | Ben Rigby & William Rigby | Port Hunter () | DNF | 22.00 | DNF | 22.00 |
Race No: | 3 |
Race Start Time: | Tue Jan 8, 2013 1:11:00 |
Race Comments: | WNW 3-8knots. Shortened course (Triangle, work to top only). |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
397 | Aqua Pest | Tiger | Drew Van Ryn & Bryce Edwards | Cronulla SC () | 12:51:01 | 11:40:01 | 1 | 1.00 | 0.9824 | 11:27:42 | 5 | 5.00 |
407 | Einhorn | Tiger | Chris Eddes & Nigel Blatchford | Connells Point () | 12:51:13 | 11:40:13 | 2 | 2.00 | 0.9983 | 11:39:02 | 8 | 8.00 |
411 | Into The Mystic | Mystic Moondance | Rohan Nosworthy & Sophie Holt | Queens Lake SC () | 12:51:21 | 11:40:21 | 3 | 3.00 | 0.9765 | 11:23:54 | 6 | 6.00 |
409 | Hullabaloo | Mystic Moondance | Mark Holt & Paddy Holt | Queens Lake SC () | 12:54:16 | 11:43:16 | 4 | 4.00 | 0.9308 | 10:54:36 | 10 | 10.00 |
401 | Blues Brothers | Tiger | Warren Sykes & Braden Kaul | Queens Lake SC () | 12:54:25 | 11:43:25 | 5 | 5.00 | 0.8859 | 10:23:09 | 2 | 2.00 |
371 | Foxee | Fever | John Hickey & Phillip Moore | Toronto Amateur SC () | 12:54:44 | 11:43:44 | 6 | 6.00 | 0.9166 | 10:45:03 | 7 | 7.00 |
346 | Blew True | Tequila 99 | Peter Amos & Sarah Amos | Illawarra YC () | 12:56:15 | 11:45:15 | 7 | 7.00 | 0.8140 | 09:34:04 | 1 | 1.00 |
408 | Retro | Aero 10 | Greg Roche & Ben Petrisic | Taree Aquatic () | 12:56:24 | 11:45:24 | 8 | 8.00 | 0.9141 | 10:44:48 | 13 | 13.00 |
405 | Vitamin Sea | Aero 11a | Josh Tasker & Ryan Narborough | Cronulla SC () | 12:57:07 | 11:46:07 | 9 | 9.00 | 0.9229 | 10:51:41 | 18 | 18.00 |
398 | Thats Gold | Aero 10 | Richard Dodds & Jeremy Dodds | Taree Aquatic () | 12:57:29 | 11:46:29 | 10 | 10.00 | 0.9127 | 10:44:48 | 17 | 17.00 |
368 | Phase X | Aero 11b | Stuart Ferguson & Rebekah Dodds | Taree Aquatic () | 12:57:46 | 11:46:46 | 11 | 11.00 | 0.8407 | 09:54:11 | 4 | 4.00 |
338 | Xanadu | Tequila 99 | Gary Reeves & Kerry Beatty | St George SC () | 12:59:24 | 11:48:24 | 12 | 12.00 | 0.8554 | 10:05:58 | 12 | 12.00 |
328 | Filthy Fase | Force 5 | David Wilde & Paul Connelly | Toronto Amateur SC () | 13:00:21 | 11:49:21 | 13 | 13.00 | 0.8450 | 09:59:24 | 15 | 15.00 |
394 | Wineot | Aero 12 | David Hardaker & Jay Smith | Taree Aquatic () | 13:01:19 | 11:50:19 | 14 | 14.00 | 0.8748 | 10:21:23 | 20 | 20.00 |
378 | Flame Boy | Aero 11b | Brian Mansfield & Lara Mansfield | Toronto Amateur SC () | 13:01:35 | 11:50:35 | 15 | 15.00 | 0.8209 | 09:43:19 | 14 | 14.00 |
382 | Crikey | Tequila 99 | Aaron Gore & Emma Gearing | Port Hunter () | 13:01:38 | 11:50:38 | 16 | 16.00 | 0.8133 | 09:37:57 | 11 | 11.00 |
316 | Stainless | Tequila 96 | Cameron Kaul & Nathan Kaul | Queens Lake SC () | 13:02:09 | 11:51:09 | 17 | 17.00 | 0.7597 | 09:00:16 | 3 | 3.00 |
389 | Final Phase | Tiger | Howard Wooley & Jan Wooley | St George SC () | 13:05:18 | 11:54:18 | 18 | 18.00 | 0.7715 | 09:11:05 | 16 | 16.00 |
311 | Mid-Coast Mowers | Aero 9 | Gavan Pereira & Bailey Pereira | Taree Aquatic () | 13:06:02 | 11:55:02 | 19 | 19.00 | 0.7862 | 09:22:10 | 19 | 19.00 |
413 | Stayin Alive | McConaghy | Ben Rigby & William Rigby | Port Hunter () | 13:08:27 | 11:57:27 | 20 | 20.00 | 0.7002 | 08:22:22 | 9 | 9.00 |
353 | Beat Route | Aero 11b | Peter Rothwell & Isaac Pace | Port Hunter () | DNS | 22.00 | DNS | 22.00 |
Race No: | 4 |
Race Start Time: | Tue Jan 8, 2013 3:05:00 |
Race Comments: | 070 @ 5-15knots. Big shifts and light patches across the course. |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
407 | Einhorn | Tiger | Chris Eddes & Nigel Blatchford | Connells Point () | 15:14:58 | 12:09:58 | 1 | 1.00 | 0.9983 | 12:08:44 | 7 | 7.00 |
397 | Aqua Pest | Tiger | Drew Van Ryn & Bryce Edwards | Cronulla SC () | 15:17:54 | 12:12:54 | 2 | 2.00 | 0.9824 | 12:00:00 | 11 | 11.00 |
405 | Vitamin Sea | Aero 11a | Josh Tasker & Ryan Narborough | Cronulla SC () | 15:19:37 | 12:14:37 | 3 | 3.00 | 0.9229 | 11:17:59 | 6 | 6.00 |
398 | Thats Gold | Aero 10 | Richard Dodds & Jeremy Dodds | Taree Aquatic () | 15:20:11 | 12:15:11 | 4 | 4.00 | 0.9127 | 11:11:00 | 4 | 4.00 |
411 | Into The Mystic | Mystic Moondance | Rohan Nosworthy & Sophie Holt | Queens Lake SC () | 15:24:26 | 12:19:26 | 5 | 5.00 | 0.9765 | 12:02:03 | 17 | 17.00 |
409 | Hullabaloo | Mystic Moondance | Mark Holt & Paddy Holt | Queens Lake SC () | 15:25:34 | 12:20:34 | 6 | 6.00 | 0.9308 | 11:29:19 | 15 | 15.00 |
401 | Blues Brothers | Tiger | Warren Sykes & Braden Kaul | Queens Lake SC () | 15:27:25 | 12:22:25 | 7 | 7.00 | 0.8859 | 10:57:42 | 13 | 13.00 |
408 | Retro | Aero 10 | Greg Roche & Ben Petrisic | Taree Aquatic () | 15:27:55 | 12:22:55 | 8 | 8.00 | 0.9141 | 11:19:06 | 16 | 16.00 |
378 | Flame Boy | Aero 11b | Brian Mansfield & Lara Mansfield | Toronto Amateur SC () | 15:28:23 | 12:23:23 | 9 | 9.00 | 0.8209 | 10:10:15 | 2 | 2.00 |
338 | Xanadu | Tequila 99 | Gary Reeves & Kerry Beatty | St George SC () | 15:28:33 | 12:23:33 | 10 | 10.00 | 0.8554 | 10:36:02 | 10 | 10.00 |
368 | Phase X | Aero 11b | Stuart Ferguson & Rebekah Dodds | Taree Aquatic () | 15:28:55 | 12:23:55 | 11 | 11.00 | 0.8407 | 10:25:25 | 8 | 8.00 |
394 | Wineot | Aero 12 | David Hardaker & Jay Smith | Taree Aquatic () | 15:29:14 | 12:24:14 | 12 | 12.00 | 0.8748 | 10:51:03 | 14 | 14.00 |
346 | Blew True | Tequila 99 | Peter Amos & Sarah Amos | Illawarra YC () | 15:29:31 | 12:24:31 | 13 | 13.00 | 0.8140 | 10:06:02 | 5 | 5.00 |
328 | Filthy Fase | Force 5 | David Wilde & Paul Connelly | Toronto Amateur SC () | 15:29:46 | 12:24:46 | 14 | 14.00 | 0.8450 | 10:29:20 | 12 | 12.00 |
371 | Foxee | Fever | John Hickey & Phillip Moore | Toronto Amateur SC () | 15:30:20 | 12:25:20 | 15 | 15.00 | 0.9166 | 11:23:10 | 18 | 18.00 |
311 | Mid-Coast Mowers | Aero 9 | Gavan Pereira & Bailey Pereira | Taree Aquatic () | 15:32:08 | 12:27:08 | 16 | 16.00 | 0.7862 | 09:47:24 | 3 | 3.00 |
316 | Stainless | Tequila 96 | Cameron Kaul & Nathan Kaul | Queens Lake SC () | 15:32:43 | 12:27:43 | 17 | 17.00 | 0.7597 | 09:28:02 | 1 | 1.00 |
389 | Final Phase | Tiger | Howard Wooley & Jan Wooley | St George SC () | 15:36:36 | 12:31:36 | 18 | 18.00 | 0.7715 | 09:39:52 | 9 | 9.00 |
382 | Crikey | Tequila 99 | Aaron Gore & Emma Gearing | Port Hunter () | 15:41:21 | 12:36:21 | 19 | 19.00 | 0.8133 | 10:15:08 | 19 | 19.00 |
353 | Beat Route | Aero 11b | Peter Rothwell & Isaac Pace | Port Hunter () | DNF | 22.00 | DNF | 22.00 | ||||
413 | Stayin Alive | McConaghy | Ben Rigby & William Rigby | Port Hunter () | DNF | 22.00 | DNF | 22.00 |
Race No: | 5 |
Race Start Time: | Wed Jan 9, 2013 3:05:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
