Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > Jr Twlights > Sabot C3
| Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
| 4397 | ABYC | Sam Shuart | ||||
| 8279 | ABYC | Paige O'Dell | ||||
| 8779 | ABYC | Paige O'Dell | ||||
| 9094 | LBYC | Lilyanne Morse | ||||
| 9545 | ABYC | Tommy O'Toole | ||||
| LW01 | Leeway | |||||
| LW17 | Leeway | Nikhil Stewart |
Total boats: 7
| Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 24-Jun |
Race 2 24-Jun |
Race 3 24-Jun |
Race 4 9-Jul |
Race 5 9-Jul |
Race 6 9-Jul |
Drop | Total |
| 1 | 9094 |
Lilyanne Morse |
LBYC |
1 | 1 | 1 | 2 | 2 | DNC (8.00) |
8 | 7 | |
| 2 | 9545 |
Tommy O'Toole |
ABYC |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
1 | 1 | 1 | 8 | 19 | |
| 3 | 8279 |
Paige O'Dell |
ABYC |
3 | 2 | 2 | DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
8 | 23 | |
| 4 | 4397 |
Sam Shuart |
ABYC |
2 | 3 | DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
8 | 29 | |
| 5 | 8779 |
Paige O'Dell |
ABYC |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
3 | DNC (8.00) |
DNC (8.00) |
8 | 35 | |
| 6 | LW01 |
Leeway |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
4 | DNC (8.00) |
DNC (8.00) |
8 | 36 | ||
| 7 | LW17 |
Nikhil Stewart |
Leeway |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
DNC (8.00) |
8 | 40 |
| Race No: | 1 |
| Race Start Time: | Wed Jun 24, 2015 5:56:22 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
| 9094 | Lilyanne Morse | LBYC () | 15:06:36 | 09:10:14 | 1 | 1.00 | ||
| 4397 | Sam Shuart | ABYC () | 15:06:39 | 09:10:17 | 2 | 2.00 | ||
| 8279 | Paige O'Dell | ABYC () | 15:06:42 | 09:10:20 | 3 | 3.00 | ||
| 8779 | Paige O'Dell | ABYC () | DNC | 8.00 | ||||
| 9545 | Tommy O'Toole | ABYC () | DNC | 8.00 | ||||
| LW01 | Leeway () | DNC | 8.00 | |||||
| LW17 | Nikhil Stewart | Leeway () | DNC | 8.00 |
| Race No: | 2 |
| Race Start Time: | Wed Jun 24, 2015 5:56:24 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
| 9094 | Lilyanne Morse | LBYC () | 15:07:14 | 09:10:50 | 1 | 1.00 | ||
| 8279 | Paige O'Dell | ABYC () | 15:07:36 | 09:11:12 | 2 | 2.00 | ||
| 4397 | Sam Shuart | ABYC () | 15:07:39 | 09:11:15 | 3 | 3.00 | ||
| 8779 | Paige O'Dell | ABYC () | DNC | 8.00 | ||||
| 9545 | Tommy O'Toole | ABYC () | DNC | 8.00 | ||||
| LW01 | Leeway () | DNC | 8.00 | |||||
| LW17 | Nikhil Stewart | Leeway () | DNC | 8.00 |
| Race No: | 3 |
| Race Start Time: | Wed Jun 24, 2015 5:56:26 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
| 9094 | Lilyanne Morse | LBYC () | 15:08:32 | 09:12:06 | 1 | 1.00 | ||
| 8279 | Paige O'Dell | ABYC () | 15:08:55 | 09:12:29 | 2 | 2.00 | ||
| 4397 | Sam Shuart | ABYC () | DNC | 8.00 | ||||
| 8779 | Paige O'Dell | ABYC () | DNC | 8.00 | ||||
| 9545 | Tommy O'Toole | ABYC () | DNC | 8.00 | ||||
| LW01 | Leeway () | DNC | 8.00 | |||||
| LW17 | Nikhil Stewart | Leeway () | DNC | 8.00 |
| Race No: | 4 |
| Race Start Time: | Thu Jul 9, 2015 21:04:11 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
| 9545 | Tommy O'Toole | ABYC () | 6:18:16 | 09:14:05 | 1 | 1.00 | ||
| 9094 | Lilyanne Morse | LBYC () | 6:18:20 | 09:14:09 | 2 | 2.00 | ||
| 8779 | Paige O'Dell | ABYC () | 6:18:22 | 09:14:11 | 3 | 3.00 | ||
| LW01 | Leeway () | 6:19:22 | 09:15:11 | 4 | 4.00 | |||
| 4397 | Sam Shuart | ABYC () | DNC | 8.00 | ||||
| 8279 | Paige O'Dell | ABYC () | DNC | 8.00 | ||||
| LW17 | Nikhil Stewart | Leeway () | DNC | 8.00 |
| Race No: | 5 |
| Race Start Time: | Thu Jul 9, 2015 21:04:13 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
| 9545 | Tommy O'Toole | ABYC () | 6:20:12 | 09:15:59 | 1 | 1.00 | ||
| 9094 | Lilyanne Morse | LBYC () | 6:20:14 | 09:16:01 | 2 | 2.00 | ||
| 4397 | Sam Shuart | ABYC () | DNC | 8.00 | ||||
| 8279 | Paige O'Dell | ABYC () | DNC | 8.00 | ||||
| 8779 | Paige O'Dell | ABYC () | DNC | 8.00 | ||||
| LW01 | Leeway () | DNC | 8.00 | |||||
| LW17 | Nikhil Stewart | Leeway () | DNC | 8.00 |
| Race No: | 6 |
| Race Start Time: | Thu Jul 9, 2015 21:04:14 |
| Race Comments: |
| Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
| 9545 | Tommy O'Toole | ABYC () | 6:20:51 | 09:16:37 | 1 | 1.00 | ||
| 4397 | Sam Shuart | ABYC () | DNC | 8.00 | ||||
| 8279 | Paige O'Dell | ABYC () | DNC | 8.00 | ||||
| 8779 | Paige O'Dell | ABYC () | DNC | 8.00 | ||||
| 9094 | Lilyanne Morse | LBYC () | DNC | 8.00 | ||||
| LW01 | Leeway () | DNC | 8.00 | |||||
| LW17 | Nikhil Stewart | Leeway () | DNC | 8.00 |