ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > Mackay Festival of Sails - 2018 > Senior Mono Fleet

Bow
No
Sail
No
Boat
Name
Boat
Type
From State Skipper Crew Yardstick
026 Paranormal
29er TSC Owen Spanswick Aaron McRae 96.50
167087 Adrenaline
Laser Radial MSC Ethan Banks 118.50
17528 JT
Laser MSC Geoff Rae 114.00
1797 Gold Rush
Taser TSC Chris Oseighin Andrew Cameron 108.00
1870 No Mercy
29er TSC Elliot Tobin Josh Claus 96.50
190364 Expresso
Laser TSC Marcus Bulstrode 114.00
202723 Hornet
Laser Radial MSC Daniel Chye 118.50
211543 Space Cadet
Laser MSC Blake Smith-Jung 114.00
33 MCR
International Canoe KBSC Brett Holly 93.50
3827 Raeger
Foiling Moth MSC John Rae 60.00

Total boats: 10

Mobile Website


Plc Bow
No
Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
8-Sep
Race 2
8-Sep
Race 3
8-Sep
Race 4
9-Sep
Race 5
9-Sep
Race 6
9-Sep
Race 7
9-Sep
Drop Total
1 190364
Expresso
Laser
Marcus Bulstrode
TSC
1 1 3 1 4 2 2 7 7
2 202723
Hornet
Laser Radial
Daniel Chye
MSC
2 2 1 2 2 3 1 5 8
3 026
Paranormal
29er
Owen Spanswick
Aaron McRae
TSC
7 7 4 5 1 1 4 14 15
4 211543
Space Cadet
Laser
Blake Smith-Jung
MSC
5 3 6 3 3 4 3 11 16
5 167087
Adrenaline
Laser Radial
Ethan Banks
MSC
8 6 DNF
(11.00)
4 5 5 DNC
(11.00)
22 28
6 1870
No Mercy
29er
Elliot Tobin
Josh Claus
TSC
3 4 5 6 DNF
(11.00)
DNS
(11.00)
DNC
(11.00)
22 29
7 33
MCR
International Canoe
Brett Holly
KBSC
4 5 2 DNF
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
22 33
8 3827
Raeger
Foiling Moth
John Rae
MSC
9 9 8 DNS
(11.00)
6 6 DNC
(11.00)
22 38
9 17528
JT
Laser
Geoff Rae
MSC
6 8 7 DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
DNC
(11.00)
22 43
10 1797
Gold Rush
Taser
Chris Oseighin
Andrew Cameron
TSC
DNF
(11.00)
DNC
(11.00)
DNC
(11.00)
7 DNF
(11.00)
DNC
(11.00)
DNC
(11.00)
22 51

Number of races completed: 7 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Sep 8, 2018 14:36:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
190364 Expresso Laser Marcus Bulstrode TSC () 15:17:25 00:41:25 114.00 00:36:20 1 1.00
202723 Hornet Laser Radial Daniel Chye MSC () 15:19:28 00:43:28 118.50 00:36:41 2 2.00
1870 No Mercy 29er Elliot Tobin & Josh Claus TSC () 15:11:35 00:35:35 96.50 00:36:52 3 3.00
33 MCR International Canoe Brett Holly KBSC () 15:12:08 00:36:08 93.50 00:38:39 4 4.00
211543 Space Cadet Laser Blake Smith-Jung MSC () 15:20:11 00:44:11 114.00 00:38:45 5 5.00
17528 JT Laser Geoff Rae MSC () 15:22:08 00:46:08 114.00 00:40:28 6 6.00
026 Paranormal 29er Owen Spanswick & Aaron McRae TSC () 15:15:50 00:39:50 96.50 00:41:17 7 7.00
167087 Adrenaline Laser Radial Ethan Banks MSC () 15:25:20 00:49:20 118.50 00:41:38 8 8.00
3827 Raeger Foiling Moth John Rae MSC () 15:21:22 00:45:22 60.00 01:15:37 9 9.00
1797 Gold Rush Taser Chris Oseighin & Andrew Cameron TSC () 108.00 DNF 11.00

Mobile Website
Race No: 2
Race Start Time: Sat Sep 8, 2018 15:35:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
190364 Expresso Laser Marcus Bulstrode TSC () 16:16:26 00:41:26 114.00 00:36:21 1 1.00
202723 Hornet Laser Radial Daniel Chye MSC () 16:19:16 00:44:16 118.50 00:37:21 2 2.00
211543 Space Cadet Laser Blake Smith-Jung MSC () 16:19:26 00:44:26 114.00 00:38:59 3 3.00
1870 No Mercy 29er Elliot Tobin & Josh Claus TSC () 16:13:17 00:38:17 96.50 00:39:40 4 4.00
33 MCR International Canoe Brett Holly KBSC () 16:13:02 00:38:02 93.50 00:40:41 5 5.00
167087 Adrenaline Laser Radial Ethan Banks MSC () 16:23:33 00:48:33 118.50 00:40:58 6 6.00
026 Paranormal 29er Owen Spanswick & Aaron McRae TSC () 16:14:34 00:39:34 96.50 00:41:00 7 7.00
17528 JT Laser Geoff Rae MSC () 16:22:33 00:47:33 114.00 00:41:43 8 8.00
3827 Raeger Foiling Moth John Rae MSC () 16:20:38 00:45:38 60.00 01:16:03 9 9.00
1797 Gold Rush Taser Chris Oseighin & Andrew Cameron TSC () 108.00 DNC 11.00

Mobile Website
Race No: 3
Race Start Time: Sat Sep 8, 2018 16:35:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
202723 Hornet Laser Radial Daniel Chye MSC () 17:08:45 00:33:45 118.50 00:28:29 1 1.00
33 MCR International Canoe Brett Holly KBSC () 17:01:40 00:26:40 93.50 00:28:31 2 2.00
190364 Expresso Laser Marcus Bulstrode TSC () 17:08:17 00:33:17 114.00 00:29:12 3 3.00
026 Paranormal 29er Owen Spanswick & Aaron McRae TSC () 17:04:02 00:29:02 96.50 00:30:05 4 4.00
1870 No Mercy 29er Elliot Tobin & Josh Claus TSC () 17:04:06 00:29:06 96.50 00:30:09 5 5.00
211543 Space Cadet Laser Blake Smith-Jung MSC () 17:11:32 00:36:32 114.00 00:32:03 6 6.00
17528 JT Laser Geoff Rae MSC () 17:12:47 00:37:47 114.00 00:33:09 7 7.00
3827 Raeger Foiling Moth John Rae MSC () 16:56:28 00:21:28 60.00 00:35:47 8 8.00
1797 Gold Rush Taser Chris Oseighin & Andrew Cameron TSC () 108.00 DNC 11.00
167087 Adrenaline Laser Radial Ethan Banks MSC () 118.50 DNF 11.00

Mobile Website
Race No: 4
Race Start Time: Sun Sep 9, 2018 10:35:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
190364 Expresso Laser Marcus Bulstrode TSC () 11:49:10 01:14:10 114.00 01:05:04 1 1.00
202723 Hornet Laser Radial Daniel Chye MSC () 11:53:42 01:18:42 118.50 01:06:25 2 2.00
211543 Space Cadet Laser Blake Smith-Jung MSC () 11:54:34 01:19:34 114.00 01:09:48 3 3.00
167087 Adrenaline Laser Radial Ethan Banks MSC () 12:01:53 01:26:53 118.50 01:13:19 4 4.00
026 Paranormal 29er Owen Spanswick & Aaron McRae TSC () 11:48:33 01:13:33 96.50 01:16:13 5 5.00
1870 No Mercy 29er Elliot Tobin & Josh Claus TSC () 11:49:17 01:14:17 96.50 01:16:59 6 6.00
1797 Gold Rush Taser Chris Oseighin & Andrew Cameron TSC () 11:59:32 01:24:32 108.00 01:18:16 7 7.00
33 MCR International Canoe Brett Holly KBSC () 93.50 DNF 11.00
17528 JT Laser Geoff Rae MSC () 114.00 DNC 11.00
3827 Raeger Foiling Moth John Rae MSC () 60.00 DNS 11.00

Mobile Website
Race No: 5
Race Start Time: Sun Sep 9, 2018 12:27:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
026 Paranormal 29er Owen Spanswick & Aaron McRae TSC () 12:41:37 00:14:37 96.50 00:15:09 1 1.00
202723 Hornet Laser Radial Daniel Chye MSC () 12:46:54 00:19:54 118.50 00:16:48 2 2.00
211543 Space Cadet Laser Blake Smith-Jung MSC () 12:46:36 00:19:36 114.00 00:17:12 3 3.00
190364 Expresso Laser Marcus Bulstrode TSC () 12:46:53 00:19:53 114.00 00:17:26 4 4.00
167087 Adrenaline Laser Radial Ethan Banks MSC () 12:50:27 00:23:27 118.50 00:19:47 5 5.00
3827 Raeger Foiling Moth John Rae MSC () 12:47:31 00:20:31 60.00 00:34:12 6 6.00
1870 No Mercy 29er Elliot Tobin & Josh Claus TSC () 96.50 DNF 11.00
33 MCR International Canoe Brett Holly KBSC () 93.50 DNC 11.00
17528 JT Laser Geoff Rae MSC () 114.00 DNC 11.00
1797 Gold Rush Taser Chris Oseighin & Andrew Cameron TSC () 108.00 DNF 11.00

Mobile Website
Race No: 6
Race Start Time: Sun Sep 9, 2018 12:55:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
026 Paranormal 29er Owen Spanswick & Aaron McRae TSC () 13:04:57 00:09:57 96.50 00:10:19 1 1.00
190364 Expresso Laser Marcus Bulstrode TSC () 13:08:31 00:13:31 114.00 00:11:51 2 2.00
202723 Hornet Laser Radial Daniel Chye MSC () 13:09:12 00:14:12 118.50 00:11:59 3 3.00
211543 Space Cadet Laser Blake Smith-Jung MSC () 13:08:46 00:13:46 114.00 00:12:05 4 4.00
167087 Adrenaline Laser Radial Ethan Banks MSC () 13:11:17 00:16:17 118.50 00:13:44 5 5.00
3827 Raeger Foiling Moth John Rae MSC () 13:06:43 00:11:43 60.00 00:19:32 6 6.00
1870 No Mercy 29er Elliot Tobin & Josh Claus TSC () 96.50 DNS 11.00
17528 JT Laser Geoff Rae MSC () 114.00 DNC 11.00
1797 Gold Rush Taser Chris Oseighin & Andrew Cameron TSC () 108.00 DNC 11.00
33 MCR International Canoe Brett Holly KBSC () 93.50 DNC 11.00

Mobile Website
Race No: 7
Race Start Time: Sun Sep 9, 2018 13:25:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Yard
Stick
Corrected
Time
Scr
Plc
Scr
Pts
202723 Hornet Laser Radial Daniel Chye MSC () 13:54:26 00:29:26 118.50 00:24:50 1 1.00
190364 Expresso Laser Marcus Bulstrode TSC () 13:53:39 00:28:39 114.00 00:25:08 2 2.00
211543 Space Cadet Laser Blake Smith-Jung MSC () 14:00:33 00:35:33 114.00 00:31:11 3 3.00
026 Paranormal 29er Owen Spanswick & Aaron McRae TSC () 13:59:36 00:34:36 96.50 00:35:51 4 4.00
1797 Gold Rush Taser Chris Oseighin & Andrew Cameron TSC () 108.00 DNC 11.00
167087 Adrenaline Laser Radial Ethan Banks MSC () 118.50 DNC 11.00
1870 No Mercy 29er Elliot Tobin & Josh Claus TSC () 96.50 DNC 11.00
33 MCR International Canoe Brett Holly KBSC () 93.50 DNC 11.00
17528 JT Laser Geoff Rae MSC () 114.00 DNC 11.00
3827 Raeger Foiling Moth John Rae MSC () 60.00 DNC 11.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login