ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2016 Flying 11 National Championship > Flying 11

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1173 Break Away
VA12SC Lachlan Marr Rupert McEvoy
1200 YTG
DSC Evie Haseldine Lola Vickery
1201 Hummingbird
HHSC Amelia Quinlan Belle Parker
1213 Sheer Speed
LC12SSC India Vickery Caitlin Mulquiney
1215 Usain Boat
VA12SC Gordon Marr Finigan Callan
1254 Wedgewood
F11 RYCT Brendan Crisp Daniel Maree
1258 Flying Colours
RYCT Nicola Racape Lara Racape
1263 Oscar
B16SC Jed Fatches William Burt
1265 Tom
M16SSC Kate Richardson Fletcher Walters
1270 The Anzac
M16SSC Patrick Fennell Sam Alexander
1272 Aku Aku
B16SC Bethany Sherry Josh Gesell
1275 Bluebird
NCYC Karma Randall Genevieve van Rensburg
1276 Predator
HHSC Conor Hay Nathan Byrne
1280 Gate Crasher
NSC Patrick Fennell Sam Alexander
1282 Elevation
M16SSC Ellen Trimble Hana Grasse
1287 Knot Again
HKSC James Downey Daniel Russo
1291 Predator
NSC Luke Bartels Tom Warne
1294 K
ASC Sarah Rodgers Lauren Robertson-Towner
1304 Chill
ASC Anneliese Scholten Chloe Briscoe
1307 Will Power
F11 M16SC NSW Will Divola George Thompson
1312 Flying Llama
NSC Kashi Saunders Bezi Saunders
1314 Up Front
HHSC Thomas Smith Huw James
1318 Heroes & Villains
ASC Margot Mason Charlie Johnson
1319 Splash
LC12SSC Jessica Swadling Rosie Swadling
1322 Serenity Now
HHSC Rhys James Patrick Hay
1324 Frustration
B16SC Courtney Smith Lilli Philpott
1326 Feel Good
Townsville Yacht Club Scott Whitehead Matt Sloman
1332 This Way Up
ASC Zoe Whitlock Jasmine Bridge
1333 Sudden Impact
B16SC Sarah Hoffman Jacinta Anderson
1335 Snot Rocket
PKSC Emmett Walsh Erin Curry
1336 Hydromatic
B16SC Rebecca Hancock Eve Peel
1344 Panther
PKSC Connor Weare Riley Curry
1345 Bambino
HHSC Sebastian Majarian Max Troughton
1346 Keep Looking
VA12SC Ella Steyn Lachlan Double
1347 Holy Smokes
B16SC Felix Prince Rhys McNaughton
1349 Outrageous
LC12SSC/HHSC Kiera Vickery Joshua Dyer
1350 Supersonic
RQYS ben roxburgh Max Hateley
1351 Spitfire
B16SC James Robson Angus Jones
1353 Flying Hellfish
M16SSC Grace Powers Taylor Springett
1355 Ninja
M16SSC Sascha Heyworth Lia Napper
1357 Speedy
M16SSC Amy Bentley Jake Bentley
1363 Knot Shore
M16SSC Rebecca Bromelow Maya Lilley
1364 Dynamite
M16SSC Tom Larkings Tony Harrison
1366 Protagonist
M16SSC Jesse Lilley Tyler Dransfield
1368 Sirius
HHSC Rohan Stannage Tom Quinlan
1370 Checkmate
LC12SSC Jamieson Bennetts Hugo Darin
1371 Playbuoy
ASC Isaac Biddle Alfie Dumas
1372 On The Run
Townsville Yacht Club Breiana Whitehead Sophia Prince
1373 Hammertime
B16SC Tom Dawson Brin Liddell
1374 Fired Up
RQYS Alex Watson Liam Watson
1375 Outlaw
HHSC Caitlin Jeffries Matthew Quinlan
1376 Rock Lobster
HHSC Sam Davis Joseph Curtin
1379 Firefly
RQYS Matthew Rogers Luke Rogers
1380 Hot Chilli
B16SC Kelsey Turner Georgia Steenson
1381 Flight Time
B16SC Marcus Livingstone Beau Preston
1382 MWD
M16SSC Daniel Heyworth Alex Hart
1384 Don't Worry
M16SSC James Pinnington Ulysse Dupont
1390 Intrepid
RQYS Joshua Sloman Mitch Miller
1391 Bolt
ASC Alistair Read Liam Rodgers
1392 Silly Galah
B16SC Thomas Steenson Cameron Burt
1393 Waverunner
ASC Harry Parker Louis Festa
1394 Cat Scan
HHSC Rhiannan Brown Monique McEnearney
1397 The Big Apple
M16SSC Liam Hazell Oscar Brownbill
1398 Funnel Web
HHSC Sylvie Stannage Rory Curtin
1399 Nomad
M16SSC Jesse Dransfield Zoe Dransfield
1401 Ondalay
B16SC Aimee Gallaway Chelsea Williams
1403 Shotgun
M16SSC Will Beck Sean Kearns
1404 Schmick
M16SSC Zac Barnabas Jake Barnabas

Total boats: 68

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
10-Jan
Race 2
11-Jan
Race 3
12-Jan
Race 4
14-Jan
Race 5
14-Jan
Race 6
14-Jan
Race 7
15-Jan
Race 8
15-Jan
Race 9
16-Jan
Race 10
16-Jan
Drop Total
1 1344
Panther
Connor Weare
Riley Curry
PKSC 4 28 59 8 18 5 41 26 13 10 59 153
2 1404
Schmick
Zac Barnabas
Jake Barnabas
M16SSC 25 64 6 21 7 16 1 22 60 2 64 160
3 1392
Silly Galah
Thomas Steenson
Cameron Burt
B16SC 19 33 49 6 22 25 12 6 54 4 54 176
4 1382
MWD
Daniel Heyworth
Alex Hart
M16SSC 28 60 9 45 45 13 2 14 40 3 60 199
5 1373
Hammertime
Tom Dawson
Brin Liddell
B16SC 39 52 13 3 62 11 26 39 6 12 62 201
6 1403
Shotgun
Will Beck
Sean Kearns
M16SSC DNF
(69.00)
25 19 58 16 9 13 35 5 26 69 206
7 1353
Flying Hellfish
Grace Powers
Taylor Springett
M16SSC 58 10 28 29 1 54 24 7 52 9 58 214
8 1401
Ondalay
Aimee Gallaway
Chelsea Williams
B16SC 22 56 24 10 43 1 30 48 23 16 56 217
9 1370
Checkmate
Jamieson Bennetts
Hugo Darin
LC12SSC 27 15 51 28 17 37 18 3 33 39 51 217
10 1347
Holy Smokes
Felix Prince
Rhys McNaughton
B16SC 37 16 46 2 57 21 40 44 4 8 57 218
11 1381
Flight Time
Marcus Livingstone
Beau Preston
B16SC 45 5 54 9 27 52 32 9 3 36 54 218
12 1336
Hydromatic
Rebecca Hancock
Eve Peel
B16SC 21 54 27 27 56 19 5 1 35 34 56 223
13 1322
Serenity Now
Rhys James
Patrick Hay
HHSC 9 62 18 13 50 49 3 38 12 35 62 227
14 1391
Bolt
Alistair Read
Liam Rodgers
ASC 44 3 57 55 26 7 27 4 49 13 57 228
15 1294
K
Sarah Rodgers
Lauren Robertson-Towner
ASC 61 17 11 22 13 27 4 DNF
(69.00)
19 55 69 229
16 1399
Nomad
Jesse Dransfield
Zoe Dransfield
M16SSC 56 13 29 7 20 BFD
(69.00)
54 29 22 1 69 231
17 1366
Protagonist
Jesse Lilley
Tyler Dransfield
M16SSC 50 23 32 23 33 24 10 33 63 7 63 235
18 1258
Flying Colours
Nicola Racape
Lara Racape
RYCT 3 42 55 30 38 6 47 20 44 6 55 236
19 1350
Supersonic
ben roxburgh
Max Hateley
RQYS 31 51 22 20 2 22 48 12 38 43 51 238
20 1371
Playbuoy
Isaac Biddle
Alfie Dumas
ASC 46 37 25 34 9 38 38 25 16 21 46 243
21 1390
Intrepid
Joshua Sloman
Mitch Miller
RQYS 36 61 5 1 15 2 43 47 56 42 61 247
22 1397
The Big Apple
Liam Hazell
Oscar Brownbill
M16SSC 63 11 2 54 52 4 8 42 55 24 63 252
23 1304
Chill
Anneliese Scholten
Chloe Briscoe
ASC 29 2 63 17 31 43 37 18 59 17 63 253
24 1364
Dynamite
Tom Larkings
Tony Harrison
M16SSC 48 35 17 11 34 12 45 10 48 41 48 253
25 1363
Knot Shore
Rebecca Bromelow
Maya Lilley
M16SSC 41 30 34 16 40 36 20 23 21 33 41 253
26 1372
On The Run
Breiana Whitehead
Sophia Prince
Townsville Yacht Club 40 53 10 26 44 20 31 17 42 25 53 255
27 1254
Wedgewood
F11
Brendan Crisp
Daniel Maree
RYCT 26 27 47 41 11 3 52 51 46 5 52 257
28 1349
Outrageous
Kiera Vickery
Joshua Dyer
LC12SSC/HHSC 52 20 30 50 6 35 11 41 18 46 52 257
29 1307
Will Power
F11
Will Divola
George Thompson
M16SC 15 46 41 38 DSQ
(69.00)
26 34 19 9 29 69 257
30 1215
Usain Boat
Gordon Marr
Finigan Callan
VA12SC 60 21 12 49 37 31 15 15 29 49 60 258
31 1357
Speedy
Amy Bentley
Jake Bentley
M16SSC 7 44 48 14 48 55 6 13 47 37 55 264
32 1263
Oscar
Jed Fatches
William Burt
B16SC 62 12 15 43 60 30 14 21 57 14 62 266
33 1379
Firefly
Matthew Rogers
Luke Rogers
RQYS 30 6 60 19 5 BFD
(69.00)
49 5 62
(31.00)
69 267
34 1393
Waverunner
Harry Parker
Louis Festa
ASC 57 41 7 4 61 34 33 37 27 32 61 272
35 1314
Up Front
Thomas Smith
Huw James
HHSC 13 9 62 39 63 51 25 11 51 11 63 272
36 1345
Bambino
Sebastian Majarian
Max Troughton
HHSC 18 47 37 12 51 32 21 8 53 48 53 274
37 1394
Cat Scan
Rhiannan Brown
Monique McEnearney
HHSC 11 39 50 31 19 56 36 46 14 28 56 274
38 1384
Don't Worry
James Pinnington
Ulysse Dupont
M16SSC 6 14 61 36 8 BFD
(69.00)
53 31 39 31 69 279
39 1346
Keep Looking
Ella Steyn
Lachlan Double
VA12SC 5 38 52 15 24 29 50 DNF
(69.00)
25 45 69 283
40 1265
Tom
Kate Richardson
Fletcher Walters
M16SSC 35 36 33 32 36 BFD
(69.00)
39 34 20 22 69 287
41 1376
Rock Lobster
Sam Davis
Joseph Curtin
HHSC 2 43 53 57 3 48 46 DNF
(69.00)
7 30 69 289
42 1332
This Way Up
Zoe Whitlock
Jasmine Bridge
ASC 42 34 DNF
(69.00)
56 14 14 29 43 2 58 69 292
43 1333
Sudden Impact
Sarah Hoffman
Jacinta Anderson
B16SC 1 67 14 DNS
(69.00)
32 33 44 28 24 50 69 293
44 1398
Funnel Web
Sylvie Stannage
Rory Curtin
HHSC 17 48 36 46 30 40 19 27 31 53 53 294
45 1312
Flying Llama
Kashi Saunders
Bezi Saunders
NSC 24 55 20 5 29 18 DNC
(69.00)
DNC
(69.00)
28 47 69 295
46 1287
Knot Again
James Downey
Daniel Russo
HKSC 32 26 44 48 25 41 28 40 17 51 51 301
47 1355
Ninja
Sascha Heyworth
Lia Napper
M16SSC 43 40 23 52 21 44 9 DNF
(69.00)
11 SRS
(61.00)
69 304
48 1318
Heroes & Villains
Margot Mason
Charlie Johnson
ASC 34 31 39 DNS
(69.00)
59 10 35 30 41 27 69 306
49 1380
Hot Chilli
Kelsey Turner
Georgia Steenson
B16SC 59 4 43 51 10 BFD
(69.00)
57 16 50 18 69 308
50 1291
Predator
Luke Bartels
Tom Warne
NSC 14 65 4 24 41 47 DNC
(69.00)
DNC
(69.00)
1 44 69 309
51 1374
Fired Up
Alex Watson
Liam Watson
RQYS 55 8 40 53 23 53 56 49 8 20 56 309
52 1326
Feel Good
Scott Whitehead
Matt Sloman
Townsville Yacht Club 8 59 35 42 4 BFD
(69.00)
42 2 61 OCS
(69.00)
69 322
53 1324
Frustration
Courtney Smith
Lilli Philpott
B16SC 33 63 3 44 39 28 16 50 58 56 63 327
54 1275
Bluebird
Karma Randall
Genevieve van Rensburg
NCYC DSQ
(69.00)
29 16 35 53 57 22 24 DNF
(69.00)
23 69 328
55 1351
Spitfire
James Robson
Angus Jones
B16SC 49 32 26 33 35 BFD
(69.00)
51 32 36 40 69 334
56 1272
Aku Aku
Bethany Sherry
Josh Gesell
B16SC 38 19 42 47 49 58 7 DSQ
(69.00)
30 54 69 344
57 1276
Predator
Conor Hay
Nathan Byrne
HHSC 47 RDG
(54.00)
38 37 47 42 17 36 45 38 54 347
58 1335
Snot Rocket
Emmett Walsh
Erin Curry
PKSC DNF
(69.00)
1 58 25 58 BFD
(69.00)
23 DNF
(69.00)
26 19 69 348
59 1280
Gate Crasher
Patrick Fennell
Sam Alexander
NSC 53 45 8 59 46 23 55 45 37 SRS
(61.00)
61 371
60 1319
Splash
Jessica Swadling
Rosie Swadling
LC12SSC 54 7 45 18 54 50 DNC
(69.00)
DNC
(69.00)
32 52 69 381
61 1200
YTG
Evie Haseldine
Lola Vickery
DSC 16 18 56 SRS
(61.00)
55 45 SRS
(58.00)
SRS
(53.00)
34 57 61 392
62 1270
The Anzac
Patrick Fennell
Sam Alexander
M16SSC DNC
(69.00)
24 21 DNF
(69.00)
28 SRS
(59.00)
DNC
(69.00)
DNC
(69.00)
15 59 69 413
63 1282
Elevation
Ellen Trimble
Hana Grasse
M16SSC 20 50 31 40 SRS
(65.00)
39 DNF
(69.00)
DNS
(69.00)
SRS
(64.00)
60 69 438
64 1173
Break Away
Lachlan Marr
Rupert McEvoy
VA12SC 51 22 SRS
(64.00)
DNF
(69.00)
DNS
(69.00)
17 DNC
(69.00)
DNC
(69.00)
10 DNF
(69.00)
69 440
65 1368
Sirius
Rohan Stannage
Tom Quinlan
HHSC 23 49 DNF
(69.00)
DNS
(69.00)
12 15 DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
69 444
66 1201
Hummingbird
Amelia Quinlan
Belle Parker
HHSC DNC
(69.00)
66 1 DNS
(69.00)
42 8 DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
69 462
67 1375
Outlaw
Caitlin Jeffries
Matthew Quinlan
HHSC 10 58 DNF
(69.00)
DNS
(69.00)
DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
43 DNF
(69.00)
69 525
68 1213
Sheer Speed
India Vickery
Caitlin Mulquiney
LC12SSC 12 57 SRS
(64.00)
SRS
(61.00)
SRS
(65.00)
46 SRS
(58.00)
DNF
(69.00)
SRS
(64.00)
SRS
(61.00)
69 557

Number of races completed: 10 | Number of drops allowed: 1
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
10-Jan
Race 2
11-Jan
Race 3
12-Jan
Race 4
14-Jan
Race 5
14-Jan
Race 6
14-Jan
Race 7
15-Jan
Race 8
15-Jan
Race 9
16-Jan
Race 10
16-Jan
Drop Total
1 1399
Nomad
Jesse Dransfield
Zoe Dransfield
M16SSC
4 1 1 1 2 BFD
(69.00)
4 6 1 1 69 21
2 1382
MWD
Daniel Heyworth
Alex Hart
M16SSC
1 6 2 9 7 2 2 2 3 3 9 28
3 1404
Schmick
Zac Barnabas
Jake Barnabas
M16SSC
5 11 4 4 1 5 1 5 7 2 11 34
4 1366
Protagonist
Jesse Lilley
Tyler Dransfield
M16SSC
2 2 3 2 5 11 3 8 22 7 22 43
5 1254
Wedgewood
F11
Brendan Crisp
Daniel Maree
RYCT
3 3 8 7 3 1 10 31 6 5 31 46
6 1373
Hammertime
Tom Dawson
Brin Liddell
B16SC
8 12 6 3 19 4 5.5 17 2 12 19 69.5
7 1344
Panther
Connor Weare
Riley Curry
PKSC
7 14 15 6 8 3 11 11 4 10 15 74
8 1392
Silly Galah
Thomas Steenson
Cameron Burt
B16SC
9 13 9 5 9 13 7 7 12.5 4 13 75.5
9 1258
Flying Colours
Nicola Racape
Lara Racape
RYCT
6 16 14 14 16 8 16 13 10 6 16 103
10 1391
Bolt
Alistair Read
Liam Rodgers
ASC
15 7 16 29 15 10 12 3 14 13 29 105
11 1263
Oscar
Jed Fatches
William Burt
B16SC
13 4 7 15 20 16 9 12 18 14 20 108
12 1379
Firefly
Matthew Rogers
Luke Rogers
RQYS
10 5 12 10 6 BFD
(69.00)
13 1 29 PEN
(31.00)
69 117
13 1353
Flying Hellfish
Grace Powers
Taylor Springett
M16SSC
28 17 13 19 4 24 14 10 24 9 28 134
14 1336
Hydromatic
Rebecca Hancock
Eve Peel
B16SC
16 23 10 17 30 17 8 4 11 32 32 136
15 1397
The Big Apple
Liam Hazell
Oscar Brownbill
M16SSC
22 8 5 24 24 6 5.5 28 19 23 28 136.5
16 1304
Chill
Anneliese Scholten
Chloe Briscoe
ASC
14 9 24 12 12 22 15 15 30 17 30 140
17 1347
Holy Smokes
Felix Prince
Rhys McNaughton
B16SC
18 18 20 8 29 18 20 35 8 8 35 147
18 1307
Will Power
F11
Will Divola
George Thompson
M16SC
NSW
12 20 11 20 DSQ
(69.00)
19 17 19 9 26 69 153
19 1381
Flight Time
Marcus Livingstone
Beau Preston
B16SC
21 15 26 13 18 26 21 16 5 34 34 161
20 1314
Up Front
Thomas Smith
Huw James
HHSC
11 10 22 18 33 25 18 18 32 11 33 165
21 1364
Dynamite
Tom Larkings
Tony Harrison
M16SSC
25 26 17 16 22 12 23 14 23 36 36 178
22 1401
Ondalay
Aimee Gallaway
Chelsea Williams
B16SC
29 36 27 22 31 9 22 42 17 16 42 209
23 1390
Intrepid
Joshua Sloman
Mitch Miller
RQYS
30 38 18 11 17 7 19 38 38 40 40 216
24 1265
Tom
Kate Richardson
Fletcher Walters
M16SSC
27 27 23 26 28 BFD
(69.00)
25 29 15 20 69 220
25 1351
Spitfire
James Robson
Angus Jones
B16SC
26 24 19 23 25 BFD
(69.00)
33 24 21 37 69 232
26 1372
On The Run
Breiana Whitehead
Sophia Prince
Townsville Yacht Club
31 33 21 25 32 20 29 23 34 24 34 238
27 1376
Rock Lobster
Sam Davis
Joseph Curtin
HHSC
17 28 35 44 11 30 34 DNF
(69.00)
12.5 31 69 242.5
28 1384
Don't Worry
James Pinnington
Ulysse Dupont
M16SSC
19 25 40 30 14 BFD
(69.00)
36 27 26 30 69 247
29 1350
Supersonic
ben roxburgh
Max Hateley
RQYS
33 39 32 28 10 21 39 21 31 42 42 254
30 1394
Cat Scan
Rhiannan Brown
Monique McEnearney
HHSC
20 29 34 27 23 36 31 45 25 29 45 254
31 1403
Shotgun
Will Beck
Sean Kearns
M16SSC
DNF
(69.00)
31 33 49 34 15 30 36 16 27 69 271
32 1380
Hot Chilli
Kelsey Turner
Georgia Steenson
B16SC
35 19 29 41 21 BFD
(69.00)
55 22 43 18 69 283
33 1318
Heroes & Villains
Margot Mason
Charlie Johnson
ASC
36 32 36 DNS
(69.00)
39 14 32 30 40 28 69 287
34 1326
Feel Good
Scott Whitehead
Matt Sloman
Townsville Yacht Club
24 37 31 37 13 BFD
(69.00)
27 9 41 OCS
(69.00)
69 288
35 1374
Fired Up
Alex Watson
Liam Watson
RQYS
34 22 30 43 27 38 51 49 27 21 51 291
36 1393
Waverunner
Harry Parker
Louis Festa
ASC
42 35 25 21 42 27 35 37 36 33 42 291
37 1371
Playbuoy
Isaac Biddle
Alfie Dumas
ASC
43 45 38 40 26 33 42 32 35 22 45 311
38 1357
Speedy
Amy Bentley
Jake Bentley
M16SSC
32 42 45 33 37.5 46 24 26 46 39 46 324.5
39 1370
Checkmate
Jamieson Bennetts
Hugo Darin
LC12SSC
41 41 52 39 35 35 38 20 42 41 52 332
40 1363
Knot Shore
Rebecca Bromelow
Maya Lilley
M16SSC
44 44 44 35 37.5 31 37 33 39 35 44 335.5
41 1322
Serenity Now
Rhys James
Patrick Hay
HHSC
37 52 41 36 46 45 26 40 37 38 52 346
42 1335
Snot Rocket
Emmett Walsh
Erin Curry
PKSC
DNF
(69.00)
21 46 31 43 BFD
(69.00)
28 DNF
(69.00)
28 19 69 354
43 1345
Bambino
Sebastian Majarian
Max Troughton
HHSC
38 47 47 34 47 32 40 25 54 48 54 358
44 1280
Gate Crasher
Patrick Fennell
Sam Alexander
NSC
39 40 28 51 40 28 54 47 52 SRS
(61.00)
61 379
45 1319
Splash
Jessica Swadling
Rosie Swadling
LC12SSC
40 30 39 32 41 40 DNC
(69.00)
DNC
(69.00)
44 49 69 384
46 1215
Usain Boat
Gordon Marr
Finigan Callan
VA12SC
56 46 43 48 49 39 43 34 50 50 56 402
47 1275
Bluebird
Karma Randall
Genevieve van Rensburg
NCYC
DSQ
(69.00)
43 37 42 54 54 46 39 DNF
(69.00)
25 69 409
48 1349
Outrageous
Kiera Vickery
Joshua Dyer
LC12SSC/HHSC
55 48 51 55 36 41 41 46 47 46 55 411
49 1276
Predator
Conor Hay
Nathan Byrne
HHSC
49 RDG
(54.00)
50 46 52 47 44 44 60 43 60 429
50 1312
Flying Llama
Kashi Saunders
Bezi Saunders
NSC
52 57 54 38 45 29 DNC
(69.00)
DNC
(69.00)
45 47 69 436
51 1398
Funnel Web
Sylvie Stannage
Rory Curtin
HHSC
45 53 53 50 48 48 45 41 56 53 56 436
52 1346
Keep Looking
Ella Steyn
Lachlan Double
VA12SC
47 54 60 45 44 37 57 DNF
(69.00)
51 45 69 440
53 1287
Knot Again
James Downey
Daniel Russo
HKSC
51 51 58 53 50 49 50 48 53 52 58 457
54 1291
Predator
Luke Bartels
Tom Warne
NSC
50 60 49 47 55 52 DNC
(69.00)
DNC
(69.00)
33 44 69 459
55 1333
Sudden Impact
Sarah Hoffman
Jacinta Anderson
B16SC
46 62 55 DNS
(69.00)
51 44 52 43 55 51 69 459
56 1324
Frustration
Courtney Smith
Lilli Philpott
B16SC
53 59 48 52 56 42 49 51 63 56 63 466
57 1332
This Way Up
Zoe Whitlock
Jasmine Bridge
ASC
58 58 DNF
(69.00)
59 58 34 56 50 48 58 69 479
58 1355
Ninja
Sascha Heyworth
Lia Napper
M16SSC
57 55 56 56 53 53 47 DNF
(69.00)
49 SRS
(61.00)
69 487
59 1200
YTG
Evie Haseldine
Lola Vickery
DSC
48 49 59 SRS
(61.00)
59 50 SRS
(58.00)
SRS
(53.00)
57 55 61 488
60 1375
Outlaw
Caitlin Jeffries
Matthew Quinlan
HHSC
23 34 DNF
(69.00)
DNS
(69.00)
DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
20 DNF
(69.00)
69 491
61 1272
Aku Aku
Bethany Sherry
Josh Gesell
B16SC
54 50 57 54 60 58 48 DSQ
(69.00)
59 54 69 494
62 1201
Hummingbird
Amelia Quinlan
Belle Parker
HHSC
DNC
(69.00)
63 42 DNS
(69.00)
57 23 DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
69 530
63 1294
K
Sarah Rodgers
Lauren Robertson-Towner
ASC
63 65 63 58 63 55 53 DNF
(69.00)
62 57 69 539
64 1282
Elevation
Ellen Trimble
Hana Grasse
M16SSC
59 64 62 57 SRS
(65.00)
56 DNF
(69.00)
DNS
(69.00)
SRS
(64.00)
60 69 556
65 1270
The Anzac
Patrick Fennell
Sam Alexander
M16SSC
DNC
(69.00)
61 61 DNF
(69.00)
62 SRS
(59.00)
DNC
(69.00)
DNC
(69.00)
58 59 69 567
66 1368
Sirius
Rohan Stannage
Tom Quinlan
HHSC
61 68 DNF
(69.00)
DNS
(69.00)
61 43 DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
DNC
(69.00)
69 578
67 1173
Break Away
Lachlan Marr
Rupert McEvoy
VA12SC
62 67 SRS
(64.00)
DNF
(69.00)
DNS
(69.00)
51 DNC
(69.00)
DNC
(69.00)
61 DNF
(69.00)
69 581
68 1213
Sheer Speed
India Vickery
Caitlin Mulquiney
LC12SSC
60 66 SRS
(64.00)
SRS
(61.00)
SRS
(65.00)
57 SRS
(58.00)
DNF
(69.00)
SRS
(64.00)
SRS
(61.00)
69 625

Number of races completed: 10 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sun Jan 10, 2016 14:53:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
1382 MWD Daniel Heyworth & Alex Hart M16SSC () 15:55:11 01:02:11 1 1.00 0.9814 01:01:02 28 28.00
1366 Protagonist Jesse Lilley & Tyler Dransfield M16SSC () 15:55:27 01:02:27 2 2.00 0.9910 01:01:53 50 50.00
1254 Wedgewood F11 Brendan Crisp & Daniel Maree RYCT () 15:55:33 01:02:33 3 3.00 0.9733 01:00:53 26 26.00
1399 Nomad Jesse Dransfield & Zoe Dransfield M16SSC () 15:55:38 01:02:38 4 4.00 0.9976 01:02:29 56 56.00
1404 Schmick Zac Barnabas & Jake Barnabas M16SSC () 15:55:51 01:02:51 5 5.00 0.9684 01:00:52 25 25.00
1258 Flying Colours Nicola Racape & Lara Racape RYCT () 15:57:36 01:04:36 6 6.00 0.9239 00:59:41 3 3.00
1344 Panther Connor Weare & Riley Curry PKSC () 15:57:42 01:04:42 7 7.00 0.9272 00:59:59 4 4.00
1373 Hammertime Tom Dawson & Brin Liddell B16SC () 15:57:53 01:04:53 8 8.00 0.9475 01:01:29 39 39.00
1392 Silly Galah Thomas Steenson & Cameron Burt B16SC () 15:58:07 01:05:07 9 9.00 0.9308 01:00:37 19 19.00
1379 Firefly Matthew Rogers & Luke Rogers RQYS () 15:58:19 01:05:19 10 10.00 0.9347 01:01:03 30 30.00
1314 Up Front Thomas Smith & Huw James HHSC () 15:58:33 01:05:33 11 11.00 0.9202 01:00:19 13 13.00
1307 Will Power F11 Will Divola & George Thompson M16SC (NSW) 15:59:02 01:06:02 12 12.00 0.9151 01:00:26 15 15.00
1263 Oscar Jed Fatches & William Burt B16SC () 15:59:34 01:06:34 13 13.00 0.9494 01:03:12 62 62.00
1304 Chill Anneliese Scholten & Chloe Briscoe ASC () 15:59:39 01:06:39 14 14.00 0.9158 01:01:02 29 29.00
1391 Bolt Alistair Read & Liam Rodgers ASC () 15:59:41 01:06:41 15 15.00 0.9243 01:01:38 44 44.00
1336 Hydromatic Rebecca Hancock & Eve Peel B16SC () 15:59:56 01:06:56 16 16.00 0.9073 01:00:44 21 21.00
1376 Rock Lobster Sam Davis & Joseph Curtin HHSC () 16:00:33 01:07:33 17 17.00 0.8833 00:59:40 2 2.00
1347 Holy Smokes Felix Prince & Rhys McNaughton B16SC () 16:01:15 01:08:15 18 18.00 0.8999 01:01:25 37 37.00
1384 Don't Worry James Pinnington & Ulysse Dupont M16SSC () 16:01:24 01:08:24 19 19.00 0.8779 01:00:03 6 6.00
1394 Cat Scan Rhiannan Brown & Monique McEnearney HHSC () 16:01:35 01:08:35 20 20.00 0.8790 01:00:17 11 11.00
1381 Flight Time Marcus Livingstone & Beau Preston B16SC () 16:01:41 01:08:41 21 21.00 0.8977 01:01:39 45 45.00
1397 The Big Apple Liam Hazell & Oscar Brownbill M16SSC () 16:01:45 01:08:45 22 22.00 0.9365 01:04:23 63 63.00
1375 Outlaw Caitlin Jeffries & Matthew Quinlan HHSC () 16:01:51 01:08:51 23 23.00 0.8748 01:00:14 10 10.00
1326 Feel Good Scott Whitehead & Matt Sloman Townsville Yacht Club () 16:01:59 01:08:59 24 24.00 0.8715 01:00:07 8 8.00
1364 Dynamite Tom Larkings & Tony Harrison M16SSC () 16:02:27 01:09:27 25 25.00 0.8903 01:01:50 48 48.00
1351 Spitfire James Robson & Angus Jones B16SC () 16:02:32 01:09:32 26 26.00 0.8897 01:01:52 49 49.00
1265 Tom Kate Richardson & Fletcher Walters M16SSC () 16:02:37 01:09:37 27 27.00 0.8803 01:01:17 35 35.00
1353 Flying Hellfish Grace Powers & Taylor Springett M16SSC () 16:02:42 01:09:42 28 28.00 0.8989 01:02:39 58 58.00
1401 Ondalay Aimee Gallaway & Chelsea Williams B16SC () 16:02:48 01:09:48 29 29.00 0.8703 01:00:45 22 22.00
1390 Intrepid Joshua Sloman & Mitch Miller RQYS () 16:03:08 01:10:08 30 30.00 0.8753 01:01:23 36 36.00
1372 On The Run Breiana Whitehead & Sophia Prince Townsville Yacht Club () 16:03:26 01:10:26 31 31.00 0.8737 01:01:32 40 40.00
